Augusta, VA
Wilson Memorial HS XC Course
10/30/2024
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Wilson Memorial | 35 | 3-5-7-8-12(26)(37) | 1:33:09 | 18:38 | 1:13.5 |
2 | Waynesboro | 54 | 1-4-14-17-18(31)(42) | 1:33:41 | 18:45 | 2:39.3 |
3 | Alleghany | 72 | 9-11-13-15-24(25)(32) | 1:36:50 | 19:22 | 1:18.7 |
4 | Fort Defiance | 97 | 2-21-22-23-29(33)(34) | 1:38:35 | 19:43 | 2:50.5 |
5 | Riverheads | 103 | 6-19-20-28-30(35)(41) | 1:39:49 | 19:58 | 2:07.5 |
6 | Stuarts Draft | 127 | 10-16-27-36-38(39)(40) | 1:42:10 | 20:26 | 2:47.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | NORRIS, Grayson | JR | 2345 | Waynesboro | 1 | 17:00.4 | --- | 5:28.1 |
2 | BLOSSER, Parker | SR | 2278 | Fort Defiance | 2 | 17:42.5 | 42.1 | 5:41.6 |
3 | MCMAHON, Liam | SO | 2365 | Wilson Memorial | 3 | 17:54.0 | 53.6 | 5:45.3 |
4 | COLANDER, Dylan | SR | 2341 | Waynesboro | 4 | 18:05.2 | 1:04.8 | 5:48.9 |
5 | GALIANO, Julian | FR | 2362 | Wilson Memorial | 5 | 18:29.3 | 1:28.9 | 5:56.7 |
6 | BASURTO-CACHO, JR., Guillermo | SR | 2300 | Riverheads | 6 | 18:44.6 | 1:44.2 | 6:01.6 |
7 | FORTUNE, Gavin | FR | 2361 | Wilson Memorial | 7 | 18:47.5 | 1:47.1 | 6:02.5 |
8 | MCNORTON, Landon | JR | 2366 | Wilson Memorial | 8 | 18:49.8 | 1:49.4 | 6:03.3 |
9 | BISHOP, Evan | JR | 2251 | Alleghany | 9 | 18:52.5 | 1:52.1 | 6:04.1 |
10 | NICE, Easton | FR | 2334 | Stuarts Draft | 10 | 18:54.1 | 1:53.7 | 6:04.7 |
11 | WICKLINE, Maddox | JR | 2260 | Alleghany | 11 | 19:03.3 | 2:02.9 | 6:07.6 |
12 | THOMAS, Brenden | SR | 2368 | Wilson Memorial | 12 | 19:07.5 | 2:07.1 | 6:09.0 |
13 | POWELL, Nick | SO | 2257 | Alleghany | 13 | 19:15.1 | 2:14.7 | 6:11.4 |
14 | WILLIAMSON, Ross | JR | 2347 | Waynesboro | 14 | 19:18.9 | 2:18.5 | 6:12.6 |
15 | ROSS, James | SR | 2258 | Alleghany | 15 | 19:27.2 | 2:26.8 | 6:15.3 |
16 | LOLANDES, Oliver | SO | 2332 | Stuarts Draft | 16 | 19:30.6 | 2:30.2 | 6:16.4 |
17 | MORNINGSTAR, Owen | JR | 2344 | Waynesboro | 17 | 19:36.3 | 2:35.9 | 6:18.2 |
18 | BRIGGS, Ryan | SO | 2340 | Waynesboro | 18 | 19:39.7 | 2:39.3 | 6:19.3 |
19 | FITZGERALD, Ethan | SR | 2304 | Riverheads | 19 | 19:48.1 | 2:47.7 | 6:22.0 |
20 | ASHBY, Sam | FR | 2298 | Riverheads | 20 | 19:54.6 | 2:54.2 | 6:24.1 |
21 | PATTERSON, Cooper | SO | 2283 | Fort Defiance | 21 | 20:03.9 | 3:03.5 | 6:27.1 |
22 | WRIGHT, Stevie | SO | 2286 | Fort Defiance | 22 | 20:07.3 | 3:06.9 | 6:28.2 |
23 | MCCRAY, Peyton | SO | 2282 | Fort Defiance | 23 | 20:07.8 | 3:07.4 | 6:28.4 |
24 | JONAS, Trevor | SO | 2255 | Alleghany | 24 | 20:11.2 | 3:10.8 | 6:29.5 |
25 | NICELY, Nolan | JR | 2256 | Alleghany | 25 | 20:21.4 | 3:21.0 | 6:32.7 |
26 | ARMSTRONG, Nelson | SR | 2359 | Wilson Memorial | 26 | 20:25.6 | 3:25.2 | 6:34.1 |
27 | AUSTIN, Tyler | JR | 2327 | Stuarts Draft | 27 | 20:27.0 | 3:26.6 | 6:34.5 |
28 | LIU, ZiJian | JR | 2306 | Riverheads | 28 | 20:29.4 | 3:29.0 | 6:35.3 |
29 | DOLAN, Logan | SO | 2280 | Fort Defiance | 29 | 20:33.0 | 3:32.6 | 6:36.5 |
30 | JARVIS, Cy | SO | 2305 | Riverheads | 30 | 20:52.1 | 3:51.7 | 6:42.6 |
31 | MISSAL, Nathaniel | SR | 2343 | Waynesboro | 31 | 21:00.5 | 4:00.1 | 6:45.3 |
32 | DOWNEY, Zeke | SR | 2254 | Alleghany | 32 | 21:01.4 | 4:01.0 | 6:45.6 |
33 | MCHENRY, Benjamin | FR | 2319 | Staunton High School | -- | 21:06.3 | 4:05.9 | 6:47.2 |
34 | WELCH, Liam | SO | 2285 | Fort Defiance | 33 | 21:06.5 | 4:06.1 | 6:47.2 |
35 | HEPNER, Gavin | FR | 2281 | Fort Defiance | 34 | 21:07.1 | 4:06.7 | 6:47.4 |
36 | LILLY, Noah | FR | 2272 | Buffalo Gap | -- | 21:08.6 | 4:08.2 | 6:47.9 |
37 | BROWN, Kaiden | SO | 2302 | Riverheads | 35 | 21:25.3 | 4:24.9 | 6:53.3 |
38 | WARD, Nolan | FR | 2274 | Buffalo Gap | -- | 21:28.6 | 4:28.2 | 6:54.3 |
39 | BERRY, Andrew | JR | 2328 | Stuarts Draft | 36 | 21:36.4 | 4:36.0 | 6:56.8 |
40 | KITE, Zyler | JR | 2363 | Wilson Memorial | 37 | 21:36.7 | 4:36.3 | 6:56.9 |
41 | BERRY, Matthew | FR | 2329 | Stuarts Draft | 38 | 21:41.4 | 4:41.0 | 6:58.5 |
42 | WYANT, Jackson | JR | 2335 | Stuarts Draft | 39 | 21:48.2 | 4:47.8 | 7:00.6 |
43 | MURPHY, Liam | SO | 2273 | Buffalo Gap | -- | 21:50.8 | 4:50.4 | 7:01.5 |
44 | HOKE, Christian | SR | 2331 | Stuarts Draft | 40 | 22:39.1 | 5:38.7 | 7:17.0 |
45 | ERVIN, Landon | JR | 2303 | Riverheads | 41 | 23:36.7 | 6:36.3 | 7:35.5 |
46 | KING, Wes | SO | 2271 | Buffalo Gap | -- | 24:14.3 | 7:13.9 | 7:47.6 |
47 | KETCHUM, Zach | JR | 2342 | Waynesboro | 42 | 24:15.3 | 7:14.9 | 7:47.9 |
48 | CHOU, Sebastian | SO | 2315 | Staunton High School | -- | 27:25.4 | 10:25.0 | 8:49.1 |
49 | LEONARD, Callan | SO | 2318 | Staunton High School | -- | 28:22.2 | 11:21.8 | 9:07.3 |
LOPEZ, Ever | SR | 2364 | Wilson Memorial | -- | --- | |||
CAMPBELL, Sage | JR | 2360 | Wilson Memorial | -- | --- | |||
PUMPHREY, Andrew | SO | 2367 | Wilson Memorial | -- | --- | |||
BRENSINGER, Wayne | FR | 2279 | Fort Defiance | -- | --- | |||
JONES, Jamar | SO | 2317 | Staunton High School | -- | --- | |||
GRAVES, Jack | SO | 2316 | Staunton High School | -- | --- | |||
WYANT, Joel | SO | 2336 | Stuarts Draft | -- | --- | |||
FINT, Seth | SR | 2330 | Stuarts Draft | -- | --- | |||
MAHANES, Bryson | FR | 2333 | Stuarts Draft | -- | --- | |||
BARBER, Ryan | JR | 2299 | Riverheads | -- | --- | |||
BOYD, Cooper | FR | 2301 | Riverheads | -- | --- | |||
MAHON, Sean | FR | 2307 | Riverheads | -- | --- | |||
PORTER, Jakhari | SR | 2346 | Waynesboro | -- | --- | |||
WOODWORTH, Fisher | FR | 2348 | Waynesboro | -- | --- | |||
CHRISTIAN, Miles | JR | 2252 | Alleghany | -- | --- | |||
CRAFT, Calvin | SR | 2253 | Alleghany | -- | --- | |||
WEBB, Rilee | SR | 2259 | Alleghany | -- | --- | |||
YODER, Alex | SO | 2287 | Fort Defiance | -- | --- | |||
ACORD, Riley | SO | 2277 | Fort Defiance | -- | --- | |||
WARD, Dougie | FR | 2284 | Fort Defiance | -- | --- |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waynesboro | 44 | 2-6-9-10-17(24)(25) | 1:51:58 | 22:24 | 4:27.1 |
2 | Alleghany | 47 | 1-4-13-14-15(28)(32) | 1:51:12 | 22:15 | 4:47.6 |
3 | Wilson Memorial | 59 | 3-5-12-16-23 | 1:55:22 | 23:05 | 4:37.0 |
4 | Fort Defiance | 65 | 7-8-11-18-21(22)(30) | 1:57:24 | 23:29 | 2:57.9 |
5 | Riverheads | 139 | 19-20-31-34-35(37)(38) | 2:17:42 | 27:33 | 5:30.1 |
6 | Staunton High School | 151 | 26-27-29-33-36 | 2:20:44 | 28:09 | 7:04.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LOWMAN, Kiera | JR | 2267 | Alleghany | 1 | 19:03.5 | --- | 6:07.7 |
2 | ROWE, Macy | FR | 2357 | Waynesboro | 2 | 19:52.0 | 48.5 | 6:23.3 |
3 | SAUNDERS, Annabella | FR | 2371 | Wilson Memorial | 3 | 20:53.1 | 1:49.6 | 6:42.9 |
4 | BARRON, Faith | SO | 2261 | Alleghany | 4 | 21:09.0 | 2:05.5 | 6:48.0 |
5 | TROXELL, Alison | JR | 2373 | Wilson Memorial | 5 | 21:37.7 | 2:34.2 | 6:57.3 |
6 | KEAGY, Lacey | FR | 2353 | Waynesboro | 6 | 22:08.1 | 3:04.6 | 7:07.0 |
7 | COFFMAN, Henley Ann | FR | 2291 | Fort Defiance | 7 | 22:11.8 | 3:08.3 | 7:08.2 |
8 | CRUZ, Camila | SO | 2293 | Fort Defiance | 8 | 22:17.0 | 3:13.5 | 7:09.9 |
9 | KIMMELL, Lydia | SR | 2355 | Waynesboro | 9 | 22:43.6 | 3:40.1 | 7:18.5 |
10 | AUSTIN, Alexis | SO | 2350 | Waynesboro | 10 | 22:54.3 | 3:50.8 | 7:21.9 |
11 | CONNER, Madison | JR | 2292 | Fort Defiance | 11 | 23:07.2 | 4:03.7 | 7:26.0 |
12 | TROXELL, Sydney | JR | 2374 | Wilson Memorial | 12 | 23:18.9 | 4:15.4 | 7:29.8 |
13 | TAYLOR, Charlotte | FR | 2269 | Alleghany | 13 | 23:28.1 | 4:24.6 | 7:32.8 |
14 | VIA, Madilyn | FR | 2270 | Alleghany | 14 | 23:39.5 | 4:36.0 | 7:36.4 |
15 | HENSLEY, Maggie | SO | 2265 | Alleghany | 15 | 23:51.1 | 4:47.6 | 7:40.2 |
16 | FRANKLIN, Thea | JR | 2369 | Wilson Memorial | 16 | 24:02.0 | 4:58.5 | 7:43.7 |
17 | KIMMELL, Amelia | SO | 2354 | Waynesboro | 17 | 24:19.1 | 5:15.6 | 7:49.2 |
18 | O'BRIEN, Molly | JR | 2295 | Fort Defiance | 18 | 24:37.7 | 5:34.2 | 7:55.1 |
19 | JORDAN, Verity | SO | 2312 | Riverheads | 19 | 24:51.2 | 5:47.7 | 7:59.5 |
20 | DOYNE, Kierstin | JR | 2310 | Riverheads | 20 | 24:57.2 | 5:53.7 | 8:01.4 |
21 | CLARK, Karina | SR | 2290 | Fort Defiance | 21 | 25:09.7 | 6:06.2 | 8:05.4 |
22 | BAST, Violet | SO | 2288 | Fort Defiance | 22 | 25:11.4 | 6:07.9 | 8:06.0 |
23 | STEVENS, Averee | SR | 2372 | Wilson Memorial | 23 | 25:30.1 | 6:26.6 | 8:12.0 |
24 | ALLEN, Reagan | FR | 2349 | Waynesboro | 24 | 25:48.7 | 6:45.2 | 8:18.0 |
25 | CARVER, Emma | JR | 2351 | Waynesboro | 25 | 25:51.3 | 6:47.8 | 8:18.8 |
26 | LOAR, Brook | SR | 2323 | Staunton High School | 26 | 25:59.5 | 6:56.0 | 8:21.4 |
27 | TUTTLE, Finn | SO | 2326 | Staunton High School | 27 | 26:27.9 | 7:24.4 | 8:30.6 |
28 | HIPES, Hannah | SO | 2266 | Alleghany | 28 | 26:42.1 | 7:38.6 | 8:35.1 |
29 | CARBAJAL, Charlotte | SO | 2320 | Staunton High School | 29 | 26:46.3 | 7:42.8 | 8:36.5 |
30 | BIRT, Riley | SO | 2289 | Fort Defiance | 30 | 27:05.5 | 8:02.0 | 8:42.7 |
31 | CYPHER, Chloe | SO | 2308 | Riverheads | 31 | 27:15.6 | 8:12.1 | 8:45.9 |
32 | HECK, Elin | FR | 2264 | Alleghany | 32 | 27:44.2 | 8:40.7 | 8:55.1 |
33 | GWALTNEY, Reagan | SO | 2276 | Buffalo Gap | -- | 27:59.6 | 8:56.1 | 9:00.1 |
34 | CESPEDES, Yoly | SO | 2321 | Staunton High School | 33 | 28:25.6 | 9:22.1 | 9:08.4 |
35 | AGUIRRE- JIMENEZ, Emily | SO | 2275 | Buffalo Gap | -- | 28:32.6 | 9:29.1 | 9:10.7 |
36 | MCCARTHY, Emma | SR | 2337 | Stuarts Draft | -- | 28:34.5 | 9:31.0 | 9:11.3 |
37 | MASSIE, Cecilia | JR | 2313 | Riverheads | 34 | 30:16.7 | 11:13.2 | 9:44.1 |
38 | ERVIN, Adria | FR | 2311 | Riverheads | 35 | 30:21.3 | 11:17.8 | 9:45.6 |
39 | STEVENS, Kaydance | SO | 2339 | Stuarts Draft | -- | 31:41.1 | 12:37.6 | 10:11.3 |
40 | FRYE, Ella | SR | 2322 | Staunton High School | 36 | 33:04.0 | 14:00.5 | 10:37.9 |
41 | SCHOOLEY, Catherine | SR | 2314 | Riverheads | 37 | 33:34.1 | 14:30.6 | 10:47.6 |
42 | CYPHER, Mara | SR | 2309 | Riverheads | 38 | 36:36.0 | 17:32.5 | 11:46.1 |
KEAGY, Kaitlyn | FR | 2352 | Waynesboro | -- | --- | |||
HALL, Lilly | FR | 2370 | Wilson Memorial | -- | --- | |||
TUNIA, Brielle-Danae | SO | 2325 | Staunton High School | -- | --- | |||
MATTHEWS, Josalyn | SR | 2324 | Staunton High School | -- | --- | |||
NAVARRO, Naomi | SO | 2338 | Stuarts Draft | -- | --- | |||
MORRIS, Rowan | FR | 2356 | Waynesboro | -- | --- | |||
YODER, Sarah | FR | 2297 | Fort Defiance | -- | --- | |||
SLOAT, Sierra | SR | 2358 | Waynesboro | -- | --- | |||
STULL, Addi | FR | 2268 | Alleghany | -- | --- | |||
BYERS, Leigha | SO | 2262 | Alleghany | -- | --- | |||
HARMON, Haley | SR | 2263 | Alleghany | -- | --- | |||
QUINBY, Grace | JR | 2296 | Fort Defiance | -- | --- | |||
LAMBERT, Kelsey | FR | 2294 | Fort Defiance | -- | --- |