Richmond, VA
St. Catherine's Fields
11/1/2024
Race #1
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Christopher's | 40 | 2-5-9-11-13(23)(30) | 1:28:41 | 17:45 | 1:12.9 |
2 | Fork Union | 48 | 3-4-12-14-15(29)(35) | 1:29:18 | 17:52 | 1:12.1 |
3 | St. Anne's-Belfield School | 77 | 1-10-19-20-27(28)(31) | 1:31:59 | 18:24 | 3:30.2 |
4 | Woodberry Forest | 88 | 6-7-17-25-33(34)(36) | 1:34:02 | 18:49 | 2:21.2 |
5 | Collegiate | 93 | 8-18-21-22-24(26)(32) | 1:34:26 | 18:54 | 1:35.2 |
6 | Trinity Episcopal School | 170 | 16-37-38-39-40(41)(42) | 1:45:08 | 21:02 | 3:22.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Christopher's | 47 | 3-7-11-12-14-(26)-(31) |
1 | Fork Union | 47 | 2-4-10-15-16-(30)-(35) |
3 | St. Anne's-Belfield School | 81 | 1-8-23-24-25-(28)-(29) |
4 | Woodberry Forest | 82 | 5-9-17-19-32-(34)-(36) |
5 | Collegiate | 87 | 6-18-20-21-22-(27)-(33) |
6 | Trinity Episcopal School | 167 | 13-37-38-39-40-(41)-(42) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 3k | |
---|---|---|---|---|---|---|---|---|---|
1 | ELIASON, Quinn | JR | 96 | St. Anne's-Belfield School | 1 | 16:11.2 | 5:12.3 | 3:14.2 | 9:32.1 (1) |
2 | NGUYEN, Long | SO | 136 | St. Christopher's | 2 | 17:03.2 | 5:29.0 | 3:24.6 | 10:07.9 (3) |
3 | EATON, David | SO | 68 | Fork Union | 3 | 17:08.3 | 5:30.6 | 3:25.7 | 10:08.0 (4) |
4 | CALLAHAN, Robert | JR | 66 | Fork Union | 4 | 17:14.4 | 5:32.6 | 3:26.9 | 10:07.5 (2) |
5 | GREEN, Asher | JR | 129 | St. Christopher's | 5 | 17:16.8 | 5:33.4 | 3:27.4 | 10:10.1 (7) |
6 | JAY, Morgan | JR | 190 | Woodberry Forest | 6 | 17:44.3 | 5:42.2 | 3:32.9 | 10:32.0 (9) |
7 | WARUI, Abraham | SR | 199 | Woodberry Forest | 7 | 17:52.1 | 5:44.7 | 3:34.4 | 10:09.1 (5) |
8 | MOORE, Liam | SR | 17 | Collegiate | 8 | 17:53.6 | 5:45.2 | 3:34.7 | 10:09.3 (6) |
9 | KURZAWA, Liam | SR | 131 | St. Christopher's | 9 | 17:57.7 | 5:46.5 | 3:35.5 | 10:35.9 (11) |
10 | FENNO, Kaden | SR | 97 | St. Anne's-Belfield School | 10 | 18:05.1 | 5:48.9 | 3:37.0 | 10:31.9 (8) |
11 | MCDONNELL, Declan | SR | 133 | St. Christopher's | 11 | 18:06.9 | 5:49.5 | 3:37.4 | 10:44.4 (12) |
12 | WILLIS, Nic | SR | 79 | Fork Union | 12 | 18:13.7 | 5:51.7 | 3:38.7 | 10:49.6 (15) |
13 | RUSSELL, Henry | JR | 137 | St. Christopher's | 13 | 18:16.1 | 5:52.4 | 3:39.2 | 10:45.8 (14) |
14 | MONTES, Ronan | SO | 74 | Fork Union | 14 | 18:20.3 | 5:53.8 | 3:40.1 | 10:55.5 (16) |
15 | COLEMAN, Nicholas | JR | 67 | Fork Union | 15 | 18:20.4 | 5:53.8 | 3:40.1 | 10:35.0 (10) |
16 | ANTHONY, Spencer | SR | 153 | Trinity Episcopal School | 16 | 18:27.9 | 5:56.2 | 3:41.6 | 10:45.0 (13) |
17 | BELL, Wylly | JR | 187 | Woodberry Forest | 17 | 18:48.3 | 6:02.8 | 3:45.7 | 10:58.5 (19) |
18 | SUTHERLAND, Preston | SO | 28 | Collegiate | 18 | 18:56.4 | 6:05.4 | 3:47.3 | 10:57.7 (18) |
19 | MASRI, Xavier | 8 | 105 | St. Anne's-Belfield School | 19 | 18:59.6 | 6:06.4 | 3:47.9 | 11:06.6 (24) |
20 | MCLAUGHLIN, Jake | FR | 106 | St. Anne's-Belfield School | 20 | 19:01.6 | 6:07.1 | 3:48.3 | 11:11.7 (25) |
21 | PETKAUSKAS, Justinas | JR | 19 | Collegiate | 21 | 19:03.0 | 6:07.5 | 3:48.6 | 10:58.9 (20) |
22 | GALAHAN, Thomas | JR | 6 | Collegiate | 22 | 19:04.1 | 6:07.9 | 3:48.8 | 10:59.7 (21) |
23 | ARONHALT, Tyler | SO | 127 | St. Christopher's | 23 | 19:16.5 | 6:11.9 | 3:51.3 | 11:29.4 (32) |
24 | THALHIMER, Ben | FR | 29 | Collegiate | 24 | 19:28.8 | 6:15.8 | 3:53.8 | 11:13.8 (27) |
25 | KAJUBI, Danny | SR | 191 | Woodberry Forest | 25 | 19:31.0 | 6:16.5 | 3:54.2 | 10:56.4 (17) |
26 | LEWIS, Reade | SO | 14 | Collegiate | 26 | 19:36.0 | 6:18.1 | 3:55.2 | 11:01.8 (22) |
27 | MASRI, Felix | 8 | 104 | St. Anne's-Belfield School | 27 | 19:41.4 | 6:19.9 | 3:56.3 | 11:27.9 (31) |
28 | YE, Jacob | JR | 111 | St. Anne's-Belfield School | 28 | 19:42.1 | 6:20.1 | 3:56.4 | 11:21.2 (29) |
29 | BROWN, Jonah | FR | 65 | Fork Union | 29 | 19:42.2 | 6:20.1 | 3:56.4 | 11:23.7 (30) |
30 | WHITE, Asa | FR | 140 | St. Christopher's | 30 | 19:50.0 | 6:22.6 | 3:58.0 | 11:39.4 (34) |
31 | AGNIHOTRI, Aryaan | SR | 125 | St. Christopher's | -- | 19:50.1 | 6:22.7 | 3:58.0 | 11:12.2 (26) |
32 | DEMAIO, Ryan | SR | 95 | St. Anne's-Belfield School | 31 | 20:01.8 | 6:26.4 | 4:00.4 | 11:04.0 (23) |
33 | JOHNSTON, Kieran | FR | 10 | Collegiate | 32 | 20:04.4 | 6:27.3 | 4:00.9 | 11:51.4 (36) |
34 | HORNER, Charles | JR | 189 | Woodberry Forest | 33 | 20:05.5 | 6:27.6 | 4:01.1 | 11:41.3 (35) |
35 | MCCALL, Brooks | SR | 193 | Woodberry Forest | 34 | 20:11.4 | 6:29.5 | 4:02.3 | 11:52.3 (37) |
36 | JOHNSON, Tyran | JR | 70 | Fork Union | 35 | 20:26.3 | 6:34.3 | 4:05.3 | 12:08.8 (40) |
37 | SMITH, Noah | SO | 138 | St. Christopher's | -- | 20:26.7 | 6:34.4 | 4:05.3 | 11:36.2 (33) |
38 | ANAND, Arjun | FR | 126 | St. Christopher's | -- | 20:33.7 | 6:36.7 | 4:06.7 | 12:10.5 (42) |
39 | LE, Vincent | JR | 103 | St. Anne's-Belfield School | -- | 20:44.1 | 6:40.0 | 4:08.8 | 11:20.6 (28) |
40 | FORSTNER, Grayson | SR | 5 | Collegiate | -- | 20:50.8 | 6:42.2 | 4:10.2 | 12:18.4 (44) |
41 | WIJAYA-MUNOZ, Dominick | JR | 200 | Woodberry Forest | 36 | 20:53.8 | 6:43.2 | 4:10.8 | 12:09.9 (41) |
42 | SHORES, Tad | JR | 198 | Woodberry Forest | -- | 20:55.2 | 6:43.6 | 4:11.0 | 12:27.1 (49) |
43 | MATTHEWS, Matthew | SO | 132 | St. Christopher's | -- | 20:58.5 | 6:44.7 | 4:11.7 | 12:06.6 (39) |
44 | QUINDOZA, Miles | FR | 22 | Collegiate | -- | 21:02.0 | 6:45.8 | 4:12.4 | 12:18.9 (45) |
45 | MEACHAM, Benjamin | SR | 135 | St. Christopher's | -- | 21:06.4 | 6:47.2 | 4:13.3 | 11:56.9 (38) |
46 | MCDONALD, Collin | SR | 194 | Woodberry Forest | -- | 21:26.4 | 6:53.6 | 4:17.3 | 12:17.8 (43) |
47 | FLAHERTY, Wyatt | SO | 156 | Trinity Episcopal School | 37 | 21:32.9 | 6:55.7 | 4:18.6 | 12:31.9 (50) |
48 | WADDELL, Hunter | JR | 161 | Trinity Episcopal School | 38 | 21:33.7 | 6:56.0 | 4:18.7 | 12:22.7 (46) |
49 | SHEPARD, Mekyi | SR | 75 | Fork Union | -- | 21:35.5 | 6:56.6 | 4:19.1 | 12:25.1 (47) |
50 | POWELL, Gibbon | JR | 196 | Woodberry Forest | -- | 21:38.5 | 6:57.5 | 4:19.7 | 12:39.2 (55) |
51 | MCDONNELL, Nicolas | SR | 134 | St. Christopher's | -- | 21:39.8 | 6:57.9 | 4:20.0 | 12:38.5 (53) |
52 | SMITH, Jack | SR | 27 | Collegiate | -- | 21:41.7 | 6:58.6 | 4:20.3 | 12:38.9 (54) |
53 | SWAIN, Myles | SR | 159 | Trinity Episcopal School | 39 | 21:42.6 | 6:58.8 | 4:20.5 | 12:26.3 (48) |
54 | ZEISLER, Nico | FR | 112 | St. Anne's-Belfield School | -- | 21:47.5 | 7:00.4 | 4:21.5 | 12:38.4 (52) |
55 | CREWE, Solomon | JR | 155 | Trinity Episcopal School | 40 | 21:50.3 | 7:01.3 | 4:22.1 | 12:33.8 (51) |
56 | KRUMBEIN, Nathan | FR | 12 | Collegiate | -- | 22:07.9 | 7:07.0 | 4:25.6 | 13:02.8 (62) |
57 | SUTTON, Kimari | JR | 76 | Fork Union | -- | 22:14.8 | 7:09.2 | 4:27.0 | 12:59.1 (61) |
58 | PHILLIPS, Baxter | JR | 20 | Collegiate | -- | 22:16.6 | 7:09.8 | 4:27.3 | 12:42.1 (56) |
59 | WOOD, Witt | SO | 141 | St. Christopher's | -- | 22:19.0 | 7:10.5 | 4:27.8 | 12:55.5 (60) |
60 | GRAYBILL, Miles | SR | 69 | Fork Union | -- | 22:23.6 | 7:12.0 | 4:28.7 | 13:11.1 (63) |
61 | VERSEN, Sam | 8 | 160 | Trinity Episcopal School | 41 | 22:23.8 | 7:12.1 | 4:28.8 | 12:54.9 (59) |
62 | TRABAUDO, James | JR | 30 | Collegiate | -- | 22:44.7 | 7:18.8 | 4:32.9 | 13:17.5 (64) |
63 | NORAMBUENA, Clemente | JR | 109 | St. Anne's-Belfield School | -- | 22:49.1 | 7:20.2 | 4:33.8 | 12:50.6 (58) |
64 | WILLIAMS, Cooper | JR | 78 | Fork Union | -- | 22:54.1 | 7:21.8 | 4:34.8 | 12:49.6 (57) |
65 | REVELL, Alex | FR | 158 | Trinity Episcopal School | 42 | 22:58.3 | 7:23.2 | 4:35.7 | 13:34.5 (68) |
66 | TATUM, Eli | FR | 139 | St. Christopher's | -- | 22:58.6 | 7:23.3 | 4:35.7 | 13:29.0 (65) |
67 | ROHATGI, Akash | SO | 23 | Collegiate | -- | 23:08.3 | 7:26.4 | 4:37.7 | 13:31.7 (66) |
68 | MARISCALCO, Ryan | SO | 157 | Trinity Episcopal School | -- | 23:19.2 | 7:29.9 | 4:39.8 | 13:33.6 (67) |
69 | BAUSCH, Max | FR | 154 | Trinity Episcopal School | -- | 23:32.3 | 7:34.1 | 4:42.5 | 13:37.0 (70) |
70 | CURWOOD, Grayson | FR | 2 | Collegiate | -- | 23:39.8 | 7:36.5 | 4:44.0 | 13:35.5 (69) |
71 | FISHBURNE, Lane | FR | 128 | St. Christopher's | -- | 23:43.1 | 7:37.6 | 4:44.6 | 13:46.6 (72) |
72 | DUDLEY, Reese | FR | 3 | Collegiate | -- | 23:43.2 | 7:37.6 | 4:44.6 | 13:45.2 (71) |
73 | LANNING, Eric | JR | 13 | Collegiate | -- | 25:28.3 | 8:11.4 | 5:05.7 | 14:08.0 (73) |
Race #2
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Collegiate | 27 | 2-3-5-7-10(12)(17) | 1:42:02 | 20:25 | 2:12.5 |
2 | St. Anne's-Belfield School | 53 | 4-6-11-14-18(26)(27) | 1:47:28 | 21:30 | 3:24.8 |
3 | Saint Catherine's | 65 | 1-13-15-16-20(21)(22) | 1:48:53 | 21:47 | 4:42.0 |
4 | Veritas School | 111 | 9-19-25-28-30(32)(35) | 2:01:17 | 24:16 | 4:26.9 |
5 | Trinity Episcopal School | 115 | 8-23-24-29-31(33)(34) | 2:02:34 | 24:31 | 4:57.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Collegiate | 28 | 2-3-6-8-9-(15)-(18) |
2 | St. Anne's-Belfield School | 51 | 4-5-11-14-17-(27)-(28) |
3 | Saint Catherine's | 60 | 1-10-13-16-20-(21)-(22) |
4 | Trinity Episcopal School | 110 | 7-23-24-26-30-(31)-(33) |
5 | Veritas School | 117 | 12-19-25-29-32-(34)-(35) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 3k | |
---|---|---|---|---|---|---|---|---|---|
1 | BAYLER, Annabel | JR | 80 | Saint Catherine's | 1 | 19:01.1 | 6:06.9 | 3:48.2 | 11:15.8 (1) |
2 | HARRIS, Virginia | SO | 49 | Collegiate | 2 | 19:13.0 | 6:10.7 | 3:50.6 | 11:16.4 (2) |
3 | BLASZAK, Bridget | SR | 38 | Collegiate | 3 | 19:32.0 | 6:16.8 | 3:54.4 | 11:25.6 (3) |
4 | PERRIELLO, Cadigan | SR | 121 | St. Anne's-Belfield School | 4 | 19:42.6 | 6:20.3 | 3:56.5 | 11:28.7 (4) |
5 | FERRELL, Rosie | SO | 46 | Collegiate | 5 | 20:48.2 | 6:41.4 | 4:09.6 | 12:09.3 (6) |
6 | CARTER, Eleanor | JR | 114 | St. Anne's-Belfield School | 6 | 20:52.1 | 6:42.6 | 4:10.4 | 12:08.8 (5) |
7 | LEWIS, Anne | SO | 52 | Collegiate | 7 | 21:02.7 | 6:46.0 | 4:12.5 | 12:20.5 (8) |
8 | HARRIS, Kailyn | FR | 166 | Trinity Episcopal School | 8 | 21:06.6 | 6:47.3 | 4:13.3 | 12:20.2 (7) |
9 | SHEPHERD, Amelie | SR | 182 | Veritas School | 9 | 21:23.8 | 6:52.8 | 4:16.8 | 12:42.8 (12) |
10 | HASKE, Amelia | FR | 50 | Collegiate | 10 | 21:25.5 | 6:53.3 | 4:17.1 | 12:23.5 (9) |
11 | WOMACK, Ellie | SO | 124 | St. Anne's-Belfield School | 11 | 21:46.0 | 6:59.9 | 4:21.2 | 12:45.6 (14) |
12 | BLACKWOOD, Ellie | SO | 37 | Collegiate | 12 | 21:49.4 | 7:01.0 | 4:21.9 | 12:46.8 (15) |
13 | KILLEEN, Olivia | 8 | 84 | Saint Catherine's | 13 | 21:58.4 | 7:03.9 | 4:23.7 | 12:51.1 (16) |
14 | FOX, Blair | SR | 115 | St. Anne's-Belfield School | 14 | 21:59.3 | 7:04.2 | 4:23.9 | 12:38.3 (11) |
15 | NOWERY, Evie | JR | 85 | Saint Catherine's | 15 | 22:00.1 | 7:04.5 | 4:24.0 | 12:44.1 (13) |
16 | CLEMONS, Piper | FR | 82 | Saint Catherine's | 16 | 22:09.8 | 7:07.6 | 4:26.0 | 12:27.8 (10) |
17 | MCMULLIN, Samantha | JR | 55 | Collegiate | 17 | 22:55.8 | 7:22.4 | 4:35.2 | 13:03.7 (18) |
18 | REILLY, Kate | JR | 123 | St. Anne's-Belfield School | 18 | 23:07.4 | 7:26.1 | 4:37.5 | 13:00.7 (17) |
19 | WALLACE, Nora | SR | 62 | Collegiate | -- | 23:12.1 | 7:27.6 | 4:38.4 | 13:15.0 (19) |
20 | VONCANON, Violet | JR | 184 | Veritas School | 19 | 23:16.2 | 7:28.9 | 4:39.2 | 13:32.4 (20) |
21 | CARINGTON, Grace | JR | 81 | Saint Catherine's | 20 | 23:43.1 | 7:37.6 | 4:44.6 | 13:58.3 (22) |
22 | THURMOND, Elizabeth | SO | 91 | Saint Catherine's | 21 | 23:46.3 | 7:38.6 | 4:45.3 | 13:46.9 (21) |
23 | SLOAN, Sophie | SR | 58 | Collegiate | -- | 24:01.5 | 7:43.5 | 4:48.3 | 13:58.3 (23) |
24 | READ, Mason | SR | 88 | Saint Catherine's | 22 | 24:25.1 | 7:51.1 | 4:53.0 | 14:10.9 (25) |
25 | MCCOMB, Maddie | SR | 54 | Collegiate | -- | 24:28.9 | 7:52.3 | 4:53.8 | 13:58.9 (24) |
26 | FABIAN, Courtney | SR | 165 | Trinity Episcopal School | 23 | 24:43.3 | 7:56.9 | 4:56.7 | 14:17.3 (27) |
27 | COLLINS, Addison | FR | 83 | Saint Catherine's | -- | 24:51.0 | 7:59.4 | 4:58.2 | 14:20.7 (28) |
28 | HESTON, Molly | JR | 167 | Trinity Episcopal School | 24 | 24:52.0 | 7:59.7 | 4:58.4 | 14:15.6 (26) |
29 | WHITAKER, Ellie | SR | 185 | Veritas School | 25 | 25:01.3 | 8:02.7 | 5:00.3 | 14:31.8 (31) |
30 | MYERS, MACI | JR | 56 | Collegiate | -- | 25:07.5 | 8:04.7 | 5:01.5 | 14:28.3 (30) |
31 | BEARDSLEY, Eden | SR | 113 | St. Anne's-Belfield School | 26 | 25:33.3 | 8:13.0 | 5:06.7 | 14:33.7 (33) |
32 | LYMAN, Ivy | SR | 119 | St. Anne's-Belfield School | 27 | 25:42.9 | 8:16.1 | 5:08.6 | 14:56.1 (35) |
33 | HOYMAN, Paige | SR | 175 | Veritas School | 28 | 25:44.1 | 8:16.5 | 5:08.8 | 14:58.5 (36) |
34 | WAECHTER, Mary Page | JR | 92 | Saint Catherine's | -- | 25:46.6 | 8:17.3 | 5:09.3 | 14:22.6 (29) |
35 | SOMMARDAHL, Clark | JR | 171 | Trinity Episcopal School | 29 | 25:48.4 | 8:17.9 | 5:09.7 | 15:04.2 (39) |
36 | THOMAS, Katelynn | JR | 183 | Veritas School | 30 | 25:50.7 | 8:18.6 | 5:10.1 | 15:13.0 (41) |
37 | CALLAHAN, Charlotte | JR | 42 | Collegiate | -- | 25:53.5 | 8:19.5 | 5:10.7 | 15:31.1 (44) |
38 | DOWNS, Anna | FR | 164 | Trinity Episcopal School | 31 | 26:03.7 | 8:22.8 | 5:12.7 | 15:03.8 (38) |
39 | BOWMAN, Olivia | SR | 40 | Collegiate | -- | 26:09.0 | 8:24.5 | 5:13.8 | 15:01.3 (37) |
40 | LEDGER, Emily | SO | 118 | St. Anne's-Belfield School | -- | 26:21.0 | 8:28.4 | 5:16.2 | 14:38.9 (34) |
41 | LAGOS, Annalise | JR | 176 | Veritas School | 32 | 26:45.8 | 8:36.3 | 5:21.2 | 15:24.4 (43) |
42 | ADAMSON, Shepard | SR | 34 | Collegiate | -- | 26:49.8 | 8:37.6 | 5:22.0 | 15:12.4 (40) |
43 | MCHENRY, Olivia | SR | 168 | Trinity Episcopal School | 33 | 26:55.1 | 8:39.3 | 5:23.0 | 15:20.9 (42) |
44 | RABB, Palmer | JR | 87 | Saint Catherine's | -- | 27:04.2 | 8:42.3 | 5:24.8 | 15:51.4 (48) |
45 | CRUMLISH, Eila | SR | 163 | Trinity Episcopal School | 34 | 27:47.7 | 8:56.2 | 5:33.5 | 15:43.9 (46) |
46 | TARABAY, Sophie | JR | 90 | Saint Catherine's | -- | 28:11.6 | 9:03.9 | 5:38.3 | 15:49.7 (47) |
47 | FLEMING, Reese | JR | 47 | Collegiate | -- | 28:13.8 | 9:04.6 | 5:38.8 | 15:32.3 (45) |
48 | NYSTROM, Becca | JR | 86 | Saint Catherine's | -- | 28:19.6 | 9:06.5 | 5:39.9 | 16:13.9 (50) |
49 | RODENHAVER, Olivia | JR | 170 | Trinity Episcopal School | -- | 28:40.3 | 9:13.2 | 5:44.1 | 15:52.2 (49) |
50 | RHODES, Gigi | JR | 89 | Saint Catherine's | -- | 28:51.1 | 9:16.6 | 5:46.2 | 16:14.7 (51) |
51 | PASSMORE, Cadence | JR | 181 | Veritas School | 35 | 30:57.3 | 9:57.2 | 6:11.5 | 18:21.6 (53) |
52 | BOAK, Grace | JR | 39 | Collegiate | -- | 31:37.3 | 10:10.1 | 6:19.5 | 17:48.4 (52) |
53 | THORNTON, Copeland | SR | 60 | Collegiate | -- | 33:35.6 | 10:48.1 | 6:43.1 | 18:35.3 (54) |
PERKINSON, Reagan | SO | 169 | Trinity Episcopal School | -- | DNF | --- | --- | 14:32.9 (32) | |
WHITE, Elizabeth | JR | 173 | Trinity Episcopal School | -- | DNF | --- | --- | 18:41.4 (55) |
Race #4
Boys Open 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Christopher's Middle School | 15 | 1-2-3-4-5(8)(13) | 1:42:29 | 20:30 | 1:54.9 |
2 | St. Anne's-Belfield School | 45 | 6-7-9-11-12(14)(16) | 1:59:51 | 23:59 | 2:05.3 |
3 | Collegiate | 79 | 10-15-17-18-19(20)(21) | 2:12:37 | 26:32 | 3:28.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Christopher's Middle School | 15 | 1-2-3-4-5-(8)-(13) |
2 | St. Anne's-Belfield School | 45 | 6-7-9-11-12-(14)-(16) |
3 | Collegiate | 79 | 10-15-17-18-19-(20)-(21) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | ||
---|---|---|---|---|---|---|---|---|---|
1 | BRANCH, Charlie | 8 | 144 | St. Christopher's Middle School | 1 | 19:20.7 | 6:13.2 | 3:52.1 | 19:20.6 (1) |
2 | MULLEN, Davis | 7 | 148 | St. Christopher's Middle School | 2 | 20:11.7 | 6:29.6 | 4:02.3 | 20:11.7 (2) |
3 | PEACE, Henry | 8 | 149 | St. Christopher's Middle School | 3 | 20:36.7 | 6:37.7 | 4:07.3 | 20:36.7 (3) |
4 | BERENTS, Avery | 8 | 142 | St. Christopher's Middle School | 4 | 21:03.4 | 6:46.2 | 4:12.7 | 21:03.4 (4) |
5 | BRADSHAW, Burn | 8 | 143 | St. Christopher's Middle School | 5 | 21:15.6 | 6:50.2 | 4:15.1 | 21:15.6 (5) |
6 | MADDOX, Devlin | 8 | 71 | Fork Union | -- | 21:45.1 | 6:59.6 | 4:21.0 | 21:45.1 (6) |
7 | YOUNG, Benjamin | FR | 201 | Woodberry Forest | -- | 22:08.5 | 7:07.2 | 4:25.7 | 22:08.5 (7) |
8 | BANG, Yoonho | SO | 186 | Woodberry Forest | -- | 22:31.4 | 7:14.5 | 4:30.3 | 22:31.4 (8) |
9 | GRIMM, Ansel | FR | 98 | St. Anne's-Belfield School | 6 | 22:51.6 | 7:21.0 | 4:34.3 | 22:51.6 (9) |
10 | GULOTTA, Liam | 8 | 99 | St. Anne's-Belfield School | 7 | 22:52.3 | 7:21.3 | 4:34.5 | 22:52.3 (10) |
11 | EUBANKS, Guy | 7 | 146 | St. Christopher's Middle School | 8 | 23:13.4 | 7:28.0 | 4:38.7 | 23:13.4 (11) |
12 | MYERS, Daniel | FR | 195 | Woodberry Forest | -- | 23:25.6 | 7:32.0 | 4:41.1 | 23:25.6 (12) |
13 | SMYTH, Wyatt | FR | 110 | St. Anne's-Belfield School | 9 | 24:13.5 | 7:47.4 | 4:50.7 | 24:13.5 (13) |
14 | HOUGH, Niko | 8 | 9 | Collegiate | 10 | 24:23.0 | 7:50.4 | 4:52.6 | 24:23.0 (14) |
15 | READE, Cole | FR | 197 | Woodberry Forest | -- | 24:46.2 | 7:57.9 | 4:57.2 | 24:46.2 (15) |
16 | BRAMAN, Wesley | 8 | 64 | Fork Union | -- | 24:49.3 | 7:58.9 | 4:57.9 | 24:49.3 (16) |
17 | ATEGOU, Mateo | SO | 93 | St. Anne's-Belfield School | 11 | 24:56.3 | 8:01.1 | 4:59.3 | 24:56.3 (17) |
18 | NORAMBUENA, Agustin | FR | 108 | St. Anne's-Belfield School | 12 | 24:56.9 | 8:01.3 | 4:59.4 | 24:56.9 (18) |
19 | REGAN, Brennan | 8 | 150 | St. Christopher's Middle School | 13 | 25:23.2 | 8:09.8 | 5:04.6 | 25:23.2 (19) |
20 | KELLY, Will | FR | 101 | St. Anne's-Belfield School | 14 | 25:29.6 | 8:11.8 | 5:05.9 | 25:29.6 (20) |
21 | WHITEHEAD, James | 7 | 31 | Collegiate | 15 | 25:44.9 | 8:16.8 | 5:09.0 | 25:44.9 (21) |
22 | NGUYEN, Duc | JR | 107 | St. Anne's-Belfield School | 16 | 26:50.3 | 8:37.8 | 5:22.1 | 26:50.3 (22) |
23 | EAKIN, McCoy | 8 | 145 | St. Christopher's Middle School | -- | 27:13.8 | 8:45.3 | 5:26.8 | 27:13.8 (23) |
24 | SHUMADINE, Rand | 8 | 151 | St. Christopher's Middle School | -- | 27:14.3 | 8:45.5 | 5:26.9 | 27:14.3 (24) |
25 | HAMID, Zayden | 7 | 8 | Collegiate | 17 | 27:17.2 | 8:46.4 | 5:27.4 | 27:17.2 (25) |
26 | DUNLAP, Forrest | 7 | 4 | Collegiate | 18 | 27:19.5 | 8:47.2 | 5:27.9 | 27:19.5 (26) |
27 | MARSHALL, Rylan | FR | 72 | Fork Union | -- | 27:41.4 | 8:54.2 | 5:32.3 | 27:41.4 (27) |
28 | ZWERDLING, Henry | 7 | 33 | Collegiate | 19 | 27:51.9 | 8:57.6 | 5:34.4 | 27:51.9 (28) |
29 | KASTELLO, Ari | JR | 100 | St. Anne's-Belfield School | -- | 28:13.8 | 9:04.6 | 5:38.8 | 28:13.8 (29) |
30 | KELLEHER, Ian | 7 | 11 | Collegiate | 20 | 28:43.5 | 9:14.2 | 5:44.7 | 28:43.5 (30) |
31 | LYNCH, James | 7 | 15 | Collegiate | 21 | 28:43.7 | 9:14.2 | 5:44.7 | 28:43.7 (31) |
32 | STERRETT, Teddy | 7 | 152 | St. Christopher's Middle School | -- | 30:11.4 | 9:42.4 | 6:02.3 | 30:11.4 (32) |
33 | BRIMACOMBE, Michael | FR | 94 | St. Anne's-Belfield School | -- | 30:20.3 | 9:45.3 | 6:04.1 | 30:20.3 (33) |
34 | IRVING, Ely | 7 | 147 | St. Christopher's Middle School | -- | 30:23.1 | 9:46.2 | 6:04.6 | 30:23.1 (34) |
35 | SAMUELS, Henry | 8 | 25 | Collegiate | -- | 30:40.2 | 9:51.7 | 6:08.0 | 30:40.2 (35) |
Race #5
Girls Open 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Collegiate | 15 | 1-2-3-4-5(6) | 2:07:55 | 25:35 | 2:15.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Collegiate | 15 | 1-2-3-4-5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | ||
---|---|---|---|---|---|---|---|---|---|
1 | HASKINS, Samantha | 7 | 116 | St. Anne's-Belfield School | -- | 22:39.4 | 7:17.1 | 4:31.9 | 22:39.4 (1) |
2 | RAGSDALE, Margaret | 8 | 122 | St. Anne's-Belfield School | -- | 24:30.6 | 7:52.9 | 4:54.1 | 24:30.6 (2) |
3 | ASCARI, Francesca | SO | 35 | Collegiate | 1 | 24:50.1 | 7:59.1 | 4:58.0 | 24:50.1 (3) |
4 | REIS, Olivia | 7 | 57 | Collegiate | 2 | 25:07.2 | 8:04.6 | 5:01.4 | 25:07.2 (4) |
5 | LEWIS, Stuart | 8 | 53 | Collegiate | 3 | 25:07.4 | 8:04.7 | 5:01.5 | 25:07.4 (5) |
6 | FULCO, Sophia | SO | 48 | Collegiate | 4 | 25:44.3 | 8:16.6 | 5:08.9 | 25:44.3 (6) |
7 | CULLEN, Jane | SO | 44 | Collegiate | 5 | 27:05.6 | 8:42.7 | 5:25.1 | 27:05.6 (7) |
8 | MEGGINSON, Amaya | FR | 120 | St. Anne's-Belfield School | -- | 28:11.1 | 9:03.8 | 5:38.2 | 28:11.1 (8) |
9 | STREETMAN, Appoline | 7 | 59 | Collegiate | 6 | 39:22.3 | 12:39.6 | 7:52.5 |