Earlysville, VA
Panorama Farms
10/23/2024
Race #1
Boys 5k Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Albemarle | 32 | 3-4-6-9-10(14)(15) | 1:23:42 | 16:45 | 0:27.5 |
2 | Charlottesville | 51 | 1-2-7-12-29(35)(53) | 1:24:17 | 16:52 | 1:46.5 |
3 | Louisa County High School | 81 | 11-13-17-19-21(32)(33) | 1:26:38 | 17:20 | 0:38.8 |
4 | Western Albemarle | 94 | 5-18-20-25-26(27)(31) | 1:27:29 | 17:30 | 1:12.0 |
5 | Monticello | 131 | 8-22-28-36-37(38)(40) | 1:29:36 | 17:56 | 1:43.9 |
6 | Fluvanna County | 163 | 16-30-34-41-42(44)(45) | 1:31:39 | 18:20 | 1:51.8 |
7 | Orange County | 193 | 23-24-46-49-51(52)(55) | 1:37:28 | 19:30 | 3:37.4 |
8 | Goochland High School | 227 | 39-43-47-48-50(54)(56) | 1:39:43 | 19:57 | 2:12.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PALMER, Samson | JR | 588 | Charlottesville | 1 | 16:13.4 | --- | 5:13.0 |
2 | ORBAN, Nathaniel | SR | 587 | Charlottesville | 2 | 16:14.9 | 1.5 | 5:13.5 |
3 | GATLYN, Caleb | SO | 505 | Albemarle | 3 | 16:31.9 | 18.5 | 5:18.9 |
4 | MACKEY, Jacob | JR | 526 | Albemarle | 4 | 16:32.6 | 19.2 | 5:19.2 |
5 | ENVALL, Spencer | JR | 844 | Western Albemarle | 5 | 16:38.6 | 25.2 | 5:21.1 |
6 | KRONEBUSCH, Luke | SO | 521 | Albemarle | 6 | 16:41.4 | 28.0 | 5:22.0 |
7 | GOODALE, Graham | SO | 581 | Charlottesville | 7 | 16:46.0 | 32.6 | 5:23.5 |
8 | SEXTON, Owen | SR | 772 | Monticello | 8 | 16:50.7 | 37.3 | 5:25.0 |
9 | HALL, Ryan | SR | 510 | Albemarle | 9 | 16:56.5 | 43.1 | 5:26.8 |
10 | LAWSON, Brody | FR | 523 | Albemarle | 10 | 16:59.4 | 46.0 | 5:27.8 |
11 | MCHUGH, Owen | JR | 676 | Louisa County High School | 11 | 17:00.4 | 47.0 | 5:28.1 |
12 | HAVRAN, Ethan | JR | 583 | Charlottesville | 12 | 17:02.3 | 48.9 | 5:28.7 |
13 | NEMEC, Brayden | SO | 679 | Louisa County High School | 13 | 17:03.6 | 50.2 | 5:29.1 |
14 | COLEMAN, Joey | SO | 497 | Albemarle | 14 | 17:04.2 | 50.8 | 5:29.3 |
15 | COSTELLO, Hayes | SR | 500 | Albemarle | 15 | 17:11.9 | 58.5 | 5:31.8 |
16 | JEFFRIES, Jack | JR | 612 | Fluvanna County | 16 | 17:17.3 | 1:03.9 | 5:33.5 |
17 | HURST-BARBEITO, Gabriel | JR | 674 | Louisa County High School | 17 | 17:18.1 | 1:04.7 | 5:33.8 |
18 | LARSON, Charles | JR | 850 | Western Albemarle | 18 | 17:29.5 | 1:16.1 | 5:37.5 |
19 | WILSON, Nathaniel | JR | 687 | Louisa County High School | 19 | 17:35.9 | 1:22.5 | 5:39.5 |
20 | GEIS, George | SO | 847 | Western Albemarle | 20 | 17:39.1 | 1:25.7 | 5:40.5 |
21 | MYERS, Gavin | SR | 678 | Louisa County High School | 21 | 17:39.2 | 1:25.8 | 5:40.6 |
22 | GINSBURG, Graham | SO | 761 | Monticello | 22 | 17:46.9 | 1:33.5 | 5:43.1 |
23 | HARRISON II, Charles | SR | 790 | Orange County | 23 | 17:47.3 | 1:33.9 | 5:43.2 |
24 | ZBINDEN-BRASSARD, Aayden | SO | 801 | Orange County | 24 | 17:48.4 | 1:35.0 | 5:43.5 |
25 | SMITH, Finn | SO | 858 | Western Albemarle | 25 | 17:50.3 | 1:36.9 | 5:44.1 |
26 | BOWMAN, Henry | FR | 840 | Western Albemarle | 26 | 17:50.6 | 1:37.2 | 5:44.2 |
27 | DE WEKKER, Christophe | FR | 843 | Western Albemarle | 27 | 17:51.6 | 1:38.2 | 5:44.6 |
28 | SCHAAR, Gavin | SO | 771 | Monticello | 28 | 17:53.3 | 1:39.9 | 5:45.1 |
29 | KEESECKER, Cy | SO | 584 | Charlottesville | 29 | 17:59.9 | 1:46.5 | 5:47.2 |
30 | PHILLIPS, Brett | SO | 535 | Albemarle | -- | 18:00.7 | 1:47.3 | 5:47.5 |
31 | RENSCH, Levi | FR | 618 | Fluvanna County | 30 | 18:03.3 | 1:49.9 | 5:48.3 |
32 | FLOYD, Carson | JR | 845 | Western Albemarle | 31 | 18:04.3 | 1:50.9 | 5:48.6 |
33 | HARRIS, Sawyer | JR | 672 | Louisa County High School | 32 | 18:08.3 | 1:54.9 | 5:49.9 |
34 | SHEPARD, Carson | SO | 683 | Louisa County High School | 33 | 18:15.2 | 2:01.8 | 5:52.2 |
35 | GRETZ, Jonathan | JR | 610 | Fluvanna County | 34 | 18:16.0 | 2:02.6 | 5:52.4 |
36 | LONG, Jacob | SO | 586 | Charlottesville | 35 | 18:27.8 | 2:14.4 | 5:56.2 |
37 | BULLOCK, Griffin | JR | 753 | Monticello | 36 | 18:29.7 | 2:16.3 | 5:56.8 |
38 | CORNETT, Troy | SR | 668 | Louisa County High School | -- | 18:32.7 | 2:19.3 | 5:57.8 |
39 | DOYLE, Colden | JR | 756 | Monticello | 37 | 18:34.6 | 2:21.2 | 5:58.4 |
40 | MAURER, Jake | 8 | 767 | Monticello | 38 | 18:40.6 | 2:27.2 | 6:00.3 |
41 | GARDNER, Deegan | SO | 846 | Western Albemarle | -- | 18:41.8 | 2:28.4 | 6:00.7 |
42 | BROWN, Dustin | SR | 639 | Goochland High School | 39 | 18:46.2 | 2:32.8 | 6:02.1 |
43 | DARBY, Nock | FR | 755 | Monticello | 40 | 18:52.0 | 2:38.6 | 6:04.0 |
44 | CANTAGALLO, Maxwell | FR | 605 | Fluvanna County | 41 | 18:52.7 | 2:39.3 | 6:04.2 |
45 | ALHUSEN, Max | FR | 838 | Western Albemarle | -- | 19:02.1 | 2:48.7 | 6:07.2 |
46 | LAROCHELLE, Chase | SO | 614 | Fluvanna County | 42 | 19:09.1 | 2:55.7 | 6:09.5 |
47 | MOORE, Cedric | SR | 677 | Louisa County High School | -- | 19:10.9 | 2:57.5 | 6:10.1 |
48 | JOHNSON, Aiden | SO | 649 | Goochland High School | 43 | 19:11.5 | 2:58.1 | 6:10.3 |
49 | SMEDS, Timothy | FR | 622 | Fluvanna County | 44 | 19:17.2 | 3:03.8 | 6:12.1 |
50 | CARL, Matthew | JR | 754 | Monticello | -- | 19:23.1 | 3:09.7 | 6:14.0 |
51 | SORIANO, Casen | JR | 684 | Louisa County High School | -- | 19:24.2 | 3:10.8 | 6:14.3 |
52 | DAY, Noah | JR | 607 | Fluvanna County | 45 | 19:24.9 | 3:11.5 | 6:14.6 |
53 | SNIDER, Lane | JR | 797 | Orange County | 46 | 19:42.8 | 3:29.4 | 6:20.3 |
54 | HALPIN, Anthony | SR | 611 | Fluvanna County | -- | 19:54.6 | 3:41.2 | 6:24.1 |
55 | HARDY, Camron | SR | 648 | Goochland High School | 47 | 20:21.8 | 4:08.4 | 6:32.9 |
56 | CORBITT, Alex | JR | 641 | Goochland High School | 48 | 20:24.9 | 4:11.5 | 6:33.9 |
57 | SNIDER, Wyatt | FR | 796 | Orange County | 49 | 20:44.0 | 4:30.6 | 6:40.0 |
58 | WALKER, Tristan | SR | 775 | Monticello | -- | 20:47.2 | 4:33.8 | 6:41.0 |
59 | GASKIN, Warner | SR | 759 | Monticello | -- | 20:50.7 | 4:37.3 | 6:42.2 |
60 | CRUZ, Noah | SO | 606 | Fluvanna County | -- | 20:50.9 | 4:37.5 | 6:42.2 |
61 | DIEHL, Zachary | FR | 643 | Goochland High School | 50 | 20:58.4 | 4:45.0 | 6:44.6 |
62 | CHAMBERS, Jayden | JR | 787 | Orange County | 51 | 21:24.7 | 5:11.3 | 6:53.1 |
63 | BARFIELD, Deacon | JR | 782 | Orange County | 52 | 21:45.8 | 5:32.4 | 6:59.9 |
64 | LAM, Solomon | SR | 585 | Charlottesville | 53 | 22:02.1 | 5:48.7 | 7:05.1 |
65 | TAMAGNINI, Travis | SO | 651 | Goochland High School | 54 | 22:22.4 | 6:09.0 | 7:11.6 |
66 | ARMENGOL, Roberto | SO | 575 | Charlottesville | -- | 22:32.5 | 6:19.1 | 7:14.9 |
67 | BARFIELD, Samuel | JR | 783 | Orange County | 55 | 22:38.7 | 6:25.3 | 7:16.9 |
68 | ASHLEY, Griffin | SR | 576 | Charlottesville | -- | 22:48.9 | 6:35.5 | 7:20.2 |
69 | AARON, Adrian | SR | 637 | Goochland High School | 56 | 23:30.8 | 7:17.4 | 7:33.6 |
70 | DAVIS, Dean | SO | 788 | Orange County | -- | 23:33.5 | 7:20.1 | 7:34.5 |
71 | PANNELL, Colt | SO | 794 | Orange County | -- | 25:00.7 | 8:47.3 | 8:02.5 |
Race #2
Girls 5k Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Albemarle | 49 | 7-8-10-11-13(14)(15) | 1:42:52 | 20:35 | 1:13.1 |
2 | Charlottesville | 63 | 1-2-17-20-23(28)(29) | 1:43:05 | 20:37 | 4:57.4 |
3 | Western Albemarle | 71 | 6-12-16-18-19(22)(25) | 1:46:23 | 21:17 | 2:18.6 |
4 | Fluvanna County | 103 | 3-4-30-31-35(41)(42) | 1:49:28 | 21:54 | 5:00.2 |
5 | Monticello | 139 | 5-21-36-38-39(44)(48) | 1:55:24 | 23:05 | 5:22.8 |
6 | Goochland High School | 149 | 24-26-32-33-34(40)(46) | 1:57:33 | 23:31 | 0:55.7 |
7 | Louisa County High School | 161 | 9-27-37-43-45(47) | 2:01:00 | 24:12 | 6:53.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PIERCE, Elaina | JR | 571 | Charlottesville | 1 | 17:41.6 | --- | 5:41.4 |
2 | PIERCE, Juliana | FR | 570 | Charlottesville | 2 | 18:54.9 | 1:13.3 | 6:04.9 |
3 | AMATO, Anna | SR | 592 | Fluvanna County | 3 | 18:58.2 | 1:16.6 | 6:06.0 |
4 | FRAZIER, Ruby | JR | 594 | Fluvanna County | 4 | 19:21.7 | 1:40.1 | 6:13.5 |
5 | DAVIDSON, Ryan | JR | 689 | Monticello | 5 | 19:31.8 | 1:50.2 | 6:16.8 |
6 | RIDDER, Emmerson | JR | 813 | Western Albemarle | 6 | 19:39.0 | 1:57.4 | 6:19.1 |
7 | PETERSON, Pia | FR | 487 | Albemarle | 7 | 19:59.1 | 2:17.5 | 6:25.6 |
8 | OCHS, Jillian | JR | 486 | Albemarle | 8 | 19:59.9 | 2:18.3 | 6:25.8 |
9 | LILES, Lillian | JR | 660 | Louisa County High School | 9 | 20:07.3 | 2:25.7 | 6:28.2 |
10 | FRACIS, Sylvie | SR | 481 | Albemarle | 10 | 20:44.8 | 3:03.2 | 6:40.3 |
11 | STABLES, Erin | SR | 491 | Albemarle | 11 | 20:55.8 | 3:14.2 | 6:43.8 |
12 | HODGSON, Leanne | SR | 817 | Western Albemarle | 12 | 21:03.4 | 3:21.8 | 6:46.2 |
13 | BRANDT, Avery | JR | 476 | Albemarle | 13 | 21:12.2 | 3:30.6 | 6:49.1 |
14 | UTHLAUT, Emily | SR | 492 | Albemarle | 14 | 21:14.0 | 3:32.4 | 6:49.6 |
15 | SIMS, McKenna | JR | 490 | Albemarle | 15 | 21:29.9 | 3:48.3 | 6:54.8 |
16 | HUYNH, Cameron | FR | 818 | Western Albemarle | 16 | 21:49.9 | 4:08.3 | 7:01.2 |
17 | CONNAUGHTON, Quinn | SR | 559 | Charlottesville | 17 | 21:50.9 | 4:09.3 | 7:01.5 |
18 | DOWNER, Zoey | FR | 811 | Western Albemarle | 18 | 21:53.1 | 4:11.5 | 7:02.2 |
19 | JUHL, Logan | SO | 819 | Western Albemarle | 19 | 21:57.6 | 4:16.0 | 7:03.7 |
20 | ACKERMAN, Wren | SR | 551 | Charlottesville | 20 | 21:58.5 | 4:16.9 | 7:04.0 |
21 | MAUNEY, Nora | SO | 484 | Albemarle | -- | 22:02.2 | 4:20.6 | 7:05.1 |
22 | ENGLER, Eva | FR | 692 | Monticello | 21 | 22:03.9 | 4:22.3 | 7:05.7 |
23 | CHENG, Katie | SR | 477 | Albemarle | -- | 22:11.7 | 4:30.1 | 7:08.2 |
24 | SMITH, Lily | SR | 832 | Western Albemarle | 22 | 22:32.8 | 4:51.2 | 7:15.0 |
25 | FRIESEN, Jane | SO | 563 | Charlottesville | 23 | 22:39.0 | 4:57.4 | 7:17.0 |
26 | ARNOLD, Emma | FR | 624 | Goochland High School | 24 | 22:58.4 | 5:16.8 | 7:23.2 |
27 | KIELBASA, Juliet | JR | 820 | Western Albemarle | 25 | 23:05.6 | 5:24.0 | 7:25.5 |
28 | ROGERSON, Andrea | SO | 635 | Goochland High School | 26 | 23:11.8 | 5:30.2 | 7:27.5 |
29 | REUTINGER, Abigail | SO | 662 | Louisa County High School | 27 | 23:14.5 | 5:32.9 | 7:28.4 |
30 | MCCOWN, Daisy | SO | 828 | Western Albemarle | -- | 23:16.1 | 5:34.5 | 7:28.9 |
31 | LEHMENSIEK, Anja | JR | 824 | Western Albemarle | -- | 23:22.5 | 5:40.9 | 7:31.0 |
32 | MASRI, Mira | JR | 566 | Charlottesville | 28 | 23:33.4 | 5:51.8 | 7:34.5 |
33 | EDWARDS, Ramsey | JR | 560 | Charlottesville | 29 | 23:33.6 | 5:52.0 | 7:34.5 |
34 | RHODES, Lacey | SO | 603 | Fluvanna County | 30 | 23:34.5 | 5:52.9 | 7:34.8 |
35 | PORTMAN, Eliana | JR | 602 | Fluvanna County | 31 | 23:35.2 | 5:53.6 | 7:35.0 |
36 | WIRSING, Sylvia | FR | 636 | Goochland High School | 32 | 23:42.5 | 6:00.9 | 7:37.4 |
37 | JOHNSON, Olivia | JR | 629 | Goochland High School | 33 | 23:45.7 | 6:04.1 | 7:38.4 |
38 | DARR, Alex | FR | 626 | Goochland High School | 34 | 23:54.1 | 6:12.5 | 7:41.1 |
39 | GARCIA, Amaris | FR | 595 | Fluvanna County | 35 | 23:58.4 | 6:16.8 | 7:42.5 |
40 | THOMPSON, Alice | JR | 698 | Monticello | 36 | 24:02.1 | 6:20.5 | 7:43.7 |
41 | GARCIA, Caris | SO | 564 | Charlottesville | -- | 24:04.9 | 6:23.3 | 7:44.6 |
42 | AURAND, Abigail | SO | 653 | Louisa County High School | 37 | 24:11.3 | 6:29.7 | 7:46.7 |
43 | ORBAN, Caroline | SO | 569 | Charlottesville | -- | 24:15.2 | 6:33.6 | 7:47.9 |
44 | YODER, Sofie | JR | 574 | Charlottesville | -- | 24:18.2 | 6:36.6 | 7:48.9 |
45 | APICELLA, Abbie | JR | 802 | Western Albemarle | -- | 24:21.5 | 6:39.9 | 7:49.9 |
46 | DURKEE, Molly | SR | 690 | Monticello | 38 | 24:51.3 | 7:09.7 | 7:59.5 |
47 | OUTLAND, Lily | SR | 695 | Monticello | 39 | 24:54.6 | 7:13.0 | 8:00.6 |
48 | HARLOW, Hadley | SO | 628 | Goochland High School | 40 | 25:37.2 | 7:55.6 | 8:14.3 |
49 | ABEL, Avery | SR | 591 | Fluvanna County | 41 | 25:49.8 | 8:08.2 | 8:18.3 |
50 | PLASENCIA-VILLA, Brianna | JR | 601 | Fluvanna County | 42 | 26:10.2 | 8:28.6 | 8:24.9 |
51 | JONES, Arianna | SR | 659 | Louisa County High School | 43 | 26:25.5 | 8:43.9 | 8:29.8 |
52 | GARRISON, Caroline | SO | 693 | Monticello | 44 | 26:59.0 | 9:17.4 | 8:40.6 |
53 | CAJIGAS, Chloe | JR | 655 | Louisa County High School | 45 | 27:00.7 | 9:19.1 | 8:41.1 |
54 | MEDLIN, Lily | FR | 632 | Goochland High School | 46 | 27:54.6 | 10:13.0 | 8:58.5 |
55 | HENDRIE, Abigail | JR | 778 | Orange County | -- | 28:54.1 | 11:12.5 | 9:17.6 |
56 | ECLIPSE, Anastasia | JR | 776 | Orange County | -- | 29:17.3 | 11:35.7 | 9:25.0 |
57 | HOCKMAN, Lauren | FR | 658 | Louisa County High School | 47 | 29:42.1 | 12:00.5 | 9:33.0 |
58 | EATON, Rowan | FR | 691 | Monticello | 48 | 29:48.4 | 12:06.8 | 9:35.0 |
Race #3
Boys Open
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DUNCAN, Eli | SO | 504 | Albemarle | -- | 17:36.0 | --- | 5:39.5 |
2 | NEMEC, Bryson | 8 | 680 | Louisa County High School | -- | 17:50.6 | 14.6 | 5:44.2 |
3 | MOODY, Asa | SR | 531 | Albemarle | -- | 17:58.2 | 22.2 | 5:46.7 |
4 | JUPIN, Avery | SO | 516 | Albemarle | -- | 18:06.7 | 30.7 | 5:49.4 |
5 | PELLISSIER, Alan | SR | 534 | Albemarle | -- | 18:08.5 | 32.5 | 5:50.0 |
6 | HARSHAW, Wyatt | JR | 513 | Albemarle | -- | 18:09.0 | 33.0 | 5:50.2 |
7 | JUPIN, Ethan | SO | 517 | Albemarle | -- | 18:12.0 | 36.0 | 5:51.1 |
8 | WRIGHT, Bryce | FR | 549 | Albemarle | -- | 18:21.0 | 45.0 | 5:54.0 |
9 | APICELLA, Ethan | 8 | 839 | Western Albemarle | -- | 18:22.4 | 46.4 | 5:54.5 |
10 | JOHNSTON FOX, Patterson | 8 | 849 | Western Albemarle | -- | 18:26.1 | 50.1 | 5:55.7 |
11 | GOFF, Luke | FR | 508 | Albemarle | -- | 18:28.4 | 52.4 | 5:56.4 |
12 | DEBOER, Garret | JR | 502 | Albemarle | -- | 18:34.5 | 58.5 | 5:58.4 |
13 | PORCARO, Nick | SR | 536 | Albemarle | -- | 18:46.7 | 1:10.7 | 6:02.3 |
14 | DEBERARDINIS, Anthony | SR | 501 | Albemarle | -- | 18:59.3 | 1:23.3 | 6:06.3 |
15 | WALTON, James | SR | 547 | Albemarle | -- | 19:12.1 | 1:36.1 | 6:10.5 |
16 | JOHNSON, James | JR | 613 | Fluvanna County | -- | 19:13.0 | 1:37.0 | 6:10.7 |
17 | UTHLAUT, Colin | FR | 545 | Albemarle | -- | 19:15.7 | 1:39.7 | 6:11.6 |
18 | KENNEDY, Sam | 8 | 519 | Albemarle | -- | 19:18.3 | 1:42.3 | 6:12.4 |
19 | SOWERS, Brady | 8 | 859 | Western Albemarle | -- | 19:22.6 | 1:46.6 | 6:13.8 |
20 | WAGGY, Ethan | FR | 686 | Louisa County High School | -- | 19:27.8 | 1:51.8 | 6:15.5 |
21 | HIRST, Ian | FR | 515 | Albemarle | -- | 19:30.8 | 1:54.8 | 6:16.5 |
22 | SMITH, Kienan | SR | 541 | Albemarle | -- | 19:36.6 | 2:00.6 | 6:18.3 |
23 | SELLARS, Luke | SR | 539 | Albemarle | -- | 19:37.0 | 2:01.0 | 6:18.5 |
24 | WHEATON, Alek | FR | 623 | Fluvanna County | -- | 19:37.2 | 2:01.2 | 6:18.5 |
25 | SAVILLE, Caleb | SO | 770 | Monticello | -- | 19:37.4 | 2:01.4 | 6:18.6 |
26 | DEUR, Phillipe | FR | 503 | Albemarle | -- | 19:47.8 | 2:11.8 | 6:21.9 |
27 | PRITCHARD, Brooks | FR | 537 | Albemarle | -- | 19:58.3 | 2:22.3 | 6:25.3 |
28 | WEAVER, Liam | JR | 548 | Albemarle | -- | 19:59.5 | 2:23.5 | 6:25.7 |
29 | ISAKSON, Joe | SO | 764 | Monticello | -- | 20:00.9 | 2:24.9 | 6:26.1 |
30 | MUEHLBERG, Lukas | SR | 769 | Monticello | -- | 20:02.8 | 2:26.8 | 6:26.8 |
31 | DIEST, Kristian | SO | 669 | Louisa County High School | -- | 20:03.3 | 2:27.3 | 6:26.9 |
32 | MADISON, Christopher | JR | 615 | Fluvanna County | -- | 20:03.5 | 2:27.5 | 6:27.0 |
33 | TANABE, Kenji | FR | 774 | Monticello | -- | 20:05.9 | 2:29.9 | 6:27.7 |
34 | SEBASTIAN, Caden | FR | 620 | Fluvanna County | -- | 20:09.4 | 2:33.4 | 6:28.9 |
35 | PHILLIP, Colin | SO | 617 | Fluvanna County | -- | 20:09.6 | 2:33.6 | 6:28.9 |
36 | GRETZ, Turner | FR | 609 | Fluvanna County | -- | 20:19.0 | 2:43.0 | 6:32.0 |
37 | DAWSON, Asher | SO | 842 | Western Albemarle | -- | 20:22.5 | 2:46.5 | 6:33.1 |
38 | FIELD, Matthew | SR | 758 | Monticello | -- | 20:27.1 | 2:51.1 | 6:34.6 |
39 | GAY, Spenser | SO | 506 | Albemarle | -- | 20:30.1 | 2:54.1 | 6:35.5 |
40 | SUGERMAN, Emmett | FR | 544 | Albemarle | -- | 20:39.9 | 3:03.9 | 6:38.7 |
41 | BEAVER, Oscar | FR | 494 | Albemarle | -- | 20:48.1 | 3:12.1 | 6:41.3 |
42 | BOUGIS, Hunter | FR | 751 | Monticello | -- | 20:54.0 | 3:18.0 | 6:43.2 |
43 | DWYER, Joshua | JR | 670 | Louisa County High School | -- | 20:58.3 | 3:22.3 | 6:44.6 |
44 | SPAEDER, Brendan | JR | 773 | Monticello | -- | 20:59.4 | 3:23.4 | 6:45.0 |
45 | MCCALL, Colin | JR | 851 | Western Albemarle | -- | 21:01.6 | 3:25.6 | 6:45.7 |
46 | MCINTYRE, Maverick | FR | 529 | Albemarle | -- | 21:02.5 | 3:26.5 | 6:45.9 |
47 | HALL, Peter | SO | 512 | Albemarle | -- | 21:08.6 | 3:32.6 | 6:47.9 |
48 | MCQUOWN, Edan | FR | 530 | Albemarle | -- | 21:12.0 | 3:36.0 | 6:49.0 |
49 | HILLIS, Noah | 8 | 514 | Albemarle | -- | 21:13.9 | 3:37.9 | 6:49.6 |
50 | GASKIN, Sawyer | SO | 760 | Monticello | -- | 21:21.5 | 3:45.5 | 6:52.1 |
51 | FIELD, Zachary | SR | 757 | Monticello | -- | 21:22.6 | 3:46.6 | 6:52.4 |
52 | HAMERNICK, Zach | FR | 848 | Western Albemarle | -- | 21:22.9 | 3:46.9 | 6:52.5 |
53 | COSTELLO, Conor | FR | 499 | Albemarle | -- | 21:28.3 | 3:52.3 | 6:54.2 |
54 | SMITH, Andrew | SO | 540 | Albemarle | -- | 21:35.3 | 3:59.3 | 6:56.5 |
55 | LEROSE, Nicholas | FR | 765 | Monticello | -- | 21:37.0 | 4:01.0 | 6:57.0 |
56 | NOVAK, Jack | SR | 533 | Albemarle | -- | 21:56.2 | 4:20.2 | 7:03.2 |
57 | FUNKHOUSER, Brayden | FR | 645 | Goochland High School | -- | 21:57.7 | 4:21.7 | 7:03.7 |
58 | STEEL, Isiah | 8 | 685 | Louisa County High School | -- | 22:02.8 | 4:26.8 | 7:05.3 |
59 | FRY, Jerry | JR | 644 | Goochland High School | -- | 22:08.3 | 4:32.3 | 7:07.1 |
60 | MIDDLETON, Zach | FR | 768 | Monticello | -- | 22:09.2 | 4:33.2 | 7:07.4 |
61 | HALL, Collin | FR | 511 | Albemarle | -- | 22:19.4 | 4:43.4 | 7:10.7 |
62 | SCHMIDT, Alex | JR | 619 | Fluvanna County | -- | 22:22.7 | 4:46.7 | 7:11.7 |
63 | LE-ELDRED, Abbott | FR | 524 | Albemarle | -- | 22:26.5 | 4:50.5 | 7:13.0 |
64 | ZELLER, Colin | JR | 550 | Albemarle | -- | 22:29.0 | 4:53.0 | 7:13.8 |
65 | PAULSON, Owen | JR | 589 | Charlottesville | -- | 22:35.3 | 4:59.3 | 7:15.8 |
66 | HAHN, Landon | JR | 509 | Albemarle | -- | 22:38.5 | 5:02.5 | 7:16.8 |
67 | ROBERTSON, Howard | SO | 681 | Louisa County High School | -- | 22:42.3 | 5:06.3 | 7:18.0 |
68 | KAUFMAN, Owen | FR | 518 | Albemarle | -- | 22:55.6 | 5:19.6 | 7:22.3 |
69 | MATTHEWS, Duane | SO | 792 | Orange County | -- | 22:56.2 | 5:20.2 | 7:22.5 |
70 | HEUSCHEN, Louis | FR | 763 | Monticello | -- | 22:57.5 | 5:21.5 | 7:22.9 |
71 | PUGH, Asher | 8 | 855 | Western Albemarle | -- | 22:57.7 | 5:21.7 | 7:23.0 |
72 | MILLETTE, Dan | FR | 852 | Western Albemarle | -- | 23:11.1 | 5:35.1 | 7:27.3 |
73 | NADDEO, Matthew | FR | 853 | Western Albemarle | -- | 23:12.2 | 5:36.2 | 7:27.7 |
74 | ADAMS, George | 8 | 837 | Western Albemarle | -- | 23:12.5 | 5:36.5 | 7:27.7 |
75 | HOBBS, William | SO | 673 | Louisa County High School | -- | 23:12.8 | 5:36.8 | 7:27.8 |
76 | MILLER, Anderson | SR | 616 | Fluvanna County | -- | 23:13.2 | 5:37.2 | 7:28.0 |
77 | LIEBERTH, Adam | FR | 766 | Monticello | -- | 23:17.3 | 5:41.3 | 7:29.3 |
78 | DREIER, Berren | SO | 579 | Charlottesville | -- | 23:18.2 | 5:42.2 | 7:29.6 |
79 | HANSEN, Finn | FR | 762 | Monticello | -- | 23:28.3 | 5:52.3 | 7:32.8 |
80 | PESCH, Leo | FR | 854 | Western Albemarle | -- | 23:34.1 | 5:58.1 | 7:34.7 |
81 | COMBS, Virgil | FR | 640 | Goochland High School | -- | 23:51.1 | 6:15.1 | 7:40.2 |
82 | STETKEVYCH, Andrew | FR | 543 | Albemarle | -- | 23:53.3 | 6:17.3 | 7:40.9 |
83 | BARANDON, Iain | SR | 700 | Monticello | -- | 24:02.6 | 6:26.6 | 7:43.9 |
84 | ALICEA, Jack | 8 | 699 | Monticello | -- | 24:37.3 | 7:01.3 | 7:55.0 |
85 | TICKLE, Luke | FR | 652 | Goochland High School | -- | 24:51.0 | 7:15.0 | 7:59.4 |
86 | FIELD, Augie | SO | 580 | Charlottesville | -- | 24:54.9 | 7:18.9 | 8:00.7 |
87 | SMITHSON, Tucker | JR | 650 | Goochland High School | -- | 25:11.2 | 7:35.2 | 8:05.9 |
88 | GATTON, Chase | FR | 671 | Louisa County High School | -- | 25:19.1 | 7:43.1 | 8:08.5 |
89 | JACKSON-SWIFT, Jaiden | 8 | 675 | Louisa County High School | -- | 26:02.1 | 8:26.1 | 8:22.3 |
90 | KNAPP, Alexander | SR | 791 | Orange County | -- | 26:56.4 | 9:20.4 | 8:39.7 |
91 | TROLENBERG, George | JR | 798 | Orange County | -- | 27:47.0 | 10:11.0 | 8:56.0 |
92 | FAIN, Mason | SO | 608 | Fluvanna County | -- | 28:25.9 | 10:49.9 | 9:08.5 |
Race #4
Girls Open
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLEMAN, McKinley | 8 | 478 | Albemarle | -- | 22:46.9 | --- | 7:19.5 |
2 | GATTON, Dakota | 8 | 656 | Louisa County High School | -- | 23:08.2 | 21.3 | 7:26.4 |
3 | CABELL, Hadley | FR | 806 | Western Albemarle | -- | 23:26.4 | 39.5 | 7:32.2 |
4 | MOORE, Natalie | SO | 485 | Albemarle | -- | 23:34.9 | 48.0 | 7:35.0 |
5 | MONTINI, Sofia | 8 | 829 | Western Albemarle | -- | 23:39.7 | 52.8 | 7:36.5 |
6 | CALLIHAN, Kinley | SO | 807 | Western Albemarle | -- | 23:52.3 | 1:05.4 | 7:40.5 |
7 | BROADBENT, Sarah Jane | SO | 803 | Western Albemarle | -- | 24:01.7 | 1:14.8 | 7:43.6 |
8 | MULLIJAN, Vera | 8 | 568 | Charlottesville | -- | 24:42.7 | 1:55.8 | 7:56.8 |
