Mechanicsville, VA
Pole Green Park
8/30/2024
Race #1
Girls Middle School 4k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hanover | 18 | 1-2-4-5-6(7) | 1:24:44 | 16:57 | 1:47.1 |
2 | Veritas School | 53 | 8-9-11-12-13(17)(18) | 1:37:42 | 19:33 | 1:32.5 |
3 | Studley Stingers Running Club | 58 | 3-10-14-15-16 | 1:40:02 | 20:01 | 4:44.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SMITH, River | 8 | 264 | Hanover | 1 | 15:46.6 | 6:20.2 | 3:56.7 |
2 | SHOPPELL, Alexandra | 8 | 263 | Hanover | 2 | 16:40.1 | 6:41.6 | 4:10.0 |
3 | HANVILLE, Bria | 7 | 354 | Studley Stingers Running Club | 3 | 17:05.2 | 6:51.7 | 4:16.3 |
4 | MACDONALD, Evelyn | 8 | 258 | Hanover | 4 | 17:20.4 | 6:57.8 | 4:20.1 |
5 | WARNER, Anna | 8 | 268 | Hanover | 5 | 17:22.4 | 6:58.6 | 4:20.6 |
6 | VANMETER, Emma | 8 | 266 | Hanover | 6 | 17:33.7 | 7:03.2 | 4:23.4 |
7 | BOUCHER, Sydney | 8 | 248 | Hanover | 7 | 18:18.6 | 7:21.2 | 4:34.7 |
8 | MARKHAM, Kate | 6 | 399 | Veritas School | 8 | 18:54.3 | 7:35.5 | 4:43.6 |
9 | CREASY, Helen | 6 | 387 | Veritas School | 9 | 19:05.5 | 7:40.0 | 4:46.4 |
10 | DORAN, Lorelai | 7 | 352 | Studley Stingers Running Club | 10 | 19:11.1 | 7:42.3 | 4:47.8 |
11 | MARTIN, Hope | 6 | 400 | Veritas School | 11 | 19:26.9 | 7:48.6 | 4:51.7 |
12 | MCELDUFF, Karis | 6 | 401 | Veritas School | 12 | 19:48.1 | 7:57.1 | 4:57.0 |
13 | GARDNER, Caroline | 6 | 389 | Veritas School | 13 | 20:26.8 | 8:12.7 | 5:06.7 |
14 | TRICOLI, Sophia | 7 | 356 | Studley Stingers Running Club | 14 | 20:49.8 | 8:21.9 | 5:12.5 |
15 | SHOPPELL, Addison | 7 | 355 | Studley Stingers Running Club | 15 | 21:05.9 | 8:28.4 | 5:16.5 |
16 | FLESHMAN, Leana | 7 | 353 | Studley Stingers Running Club | 16 | 21:49.5 | 8:45.9 | 5:27.4 |
17 | PLUMMER, Trae | 6 | 220 | Grove Christian School | -- | 22:56.2 | 9:12.7 | 5:44.1 |
18 | BLACKWELL, Laya | 6 | 314 | James River Eagles Home School A | -- | 22:57.4 | 9:13.2 | 5:44.4 |
19 | GREB, Mei | 8 | 391 | Veritas School | 17 | 23:11.5 | 9:18.8 | 5:47.9 |
20 | LONG, Christine | 6 | 317 | James River Eagles Home School A | -- | 24:12.5 | 9:43.3 | 6:03.1 |
21 | TRAEGER, Analeigh | 8 | 406 | Veritas School | 18 | 24:37.0 | 9:53.2 | 6:09.3 |
22 | GREB, Kaite | 7 | 390 | Veritas School | -- | 25:06.3 | 10:04.9 | 6:16.6 |
23 | WOLVERTON, Paige | 8 | 338 | Mechanicsville High School | -- | 27:26.6 | 11:01.3 | 6:51.7 |
24 | BRANHAM, Iris | 6 | 385 | Veritas School | -- | 28:36.2 | 11:29.2 | 7:09.1 |
25 | WALL, Adeline | 6 | 408 | Veritas School | -- | 29:05.6 | 11:41.0 | 7:16.4 |
26 | BISHARAT, Reese | 8 | 313 | James River Eagles Home School A | -- | 29:12.2 | 11:43.7 | 7:18.1 |
27 | DREUX, Virginia | 6 | 388 | Veritas School | -- | 29:18.5 | 11:46.2 | 7:19.6 |
28 | BISHARAT, Daphne | 6 | 311 | James River Eagles Home School A | -- | 29:23.4 | 11:48.2 | 7:20.9 |
29 | HOLBROOK, Amelia | 6 | 392 | Veritas School | -- | 29:26.0 | 11:49.2 | 7:21.5 |
Race #2
Boys Middle School 4k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | James River Eagles Home School A | 28 | 1-3-4-8-12 | 1:30:06 | 18:02 | 3:37.2 |
2 | Veritas School | 29 | 2-5-6-7-9(10)(11) | 1:30:25 | 18:05 | 2:26.2 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | James River Eagles Home School A | 27 | 1-3-4-7-12 |
2 | Veritas School | 30 | 2-5-6-8-9-(10)-(11) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2K | |
---|---|---|---|---|---|---|---|---|---|
1 | SMALL, Zern | 7 | 217 | Grove Christian School | -- | 15:19.6 | 6:09.3 | 3:49.9 | 7:34.6 (1) |
2 | MITCHELL, Brayden | 6 | 306 | James River Eagles Home School A | 1 | 16:24.6 | 6:35.4 | 4:06.2 | 7:47.3 (2) |
3 | FRIEND, Preston | 7 | 366 | Veritas School | 2 | 16:31.2 | 6:38.1 | 4:07.8 | 7:52.6 (3) |
4 | SMALL, Zander | 7 | 216 | Grove Christian School | -- | 16:45.0 | 6:43.6 | 4:11.3 | 8:02.3 (4) |
5 | BIRDSELL, Austin | 7 | 300 | James River Eagles Home School A | 3 | 17:14.5 | 6:55.5 | 4:18.6 | 8:21.1 (6) |
6 | FOOSE, Isaiah | 8 | 304 | James River Eagles Home School A | 4 | 17:43.2 | 7:07.0 | 4:25.8 | 8:16.8 (5) |
7 | GASTON, Luke | 6 | 368 | Veritas School | 5 | 17:53.8 | 7:11.2 | 4:28.5 | 8:44.8 (8) |
8 | SIEWERT, Jaxsen | 8 | 326 | Mechanicsville High School | -- | 18:06.8 | 7:16.5 | 4:31.7 | 8:45.3 (9) |
9 | PETERSEN, Michael | 8 | 378 | Veritas School | 6 | 18:28.9 | 7:25.3 | 4:37.2 | 8:32.3 (7) |
10 | CONRAD, Harrison | 6 | 363 | Veritas School | 7 | 18:32.9 | 7:26.9 | 4:38.2 | 9:06.1 (11) |
11 | YOUNG, Hudson | 6 | 358 | Unattached | -- | 18:33.3 | 7:27.1 | 4:38.3 | 9:36.3 (16) |
12 | BIRDSELL, Ian | 8 | 301 | James River Eagles Home School A | 8 | 18:41.5 | 7:30.4 | 4:40.4 | 8:59.8 (10) |
13 | JORGENSON, Ory | 7 | 350 | Studley Stingers Running Club | -- | 18:43.7 | 7:31.3 | 4:40.9 | 9:14.3 (13) |
14 | RITZ, Henry | 8 | 380 | Veritas School | 9 | 18:57.4 | 7:36.8 | 4:44.4 | 9:09.8 (12) |
15 | ALBON, Caleb | 6 | 348 | Studley Stingers Running Club | -- | 19:03.1 | 7:39.1 | 4:45.8 | 9:16.6 (14) |
16 | BELLINO, Alex | 8 | 221 | Hanover | -- | 19:33.6 | 7:51.3 | 4:53.4 | 9:36.8 (17) |
17 | DEREGIBUS, Sam | 7 | 365 | Veritas School | 10 | 19:43.9 | 7:55.5 | 4:56.0 | 9:51.8 (20) |
18 | SMITH, Chase | 7 | 383 | Veritas School | 11 | 19:44.2 | 7:55.6 | 4:56.1 | 9:51.6 (19) |
19 | RIDDLE, Nathaniel | 8 | 308 | James River Eagles Home School A | 12 | 20:01.8 | 8:02.7 | 5:00.5 | 9:54.6 (21) |
20 | BOWEN, Rhys | 6 | 362 | Veritas School | -- | 20:12.4 | 8:06.9 | 5:03.1 | 9:49.8 (18) |
21 | SHIN, Jiyu | 6 | 382 | Veritas School | -- | 20:13.2 | 8:07.2 | 5:03.3 | 9:33.6 (15) |
22 | AYERS, Shep | 6 | 360 | Veritas School | -- | 21:12.6 | 8:31.1 | 5:18.2 | 10:04.6 (23) |
23 | AYERS, Walt | 8 | 361 | Veritas School | -- | 22:01.1 | 8:50.6 | 5:30.3 | 10:19.6 (26) |
24 | HELMS, Gavin | 7 | 369 | Veritas School | -- | 22:14.1 | 8:55.8 | 5:33.5 | 10:29.3 (27) |
25 | HICKERSON, Tucker | 7 | 370 | Veritas School | -- | 22:14.8 | 8:56.1 | 5:33.7 | 9:59.3 (22) |
26 | BATTS-STEWART, Josiah | 8 | 211 | Grove Christian School | -- | 23:14.3 | 9:20.0 | 5:48.6 | 10:18.0 (25) |
27 | BELLINO, Evan | 6 | 349 | Studley Stingers Running Club | -- | 23:35.5 | 9:28.5 | 5:53.9 | 10:06.1 (24) |
28 | TUCK, Tyler | 8 | 243 | Hanover | -- | 24:01.5 | 9:38.9 | 6:00.4 | 11:23.5 (28) |
29 | SCHWENK, Nathan | 6 | 357 | Unattached | -- | 25:51.8 | 10:23.2 | 6:28.0 | 11:28.8 (29) |
Race #3
Girls High School 4k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hanover | 32 | 1-2-8-10-11(12)(15) | 1:25:06 | 17:02 | 2:28.2 |
2 | J.R. Tucker High School | 39 | 4-5-7-9-14(17)(21) | 1:27:45 | 17:33 | 0:32.7 |
3 | Veritas School | 69 | 3-13-16-18-19(20)(23) | 1:29:41 | 17:57 | 1:35.0 |
4 | Mechanicsville High School | 105 | 6-22-24-25-28(31) | 1:42:59 | 20:36 | 7:42.3 |
5 | St. Gertrude | 144 | 26-27-29-30-32(33)(34) | 2:09:03 | 25:49 | 7:00.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hanover | 31 | 1-2-7-10-11-(12)-(17) |
2 | J.R. Tucker High School | 40 | 3-6-8-9-14-(15)-(20) |
3 | Veritas School | 73 | 5-13-16-18-21-(22)-(24) |
4 | Mechanicsville High School | 99 | 4-19-23-25-28-(31) |
5 | St. Gertrude | 144 | 26-27-29-30-32-(33) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2K | |
---|---|---|---|---|---|---|---|---|---|
1 | AGUSTIN, Ellie | SR | 246 | Hanover | 1 | 15:18.0 | 7:25.8 (1) | ||
2 | MILLER, Lydia | SO | 260 | Hanover | 2 | 16:42.3 | 8:05.1 (2) | ||
3 | SHEPHERD, Amelie | SR | 404 | Veritas School | 3 | 16:58.3 | 8:19.6 (5) | ||
4 | MADDUX, Keeley | JR | 295 | J.R. Tucker High School | 4 | 17:17.8 | 8:23.3 (8) | ||
5 | FORD, Sydney | JR | 291 | J.R. Tucker High School | 5 | 17:21.5 | 8:18.6 (3) | ||
6 | HALE, Sara | SR | 333 | Mechanicsville High School | 6 | 17:28.7 | 8:19.3 (4) | ||
7 | RODRIGUEZ, Cristina | SR | 298 | J.R. Tucker High School | 7 | 17:30.2 | 8:24.1 (9) | ||
8 | GODARD, Isabella | SR | 254 | Hanover | 8 | 17:33.5 | 8:21.6 (7) | ||
9 | MADDUX, Evie | 9 | 294 | J.R. Tucker High School | 9 | 17:44.2 | 8:30.6 (14) | ||
10 | BROADDUS, Charlotte | SO | 250 | Hanover | 10 | 17:46.0 | 8:27.6 (11) | ||
11 | PHILLIPS, Kaitlyn | SR | 261 | Hanover | 11 | 17:46.2 | 8:29.1 (12) | ||
12 | COLEMAN, Elizabeth | SR | 252 | Hanover | 12 | 17:48.6 | 8:27.1 (10) | ||
13 | LANPHEAR, Jenna | JR | 396 | Veritas School | 13 | 17:49.5 | 8:30.3 (13) | ||
14 | MARTINEZ-MORENO, Sophia | SO | 296 | J.R. Tucker High School | 14 | 17:50.5 | 8:20.8 (6) | ||
15 | STEPPE, Callah | 9 | 265 | Hanover | 15 | 17:50.8 | 8:40.1 (17) | ||
16 | AUBRY, Lola | 9 | 247 | Hanover | -- | 18:02.6 | 8:55.1 (22) | ||
17 | LANPHEAR, Lauren | JR | 397 | Veritas School | 16 | 18:03.7 | 8:39.5 (16) | ||
18 | AKERS, Elizabeth | SO | 288 | J.R. Tucker High School | 17 | 18:05.1 | 8:32.6 (15) | ||
19 | NUCKOLS, Karis | SR | 219 | Grove Christian School | -- | 18:14.8 | 8:50.3 (20) | ||
20 | VONCANON, Violet | JR | 407 | Veritas School | 18 | 18:16.1 | 8:44.8 (18) | ||
21 | LAYLAND, Sydney | SR | 398 | Veritas School | 19 | 18:33.3 | 8:59.8 (25) | ||
22 | MARCHETTI, Jenna | SO | 259 | Hanover | -- | 18:48.4 | 9:03.3 (26) | ||
23 | MITCHELL, Ciara | 9 | 318 | James River Eagles Home School A | -- | 19:02.5 | 8:55.6 (24) | ||
24 | WHITAKER, Ellie | SR | 409 | Veritas School | 20 | 19:09.5 | 9:20.1 (28) | ||
25 | BUZZY, Kiersten | 9 | 251 | Hanover | -- | 19:14.6 | 8:55.3 (23) | ||
26 | ABOU-ASSI, Mona | JR | 287 | J.R. Tucker High School | 21 | 19:20.6 | 8:53.6 (21) | ||
27 | KHAN, Carys | JR | 334 | Mechanicsville High School | 22 | 19:44.2 | 8:44.8 (19) | ||
28 | KIM, Johanna | 9 | 293 | J.R. Tucker High School | -- | 19:50.2 | 9:22.8 (30) | ||
29 | COMISKEY, Charlotte | 9 | 218 | Grove Christian School | -- | 19:50.5 | 9:35.6 (35) | ||
30 | YOUNG, Bailey | 9 | 269 | Hanover | -- | 19:51.0 | 9:34.1 (33) | ||
31 | GREER, Emerson | 9 | 292 | J.R. Tucker High School | -- | 19:54.6 | 9:36.5 (36) | ||
32 | BRANHAM, Ruby | SR | 386 | Veritas School | 23 | 20:01.6 | 9:28.1 (31) | ||
33 | BARLOW, Alexis | SR | 330 | Mechanicsville High School | 24 | 20:07.6 | 9:20.8 (29) | ||
34 | PITTS, Sophia | 9 | 262 | Hanover | -- | 20:22.7 | 9:30.3 (32) | ||
35 | LYMAN, Samantha | SR | 336 | Mechanicsville High School | 25 | 20:27.4 | 9:35.1 (34) | ||
36 | WAKEFIELD, Ella | SO | 267 | Hanover | -- | 20:29.0 | 9:05.1 (27) | ||
37 | THOMAS, Katelynn | JR | 405 | Veritas School | -- | 20:42.2 | 9:48.0 (38) | ||
38 | HOYMAN, Paige | SR | 393 | Veritas School | -- | 20:51.8 | 9:55.5 (39) | ||
39 | LAGOS, Annalise | JR | 395 | Veritas School | -- | 21:05.2 | 9:45.3 (37) | ||
40 | KEENER, Evie | SR | 257 | Hanover | -- | 21:46.1 | 10:02.0 (41) | ||
41 | CRUMPLER, Emily | SR | 290 | J.R. Tucker High School | -- | 21:57.0 | 10:07.8 (42) | ||
42 | OKAY, Anna | SO | 346 | St. Gertrude | 26 | 22:16.2 | 10:01.0 (40) | ||
43 | BISHARAT, Haylee | SO | 312 | James River Eagles Home School A | -- | 22:29.1 | 10:21.3 (43) | ||
44 | JUAREZ, Isabella | SO | 256 | Hanover | -- | 22:57.6 | 22:57.6 (53) | ||
45 | PASSMORE, Cadence | JR | 403 | Veritas School | -- | 23:24.9 | 11:06.5 (45) | ||
46 | MASIMORE, Olivia | 9 | 297 | J.R. Tucker High School | -- | 23:34.7 | 11:23.0 (46) | ||
47 | COUNTS, Lydia | JR | 340 | St. Gertrude | 27 | 24:00.1 | 10:46.8 (44) | ||
48 | BUEZO, Mia | SO | 331 | Mechanicsville High School | 28 | 25:11.0 | 11:25.8 (47) | ||
49 | MCGUIRE, Mary Ryan | SO | 344 | St. Gertrude | 29 | 25:54.1 | 12:00.0 (48) | ||
50 | WEIR, Maggie | SR | 347 | St. Gertrude | 30 | 27:35.5 | 12:44.3 (49) | ||
51 | GILMAN, Melissa | SR | 253 | Hanover | -- | 28:21.2 | 13:00.0 (50) | ||
52 | DIONG, Rasheeda | SO | 332 | Mechanicsville High School | 31 | 29:13.0 | 13:08.5 (51) | ||
53 | MILLER, Sadie | 9 | 345 | St. Gertrude | 32 | 29:16.7 | 13:09.8 (52) | ||
54 | DELMEGE, Abigail | SO | 342 | St. Gertrude | 33 | 33:40.1 | 33:40.1 (54) | ||
55 | BRENEMAN, Anna | SO | 249 | Hanover | -- | 34:39.8 | 34:39.8 (55) | ||
56 | FALCONE, Ava | 9 | 343 | St. Gertrude | 34 | 38:13.0 |
Race #4
Boys High School 4K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hanover | 17 | 1-2-3-5-6(10)(13) | 1:07:02 | 13:25 | 0:42.0 |
2 | J.R. Tucker High School | 56 | 7-8-9-14-18(20)(21) | 1:11:37 | 14:20 | 1:32.7 |
3 | Veritas School | 59 | 4-11-12-15-17(22)(23) | 1:12:19 | 14:28 | 1:34.0 |
4 | Benedictine | 123 | 19-24-25-27-28(31)(32) | 1:20:21 | 16:05 | 1:01.1 |
5 | Mechanicsville High School | 134 | 16-26-29-30-33(34)(35) | 1:24:42 | 16:57 | 3:55.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hanover | 17 | 1-2-3-5-6-(8)-(13) |
2 | J.R. Tucker High School | 59 | 7-9-11-14-18-(20)-(21) |
3 | Veritas School | 60 | 4-10-12-15-19-(22)-(23) |
4 | Benedictine | 119 | 17-24-25-26-27-(30)-(32) |
5 | Mechanicsville High School | 137 | 16-28-29-31-33-(34)-(35) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2K | |
---|---|---|---|---|---|---|---|---|---|
1 | CHANDLER, Ben | SR | 226 | Hanover | 1 | 13:02.3 | 6:29.9 (1) | ||
2 | WILLIAMS, Stewart | JR | 245 | Hanover | 2 | 13:16.1 | 6:31.4 (2) | ||
3 | MILLER, Eli | JR | 236 | Hanover | 3 | 13:17.3 | 6:33.4 (3) | ||
4 | O'FLYNN, Aidan | JR | 377 | Veritas School | 4 | 13:34.4 | 6:34.4 (4) | ||
5 | BRENEMAN, Blaise | SR | 223 | Hanover | 5 | 13:41.1 | 6:35.9 (5) | ||
6 | MACDONALD, Deacon | SR | 234 | Hanover | 6 | 13:44.3 | 6:36.4 (6) | ||
7 | HAMNETT, Hugo | JR | 277 | J.R. Tucker High School | 7 | 13:47.8 | 6:50.9 (11) | ||
8 | SEHL, Carter | SO | 285 | J.R. Tucker High School | 8 | 13:48.0 | 6:48.4 (9) | ||
9 | RICARDEZ, Alejandro | JR | 284 | J.R. Tucker High School | 9 | 13:51.0 | 6:37.7 (7) | ||
10 | WARNER, Eli | SO | 244 | Hanover | 10 | 13:59.5 | 6:38.9 (8) | ||
11 | SHERRARD, Jack | SR | 381 | Veritas School | 11 | 14:08.6 | 6:51.4 (12) | ||
12 | MCELDUFF, Nate | SR | 374 | Veritas School | 12 | 14:19.9 | 6:49.2 (10) | ||
13 | SHADOYAN, Andrew | SR | 239 | Hanover | 13 | 14:39.1 | 6:53.9 (13) | ||
14 | CHANG, Bradley | SR | 273 | J.R. Tucker High School | 14 | 14:49.1 | 7:00.9 (14) | ||
15 | SMITH, Jonah | JR | 240 | Hanover | -- | 14:58.7 | 7:09.9 (15) | ||
16 | ALCON, Ethan | SR | 359 | Veritas School | 15 | 15:07.1 | 7:12.9 (16) | ||
17 | SMITH, Judson | SO | 328 | Mechanicsville High School | 16 | 15:07.2 | 7:18.4 (17) | ||
18 | GASTON, Elijah | 9 | 367 | Veritas School | 17 | 15:08.4 | 7:19.4 (20) | ||
19 | OJIBWAY, Manning | SO | 281 | J.R. Tucker High School | 18 | 15:20.5 | 7:37.7 (25) | ||
20 | BLOMMEL, Dade | SO | 202 | Benedictine | 19 | 15:33.9 | 7:19.2 (18) | ||
21 | DUTARI, Matias | SR | 274 | J.R. Tucker High School | 20 | 15:37.1 | 7:19.4 (19) | ||
22 | GRUPCE, Noah | 9 | 276 | J.R. Tucker High School | 21 | 15:37.6 | 7:26.2 (21) | ||
23 | CRAWFORD, William | SR | 364 | Veritas School | 22 | 15:44.2 | 7:40.7 (31) | ||
24 | KUESTER, Micah | SR | 371 | Veritas School | 23 | 15:44.3 | 7:38.2 (27) | ||
25 | MURPHY, Oliver | SO | 376 | Veritas School | -- | 15:49.2 | 7:37.7 (26) | ||
26 | MCELDUFF, Cole | SO | 373 | Veritas School | -- | 15:52.2 | 7:40.7 (32) | ||
27 | KRAKOWIAK, Damien | 9 | 230 | Hanover | -- | 15:55.0 | 7:33.2 (22) | ||
28 | FERNANDEZ, Augstin | SO | 228 | Hanover | -- | 15:56.5 | 7:37.4 (24) | ||
29 | APPLETON, Sean | 9 | 201 | Benedictine | 24 | 15:57.0 | 7:40.2 (29) | ||
30 | WESLEY, William | SO | 210 | Benedictine | 25 | 15:57.2 | 7:39.4 (28) | ||
31 | MEYER, Joseph | JR | 375 | Veritas School | -- | 16:06.1 | 7:44.2 (34) | ||
32 | LEONARD, Alex | SR | 322 | Mechanicsville High School | 26 | 16:06.8 | 7:47.9 (37) | ||
33 | KRECKMAN, Evan | SR | 204 | Benedictine | 27 | 16:17.9 | 7:47.7 (36) | ||
34 | THORPE, Will | 9 | 286 | J.R. Tucker High School | -- | 16:19.9 | 7:36.2 (23) | ||
35 | MARTINEZ, Yosel | SO | 280 | J.R. Tucker High School | -- | 16:20.9 | 7:40.2 (30) | ||
36 | TUCK, Jason | JR | 242 | Hanover | -- | 16:26.2 | 7:47.4 (35) | ||
37 | MEYER, Jude | SO | 206 | Benedictine | 28 | 16:35.0 | 7:47.9 (38) | ||
38 | STREET, Brady | 9 | 241 | Hanover | -- | 16:45.2 | 7:43.6 (33) | ||
39 | GIFFIN, Scott | SR | 275 | J.R. Tucker High School | -- | 16:57.2 | 7:58.7 (39) | ||
40 | LEFFLER, Nathan | 9 | 279 | J.R. Tucker High School | -- | 17:06.9 | 8:01.2 (40) | ||
41 | KURZ, Sebastion | JR | 231 | Hanover | -- | 17:09.2 | 8:02.9 (41) | ||
42 | BELL, Evan | 9 | 271 | J.R. Tucker High School | -- | 17:10.4 | 8:09.9 (42) | ||
43 | RALPH, Jamaal | 9 | 325 | Mechanicsville High School | 29 | 17:10.5 | 8:15.4 (46) | ||
44 | CREW, Jj | JR | 321 | Mechanicsville High School | 30 | 17:14.0 | 8:31.9 (51) | ||
45 | FLIPPIN, Brody | SO | 229 | Hanover | -- | 17:17.6 | 8:11.7 (44) | ||
46 | BROWN, Henry | JR | 272 | J.R. Tucker High School | -- | 17:18.3 | 8:10.4 (43) | ||
47 | BISSLER-SHEFF, Griffin | SO | 222 | Hanover | -- | 17:46.1 | 8:21.9 (49) | ||
48 | PENNOCK, Jake | 9 | 282 | J.R. Tucker High School | -- | 17:48.5 | 8:42.7 (55) | ||
49 | LEE, Zach | JR | 233 | Hanover | -- | 17:57.4 | 8:17.4 (47) | ||
50 | JOHNSON, Trevor | 9 | 203 | Benedictine | 31 | 18:01.3 | 8:40.2 (53) | ||
51 | CAMPBELL, Ian | JR | 225 | Hanover | -- | 18:06.7 | 8:28.4 (50) | ||
52 | WOOD, Grayson | 9 | 384 | Veritas School | -- | 18:06.9 | 8:44.2 (58) | ||
53 | GINGRASS, William | 9 | 212 | Grove Christian School | -- | 18:14.6 | 8:43.2 (56) | ||
54 | SCHOOL, Cazin | SR | 209 | Benedictine | 32 | 18:19.7 | 8:33.4 (52) | ||
55 | LANG, Griffin | SO | 205 | Benedictine | -- | 18:19.9 | 8:17.7 (48) | ||
56 | BURTON, Lucas | SO | 224 | Hanover | -- | 18:26.4 | 8:47.4 (60) | ||
57 | PLEASANTS, Chase | SO | 215 | Grove Christian School | -- | 18:26.7 | 8:42.4 (54) | ||
58 | LAROQUE, Kanoa | SO | 232 | Hanover | -- | 18:27.5 | 8:14.9 (45) | ||
59 | PETERSON, Jeremiah | 9 | 283 | J.R. Tucker High School | -- | 18:40.0 | 8:48.9 (62) | ||
60 | RIDDLE, Jacob | JR | 307 | James River Eagles Home School A | -- | 18:50.7 | 8:54.9 (65) | ||
61 | PORTER, Mark | SO | 207 | Benedictine | -- | 18:53.2 | 8:51.2 (64) | ||
62 | MCCLINTOCK, Ferris | JR | 324 | Mechanicsville High School | 33 | 19:03.0 | 8:44.2 (57) | ||
63 | MATTERSON, Joaquin | SO | 323 | Mechanicsville High School | 34 | 19:07.1 | 8:48.7 (61) | ||
64 | CHEW, Jonathan | SR | 227 | Hanover | -- | 19:19.9 | 8:55.1 (66) | ||
65 | MARTIN, Hugh | SO | 372 | Veritas School | -- | 19:26.7 | 8:49.7 (63) | ||
66 | ADAMS, Gavin | SO | 320 | Mechanicsville High School | 35 | 19:48.9 | 9:12.1 (68) | ||
67 | VOLLES, Jude | SO | 329 | Mechanicsville High School | -- | 19:50.1 | 8:46.9 (59) | ||
68 | CORCORAN, Samuel | JR | 303 | James River Eagles Home School A | -- | 20:15.0 | 9:48.9 (71) | ||
69 | ARMSTEAD, Johnny | SR | 270 | J.R. Tucker High School | -- | 20:17.0 | 9:12.1 (67) | ||
70 | LE, Binh | JR | 278 | J.R. Tucker High School | -- | 20:23.4 | 9:19.2 (69) | ||
71 | PIEPGRASS, Jackson | 9 | 379 | Veritas School | -- | 20:44.2 | 9:28.4 (70) | ||
72 | REGENSBURG, Noah | 9 | 208 | Benedictine | -- | 20:45.2 | 9:54.9 (72) | ||
73 | MORROW, Aidan | SR | 213 | Grove Christian School | -- | 28:21.1 | 12:26.9 (73) | ||
74 | BUREK, Asher | 9 | 302 | James River Eagles Home School A | -- | 28:56.5 | 12:44.6 (74) | ||
75 | MORROW, Mac | SO | 214 | Grove Christian School | -- | 28:56.7 | 12:59.1 (75) | ||
76 | SMITH, Evan | SO | 327 | Mechanicsville High School | -- | 35:35.3 | 35:35.3 (76) | ||
77 | WILLIAMS, Jimmy | 9 | 309 | James River Eagles Home School A | -- | 36:28.4 | 36:28.4 (77) |