Amherst, VA
Sweet Briar
10/29/2024
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 21 | 1-2-4-5-9(19)(20) | 1:49:48 | 21:58 | 2:30.5 |
2 | Amherst County | 40 | 3-6-8-11-12(14)(18) | 1:54:59 | 23:00 | 3:10.3 |
3 | Heritage (Lynchburg) | 77 | 10-13-16-17-21(25) | 2:03:38 | 24:44 | 3:12.8 |
4 | Liberty (Bedford) | 91 | 7-15-22-23-24(26)(27) | 2:09:41 | 25:57 | 5:27.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HARRINGTON, Gavin | JR | 480 | Jefferson Forest | 1 | 20:39.4 | --- | 6:38.5 |
2 | JOHNSON, Andrew | SR | 484 | Jefferson Forest | 2 | 21:14.8 | 35.4 | 6:49.9 |
3 | WALL, Bryce | SR | 181 | Amherst County | 3 | 21:16.6 | 37.2 | 6:50.5 |
4 | HARRINGTON, Landon | FR | 476 | Jefferson Forest | 4 | 22:13.4 | 1:34.0 | 7:08.7 |
5 | ANDERSON, Samuel | JR | 483 | Jefferson Forest | 5 | 22:29.9 | 1:50.5 | 7:14.0 |
6 | WILLIAMS, Sam | JR | 174 | Amherst County | 6 | 22:37.5 | 1:58.1 | 7:16.5 |
7 | BORUM, Brendan | SO | 597 | Liberty (Bedford) | 7 | 22:40.2 | 2:00.8 | 7:17.4 |
8 | WILLIAMS, Alex | FR | 185 | Amherst County | 8 | 22:53.9 | 2:14.5 | 7:21.8 |
9 | GIBBS, Jackson | FR | 478 | Jefferson Forest | 9 | 23:09.8 | 2:30.4 | 7:26.9 |
10 | SMITH, Gavin | JR | 452 | Heritage (Lynchburg) | 10 | 23:12.2 | 2:32.8 | 7:27.6 |
11 | CAMPBELL, Caleb | SO | 268 | Amherst County | 11 | 23:44.4 | 3:05.0 | 7:38.0 |
12 | WALL, Turner | SO | 173 | Amherst County | 12 | 24:26.8 | 3:47.4 | 7:51.6 |
13 | HUNTER, Jaiden | SR | 450 | Heritage (Lynchburg) | 13 | 24:29.2 | 3:49.8 | 7:52.4 |
14 | MAYS, Zander | JR | 183 | Amherst County | 14 | 24:30.8 | 3:51.4 | 7:52.9 |
15 | WEIKEL, Cooper | SR | 594 | Liberty (Bedford) | 15 | 24:40.9 | 4:01.5 | 7:56.2 |
16 | CARSON, Nealy | FR | 453 | Heritage (Lynchburg) | 16 | 24:45.3 | 4:05.9 | 7:57.6 |
17 | STICKLE, Alec | SR | 454 | Heritage (Lynchburg) | 17 | 24:46.4 | 4:07.0 | 7:57.9 |
18 | PAYNE, Caleb | FR | 365 | Amherst County | 18 | 24:50.7 | 4:11.3 | 7:59.3 |
19 | DECIANTIS, Michael | FR | 473 | Jefferson Forest | 19 | 24:53.8 | 4:14.4 | 8:00.3 |
20 | KEITH, Josiah | FR | 468 | Jefferson Forest | 20 | 25:10.3 | 4:30.9 | 8:05.6 |
21 | MORGAN, Aiden | JR | 469 | Jefferson Forest | -- | 25:37.8 | 4:58.4 | 8:14.4 |
22 | STICKLE, Tyler | SO | 449 | Heritage (Lynchburg) | 21 | 26:25.0 | 5:44.6 | 8:29.6 |
23 | JONES, Xavier | SO | 725 | Liberty (Bedford) | 22 | 26:51.7 | 6:12.3 | 8:38.2 |
24 | THOMAS, Gabriel | SR | 598 | Liberty (Bedford) | 23 | 27:20.2 | 6:40.8 | 8:47.4 |
25 | SEXTON, Chandler | SO | 600 | Liberty (Bedford) | 24 | 28:07.4 | 7:28.0 | 9:02.6 |
26 | BELL, James | SR | 175 | Amherst County | -- | 29:12.1 | 8:32.7 | 9:23.4 |
27 | HOGUE, Tarrelle | FR | 448 | Heritage (Lynchburg) | 25 | 29:56.8 | 9:17.4 | 9:37.7 |
28 | MARQUES, Tyler | SO | 596 | Liberty (Bedford) | 26 | 30:04.1 | 9:24.7 | 9:40.1 |
29 | FRANCIS, Billy | SO | 482 | Jefferson Forest | -- | 30:17.6 | 9:38.2 | 9:44.4 |
30 | HARRINGTON, Rowan | JR | 481 | Jefferson Forest | -- | 30:17.8 | 9:38.4 | 9:44.5 |
31 | BRYANT, Mason | FR | 361 | Amherst County | -- | 31:08.2 | 10:28.8 | 10:00.7 |
32 | SALOIS, Andrew | SO | 485 | Jefferson Forest | -- | 32:22.7 | 11:43.3 | 10:24.6 |
33 | BELL, Evan | SO | 184 | Amherst County | -- | 32:41.2 | 12:01.8 | 10:30.6 |
34 | KANE, Gray | FR | 491 | Jefferson Forest | -- | 32:41.5 | 12:02.1 | 10:30.7 |
35 | HIGGINBOTHAM, Isaiah | SR | 373 | Amherst County | -- | 33:17.7 | 12:38.3 | 10:42.3 |
36 | HILL, Tyler | JR | 599 | Liberty (Bedford) | 27 | 35:06.2 | 14:26.8 | 11:17.2 |
37 | YOUNG, Ruger | JR | 371 | Amherst County | -- | 36:57.6 | 16:18.2 | 11:53.0 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Liberty (Bedford) | 21 | 1-2-3-6-9(15)(18) | 2:15:33 | 27:07 | 3:07.2 |
2 | Jefferson Forest | 45 | 4-5-11-12-13(14)(19) | 2:21:22 | 28:17 | 2:03.2 |
3 | Heritage (Lynchburg) | 68 | 7-8-16-17-20(23) | 2:24:58 | 29:00 | 2:10.7 |
4 | Amherst County | 102 | 10-21-22-24-25 | 2:42:37 | 32:32 | 7:44.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STINNETT, Kyley | SO | 494 | Liberty (Bedford) | 1 | 25:33.9 | --- | 8:13.2 |
2 | GRINDO, Claire | JR | 500 | Liberty (Bedford) | 2 | 26:23.0 | 48.1 | 8:29.0 |
3 | BLAIR, Ella | SR | 498 | Liberty (Bedford) | 3 | 27:02.3 | 1:28.4 | 8:41.6 |
4 | BURKEY, Peyton | FR | 456 | Jefferson Forest | 4 | 27:07.2 | 1:33.3 | 8:43.2 |
5 | MELIN, Raelynn | FR | 458 | Jefferson Forest | 5 | 27:08.0 | 1:33.1 | 8:43.4 |
6 | DWITT, Maggie | SR | 496 | Liberty (Bedford) | 6 | 27:52.7 | 2:18.8 | 8:57.8 |
7 | COLE, Madison | JR | 446 | Heritage (Lynchburg) | 7 | 27:53.4 | 2:19.5 | 8:58.1 |
8 | JOHNSON, Aylssa | SO | 442 | Heritage (Lynchburg) | 8 | 28:20.6 | 2:46.7 | 9:06.8 |
9 | JEFFERSON, Presley | SO | 492 | Liberty (Bedford) | 9 | 28:41.1 | 3:07.2 | 9:13.4 |
10 | CUNNINGHAM, Beyla | SR | 10 | Amherst County | 10 | 28:55.5 | 3:21.6 | 9:18.0 |
11 | MAYS, Morgan | FR | 462 | Jefferson Forest | 11 | 28:56.6 | 3:22.7 | 9:18.4 |
12 | KEITH, Chloe | JR | 466 | Jefferson Forest | 12 | 28:59.2 | 3:25.3 | 9:19.2 |
13 | GIBBS, Julianne | JR | 455 | Jefferson Forest | 13 | 29:10.4 | 3:36.5 | 9:22.8 |
14 | FRANCIS, Eva | SR | 463 | Jefferson Forest | 14 | 29:11.7 | 3:37.8 | 9:23.2 |
15 | HECK, Delanie | SR | 497 | Liberty (Bedford) | 15 | 29:16.6 | 3:42.7 | 9:24.8 |
16 | FARIA, Sera | SR | 445 | Heritage (Lynchburg) | 16 | 29:19.5 | 3:45.6 | 9:25.7 |
17 | JACKSON, Marquail | FR | 443 | Heritage (Lynchburg) | 17 | 29:20.7 | 3:46.8 | 9:26.1 |
18 | PEAK, Sarah | SR | 493 | Liberty (Bedford) | 18 | 29:28.5 | 3:54.6 | 9:28.6 |
19 | PEAK, Hannah | SR | 499 | Liberty (Bedford) | -- | 29:35.2 | 4:01.3 | 9:30.8 |
20 | MATTHEWS, Camden | FR | 467 | Jefferson Forest | 19 | 29:38.7 | 4:04.8 | 9:31.9 |
21 | DUNCAN, McKenzie | JR | 460 | Jefferson Forest | -- | 29:39.8 | 4:05.9 | 9:32.3 |
22 | POTEAU, Dieulanda | JR | 444 | Heritage (Lynchburg) | 20 | 30:04.0 | 4:29.1 | 9:40.1 |
23 | MURPHY, Sparrow | JR | 2 | Amherst County | 21 | 30:07.1 | 4:33.2 | 9:41.0 |
24 | HANSEN, Mikalyn | SO | 70 | Amherst County | 22 | 30:16.5 | 4:42.6 | 9:44.1 |
25 | BARKER, McKenzie | JR | 459 | Jefferson Forest | -- | 31:27.8 | 5:53.9 | 10:07.0 |
26 | KORBY, Reese | SR | 447 | Heritage (Lynchburg) | 23 | 36:18.4 | 10:44.5 | 11:40.4 |
27 | WADE, Abigail | FR | 54 | Amherst County | 24 | 36:38.5 | 11:04.6 | 11:46.9 |
28 | TORRES, Noelia | JR | 76 | Amherst County | 25 | 36:39.4 | 11:05.5 | 11:47.2 |
29 | PRESTON, Josephina | JR | 461 | Jefferson Forest | -- | 41:22.7 | 15:48.8 | 13:18.3 |