Danville, VA
Anglers Park
10/2/2024
Race #1
Middle School Boys 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Danville Middle Schools | 22 | 1-3-5-6-7(10) | 1:11:26 | 14:18 | 2:18.9 |
2 | Tunstall Middle School | 34 | 2-4-8-9-11(12)(13) | 1:19:46 | 15:58 | 6:33.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LUTZ, Parson | FR | 1130 | Danville Middle Schools | 1 | 12:52.1 | --- | 6:55.1 |
2 | EMERSON, Caleb | 8 | 243 | Tunstall Middle School | 2 | 12:57.8 | 5.7 | 6:58.2 |
3 | THOMAS, Ezra | 8 | 1134 | Danville Middle Schools | 3 | 13:45.9 | 53.8 | 7:24.0 |
4 | SMITH, Diesel | 8 | 246 | Tunstall Middle School | 4 | 14:01.3 | 1:09.2 | 7:32.3 |
5 | HAYNES, Quamir | FR | 1129 | Danville Middle Schools | 5 | 14:42.6 | 1:50.5 | 7:54.5 |
6 | MODEN, Matthew | 7 | 1131 | Danville Middle Schools | 6 | 14:53.9 | 2:01.8 | 8:00.6 |
7 | MOORE, Lucas | 8 | 1191 | Magna Vista | -- | 15:05.2 | 2:13.1 | 8:06.7 |
8 | THOMAS, Elijah | 8 | 1133 | Danville Middle Schools | 7 | 15:11.0 | 2:18.9 | 8:09.8 |
9 | ADAMS, Jacoby | 6 | 241 | Tunstall Middle School | 8 | 16:28.8 | 3:36.7 | 8:51.6 |
10 | KEATTS, Liam | 6 | 244 | Tunstall Middle School | 9 | 16:46.5 | 3:54.4 | 9:01.1 |
11 | PEREGOY, Eric | 6 | 1232 | Mecklenburg County High School | -- | 17:28.3 | 4:36.2 | 9:23.6 |
12 | UNDERWOOD, Colton | 8 | 1135 | Danville Middle Schools | 10 | 18:25.9 | 5:33.8 | 9:54.6 |
13 | NIDIFFER, Avery | 8 | 245 | Tunstall Middle School | 11 | 19:31.3 | 6:39.2 | 10:29.7 |
14 | WHITE, Micah | 6 | 247 | Tunstall Middle School | 12 | 21:09.7 | 8:17.6 | 11:22.6 |
15 | COLEMAN, Ian | 6 | 242 | Tunstall Middle School | 13 | 22:04.6 | 9:12.5 | 11:52.2 |
Race #2
Middle School Girls 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mecklenburg County High School | 15 | 1-2-3-4-5 | 1:30:14 | 18:03 | 5:37.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, Zia | 8 | 1151 | Halifax County | -- | 13:46.6 | --- | 7:24.4 |
2 | TITTIRIS, Emma | 7 | 240 | Tunstall Middle School | -- | 14:51.6 | 1:05.0 | 7:59.4 |
3 | DALTON, Ava | 6 | 1210 | Mecklenburg County High School | 1 | 14:53.3 | 1:06.7 | 8:00.3 |
4 | SANOM, Riley | 7 | 239 | Tunstall Middle School | -- | 15:14.9 | 1:28.3 | 8:11.9 |
5 | MODEN, Natalie | 8 | 1127 | Danville Middle Schools | -- | 15:46.9 | 2:00.3 | 8:29.1 |
6 | WILBOURN, Evelyn | 8 | 1149 | Halifax County | -- | 16:12.1 | 2:25.5 | 8:42.6 |
7 | JENKINS, Bristol | 6 | 1216 | Mecklenburg County High School | 2 | 16:38.1 | 2:51.5 | 8:56.6 |
8 | HUGHES, Ivy | 8 | 1125 | Danville Middle Schools | -- | 16:46.8 | 3:00.2 | 9:01.3 |
9 | VAZQUEZ, Juliet | FR | 1128 | Danville Middle Schools | -- | 16:50.2 | 3:03.6 | 9:03.1 |
10 | WILKERSON, Kathryn | 8 | 1150 | Halifax County | -- | 17:00.9 | 3:14.3 | 9:08.9 |
11 | FOLEY, Patience | 6 | 1168 | Magna Vista | -- | 17:11.8 | 3:25.2 | 9:14.7 |
12 | LOPEZ, Priscilla | 7 | 238 | Tunstall Middle School | -- | 17:50.6 | 4:04.0 | 9:35.6 |
13 | JACKSON, Lainey | 8 | 1214 | Mecklenburg County High School | 3 | 18:39.8 | 4:53.2 | 10:02.0 |
14 | PATE, Lacy | 8 | 1146 | Halifax County | -- | 18:56.1 | 5:09.5 | 10:10.8 |
15 | VICK, Sarah | 8 | 1223 | Mecklenburg County High School | 4 | 19:32.4 | 5:45.8 | 10:30.3 |
16 | MORRISON, Rose | 6 | 1219 | Mecklenburg County High School | 5 | 20:30.4 | 6:43.8 | 11:01.5 |
Race #3
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bassett | 26 | 1-3-4-7-11(13)(17) | 1:39:15 | 19:51 | 3:05.7 |
2 | Halifax County | 61 | 2-5-15-19-20(21)(23) | 1:45:21 | 21:05 | 3:11.5 |
3 | Mecklenburg County High School | 83 | 8-9-16-24-26(35)(37) | 1:49:48 | 21:58 | 2:50.2 |
4 | Magna Vista | 107 | 6-10-29-30-32(39)(41) | 1:54:56 | 23:00 | 5:16.4 |
5 | Tunstall | 109 | 14-18-22-27-28(31)(33) | 1:53:52 | 22:47 | 2:02.9 |
6 | Martinsville | 145 | 12-25-34-36-38(40) | 2:06:21 | 25:17 | 6:55.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FULCHER, Thomas | SO | 1116 | Bassett | 1 | 18:19.5 | --- | 5:53.5 |
2 | HUDSON, Nicholas | SR | 1156 | Halifax County | 2 | 19:03.2 | 43.7 | 6:07.6 |
3 | DRAPER, Preston | SO | 1114 | Bassett | 3 | 19:27.5 | 1:08.0 | 6:15.4 |
4 | BERENT, David | SO | 1111 | Bassett | 4 | 19:27.9 | 1:08.4 | 6:15.5 |
5 | SHAUGHNESSY, Jude | SR | 1161 | Halifax County | 5 | 19:59.3 | 1:39.8 | 6:25.6 |
6 | GUNTER, Jackson | FR | 1184 | Magna Vista | 6 | 20:00.8 | 1:41.3 | 6:26.1 |
7 | CHANDLER, Dalton | JR | 1112 | Bassett | 7 | 20:34.5 | 2:15.0 | 6:36.9 |
8 | SAGER, Russell | JR | 1233 | Mecklenburg County High School | 8 | 20:34.9 | 2:15.4 | 6:37.1 |
9 | WELLS, Holden | SO | 1235 | Mecklenburg County High School | 9 | 20:50.0 | 2:30.5 | 6:41.9 |
10 | PENN, Elijah | FR | 1192 | Magna Vista | 10 | 20:52.8 | 2:33.3 | 6:42.8 |
11 | SALIGAN-MEDEL, Giovany | SO | 1122 | Bassett | 11 | 21:25.2 | 3:05.7 | 6:53.2 |
12 | PICKETT, Benjamin | SO | 1201 | Martinsville | 12 | 21:42.8 | 3:23.3 | 6:58.9 |
13 | SALIGAN-MEDEL, Johnathan | FR | 1121 | Bassett | 13 | 21:46.4 | 3:26.9 | 7:00.1 |
14 | HOWELL, Ethan | SR | 227 | Tunstall | 14 | 21:47.0 | 3:27.5 | 7:00.3 |
15 | MCKINNEY, Luke | SR | 1160 | Halifax County | 15 | 21:49.6 | 3:30.1 | 7:01.1 |
16 | NEWCOMB, Chasen | JR | 1231 | Mecklenburg County High School | 16 | 21:55.3 | 3:35.8 | 7:02.9 |
17 | CRUZ, Gilberto | JR | 1113 | Bassett | 17 | 22:00.2 | 3:40.7 | 7:04.5 |
18 | LOPEZ, David | SO | 1118 | Bassett | -- | 22:05.1 | 3:45.6 | 7:06.1 |
19 | DRAPER, Chris | SO | 207 | Tunstall | 18 | 22:07.0 | 3:47.5 | 7:06.7 |
20 | CHUNG, Jayden | FR | 1153 | Halifax County | 19 | 22:13.9 | 3:54.4 | 7:08.9 |
21 | DUPLANTIER, Zachary | JR | 1154 | Halifax County | 20 | 22:14.7 | 3:55.2 | 7:09.2 |
22 | FRANCISCO, Carter | FR | 1155 | Halifax County | 21 | 22:32.5 | 4:13.0 | 7:14.9 |
23 | BUCHANAN, Brodie | FR | 205 | Tunstall | 22 | 22:42.1 | 4:22.6 | 7:18.0 |
24 | LOPEZ, Skyler | SO | 1117 | Bassett | -- | 22:45.5 | 4:26.0 | 7:19.1 |
25 | LAYNE, Joel | JR | 1159 | Halifax County | 23 | 23:02.1 | 4:42.6 | 7:24.4 |
26 | BLACKWELL, Reid | JR | 1226 | Mecklenburg County High School | 24 | 23:02.3 | 4:42.8 | 7:24.5 |
27 | ANDRADE, Naun | SR | 1199 | Martinsville | 25 | 23:22.8 | 5:03.3 | 7:31.1 |
28 | JENKINS, Jesse | FR | 1228 | Mecklenburg County High School | 26 | 23:25.1 | 5:05.6 | 7:31.8 |
29 | TOLLEY, Travis | JR | 235 | Tunstall | 27 | 23:25.4 | 5:05.9 | 7:31.9 |
30 | TELLES-RODRIGUEZ, Steven | JR | 1123 | Bassett | -- | 23:27.9 | 5:08.4 | 7:32.7 |
31 | SNOW, Chandler | SR | 233 | Tunstall | 28 | 23:49.9 | 5:30.4 | 7:39.8 |
32 | BLACKSTOCK, Tristin | SO | 1152 | Halifax County | -- | 23:58.1 | 5:38.6 | 7:42.4 |
33 | MELLOTT, Kaden | JR | 1190 | Magna Vista | 29 | 24:19.5 | 6:00.0 | 7:49.3 |
34 | LANIER, Alexander | FR | 1187 | Magna Vista | 30 | 24:25.1 | 6:05.6 | 7:51.1 |
35 | CHRISTIAN, Xavier | SR | 206 | Tunstall | 31 | 25:01.7 | 6:42.2 | 8:02.9 |
36 | VILLALOBOSS OLQUIN, Alejandro | 8 | 1141 | George Washington | -- | 25:10.8 | 6:51.3 | 8:05.8 |
37 | LOWE, Stone | FR | 1189 | Magna Vista | 32 | 25:17.2 | 6:57.7 | 8:07.8 |
38 | JOHNSON, Cole | JR | 1157 | Halifax County | -- | 25:17.6 | 6:58.1 | 8:08.0 |
39 | JOHNSON, Eli | FR | 1158 | Halifax County | -- | 25:35.5 | 7:16.0 | 8:13.7 |
40 | FITZGERALD, Sean | SR | 208 | Tunstall | 33 | 25:46.1 | 7:26.6 | 8:17.1 |
41 | VELASQUEZ, Josue | SR | 1203 | Martinsville | 34 | 25:46.6 | 7:27.1 | 8:17.3 |
42 | AYALA DIAZ, Larry | JR | 1140 | George Washington | -- | 25:52.9 | 7:33.4 | 8:19.3 |
43 | YORK, Warren | SO | 1236 | Mecklenburg County High School | 35 | 26:28.4 | 8:08.9 | 8:30.7 |
44 | WHITT, Preston | FR | 1162 | Halifax County | -- | 26:41.1 | 8:21.6 | 8:34.8 |
45 | HANKINS, Seth | FR | 1200 | Martinsville | 36 | 26:50.0 | 8:30.5 | 8:37.7 |
46 | SEATE, William | SR | 1234 | Mecklenburg County High School | 37 | 27:04.4 | 8:44.9 | 8:42.3 |
47 | PINEDA, Marco | JR | 232 | Tunstall | -- | 28:08.5 | 9:49.0 | 9:02.9 |
48 | WILKINS, Riley | JR | 1204 | Martinsville | 38 | 28:38.7 | 10:19.2 | 9:12.6 |
49 | STEELE, Dilan | FR | 1195 | Magna Vista | 39 | 28:57.6 | 10:38.1 | 9:18.7 |
50 | SANTIOGO, Chris | FR | 1202 | Martinsville | 40 | 29:00.0 | 10:40.5 | 9:19.5 |
51 | JACKSON, Derrick | SR | 228 | Tunstall | -- | 29:21.7 | 11:02.2 | 9:26.5 |
52 | HERNANDEZ-LOPEZ, Kevin | FR | 1185 | Magna Vista | 41 | 29:28.3 | 11:08.8 | 9:28.6 |
53 | WEAVER, Ian | SO | 237 | Tunstall | -- | 29:42.9 | 11:23.4 | 9:33.3 |
54 | BALDERRAMA, Alejandro | JR | 204 | Tunstall | -- | 30:00.7 | 11:41.2 | 9:39.0 |
55 | PAYNE, Sam | JR | 231 | Tunstall | -- | 30:14.1 | 11:54.6 | 9:43.3 |
56 | TIZNADO, Brian | JR | 234 | Tunstall | -- | 30:43.4 | 12:23.9 | 9:52.7 |
57 | KLOSOWSKY, Shaun | SO | 1229 | Mecklenburg County High School | -- | 31:31.2 | 13:11.7 | 10:08.1 |
58 | HINOJOSA JR., Isaac | FR | 1186 | Magna Vista | -- | 32:03.8 | 13:44.3 | 10:18.6 |
59 | FRANCE, Talon | FR | 1183 | Magna Vista | -- | 32:40.2 | 14:20.7 | 10:30.3 |
60 | NOSSE, Matt | SR | 230 | Tunstall | -- | 33:36.2 | 15:16.7 | 10:48.3 |
61 | ELMAHMOUD, Jordan | SO | 1182 | Magna Vista | -- | 34:21.7 | 16:02.2 | 11:02.9 |
62 | MCKINNEY, Shelton | SR | 229 | Tunstall | -- | 35:12.6 | 16:53.1 | 11:19.3 |
63 | RAMOS, Irving | SR | 1194 | Magna Vista | -- | 42:50.3 | 24:30.8 | 13:46.5 |
Race #6
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mecklenburg County High School | 15 | 1-2-3-4-5(8)(9) | 1:58:38 | 23:44 | 3:29.7 |
2 | Bassett | 65 | 10-11-12-14-18(20)(34) | 2:14:27 | 26:54 | 2:18.8 |
3 | Halifax County | 79 | 7-13-15-21-23(24) | 2:20:04 | 28:01 | 4:09.5 |
4 | Tunstall | 80 | 6-16-17-19-22(25)(27) | 2:19:17 | 27:52 | 4:23.6 |
5 | Magna Vista | 144 | 26-28-29-30-31(32)(33) | 2:50:59 | 34:12 | 6:11.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ADAMS, Natalie | SO | 1205 | Mecklenburg County High School | 1 | 21:20.8 | --- | 6:51.8 |
2 | CURRIN, Cassie | SR | 1209 | Mecklenburg County High School | 2 | 23:20.3 | 1:59.5 | 7:30.3 |
3 | HAYES, Olivia | SR | 1213 | Mecklenburg County High School | 3 | 24:31.4 | 3:10.6 | 7:53.1 |
4 | PETERS, Helen | SO | 1222 | Mecklenburg County High School | 4 | 24:34.7 | 3:13.9 | 7:54.2 |
5 | BEATTY, Lillian | SO | 1206 | Mecklenburg County High School | 5 | 24:50.5 | 3:29.7 | 7:59.3 |
6 | ADKINS, Cherish | JR | 1237 | Tunstall | 6 | 25:24.6 | 4:03.8 | 8:10.2 |
7 | SHAUGHNESSY, Eden | SO | 1148 | Halifax County | 7 | 25:44.0 | 4:23.2 | 8:16.5 |
8 | BECKER, Rachel | SR | 1207 | Mecklenburg County High School | 8 | 25:44.9 | 4:24.1 | 8:16.8 |
9 | JACKSON, Brooklynn | SO | 1215 | Mecklenburg County High School | 9 | 25:49.4 | 4:28.6 | 8:18.2 |
10 | CRUZ, Brittany | SR | 1103 | Bassett | 10 | 25:53.4 | 4:32.6 | 8:19.5 |
11 | SPENCER, Kayleigh | JR | 1110 | Bassett | 11 | 26:23.0 | 5:02.2 | 8:29.0 |
12 | SHIVLEY, Karlee | SR | 1109 | Bassett | 12 | 26:35.9 | 5:15.1 | 8:33.2 |
13 | GRIFFIN, Olivia | JR | 1212 | Mecklenburg County High School | -- | 27:03.9 | 5:43.1 | 8:42.2 |
14 | ARRINGTON, Avery | SO | 1142 | Halifax County | 13 | 27:08.0 | 5:47.2 | 8:43.5 |
15 | CORDOVA, Berenice | SO | 1102 | Bassett | 14 | 27:22.4 | 6:01.6 | 8:48.1 |
16 | MITCHELL, Malia | SR | 1145 | Halifax County | 15 | 27:35.6 | 6:14.8 | 8:52.3 |
17 | BROOKS, Katelyn | JR | 1238 | Tunstall | 16 | 27:37.6 | 6:16.8 | 8:53.0 |
18 | EMERSON, Avalyn | JR | 1241 | Tunstall | 17 | 27:56.3 | 6:35.5 | 8:59.0 |
19 | MINER, Katie | SR | 1106 | Bassett | 18 | 28:12.2 | 6:51.4 | 9:04.1 |
20 | LOVELACE, Harper | SO | 1246 | Tunstall | 19 | 28:29.5 | 7:08.7 | 9:09.7 |
21 | ROJO, Alexa | JR | 1108 | Bassett | 20 | 28:45.9 | 7:25.1 | 9:15.0 |
22 | INGE, Ayah | JR | 1137 | George Washington | -- | 29:36.6 | 8:15.8 | 9:31.3 |
23 | LAYNE, Maci | FR | 1144 | Halifax County | 21 | 29:42.1 | 8:21.3 | 9:33.0 |
24 | BOURNE, Ava | FR | 1208 | Mecklenburg County High School | -- | 29:43.1 | 8:22.3 | 9:33.3 |
25 | JORDAN, April | JR | 1243 | Tunstall | 22 | 29:48.2 | 8:27.4 | 9:35.0 |
26 | ROBERTS, Sarah | FR | 1147 | Halifax County | 23 | 29:53.5 | 8:32.7 | 9:36.7 |
27 | OLIVER, Madison | SO | 1221 | Mecklenburg County High School | -- | 30:14.0 | 8:53.2 | 9:43.3 |
28 | CLINE, Cheyenne | JR | 1143 | Halifax County | 24 | 30:20.5 | 8:59.7 | 9:45.4 |
29 | DAVIS, Lydia | JR | 1239 | Tunstall | 25 | 30:51.8 | 9:31.0 | 9:55.4 |
30 | FORESTIER, Tiffany Diem | SO | 1169 | Magna Vista | 26 | 30:58.4 | 9:37.6 | 9:57.6 |
31 | ZAVALA, Genesis | JR | 1225 | Mecklenburg County High School | -- | 30:58.7 | 9:37.9 | 9:57.7 |
32 | JORDAN, Elizabeth | FR | 1244 | Tunstall | 27 | 32:20.8 | 11:00.0 | 10:24.1 |
33 | HOSMER, Kailee | SR | 1172 | Magna Vista | 28 | 32:53.6 | 11:32.8 | 10:34.6 |
34 | JONES, Madeleine | JR | 1242 | Tunstall | -- | 33:45.4 | 12:24.6 | 10:51.3 |
35 | GARCIA MENA, Evelyn | JR | 1170 | Magna Vista | 29 | 33:47.0 | 12:26.2 | 10:51.8 |
36 | WHEELER, Carolina | JR | 203 | Tunstall | -- | 33:52.5 | 12:31.7 | 10:53.5 |
37 | MACK, Naomi | JR | 1247 | Tunstall | -- | 34:07.2 | 12:46.4 | 10:58.3 |
38 | VELAZQUEZ, Maria | SO | 1198 | Martinsville | -- | 35:14.7 | 13:53.9 | 11:20.0 |
39 | SANCHEZ, Fernanda Castellanos | JR | 1139 | George Washington | -- | 35:36.6 | 14:15.8 | 11:27.0 |
40 | HAIRSTON, Jahdoire | SO | 1171 | Magna Vista | 30 | 36:09.2 | 14:48.4 | 11:37.5 |
41 | ROMERO-JEMENEZ, Dulce | SO | 1197 | Martinsville | -- | 36:51.5 | 15:30.7 | 11:51.1 |
42 | SMITH, Emeline | SO | 1178 | Magna Vista | 31 | 37:09.9 | 15:49.1 | 11:57.0 |
43 | MAXIE, Johanna | SR | 1173 | Magna Vista | 32 | 37:51.8 | 16:31.0 | 12:10.5 |
44 | MOTA-OCAMPO, Jazmin | SO | 1196 | Martinsville | -- | 38:20.6 | 16:59.8 | 12:19.7 |
45 | POTTER, Lillian | JR | 1138 | George Washington | -- | 38:59.3 | 17:38.5 | 12:32.2 |
46 | SCHALLER, Gretchen | JR | 1177 | Magna Vista | 33 | 39:06.0 | 17:45.2 | 12:34.3 |
47 | DAVIS, Marjorie | JR | 1104 | Bassett | 34 | 39:14.1 | 17:53.3 | 12:36.9 |
48 | BONHAMS, Deana | SO | 1165 | Magna Vista | -- | 40:47.8 | 19:27.0 | 13:07.1 |
49 | COLEMAN, Linsey | SO | 1166 | Magna Vista | -- | 40:54.3 | 19:33.5 | 13:09.2 |
50 | DAVIS, D'Asia | FR | 1136 | George Washington | -- | 41:45.2 | 20:24.4 | 13:25.5 |
51 | TAYLOR, Jess | SO | 1249 | Tunstall | -- | 44:39.6 | 23:18.8 | 14:21.6 |