New Market, VA
New Market Battlefield
10/5/2024
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Woodgrove | 30 | 1-4-6-8-11(25)(26) | 1:59:34 | 23:55 | 2:56.3 |
2 | Luray | 67 | 3-5-13-14-32(49) | 2:05:33 | 25:07 | 4:06.0 |
3 | Brooke Point | 97 | 2-15-19-24-37(39)(42) | 2:09:53 | 25:59 | 6:41.9 |
4 | Chelsea Academy | 104 | 10-16-18-20-40 | 2:12:09 | 26:26 | 4:47.4 |
5 | Strasburg | 109 | 12-17-21-29-30(34)(36) | 2:11:47 | 26:22 | 2:22.0 |
6 | Central (Woodstock) | 130 | 9-22-28-33-38(44)(46) | 2:15:00 | 27:00 | 4:41.2 |
7 | Stonewall Jackson (Quicksburg) | 170 | 7-23-43-47-50(51)(52) | 2:28:52 | 29:47 | 11:04.5 |
8 | Seton School | 179 | 27-31-35-41-45(48) | 2:23:38 | 28:44 | 3:40.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Woodgrove | 33 | 1-4-5-11-12-(13)-(22) |
2 | Luray | 64 | 3-6-10-14-31-(48) |
3 | Strasburg | 95 | 7-18-19-25-26-(34)-(37) |
4 | Brooke Point | 100 | 2-16-17-29-36-(43)-(44) |
5 | Chelsea Academy | 114 | 8-21-23-24-38 |
6 | Central (Woodstock) | 139 | 15-20-28-35-41-(42)-(45) |
7 | Seton School | 174 | 30-32-33-39-40-(49) |
8 | Stonewall Jackson (Quicksburg) | 179 | 9-27-46-47-50-(51)-(52) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Woodgrove | 29 | 1-4-5-8-11-(19)-(25) |
2 | Luray | 69 | 3-6-13-14-33-(49) |
3 | Brooke Point | 99 | 2-15-20-26-36-(42)-(43) |
4 | Strasburg | 103 | 12-16-18-28-29-(32)-(37) |
5 | Chelsea Academy | 110 | 9-17-21-23-40 |
6 | Central (Woodstock) | 133 | 10-24-27-34-38-(39)-(46) |
7 | Stonewall Jackson (Quicksburg) | 171 | 7-22-45-47-50-(51)-(52) |
8 | Seton School | 181 | 30-31-35-41-44-(48) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1M | 4k | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BABISH, Georgia | JR | 1553 | Grace Christian School (S) | -- | 21:37.5 | 6:57.2 | 4:19.5 | 6:51.8 (2) | 15:51.5 (2) |
2 | GORDON, Ashton | FR | 1706 | Woodgrove | 1 | 21:48.9 | 7:00.9 | 4:21.8 | 6:42.9 (1) | 15:41.9 (1) |
3 | GARY, Rochelle | SO | 1485 | Brooke Point | 2 | 22:32.2 | 7:14.8 | 4:30.4 | 6:57.0 (3) | 16:23.5 (3) |
4 | WOOD, Annah | SR | 1573 | Luray | 3 | 23:22.0 | 7:30.8 | 4:40.4 | 7:20.0 (4) | 17:01.3 (4) |
5 | MIRANDA, Adriana | SR | 1713 | Woodgrove | 4 | 24:04.8 | 7:44.6 | 4:49.0 | 7:24.3 (5) | 17:20.7 (5) |
6 | WOOD, Carolina | JR | 1574 | Luray | 5 | 24:07.0 | 7:45.3 | 4:49.4 | 7:31.4 (7) | 17:41.8 (7) |
7 | SEEMILLER, Penelope | FR | 1717 | Woodgrove | 6 | 24:19.7 | 7:49.4 | 4:51.9 | 7:31.2 (6) | 17:37.6 (6) |
8 | CLEM, Hayden | FR | 1630 | Stonewall Jackson (Quicksburg) | 7 | 24:21.6 | 7:50.0 | 4:52.3 | 7:43.2 (10) | 17:54.5 (8) |
9 | VERRY, Kate | JR | 1721 | Woodgrove | 8 | 24:34.9 | 7:54.2 | 4:55.0 | 7:52.9 (12) | 18:19.3 (12) |
10 | PULIZZI, Ava | SR | 1520 | Central (Woodstock) | 9 | 24:39.3 | 7:55.7 | 4:55.9 | 7:58.0 (17) | 18:10.1 (11) |
11 | KLUBERTANZ, Stevie | JR | 1529 | Chelsea Academy | 10 | 24:42.5 | 7:56.7 | 4:56.5 | 7:42.7 (9) | 18:07.4 (10) |
12 | DEN HERDER, Molly | FR | 1705 | Woodgrove | 11 | 24:45.2 | 7:57.6 | 4:57.0 | 7:54.3 (15) | 18:07.3 (9) |
13 | LOGAN, Hannah | SO | 1654 | Strasburg | 12 | 25:00.1 | 8:02.3 | 5:00.0 | 7:31.6 (8) | 18:22.4 (13) |
14 | JENKINS, Maya | SO | 1568 | Luray | 13 | 25:15.8 | 8:07.4 | 5:03.2 | 7:45.9 (11) | 18:26.1 (14) |
15 | RIZEK, Isabela | SO | 1570 | Luray | 14 | 25:20.2 | 8:08.8 | 5:04.0 | 7:57.1 (16) | 18:35.1 (15) |
16 | HOLMES, Michaela | JR | 1487 | Brooke Point | 15 | 25:34.6 | 8:13.4 | 5:06.9 | 7:58.3 (18) | 18:45.0 (16) |
17 | PEPPIATT, Eileen | JR | 1532 | Chelsea Academy | 16 | 25:36.0 | 8:13.9 | 5:07.2 | 8:07.0 (23) | 18:50.0 (18) |
18 | BEATTY, August | SO | 1586 | Page County | -- | 25:51.1 | 8:18.7 | 5:10.2 | 7:53.6 (14) | 18:58.1 (19) |
19 | GORRELL, Emily | JR | 1651 | Strasburg | 17 | 25:57.7 | 8:20.9 | 5:11.5 | 8:00.3 (20) | 18:48.1 (17) |
20 | REEVES, Anna | JR | 1533 | Chelsea Academy | 18 | 26:03.8 | 8:22.8 | 5:12.8 | 8:13.6 (26) | 19:09.4 (23) |
21 | CLARK, Quinn | SO | 1483 | Brooke Point | 19 | 26:11.3 | 8:25.2 | 5:14.3 | 7:58.5 (19) | 19:08.5 (22) |
22 | MCFADDEN, Fiona | JR | 1531 | Chelsea Academy | 20 | 26:16.4 | 8:26.9 | 5:15.3 | 8:16.4 (27) | 19:14.2 (25) |
23 | JONES, Addison | JR | 1653 | Strasburg | 21 | 26:17.7 | 8:27.3 | 5:15.5 | 8:01.6 (21) | 19:01.3 (20) |
24 | PERRY, Anika | SR | 1519 | Central (Woodstock) | 22 | 26:18.1 | 8:27.4 | 5:15.6 | 8:06.6 (22) | 19:17.0 (26) |
25 | LAZARO-LUNA, Natalie | SO | 1633 | Stonewall Jackson (Quicksburg) | 23 | 26:18.8 | 8:27.7 | 5:15.8 | 8:17.8 (30) | 19:12.0 (24) |
26 | ROY, Carrie | 1 | 1493 | Brooke Point | 24 | 26:20.0 | 8:28.0 | 5:16.0 | 8:23.2 (33) | 19:21.8 (28) |
27 | NISHIYAMA, Taylor | FR | 1714 | Woodgrove | 25 | 26:34.8 | 8:32.8 | 5:19.0 | 7:53.3 (13) | 19:04.7 (21) |
28 | HOBBS, Evie | FR | 1555 | Grace Christian School (S) | -- | 26:45.1 | 8:36.1 | 5:21.0 | 8:11.1 (24) | 19:30.2 (29) |
29 | LEHMBECK, Lilly | JR | 1712 | Woodgrove | 26 | 26:51.4 | 8:38.1 | 5:22.3 | 8:11.7 (25) | 19:20.7 (27) |
30 | KELLY, Cecilia | FR | 1606 | Seton School | 27 | 27:05.8 | 8:42.8 | 5:25.2 | 8:32.4 (37) | 19:51.2 (34) |
31 | RHODES, Abigail | SO | 1521 | Central (Woodstock) | 28 | 27:07.0 | 8:43.2 | 5:25.4 | 8:22.7 (32) | 19:37.8 (30) |
32 | JENKINS, Reese | SO | 1652 | Strasburg | 29 | 27:08.5 | 8:43.6 | 5:25.7 | 8:17.0 (28) | 19:39.7 (31) |
33 | WALKER, Bailey | JR | 1661 | Strasburg | 30 | 27:22.1 | 8:48.0 | 5:28.4 | 8:17.2 (29) | 19:46.7 (32) |
34 | KRAMER, Penny | SO | 1609 | Seton School | 31 | 27:23.4 | 8:48.4 | 5:28.7 | 8:23.8 (34) | 19:51.0 (33) |
35 | WILLIAMS, Hailey | SR | 1572 | Luray | 32 | 27:28.0 | 8:49.9 | 5:29.6 | 8:29.4 (35) | 20:15.9 (36) |
36 | LANG, Isla | FR | 1518 | Central (Woodstock) | 33 | 27:34.9 | 8:52.1 | 5:31.0 | 9:03.4 (49) | 20:25.5 (40) |
37 | BAUSERMAN, Lillia | SO | 1646 | Strasburg | 34 | 27:37.6 | 8:53.0 | 5:31.5 | 8:34.2 (39) | 19:58.6 (35) |
38 | CAVE, Maryn | JR | 1587 | Page County | -- | 27:43.1 | 8:54.8 | 5:32.6 | 8:31.7 (36) | 20:21.9 (38) |
39 | SUMMERS, Victoria | JR | 1720 | Woodgrove | -- | 27:56.6 | 8:59.1 | 5:35.3 | 8:36.0 (40) | 20:17.6 (37) |
40 | RHINEHART, Alia | JR | 1588 | Page County | -- | 28:08.9 | 9:03.1 | 5:37.8 | 8:40.3 (45) | 20:35.7 (41) |
41 | KAHN, Holly | 8 | 1556 | Grace Christian School (S) | -- | 28:32.8 | 9:10.7 | 5:42.6 | 8:18.2 (31) | 20:23.9 (39) |
42 | ALLEN, Essie | SR | 1604 | Seton School | 35 | 28:47.1 | 9:15.3 | 5:45.4 | 8:33.9 (38) | 20:53.6 (42) |
43 | MASON, Zoey | SO | 1655 | Strasburg | 36 | 28:59.6 | 9:19.4 | 5:47.9 | 8:40.0 (43) | 21:07.0 (44) |
44 | LEIVA, Camilla | JR | 1488 | Brooke Point | 37 | 29:14.1 | 9:24.0 | 5:50.8 | 8:37.4 (42) | 21:00.9 (43) |
45 | ERICKSON, Lucie | SR | 1514 | Central (Woodstock) | 38 | 29:20.5 | 9:26.1 | 5:52.1 | 8:37.1 (41) | 21:11.7 (45) |
46 | MARTIN, Joelle | SO | 1489 | Brooke Point | 39 | 29:23.7 | 9:27.1 | 5:52.7 | 9:16.8 (52) | 21:35.9 (49) |
47 | DEJAK, Meg | JR | 1528 | Chelsea Academy | 40 | 29:29.9 | 9:29.1 | 5:54.0 | 8:40.3 (44) | 21:30.6 (47) |
48 | KRAMER, Cora | SO | 1608 | Seton School | 41 | 29:34.5 | 9:30.6 | 5:54.9 | 8:54.7 (48) | 21:34.4 (48) |
49 | CONTRERAS, Chloe | SO | 1484 | Brooke Point | 42 | 30:12.2 | 9:42.7 | 6:02.4 | 9:08.7 (51) | 21:41.7 (50) |
50 | STANLEY, Olivia | FR | 1636 | Stonewall Jackson (Quicksburg) | 43 | 30:16.5 | 9:44.1 | 6:03.3 | 9:25.2 (55) | 22:33.3 (53) |
51 | MCGOWAN, Alexie | SO | 1656 | Strasburg | -- | 30:18.3 | 9:44.7 | 6:03.7 | 8:46.9 (46) | 22:03.2 (52) |
52 | HODSON, Kayla | JR | 1516 | Central (Woodstock) | 44 | 30:26.6 | 9:47.3 | 6:05.3 | 9:06.3 (50) | 21:22.5 (46) |
53 | KAY, Philomena | SO | 1605 | Seton School | 45 | 30:46.4 | 9:53.7 | 6:09.3 | 8:50.2 (47) | 21:57.5 (51) |
54 | SMITH, Hannah | JR | 1719 | Woodgrove | -- | 31:19.1 | 10:04.2 | 6:15.8 | 9:22.3 (54) | 22:35.2 (54) |
55 | TELLEZ HERNANDEZ, Elena | SO | 1660 | Strasburg | -- | 31:21.8 | 10:05.1 | 6:16.4 | 9:44.2 (56) | 22:43.9 (55) |
56 | GEORGE, Katherine | JR | 1515 | Central (Woodstock) | 46 | 32:09.5 | 10:20.4 | 6:25.9 | 9:21.2 (53) | 23:22.5 (56) |
57 | DELLINGER, Aubrey | SO | 1631 | Stonewall Jackson (Quicksburg) | 47 | 32:28.5 | 10:26.5 | 6:29.7 | 9:47.3 (58) | 23:36.7 (57) |
58 | BAGLEY, Faith | SO | 1554 | Grace Christian School (S) | -- | 33:23.1 | 10:44.1 | 6:40.6 | 9:44.4 (57) | 24:06.0 (58) |
59 | MOCHORUK, Lydia | SO | 1657 | Strasburg | -- | 33:58.8 | 10:55.6 | 6:47.8 | 10:25.9 (60) | 24:51.4 (60) |
60 | KRAMER, Colette | JR | 1607 | Seton School | 48 | 33:58.9 | 10:55.6 | 6:47.8 | 10:29.1 (61) | 24:42.1 (59) |
61 | BROWN, Elena | JR | 1567 | Luray | 49 | 34:29.5 | 11:05.4 | 6:53.9 | 9:56.7 (59) | 25:02.6 (61) |
62 | MONTERROSO, Deysi | JR | 1635 | Stonewall Jackson (Quicksburg) | 50 | 35:26.1 | 11:23.6 | 7:05.2 | 10:41.8 (63) | 26:18.0 (62) |
63 | ODIASE, Esosa | JR | 1492 | Brooke Point | -- | 35:34.9 | 11:26.5 | 7:07.0 | 10:36.6 (62) | 26:24.6 (63) |
64 | YORRO, Veronica | SO | 1590 | Page County | -- | 37:16.6 | 11:59.2 | 7:27.3 | 11:08.8 (64) | 27:26.7 (64) |
65 | GROVE, Lillian | SO | 1632 | Stonewall Jackson (Quicksburg) | 51 | 39:46.3 | 12:47.3 | 7:57.3 | 11:14.5 (65) | 29:07.6 (66) |
66 | ANDERSON, Rachelle | SR | 1628 | Stonewall Jackson (Quicksburg) | 52 | 39:50.2 | 12:48.6 | 7:58.0 | 11:14.7 (66) | 29:07.3 (65) |
67 | STEPHENS, Kayla | SR | 1495 | Brooke Point | -- | 41:31.3 | 13:21.1 | 8:18.3 | 12:12.9 (67) | 30:48.4 (67) |
Race #2
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Woodgrove | 30 | 1-4-6-9-10(13)(16) | 1:33:47 | 18:46 | 1:33.7 |
2 | Stonewall Jackson (Quicksburg) | 89 | 3-12-18-24-32(35)(40) | 1:38:36 | 19:44 | 2:38.3 |
3 | Brooke Point | 90 | 11-14-19-20-26(31)(41) | 1:38:51 | 19:47 | 1:18.8 |
4 | Grace Christian School (S) | 131 | 7-17-29-36-42(45)(46) | 1:43:14 | 20:39 | 2:51.7 |
5 | Page County | 146 | 5-8-28-50-55(62)(64) | 1:44:18 | 20:52 | 4:11.3 |
6 | Luray | 151 | 2-15-33-44-57(58)(61) | 1:44:16 | 20:52 | 4:51.5 |
7 | Seton School | 163 | 25-27-34-38-39(52)(54) | 1:45:39 | 21:08 | 1:22.6 |
8 | Chelsea Academy | 170 | 21-22-30-37-60 | 1:46:24 | 21:17 | 4:02.1 |
9 | Strasburg | 230 | 23-43-49-56-59(66) | 1:51:17 | 22:16 | 3:47.9 |
10 | Central (Woodstock) | 262 | 47-48-51-53-63(65) | 1:54:38 | 22:56 | 2:40.7 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Woodgrove | 21 | 1-2-4-6-8-(11)-(14) |
2 | Stonewall Jackson (Quicksburg) | 89 | 7-12-16-23-31-(38)-(45) |
3 | Brooke Point | 93 | 10-13-19-24-27-(40)-(47) |
4 | Page County | 137 | 5-9-33-34-56-(60)-(64) |
4 | Seton School | 137 | 21-22-28-30-36-(37)-(43) |
6 | Luray | 150 | 3-17-35-46-49-(52)-(57) |
7 | Grace Christian School (S) | 161 | 15-18-39-41-48-(50)-(54) |
8 | Chelsea Academy | 171 | 25-26-29-32-59 |
9 | Strasburg | 239 | 20-44-55-58-62-(66) |
10 | Central (Woodstock) | 270 | 42-51-53-61-63-(65) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Woodgrove | 26 | 1-4-6-7-8-(13)-(16) |
2 | Stonewall Jackson (Quicksburg) | 85 | 3-14-15-21-32-(35)-(40) |
3 | Brooke Point | 89 | 11-12-19-20-27-(33)-(45) |
4 | Page County | 143 | 5-9-28-44-57-(62)-(65) |
5 | Grace Christian School (S) | 144 | 10-18-29-41-46-(48)-(49) |
6 | Luray | 156 | 2-17-34-47-56-(58)-(59) |
6 | Seton School | 156 | 22-26-31-38-39-(43)-(51) |
8 | Chelsea Academy | 176 | 24-25-30-36-61 |
9 | Strasburg | 227 | 23-37-53-54-60-(66) |
10 | Central (Woodstock) | 262 | 42-50-52-55-63-(64) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1M | 4k | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TORRIBLE, James | SR | 1697 | Woodgrove | 1 | 17:41.2 | 5:41.2 | 3:32.2 | 5:30.4 (1) | 12:51.3 (1) |
2 | JOHNSON, Davey | SR | 1563 | Luray | 2 | 18:18.0 | 5:53.1 | 3:39.6 | 5:50.3 (3) | 13:27.4 (2) |
3 | BOWLEY, Marcus | SO | 1613 | Stonewall Jackson (Quicksburg) | 3 | 18:24.1 | 5:55.0 | 3:40.8 | 5:53.3 (8) | 13:31.1 (3) |
4 | ELLIOTT, Tyler | JR | 1677 | Woodgrove | 4 | 18:43.0 | 6:01.1 | 3:44.6 | 5:50.7 (4) | 13:35.3 (4) |
5 | HENSLEY, Aaron | JR | 1580 | Page County | 5 | 18:49.9 | 6:03.3 | 3:46.0 | 5:51.6 (5) | 13:41.2 (5) |
6 | ANGLIN, Kaleb | SO | 1662 | Woodgrove | 6 | 19:00.2 | 6:06.6 | 3:48.0 | 5:55.0 (11) | 13:49.6 (6) |
7 | DERRICK, Jed | JR | 1542 | Grace Christian School (S) | 7 | 19:03.3 | 6:07.6 | 3:48.7 | 6:02.0 (15) | 13:58.8 (10) |
8 | KITE, Asher | JR | 1581 | Page County | 8 | 19:05.3 | 6:08.3 | 3:49.1 | 5:54.2 (9) | 13:53.1 (9) |
9 | MEYROWITZ, Andrew | JR | 1688 | Woodgrove | 9 | 19:06.8 | 6:08.7 | 3:49.4 | 5:53.3 (7) | 13:53.0 (8) |
10 | CHANDLER, Owen | SR | 1671 | Woodgrove | 10 | 19:14.9 | 6:11.4 | 3:51.0 | 5:50.0 (2) | 13:52.1 (7) |
11 | ROCHA, Jacob | JR | 1476 | Brooke Point | 11 | 19:16.7 | 6:11.9 | 3:51.3 | 5:56.5 (13) | 14:02.0 (11) |
12 | WATKINSON, Penn | SO | 1627 | Stonewall Jackson (Quicksburg) | 12 | 19:24.3 | 6:14.4 | 3:52.9 | 6:06.3 (16) | 14:12.7 (14) |
13 | WAGNER, James | SR | 1699 | Woodgrove | 13 | 19:27.7 | 6:15.5 | 3:53.5 | 5:52.3 (6) | 14:08.8 (13) |
14 | KRAUS, Colin | SO | 1468 | Brooke Point | 14 | 19:28.4 | 6:15.7 | 3:53.7 | 5:54.8 (10) | 14:07.4 (12) |
15 | SEAL, Wyatt | SR | 1566 | Luray | 15 | 19:28.6 | 6:15.8 | 3:53.7 | 6:09.5 (18) | 14:19.7 (17) |
16 | CHINEMILLY, Noah | SO | 1672 | Woodgrove | 16 | 19:38.0 | 6:18.8 | 3:55.6 | 5:56.8 (14) | 14:16.9 (16) |
17 | REID, Canon | JR | 1552 | Grace Christian School (S) | 17 | 19:38.3 | 6:18.9 | 3:55.7 | 6:09.8 (19) | 14:20.0 (18) |
18 | HOOVER, Charlie | JR | 1618 | Stonewall Jackson (Quicksburg) | 18 | 19:42.3 | 6:20.2 | 3:56.5 | 5:56.4 (12) | 14:15.8 (15) |
19 | HAWKINS, Ryan | SO | 1462 | Brooke Point | 19 | 19:43.8 | 6:20.6 | 3:56.8 | 6:09.9 (20) | 14:26.5 (19) |
20 | WILKENSON, Lawrence | SO | 1480 | Brooke Point | 20 | 19:45.9 | 6:21.3 | 3:57.2 | 6:18.5 (25) | 14:27.3 (20) |
21 | SCHUECKLER, Joe | JR | 1525 | Chelsea Academy | 21 | 19:52.0 | 6:23.3 | 3:58.4 | 6:22.6 (27) | 14:40.2 (26) |
22 | AWENOWICZ, Michael | SO | 1664 | Woodgrove | -- | 19:56.5 | 6:24.7 | 3:59.3 | 6:07.6 (17) | 14:29.1 (21) |
23 | BARNETT, Landon | SR | 1522 | Chelsea Academy | 22 | 19:56.6 | 6:24.8 | 3:59.3 | 6:23.3 (28) | 14:40.2 (25) |
24 | THOMAS, Nehemiah | JR | 1644 | Strasburg | 23 | 20:00.4 | 6:26.0 | 4:00.1 | 6:12.7 (21) | 14:36.6 (24) |
25 | BELYEA, Cade | SO | 1611 | Stonewall Jackson (Quicksburg) | 24 | 20:02.4 | 6:26.6 | 4:00.5 | 6:15.1 (24) | 14:34.8 (22) |
26 | GROSS, Patrick | JR | 1598 | Seton School | 25 | 20:18.7 | 6:31.9 | 4:03.7 | 6:13.0 (22) | 14:36.5 (23) |
27 | HUIJIK, Luke | JR | 1592 | Regents School of Charlottesville | -- | 20:31.8 | 6:36.1 | 4:06.4 | 6:24.3 (30) | 14:54.2 (29) |
28 | WITT, Dominic | SR | 1701 | Woodgrove | -- | 20:34.0 | 6:36.8 | 4:06.8 | 6:19.0 (26) | 14:51.4 (28) |
29 | MILLLER, Brent | SO | 1470 | Brooke Point | 26 | 20:35.5 | 6:37.3 | 4:07.1 | 6:24.6 (31) | 14:57.9 (30) |
30 | KRAMER, Jerome | SR | 1602 | Seton School | 27 | 20:36.3 | 6:37.5 | 4:07.3 | 6:14.7 (23) | 14:50.1 (27) |
31 | STAPLES, Jaxon | SO | 1585 | Page County | 28 | 20:55.2 | 6:43.6 | 4:11.0 | 6:39.1 (38) | 15:22.9 (32) |
32 | RANCK, Isaac | SO | 1551 | Grace Christian School (S) | 29 | 20:57.7 | 6:44.4 | 4:11.5 | 6:44.3 (43) | 15:28.7 (33) |
33 | DEJAK, Joseph | FR | 1523 | Chelsea Academy | 30 | 21:00.2 | 6:45.2 | 4:12.0 | 6:29.5 (33) | 15:29.2 (34) |
34 | BRANCH, Aiden | SR | 1457 | Brooke Point | 31 | 21:02.2 | 6:45.9 | 4:12.4 | 6:44.5 (44) | 15:36.5 (37) |
35 | FONSECA-MARTIN, Aday | SR | 1617 | Stonewall Jackson (Quicksburg) | 32 | 21:02.4 | 6:45.9 | 4:12.5 | 6:43.5 (42) | 15:35.5 (36) |
36 | WEATHINGTON, Graysen | SR | 1700 | Woodgrove | -- | 21:19.7 | 6:51.5 | 4:15.9 | 6:24.1 (29) | 15:21.1 (31) |
37 | CUBBAGE, Riley | FR | 1560 | Luray | 33 | 21:20.9 | 6:51.9 | 4:16.2 | 6:40.7 (39) | 15:39.5 (38) |
38 | HURLEY, Daniel | JR | 1599 | Seton School | 34 | 21:21.1 | 6:51.9 | 4:16.2 | 6:26.3 (32) | 15:33.3 (35) |
39 | RICHARDS, Haden | SO | 1625 | Stonewall Jackson (Quicksburg) | 35 | 21:36.4 | 6:56.8 | 4:19.3 | 6:34.9 (35) | 15:40.7 (39) |
40 | LOWMAN, Paul | JR | 1546 | Grace Christian School (S) | 36 | 21:39.7 | 6:57.9 | 4:19.9 | 7:00.8 (54) | 16:01.9 (45) |
41 | STANFORD, Jimmy | SR | 1526 | Chelsea Academy | 37 | 21:40.6 | 6:58.2 | 4:20.1 | 6:35.4 (36) | 15:44.3 (40) |
42 | JORDAN, Declan | 8 | 1600 | Seton School | 38 | 21:41.2 | 6:58.4 | 4:20.2 | 6:42.5 (40) | 15:55.3 (42) |
43 | ELLIS, Ben | SO | 1596 | Seton School | 39 | 21:41.3 | 6:58.4 | 4:20.3 | 6:42.8 (41) | 15:56.1 (43) |
44 | ESTEP, Luke | SO | 1616 | Stonewall Jackson (Quicksburg) | 40 | 21:48.8 | 7:00.8 | 4:21.8 | 6:54.5 (50) | 15:58.9 (44) |
45 | JADERBORG, Kyler | FR | 1464 | Brooke Point | 41 | 21:49.6 | 7:01.1 | 4:21.9 | 6:57.1 (53) | 16:05.9 (49) |
46 | LOWMAN, William | FR | 1547 | Grace Christian School (S) | 42 | 21:55.0 | 7:02.8 | 4:23.0 | 7:05.2 (65) | 16:10.7 (54) |
47 | RIVAS PACHECO, Luis | FR | 1641 | Strasburg | 43 | 21:58.4 | 7:03.9 | 4:23.7 | 6:49.4 (48) | 15:51.9 (41) |
48 | MICHAEL, Ernst | SO | 1564 | Luray | 44 | 21:58.4 | 7:03.9 | 4:23.7 | 6:55.5 (51) | 16:08.8 (53) |
49 | FITZGERALD, Ezekiel | FR | 1543 | Grace Christian School (S) | 45 | 21:59.3 | 7:04.2 | 4:23.9 | 7:03.7 (58) | 16:06.9 (51) |
50 | PLAYER, Jackson | JR | 1475 | Brooke Point | -- | 22:00.3 | 7:04.5 | 4:24.1 | 7:04.3 (62) | 16:07.7 (52) |
51 | LILLY, Noah | FR | 1498 | Buffalo Gap | -- | 22:01.4 | 7:04.9 | 4:24.3 | 6:55.9 (52) | 16:06.3 (50) |
52 | LUM, Caleb | 8 | 1548 | Grace Christian School (S) | 46 | 22:07.1 | 7:06.7 | 4:25.4 | 7:12.2 (66) | 16:16.5 (57) |
53 | ANDREWS, Paxton | FR | 1503 | Central (Woodstock) | 47 | 22:11.0 | 7:08.0 | 4:26.2 | 7:03.9 (59) | 16:18.8 (58) |
54 | MOYERS, Fletcher | JR | 1623 | Stonewall Jackson (Quicksburg) | -- | 22:11.5 | 7:08.1 | 4:26.3 | 6:53.9 (49) | 16:11.8 (55) |
55 | LAYMAN, Kyle | JR | 1620 | Stonewall Jackson (Quicksburg) | -- | 22:13.2 | 7:08.7 | 4:26.6 | 7:04.2 (61) | 16:31.6 (63) |
56 | BARB, Isaac | SR | 1505 | Central (Woodstock) | 48 | 22:14.4 | 7:09.1 | 4:26.9 | 6:47.7 (46) | 16:02.7 (46) |
57 | MAUCK, Cameron | SO | 1639 | Strasburg | 49 | 22:25.6 | 7:12.7 | 4:29.1 | 7:14.6 (67) | 16:31.7 (64) |
58 | BOSLEY, AJ | SR | 1577 | Page County | 50 | 22:26.1 | 7:12.8 | 4:29.2 | 6:38.3 (37) | 16:05.5 (48) |
59 | SCHWENDEMAN, Connor | FR | 1478 | Brooke Point | -- | 22:29.1 | 7:13.8 | 4:29.8 | 7:01.1 (55) | 16:15.1 (56) |
60 | WANG, Hugo | SO | 1510 | Central (Woodstock) | 51 | 22:32.1 | 7:14.8 | 4:30.4 | 7:05.0 (64) | 16:26.4 (62) |
61 | WARD, Nolan | FR | 1500 | Buffalo Gap | -- | 22:38.2 | 7:16.7 | 4:31.6 | 7:02.9 (56) | 16:24.1 (61) |
62 | KAY, Patrick | FR | 1601 | Seton School | 52 | 22:42.0 | 7:17.9 | 4:32.4 | 6:30.6 (34) | 16:05.0 (47) |
63 | BONNET, Christopher | JR | 1612 | Stonewall Jackson (Quicksburg) | -- | 22:42.5 | 7:18.1 | 4:32.5 | 7:03.9 (60) | 16:34.1 (65) |
64 | MALCOM, Reuben | SO | 1549 | Grace Christian School (S) | -- | 22:44.9 | 7:18.9 | 4:33.0 | 6:45.6 (45) | 16:21.3 (59) |
65 | ARTZ, Elliott | SR | 1504 | Central (Woodstock) | 53 | 22:48.3 | 7:20.0 | 4:33.7 | 7:30.2 (75) | 16:57.0 (68) |
66 | SHINGLER, Caden | FR | 1540 | Fishburne Military School | -- | 22:50.4 | 7:20.6 | 4:34.1 | 7:18.8 (70) | 16:45.5 (67) |
67 | MOORE, Nick | SO | 1603 | Seton School | 54 | 22:53.3 | 7:21.6 | 4:34.7 | 6:48.0 (47) | 16:23.2 (60) |
68 | BARLOW, Gavin | JR | 1575 | Page County | 55 | 23:01.2 | 7:24.1 | 4:36.2 | 7:17.7 (68) | 17:07.9 (70) |
69 | NEFF, Robert | FR | 1640 | Strasburg | 56 | 23:03.8 | 7:25.0 | 4:36.8 | 7:22.2 (72) | 16:43.0 (66) |
70 | BANKS, Max | FR | 1558 | Luray | 57 | 23:09.5 | 7:26.8 | 4:37.9 | 7:04.5 (63) | 17:01.0 (69) |
71 | FOX, Logan | SO | 1561 | Luray | 58 | 23:37.5 | 7:35.8 | 4:43.5 | 7:03.0 (57) | 17:10.3 (72) |
72 | MURPHY, Liam | SO | 1499 | Buffalo Gap | -- | 23:44.6 | 7:38.1 | 4:44.9 | 7:18.4 (69) | 17:08.6 (71) |
73 | BALDERAS, Yandel | FR | 1637 | Strasburg | 59 | 23:48.3 | 7:39.3 | 4:45.7 | 7:34.2 (76) | 17:29.3 (74) |
