Fork Union, VA
Hardy National XC Course
9/14/2024
Race #1
Middle School Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pacers Homeschool | 32 | 1-3-7-8-13(19)(24) | 45:49 | 9:10 | 1:17.6 |
2 | Louisa County High School | 69 | 2-5-6-25-31(41)(42) | 48:11 | 9:39 | 1:50.1 |
3 | Powhatan Middle School | 117 | 16-20-21-27-33(35)(39) | 51:37 | 10:20 | 0:32.8 |
4 | Veritas School | 125 | 14-18-26-30-37(46)(47) | 51:39 | 10:20 | 1:01.2 |
5 | Fluvanna County | 128 | 17-22-28-29-32(36)(40) | 52:06 | 10:26 | 0:31.8 |
6 | Appomattox County High School | 172 | 10-15-38-53-56(59)(65) | 54:05 | 10:49 | 2:56.6 |
7 | St. Anne's-Belfield School | 174 | 4-9-48-51-62(63)(64) | 54:11 | 10:51 | 3:35.8 |
8 | William Monroe Middle | 207 | 12-43-45-52-55(57)(70) | 55:06 | 11:02 | 2:05.8 |
9 | Charlottesville Day School | 231 | 23-34-50-58-66(68)(72) | 58:05 | 11:37 | 2:50.2 |
10 | Northern Virginia Homeschool Athletic Association | 257 | 11-54-60-61-71(73) | 1:00:28 | 12:06 | 4:05.3 |
11 | Steward School | 303 | 44-49-67-69-74 | 1:07:15 | 13:27 | 7:05.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MAST, Henry | 8 | 670 | Pacers Homeschool | 1 | 8:26.2 | --- | 5:26.6 |
2 | NEMEC, Bryson | 8 | 541 | Louisa County High School | 2 | 8:43.3 | 17.1 | 5:37.6 |
3 | WU, Caleb | 8 | 674 | Pacers Homeschool | 3 | 8:57.6 | 31.4 | 5:46.8 |
4 | MASRI, Xavier | 8 | 861 | St. Anne's-Belfield School | 4 | 9:11.6 | 45.4 | 5:55.9 |
5 | WHETZEL, Bryce | 7 | 554 | Louisa County High School | 5 | 9:12.6 | 46.4 | 5:56.5 |
6 | SPAID, Caleb | 8 | 1124 | Louisa County High School | 6 | 9:16.8 | 50.6 | 5:59.2 |
7 | ZEALAND, Owen | 6 | 675 | Pacers Homeschool | 7 | 9:20.2 | 54.0 | 6:01.4 |
8 | BIRCH, Daniel | 7 | 651 | Pacers Homeschool | 8 | 9:20.3 | 54.1 | 6:01.5 |
9 | MASRI, Felix | 8 | 860 | St. Anne's-Belfield School | 9 | 9:24.4 | 58.2 | 6:04.1 |
10 | HAMILTON, Ryder | 7 | 81 | Appomattox County High School | 10 | 9:24.8 | 58.6 | 6:04.4 |
11 | CHRISTENSEN, Levi | 8 | 622 | Northern Virginia Homeschool Athletic Association | 11 | 9:39.1 | 1:12.9 | 6:13.6 |
12 | ESPINDOLA, Edgardo | 8 | 1060 | William Monroe Middle | 12 | 9:43.6 | 1:17.4 | 6:16.5 |
13 | DRAPER, Grant | 8 | 656 | Pacers Homeschool | 13 | 9:43.8 | 1:17.6 | 6:16.6 |
14 | FRIEND, Preston | 7 | 994 | Veritas School | 14 | 9:47.2 | 1:21.0 | 6:18.8 |
15 | HAMILTON, Silas | 7 | 82 | Appomattox County High School | 15 | 9:51.4 | 1:25.2 | 6:21.5 |
16 | PALKO, Scott | 8 | 473 | James Monroe | -- | 9:55.1 | 1:28.9 | 6:23.9 |
17 | MITCHELL, Brayden | 6 | 487 | James River Eagles Home School Athletics | -- | 10:04.6 | 1:38.4 | 6:30.1 |
18 | UPSON, Nathaniel | 8 | 769 | Powhatan Middle School | 16 | 10:05.6 | 1:39.4 | 6:30.7 |
19 | GOODWIN, Reid | 7 | 316 | Fluvanna County | 17 | 10:06.4 | 1:40.2 | 6:31.2 |
20 | PETERSEN, Michael | 8 | 1005 | Veritas School | 18 | 10:06.6 | 1:40.4 | 6:31.4 |
21 | HAYDEN, Eli | 7 | 661 | Pacers Homeschool | 19 | 10:09.4 | 1:43.2 | 6:33.2 |
22 | REINHART, Brady | 8 | 766 | Powhatan Middle School | 20 | 10:10.2 | 1:44.0 | 6:33.7 |
23 | MADDOX, Devlin | 8 | 380 | Fork Union | -- | 10:12.8 | 1:46.6 | 6:35.4 |
24 | HENRY, Taggart | 8 | 1102 | York | -- | 10:14.8 | 1:48.6 | 6:36.6 |
25 | HALFON, Samuel | 7 | 757 | Powhatan Middle School | 21 | 10:17.1 | 1:50.9 | 6:38.1 |
26 | JEANGUENAT, Ian | 8 | 323 | Fluvanna County | 22 | 10:18.6 | 1:52.4 | 6:39.1 |
27 | FITZSIMMONS, Connor | 8 | 1099 | York | -- | 10:19.2 | 1:53.0 | 6:39.5 |
28 | BIRDSELL, Austin | 7 | 481 | James River Eagles Home School Athletics | -- | 10:19.4 | 1:53.2 | 6:39.6 |
29 | ZELLER-MCEWEN, Oliver | 8 | 182 | Charlottesville Day School | 23 | 10:21.4 | 1:55.2 | 6:40.9 |
30 | DAY, Jonas | 6 | 654 | Pacers Homeschool | 24 | 10:23.0 | 1:56.8 | 6:41.9 |
31 | HARDY, Lane | 7 | 530 | Louisa County High School | 25 | 10:24.0 | 1:57.8 | 6:42.6 |
32 | GASTON, Luke | 6 | 996 | Veritas School | 26 | 10:24.1 | 1:57.9 | 6:42.6 |
33 | WALTON, Richard | 6 | 771 | Powhatan Middle School | 27 | 10:25.6 | 1:59.4 | 6:43.6 |
34 | WOOD, Nathaniel | 7 | 345 | Fluvanna County | 28 | 10:30.8 | 2:04.6 | 6:47.0 |
35 | BUTLER, Braxdon | 7 | 308 | Fluvanna County | 29 | 10:31.6 | 2:05.4 | 6:47.5 |
36 | RITZ, Henry | 8 | 1007 | Veritas School | 30 | 10:32.4 | 2:06.2 | 6:48.0 |
37 | STEEL, Isiah | 8 | 548 | Louisa County High School | 31 | 10:33.4 | 2:07.2 | 6:48.6 |
38 | LASSITER, Logan | 7 | 668 | Pacers Homeschool | -- | 10:37.6 | 2:11.4 | 6:51.4 |
39 | STANCIL, Miles | 8 | 342 | Fluvanna County | 32 | 10:38.2 | 2:12.0 | 6:51.7 |
40 | DICKERSON, Tyler | 8 | 754 | Powhatan Middle School | 33 | 10:38.4 | 2:12.2 | 6:51.9 |
41 | FRAZIER, James | 7 | 177 | Charlottesville Day School | 34 | 10:40.6 | 2:14.4 | 6:53.3 |
42 | RAMA, Tavyn | 7 | 765 | Powhatan Middle School | 35 | 10:44.1 | 2:17.9 | 6:55.5 |
43 | GROOMS, Josiah-Isaiah | 7 | 319 | Fluvanna County | 36 | 10:44.4 | 2:18.2 | 6:55.7 |
44 | BIRDSELL, Ian | 8 | 482 | James River Eagles Home School Athletics | -- | 10:46.4 | 2:20.2 | 6:57.0 |
45 | CONRAD, Harrison | 6 | 991 | Veritas School | 37 | 10:48.4 | 2:22.2 | 6:58.3 |
46 | REYNOLDS, Levi | 6 | 86 | Appomattox County High School | 38 | 10:48.5 | 2:22.3 | 6:58.4 |
47 | MERKEL, Connor | 7 | 763 | Powhatan Middle School | 39 | 10:49.6 | 2:23.4 | 6:59.1 |
48 | BOTTO, Chase | 7 | 304 | Fluvanna County | 40 | 10:51.4 | 2:25.2 | 7:00.3 |
49 | UNDERWOOD, Wesley | 7 | 552 | Louisa County High School | 41 | 10:52.6 | 2:26.4 | 7:01.0 |
50 | DIEST, Kayden | 6 | 524 | Louisa County High School | 42 | 10:52.7 | 2:26.5 | 7:01.1 |
51 | JANSON, Jaxon | 8 | 1063 | William Monroe Middle | 43 | 10:55.4 | 2:29.2 | 7:02.8 |
52 | KRIEGER, Caleb | 8 | 761 | Powhatan Middle School | -- | 10:58.2 | 2:32.0 | 7:04.6 |
53 | EATON, John | 8 | 657 | Pacers Homeschool | -- | 10:59.8 | 2:33.6 | 7:05.7 |
54 | BERGER, Mason | 8 | 751 | Powhatan Middle School | -- | 11:02.0 | 2:35.8 | 7:07.1 |
55 | BOWLIN, Parker | 7 | 900 | Steward School | 44 | 11:02.4 | 2:36.2 | 7:07.4 |
56 | BROOKS, Evan | 7 | 752 | Powhatan Middle School | -- | 11:03.2 | 2:37.0 | 7:07.9 |
57 | BASEL, Ethan | 7 | 1059 | William Monroe Middle | 45 | 11:03.3 | 2:37.1 | 7:07.9 |
58 | FRANSELLA, Nick | 987 | Unattached | -- | 11:06.6 | 2:40.4 | 7:10.1 | |
59 | SMITH, Lane | 6 | 768 | Powhatan Middle School | -- | 11:07.4 | 2:41.2 | 7:10.6 |
60 | PENNINGTON, Bryce | 7 | 542 | Louisa County High School | -- | 11:07.6 | 2:41.4 | 7:10.7 |
61 | HOMER, Landon | 8 | 759 | Powhatan Middle School | -- | 11:09.2 | 2:43.0 | 7:11.7 |
62 | SMITH, Chase | 7 | 1010 | Veritas School | 46 | 11:11.8 | 2:45.6 | 7:13.4 |
63 | HICKERSON, Tucker | 7 | 998 | Veritas School | 47 | 11:12.6 | 2:46.4 | 7:13.9 |
64 | SNYDER, Tj | FR | 238 | Cornerstone Christian Academy | -- | 11:13.6 | 2:47.4 | 7:14.6 |
65 | GULOTTA, Liam | 8 | 853 | St. Anne's-Belfield School | 48 | 11:13.8 | 2:47.6 | 7:14.7 |
66 | LYSZYK, Whit | 8 | 914 | Steward School | 49 | 11:15.1 | 2:48.9 | 7:15.5 |
67 | DIXON, Hayze | 7 | 526 | Louisa County High School | -- | 11:17.0 | 2:50.8 | 7:16.8 |
68 | DEREGIBUS, Sam | 7 | 993 | Veritas School | -- | 11:18.1 | 2:51.9 | 7:17.5 |
69 | MURRAY, Latham | 6 | 181 | Charlottesville Day School | 50 | 11:19.2 | 2:53.0 | 7:18.2 |
70 | BOWEN, Rhys | 6 | 990 | Veritas School | -- | 11:22.6 | 2:56.4 | 7:20.4 |
71 | STOCKTON, Colin | 7 | 549 | Louisa County High School | -- | 11:23.2 | 2:57.0 | 7:20.8 |
72 | BOBBIO, Jason | 6 | 303 | Fluvanna County | -- | 11:27.2 | 3:01.0 | 7:23.4 |
73 | CHESTER, Luke | 6 | 753 | Powhatan Middle School | -- | 11:27.8 | 3:01.6 | 7:23.7 |
74 | RIDDLE, Nathaniel | 8 | 489 | James River Eagles Home School Athletics | -- | 11:28.8 | 3:02.6 | 7:24.4 |
75 | MAUCK, Logan | 6 | 332 | Fluvanna County | -- | 11:31.6 | 3:05.4 | 7:26.2 |
76 | HUBBARD, Ben | 7 | 855 | St. Anne's-Belfield School | 51 | 11:33.0 | 3:06.8 | 7:27.1 |
77 | SHRUM, Olin | 7 | 1065 | William Monroe Middle | 52 | 11:33.4 | 3:07.2 | 7:27.4 |
78 | MAYHEW, Weston | 8 | 333 | Fluvanna County | -- | 11:35.4 | 3:09.2 | 7:28.6 |
79 | DETWILER, Sam | 7 | 77 | Appomattox County High School | 53 | 11:38.0 | 3:11.8 | 7:30.3 |
80 | VANHORN, Connen | 7 | 634 | Northern Virginia Homeschool Athletic Association | 54 | 11:45.3 | 3:19.1 | 7:35.0 |
81 | SHIN, Jiyu | 6 | 1009 | Veritas School | -- | 11:48.4 | 3:22.2 | 7:37.0 |
82 | SILMAN, Dean | 7 | 1066 | William Monroe Middle | 55 | 11:49.4 | 3:23.2 | 7:37.7 |
83 | IRBY, Ben | 7 | 666 | Pacers Homeschool | -- | 11:53.0 | 3:26.8 | 7:40.0 |
84 | WALKER, Kavion | 6 | 343 | Fluvanna County | -- | 11:53.4 | 3:27.2 | 7:40.3 |
85 | DESPER, Easton | 8 | 312 | Fluvanna County | -- | 11:53.8 | 3:27.6 | 7:40.5 |
86 | TAYLOR, Robert | 6 | 551 | Louisa County High School | -- | 11:55.0 | 3:28.8 | 7:41.3 |
87 | HENDERSON, Alasdair | 7 | 321 | Fluvanna County | -- | 11:55.6 | 3:29.4 | 7:41.7 |
88 | STOCKTON, Lucas | 7 | 550 | Louisa County High School | -- | 11:59.6 | 3:33.4 | 7:44.3 |
89 | MOORE, Michael | 7 | 538 | Louisa County High School | -- | 12:00.5 | 3:34.3 | 7:44.8 |
90 | YANCEY, Julian | 8 | 773 | Powhatan Middle School | -- | 12:01.4 | 3:35.2 | 7:45.4 |
91 | BRAMAN, Wesley | 8 | 373 | Fork Union | -- | 12:02.8 | 3:36.6 | 7:46.3 |
92 | HENRY, Connor | 6 | 663 | Pacers Homeschool | -- | 12:03.6 | 3:37.4 | 7:46.8 |
93 | LYONS, Tucker | 8 | 762 | Powhatan Middle School | -- | 12:03.7 | 3:37.5 | 7:46.9 |
94 | GARDINER, Grant | 6 | 314 | Fluvanna County | -- | 12:06.2 | 3:40.0 | 7:48.5 |
95 | JEWETT, Timothy | 8 | 667 | Pacers Homeschool | -- | 12:10.8 | 3:44.6 | 7:51.5 |
96 | HOYMAN, Hudson | 6 | 999 | Veritas School | -- | 12:11.6 | 3:45.4 | 7:52.0 |
97 | BRALLEY, Ty | 6 | 307 | Fluvanna County | -- | 12:16.6 | 3:50.4 | 7:55.2 |
98 | BAYNES, Blaise | 6 | 521 | Louisa County High School | -- | 12:16.7 | 3:50.5 | 7:55.3 |
99 | HAMILTON, Landry | 6 | 758 | Powhatan Middle School | -- | 12:20.2 | 3:54.0 | 7:57.5 |
100 | HENDERSON, Miles | 6 | 322 | Fluvanna County | -- | 12:20.4 | 3:54.2 | 7:57.7 |
101 | RICHARDSON, Caleb | 6 | 87 | Appomattox County High School | 56 | 12:21.4 | 3:55.2 | 7:58.3 |
102 | STREET, Jett | 7 | 1067 | William Monroe Middle | 57 | 12:30.2 | 4:04.0 | 8:04.0 |
103 | MCGOWEN, Benji | 7 | 180 | Charlottesville Day School | 58 | 12:31.5 | 4:05.3 | 8:04.8 |
104 | HAMPTON, John | 7 | 83 | Appomattox County High School | 59 | 12:32.4 | 4:06.2 | 8:05.4 |
105 | JACKSON-SWIFT, Jaiden | 8 | 535 | Louisa County High School | -- | 12:35.0 | 4:08.8 | 8:07.1 |
106 | MESSMER, Isaiah | 8 | 628 | Northern Virginia Homeschool Athletic Association | 60 | 12:36.0 | 4:09.8 | 8:07.7 |
107 | GARRISON, Jackson | 6 | 315 | Fluvanna County | -- | 12:37.4 | 4:11.2 | 8:08.6 |
108 | BURKHALTER, Francis | 6 | 621 | Northern Virginia Homeschool Athletic Association | 61 | 12:42.6 | 4:16.4 | 8:12.0 |
109 | HELMS, Gavin | 7 | 997 | Veritas School | -- | 12:44.8 | 4:18.6 | 8:13.4 |
110 | HARRIS, William | 6 | 660 | Pacers Homeschool | -- | 12:46.4 | 4:20.2 | 8:14.5 |
111 | WAYLAND, Lux | 7 | 870 | St. Anne's-Belfield School | 62 | 12:47.4 | 4:21.2 | 8:15.1 |
112 | FREILICH, Anand | 7 | 851 | St. Anne's-Belfield School | 63 | 12:49.6 | 4:23.4 | 8:16.5 |
113 | ZAYDFUDIM, Alex | 7 | 872 | St. Anne's-Belfield School | 64 | 12:52.0 | 4:25.8 | 8:18.1 |
114 | HYNES, John | 6 | 534 | Louisa County High School | -- | 12:58.8 | 4:32.6 | 8:22.5 |
115 | DALTON, Luke | 6 | 76 | Appomattox County High School | 65 | 13:03.6 | 4:37.4 | 8:25.5 |
116 | DEVIN, Kelly | 6 | 175 | Charlottesville Day School | 66 | 13:11.6 | 4:45.4 | 8:30.7 |
117 | GALLO, Jake | 7 | 904 | Steward School | 67 | 13:13.1 | 4:46.9 | 8:31.7 |
118 | AUSTIN, Woods | 7 | 172 | Charlottesville Day School | 68 | 13:15.4 | 4:49.2 | 8:33.2 |
119 | JONES, Cayden | 8 | 326 | Fluvanna County | -- | 13:23.0 | 4:56.8 | 8:38.1 |
120 | GUTHRIE, George | 8 | 907 | Steward School | 69 | 13:36.6 | 5:10.4 | 8:46.8 |
121 | PEREGOY, Eric | 6 | 597 | Mecklenburg County High School | -- | 13:37.2 | 5:11.0 | 8:47.2 |
122 | HOGGE, Quincy | 8 | 1062 | William Monroe Middle | 70 | 13:42.2 | 5:16.0 | 8:50.5 |
123 | SMIALEK, Jonah | 7 | 632 | Northern Virginia Homeschool Athletic Association | 71 | 13:44.4 | 5:18.2 | 8:51.9 |
124 | SHIFLETT, Jackson | 7 | 767 | Powhatan Middle School | -- | 14:11.8 | 5:45.6 | 9:09.5 |
125 | YANDLE, Harper | 7 | 774 | Powhatan Middle School | -- | 14:13.2 | 5:47.0 | 9:10.5 |
126 | GLOVER, Beckham | 6 | 78 | Appomattox County High School | -- | 14:20.3 | 5:54.1 | 9:15.0 |
127 | GROSECLOSE, Hawkins | 7 | 178 | Charlottesville Day School | 72 | 14:28.2 | 6:02.0 | 9:20.1 |
128 | FISHER, Zane | 6 | 756 | Powhatan Middle School | -- | 14:32.2 | 6:06.0 | 9:22.7 |
129 | GARLOCK, Sawyer | 6 | 625 | Northern Virginia Homeschool Athletic Association | 73 | 14:39.0 | 6:12.8 | 9:27.1 |
130 | BILLCHECK, Yates | 7 | 845 | St. Anne's-Belfield School | -- | 14:48.2 | 6:22.0 | 9:33.0 |
131 | WATTS, Quinn | 8 | 1068 | William Monroe Middle | -- | 14:58.2 | 6:32.0 | 9:39.5 |
132 | HUPPERT, Jacob | 7 | 760 | Powhatan Middle School | -- | 15:05.4 | 6:39.2 | 9:44.1 |
133 | LINDEGREN, Samuel | 6 | 1064 | William Monroe Middle | -- | 15:08.1 | 6:41.9 | 9:45.9 |
134 | ALBERT, Shields | 6 | 171 | Charlottesville Day School | -- | 15:14.4 | 6:48.2 | 9:49.9 |
135 | EMERY, Talley | 7 | 176 | Charlottesville Day School | -- | 15:15.8 | 6:49.6 | 9:50.8 |
136 | HELLER, David | 7 | 854 | St. Anne's-Belfield School | -- | 15:25.8 | 6:59.6 | 9:57.3 |
137 | STEFANICK, Ethan | 7 | 923 | Steward School | 74 | 18:07.8 | 9:41.6 | 11:41.8 |
138 | COHOON, Leni | 7 | 847 | St. Anne's-Belfield School | -- | 20:07.3 | 11:41.1 | 12:58.9 |
139 | RODRIGUEZ, Jordan | 6 | 337 | Fluvanna County | -- | 21:47.8 | 13:21.6 | 14:03.7 |
140 | FIFE, Alexander | 6 | 755 | Powhatan Middle School | -- | 23:21.2 | 14:55.0 | 15:04.0 |
Race #2
Middle School Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pacers Homeschool | 72 | 4-6-11-12-39(42)(45) | 56:44 | 11:21 | 1:52.2 |
2 | Veritas School | 77 | 8-13-15-16-25(47)(50) | 57:31 | 11:31 | 1:03.0 |
3 | Fluvanna County | 84 | 1-9-20-23-31(37)(40) | 57:06 | 11:26 | 2:23.1 |
4 | Powhatan Middle School | 107 | 5-10-22-34-36(49)(52) | 58:46 | 11:46 | 1:47.7 |
5 | Steward School | 115 | 7-14-18-30-46(62) | 59:12 | 11:51 | 1:57.1 |
6 | Louisa County High School | 155 | 2-27-29-44-53(57)(67) | 1:00:15 | 12:03 | 2:56.9 |
7 | Appomattox County High School | 172 | 26-28-32-38-48(72)(73) | 1:01:53 | 12:23 | 0:58.7 |
8 | St. Anne's-Belfield School | 187 | 3-21-35-63-65(66)(71) | 1:03:13 | 12:39 | 4:06.7 |
9 | William Monroe Middle | 213 | 19-24-41-55-74(76)(78) | 1:06:57 | 13:24 | 5:25.7 |
10 | James River Eagles Home School Athletics | 270 | 33-51-54-64-68(70) | 1:07:44 | 13:33 | 2:33.0 |
11 | Charlottesville Day School | 277 | 43-56-58-59-61(77) | 1:07:10 | 13:26 | 1:01.3 |
12 | Mecklenburg County High School | 300 | 17-60-69-75-79 | 1:17:19 | 15:28 | 7:57.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CAMPBELL, Izabella | 8 | 351 | Fluvanna County | 1 | 9:48.8 | --- | 6:19.8 |
2 | STEPHENS, Kimaya | 8 | 1116 | York | -- | 9:53.3 | 4.5 | 6:22.8 |
3 | AGUILLON, Isabella | 7 | 556 | Louisa County High School | 2 | 10:08.9 | 20.1 | 6:32.8 |
4 | HASKINS, Samantha | 7 | 879 | St. Anne's-Belfield School | 3 | 10:29.6 | 40.8 | 6:46.2 |
5 | CUNNINGHAM, Hilton | 8 | 683 | Pacers Homeschool | 4 | 10:37.4 | 48.6 | 6:51.2 |
6 | WHITLOCK, Natalie | 7 | 787 | Powhatan Middle School | 5 | 10:38.9 | 50.1 | 6:52.2 |
7 | MEADOWS, Lila | 8 | 644 | Northern Virginia Homeschool Athletic Association | -- | 10:45.3 | 56.5 | 6:56.3 |
8 | WU, Karis | 6 | 697 | Pacers Homeschool | 6 | 10:48.9 | 1:00.1 | 6:58.6 |
9 | VOEKS, Lochy | 7 | 949 | Steward School | 7 | 10:55.0 | 1:05.2 | 7:02.5 |
10 | MARKHAM, Kate | 6 | 1024 | Veritas School | 8 | 10:55.9 | 1:07.1 | 7:03.1 |
11 | ROBINSON, Hope | 7 | 369 | Fluvanna County | 9 | 11:15.6 | 1:26.8 | 7:15.9 |
12 | JONES, Braelyn | 8 | 780 | Powhatan Middle School | 10 | 11:17.5 | 1:28.7 | 7:17.0 |
13 | REED, Audrey | 6 | 693 | Pacers Homeschool | 11 | 11:23.3 | 1:34.5 | 7:20.8 |
14 | FOX, Reese | 6 | 687 | Pacers Homeschool | 12 | 11:24.4 | 1:35.6 | 7:21.5 |
15 | MARTIN, Hope | 6 | 1025 | Veritas School | 13 | 11:28.2 | 1:39.4 | 7:24.0 |
16 | KERSEY, Lilly | 7 | 937 | Steward School | 14 | 11:29.5 | 1:40.7 | 7:24.8 |
17 | GARDNER, Caroline | 6 | 1017 | Veritas School | 15 | 11:32.6 | 1:43.8 | 7:26.8 |
18 | MCELDUFF, Karis | 6 | 1026 | Veritas School | 16 | 11:34.8 | 1:46.0 | 7:28.2 |
19 | BURKHALTER, Clare | 8 | 636 | Northern Virginia Homeschool Athletic Association | -- | 11:36.5 | 1:47.7 | 7:29.3 |
20 | COLQUITT, Margaret | 5 | 1119 | Regent | -- | 11:37.5 | 1:48.7 | 7:29.9 |
21 | DALTON, Ava | 6 | 605 | Mecklenburg County High School | 17 | 11:43.0 | 1:53.2 | 7:33.5 |
22 | SESSA, Victoria | 7 | 945 | Steward School | 18 | 11:45.6 | 1:56.8 | 7:35.2 |
23 | RICHARDS, Ella | 988 | Unattached | -- | 11:46.2 | 1:57.4 | 7:35.6 | |
24 | FARINHOLT, Ada | 6 | 1073 | William Monroe Middle | 19 | 11:50.2 | 2:01.4 | 7:38.1 |
25 | BIRKHEAD, Ryann | 6 | 350 | Fluvanna County | 20 | 11:51.3 | 2:02.5 | 7:38.9 |
26 | RAGSDALE, Margaret | 8 | 886 | St. Anne's-Belfield School | 21 | 11:51.5 | 2:02.7 | 7:39.0 |
27 | WAGNER, Hadley | 8 | 786 | Powhatan Middle School | 22 | 11:57.6 | 2:08.8 | 7:42.9 |
28 | CHIPPERFIELD, Addison | 8 | 353 | Fluvanna County | 23 | 11:58.5 | 2:09.7 | 7:43.5 |
29 | VALENCIA, Gabriella Valencia | 6 | 1075 | William Monroe Middle | 24 | 11:58.8 | 2:10.0 | 7:43.7 |
30 | CREASY, Helen | 6 | 1014 | Veritas School | 25 | 11:58.9 | 2:10.1 | 7:43.8 |
31 | WELLS, Raegan | 7 | 103 | Appomattox County High School | 26 | 12:01.1 | 2:12.3 | 7:45.2 |
32 | SYNDER-MORRIS, Caylee | 7 | 574 | Louisa County High School | 27 | 12:04.8 | 2:16.0 | 7:47.6 |
33 | NASH, Kady | 6 | 98 | Appomattox County High School | 28 | 12:07.0 | 2:18.2 | 7:49.0 |
34 | STRATTON, Hannah | 6 | 573 | Louisa County High School | 29 | 12:09.6 | 2:20.8 | 7:50.7 |
35 | WOLMUTH, Arwen | 6 | 950 | Steward School | 30 | 12:09.8 | 2:21.0 | 7:50.8 |
36 | DRUMHELLER, Lilian | 8 | 355 | Fluvanna County | 31 | 12:11.8 | 2:23.0 | 7:52.1 |
37 | MULLIGAN, June | 8 | 163 | Charlottesville | -- | 12:15.1 | 2:26.3 | 7:54.2 |
38 | TUCKER, Olivia | 7 | 102 | Appomattox County High School | 32 | 12:17.1 | 2:28.3 | 7:55.5 |
39 | LONG, Christine | 6 | 499 | James River Eagles Home School Athletics | 33 | 12:22.1 | 2:33.3 | 7:58.8 |
40 | CONLON, Sydney | 8 | 777 | Powhatan Middle School | 34 | 12:24.7 | 2:35.9 | 8:00.4 |
41 | TURNER, Emmy | 7 | 889 | St. Anne's-Belfield School | 35 | 12:25.0 | 2:35.2 | 8:00.6 |
42 | BRASWELL, Ashlynn | 8 | 775 | Powhatan Middle School | 36 | 12:26.6 | 2:37.8 | 8:01.6 |
43 | WAGNER, Grace | 7 | 371 | Fluvanna County | 37 | 12:27.4 | 2:38.6 | 8:02.2 |
44 | CUTLIP, Alexia | 8 | 90 | Appomattox County High School | 38 | 12:27.8 | 2:39.0 | 8:02.4 |
45 | WINSTEAD, Lydia | 6 | 696 | Pacers Homeschool | 39 | 12:29.6 | 2:40.8 | 8:03.6 |
46 | CHATOWSKY, Zephyr | 8 | 153 | Charlottesville | -- | 12:29.9 | 2:41.1 | 8:03.8 |
47 | BREWER, Gracie | 5 | 1120 | Regent | -- | 12:30.8 | 2:42.0 | 8:04.4 |
48 | AYERS, Celeste | 8 | 349 | Fluvanna County | 40 | 12:31.9 | 2:43.1 | 8:05.0 |
49 | HOPPE, Rosalie | 6 | 1122 | Regent | -- | 12:32.0 | 2:42.2 | 8:05.1 |
50 | JOHNSON, Eleanor | 5 | 1118 | Regent | -- | 12:32.8 | 2:44.0 | 8:05.6 |
51 | HARP, Hannah | 7 | 1074 | William Monroe Middle | 41 | 12:33.7 | 2:44.9 | 8:06.2 |
52 | HYDE, Willow | 7 | 689 | Pacers Homeschool | 42 | 12:37.4 | 2:48.6 | 8:08.6 |
53 | MEMERY, Bea | 6 | 191 | Charlottesville Day School | 43 | 12:42.6 | 2:53.8 | 8:12.0 |
54 | BRAUN-WAHLIN, Annika | 8 | 151 | Charlottesville | -- | 12:44.1 | 2:55.3 | 8:13.0 |
55 | SORIANO, Gabriann | 8 | 571 | Louisa County High School | 44 | 12:45.9 | 2:57.1 | 8:14.1 |
56 | AMOS, Hazel | 8 | 680 | Pacers Homeschool | 45 | 12:50.3 | 3:01.5 | 8:16.9 |
57 | CANTRELL, Emma Kate | 6 | 928 | Steward School | 46 | 12:52.0 | 3:02.2 | 8:18.1 |
58 | TRAEGER, Analeigh | 8 | 1028 | Veritas School | 47 | 12:57.7 | 3:08.9 | 8:21.7 |
59 | GODLEWSKI, Scarlett | 8 | 359 | Fluvanna County | -- | 12:58.4 | 3:09.6 | 8:22.2 |
60 | HUNTER, Elizabeth | 7 | 94 | Appomattox County High School | 48 | 12:59.7 | 3:10.9 | 8:23.0 |
61 | NALDER, Amberly | 7 | 783 | Powhatan Middle School | 49 | 13:00.8 | 3:12.0 | 8:23.7 |
62 | DILLON, Dorothy | 7 | 354 | Fluvanna County | -- | 13:01.1 | 3:12.3 | 8:23.9 |
63 | BRANHAM, Iris | 6 | 1012 | Veritas School | 50 | 13:02.0 | 3:12.2 | 8:24.5 |
64 | CHARLESWORTH, Lucy | 6 | 496 | James River Eagles Home School Athletics | 51 | 13:04.3 | 3:15.5 | 8:26.0 |
65 | MCMICHEN, Madelyn | 8 | 781 | Powhatan Middle School | 52 | 13:05.7 | 3:16.9 | 8:26.9 |
66 | BLAIR, Anni | 8 | 558 | Louisa County High School | 53 | 13:05.8 | 3:17.0 | 8:26.9 |
67 | MURPHY, Madelyn | 8 | 782 | Powhatan Middle School | -- | 13:07.3 | 3:18.5 | 8:27.9 |
68 | FARILL, Orland | 8 | 157 | Charlottesville | -- | 13:10.0 | 3:20.2 | 8:29.7 |
