Lynchburg, VA
Human Kind XC Course
10/9/2024
Race #1
Boys 5000m
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson Forest | 17 | 1-2-3-5-6(7)(8) | 1:32:14 |
2 | Rustburg | 59 | 9-10-12-13-15(18)(27) | 1:38:53 |
3 | E.C. Glass | 85 | 11-14-17-21-22(26)(29) | 1:42:44 |
4 | Brookville High School | 91 | 4-16-20-23-28(35)(40) | 1:43:40 |
5 | Amherst County | 141 | 19-25-30-33-34(36)(42) | 1:53:46 |
6 | Liberty (Bedford) | 162 | 24-31-32-37-38(39)(41) | 1:58:44 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SMITH, Macon | JR | Jefferson Forest | 1 | 17:19.4 | --- | 5:34.2 |
2 | JOHNSON, Andrew | SR | Jefferson Forest | 2 | 18:20.9 | 1:01.5 | 5:54.0 |
3 | NELSON, Broderick | FR | Jefferson Forest | 3 | 18:32.8 | 1:13.4 | 5:57.8 |
4 | ABATECOLA, Benjamin | JR | Brookville High School | 4 | 18:36.5 | 1:17.1 | 5:59.0 |
5 | HISS, David | JR | Jefferson Forest | 5 | 18:54.1 | 1:34.7 | 6:04.6 |
6 | KLINE, Dash | FR | Jefferson Forest | 6 | 19:06.9 | 1:47.5 | 6:08.8 |
7 | MIGNARD, Joshua | FR | Jefferson Forest | 7 | 19:18.0 | 1:57.6 | 6:12.3 |
8 | MILHORN, Jeremiah | SO | Jefferson Forest | 8 | 19:27.1 | 2:07.7 | 6:15.3 |
9 | WELLS, Noah | JR | Rustburg | 9 | 19:32.3 | 2:12.9 | 6:16.9 |
10 | PARSONS, Stryder | JR | Rustburg | 10 | 19:32.9 | 2:13.5 | 6:17.1 |
11 | PLOCH, Sebastian | SR | E.C. Glass | 11 | 19:34.9 | 2:15.5 | 6:17.8 |
12 | LOREDO, Kevin | SO | Rustburg | 12 | 19:43.5 | 2:24.1 | 6:20.5 |
13 | HARRINGTON, Rowan | JR | Jefferson Forest | -- | 19:55.1 | 2:35.7 | 6:24.3 |
14 | WELLS, Adam | FR | Rustburg | 13 | 19:58.7 | 2:39.3 | 6:25.4 |
15 | MANCIER, John-Paul | JR | E.C. Glass | 14 | 19:58.7 | 2:39.3 | 6:25.4 |
16 | WOOTEN, Wesley | JR | Rustburg | 15 | 20:05.4 | 2:46.0 | 6:27.6 |
17 | HARRINGTON, Landon | FR | Jefferson Forest | -- | 20:12.9 | 2:53.5 | 6:30.0 |
18 | GONZALES, Andres | SO | Jefferson Forest | -- | 20:17.8 | 2:58.4 | 6:31.6 |
19 | MORRIS, Keegan | SR | Jefferson Forest | -- | 20:25.2 | 3:05.8 | 6:33.9 |
20 | ROWLETT, Dylan | JR | Brookville High School | 16 | 20:28.1 | 3:08.7 | 6:34.9 |
21 | NAGY, Alex | FR | E.C. Glass | 17 | 20:41.0 | 3:20.6 | 6:39.0 |
22 | HALL, Braeden | JR | Rustburg | 18 | 20:45.6 | 3:26.2 | 6:40.5 |
23 | WILLIAMS, Alex | FR | Amherst County | 19 | 21:03.2 | 3:43.8 | 6:46.1 |
24 | SMITH, Nicholas | SO | Brookville High School | 20 | 21:10.1 | 3:50.7 | 6:48.4 |
25 | RADER, Matthew | SO | E.C. Glass | 21 | 21:10.9 | 3:51.5 | 6:48.6 |
26 | WAGNER, Enzo | JR | E.C. Glass | 22 | 21:18.7 | 3:59.3 | 6:51.2 |
27 | SMITH, Gavin | JR | Heritage (Lynchburg) | -- | 21:21.2 | 4:01.8 | 6:52.0 |
28 | LANGDON, Chase | JR | Brookville High School | 23 | 21:24.6 | 4:05.2 | 6:53.1 |
29 | WEIKEL, Cooper | SR | Liberty (Bedford) | 24 | 21:31.1 | 4:11.7 | 6:55.1 |
30 | WILLIAMS, Sam | JR | Amherst County | 25 | 21:37.6 | 4:18.2 | 6:57.2 |
31 | FRANCIS, Billy | SO | Jefferson Forest | -- | 21:38.9 | 4:19.5 | 6:57.6 |
32 | SALOIS, Andrew | SO | Jefferson Forest | -- | 21:40.6 | 4:21.2 | 6:58.2 |
33 | GUANZON, Apollo | JR | E.C. Glass | 26 | 21:50.2 | 4:30.8 | 7:01.3 |
34 | HUDSON, Aiden | JR | Rustburg | 27 | 21:51.8 | 4:32.4 | 7:01.8 |
35 | DECIANTIS, Michael | 8 | Jefferson Forest | -- | 21:52.1 | 4:32.7 | 7:01.9 |
36 | CAPUTO, Cavallo | SO | Brookville High School | 28 | 22:00.7 | 4:41.3 | 7:04.7 |
37 | FISHER, Logan | FR | Rustburg | -- | 22:02.6 | 4:43.2 | 7:05.3 |
38 | HUNTER, Jaiden | SR | Heritage (Lynchburg) | -- | 22:06.0 | 4:45.6 | 7:06.3 |
39 | GUANZON, Connor | FR | E.C. Glass | 29 | 22:08.6 | 4:49.2 | 7:07.2 |
40 | MANCIER, Ezra | FR | E.C. Glass | -- | 22:19.3 | 4:59.9 | 7:10.6 |
41 | PETTY, Owen | FR | E.C. Glass | -- | 22:20.3 | 5:00.9 | 7:10.9 |
42 | CARSON, Nealy | FR | Heritage (Lynchburg) | -- | 22:26.6 | 5:07.2 | 7:13.0 |
43 | STANDS, Hayes | SO | E.C. Glass | -- | 22:34.0 | 5:13.6 | 7:15.4 |
44 | ANDERSON, Samuel | JR | Jefferson Forest | -- | 22:34.7 | 5:15.3 | 7:15.6 |
45 | MAYS, Zander | JR | Amherst County | 30 | 22:34.7 | 5:15.3 | 7:15.6 |
46 | BABER, Isaac | SO | Rustburg | -- | 22:36.8 | 5:17.4 | 7:16.2 |
47 | KANE, Gray | FR | Jefferson Forest | -- | 22:45.6 | 5:26.2 | 7:19.1 |
48 | HUDSON, Jordan | FR | Rustburg | -- | 22:47.7 | 5:28.3 | 7:19.8 |
49 | BORUM, Brendan | SO | Liberty (Bedford) | 31 | 23:12.0 | 5:51.6 | 7:27.6 |
50 | YOUNG, Christian | FR | Rustburg | -- | 23:42.1 | 6:22.7 | 7:37.3 |
51 | MORGAN, Aiden | JR | Jefferson Forest | -- | 23:42.4 | 6:23.0 | 7:37.4 |
52 | GIBBS, Jackson | FR | Jefferson Forest | -- | 23:45.5 | 6:26.1 | 7:38.4 |
53 | MARQUES, Tyler | SO | Liberty (Bedford) | 32 | 23:47.0 | 6:27.6 | 7:38.8 |
54 | GONZALEZ, Kenny | JR | E.C. Glass | -- | 23:47.3 | 6:27.9 | 7:38.9 |
55 | PALHATIYA, Abhi | SR | Jefferson Forest | -- | 23:48.0 | 6:27.6 | 7:39.1 |
56 | PAYNE, Caleb | FR | Amherst County | 33 | 24:14.2 | 6:54.8 | 7:47.6 |
57 | WALL, Turner | SO | Amherst County | 34 | 24:15.7 | 6:56.3 | 7:48.1 |
58 | KEITH, Josiah | FR | Jefferson Forest | -- | 24:24.6 | 7:05.2 | 7:50.9 |
59 | GARNER, Gabriel | FR | Rustburg | -- | 24:26.6 | 7:07.2 | 7:51.5 |
60 | PHILLIPS, Ben | FR | Rustburg | -- | 24:29.5 | 7:10.1 | 7:52.5 |
61 | STICKLE, Tyler | SO | Heritage (Lynchburg) | -- | 24:36.3 | 7:16.9 | 7:54.7 |
62 | PRATER, Carlton | SR | Brookville High School | 35 | 24:46.3 | 7:26.9 | 7:57.9 |
63 | CAMPBELL, Caleb | SO | Amherst County | 36 | 24:56.4 | 7:37.0 | 8:01.1 |
64 | KERSHAW, Charlie | FR | E.C. Glass | -- | 25:02.8 | 7:43.4 | 8:03.2 |
65 | MARPLE, Isaac | JR | Rustburg | -- | 25:04.4 | 7:45.0 | 8:03.7 |
66 | JONES, Xavier | SO | Liberty (Bedford) | 37 | 25:06.8 | 7:47.4 | 8:04.5 |
67 | THOMAS, Gabriel | SR | Liberty (Bedford) | 38 | 25:07.1 | 7:47.7 | 8:04.6 |
68 | HILL, Tyler | JR | Liberty (Bedford) | 39 | 25:23.6 | 8:04.2 | 8:09.9 |
69 | LYLE, Gabriel | FR | Jefferson Forest | -- | 25:25.7 | 8:06.3 | 8:10.6 |
70 | PRATT, Henry | JR | E.C. Glass | -- | 25:36.5 | 8:17.1 | 8:14.0 |
71 | MACHHI, Brayden | JR | Rustburg | -- | 25:52.9 | 8:33.5 | 8:19.3 |
72 | GILLIAM, Grayson | FR | Rustburg | -- | 25:58.0 | 8:37.6 | 8:20.9 |
73 | SCHMIDT, Ethan | FR | Brookville High School | 40 | 26:11.7 | 8:52.3 | 8:25.4 |
74 | CROUCH, Mason | SR | Liberty (Bedford) | 41 | 26:18.4 | 8:59.0 | 8:27.5 |
75 | HUBBARD, Clint | JR | Rustburg | -- | 27:01.1 | 9:41.7 | 8:41.3 |
76 | SEXTON, Chandler | SO | Liberty (Bedford) | -- | 27:03.5 | 9:44.1 | 8:42.0 |
77 | BELL, James | SR | Amherst County | 42 | 27:27.1 | 10:07.7 | 8:49.6 |
78 | ALLEN, Dayvien | FR | Rustburg | -- | 28:55.9 | 11:36.5 | 9:18.2 |
79 | FOX, Logan | JR | Rustburg | -- | 29:25.6 | 12:06.2 | 9:27.7 |
80 | BELL, Evan | SO | Amherst County | -- | 29:50.9 | 12:31.5 | 9:35.8 |
81 | YOUNG, Ruger | JR | Amherst County | -- | 30:37.2 | 13:17.8 | 9:50.7 |
82 | PADILLA-LEON, Logan | FR | Amherst County | -- | 31:09.2 | 13:49.8 | 10:01.0 |
Race #2
Girls 5000m
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson Forest | 36 | 1-3-7-11-14(23)(24) | 2:02:43 |
2 | Rustburg | 48 | 4-6-10-13-15(16)(21) | 2:08:06 |
3 | E.C. Glass | 54 | 2-8-9-17-18(27)(28) | 2:08:20 |
4 | Heritage (Lynchburg) | 100 | 5-19-22-25-29(33) | 2:19:34 |
5 | Liberty (Bedford) | 119 | 12-20-26-30-31(32) | 2:22:59 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MADIGAN, Samantha | FR | Jefferson Forest | 1 | 21:55.2 | --- | 7:02.9 |
2 | WEBB, Broughton | FR | E.C. Glass | 2 | 22:18.7 | 23.5 | 7:10.4 |
3 | MELIN, Raelynn | FR | Jefferson Forest | 3 | 22:49.1 | 53.9 | 7:20.2 |
4 | CARWILE, Carly | SR | Rustburg | 4 | 23:29.2 | 1:34.0 | 7:33.1 |
5 | COLE, Madison | JR | Heritage (Lynchburg) | 5 | 24:41.0 | 2:44.8 | 7:56.2 |
6 | KNEJZLIKOVA, Tereza | SR | Rustburg | 6 | 24:55.9 | 3:00.7 | 8:01.0 |
7 | FRANCIS, Eva | SR | Jefferson Forest | 7 | 25:05.5 | 3:10.3 | 8:04.1 |
8 | RAMSEY, Claire | JR | E.C. Glass | 8 | 25:21.7 | 3:26.5 | 8:09.3 |
9 | HERNDON, Eleanor | FR | E.C. Glass | 9 | 25:46.2 | 3:51.0 | 8:17.2 |
10 | BINGHAM, Melissa | SO | Rustburg | 10 | 25:56.0 | 3:59.8 | 8:20.3 |
11 | MAYS, Morgan | FR | Jefferson Forest | 11 | 26:02.7 | 4:07.5 | 8:22.5 |
12 | CUNNINGHAM, Beyla | SR | Amherst County | -- | 26:20.5 | 4:25.3 | 8:28.2 |
13 | GRINDO, Claire | JR | Liberty (Bedford) | 12 | 26:32.2 | 4:37.0 | 8:31.9 |
14 | JUSTICE, Ilana | SO | Rustburg | 13 | 26:40.8 | 4:45.6 | 8:34.7 |
15 | GIBBS, Julianne | JR | Jefferson Forest | 14 | 26:49.9 | 4:54.7 | 8:37.6 |
16 | ROSSER, Sage | SR | Rustburg | 15 | 27:03.6 | 5:08.4 | 8:42.0 |
17 | BRENDLE, Ryan | SR | Rustburg | 16 | 27:05.2 | 5:10.0 | 8:42.6 |
18 | MORGAN, Louise | FR | E.C. Glass | 17 | 27:17.8 | 5:22.6 | 8:46.6 |
19 | HUNT, Lily | SO | E.C. Glass | 18 | 27:35.3 | 5:40.1 | 8:52.2 |
20 | JOHNSON, Aylssa | SO | Heritage (Lynchburg) | 19 | 27:39.3 | 5:44.1 | 8:53.5 |
21 | JEFFERSON, Presley | SO | Liberty (Bedford) | 20 | 27:52.2 | 5:57.0 | 8:57.7 |
22 | FISHER, Mckinley | SO | Rustburg | 21 | 28:16.0 | 6:19.8 | 9:05.3 |
23 | HANSEN, Mikalyn | SO | Amherst County | -- | 28:25.2 | 6:30.0 | 9:08.3 |
24 | JACKSON, Marquail | FR | Heritage (Lynchburg) | 22 | 28:43.6 | 6:48.4 | 9:14.2 |
25 | KEITH, Chloe | JR | Jefferson Forest | 23 | 28:45.1 | 6:49.9 | 9:14.7 |
26 | BURKEY, Peyton | FR | Jefferson Forest | 24 | 28:52.3 | 6:57.1 | 9:17.0 |
27 | SCHULTZ, Berlin | FR | Jefferson Forest | -- | 28:52.4 | 6:57.2 | 9:17.0 |
28 | FARIA, Sera | SR | Heritage (Lynchburg) | 25 | 28:54.6 | 6:59.4 | 9:17.7 |
29 | HUNTER, Kaitlyn | FR | Rustburg | -- | 29:02.6 | 7:07.4 | 9:20.3 |
30 | PEAK, Sarah | SR | Liberty (Bedford) | 26 | 29:16.3 | 7:21.1 | 9:24.7 |
31 | WATERWORTH, Anna | SR | E.C. Glass | 27 | 29:17.0 | 7:21.8 | 9:25.0 |
32 | HUNT, Althea | JR | E.C. Glass | 28 | 29:17.2 | 7:22.0 | 9:25.0 |
33 | POTEAU, Dieulanda | JR | Heritage (Lynchburg) | 29 | 29:35.4 | 7:40.2 | 9:30.9 |
34 | PEAK, Hannah | SR | Liberty (Bedford) | 30 | 29:36.7 | 7:41.5 | 9:31.3 |
35 | BOOGADES, Jaidyn | SO | E.C. Glass | -- | 29:37.6 | 7:42.4 | 9:31.6 |
36 | DWITT, Maggie | SR | Liberty (Bedford) | 31 | 29:41.7 | 7:46.5 | 9:32.9 |
37 | OWEN, Ava | SO | Amherst County | -- | 29:43.4 | 7:48.2 | 9:33.4 |
38 | GUNTER, Katy | FR | Rustburg | -- | 29:47.8 | 7:52.6 | 9:34.8 |
39 | NICHOLAS, Rachel | JR | Jefferson Forest | -- | 29:54.5 | 7:59.3 | 9:37.0 |
40 | REAVES, Bianca | SO | Rustburg | -- | 30:39.4 | 8:44.2 | 9:51.4 |
41 | CYPHERT, Rosalie | FR | E.C. Glass | -- | 30:53.2 | 8:58.0 | 9:55.9 |
42 | WORKMAN, Julie | FR | Rustburg | -- | 31:16.3 | 9:21.1 | 10:03.3 |
43 | KASPER, Jasmine | JR | Jefferson Forest | -- | 31:21.3 | 9:26.1 | 10:04.9 |
44 | HECK, Delanie | SR | Liberty (Bedford) | 32 | 31:29.5 | 9:34.3 | 10:07.6 |
45 | BARKER, McKenzie | JR | Jefferson Forest | -- | 33:21.4 | 11:26.2 | 10:43.5 |
46 | BOYERS, Sophia | FR | E.C. Glass | -- | 34:50.2 | 12:55.0 | 11:12.1 |
47 | KORBY, Reese | SR | Heritage (Lynchburg) | 33 | 35:28.7 | 13:33.5 | 11:24.4 |
48 | PRESTON, Josephina | JR | Jefferson Forest | -- | 42:55.3 | 21:00.1 | 13:48.0 |