Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/29/2024 12:30 PM
           60th Annual Dogwood Track Classic - 5/3/2024 to 5/4/2024            
                    University of Virginias Lannigan Field                     
                               Performance List                                
 
Event 10  Girls 100 Meter Dash Prelims
===============================================================================
        Meet:  11.4h  1984        Dawn Sowell, Huguenot                        
     Name                        Year School                 Seed           
===============================================================================
  1  Hopkins, Alex                 12 Colonial For          11.94 
  2  Ver Beek, Lilly               11 James River           11.96 
  3  Rambo, Sophie                 10 Grassfield            11.99 
  4  Asterilla-Anderson, Nyela     12 Freedom (Woo          12.04 
  5  Manser, Loreena               12 Grassfield            12.08 
  6  Faison, Naturale              12 L.C. Bird             12.15 
  7  Robertson, Lauryn             10 Colgan High           12.17 
  8  Versen, Lucy                  10 Trinity Epis          12.33 
  9  Thomas, Laila                 11 Woodbridge            12.36 
 10  Blakey, Aiyana                12 Woodbridge            12.39 
 11  Masternick, Lindsay           10 Independence          12.49 
 12  Tucker, Kaelen                10 Brookville H          12.50 
 13  Floyd, Zayre                  12 Kings Fork            12.50 
 14  Basoah-Sarfo, Michelle        10 Colonial For          12.53 
 15  Johnson, Mikyah               10 Nansemond Ri          12.53 
 16  Hall, Marianna                11 E.C. Glass            12.56 
 17  Hills, Karmyn                  9 L.C. Bird             12.59 
 18  Hawkins, Kaydence             12 Albemarle             12.60 
 19  Bowman, Ashley                10 Patriot High          12.61 
 20  Versen, Lilly                 12 Trinity Epis          12.62 
 21  Carter, Aaliyah               12 Woodside              12.63 
 22  Castro, Lauren                12 Courtland             12.64 
 23  Young, Tamirra                12 Eastern View          12.64 
 24  Robinson, Shaniya             11 Salem (Roano          12.64 
 25  White, Sydney                 11 Gainesville           12.66 
 26  Ellis, Alana                   9 L.C. Bird             12.68 
 27  Jackson, Alanna               10 Lightridge H          12.70 
 28  Hudgins, Eva                  12 Grassfield            12.70 
 29  Lucas, Trinity                12 Nansemond Ri          12.73 
 30  Carrier, Harper               11 Oakton                12.73 
 31  DaSilva, Aiyana               12 Thomas Ediso          12.74 
 32  Russell, Renya                11 E.C. Glass            12.74 
 33  Brower, Takyla                10 Kings Fork            12.74 
 34  Robinson, Christiane           9 Our Lady Of           12.75 
 35  Whitaker, Sierra               9 Patriot High          12.77 
 36  Snow, Aiyanna                  9 Gainesville           12.78 
 37  Ross, Aniah                   12 Huguenot              12.79 
 38  Sales, Jeanise                10 Kellam                12.80 
 39  Jones, Nykiyah                11 William Flem          12.80 
 40  Ansah, Priscilla              12 Lightridge H          12.80 
 41  Ayikwei, Ivana                11 Heritage (Le          12.81 
 42  Glass, Amber                  11 Loudoun Vall          12.83 
 43  Johnson, Makaela               9 Saint Cather          12.83 
 44  West, Ciarra                  12 Kellam                12.84 
 45  Berkley, Sierra               11 Lake Braddoc          12.84 
 46  Vaughan, Olivia               12 Kellam                12.85 
 47  Stovall, Camille              11 Woodside              12.86 
 48  Ainerua, Rebekah              11 Patriot High          12.86 
 49  Todd, Rylin                   10 King George           12.87 
 50  Jackson, Layla                 9 Grassfield            12.88 
 51  Antoine, Gabrielle            10 James Madiso          12.91 
 52  Doss, Madison                 11 Spotswood             12.91 
 53  Smith, Ramiya                 11 Lafayette             12.98 
 54  Holman-Cory, KeAsia           10 Midlothian H          12.99 
 55  Hollington, Danielle          11 York                  13.00 
 56  Jackson, Makayla              12 Grafton High          13.00 
 57  Benoit, Anna                  12 Thomas Ediso          13.00 
 58  Parker, Ashley                11 Colonial For          13.01 
 59  Reynolds, Lauren              11 King George           13.03 
 60  Gupta, Sahana                 12 Charlottesvi          13.03 
 61  Walter, Megan                 12 Stuarts Draf          13.03 
 62  Busenlehner, Annaka           12 Fauquier              13.04 
 63  Southerland, Angel            11 Cosby                 13.05 
 64  Smith, Kimora                  9 Jefferson Fo          13.05 
 65  Hahn, Helen                   12 Deep Run              13.05 
 66  Smith, Laci                   10 James River           13.05 
 67  Moore, Kona                   11 Liberty Chri          13.05 
 68  Byrd, Trae                    11 Nansemond Ri          13.08 
 69  Mosby, Jordan                 12 Saint Cather          13.09 
 70  Oyekunle, Oluwadamilola        9 Albemarle             13.10 
 71  Munson, Ella                  12 McLean                13.11 
 72  Massaquoi, Larissa             9 Gainesville           13.12 
 73  Bundy, Kennedy                10 Freedom (Woo          13.12 
 74  Harris, Kristin               11 Lafayette             13.13 
 75  Cimilluca, Francesca          10 Battlefield           13.15 
 76  Thomas, Jordan                 9 Freedom (Woo          13.17 
 77  Alexander, Mia                12 Fort Defianc          13.18 
 78  Miller, Ava                   12 Oakton                13.18 
 79  Macomber, Kyra                12 McLean                13.18 
 80  Kinlaw, Jocelynn               9 Oakton                13.19 
 81  Walker, Adriana               12 Saint Cather          13.19 
 82  Snyder, Lindsay                9 Battlefield           13.20 
 83  Conroy, Emery                 12 McLean                13.21 
 84  Hollenbeck, Braelyn           12 Jamestown             13.22 
 85  Webb, Chloe                    9 Midlothian H          13.23 
 86  Phillips, Rachael             11 Freedom (Sou          13.23 
 87  Jewell, Kyndra                10 Mechanicsvil          13.23 
 88  Hodder, Ally                  11 McLean                13.23 
 89  Thompson, Christen            11 Osbourn Park          13.24 
 90  Konadu, Jochebed               9 Freedom (Woo          13.24 
 91  Haugan, Addison               11 Kettle Run            13.24 
 92  Childress, Isla                9 Jamestown             13.24 
 93  Williams, Ayanna              10 Riverbend Hi          13.24 
 94  Coch, Madelyn                 11 Lightridge H          13.25 
 95  Heighter, Ja'kara              9 Alleghany             13.25 
 96  Huggins, Alayha               10 Tabb                  13.25 
 97  Greenwood, Akira              10 Monticello            13.26 
 98  Bruno-Gaston, Isabella        10 Salem (Roano          13.26 
 99  Obiorah, Nulia                11 Charlottesvi          13.26 
100  Walker, Jasmine               10 Massaponax            13.27 
101  Walker, Briana                 9 Cosby                 13.27 
102  Dunn, Brenna                  10 Midlothian H          13.28 
103  King, Neaveha                 11 Gainesville           13.29 
104  Scruggs, Avia                  9 Norfolk Chri          13.29 
105  Harris, Akirah                10 Mechanicsvil          13.30 
106  Owusu, Davina                 10 Patriot High          13.30 
107  Ryan, Emma                    12 Colonial For          13.30 
108  Gordon, Aaliyah               11 Midlothian H          13.31 
109  Barabanov, Rose                9 The Potomac           13.31 
110  Huggins, SaMeria               9 Tabb                  13.31 
111  Stewart, Traniya              10 E.C. Glass            13.32 
112  Benjamin, Jayla                9 Heritage (Ly          13.32 
113  Crawford, Austin               9 Heritage (Ly          13.32 
114  Willis, Kylaa                  9 Nansemond Ri          13.32 
115  Lingenfelter, Annae           11 Salem (Roano          13.33 
116  Cole, Amelia                  10 Lake Braddoc          13.36 
117  Tur, Hargun                   12 Deep Run              13.36 
118  Knowles, Skylar               10 Liberty Chri          13.36 
119  Fyne-Okorie, Zoe              10 Rock Ridge H          13.37 
120  Codjoe, Reagan                10 Deep Run              13.38 
121  Dabney, Elsie                 10 Lafayette             13.40 
122  Blake, Lauren                 12 Maggie Walke          13.41 
123  Johnson, Carmen               10 Brookville H          13.41 
124  Pierce, Macy                   9 James River           13.41 
125  Hill, Julia                    9 Western Albe          13.42 
126  Behl, Ayana                   10 Freedom (Sou          13.42 
127  Zanga, Gabby                  12 Freedom (Sou          13.42 
128  Irfan, Muniba                 10 Abingdon Hig          13.42 
129  Fernandes, Alexandra          10 Battlefield           13.43 
130  Santos, Kedelin               10 Mechanicsvil          13.44 
131  Horton, Michele               10 The Potomac           13.44 
 
Event 25  Girls 200 Meter Dash
===============================================================================
        Meet:  23.4h  1984        Dawn Sowell, Huguenot                        
     Name                        Year School                 Seed           
===============================================================================
  1  Rambo, Sophie                 10 Grassfield            24.02 
  2  Hopkins, Alex                 12 Colonial For          24.36 
  3  Jameson, Mariah               12 J.R. Tucker           24.43 
  4  Nasir, Farah                  12 Gainesville           24.52 
  5  Robertson, Lauryn             10 Colgan High           24.55 
  6  Rempe, Josie                  12 Atlee                 24.60 
  7  Ver Beek, Lilly               11 James River           24.63 
  8  Asterilla-Anderson, Nyela     12 Freedom (Woo          24.79 
  9  Manser, Loreena               12 Grassfield            24.92 
 10  Watkins, Laila                11 Albemarle             25.06 
 11  McFadyen, Zoey                11 Langley               25.12 
 12  Joiner, Jaelynn               11 Hanover               25.23 
 13  Boateng, Amanda               12 Freedom (Woo          25.24 
 14  Faison, Naturale              12 L.C. Bird             25.24 
 15  Mosley, Natasha               11 St. John's C          25.26 
 16  Littlejohn, Mia               12 Blacksburg H          25.30 
 17  Thomas, Laila                 11 Woodbridge            25.33 
 18  Clark, Victoria               10 Colonial For          25.35 
 19  Fulgham, Mackenzie            12 The Potomac           25.46 
 20  Wright, Peyton                12 Nansemond Ri          25.51 
 21  Lucas, Marleigh               11 St. John's C          25.52 
 22  Poremba, Anika                12 Independence          25.52 
 23  Hall, Marianna                11 E.C. Glass            25.53 
 24  Riolo, Hannah                 12 Independence          25.55 
 25  Labor, Sara                   12 St. John's C          25.69 
 26  Ricks, Zariah                 12 Colonial For          25.69 
 27  Blakey, Aiyana                12 Woodbridge            25.77 
 28  Torrence, Carter              10 Western Albe          25.83 
 29  Hepburn, Starr                11 Mountain Vie          25.84 
 30  Jones, Trinity                11 Monacan High          25.85 
 31  Whitaker, Sierra               9 Patriot High          25.93 
 32  Hills, Karmyn                  9 L.C. Bird             25.93 
 33  Castro, Lauren                12 Courtland             25.97 
 34  Jones, Arianna                11 Louisa Count          25.99 
 35  Masternick, Lindsay           10 Independence          26.08 
 36  Antoine, Gabrielle            10 James Madiso          26.13 
 37  Akinbi, Foladayo              12 Osbourn Park          26.15 
 38  West, Ciarra                  12 Kellam                26.17 
 39  Lucas, Trinity                12 Nansemond Ri          26.18 
 40  Jones, Nykiyah                11 William Flem          26.18 
 41  Vlasis, Lucy                  12 Monticello            26.19 
 42  DaSilva, Aiyana               12 Thomas Ediso          26.23 
 43  Basoah-Sarfo, Michelle        10 Colonial For          26.24 
 44  Ainerua, Rebekah              11 Patriot High          26.28 
 45  Williams, Ayanna              10 Riverbend Hi          26.28 
 46  Ferdinand, Courtney            9 Freedom (Woo          26.28 
 47  Ross, Aniah                   12 Huguenot              26.31 
 48  Bartholomew, Brooklyn         11 Fauquier              26.34 
 49  Buie, Shakiya                 11 Westfield             26.35 
 50  Glass, Amber                  11 Loudoun Vall          26.38 
 51  Reason, Ariana                11 Woodside              26.40 
 52  Johnson, Mikyah               10 Nansemond Ri          26.42 
 53  Tucker, Kaelen                10 Brookville H          26.44 
 54  Bowman, Mirra                 11 Blacksburg H          26.46 
 55  Sales, Jeanise                10 Kellam                26.48 
 56  Carrier, Harper               11 Oakton                26.50 
 57  Dunham, Nia                   11 St. John's C          26.50 
 58  Johnson, Makaela               9 Saint Cather          26.52 
 59  Vaughan, Olivia               12 Kellam                26.53 
 60  Holman-Cory, KeAsia           10 Midlothian H          26.53 
 61  Todd, Rylin                   10 King George           26.56 
 62  Banks, Kanaan                 10 Huguenot              26.57 
 63  Doss, Madison                 11 Spotswood             26.57 
 64  Robinson, Shaniya             11 Salem (Roano          26.59 
 65  Berkley, Sierra               11 Lake Braddoc          26.60 
 66  Beggerow, Emily               10 Collegiate            26.60 
 67  Jackson, Layla                 9 Grassfield            26.62 
 68  Grubb, Kionna                 10 Blacksburg H          26.64 
 69  Peart, Kaellyn                10 Our Lady Of           26.65 
 70  Lang, Natalie                 12 Glen Allen H          26.66 
 71  Ansah, Priscilla              12 Lightridge H          26.67 
 72  Benyo, Maren                  11 Jefferson Fo          26.70 
 73  Snow, Aiyanna                  9 Gainesville           26.72 
 74  Hollington, Danielle          11 York                  26.75 
 75  Cotman, Erin                  11 Maggie Walke          26.79 
 76  Schmidt, Angie                11 Bruton                26.79 
 77  Hudgins, Eva                  12 Grassfield            26.79 
 78  Hummell, Emilia                9 Freedom (Sou          26.81 
 79  McIntosh, Bianca              12 Osbourn Park          26.81 
 80  Robinson, Christiane           9 Our Lady Of           26.83 
 81  Armistead, Erin               11 Salem (Roano          26.84 
 82  Brasfield, Karlee              9 Patriot High          26.85 
 83  Walker, Bailey                12 Westfield             26.87 
 84  Jones, Jada                    9 John Champe           26.88 
 85  Cleveland, Savanna            11 Cosby                 26.90 
 86  Coch, Madelyn                 11 Lightridge H          26.90 
 87  Ellis, Alana                   9 L.C. Bird             26.91 
 88  Roever, Olive                 10 Maggie Walke          26.93 
 89  Gupta, Sahana                 12 Charlottesvi          26.95 
 90  Hill, Maddie                  10 Western Albe          26.95 
 91  Webb, Chloe                    9 Midlothian H          26.99 
 92  Waller, Mia                   10 William Monr          27.01 
 93  Turner, Tatiana               10 Lafayette             27.02 
 94  Daniel, Annaja                11 Woodside              27.04 
 95  Alexander, Mia                12 Fort Defianc          27.04 
 96  Butler, Gabrielle             11 New Kent              27.05 
 97  Hollenbeck, Braelyn           12 Jamestown             27.06 
 98  Muse, J'Miaya                 12 Huguenot              27.06 
 99  Long, Jayden                  11 Westfield             27.07 
100  Samuels, Taylor               12 Monacan High          27.07 
101  Smith, Ramiya                 11 Lafayette             27.08 
102  Overdeck, Tenley              12 The Potomac           27.08 
103  Barabanov, Rose                9 The Potomac           27.11 
104  Obiorah, Nulia                11 Charlottesvi          27.13 
105  Hicks, Anaiah                 10 William Flem          27.13 
106  White, Sydney                 11 Gainesville           27.15 
107  Cubbage, Taylor               10 Fort Defianc          27.17 
108  Romer, Mia                    11 James Madiso          27.17 
109  Walker, Adriana               12 Saint Cather          27.17 
110  Massaquoi, Larissa             9 Gainesville           27.17 
111  Corbin, Anijah                12 Warwick               27.20 
112  Haugan, Addison               11 Kettle Run            27.22 
113  Afolabi, Faith                10 Battlefield           27.23 
114  Mosby, Jordan                 12 Saint Cather          27.25 
115  Childress, Isla                9 Jamestown             27.25 
116  Voces, Alana                  10 Kellam                27.25 
117  Cimilluca, Francesca          10 Battlefield           27.28 
118  Zanga, Gabby                  12 Freedom (Sou          27.30 
119  Bridges, Madison              10 Bishop McNam          27.31 
 
Event 19  Girls 400 Meter Dash
===============================================================================
        Meet:  53.50  2016        Lauryn Ghee, Grassfield                      
     Name                        Year School                 Seed           
===============================================================================
  1  Nasir, Farah                  12 Gainesville           55.62 
  2  Jameson, Mariah               12 J.R. Tucker           56.01 
  3  Torrence, Carter              10 Western Albe          56.31 
  4  McFadyen, Zoey                11 Langley               56.49 
  5  Labor, Sara                   12 St. John's C          56.75 
  6  Jennings-Ward, Taylor         12 Kings Fork            56.76 
  7  Asterilla-Anderson, Nyela     12 Freedom (Woo          56.79 
  8  Fulgham, Mackenzie            12 The Potomac           56.87 
  9  McCormack, Marin              11 Yorktown              56.95 
 10  Ricks, Zariah                 12 Colonial For          57.13 
 11  Boateng, Amanda               12 Freedom (Woo          57.44 
 12  Whidbee, Cameron              12 Glen Allen H          57.63 
 13  Ijaz, Kamila                  10 Massaponax            57.82 
 14  Jones, Trinity                11 Monacan High          58.18 
 15  Hollington, Danielle          11 York                  58.55 
 16  Baugh, Eliana                 12 Mountain Vie          58.98 
 17  Joiner, Jaelynn               11 Hanover               59.38 
 18  Rash, Callista                10 King George           59.39 
 19  Taylor, Lauren                10 L.C. Bird             59.42 
 20  Hahn, Helen                   12 Deep Run              59.54 
 21  Majer, Anastasia               9 Herndon               59.61 
 22  Harris, Kristin               11 Lafayette             59.62 
 23  Peart, Kaellyn                10 Our Lady Of           59.64 
 24  Mimnaugh, Grace               12 Eastern View          59.74 
 25  Barnes, Rhea                  12 Kings Fork            59.78 
 26  Ricker, Kenley                 9 Cosby                 59.93 
 27  Cole, Zaria                   11 Kecoughtan            59.95 
 28  Butler, Gabrielle             11 New Kent            1:00.00 
 29  Clark, Victoria               10 Colonial For        1:00.00 
 30  Hope, Skyler                   9 Glen Allen H        1:00.01 
 31  Ramsey, Zylaia                 9 Clover Hill         1:00.11 
 32  Sipe, Madeline                12 Warhill             1:00.23 
 33  Jenkins, Mayson               12 Powhatan Hig        1:00.24 
 34  Overdeck, Tenley              12 The Potomac         1:00.26 
 35  Hepburn, Starr                11 Mountain Vie        1:00.34 
 36  Fay, Erin                     11 Kettle Run          1:00.35 
 37  Vlasis, Lucy                  12 Monticello          1:00.35 
 38  Bowman, Mirra                 11 Blacksburg H        1:00.42 
 39  Lang, Eva                     11 St. John's C        1:00.45 
 40  McIntosh, Lorelei             11 St. John's C        1:00.52 
 41  Cubbage, Taylor               10 Fort Defianc        1:00.60 
 42  Miller, Nevaeh                 9 Kings Fork          1:00.61 
 43  Coch, Madelyn                 11 Lightridge H        1:00.68 
 44  Hamlin, Ananda                12 J.R. Tucker         1:00.83 
 45  Driver, Taylor                12 Broadway            1:01.01 
 46  Hummell, Emilia                9 Freedom (Sou        1:01.06 
 47  Cassella, Ava                  9 Loudoun Vall        1:01.11 
 48  Samuels, Taylor               12 Monacan High        1:01.14 
 49  Crawford, Austin               9 Heritage (Ly        1:01.22 
 50  Sakhel, Lana                  11 John Champe         1:01.27 
 51  Booker, Imani                 12 Brookville H        1:01.27 
 52  Turner, Tatiana               10 Lafayette           1:01.28 
 53  Sapakoff, Monica              10 Hickory High        1:01.33 
 54  Hollenbeck, Braelyn           12 Jamestown           1:01.38 
 55  Cleveland, Savanna            11 Cosby               1:01.52 
 56  Beggerow, Emily               10 Collegiate          1:01.53 
 57  Voces, Alana                  10 Kellam              1:01.62 
 58  Ackerman, Wren                11 Charlottesvi        1:01.70 
 59  Waters, Madeline              12 Patriot High        1:01.70 
 60  White, Ariyana                10 Woodside            1:01.73 
 61  Ferdinand, Courtney            9 Freedom (Woo        1:01.82 
 62  Jones, Ainsleigh               9 Trinity Epis        1:01.87 
 63  Thweatt, Sophia               10 J.R. Tucker         1:01.88 
 64  Whitmer, Annah                11 Luray               1:01.89 
 65  Fox, Jaelynn                   9 Massaponax          1:01.92 
 66  Williams, Camille              9 Mechanicsvil        1:01.93 
 67  Muse, J'Miaya                 12 Huguenot            1:01.93 
 68  Wagner, Ella                   9 Jefferson Fo        1:01.98 
 69  Raynor, Janaya                10 Courtland           1:01.99 
 70  Stephenson, Niya              10 Patriot High        1:02.02 
 71  Reason, Ariana                11 Woodside            1:02.05 
 72  Ali, Ameera                   11 Lake Braddoc        1:02.07 
 73  Baker, Jaclyn                  9 Jamestown           1:02.09 
 74  Gonzalez, Sophia              10 Courtland           1:02.16 
 75  Macomber, Kyra                12 McLean              1:02.23 
 76  Lee, Sophia                   11 Riverbend Hi        1:02.29 
 77  Billger, Bailey               11 Hayfield Sec        1:02.30 
 78  Jarman, Rylee                 10 St. John's C        1:02.47 
 79  Somerville, Madison           11 Colonial For        1:02.55 
 80  Royal, Camryn                 11 Kecoughtan          1:02.59 
 81  Ayala, Aurora                 11 Oakton              1:02.61 
 82  Smith, Kayla                  12 Our Lady Of         1:02.68 
 83  Willis, Kylaa                  9 Nansemond Ri        1:02.77 
 84  White, Katelyn                11 Lake Braddoc        1:02.78 
 85  Zanca, Jocelyn                12 Warhill             1:02.80 
 86  Luna, Mercedes                11 Maggie Walke        1:02.84 
 87  Vollbrecht, Sarah             12 Lake Braddoc        1:02.84 
 88  Afolabi, Faith                10 Battlefield         1:02.84 
 89  Petty, Natalie                10 Independence        1:02.95 
 90  Conroy, Emery                 12 McLean              1:03.09 
 91  Thomas, Kathryn               10 McLean              1:03.17 
 92  Muller, Kaylee                 9 Liberty Chri        1:03.28 
 93  Snow, Aiyanna                  9 Gainesville         1:03.34 
 94  Sisk, Teagan                  10 Loudoun Vall        1:03.39 
 95  Chipperfield, Sydney          12 Fluvanna Cou        1:03.40 
 96  Williams-Taylor, Ga'najah     10 Yorktown            1:03.44 
 97  Hammond, Celeste              11 Herndon             1:03.49 
 98  Banks, Kanaan                 10 Huguenot            1:03.51 
 
Event 23  Girls 800 Meter Run
===============================================================================
        Meet:  2:06.23  2017        Rachel McArthur, Patriot                   
     Name                        Year School                 Seed           
===============================================================================
  1  Scott, Cassidy                12 Fauquier            2:11.28 
  2  Betz, Louisa                  10 Broughton           2:13.17 
  3  Nolan, Sidney                 12 Patriot High        2:13.21 
  4  Shaffer, Hannah Rae           11 Cardinal Gib        2:13.54 
  5  Lamanna, Zoie                 12 Jefferson Fo        2:13.58 
  6  Dalton, Reese                 12 The Covenant        2:13.61 
  7  Exley, Reagan                 12 The Potomac         2:14.38 
  8  Sheldon, Grace                12 Battlefield         2:14.83 
  9  Jones, Psalmn                 12 Freedom (Woo        2:14.86 
 10  Davidson, Ryan                10 Monticello          2:15.31 
 11  Phillips, Jane                12 Kellam              2:15.41 
 12  Mancini, Suzanna              10 Kettle Run          2:15.54 
 13  Farley, Sophie                12 Fluvanna Cou        2:15.56 
 14  Tuttle, Kate                  12 The Potomac         2:15.58 
 15  Jackson, Josie                11 Abingdon Hig        2:15.74 
 16  Gross, Sophia                 12 Lightridge H        2:15.81 
 17  Ferrante, Amanda              12 Abingdon Hig        2:15.98 
 18  Pegher, Lauren                12 Tabb                2:16.51 
 19  Anderson, Madelyn             12 Mountain Vie        2:17.22 
 20  Lombardo, Corinne             12 Tabb                2:17.65 
 21  Rolly, Calypso                11 McLean              2:18.15 
 22  Hodson, Hailey                12 Western Albe        2:18.20 
 23  Hardiman, Anna                10 John Champe         2:18.34 
 24  Johnson, Rena                 12 Patriot High        2:18.48 
 25  Van Der Weide, Kiki           11 James Madiso        2:18.50 
 26  Montgomery, Madeline          11 Monacan High        2:18.54 
 27  Peterson, Ella                12 Loudoun Vall        2:18.54 
 28  Pollard, Mandi                11 Corinth Hold        2:18.56 
 29  Dabich, Samantha              10 George C. Ma        2:18.81 
 30  Mock, Merrick                 12 Douglas Free        2:18.82 
 31  Robinson, Kendall             12 St. John's C        2:19.14 
 32  Lewis, Madilyn                11 Lake Braddoc        2:19.29 
 33  Lee, Cameron                  12 Blacksburg H        2:19.41 
 34  Arnold, Lucy                  10 Battlefield         2:19.79 
 35  Waggoner, Amelia              10 Atlee               2:19.93 
 36  Hurst, Kelsey                 11 Grafton High        2:20.08 
 37  Graves, Elise                 11 Midlothian H        2:20.43 
 38  O'Neill, Hannah               10 St. John's C        2:20.53 
 39  Mayo, Raini                   12 Jamestown           2:20.93 
 40  Mullins, Elaina               11 Osbourn Park        2:21.07 
 41  Walker, Peyton                10 Deep Run            2:21.40 
 42  Lane, Abby                    12 Fort Defianc        2:21.45 
 43  Katzer, Grace                 12 York                2:21.45 
 44  Dickhans, Tess                10 Blacksburg H        2:21.47 
 45  Malloy, Ellen                 11 Yorktown            2:21.59 
 46  Duhan, Becca                  11 Lake Braddoc        2:21.60 
 47  Myers, Taylor                 12 Spotswood           2:21.63 
 48  Lynch, Reagan                 10 Floyd County        2:21.67 
 49  Downey, Anna Ellison          11 Heritage (Le        2:21.68 
 50  Byrd, Ruqayyah                12 Freedom (Woo        2:22.17 
 51  Shoaf, Kate                   12 Colonial For        2:22.26 
 52  Bey, Iyndia                   12 Monacan High        2:22.32 
 53  Caldwell, Hailey              10 St. John's C        2:22.61 
 54  Ritter, Emerson               10 Western Albe        2:22.67 
 55  Priddy, Olivia                11 Massaponax          2:22.67 
 56  Farley, Caitlin               11 McLean              2:22.82 
 57  Powers, Natalee               12 Liberty (Bed        2:23.14 
 58  McDonald, Allie               12 Blacksburg H        2:23.22 
 59  Mitchell, Addy                11 Cardinal Gib        2:23.39 
 60  Rose, Alexis                  11 Massaponax          2:23.43 
 61  Bland, Sarah                  12 Atlee               2:23.67 
 62  Sheldon, Sofia                12 Yorktown            2:23.78 
 63  Diggs, Kayla                  10 Warhill             2:23.89 
 64  Savage, Isabella              10 Gainesville         2:23.96 
 65  Rash, Callista                10 King George         2:24.05 
 66  Eichelbaum, Rhianen           12 Oakton              2:24.15 
 67  Griggs, Penny                  9 Blacksburg H        2:24.23 
 68  Lazarczyk, Ina                11 Cardinal Gib        2:24.28 
 69  Kauffman, Sophie              10 Harrisonburg        2:24.32 
 70  Lyon, Margaret                12 Broughton           2:24.49 
 71  Boughton, Kayla               12 Glen Allen H        2:24.81 
 72  Price, Sophia                  9 Heritage (Le        2:25.18 
 73  Whitehouse, Grace             11 Lake Braddoc        2:25.20 
 74  Berry, Shanell                11 Massaponax          2:25.24 
 75  Haynie, Isabella              10 Cosby               2:25.40 
 76  Michaelson, Kate              12 Hickory High        2:25.47 
 77  Plautz, Cassidy               12 Wilson Memor        2:25.63 
 78  Cook, Grace                   12 Western Albe        2:25.98 
 79  Rusciolelli, Mary Katharine    9 St. John's C        2:26.00 
 80  Tanner, Kaley                 12 Warren Count        2:26.05 
 81  Perez, Liana                  10 Warhill             2:26.21 
 82  Ricker, Kenley                 9 Cosby               2:26.42 
 83  Campbell, Katelyn             12 Grafton High        2:26.54 
 84  Hughart, Kylee                11 Lake Braddoc        2:26.77 
 85  Grant, Nadia                   9 York                2:26.78 
 86  Jenkins, Mayson               12 Powhatan Hig        2:26.82 
 87  Poirot, Annie                 12 Harrisonburg        2:26.88 
 88  Beike, Avery                  12 Glen Allen H        2:27.14 
 89  Marshall, Janiyah              9 Freedom (Woo        2:27.32 
 90  Davies, Lillian               10 Maggie Walke        2:27.45 
 91  Pounder, Addison              10 Freedom (Sou        2:27.50 
 92  Stevens, Paige                12 Courtland           2:27.56 
 93  Wilczynski, Taegan            11 Heritage (Le        2:27.71 
 94  Biggs, Dixie                  10 Lightridge H        2:27.82 
 95  Gardner, Juliet               10 Douglas Free        2:27.84 
 96  Gomez, Riley                  11 Ocean Lakes         2:27.84 
 97  Brown, Olivia                 10 Heritage (Le        2:27.93 
 98  Cook, Hannah                  10 Deep Run            2:27.97 
 99  Constantineau, Eve            10 Kellam              2:28.10 
100  Ochs, Jillian                 10 Albemarle           2:28.14 
101  Fabiato, Julia                12 Deep Run            2:28.15 
102  Van Schaften, Riley           11 Deep Run            2:28.17 
103  Fox, Skylar                   11 Patrick Henr        2:28.29 
104  Kelly, Colleen                12 Battlefield         2:28.48 
105  Wallace, Lydia                11 Broad Run           2:28.61 
 
Event 15  Girls 1600 Meter Run
===============================================================================
        Meet:  4:46.30  5/7/2023    Gillian Bushee, Herndon                    
     Name                        Year School                 Seed           
===============================================================================
  1  Shaffer, Hannah Rae           11 Cardinal Gib        4:47.97 
  2  Lamanna, Zoie                 12 Jefferson Fo        4:50.33 
  3  Phillips, Jane                12 Kellam              4:54.37 
  4  Loescher, Kate                11 Colonial For        4:54.82 
  5  Pierce, Elaina                10 Charlottesvi        4:55.05 
  6  Johnson, Rena                 12 Patriot High        4:56.93 
  7  Mitchell, Addy                11 Cardinal Gib        4:58.10 
  8  Velasquez, Elly               11 Glen Allen H        4:59.11 
  9  Exley, Reagan                 12 The Potomac         4:59.90 
 10  Chaney, Kerrigan              11 North Cross         5:00.33 
 11  Pegher, Lauren                12 Tabb                5:00.33 
 12  Agustin, Ellie                11 Hanover             5:00.86 
 13  Kelly, Colleen                12 Battlefield         5:02.14 
 14  Gypson, Madelyn               12 Albemarle           5:02.49 
 15  Tribett, Caroline             11 Gainesville         5:03.06 
 16  Phillips, Hannah              11 Jefferson           5:06.02 
 17  Davidson, Ryan                10 Monticello          5:06.21 
 18  Tuttle, Kate                  12 The Potomac         5:07.19 
 19  Mikhin, Lydia                 11 James Madiso        5:07.60 
 20  Lane, Abby                    12 Fort Defianc        5:08.25 
 21  Frazier, Ruby                 10 Fluvanna Cou        5:08.62 
 22  Ferrante, Amanda              12 Abingdon Hig        5:08.80 
