Lynchburg, VA
Humankind
10/23/2024
Race #1
Boys 5k Championship
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson Forest | 17 | 1-2-3-4-7(8)(11) | 1:30:27 |
2 | Rustburg | 66 | 9-12-14-15-16(20)(30) | 1:37:00 |
3 | E.C. Glass | 98 | 13-18-19-22-26(32)(34) | 1:40:18 |
4 | Amherst County | 117 | 5-21-25-31-35(38)(42) | 1:42:47 |
5 | Brookville High School | 128 | 6-24-29-33-36(45)(51) | 1:44:28 |
6 | Liberty Christian Academy | 147 | 10-17-27-43-50(52)(53) | 1:48:04 |
7 | Heritage (Lynchburg) | 179 | 23-28-37-44-47(49)(56) | 1:52:32 |
8 | Liberty (Bedford) | 214 | 39-40-41-46-48(54)(55) | 1:57:40 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SMITH, Macon | JR | Jefferson Forest | 1 | 17:11.3 | --- | 5:31.6 |
2 | JOHNSON, Andrew | SR | Jefferson Forest | 2 | 18:02.7 | 51.4 | 5:48.1 |
3 | NELSON, Broderick | FR | Jefferson Forest | 3 | 18:10.0 | 58.7 | 5:50.5 |
4 | DAVIS, Brayden | SR | Jefferson Forest | 4 | 18:19.1 | 1:07.8 | 5:53.4 |
5 | WALL, Bryce | SR | Amherst County | 5 | 18:28.0 | 1:16.7 | 5:56.3 |
6 | ABATECOLA, Benjamin | JR | Brookville High School | 6 | 18:36.5 | 1:25.2 | 5:59.0 |
7 | HISS, David | JR | Jefferson Forest | 7 | 18:43.5 | 1:32.2 | 6:01.3 |
8 | KLINE, Dash | FR | Jefferson Forest | 8 | 18:49.6 | 1:38.3 | 6:03.2 |
9 | RIPLEY, Lucas | JR | Rustburg | 9 | 18:52.7 | 1:41.4 | 6:04.2 |
10 | SOLORZANO, Lucas | SO | Liberty Christian Academy | 10 | 18:55.9 | 1:44.6 | 6:05.2 |
11 | MIGNARD, Joshua | FR | Jefferson Forest | 11 | 18:58.4 | 1:47.1 | 6:06.0 |
12 | LOREDO, Kevin | SO | Rustburg | 12 | 19:05.3 | 1:54.0 | 6:08.3 |
13 | MANCIER, John-Paul | JR | E.C. Glass | 13 | 19:21.1 | 2:09.8 | 6:13.3 |
14 | WELLS, Noah | JR | Rustburg | 14 | 19:37.2 | 2:25.9 | 6:18.5 |
15 | PARSONS, Stryder | JR | Rustburg | 15 | 19:39.5 | 2:28.2 | 6:19.3 |
16 | WELLS, Adam | FR | Rustburg | 16 | 19:44.8 | 2:33.5 | 6:21.0 |
17 | HARRINGTON, Rowan | JR | Jefferson Forest | -- | 19:48.1 | 2:36.8 | 6:22.0 |
18 | ATTIN, Joseph | SO | Liberty Christian Academy | 17 | 19:49.0 | 2:37.7 | 6:22.3 |
19 | WAGNER, Enzo | JR | E.C. Glass | 18 | 19:50.0 | 2:38.7 | 6:22.6 |
20 | MILHORN, Jeremiah | SO | Jefferson Forest | -- | 19:57.0 | 2:45.7 | 6:24.9 |
21 | NAGY, Alex | FR | E.C. Glass | 19 | 20:03.0 | 2:51.7 | 6:26.8 |
22 | WOOTEN, Wesley | JR | Rustburg | 20 | 20:13.6 | 3:02.3 | 6:30.2 |
23 | HARRINGTON, Gavin | JR | Jefferson Forest | -- | 20:20.0 | 3:08.7 | 6:32.3 |
24 | WILLIAMS, Sam | JR | Amherst County | 21 | 20:20.0 | 3:08.7 | 6:32.3 |
25 | RADER, Matthew | SO | E.C. Glass | 22 | 20:22.0 | 3:10.7 | 6:32.9 |
26 | SMITH, Gavin | JR | Heritage (Lynchburg) | 23 | 20:23.3 | 3:12.0 | 6:33.3 |
27 | ROWLETT, Dylan | JR | Brookville High School | 24 | 20:26.9 | 3:15.6 | 6:34.5 |
28 | WILLIAMS, Alex | FR | Amherst County | 25 | 20:27.4 | 3:16.1 | 6:34.7 |
29 | HARRINGTON, Landon | FR | Jefferson Forest | -- | 20:30.6 | 3:19.3 | 6:35.7 |
30 | PLOCH, Sebastian | SR | E.C. Glass | 26 | 20:41.7 | 3:30.4 | 6:39.3 |
31 | JOYNER, Brady | FR | Liberty Christian Academy | 27 | 20:49.6 | 3:38.3 | 6:41.8 |
32 | HUNTER, Jaiden | SR | Heritage (Lynchburg) | 28 | 20:58.2 | 3:46.9 | 6:44.6 |
33 | SMITH, Nicholas | SO | Brookville High School | 29 | 21:08.9 | 3:57.6 | 6:48.0 |
34 | HALL, Braeden | JR | Rustburg | 30 | 21:16.9 | 4:05.6 | 6:50.6 |
35 | BELL, James | SR | Amherst County | 31 | 21:22.5 | 4:11.2 | 6:52.4 |
36 | GUANZON, Apollo | JR | E.C. Glass | 32 | 21:23.2 | 4:11.9 | 6:52.6 |
37 | DECIANTIS, Michael | FR | Jefferson Forest | -- | 21:23.4 | 4:12.1 | 6:52.7 |
38 | LANGDON, Chase | JR | Brookville High School | 33 | 21:38.2 | 4:26.9 | 6:57.4 |
39 | FRANCIS, Billy | SO | Jefferson Forest | -- | 21:39.3 | 4:28.0 | 6:57.8 |
40 | GONZALES, Andres | SO | Jefferson Forest | -- | 21:39.8 | 4:28.5 | 6:57.9 |
41 | STANDS, Hayes | SO | E.C. Glass | 34 | 21:42.6 | 4:31.3 | 6:58.8 |
42 | FISHER, Logan | FR | Rustburg | -- | 21:42.9 | 4:31.6 | 6:58.9 |
43 | MAYS, Zander | JR | Amherst County | 35 | 22:08.7 | 4:57.4 | 7:07.2 |
44 | KANE, Gray | FR | Jefferson Forest | -- | 22:13.3 | 5:02.0 | 7:08.7 |
45 | SALOIS, Andrew | SO | Jefferson Forest | -- | 22:17.5 | 5:06.2 | 7:10.1 |
46 | YOUNG, Christian | FR | Rustburg | -- | 22:20.9 | 5:09.6 | 7:11.2 |
47 | CAPUTO, Cavallo | SO | Brookville High School | 36 | 22:37.0 | 5:25.7 | 7:16.3 |
48 | BABER, Isaac | SO | Rustburg | -- | 22:40.2 | 5:28.9 | 7:17.4 |
49 | ANDERSON, Samuel | JR | Jefferson Forest | -- | 22:41.4 | 5:30.1 | 7:17.7 |
50 | CARSON, Nealy | FR | Heritage (Lynchburg) | 37 | 22:41.5 | 5:30.2 | 7:17.8 |
51 | PAYNE, Caleb | FR | Amherst County | 38 | 22:42.1 | 5:30.8 | 7:18.0 |
52 | WEIKEL, Cooper | SR | Liberty (Bedford) | 39 | 22:48.2 | 5:36.9 | 7:19.9 |
53 | HUDSON, Jordan | FR | Rustburg | -- | 22:50.9 | 5:39.6 | 7:20.8 |
54 | DAWSON, Keondre | SR | Liberty (Bedford) | 40 | 23:01.5 | 5:50.2 | 7:24.2 |
55 | BORUM, Brendan | SO | Liberty (Bedford) | 41 | 23:01.8 | 5:50.5 | 7:24.3 |
56 | GARNER, Gabriel | FR | Rustburg | -- | 23:06.2 | 5:54.9 | 7:25.7 |
57 | GUANZON, Connor | FR | E.C. Glass | -- | 23:23.7 | 6:12.4 | 7:31.4 |
58 | GONZALEZ, Kenny | JR | E.C. Glass | -- | 23:28.3 | 6:17.0 | 7:32.8 |
59 | WALL, Turner | SO | Amherst County | 42 | 23:38.7 | 6:27.4 | 7:36.2 |
60 | PAAUW, Nathaniel | FR | Liberty Christian Academy | 43 | 23:42.9 | 6:31.6 | 7:37.5 |
61 | GIBBS, Jackson | FR | Jefferson Forest | -- | 23:46.7 | 6:35.4 | 7:38.7 |
62 | CAMPBELL, Caleb | SO | Amherst County | -- | 23:47.6 | 6:36.3 | 7:39.0 |
63 | DIAZ, Tomas | SR | E.C. Glass | -- | 23:48.9 | 6:37.6 | 7:39.5 |
64 | QUINONES-PARTAIN, Griffin | SR | Heritage (Lynchburg) | 44 | 24:05.7 | 6:54.4 | 7:44.9 |
65 | PRATER, Carlton | SR | Brookville High School | 45 | 24:18.9 | 7:07.6 | 7:49.1 |
66 | THOMAS, Gabriel | SR | Liberty (Bedford) | 46 | 24:20.7 | 7:09.4 | 7:49.7 |
67 | STICKLE, Tyler | SO | Heritage (Lynchburg) | 47 | 24:23.2 | 7:11.9 | 7:50.5 |
68 | CROUCH, Mason | SR | Liberty (Bedford) | 48 | 24:27.0 | 7:15.7 | 7:51.7 |
69 | STICKLE, Alec | SR | Heritage (Lynchburg) | 49 | 24:36.8 | 7:25.5 | 7:54.9 |
70 | DINWIDDIE, Mason | FR | Liberty Christian Academy | 50 | 24:46.3 | 7:35.0 | 7:57.9 |
71 | SCHMIDT, Ethan | FR | Brookville High School | 51 | 24:53.3 | 7:42.0 | 8:00.2 |
72 | MORGAN, Aiden | JR | Jefferson Forest | -- | 24:56.7 | 7:45.4 | 8:01.3 |
73 | BELL, Edward | SO | Brookville High School | -- | 24:59.3 | 7:48.0 | 8:02.1 |
74 | BRYANT, Mason | FR | Amherst County | -- | 25:06.6 | 7:55.3 | 8:04.4 |
75 | LIBERTY, Logen | SR | Rustburg | -- | 25:21.4 | 8:10.1 | 8:09.2 |
76 | PHILLIPS, Ben | FR | Rustburg | -- | 25:35.2 | 8:23.9 | 8:13.6 |
77 | ROSS, Isaac | FR | Liberty Christian Academy | 52 | 25:37.4 | 8:26.1 | 8:14.3 |
78 | PALHATIYA, Abhi | SR | Jefferson Forest | -- | 25:42.3 | 8:31.0 | 8:15.9 |
79 | THANE, Samuel | SR | Jefferson Forest | -- | 25:42.4 | 8:31.1 | 8:15.9 |
80 | MARPLE, Isaac | JR | Rustburg | -- | 25:57.5 | 8:46.2 | 8:20.8 |
81 | GILLIAM, Grayson | FR | Rustburg | -- | 25:57.7 | 8:46.4 | 8:20.9 |
82 | SHELTON, William | JR | Liberty Christian Academy | 53 | 26:14.2 | 9:02.9 | 8:26.2 |
83 | PRATT, Henry | JR | E.C. Glass | -- | 26:19.0 | 9:07.7 | 8:27.7 |
84 | HUBBARD, Clint | JR | Rustburg | -- | 27:00.3 | 9:49.0 | 8:41.0 |
85 | JONES, Xavier | SO | Liberty (Bedford) | 54 | 27:06.1 | 9:54.8 | 8:42.9 |
86 | HILL, Tyler | JR | Liberty (Bedford) | 55 | 27:08.5 | 9:57.2 | 8:43.6 |
87 | JONES, Aiden | JR | Amherst County | -- | 27:09.4 | 9:58.1 | 8:43.9 |
88 | SEXTON, Chandler | SO | Liberty (Bedford) | -- | 27:33.9 | 10:22.6 | 8:51.8 |
89 | KEITH, Josiah | FR | Jefferson Forest | -- | 27:34.1 | 10:22.8 | 8:51.9 |
90 | GRAY, Oakley | FR | Rustburg | -- | 27:37.3 | 10:26.0 | 8:52.9 |
91 | RUCKER, Bryce | SO | Amherst County | -- | 28:07.5 | 10:56.2 | 9:02.6 |
92 | MURILLO, Axel | SO | Amherst County | -- | 28:08.3 | 10:57.0 | 9:02.9 |
93 | PADILLA-LEON, Logan | FR | Amherst County | -- | 28:20.1 | 11:08.8 | 9:06.7 |
94 | ALLEN, Dayvien | FR | Rustburg | -- | 29:02.7 | 11:51.4 | 9:20.4 |
95 | HOGUE, Tarrelle | FR | Heritage (Lynchburg) | 56 | 29:59.8 | 12:48.5 | 9:38.7 |
96 | NEPS, Iago | SR | E.C. Glass | -- | 30:59.0 | 13:47.7 | 9:57.7 |
97 | MARQUES, Tyler | SO | Liberty (Bedford) | -- | 31:17.1 | 14:05.8 | 10:03.6 |
98 | YOUNG, Ruger | JR | Amherst County | -- | 31:21.8 | 14:10.5 | 10:05.1 |
99 | JARELS, Elisha | JR | Liberty (Bedford) | -- | 36:44.1 | 19:32.8 | 11:48.7 |
100 | JARELS, Dakota | JR | Liberty (Bedford) | -- | 36:47.9 | 19:36.6 | 11:49.9 |
101 | MALCOLM, Ben | SO | Liberty (Bedford) | -- | 41:33.9 | 24:22.6 | 13:21.9 |
Race #2
Girls 5k Championship
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson Forest | 35 | 1-3-9-10-12(21)(28) | 2:01:09 |
2 | E.C. Glass | 57 | 4-7-8-13-25(30)(32) | 2:07:57 |
3 | Rustburg | 73 | 6-15-16-17-19(23)(26) | 2:13:17 |
4 | Liberty (Bedford) | 103 | 11-14-22-27-29(31)(33) | 2:19:06 |
5 | Heritage (Lynchburg) | 115 | 5-18-20-34-38 | 2:26:22 |
6 | Liberty Christian Academy | 134 | 2-24-35-36-37 | 2:29:09 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MADIGAN, Samantha | FR | Jefferson Forest | 1 | 21:29.8 | --- | 6:54.7 |
2 | MULLER, Kaylee | SO | Liberty Christian Academy | 2 | 22:21.5 | 51.7 | 7:11.4 |
3 | MELIN, Raelynn | FR | Jefferson Forest | 3 | 22:24.9 | 55.1 | 7:12.4 |
4 | WEBB, Broughton | FR | E.C. Glass | 4 | 22:49.4 | 1:19.6 | 7:20.3 |
5 | RING, Lillie | SO | Brookville High School | -- | 23:08.7 | 1:38.9 | 7:26.5 |
6 | COLE, Madison | JR | Heritage (Lynchburg) | 5 | 24:13.8 | 2:44.0 | 7:47.5 |
7 | CARWILE, Carly | SR | Rustburg | 6 | 24:49.0 | 3:19.2 | 7:58.8 |
8 | RAMSEY, Claire | JR | E.C. Glass | 7 | 25:19.2 | 3:49.4 | 8:08.5 |
9 | HERNDON, Eleanor | FR | E.C. Glass | 8 | 25:20.2 | 3:50.4 | 8:08.8 |
10 | MAYS, Morgan | FR | Jefferson Forest | 9 | 25:23.2 | 3:53.4 | 8:09.8 |
11 | GIBBS, Julianne | JR | Jefferson Forest | 10 | 25:42.9 | 4:13.1 | 8:16.1 |
12 | STINNETT, Kyley | SO | Liberty (Bedford) | 11 | 26:00.6 | 4:30.8 | 8:21.8 |
13 | FRANCIS, Eva | SR | Jefferson Forest | 12 | 26:07.3 | 4:37.5 | 8:24.0 |
14 | MORGAN, Louise | E.C. Glass | 13 | 26:07.9 | 4:38.1 | 8:24.1 | |
15 | GRINDO, Claire | JR | Liberty (Bedford) | 14 | 26:52.7 | 5:22.9 | 8:38.6 |
16 | BRENDLE, Ryan | SR | Rustburg | 15 | 26:57.3 | 5:27.5 | 8:40.0 |
17 | ROSSER, Sage | SR | Rustburg | 16 | 27:06.3 | 5:36.5 | 8:42.9 |
18 | BINGHAM, Melissa | SO | Rustburg | 17 | 27:08.1 | 5:38.3 | 8:43.5 |
19 | FARIA, Sera | SR | Heritage (Lynchburg) | 18 | 27:09.7 | 5:39.9 | 8:44.0 |
20 | KNEJZLIKOVA, Tereza | SR | Rustburg | 19 | 27:15.9 | 5:46.1 | 8:46.0 |
21 | JOHNSON, Aylssa | SO | Heritage (Lynchburg) | 20 | 27:20.3 | 5:50.5 | 8:47.4 |
22 | KEITH, Chloe | JR | Jefferson Forest | 21 | 27:36.0 | 6:06.2 | 8:52.5 |
23 | BLAIR, Ella | SR | Liberty (Bedford) | 22 | 27:36.6 | 6:06.8 | 8:52.7 |
24 | MURPHY, Sparrow | JR | Amherst County | -- | 27:51.3 | 6:21.5 | 8:57.4 |
25 | JUSTICE, Ilana | SO | Rustburg | 23 | 27:54.2 | 6:24.4 | 8:58.3 |
26 | SUMMERS, Emily | FR | Liberty Christian Academy | 24 | 27:55.1 | 6:25.3 | 8:58.6 |
27 | HUNT, Althea | JR | E.C. Glass | 25 | 28:19.7 | 6:49.9 | 9:06.5 |
28 | FISHER, Mckinley | SO | Rustburg | 26 | 28:39.3 | 7:09.5 | 9:12.8 |
29 | DWITT, Maggie | SR | Liberty (Bedford) | 27 | 29:14.5 | 7:44.7 | 9:24.1 |
30 | BURKEY, Peyton | FR | Jefferson Forest | 28 | 29:17.5 | 7:47.7 | 9:25.1 |
31 | GUNTER, Katy | FR | Rustburg | -- | 29:18.4 | 7:48.6 | 9:25.4 |
32 | JEFFERSON, Presley | SO | Liberty (Bedford) | 29 | 29:21.5 | 7:51.7 | 9:26.4 |
33 | BOOGADES, Jaidyn | SO | E.C. Glass | 30 | 29:22.1 | 7:52.3 | 9:26.6 |
34 | PEAK, Sarah | SR | Liberty (Bedford) | 31 | 29:47.3 | 8:17.5 | 9:34.7 |
35 | WATERWORTH, Anna | SR | E.C. Glass | 32 | 30:01.1 | 8:31.3 | 9:39.1 |
36 | MATTHEWS, Camden | FR | Jefferson Forest | -- | 30:11.4 | 8:41.6 | 9:42.4 |
37 | PEAK, Hannah | SR | Liberty (Bedford) | 33 | 30:26.6 | 8:56.8 | 9:47.3 |
38 | HART, Miranda | SO | Brookville High School | -- | 30:42.8 | 9:13.0 | 9:52.5 |
39 | BURKEY, Sophia | FR | Amherst County | -- | 30:50.2 | 9:20.4 | 9:54.9 |
40 | HECK, Delanie | SR | Liberty (Bedford) | -- | 31:17.4 | 9:47.6 | 10:03.7 |
41 | POTEAU, Dieulanda | JR | Heritage (Lynchburg) | 34 | 31:20.6 | 9:50.8 | 10:04.7 |
42 | WORKMAN, Julie | FR | Rustburg | -- | 31:33.1 | 10:03.3 | 10:08.7 |
43 | OWENS, Mikayla | SR | Liberty (Bedford) | -- | 32:05.9 | 10:36.1 | 10:19.3 |
44 | RUBINACCIO, Liz | SO | Liberty Christian Academy | 35 | 32:15.4 | 10:45.6 | 10:22.3 |
45 | ATTIN, Ezra | FR | Liberty Christian Academy | 36 | 32:17.0 | 10:47.2 | 10:22.8 |
46 | BARKER, McKenzie | JR | Jefferson Forest | -- | 32:18.8 | 10:49.0 | 10:23.4 |
47 | BOYERS, Sophia | FR | E.C. Glass | -- | 33:08.4 | 11:38.6 | 10:39.4 |
48 | REAVES, Bianca | SO | Rustburg | -- | 34:10.6 | 12:40.8 | 10:59.4 |
49 | TORRES, Noelia | JR | Amherst County | -- | 34:19.8 | 12:50.0 | 11:02.3 |
50 | SUMMERS, Caroline | FR | Liberty Christian Academy | 37 | 34:19.9 | 12:50.1 | 11:02.3 |
51 | KORBY, Reese | SR | Heritage (Lynchburg) | 38 | 36:16.8 | 14:47.0 | 11:39.9 |
52 | PRESTON, Josephina | JR | Jefferson Forest | -- | 46:24.5 | 24:54.7 | 14:55.3 |