Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/24/2024 05:30 PM
         Conference USA Indoor Championships - 2/23/2024 to 2/24/2024          
                    Liberty University Indoor Track Complex                    
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: #  7.30  2020        Kiara Grant, Norfolk State                  
        Meet: $  7.18  2/26/2010   Blessing Okagbare, UTEP                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Webster, Reese            SO Liberty                   7.31Q  3 
  2 Dorsett, Shatalya         FR Louisiana Te              7.42Q  2 
  3 Gilbert, Anivea           JR Sam Houston               7.45Q  1 
  4 Burgher, Niesha           SR UTEP                      7.40q  3 
  5 Gurode, Rajer             JR Sam Houston               7.47q  2 
  6 Forbes, Tonie-Ann         FR Louisiana Te              7.48q  3  7.476
  6 Sule, Rejoice             FR UTEP                      7.48q  2  7.476
  8 Lewis, Ulanda             SO Louisiana Te              7.53q  2 
  9 Vance, Lynnika            SR Mid. Tenn. S              7.54   3 
 10 Downie, Jhana             JR New Mexico S              7.58   1 
 11 Okpah, Elo Blessing       FR Jacksonville              7.62   1  7.612
 12 Wade, Dreeanna            JR Western Kent              7.62   1  7.618
 13 Brewer, Sierra            JR New Mexico S              7.63   3 
 14 Smith, Lakesha            FR Mid. Tenn. S              7.66   2 
 15 Johnson, Amiyah           FR Jacksonville              7.69   3 
 16 Ivory, Michayla           SO Sam Houston               7.74   1 
 17 Pendarvis, Grace          JR New Mexico S              7.75   2 
 18 Rudolph, Laila            FR Mid. Tenn. S              7.77   3 
 19 Hodge, Asia               SO UTEP                      7.80   2 
 -- Heath, Kaylyn             SR Louisiana Te               DNF   1 
 
Women 60 Meter Dash
=======================================================================
    Facility: #  7.30  2020        Kiara Grant, Norfolk State                  
        Meet: $  7.18  2/26/2010   Blessing Okagbare, UTEP                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Webster, Reese            SO Liberty                   7.32   10   
  2 Burgher, Niesha           SR UTEP                      7.37    8   
  3 Gurode, Rajer             JR Sam Houston               7.41    6   
  4 Sule, Rejoice             FR UTEP                      7.45    5   
  5 Dorsett, Shatalya         FR Louisiana Te              7.46    4   
  6 Gilbert, Anivea           JR Sam Houston               7.47    3   
  7 Lewis, Ulanda             SO Louisiana Te              7.48    2   
  8 Forbes, Tonie-Ann         FR Louisiana Te              7.53    1   
 
Women 200 Meter Dash
===================================================================
    Facility: # 23.30  2024        Joyasia Smith, Charlotte                    
        Meet: $ 23.35  2/24/2013   Aurieyall Scott, UCF                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Webster, Reese            SO Liberty                # 23.28q  4 
  2 Burgher, Niesha           SR UTEP                     23.38q  5 
  3 Sule, Rejoice             FR UTEP                     23.89q  6 
  4 Downie, Jhana             JR New Mexico S             24.05q  1 
  5 Dorsett, Shatalya         FR Louisiana Te             24.14q  3 
  6 Cartwright, Indea         JR Liberty                  24.32q  6  24.314
  7 Vassall, Mickaliliah      JR New Mexico S             24.32q  1  24.316
  8 Brewer, Sierra            JR New Mexico S             24.45q  2 
  9 Gilbert, Anivea           JR Sam Houston              24.54   5 
 10 Waters, Tamia             FR Mid. Tenn. S             24.58   2 
 11 Kouyate, Saran            SR Louisiana Te             24.69   3 
 12 Smith, Lakesha            FR Mid. Tenn. S             24.75   3 
 13 Pendarvis, Grace          JR New Mexico S             24.79   4 
 14 Ivory, Michayla           SO Sam Houston              24.96   5 
 15 Gurode, Rajer             JR Sam Houston              24.97   6 
 16 Jolly, Alyssa             FR Sam Houston              25.02   6 
 17 Wade, Dreeanna            JR Western Kent             25.13   4 
 18 Vance, Lynnika            SR Mid. Tenn. S             25.31   2 
 19 Honeywell, Chanel         SO Louisiana Te             25.33   1 
 20 Rudolph, Laila            FR Mid. Tenn. S             25.53   1 
 21 Beu, Leonie               SR Mid. Tenn. S             25.63   4 
 22 Hodge, Asia               SO UTEP                     25.69   5 
 
Women 200 Meter Dash
==========================================================================
    Facility: # 23.30  2024        Joyasia Smith, Charlotte                    
        Meet: $ 23.35  2/24/2013   Aurieyall Scott, UCF                        
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Burgher, Niesha           SR UTEP                     22.97#  2  10   
  2 Webster, Reese            SO Liberty                  23.27#  2   8   
  3 Sule, Rejoice             FR UTEP                     23.44   1   6   
  4 Downie, Jhana             JR New Mexico S             24.04   1   5   
  5 Cartwright, Indea         JR Liberty                  24.19   1   4   
  6 Dorsett, Shatalya         FR Louisiana Te             24.28   2   3   
  7 Brewer, Sierra            JR New Mexico S             24.65   1   2   
  8 Vassall, Mickaliliah      JR New Mexico S             24.87   2   1   
 
Women 400 Meter Dash
===================================================================
    Facility: # 52.55  2019        Athing Mu, UNA                              
        Meet: $ 52.77  2/18/2018   Abike Egbeniyi, Middle Tennessee            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Uche, Princess            FR UTEP                     54.92q  3 
        25.180 (25.180)    54.918 (29.738)
  2 Benhadja, Loubna          JR UTEP                     55.54q  4 
        25.856 (25.856)    55.533 (29.677)
  3 Tarver, Faith             JR Louisiana Te             55.72q  4 
        26.240 (26.240)    55.713 (29.473)
  4 Woodkins, Jackeria        JR Sam Houston              55.73q  1 
        26.174 (26.174)    55.725 (29.551)
  5 Usenbor, Osaretin         FR Louisiana Te             55.87q  2 
        25.717 (25.717)    55.869 (30.152)
  6 Steen, Terice             SR New Mexico S             56.06q  2 
        25.639 (25.639)    56.051 (30.412)
  7 Vassall, Mickaliliah      JR New Mexico S             56.07q  1 
        25.262 (25.262)    56.067 (30.805)
  8 Tucker, Hailey            SO Jacksonville             56.36q  1 
        25.965 (25.965)    56.352 (30.387)
  9 Agu, Chidinma Margaret    FR Jacksonville             56.37   5 
        25.494 (25.494)    56.361 (30.867)
 10 Meaders, Zani             SR UTEP                     56.57   3 
        26.134 (26.134)    56.564 (30.430)
 11 McClennon, Dynasty        JR Sam Houston              56.60   4 
        26.204 (26.204)    56.599 (30.395)
 12 Patterson, Jamara         FR Louisiana Te             56.69   3 
        26.284 (26.284)    56.682 (30.398)
 13 Beu, Leonie               SR Mid. Tenn. S             57.05   5  57.041
        26.132 (26.132)    57.041 (30.909)
 14 Wiley, Nia                SO Louisiana Te             57.05   4  57.043
        26.407 (26.407)    57.043 (30.636)
 15 Kennison-Jenkins, Amaya   SO Sam Houston              57.16   3 
        26.569 (26.569)    57.155 (30.586)
 16 Drinkard, Emma            FR Jacksonville             57.70   1 
        26.739 (26.739)    57.696 (30.957)
 17 Moss, Breanna             SO New Mexico S             58.35   2 
        26.761 (26.761)    58.349 (31.588)
 18 Parks, Nariah             JR Louisiana Te             58.46   2 
        26.984 (26.984)    58.451 (31.467)
 19 Hill, Jahnya              SO New Mexico S             58.48   5 
        26.425 (26.425)    58.477 (32.052)
 
Women 400 Meter Dash
==========================================================================
    Facility: # 52.55  2019        Athing Mu, UNA                              
        Meet: $ 52.77  2/18/2018   Abike Egbeniyi, Middle Tennessee            
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Woodkins, Jackeria        JR Sam Houston              54.38   1  10   
        25.784 (25.784)    54.380 (28.596)
  2 Uche, Princess            FR UTEP                     54.43   2   8   
        25.399 (25.399)    54.424 (29.025)
  3 Benhadja, Loubna          JR UTEP                     54.46   2   6   
        24.961 (24.961)    54.452 (29.491)
  4 Tarver, Faith             JR Louisiana Te             54.47   1   5   
        25.562 (25.562)    54.469 (28.907)
  5 Vassall, Mickaliliah      JR New Mexico S             55.24   2   4   
        25.814 (25.814)    55.238 (29.424)
  6 Steen, Terice             SR New Mexico S             55.83   1   3   
        25.905 (25.905)    55.826 (29.921)
  7 Usenbor, Osaretin         FR Louisiana Te             56.10   2   2   
        25.780 (25.780)    56.096 (30.316)
  8 Tucker, Hailey            SO Jacksonville             56.79   1   1   
        25.933 (25.933)    56.785 (30.852)
 
Women 800 Meter Run
===================================================================
    Facility: # 2:03.73  2021        Sarah Hendrick, Kennesaw State            
        Meet: $ 2:07.43  2/25/2006   Jenny Holmroos, UTEP                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Locker, Katelyn           SO Liberty                2:09.64Q  1 
        31.186 (31.186)  1:03.250 (32.064)  1:36.449 (33.199)  2:09.635 (33.186)
  2 Milano, Pamela            SR Mid. Tenn. S           2:12.94Q  2 
        31.390 (31.390)  1:06.015 (34.625)  1:40.823 (34.808)  2:12.936 (32.113)
  3 Palisca, Jessica          SO Liberty                2:11.02Q  1 
        31.493 (31.493)  1:04.086 (32.593)  1:37.122 (33.036)  2:11.017 (33.895)
  4 Martin Del Campo, Ane     FR FIU                    2:13.81Q  2 
        31.224 (31.224)  1:05.843 (34.619)  1:40.480 (34.637)  2:13.806 (33.326)
  5 Amon, Thulisile           SR New Mexico S           2:11.22q  1 
        31.572 (31.572)  1:04.204 (32.632)  1:37.401 (33.197)  2:11.217 (33.816)
  6 Manzano Jimeno, Bethelhe  JR Jacksonville           2:12.05q  1 
        31.414 (31.414)  1:03.597 (32.183)  1:37.296 (33.699)  2:12.047 (34.751)
  7 Schlenker, Katrina        FR Liberty                2:12.53q  1 
        31.599 (31.599)  1:04.357 (32.758)  1:37.771 (33.414)  2:12.524 (34.753)
  8 Towe, Eleanor             FR Mid. Tenn. S           2:14.31q  2 
        33.318 (33.318)  1:07.807 (34.489)  1:41.464 (33.657)  2:14.303 (32.839)
  9 Galan, Ellie              JR Sam Houston            2:15.28   2 
        31.652 (31.652)  1:06.161 (34.509)  1:41.453 (35.292)  2:15.276 (33.823)
 10 Lomax, Brooke             SR Sam Houston            2:16.14   2 
        31.130 (31.130)  1:05.765 (34.635)  1:40.910 (35.145)  2:16.134 (35.224)
 11 Gomez, Sabrina            SO FIU                    2:16.88   2 
        31.926 (31.926)  1:05.978 (34.052)  1:41.874 (35.896)  2:16.874 (35.000)
 12 Korte, Angela             SO New Mexico S           2:17.89   2 
        32.400 (32.400)  1:06.238 (33.838)  1:41.890 (35.652)  2:17.889 (35.999)
 13 Studnicki, Brooke         SR Mid. Tenn. S           2:20.98   1 
        31.799 (31.799)  1:04.915 (33.116)  1:39.821 (34.906)  2:20.975 (41.154)
 14 Maruping, Tshwanelo       SR Mid. Tenn. S           2:23.26   1 
        31.828 (31.828)  1:05.354 (33.526)  1:42.624 (37.270)  2:23.254 (40.630)
 
Women 800 Meter Run
=======================================================================
    Facility: # 2:03.73  2021        Sarah Hendrick, Kennesaw State            
        Meet: $ 2:07.43  2/25/2006   Jenny Holmroos, UTEP                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Locker, Katelyn           SO Liberty                2:06.99$  10   
        31.243 (31.243)  1:02.466 (31.223)  1:34.558 (32.092)  2:06.985 (32.427)
  2 Milano, Pamela            SR Mid. Tenn. S           2:08.39    8   
        31.369 (31.369)  1:03.157 (31.788)  1:35.223 (32.066)  2:08.385 (33.162)
  3 Martin Del Campo, Ane     FR FIU                    2:08.96    6   
        31.598 (31.598)  1:03.381 (31.783)  1:35.887 (32.506)  2:08.952 (33.065)
  4 Amon, Thulisile           SR New Mexico S           2:09.26    5   
        32.059 (32.059)  1:04.340 (32.281)  1:36.843 (32.503)  2:09.255 (32.412)
  5 Palisca, Jessica          SO Liberty                2:10.44    4   
        31.569 (31.569)  1:02.865 (31.296)  1:36.155 (33.290)  2:10.437 (34.282)
  6 Manzano Jimeno, Bethelhe  JR Jacksonville           2:12.13    3   
        31.762 (31.762)  1:04.214 (32.452)  1:37.371 (33.157)  2:12.127 (34.756)
  7 Schlenker, Katrina        FR Liberty                2:14.71    2   
        31.823 (31.823)  1:04.037 (32.214)  1:37.945 (33.908)  2:14.710 (36.765)
  8 Towe, Eleanor             FR Mid. Tenn. S           2:24.16    1   
        32.398 (32.398)  1:07.142 (34.744)  1:45.096 (37.954)  2:24.155 (39.059)
 
Women 1 Mile Run
===================================================================
    Facility: # 4:37.42  2022        Anna Vess, NC State                       
        Meet: $ 4:37.53  2/21/2021   Grace Forbes, Rice                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jepchumba, Odilia         FR Mid. Tenn. S           4:56.46Q  2 
        36.439 (36.439)  1:14.626 (38.187)  1:54.435 (39.809)  2:34.437 (40.002)
      3:14.256 (39.819)  3:51.631 (37.375)  4:24.385 (32.754)  4:56.458 (32.073)
  2 Hostetler, Marie          JR Liberty                5:01.31Q  1 
        36.643 (36.643)  1:15.925 (39.282)  1:54.678 (38.753)  2:33.485 (38.807)
      3:11.625 (38.140)  3:50.370 (38.745)  4:25.663 (35.293)  5:01.306 (35.643)
  3 Nyathi, Faith             SO Mid. Tenn. S           4:56.85Q  2 
        36.619 (36.619)  1:14.868 (38.249)  1:54.677 (39.809)  2:34.665 (39.988)
      3:14.472 (39.807)  3:51.767 (37.295)  4:24.456 (32.689)  4:56.850 (32.394)
  4 Lastra, Valerie           JR FIU                    5:01.39Q  1 
        36.597 (36.597)  1:15.799 (39.202)  1:54.391 (38.592)  2:33.460 (39.069)
      3:11.886 (38.426)  3:49.686 (37.800)  4:25.904 (36.218)  5:01.381 (35.477)
  5 Studnicki, Brooke         SR Mid. Tenn. S           4:58.76Q  2 
        36.858 (36.858)  1:15.031 (38.173)  1:54.838 (39.807)  2:34.786 (39.948)
      3:14.715 (39.929)  3:52.531 (37.816)  4:25.476 (32.945)  4:58.756 (33.280)
  6 Aycock, Ryann             FR Liberty                5:02.20Q  1 
        36.806 (36.806)  1:16.093 (39.287)  1:54.851 (38.758)  2:33.743 (38.892)
      3:12.217 (38.474)  3:49.420 (37.203)  4:26.831 (37.411)  5:02.196 (35.365)
  7 Jerubet, Ruth             SR UTEP                   5:00.85q  2 
        36.205 (36.205)  1:14.393 (38.188)  1:54.172 (39.779)  2:34.121 (39.949)
      3:14.118 (39.997)  3:52.305 (38.187)  4:26.389 (34.084)  5:00.846 (34.457)
  8 Maruping, Tshwanelo       SR Mid. Tenn. S           5:02.55q  2 
        36.688 (36.688)  1:14.783 (38.095)  1:54.562 (39.779)  2:34.547 (39.985)
      3:14.487 (39.940)  3:52.424 (37.937)  4:26.646 (34.222)  5:02.550 (35.904)
  9 Towe, Eleanor             FR Mid. Tenn. S           5:02.62q  1 
        36.420 (36.420)  1:15.623 (39.203)  1:54.503 (38.880)  2:33.736 (39.233)
      3:12.653 (38.917)  3:51.724 (39.071)  4:30.083 (38.359)  5:02.618 (32.535)
 10 Bartakovic, Lorena        FR FIU                    5:03.15q  1 
        36.965 (36.965)  1:16.322 (39.357)  1:55.044 (38.722)  2:33.635 (38.591)
      3:12.532 (38.897)  3:50.039 (37.507)  4:27.107 (37.068)  5:03.147 (36.040)
 11 Allison, Nia              FR New Mexico S           5:06.42   1 
        37.723 (37.723)  1:15.602 (37.879)  1:54.160 (38.558)  2:33.225 (39.065)
      3:12.397 (39.172)  3:50.209 (37.812)  4:28.706 (38.497)  5:06.415 (37.709)
 12 Kiplagat, Vallary         FR UTEP                   5:07.28   2 
        36.816 (36.816)  1:15.209 (38.393)  1:55.043 (39.834)  2:34.942 (39.899)
      3:14.951 (40.009)  3:52.935 (37.984)  4:29.373 (36.438)  5:07.280 (37.907)
 13 Fletcher, Lindsay         SO Jacksonville           5:09.40   1 
        37.836 (37.836)  1:16.193 (38.357)  1:54.950 (38.757)  2:33.936 (38.986)
      3:12.849 (38.913)  3:50.659 (37.810)  4:28.942 (38.283)  5:09.398 (40.456)
 14 Adjouadi, Lisa            JR FIU                    5:11.02   2 
        36.464 (36.464)  1:14.565 (38.101)  1:54.315 (39.750)  2:34.265 (39.950)
      3:13.902 (39.637)  3:53.087 (39.185)  4:32.879 (39.792)  5:11.012 (38.133)
 15 Gorham, Hailee            FR Mid. Tenn. S           5:24.95   1 
        38.289 (38.289)  1:16.872 (38.583)  1:56.133 (39.261)  2:36.078 (39.945)
      3:16.764 (40.686)  3:58.487 (41.723)  4:41.562 (43.075)  5:24.946 (43.384)
 
Women 1 Mile Run
=======================================================================
    Facility: # 4:37.42  2022        Anna Vess, NC State                       
        Meet: $ 4:37.53  2/21/2021   Grace Forbes, Rice                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lastra, Valerie           JR FIU                    4:39.98   10   
        36.361 (36.361)  1:11.731 (35.370)  1:46.969 (35.238)  2:22.161 (35.192)
      2:57.723 (35.562)  3:32.394 (34.671)  4:06.414 (34.020)  4:39.971 (33.557)
  2 Jepchumba, Odilia         FR Mid. Tenn. S           4:48.15    8   
        36.651 (36.651)  1:12.061 (35.410)  1:47.517 (35.456)  2:24.216 (36.699)
      3:01.800 (37.584)  3:39.181 (37.381)  4:15.840 (36.659)  4:48.145 (32.305)
  3 Nyathi, Faith             SO Mid. Tenn. S           4:48.24    6   
        36.839 (36.839)  1:12.341 (35.502)  1:47.748 (35.407)  2:23.576 (35.828)
      2:59.996 (36.420)  3:37.309 (37.313)  4:15.180 (37.871)  4:48.234 (33.054)
  4 Hostetler, Marie          JR Liberty                4:55.31    5   
        36.991 (36.991)  1:12.777 (35.786)  1:49.268 (36.491)  2:26.266 (36.998)
      3:03.953 (37.687)  3:41.047 (37.094)  4:18.192 (37.145)  4:55.305 (37.113)
  5 Studnicki, Brooke         SR Mid. Tenn. S           4:56.49    4   
        37.143 (37.143)  1:13.247 (36.104)  1:50.620 (37.373)  2:28.606 (37.986)
      3:06.575 (37.969)  3:44.244 (37.669)  4:21.466 (37.222)  4:56.481 (35.015)
  6 Jerubet, Ruth             SR UTEP                   4:57.06    3   
        37.301 (37.301)  1:13.374 (36.073)  1:50.347 (36.973)  2:28.338 (37.991)
      3:06.329 (37.991)  3:44.465 (38.136)  4:21.984 (37.519)  4:57.060 (35.076)
  7 Aycock, Ryann             FR Liberty                4:58.19    2   
        37.577 (37.577)  1:13.908 (36.331)  1:51.140 (37.232)  2:29.296 (38.156)
      3:07.203 (37.907)  3:45.435 (38.232)  4:22.441 (37.006)  4:58.190 (35.749)
  8 Maruping, Tshwanelo       SR Mid. Tenn. S           4:59.28    1   
        37.449 (37.449)  1:13.664 (36.215)  1:50.922 (37.258)  2:29.031 (38.109)
      3:06.805 (37.774)  3:44.723 (37.918)  4:22.262 (37.539)  4:59.277 (37.015)
  9 Bartakovic, Lorena        FR FIU                    5:00.60  
        37.839 (37.839)  1:14.158 (36.319)  1:50.792 (36.634)  2:28.877 (38.085)
      3:06.901 (38.024)  3:45.128 (38.227)  4:23.229 (38.101)  5:00.597 (37.368)
 10 Towe, Eleanor             FR Mid. Tenn. S           5:17.06  
        37.751 (37.751)  1:14.592 (36.841)  1:52.433 (37.841)  2:31.774 (39.341)
      3:12.547 (40.773)  3:54.421 (41.874)  4:36.279 (41.858)  5:17.055 (40.776)
 
Women 3000 Meter Run
==========================================================================
    Facility: # 9:17.27  2024        Odilia Jepchumba, Middle Tennessee        
        Meet: $ 9:10.40  3/1/2014    Elinor Kirk, UAB                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jepchumba, Odilia         FR Mid. Tenn. S           9:36.13   2  10   
        37.381 (37.381)  1:17.535 (40.154)  1:57.091 (39.556)  2:36.496 (39.405)
      3:16.097 (39.601)  3:55.788 (39.691)  4:35.464 (39.676)  5:15.183 (39.719)
      5:54.314 (39.131)  6:33.843 (39.529)  7:13.154 (39.311)  7:52.056 (38.902)
      8:29.293 (37.237)  9:05.473 (36.180)  9:36.123 (30.650)
  2 Lastra, Valerie           JR FIU                    9:36.43   2   8   
        37.771 (37.771)  1:17.742 (39.971)  1:57.353 (39.611)  2:36.709 (39.356)
      3:16.091 (39.382)  3:55.982 (39.891)  4:35.790 (39.808)  5:15.598 (39.808)
      5:54.666 (39.068)  6:34.006 (39.340)  7:13.334 (39.328)  7:51.869 (38.535)
      8:29.136 (37.267)  9:05.413 (36.277)  9:36.430 (31.017)
  3 Fairley, Adelyn           JR Liberty                9:37.74   2   6   
        37.845 (37.845)  1:18.297 (40.452)  1:57.593 (39.296)  2:37.253 (39.660)
      3:16.700 (39.447)  3:56.665 (39.965)  4:36.138 (39.473)  5:15.909 (39.771)
      5:54.919 (39.010)  6:34.332 (39.413)  7:13.579 (39.247)  7:52.398 (38.819)
      8:29.730 (37.332)  9:06.229 (36.499)  9:37.735 (31.506)
  4 Kemboi, Joyce             FR UTEP                   9:37.86   2   5   
        37.956 (37.956)  1:18.016 (40.060)  1:58.096 (40.080)  2:37.300 (39.204)
      3:16.594 (39.294)  3:56.421 (39.827)  4:35.861 (39.440)  5:15.654 (39.793)
      5:54.588 (38.934)  6:34.082 (39.494)  7:13.356 (39.274)  7:52.165 (38.809)
      8:29.400 (37.235)  9:05.710 (36.310)  9:37.854 (32.144)
  5 Nyathi, Faith             SO Mid. Tenn. S           9:41.48   2   4   
        37.625 (37.625)  1:17.885 (40.260)  1:57.859 (39.974)  2:37.069 (39.210)
      3:16.351 (39.282)  3:55.966 (39.615)  4:35.634 (39.668)  5:15.325 (39.691)
      5:54.419 (39.094)  6:33.907 (39.488)  7:13.168 (39.261)  7:51.980 (38.812)
      8:29.387 (37.407)  9:05.827 (36.440)  9:41.473 (35.646)
  6 Gibbs, Maggie             SR New Mexico S           9:43.67   2   3   
        37.798 (37.798)  1:18.125 (40.327)  1:57.445 (39.320)  2:36.874 (39.429)
      3:15.856 (38.982)  3:55.625 (39.769)  4:35.276 (39.651)  5:14.932 (39.656)
      5:54.097 (39.165)  6:33.778 (39.681)  7:12.936 (39.158)  7:51.995 (39.059)
      8:29.750 (37.755)  9:07.309 (37.559)  9:43.665 (36.356)
  7 Maiyo, Sandra             FR UTEP                   9:48.24   2   2   
        38.110 (38.110)  1:17.848 (39.738)  1:57.625 (39.777)  2:36.952 (39.327)
      3:16.304 (39.352)  3:56.019 (39.715)  4:35.696 (39.677)  5:15.442 (39.746)
      5:54.830 (39.388)  6:34.357 (39.527)  7:13.814 (39.457)  7:53.546 (39.732)
      8:33.098 (39.552)  9:12.864 (39.766)  9:48.231 (35.367)
  8 Stutesman, Emily          SR New Mexico S           9:49.17   2   1   
        37.224 (37.224)  1:17.323 (40.099)  1:56.867 (39.544)  2:36.253 (39.386)
      3:15.865 (39.612)  3:55.849 (39.984)  4:35.597 (39.748)  5:15.413 (39.816)
      5:54.561 (39.148)  6:34.267 (39.706)  7:13.671 (39.404)  7:53.033 (39.362)
      8:32.809 (39.776)  9:12.411 (39.602)  9:49.169 (36.758)
  9 Maiyo, Nancy              FR Mid. Tenn. S           9:49.18   2 
        37.588 (37.588)  1:17.639 (40.051)  1:57.799 (40.160)  2:37.037 (39.238)
      3:16.649 (39.612)  3:56.395 (39.746)  4:36.048 (39.653)  5:15.755 (39.707)
      5:55.038 (39.283)  6:35.001 (39.963)  7:14.226 (39.225)  7:53.907 (39.681)
      8:34.317 (40.410)  9:13.597 (39.280)  9:49.176 (35.579)
 10 Amon, Thobile             SR New Mexico S           9:52.58   1 
        42.350 (42.350)  1:22.429 (40.079)  2:02.431 (40.002)  2:43.896 (41.465)
      3:25.103 (41.207)  4:06.030 (40.927)  4:46.696 (40.666)  5:27.275 (40.579)
      6:07.789 (40.514)  6:47.438 (39.649)  7:25.581 (38.143)  8:04.064 (38.483)
      8:42.177 (38.113)  9:18.988 (36.811)  9:52.574 (33.586)
 11 Loizidou, Andrea          JR FIU                    9:58.55   2 
        38.021 (38.021)  1:18.556 (40.535)  1:58.123 (39.567)  2:37.561 (39.438)
      3:16.926 (39.365)  3:56.991 (40.065)  4:36.357 (39.366)  5:16.259 (39.902)
      5:55.621 (39.362)  6:36.060 (40.439)  7:16.621 (40.561)  7:58.720 (42.099)
      8:40.515 (41.795)  9:20.897 (40.382)  9:58.550 (37.653)
 12 Ross, Isabela             SO Liberty               10:00.12   2 
        38.206 (38.206)  1:18.612 (40.406)  1:58.475 (39.863)  2:37.824 (39.349)
      3:17.185 (39.361)  3:57.111 (39.926)  4:36.700 (39.589)  5:16.662 (39.962)
      5:56.204 (39.542)  6:36.029 (39.825)  7:16.423 (40.394)  7:58.288 (41.865)
      8:39.936 (41.648)  9:20.449 (40.513) 10:00.114 (39.665)
 13 Jerubet, Ruth             SR UTEP                  10:10.63   2 
        38.332 (38.332)  1:18.872 (40.540)  1:59.299 (40.427)  2:38.664 (39.365)
      3:18.161 (39.497)  3:59.242 (41.081)  4:40.466 (41.224)  5:22.069 (41.603)
      6:04.199 (42.130)  6:45.862 (41.663)  7:27.349 (41.487)  8:10.261 (42.912)
      8:52.168 (41.907)  9:33.433 (41.265) 10:10.630 (37.197)
 14 San Roman Lopez, Ania     FR FIU                   10:11.35   2 
        38.847 (38.847)  1:19.418 (40.571)  2:00.001 (40.583)  2:39.333 (39.332)
      3:19.690 (40.357)  4:00.075 (40.385)  4:41.092 (41.017)  5:22.354 (41.262)
      6:04.000 (41.646)  6:45.507 (41.507)  7:27.370 (41.863)  8:10.555 (43.185)
      8:52.404 (41.849)  9:33.682 (41.278) 10:11.346 (37.664)
 15 Kiplagat, Vallary         FR UTEP                  10:18.09   2 
        38.554 (38.554)  1:19.115 (40.561)  1:59.728 (40.613)  2:39.021 (39.293)
      3:19.801 (40.780)  4:01.539 (41.738)  4:42.901 (41.362)  5:23.530 (40.629)
      6:05.456 (41.926)  6:46.595 (41.139)  7:29.562 (42.967)  8:12.423 (42.861)
      8:55.633 (43.210)  9:36.259 (40.626) 10:18.082 (41.823)
 16 Allison, Nia              FR New Mexico S          10:20.59   1 
        40.018 (40.018)  1:20.779 (40.761)  2:01.998 (41.219)  2:43.549 (41.551)
      3:25.085 (41.536)  4:06.366 (41.281)  4:47.752 (41.386)  5:29.863 (42.111)
      6:12.290 (42.427)  6:54.773 (42.483)  7:36.977 (42.204)  8:18.808 (41.831)
      9:01.755 (42.947)  9:43.784 (42.029) 10:20.585 (36.801)
 17 Gracian, Vanessa          SR New Mexico S          10:21.52   1 
        41.626 (41.626)  1:23.777 (42.151)  2:05.876 (42.099)  2:48.375 (42.499)
      3:30.305 (41.930)  4:11.490 (41.185)  4:52.712 (41.222)  5:34.082 (41.370)
