Harrisonburg, VA
Rockingham County Fairgrounds
9/18/2024
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Broadway | 35 | 1-5-7-8-14(15)(18) | 1:25:27 | 17:06 | 1:39.7 |
2 | Turner Ashby | 75 | 6-12-16-20-21(25)(26) | 1:29:51 | 17:59 | 1:16.6 |
3 | Harrisonburg | 80 | 9-11-17-19-24(27)(29) | 1:30:16 | 18:04 | 1:29.4 |
4 | East Rockingham High School | 84 | 2-3-4-36-39(40)(41) | 1:34:03 | 18:49 | 6:50.7 |
5 | Eastern Mennonite School | 100 | 10-13-22-23-32(35)(37) | 1:33:38 | 18:44 | 3:11.1 |
6 | Rocktown | 156 | 28-30-31-33-34(38) | 1:40:40 | 20:08 | 1:23.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | YODER, Tristan | SR | Broadway | 1 | 16:09.5 | 5:11.7 |
2 | KENEE, Peyton | SR | Spotswood | -- | 16:18.5 | 5:14.6 |
3 | SHIFFLETT, Samuel | SR | East Rockingham High School | 2 | 16:28.8 | 5:17.9 |
4 | YANCEY, Cade | JR | East Rockingham High School | 3 | 16:30.2 | 5:18.4 |
5 | FOX, Hayden | SR | East Rockingham High School | 4 | 16:30.7 | 5:18.6 |
6 | ALLEN, Peyton | SO | Broadway | 5 | 16:56.9 | 5:27.0 |
7 | MUSSIE, Sem | SR | Turner Ashby | 6 | 17:13.5 | 5:32.3 |
8 | SANTOS NGUYEN, Jaiden | SR | Broadway | 7 | 17:15.2 | 5:32.9 |
9 | DIEHL, Gavin | SR | Broadway | 8 | 17:15.8 | 5:33.1 |
10 | HOWLEY, Kaedon | SR | Harrisonburg | 9 | 17:22.8 | 5:35.3 |
11 | SNEARY, Jedrek | SR | Eastern Mennonite School | 10 | 17:31.7 | 5:38.2 |
12 | YOUNG, Declan | SO | Harrisonburg | 11 | 17:40.5 | 5:41.0 |
13 | WHITING, Nate | JR | Turner Ashby | 12 | 17:42.9 | 5:41.8 |
14 | CASTANEDA, Daniel | FR | Eastern Mennonite School | 13 | 17:45.9 | 5:42.7 |
15 | RYAN, Asher | SR | Broadway | 14 | 17:49.2 | 5:43.8 |
16 | JACQUEZ, Grayson | SR | Broadway | 15 | 17:49.6 | 5:43.9 |
17 | DRIVER, Bryce | FR | Turner Ashby | 16 | 17:57.0 | 5:46.3 |
18 | NEWCOMER-MILLER, Joah | FR | Harrisonburg | 17 | 17:58.4 | 5:46.8 |
19 | BRADSHAW, Isaac | JR | Spotswood | -- | 18:02.7 | 5:48.1 |
20 | FLETCHER, Max | FR | Broadway | 18 | 18:07.0 | 5:49.5 |
21 | EANES, Donovan | SR | Harrisonburg | 19 | 18:22.1 | 5:54.4 |
22 | MORGAN, Aiden | SR | Turner Ashby | 20 | 18:26.6 | 5:55.8 |
23 | BAIR, Cooper | SR | Turner Ashby | 21 | 18:30.1 | 5:56.9 |
24 | SOUDER, Lee | FR | Broadway | -- | 18:39.8 | 6:00.1 |
25 | BIXLER, Calvin | SR | Eastern Mennonite School | 22 | 18:45.2 | 6:01.8 |
26 | SHIFFLETT, Cameron | FR | Broadway | -- | 18:47.7 | 6:02.6 |
27 | HUSAM-LEWIS, Quadir | SO | Spotswood | -- | 18:48.7 | 6:02.9 |
28 | OTT, Isaac | SR | Eastern Mennonite School | 23 | 18:52.0 | 6:04.0 |
29 | MAYFIELD, Jared | FR | Harrisonburg | 24 | 18:52.2 | 6:04.1 |
30 | ST. JOHN, Jack | JR | Turner Ashby | 25 | 18:59.0 | 6:06.2 |
31 | VENUTO, Eric | SO | Turner Ashby | 26 | 19:01.5 | 6:07.0 |
32 | DMYTRIYEV, Boris | SO | Harrisonburg | 27 | 19:03.3 | 6:07.6 |
33 | GRAHAM, Aaron | SO | Rocktown | 28 | 19:27.5 | 6:15.4 |
34 | ROSE, Wesley | SO | Harrisonburg | 29 | 19:27.6 | 6:15.4 |
35 | MAYNARD, Lucas | SO | Rocktown | 30 | 19:42.8 | 6:20.3 |
36 | TONGEN, Samuel | FR | Rocktown | 31 | 19:53.2 | 6:23.7 |
37 | HUSENI, Ariel | SR | Harrisonburg | -- | 19:53.6 | 6:23.8 |
38 | SCHMIDT, Jonah | FR | Harrisonburg | -- | 20:30.7 | 6:35.7 |
39 | YODER, Ben | FR | Eastern Mennonite School | 32 | 20:42.8 | 6:39.6 |
40 | CASEY, Owen | FR | Turner Ashby | -- | 20:44.3 | 6:40.1 |
41 | BUNN, Nicholas | FR | Rocktown | 33 | 20:45.3 | 6:40.4 |
42 | CATT, Isaiah | JR | Turner Ashby | -- | 20:46.7 | 6:40.9 |
43 | NELSON, Oliver | FR | Rocktown | 34 | 20:50.9 | 6:42.2 |
44 | MORRIS, Charles | FR | Harrisonburg | -- | 21:09.4 | 6:48.2 |
45 | CASTANEDA, Sam | JR | Eastern Mennonite School | 35 | 21:12.3 | 6:49.1 |
46 | SMITH, Evan | FR | East Rockingham High School | 36 | 21:13.1 | 6:49.4 |
47 | POU, Lucas | SR | Eastern Mennonite School | 37 | 21:23.2 | 6:52.6 |
48 | GENTRY, Conor | FR | Turner Ashby | -- | 21:50.6 | 7:01.4 |
49 | SACHS, Isaac | SR | Eastern Mennonite School | -- | 21:53.0 | 7:02.2 |
50 | SHEAHAN, Kiernan | JR | Spotswood | -- | 21:53.1 | 7:02.2 |
51 | SANCHEZ RAMOX, William | SR | Rocktown | 38 | 22:05.2 | 7:06.1 |
52 | HALTEMAN, Zach | JR | Eastern Mennonite School | -- | 22:14.6 | 7:09.1 |
53 | RYMAN, Gavin | FR | Broadway | -- | 22:59.0 | 7:23.4 |
54 | CARDIN, Jaden | FR | East Rockingham High School | 39 | 23:19.5 | 7:30.0 |
55 | CUSHMAN, Cohen | FR | East Rockingham High School | 40 | 27:58.7 | 8:59.8 |
56 | BRAKE, Brody | FR | East Rockingham High School | 41 | 30:36.9 | 9:50.6 |
57 | STEELE, Logan | SR | East Rockingham High School | -- | 33:06.1 | 10:38.6 |
58 | SULLIVAN, Cael | SR | East Rockingham High School | -- | 34:10.0 | 10:59.2 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 19 | 1-2-4-5-7(8)(14) | 1:37:49 | 19:34 | 1:53.7 |
2 | Harrisonburg | 44 | 3-6-10-12-13(20)(21) | 1:44:55 | 20:59 | 2:46.8 |
3 | Turner Ashby | 68 | 9-11-15-16-17(25)(26) | 1:52:02 | 22:25 | 3:02.8 |
4 | Eastern Mennonite School | 106 | 18-19-22-23-24 | 2:05:28 | 25:06 | 1:39.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | DICKEL, Ashland | SR | Spotswood | 1 | 18:43.1 | 6:01.1 |
2 | DICKEL, Marika | SR | Spotswood | 2 | 18:43.3 | 6:01.2 |
3 | SAUNDERS, Brooke | SO | Harrisonburg | 3 | 19:20.8 | 6:13.2 |
4 | MANCINI, Hayley | FR | Spotswood | 4 | 19:35.4 | 6:17.9 |
5 | JOYNER, Peyton | SO | Spotswood | 5 | 20:10.0 | 6:29.1 |
6 | KAUFFMAN, Sophie | JR | Harrisonburg | 6 | 20:34.9 | 6:37.1 |
7 | LOWE, Anna | FR | Spotswood | 7 | 20:36.8 | 6:37.7 |
8 | MYERS, Lillian | FR | Spotswood | 8 | 20:37.2 | 6:37.8 |
9 | LANTZ-TRISSEL, Magdalena | SR | Turner Ashby | 9 | 20:40.5 | 6:38.9 |
10 | GIBSON, Abby | JR | Harrisonburg | 10 | 20:57.6 | 6:44.4 |
11 | HYLTON, Madelyn | FR | Turner Ashby | 11 | 21:15.2 | 6:50.0 |
12 | RUSH, Bethany | SO | Harrisonburg | 12 | 21:53.3 | 7:02.3 |
13 | GODSHALL, Eliza | FR | Harrisonburg | 13 | 22:07.6 | 7:06.9 |
14 | MILLER, Marykate | FR | Spotswood | 14 | 22:34.7 | 7:15.6 |
15 | HINEGARDNER, Catherine | SO | Turner Ashby | 15 | 22:59.8 | 7:23.7 |
16 | DICKEL, Reyna | FR | Spotswood | -- | 23:22.2 | 7:30.9 |
17 | VENUTO, Claira | JR | Turner Ashby | 16 | 23:22.5 | 7:31.0 |
18 | BUNN, Matilda | JR | Rocktown | -- | 23:30.3 | 7:33.5 |
19 | KIRACOFE, Reece | SO | Turner Ashby | 17 | 23:43.3 | 7:37.7 |
20 | MCKEE, Harper | FR | Eastern Mennonite School | 18 | 24:11.1 | 7:46.6 |
21 | HACKMAN, Ila | FR | Eastern Mennonite School | 19 | 24:32.0 | 7:53.3 |
22 | BOGGS, McKayla | FR | Harrisonburg | 20 | 24:48.5 | 7:58.6 |
23 | WITMER, Katie | FR | Harrisonburg | 21 | 24:55.7 | 8:00.9 |
24 | DOUGLAS, Adeline | SR | East Rockingham High School | -- | 25:01.5 | 8:02.8 |
25 | DOVE, Nia | SR | East Rockingham High School | -- | 25:02.0 | 8:03.0 |
26 | AGUILAR NUNEZ, Janelly | SR | Rocktown | -- | 25:10.7 | 8:05.8 |
27 | HALL, Sequoia | SR | Harrisonburg | -- | 25:16.6 | 8:07.7 |
28 | HURST, Lya | SR | Eastern Mennonite School | 22 | 25:24.7 | 8:10.3 |
29 | KRATZ, Maddie | SR | Eastern Mennonite School | 23 | 25:29.3 | 8:11.7 |
30 | PIPER, Kate | SR | Eastern Mennonite School | 24 | 25:50.1 | 8:18.4 |
31 | MARTIN, Kylie | FR | Turner Ashby | 25 | 25:57.6 | 8:20.8 |
32 | GIOSA, Danna | SR | Rocktown | -- | 27:09.4 | 8:43.9 |
33 | JOHNSTON, Natalie | JR | Turner Ashby | 26 | 28:18.5 | 9:06.1 |
34 | CHILDRESS, Aleah | JR | Turner Ashby | -- | 28:30.1 | 9:09.9 |
35 | DOMINGUS, Naomi | FR | Rocktown | -- | 29:04.4 | 9:20.9 |
36 | DOHANIC, Naomi | SR | East Rockingham High School | -- | 29:11.8 | 9:23.3 |
37 | ROBERTSON, Shanna | SR | East Rockingham High School | -- | 29:56.7 | 9:37.7 |
Race #3
Girls JV
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | ARGUETA-ROMERO, Carla | JR | Spotswood | -- | 23:54.9 | 7:41.4 |
2 | HEWAVITA, Neela | FR | Spotswood | -- | 24:34.7 | 7:54.2 |
3 | KISER, Esther | FR | Spotswood | -- | 32:00.1 | 10:17.4 |
Race #4
Boys JV
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | BAFUNYE, Carol | SO | Turner Ashby | -- | 20:53.8 | 6:43.2 |
2 | CROSS, Judah | FR | Spotswood | -- | 20:54.5 | 6:43.4 |
3 | SIDER-JOST, Felix | FR | Harrisonburg | -- | 21:00.1 | 6:45.2 |
4 | GRANT, William | FR | Harrisonburg | -- | 21:59.2 | 7:04.2 |
5 | HAMMILL, Jack | FR | Spotswood | -- | 22:30.0 | 7:14.1 |
6 | WRIGHT, Stephen | FR | Eastern Mennonite School | -- | 23:02.4 | 7:24.5 |
7 | MICHAEL, Julius | FR | Harrisonburg | -- | 23:07.2 | 7:26.0 |
8 | LAMM, Nathan | FR | Spotswood | -- | 23:30.5 | 7:33.5 |
9 | DIENER, Teo | FR | Eastern Mennonite School | -- | 23:30.6 | 7:33.6 |
10 | ELLER, Levi | FR | Spotswood | -- | 23:31.1 | 7:33.7 |
11 | KASTEN, Francis | SO | Turner Ashby | -- | 24:05.0 | 7:44.6 |