Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 2/19/2024 03:26 PM
    Conference Carolinas Indoor T&F Championships - 2/18/2024 to 2/19/2024     
                                JDL Fast Track                                 
                                    Results                                    
 
Women 60 M
===================================================================
    Facility: $  7.18  2022        Barbara Pierre, Kayla White, Unattached, Nik
        Meet: %  7.55  2019        Zawadi Brown, Limestone                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Asoburuenwu, Chianel         Mount Olive               7.60Q  1 
  2 Okoduwa, Eseose              Converse                  7.65Q  4 
  3 Heckstall, Aniya             Barton                    7.70Q  2 
  4 Cox, Tiara                   N. Greenville             7.76Q  3 
  5 Cunningham, Kamille          Converse                  7.72q  2 
  6 Roberts, Heavan              Mount Olive               7.73q  1 
  7 Haston, Raven                Unc Pembroke              7.79q  4 
  8 Nicholson, LaSira            Mount Olive               7.81q  3 
  9 Howell, Jamesha              Mount Olive               7.85   2 
 10 Campbell, Kiara              Mount Olive               7.87   3 
 11 Smiling, JoAnn               N. Greenville             7.88   1 
 12 Wilson, Makayla              S. Wesleyan               7.92   4 
 13 Gibson, Madison              Unc Pembroke              7.95   2 
 14 Mcclary, Erica               Barton                    7.98   1 
 15 Griffin, Madison             Converse                  8.02   3 
 16 Taylor, Symone               Lees-McRae                8.12   4 
 17 Richardson, Sarah            S. Wesleyan               8.19   1 
 18 Cofield-Jackson, Eshone      Lees-McRae                8.24   2 
 19 Chestnut, Sekyah             Belmont Abbe              8.26   4 
 20 Camire, Sandryne             Lees-McRae                8.28   2 
 21 Williams, Mia                Belmont Abbe              8.40   3 
 22 Paul, Shachiah               N. Greenville             8.72   4 
 23 Faulk, Shanekera             Belmont Abbe              8.83   1 
 24 Dalton, Kaleigh              Barton                    9.20   1 
 25 Davis, Alyse                 S. Wesleyan              11.84   3 
 
Women 60 M
=======================================================================
    Facility: $  7.18  2022        Barbara Pierre, Kayla White, Unattached, Nik
        Meet: %  7.55  2019        Zawadi Brown, Limestone                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Asoburuenwu, Chianel         Mount Olive               7.63   10   
  2 Okoduwa, Eseose              Converse                  7.67    8   
  3 Nicholson, LaSira            Mount Olive               7.72    6   
  4 Cunningham, Kamille          Converse                  7.76    5   
  5 Heckstall, Aniya             Barton                    7.79    4   
  6 Roberts, Heavan              Mount Olive               7.83    3   
  7 Cox, Tiara                   N. Greenville             7.87    2   
  8 Haston, Raven                Unc Pembroke              7.89    1   
 
Women 200 M
===================================================================
    Facility: $ 23.68  2/25/2022   Jonah Ross, NC A&T                          
        Meet: % 24.59  2021        Jharna Alston, Emmanuel (Ga.)               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Okoduwa, Eseose              Converse                 25.47q  2 
  2 Hill, Hannah                 N. Greenville            25.59q  1 
  3 Roberts, Heavan              Mount Olive              25.60q  7 
  4 Heckstall, Aniya             Barton                   25.78q  7 
  5 Asoburuenwu, Chianel         Mount Olive              25.79q  5 
  6 Wilson, Natalyah             Mount Olive              25.83q  4 
  7 Campbell, Kiara              Mount Olive              25.98q  3 
  8 Tutt, Keiarra                Barton                   26.11q  6 
  9 Briggs, Vinesha              Mount Olive              26.21   2 
 10 Sherlock, Katie-Marie        Unc Pembroke             26.27   4 
 11 Haston, Raven                Unc Pembroke             26.28   1 
 12 Bethel, Jermyra              Converse                 26.52   3 
 13 Cox, Tiara                   N. Greenville            26.68   5 
 14 Suber, Quiana                Converse                 26.70   6 
 15 Mcclary, Erica               Barton                   26.79   7 
 16 Gibson, Madison              Unc Pembroke             26.92   2 
 17 Davis, Alyse                 S. Wesleyan              27.20   1 
 18 Hall, Morgan                 Emmanuel (Ga             27.28   3 
 19 Chestnut, Sekyah             Belmont Abbe             27.34   6  27.340
 19 Cofield-Jackson, Eshone      Lees-McRae               27.34   7  27.340
 21 Wilson, Makayla              S. Wesleyan              27.36   5  27.351
 22 Osika, Keagan                Lees-McRae               27.36   4  27.352
 23 Carter, Valasha              Emmanuel (Ga             27.80   6 
 24 Camire, Sandryne             Lees-McRae               28.01   2 
 25 Laginestra, Cianna           S. Wesleyan              28.83   5 
 26 Brannon, Makennzi            Belmont Abbe             29.51   3 
 27 Stanley, Bailee              Emmanuel (Ga             30.71   5 
 
Women 200 M
==========================================================================
    Facility: $ 23.68  2/25/2022   Jonah Ross, NC A&T                          
        Meet: % 24.59  2021        Jharna Alston, Emmanuel (Ga.)               
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Okoduwa, Eseose              Converse                 25.26   2  10   
  2 Roberts, Heavan              Mount Olive              25.27   1   8   
  3 Heckstall, Aniya             Barton                   25.59   1   6   
  4 Hill, Hannah                 N. Greenville            25.60   2   5   
  5 Asoburuenwu, Chianel         Mount Olive              25.63   2   4   
  6 Tutt, Keiarra                Barton                   25.85   1   3   
  7 Wilson, Natalyah             Mount Olive              26.01   1   2   
  8 Campbell, Kiara              Mount Olive              26.40   2   1   
 
Women 400 M
===================================================================
    Facility: $ 52.96  1/26/2019   Kayla Davis, Unattached                     
        Meet: % 56.18  2020        Jami Wright, S. Wesleyan                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jefferson, Channie           Mount Olive              58.16q  1 
        27.505 (27.505)    58.153 (30.648)
  2 Briggs, Vinesha              Mount Olive              58.65q  6 
        27.641 (27.641)    58.649 (31.009)
  3 Wilson, Natalyah             Mount Olive              59.05q  2 
        27.005 (27.005)    59.048 (32.044)
  4 Hill, Hannah                 N. Greenville            59.11q  1 
        26.505 (26.505)    59.105 (32.600)
  5 Sherlock, Katie-Marie        Unc Pembroke             59.34q  5 
        28.173 (28.173)    59.331 (31.159)
  6 Flores, Isabelle             Belmont Abbe             59.54q  4 
        27.813 (27.813)    59.533 (31.720)
  7 Bethel, Jermyra              Converse                 59.72q  2 
        27.219 (27.219)    59.713 (32.494)
  8 Suber, Quiana                Converse               1:00.29q  6 
        28.300 (28.300)  1:00.287 (31.987)
  9 Tutt, Keiarra                Barton                 1:01.01   3 
        26.516 (26.516)  1:01.007 (34.491)
 10 Shuford, Kirsten             Unc Pembroke           1:01.23   5 
        28.116 (28.116)  1:01.221 (33.105)
 11 Martinka, Landri             Lees-McRae             1:01.27   6 
        28.554 (28.554)  1:01.261 (32.707)
 12 Vaughn, Carleigh             N. Greenville          1:01.46   2 
        28.058 (28.058)  1:01.454 (33.396)
 13 White, Olivia                Belmont Abbe           1:01.96   4 
        29.468 (29.468)  1:01.960 (32.492)
 14 bracey, Latavia              Converse               1:02.66   3 
        28.211 (28.211)  1:02.652 (34.441)
 15 Lema, Kayla                  S. Wesleyan            1:03.82   4 
        31.010 (31.010)  1:03.817 (32.808)
 16 Curran, Josephine            Barton                 1:03.99   5 
        29.834 (29.834)  1:03.988 (34.154)
 17 Olivarez, Sophia             Belmont Abbe           1:04.06   2 
        30.576 (30.576)  1:04.060 (33.484)
 18 Hall, Morgan                 Emmanuel (Ga           1:04.65   6 
        29.213 (29.213)  1:04.645 (35.433)
 19 Logue, Zoe                   Emmanuel (Ga           1:04.95   1 
        29.748 (29.748)  1:04.949 (35.201)
 20 Lay, TraVon                  S. Wesleyan            1:06.12   1 
        30.726 (30.726)  1:06.111 (35.385)
 21 Rose, Katlyn                 N. Greenville          1:08.06   4 
        31.709 (31.709)  1:08.058 (36.349)
 22 Whilden, Ansley              Barton                 1:11.73   3 
        33.308 (33.308)  1:11.727 (38.419)
 
Women 400 M
==========================================================================
    Facility: $ 52.96  1/26/2019   Kayla Davis, Unattached                     
        Meet: % 56.18  2020        Jami Wright, S. Wesleyan                    
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Briggs, Vinesha              Mount Olive              57.27   2  10   
        27.179 (27.179)    57.269 (30.090)
  2 Jefferson, Channie           Mount Olive              57.87   2   8   
        27.099 (27.099)    57.862 (30.764)
  3 Hill, Hannah                 N. Greenville            58.16   1   6   
        26.811 (26.811)    58.153 (31.342)
  4 Wilson, Natalyah             Mount Olive              58.37   1   5   
        27.160 (27.160)    58.362 (31.202)
  5 Flores, Isabelle             Belmont Abbe             58.45   1   4   
        27.059 (27.059)    58.447 (31.388)
  6 Sherlock, Katie-Marie        Unc Pembroke             58.71   2   3   
        27.396 (27.396)    58.702 (31.307)
  7 Bethel, Jermyra              Converse                 59.21   2   2   
        27.630 (27.630)    59.204 (31.574)
  8 Suber, Quiana                Converse               1:01.45   1   1   
        28.310 (28.310)  1:01.448 (33.138)
 
Women 800 M
==========================================================================
    Facility: $ 1:59.26  2/2/2019    Ajee' Wilson, adidas                      
        Meet: % 2:17.38  2013        Kimone Hewitt, Queens (NC)                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thompson, Katherine          Erskine                2:20.34   3  10   
        34.563 (34.563)  1:09.075 (34.512)  1:43.365 (34.290)  2:20.335 (36.970)
  2 Gordon, Evelyn               S. Wesleyan            2:22.70   3   8   
        34.539 (34.539)  1:10.129 (35.590)  1:46.627 (36.498)  2:22.694 (36.067)
  3 Fleurilus, Celine            Mount Olive            2:23.32   3   6   
        35.180 (35.180)  1:09.506 (34.326)  1:44.590 (35.084)  2:23.319 (38.729)
  4 Shope, Avery                 N. Greenville          2:24.55   3   5   
        34.671 (34.671)  1:10.406 (35.735)  1:47.883 (37.477)  2:24.543 (36.660)
  5 Vazquez, Ermay               King                   2:25.17   3   4   
        36.361 (36.361)  1:12.238 (35.877)  1:48.511 (36.273)  2:25.164 (36.653)
  6 Robinson, Bayley             Converse               2:25.35   3   3   
        34.010 (34.010)  1:10.533 (36.523)  1:48.594 (38.061)  2:25.348 (36.754)
  7 Nicholson, Riley             N. Greenville          2:26.97   3   2   
        35.206 (35.206)  1:11.977 (36.771)  1:48.965 (36.988)  2:26.964 (37.999)
  8 Keller, Sydney               Belmont Abbe           2:29.78   2   1   
        35.462 (35.462)  1:12.251 (36.789)  1:50.388 (38.137)  2:29.776 (39.388)
  9 Farmer, Taylor               Emmanuel (Ga           2:30.58   1 
        36.845 (36.845)  1:15.661 (38.816)  1:54.177 (38.516)  2:30.577 (36.400)
 10 Zuniga, Mia                  Belmont Abbe           2:30.74   2 
        35.812 (35.812)  1:13.368 (37.556)  1:53.352 (39.984)  2:30.736 (37.384)
 11 Spijker, Ruth                Converse               2:30.98   3 
        35.409 (35.409)  1:11.601 (36.192)  1:51.235 (39.634)  2:30.974 (39.739)
 12 Quinn, Maddie                Lees-McRae             2:31.74   2 
        35.053 (35.053)  1:12.788 (37.735)  1:52.813 (40.025)  2:31.732 (38.919)
 13 Sulton, Ciara                Mount Olive            2:32.40   2 
        34.737 (34.737)  1:11.135 (36.398)  1:50.600 (39.465)  2:32.394 (41.794)
 14 Stepp, Paisley               Converse               2:32.63   2 
        36.038 (36.038)  1:13.865 (37.827)  1:53.106 (39.241)  2:32.628 (39.522)
 15 Lanier, Michaela             N. Greenville          2:34.08   2 
        36.486 (36.486)  1:13.097 (36.611)  1:53.932 (40.835)  2:34.071 (40.139)
 16 Lowery, Amanda               King                   2:34.28   2 
        36.687 (36.687)  1:14.026 (37.339)  1:53.955 (39.929)  2:34.278 (40.323)
 17 Bennewitz, Malea             Unc Pembroke           2:34.33   2 
        36.233 (36.233)  1:13.728 (37.495)  1:53.656 (39.928)  2:34.329 (40.673)
 18 Spikes, Jayda                Emmanuel (Ga           2:39.32   1 
        36.769 (36.769)  1:15.697 (38.928)  1:56.968 (41.271)  2:39.315 (42.347)
 19 Haller, Destiny              King                   2:39.74   1 
        36.433 (36.433)  1:15.351 (38.918)  1:57.263 (41.912)  2:39.734 (42.471)
 20 Dixon, Janey                 S. Wesleyan            2:40.95   1 
        37.672 (37.672)  1:16.969 (39.297)  1:58.612 (41.643)  2:40.950 (42.338)
 21 Ferigne, Gianna              Barton                 2:41.54   1 
        35.195 (35.195)  1:16.274 (41.079)  2:02.810 (46.536)  2:41.538 (38.728)
 22 Conroy, McKenzie             Mount Olive            2:43.22   1 
        35.485 (35.485)  1:15.174 (39.689)  1:57.724 (42.550)  2:43.212 (45.488)
 23 Rowe, Kaitlyn                Lees-McRae             2:48.90   1 
        38.328 (38.328)  1:18.924 (40.596)  2:02.679 (43.755)  2:48.896 (46.217)
 -- Williams, Ashley             Emmanuel (Ga               DNF   1 
        37.149 (37.149)  1:16.588 (39.439)  2:04.197 (47.609)
 -- Labrant, Ava                 S. Wesleyan                DNF   3 
 
Women 1 Mile Run
==========================================================================
    Facility: $ 4:22.66  1/31/2015   Shannon Rowbury, Nike Oregon Project      
        Meet: % 5:00.03  2019        Celine Ritter, Mount Olive                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Beatty, Lauren               Converse               5:13.58   2  10   
        39.744 (39.744)  1:17.759 (38.015)  1:58.241 (40.482)  2:37.518 (39.277)
      3:17.412 (39.894)  3:57.896 (40.484)  4:37.127 (39.231)  5:13.580 (36.453)
  2 Spijker, Ruth                Converse               5:16.22   2   8   
        39.672 (39.672)  1:18.430 (38.758)  1:59.181 (40.751)  2:38.976 (39.795)
      3:20.004 (41.028)  3:59.350 (39.346)  4:37.493 (38.143)  5:16.215 (38.722)
  3 Dixon, Kamille               Converse               5:17.83   2   6   
        39.250 (39.250)  1:17.951 (38.701)  1:58.573 (40.622)  2:38.463 (39.890)
      3:18.448 (39.985)  3:58.663 (40.215)  4:38.844 (40.181)  5:17.829 (38.985)
  4 Quinn, Maddie                Lees-McRae             5:19.88   2   5   
        38.884 (38.884)  1:17.591 (38.707)  1:58.559 (40.968)  2:39.738 (41.179)
      3:21.052 (41.314)  4:02.075 (41.023)  4:43.453 (41.378)  5:19.878 (36.425)
  5 van den Broek, Anne          Converse               5:20.67   2   4   
        39.581 (39.581)  1:18.204 (38.623)  1:59.265 (41.061)  2:39.984 (40.719)
      3:20.743 (40.759)  4:02.761 (42.018)  4:44.167 (41.406)  5:20.670 (36.503)
  6 Vazquez, Ermay               King                   5:21.16   2   3   
        40.409 (40.409)  1:19.476 (39.067)  1:59.933 (40.457)  2:41.074 (41.141)
      3:22.374 (41.300)  4:03.695 (41.321)  4:43.953 (40.258)  5:21.156 (37.203)
  7 Anderson, Kathryn            Unc Pembroke           5:21.56   2   2   
        40.428 (40.428)  1:19.099 (38.671)  1:58.977 (39.878)  2:40.118 (41.141)
      3:20.701 (40.583)  4:01.782 (41.081)  4:42.422 (40.640)  5:21.553 (39.131)
  8 Dille, Campbell              Lees-McRae             5:24.08   2   1   
        39.825 (39.825)  1:18.733 (38.908)  1:58.797 (40.064)  2:39.521 (40.724)
      3:20.326 (40.805)  4:01.264 (40.938)  4:42.405 (41.141)  5:24.077 (41.672)
  9 Gordon, Evelyn               S. Wesleyan            5:24.79   2 
        40.201 (40.201)  1:18.859 (38.658)  1:59.602 (40.743)  2:40.451 (40.849)
      3:21.758 (41.307)  4:03.527 (41.769)  4:45.233 (41.706)  5:24.782 (39.549)
 10 Shope, Avery                 N. Greenville          5:25.57   2 
        39.928 (39.928)  1:18.537 (38.609)  1:59.331 (40.794)  2:39.700 (40.369)
      3:20.400 (40.700)  4:02.579 (42.179)  4:43.901 (41.322)  5:25.566 (41.665)
 11 Nicholson, Riley             N. Greenville          5:34.97   2 
        40.009 (40.009)  1:18.191 (38.182)  1:59.074 (40.883)  2:39.269 (40.195)
      3:20.088 (40.819)  4:02.975 (42.887)  4:48.748 (45.773)  5:34.970 (46.222)
 12 Zuniga, Mia                  Belmont Abbe           5:36.35   2 
        40.160 (40.160)  1:18.976 (38.816)  1:59.698 (40.722)  2:40.494 (40.796)
      3:22.432 (41.938)  4:06.865 (44.433)  4:52.260 (45.395)  5:36.345 (44.085)
 13 Hansen, Katie                Barton                 5:40.75   1 
        41.050 (41.050)  1:22.665 (41.615)  2:05.391 (42.726)  2:47.407 (42.016)
      3:31.267 (43.860)  4:15.976 (44.709)  5:00.802 (44.826)  5:40.750 (39.948)
 14 Farmer, Taylor               Emmanuel (Ga           5:41.74   1 
        41.862 (41.862)  1:23.534 (41.672)  2:06.625 (43.091)  2:50.342 (43.717)
      3:34.208 (43.866)  4:19.358 (45.150)  5:04.824 (45.466)  5:41.738 (36.914)
 15 Futrell, Kylie               N. Greenville          5:42.27   1 
        41.698 (41.698)  1:23.232 (41.534)  2:06.307 (43.075)  2:50.132 (43.825)
      3:34.143 (44.011)  4:18.431 (44.288)  5:02.448 (44.017)  5:42.264 (39.816)
 16 Pena, Leticia                Unc Pembroke           5:42.39   1 
        42.605 (42.605)  1:24.767 (42.162)  2:08.780 (44.013)  2:52.375 (43.595)
      3:36.009 (43.634)  4:19.525 (43.516)  5:01.473 (41.948)  5:42.381 (40.908)
 17 Dixon, Emerson               S. Wesleyan            5:49.09   1 
        41.969 (41.969)  1:23.799 (41.830)  2:07.092 (43.293)  2:51.497 (44.405)
      3:36.055 (44.558)  4:20.203 (44.148)  5:05.850 (45.647)  5:49.084 (43.234)
 18 Baird, Maura                 Belmont Abbe           5:59.06   1 
        42.062 (42.062)  1:23.967 (41.905)  2:07.680 (43.713)  2:52.528 (44.848)
      3:38.859 (46.331)  4:27.104 (48.245)  5:15.693 (48.589)  5:59.051 (43.358)
 19 Sedberry, Lauren             King                   6:04.89   1 
        43.200 (43.200)  1:25.358 (42.158)  2:10.109 (44.751)  2:57.098 (46.989)
      3:45.001 (47.903)  4:32.525 (47.524)  5:18.204 (45.679)  6:04.882 (46.678)
 20 Moss, Lillian                Barton                 6:06.08   1 
        42.990 (42.990)  1:25.874 (42.884)  2:10.091 (44.217)  2:56.506 (46.415)
      3:43.516 (47.010)  4:31.768 (48.252)  5:20.361 (48.593)  6:06.071 (45.710)
 21 Deveau, Annika               Belmont Abbe           6:06.44   1 
        42.441 (42.441)  1:24.473 (42.032)  2:09.288 (44.815)  2:55.899 (46.611)
      3:44.297 (48.398)  4:32.749 (48.452)  5:21.755 (49.006)  6:06.432 (44.677)
 22 Sander, Brigitte             Barton                 6:28.02   1 
        43.391 (43.391)  1:26.379 (42.988)  2:11.591 (45.212)  2:59.916 (48.325)
      3:51.446 (51.530)  4:44.137 (52.691)  5:37.378 (53.241)  6:28.015 (50.637)
 -- Smith, Merritt               S. Wesleyan                 DQ   1 
        41.519 (41.519)  1:22.929 (41.410)  2:05.598 (42.669)  2:46.927 (41.329)
      3:29.133 (42.206)  4:12.563 (43.430)  4:55.715 (43.152)  5:36.332 (40.617)
 
Women 3000 M
==========================================================================
    Facility: $  8:51.49  2/8/2020    Jenny Simpson, New Balance               
        Meet: % 10:22.63  2013        Hannah Witt, King                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kimaiyo, Moureen             Unc Pembroke          10:17.79%  2  10   
        41.230 (41.230)  1:23.834 (42.604)  2:06.687 (42.853)  2:48.138 (41.451)
      3:29.793 (41.655)  4:11.107 (41.314)  4:52.305 (41.198)  5:33.142 (40.837)
      6:14.626 (41.484)  6:56.313 (41.687)  7:37.517 (41.204)  8:18.999 (41.482)
      9:00.205 (41.206)  9:40.681 (40.476) 10:17.788 (37.107)
  2 Beatty, Lauren               Converse              10:25.33   2   8   
        41.715 (41.715)  1:23.978 (42.263)  2:05.625 (41.647)  2:47.673 (42.048)
      3:29.210 (41.537)  4:10.488 (41.278)  4:51.378 (40.890)  5:32.739 (41.361)
      6:14.246 (41.507)  6:56.007 (41.761)  7:37.870 (41.863)  8:20.547 (42.677)
      9:03.716 (43.169)  9:46.488 (42.772) 10:25.328 (38.840)
  3 Sosa, Ashley                 Converse              10:26.18   2   6   
        41.480 (41.480)  1:23.558 (42.078)  2:05.367 (41.809)  2:47.458 (42.091)
      3:28.947 (41.489)  4:10.193 (41.246)  4:51.087 (40.894)  5:32.387 (41.300)
      6:13.906 (41.519)  6:55.554 (41.648)  7:37.476 (41.922)  8:19.989 (42.513)
      9:02.827 (42.838)  9:44.992 (42.165) 10:26.175 (41.183)
  4 Mons, Froukje                Converse              10:28.99   2   5   
        41.671 (41.671)  1:24.556 (42.885)  2:06.604 (42.048)  2:48.792 (42.188)
      3:30.852 (42.060)  4:12.017 (41.165)  4:53.491 (41.474)  5:35.954 (42.463)
      6:18.793 (42.839)  7:01.384 (42.591)  7:44.194 (42.810)  8:28.117 (43.923)
      9:10.689 (42.572)  9:51.141 (40.452) 10:28.988 (37.847)
  5 Anderson, Kathryn            Unc Pembroke          10:34.50   2   4   
        41.345 (41.345)  1:24.026 (42.681)  2:05.861 (41.835)  2:47.937 (42.076)
      3:29.436 (41.499)  4:10.759 (41.323)  4:51.973 (41.214)  5:33.913 (41.940)
      6:16.542 (42.629)  6:59.536 (42.994)  7:42.912 (43.376)  8:26.225 (43.313)
      9:09.982 (43.757)  9:53.688 (43.706) 10:34.495 (40.807)
  6 Kosgei, Jackline             Unc Pembroke          10:39.90   2   3   
        41.539 (41.539)  1:24.398 (42.859)  2:06.860 (42.462)  2:49.201 (42.341)
      3:31.239 (42.038)  4:12.989 (41.750)  4:55.417 (42.428)  5:38.485 (43.068)
      6:22.136 (43.651)  7:06.164 (44.028)  7:49.811 (43.647)  8:33.392 (43.581)
      9:17.478 (44.086) 10:00.106 (42.628) 10:39.892 (39.786)
  7 Frock, Abbey                 S. Wesleyan           10:45.92   2   2   
        41.489 (41.489)  1:24.257 (42.768)  2:06.177 (41.920)  2:48.167 (41.990)
      3:30.344 (42.177)  4:11.710 (41.366)  4:53.944 (42.234)  5:36.554 (42.610)
      6:19.675 (43.121)  7:03.749 (44.074)  7:48.545 (44.796)  8:33.869 (45.324)
      9:19.298 (45.429) 10:04.637 (45.339) 10:45.920 (41.283)
  8 Betzer, Deanna               Lees-McRae            10:50.41   2   1   
        42.005 (42.005)  1:24.946 (42.941)  2:07.123 (42.177)  2:49.412 (42.289)
      3:31.548 (42.136)  4:13.729 (42.181)  4:56.840 (43.111)  5:40.910 (44.070)
      6:25.149 (44.239)  7:09.899 (44.750)  7:55.201 (45.302)  8:40.150 (44.949)
      9:25.074 (44.924) 10:09.374 (44.300) 10:50.408 (41.034)
  9 Dille, Campbell              Lees-McRae            10:53.26   2 
        41.774 (41.774)  1:24.658 (42.884)  2:06.829 (42.171)  2:48.503 (41.674)
      3:30.516 (42.013)  4:11.706 (41.190)  4:54.273 (42.567)  5:36.883 (42.610)
      6:20.457 (43.574)  7:05.512 (45.055)  7:51.056 (45.544)  8:37.151 (46.095)
      9:23.491 (46.340) 10:09.694 (46.203) 10:53.254 (43.560)
 10 Shope, Riley                 N. Greenville         10:54.52   2 
        42.274 (42.274)  1:26.021 (43.747)  2:08.016 (41.995)  2:51.744 (43.728)
      3:35.530 (43.786)  4:18.910 (43.380)  5:03.622 (44.712)  5:48.592 (44.970)
      6:32.374 (43.782)  7:16.930 (44.556)  8:01.196 (44.266)  8:45.470 (44.274)
      9:30.711 (45.241) 10:15.179 (44.468) 10:54.511 (39.332)
 11 Anderton, Cecily             N. Greenville         11:03.75   2 
        42.323 (42.323)  1:25.866 (43.543)  2:07.375 (41.509)  2:49.890 (42.515)
      3:32.530 (42.640)  4:15.831 (43.301)  5:00.023 (44.192)  5:45.364 (45.341)
      6:30.586 (45.222)  7:16.182 (45.596)  8:01.334 (45.152)  8:46.566 (45.232)
      9:32.692 (46.126) 10:18.497 (45.805) 11:03.741 (45.244)
 12 Dixon, Kamille               Converse              11:12.39   2 
        41.891 (41.891)  1:24.616 (42.725)  2:06.459 (41.843)  2:48.435 (41.976)
      3:31.685 (43.250)  4:15.629 (43.944)  5:00.868 (45.239)  5:47.198 (46.330)
      6:32.634 (45.436)  7:18.126 (45.492)  8:05.226 (47.100)  8:53.512 (48.286)
      9:41.123 (47.611) 10:27.214 (46.091) 11:12.386 (45.172)
 13 Ward, Emily                  King                  11:22.87   2 
        42.889 (42.889)  1:27.291 (44.402)  2:11.452 (44.161)  2:56.786 (45.334)
      3:42.324 (45.538)  4:29.283 (46.959)  5:17.553 (48.270)  6:05.236 (47.683)
      6:53.307 (48.071)  7:40.106 (46.799)  8:27.610 (47.504)  9:14.462 (46.852)
     10:00.810 (46.348) 10:44.211 (43.401) 11:22.868 (38.657)
 14 Alsup, Paris                 N. Greenville         11:28.69   2 
        42.597 (42.597)  1:26.394 (43.797)  2:08.514 (42.120)  2:52.122 (43.608)
      3:35.247 (43.125)  4:19.418 (44.171)  5:05.196 (45.778)  5:52.031 (46.835)
      6:39.350 (47.319)  7:27.080 (47.730)  8:15.232 (48.152)  9:04.558 (49.326)
      9:54.205 (49.647) 10:42.322 (48.117) 11:28.686 (46.364)
 15 Hansen, Katie                Barton                11:32.65   1 
        44.001 (44.001)  1:29.730 (45.729)  2:16.013 (46.283)  3:02.143 (46.130)
      3:48.325 (46.182)  4:34.531 (46.206)  5:21.459 (46.928)  6:08.017 (46.558)
      6:54.717 (46.700)  7:42.368 (47.651)  8:28.982 (46.614)  9:16.461 (47.479)
     10:03.739 (47.278) 10:50.741 (47.002) 11:32.646 (41.905)
 16 Willis, Savannah             Belmont Abbe          11:38.61   1 
        44.150 (44.150)  1:30.013 (45.863)  2:16.354 (46.341)  3:02.462 (46.108)
      3:48.210 (45.748)  4:34.848 (46.638)  5:21.735 (46.887)  6:08.295 (46.560)
      6:55.141 (46.846)  7:42.681 (47.540)  8:29.303 (46.622)  9:18.060 (48.757)
     10:08.249 (50.189) 10:57.061 (48.812) 11:38.606 (41.545)
 17 Keller, Sydney               Belmont Abbe          11:57.58   1 
        44.870 (44.870)  1:31.166 (46.296)  2:18.146 (46.980)  3:05.990 (47.844)
      3:53.906 (47.916)  4:42.011 (48.105)  5:29.555 (47.544)  6:17.795 (48.240)
      7:06.835 (49.040)  7:56.454 (49.619)  8:45.416 (48.962)  9:33.934 (48.518)
     10:23.383 (49.449) 11:12.745 (49.362) 11:57.576 (44.831)
 18 Little, Meghan               Belmont Abbe          12:01.88   1 
        45.857 (45.857)  1:31.554 (45.697)  2:18.450 (46.896)  3:06.204 (47.754)
      3:54.093 (47.889)  4:41.581 (47.488)  5:29.142 (47.561)  6:17.712 (48.570)
      7:06.728 (49.016)  7:57.018 (50.290)  8:45.913 (48.895)  9:36.524 (50.611)
     10:27.332 (50.808) 11:17.460 (50.128) 12:01.879 (44.419)
 19 Kraver, Kaylee               Lees-McRae            12:15.07   1 
        45.232 (45.232)  1:31.816 (46.584)  2:18.723 (46.907)  3:06.503 (47.780)
      3:54.414 (47.911)  4:42.785 (48.371)  5:30.800 (48.015)  6:20.706 (49.906)
      7:11.447 (50.741)  8:02.482 (51.035)  8:54.038 (51.556)  9:45.400 (51.362)
