Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 5/11/2024 05:53 PM
              CAA Outdoor Championships - 5/10/2024 to 5/11/2024               
                      Jerry and Jeanne Robertson Complex                       
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
         CAA: # 11.28  2007        Murielle Ahoure, George Mason               
        Meet: $ 11.57  2009        Porshe Giddings/ Quina Fourtune, Northeaster
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ramsey, Jaidyn            SO Campbell               $ 11.39Q  1.4  4 
  2 Tucker, Maya              JR Towson                 $ 11.44Q  1.3  1 
  3 Urbanek, Makenna          FR NC A&T                   11.56Q  2.3  3 
  4 Scott, Pebbles            JR NC A&T                   11.68Q  0.5  2 
  5 Harris, Aaliyah           SO Campbell                 11.61q  2.3  3 
  6 Bailey, Kaitlynn          SR Col. of Char             11.70q  1.4  4 
  7 Tucker, Sydney            SR Towson                   11.73q  1.3  1 
  8 Cunningham, Melissa       JR William & Ma             11.75q  1.3  1 
  9 Weaver, Lucheyona         JR NC A&T                   11.84   0.5  2 
 10 Etchison, Ziyah           FR Campbell                 11.90   2.3  3 
 11 Wilcox, Meghan            JR Elon                     11.91   0.5  2 
 12 Hannah, Ty'Liyah          SO Towson                   11.92   1.4  4 
 13 Peoples, Tahja            SR Hampton                  11.95   1.4  4 
 14 Knight, Victoria          FR Northeastern             11.97   1.3  1  11.965
 15 Gilbert, Katiana          FR Monmouth                 11.97   1.4  4  11.970
 16 Henry, Victoria           FR Delaware                 11.98   0.5  2 
 17 Brodie, Kymara            FR NC A&T                   12.05   1.4  4 
 18 Bouyer, Jenna             SR Hampton                  12.06   1.3  1 
 19 Jones, Jacqueline         JR William & Ma             12.10   2.3  3 
 20 Hudson, Kaleigh           SO UNCW                     12.15   1.3  1  12.146
 20 Hodge, Jada               JR NC A&T                   12.15   0.5  2  12.146
 22 Rolle, Jacquelyn          FR Delaware                 12.25   2.3  3 
 23 Davis, Jaelyn             JR Stony Brook              12.29   1.3  1 
 24 Johnson, Taylor           SO Delaware                 12.31   0.5  2 
 25 Cervenak, Jessica         SO Monmouth                 12.41   0.5  2 
 26 Alexander, Kailyn         JR Hampton                  12.45   2.3  3 
 27 Asante, Princess          SO Towson                   12.51   1.4  4 
 
Women 100 Meter Dash
============================================================================
         CAA: # 11.28  2007        Murielle Ahoure, George Mason               
        Meet: $ 11.57  2009        Porshe Giddings/ Quina Fourtune, Northeaster
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ramsey, Jaidyn            SO Campbell                 11.26#  0.9  10   
  2 Scott, Pebbles            JR NC A&T                   11.53$  0.9   8   
  3 Tucker, Maya              JR Towson                   11.57$  0.9   6   
  4 Harris, Aaliyah           SO Campbell                 11.59   0.9   5   
  5 Urbanek, Makenna          FR NC A&T                   11.60   0.9   4   
  6 Tucker, Sydney            SR Towson                   11.79   0.9   3   
  7 Cunningham, Melissa       JR William & Ma             11.95   0.9   2   
 
Women 200 Meter Dash
========================================================================
         CAA: # 22.81  1999        Cydonie Mothersill, George Mason            
        Meet: $ 23.48  2007        Murielle Ahoure, George Mason               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Clayton, Brianna          JR Campbell               $ 23.37Q  1.9  3 
  2 Tucker, Maya              JR Towson                 $ 23.44Q  2.0  5 
  3 Scott, Pebbles            JR NC A&T                   23.46Q  2.9  2 
  4 Ramsey, Jaidyn            SO Campbell                 23.52Q  1.4  4 
  5 Cuervo, Cristal           JR Towson                   23.62Q  1.6  1 
  6 McMahon, Elizabeth        SR Northeastern             23.64q  1.6  1 
  7 Jons, Piper               SR Elon                     23.81q  2.0  5 
  8 Harris, Aaliyah           SO Campbell                 23.86q  2.9  2 
  9 Cunningham, Melissa       JR William & Ma             24.28   1.6  1 
 10 Ervin, Emily              JR William & Ma             24.32   1.4  4 
 11 Urbanek, Makenna          FR NC A&T                   24.37   1.4  4 
 12 Hodge, Jada               JR NC A&T                   24.44   2.9  2 
 13 Rubio, Brianna            JR Monmouth                 24.50   1.9  3 
 14 Bailey, Kaitlynn          SR Col. of Char             24.60   1.9  3  24.593
 15 Etchison, Ziyah           FR Campbell                 24.60   2.0  5  24.595
 16 Johnson, Taylor           SO Delaware                 24.85   1.4  4  24.843
 17 Peoples, Tahja            SR Hampton                  24.85   1.9  3  24.846
 18 Franks, Kyra              SO Stony Brook              24.87   1.6  1 
 19 Brodie, Kymara            FR NC A&T                   24.96   2.0  5 
 20 Latonnel, Sierra          FR Northeastern             24.99   1.4  4 
 21 Rolle, Jacquelyn          FR Delaware                 25.14   2.0  5  25.133
 22 Bouyer, Jenna             SR Hampton                  25.14   2.9  2  25.140
 23 Dawkins, Danella          JR Stony Brook              25.19   1.9  3 
 24 Franks, Aristea           SO Stony Brook              25.23   1.9  3 
 25 Jones, Jacqueline         JR William & Ma             25.25   1.6  1 
 26 Asante, Princess          SO Towson                   25.29   2.9  2 
 27 Hudson, Kaleigh           SO UNCW                     25.30   2.0  5 
 28 Greene, Madison           JR Hampton                  25.47   1.6  1 
 29 Milburn, Kelis            FR Towson                   25.49   2.9  2 
 30 Omokeni, Oghenenyerovwo   JR Stony Brook              25.53   1.4  4 
 31 Davis, Jaelyn             JR Stony Brook              26.26   1.9  3 
 32 Robinson, Charlotte       SO William & Ma             26.37   2.9  2 
 33 McKenna, Kirsten          JR Col. of Char             26.80   1.4  4 
 
Women 200 Meter Dash
============================================================================
         CAA: # 22.81  1999        Cydonie Mothersill, George Mason            
        Meet: $ 23.48  2007        Murielle Ahoure, George Mason               
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ramsey, Jaidyn            SO Campbell                 23.28$  1.0  10   
  2 Clayton, Brianna          JR Campbell                 23.44$  1.0   8   
  3 Tucker, Maya              JR Towson                   23.61   1.0   6    23.606
  4 Cuervo, Cristal           JR Towson                   23.61   1.0   5    23.607
  5 Scott, Pebbles            JR NC A&T                   23.80   1.0   4   
  6 McMahon, Elizabeth        SR Northeastern             23.97   1.0   3   
  7 Jons, Piper               SR Elon                     24.13   1.0   2   
  8 Harris, Aaliyah           SO Campbell                 24.61   1.0   1   
 
Women 400 Meter Dash
===================================================================
         CAA: # 51.69  2023        Jada Griffin, NC A&T                        
        Meet: $ 52.26  5/7/2023    Jada Griffin, N. Carolina                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McMahon, Elizabeth        SR Northeastern             54.49Q  1 
  2 Jons, Piper               SR Elon                     54.52Q  3 
  3 Scott, Halima             SR Delaware                 54.54Q  2 
  4 Clayton, Brianna          JR Campbell                 55.06Q  4 
  5 Cuervo, Cristal           JR Towson                   54.66q  3 
  6 Brazell, Serenity         FR NC A&T                   54.90q  1 
  7 Ervin, Emily              JR William & Ma             55.07q  1 
  8 Grant, Dejah              JR Hampton                  55.09q  2 
  9 Latimer, Madison          JR Monmouth                 55.84   2 
 10 Spencer, Kayla            JR Hampton                  55.88   4 
 11 Rubio, Brianna            JR Monmouth                 56.14   2 
 12 Leath, Lauren             FR Delaware                 56.26   1 
 13 Robinson, Ariann          SO Northeastern             56.43   2 
 14 Franks, Kyra              SO Stony Brook              56.71   3 
 15 Ferguson, Nasiah          JR UNCW                     56.74   3 
 16 Gray, Tashianna           SR NC A&T                   56.75   2 
 17 Omokeni, Oghenenyerovwo   JR Stony Brook              56.84   3 
 18 Townsend, Mackenzie       SR UNCW                     56.91   4 
 19 Valentine, Satori         SR Towson                   56.99   1 
 20 Franks, Aristea           SO Stony Brook              57.49   1 
 21 Latonnel, Sierra          FR Northeastern             57.60   4 
 22 Danyluk, Claire           JR Northeastern             57.86   4 
 23 Collins, Rachael          FR Monmouth                 58.23   2 
 24 Gregory, Mary             SR William & Ma             58.39   4 
 25 Gilmore, Jamison          FR William & Ma             58.58   3 
 26 St.Juste, Samantha        SO Stony Brook              59.58   3 
 27 McKenna, Kirsten          JR Col. of Char             59.61   3 
 28 Milburn, Kelis            FR Towson                   59.63   2 
 29 Martinez, Mia             JR Towson                   59.96   4 
 30 Canty, Ajah               FR NC A&T                 1:00.08   1 
 
Women 400 Meter Dash
=======================================================================
         CAA: # 51.69  2023        Jada Griffin, NC A&T                        
        Meet: $ 52.26  5/7/2023    Jada Griffin, N. Carolina                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jons, Piper               SR Elon                     53.10   10   
  2 Cuervo, Cristal           JR Towson                   53.33    8   
  3 Scott, Halima             SR Delaware                 53.38    6   
  4 McMahon, Elizabeth        SR Northeastern             53.88    5   
  5 Clayton, Brianna          JR Campbell                 53.95    4   
  6 Ervin, Emily              JR William & Ma             54.39    3   
  7 Brazell, Serenity         FR NC A&T                   54.70    2   
  8 Grant, Dejah              JR Hampton                  54.98    1   
 
Women 800 Meter Run
===================================================================
         CAA: # 2:03.25  2010        Tamika Kinchen, Georgia State             
        Meet: $ 2:06.24  2021        Holly Manning, Delaware                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kelly, Fajr               JR NC A&T                 2:09.65Q  4 
       1:01.710 (1:01.710)        2:09.649 (1:07.939)
  2 Duggan, Ava               SR Northeastern           2:09.70Q  1 
       1:04.861 (1:04.861)        2:09.700 (1:04.840)
  3 Dunbury, Nicole           JR Northeastern           2:10.05Q  5 
       1:02.209 (1:02.209)        2:10.043 (1:07.834)
  4 Dumas, Kadence            FR Delaware               2:13.02Q  2 
       1:03.415 (1:03.415)        2:13.020 (1:09.605)
  5 Coyle, Molly              SR William & Ma           2:14.14Q  3 
       1:06.648 (1:06.648)        2:14.140 (1:07.492)
  6 Twomey, Anna              JR Elon                   2:11.57q  5 
       1:02.784 (1:02.784)        2:11.567 (1:08.783)
  7 Birdsall, Hannah          SR Monmouth               2:13.29q  1 
       1:04.966 (1:04.966)        2:13.290 (1:08.324)
  8 Stewart, Baara            FR Towson                 2:13.36q  1 
       1:04.565 (1:04.565)        2:13.355 (1:08.790)
  9 Joiner, Makenzie          SR William & Ma           2:14.49   3 
       1:06.073 (1:06.073)        2:14.487 (1:08.414)
 10 Petersen, Sarah           SR Northeastern           2:14.69   2 
       1:02.762 (1:02.762)        2:14.681 (1:11.919)
 11 Alps, Emily               SR Elon                   2:14.76   4 
       1:04.364 (1:04.364)        2:14.758 (1:10.394)
 12 Jones, Jayla              SR NC A&T                 2:15.08   5 
       1:03.117 (1:03.117)        2:15.075 (1:11.958)
 13 Borelli, Isabella         FR UNCW                   2:15.37   4 
       1:05.545 (1:05.545)        2:15.370 (1:09.825)
 14 Harkness, Rebecca         FR William & Ma           2:15.75   1 
       1:05.648 (1:05.648)        2:15.746 (1:10.099)
 15 Sakoutis, Arianna         SR Elon                   2:15.82   3 
       1:06.421 (1:06.421)        2:15.818 (1:09.397)
 16 Prioleau, Ryan            FR NC A&T                 2:16.21   2 
       1:04.586 (1:04.586)        2:16.202 (1:11.616)
 17 Abdow, Lucy               SO Northeastern           2:16.90   3 
       1:05.625 (1:05.625)        2:16.893 (1:11.268)
 18 Simonetti, Olivia         FR Stony Brook            2:17.02   1 
       1:06.398 (1:06.398)        2:17.020 (1:10.622)
 19 Cann, Shayla              FR Elon                   2:17.68   4 
       1:04.602 (1:04.602)        2:17.675 (1:13.073)
 20 Todd, Sydney              SR Monmouth               2:18.39   1 
       1:05.241 (1:05.241)        2:18.386 (1:13.146)
 21 Herring, Camille          SR NC A&T                 2:18.92   5 
       1:06.857 (1:06.857)        2:18.919 (1:12.062)
 22 Henry, Alana              FR Monmouth               2:19.11   2 
       1:06.161 (1:06.161)        2:19.107 (1:12.946)
 23 Wallis, Lydia             SO William & Ma           2:19.37   4 
       1:04.707 (1:04.707)        2:19.363 (1:14.656)
 24 Campbell, Ania            SR NC A&T                 2:19.56   5 
       1:04.393 (1:04.393)        2:19.553 (1:15.160)
 25 Harding, Andie            SO Col. of Char           2:20.07   4 
       1:05.159 (1:05.159)        2:20.066 (1:14.907)
 26 Smalley, Hannah           JR Delaware               2:20.12   3 
       1:06.621 (1:06.621)        2:20.118 (1:13.497)
 27 Ottomanelli, Alexandra    SR Col. of Char           2:20.63   5 
       1:07.229 (1:07.229)        2:20.626 (1:13.397)
 28 Hodgson, Alison           JR Elon                   2:21.83   2 
       1:06.972 (1:06.972)        2:21.828 (1:14.856)
 29 Mozie, Jordan             JR Hampton                2:22.63   3 
       1:05.890 (1:05.890)        2:22.630 (1:16.740)
 30 Shennan, Lucy             FR Monmouth               2:22.84   2 
       1:06.489 (1:06.489)        2:22.834 (1:16.345)
 31 Mogensen, Lexi            JR Towson                 2:22.94   4 
       1:05.349 (1:05.349)        2:22.937 (1:17.588)
 32 Wilson, Mekayla           SO Hampton                2:23.03   3 
       1:07.051 (1:07.051)        2:23.027 (1:15.976)
 33 Arnett, Abbey             SR Col. of Char           2:24.56   1 
       1:08.198 (1:08.198)        2:24.554 (1:16.356)
 
Women 800 Meter Run
=======================================================================
         CAA: # 2:03.25  2010        Tamika Kinchen, Georgia State             
        Meet: $ 2:06.24  2021        Holly Manning, Delaware                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kelly, Fajr               JR NC A&T                 2:06.72   10   
       1:01.997 (1:01.997)        2:06.714 (1:04.717)
  2 Duggan, Ava               SR Northeastern           2:08.53    8   
       1:03.211 (1:03.211)        2:08.528 (1:05.317)
  3 Dumas, Kadence            FR Delaware               2:08.90    6   
       1:02.595 (1:02.595)        2:08.891 (1:06.296)
  4 Twomey, Anna              JR Elon                   2:09.29    5   
       1:03.289 (1:03.289)        2:09.288 (1:05.999)
  5 Stewart, Baara            FR Towson                 2:12.93    4   
       1:02.241 (1:02.241)        2:12.928 (1:10.687)
  6 Dunbury, Nicole           JR Northeastern           2:13.14    3   
       1:01.755 (1:01.755)        2:13.138 (1:11.383)
  7 Coyle, Molly              SR William & Ma           2:13.17    2   
       1:05.198 (1:05.198)        2:13.163 (1:07.965)
  8 Birdsall, Hannah          SR Monmouth               2:14.76    1   
       1:04.152 (1:04.152)        2:14.759 (1:10.607)
 
Women 1500 Meter Run
===================================================================
         CAA: # 4:14.73  2008        Emily Anderson, William & Mary            
        Meet: $ 4:22.49  2016        Carol Strock, James Madison               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Purves, Rhian             SR Col. of Char           4:38.14Q  1 
           54.552 (54.552)        2:09.156 (1:14.604)        3:24.358 (1:15.202)
       4:38.132 (1:13.774)
  2 Hassman, Abigail          SR Northeastern           4:41.78Q  2 
       1:02.616 (1:02.616)        2:25.919 (1:23.303)        3:35.251 (1:09.332)
       4:41.775 (1:06.524)
  3 Duggan, Ava               SR Northeastern           4:40.84Q  1 
           59.496 (59.496)        2:19.916 (1:20.420)        3:36.964 (1:17.048)
       4:40.838 (1:03.874)
  4 Mozie, Jordan             JR Hampton                4:41.96Q  2 
       1:02.519 (1:02.519)        2:25.653 (1:23.134)        3:36.299 (1:10.646)
       4:41.959 (1:05.660)
  5 Clackett, Rebecca         JR Stony Brook            4:41.30Q  1 
           58.817 (58.817)        2:19.649 (1:20.832)        3:36.000 (1:16.351)
       4:41.291 (1:05.291)
  6 Twomey, Anna              JR Elon                   4:42.06Q  2 
       1:02.405 (1:02.405)        2:25.611 (1:23.206)        3:35.652 (1:10.041)
       4:42.053 (1:06.401)
  7 McMahon, Vivian           JR Northeastern           4:41.39Q  1 
           58.913 (58.913)        2:19.457 (1:20.544)        3:35.834 (1:16.377)
       4:41.384 (1:05.550)
  8 Clear, Leah               FR Delaware               4:44.73Q  2 
       1:02.669 (1:02.669)        2:26.066 (1:23.397)        3:37.448 (1:11.382)
       4:44.722 (1:07.274)
  9 Petitjean, Sarah          SO Elon                   4:41.65q  1 
           58.763 (58.763)        2:19.742 (1:20.979)        3:36.351 (1:16.609)
       4:41.648 (1:05.297)
 10 Bell, Julia               SO Elon                   4:43.72q  1 
           59.096 (59.096)        2:20.177 (1:21.081)        3:36.448 (1:16.271)
       4:43.716 (1:07.268)
 11 Tsai, Jennifer            SO William & Ma           4:44.27q  1 
           59.254 (59.254)        2:19.975 (1:20.721)        3:36.733 (1:16.758)
       4:44.270 (1:07.537)
 12 Beville, Abigail          FR Elon                   4:44.78q  2 
       1:03.122 (1:03.122)        2:26.283 (1:23.161)        3:36.941 (1:10.658)
       4:44.776 (1:07.835)
 13 Sutterfield, Kelly Ann    SO William & Ma           4:45.19   1 
           58.980 (58.980)        2:19.596 (1:20.616)        3:36.122 (1:16.526)
       4:45.182 (1:09.060)
 14 Smith, Quinn              FR Elon                   4:45.54   2 
       1:02.847 (1:02.847)        2:26.002 (1:23.155)        3:37.976 (1:11.974)
       4:45.537 (1:07.561)
 15 Hodgson, Alison           JR Elon                   4:46.09   2 
       1:02.452 (1:02.452)        2:25.772 (1:23.320)        3:38.739 (1:12.967)
       4:46.090 (1:07.351)
 16 Wise, Hannah              SR Col. of Char           4:47.22   1 
           59.392 (59.392)        2:20.152 (1:20.760)        3:37.409 (1:17.257)
       4:47.219 (1:09.810)
 17 Gamily, Keira             FR Northeastern           4:47.64   2 
       1:02.809 (1:02.809)        2:26.139 (1:23.330)        3:36.743 (1:10.604)
       4:47.631 (1:10.888)
 18 Dailey, Marissa           JR Delaware               4:48.00   2 
       1:02.538 (1:02.538)        2:25.821 (1:23.283)        3:37.611 (1:11.790)
       4:47.994 (1:10.383)
 19 Sell, Emily               SR William & Ma           4:49.00   1 
           59.435 (59.435)        2:19.447 (1:20.012)        3:36.709 (1:17.262)
       4:48.994 (1:12.285)
 20 Prioleau, Ryan            FR NC A&T                 4:51.23   2 
       1:02.871 (1:02.871)        2:25.990 (1:23.119)        3:39.183 (1:13.193)
       4:51.228 (1:12.045)
 21 Pierce, Emily             FR Campbell               4:53.83   2 
       1:02.631 (1:02.631)        2:25.773 (1:23.142)        3:39.404 (1:13.631)
       4:53.827 (1:14.423)
 22 Carmichael, Claire        FR UNCW                   4:54.84   1 
           59.676 (59.676)        2:20.488 (1:20.812)        3:39.429 (1:18.941)
       4:54.840 (1:15.411)
 23 Gatto, Miranda            FR Stony Brook            4:57.32   2 
       1:03.029 (1:03.029)        2:26.192 (1:23.163)        3:41.366 (1:15.174)
       4:57.311 (1:15.945)
 24 Dennard, Alitza           FR Campbell               4:58.65   1 
           59.065 (59.065)        2:20.124 (1:21.059)        3:38.682 (1:18.558)
       4:58.647 (1:19.965)
 25 Reid, Allison             FR Hofstra                5:02.09   2 
       1:03.058 (1:03.058)        2:26.447 (1:23.389)        3:42.916 (1:16.469)
       5:02.090 (1:19.174)
 26 Re, Nicole                SR Delaware               5:03.81   1 
           59.199 (59.199)        2:19.828 (1:20.629)        3:38.780 (1:18.952)
       5:03.802 (1:25.022)
 27 Stitzer, Anna             FR Monmouth               5:03.83   2 
       1:02.941 (1:02.941)        2:26.326 (1:23.385)        3:42.941 (1:16.615)
       5:03.827 (1:20.886)
 
Women 1500 Meter Run
=======================================================================
         CAA: # 4:14.73  2008        Emily Anderson, William & Mary            
        Meet: $ 4:22.49  2016        Carol Strock, James Madison               
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hassman, Abigail          SR Northeastern           4:24.43   10   
           50.563 (50.563)        2:00.800 (1:10.237)        3:13.072 (1:12.272)
       4:24.428 (1:11.356)
  2 Duggan, Ava               SR Northeastern           4:26.72    8   
           55.055 (55.055)        2:11.352 (1:16.297)        3:24.762 (1:13.410)
       4:26.714 (1:01.952)
  3 Twomey, Anna              JR Elon                   4:28.04    6   
           54.836 (54.836)        2:11.279 (1:16.443)        3:25.028 (1:13.749)
       4:28.034 (1:03.006)
  4 Beville, Abigail          FR Elon                   4:33.16    5   
           55.535 (55.535)        2:11.801 (1:16.266)        3:25.898 (1:14.097)
       4:33.157 (1:07.259)
  5 Clackett, Rebecca         JR Stony Brook            4:34.05    4   
           55.715 (55.715)        2:12.097 (1:16.382)        3:25.979 (1:13.882)
       4:34.044 (1:08.065)
  6 Petitjean, Sarah          SO Elon                   4:34.24    3   
           55.355 (55.355)        2:11.867 (1:16.512)        3:26.044 (1:14.177)
       4:34.234 (1:08.190)
  7 Purves, Rhian             SR Col. of Char           4:35.11    2   
           54.655 (54.655)        2:11.128 (1:16.473)        3:25.209 (1:14.081)
       4:35.106 (1:09.897)
  8 Mozie, Jordan             JR Hampton                4:37.27    1   
           55.606 (55.606)        2:11.545 (1:15.939)        3:25.422 (1:13.877)
       4:37.270 (1:11.848)
  9 Clear, Leah               FR Delaware               4:37.92  
           55.316 (55.316)        2:11.602 (1:16.286)        3:26.269 (1:14.667)
       4:37.916 (1:11.647)
 10 Tsai, Jennifer            SO William & Ma           4:40.39  
           55.806 (55.806)        2:12.069 (1:16.263)        3:26.965 (1:14.896)
       4:40.381 (1:13.416)
 11 McMahon, Vivian           JR Northeastern           4:40.95  
           55.488 (55.488)        2:12.435 (1:16.947)        3:28.481 (1:16.046)
       4:40.942 (1:12.461)
 12 Bell, Julia               SO Elon                   4:48.33  
           55.140 (55.140)        2:15.852 (1:20.712)        3:36.478 (1:20.626)
       4:48.329 (1:11.851)
 
Women 5000 Meter Run
=======================================================================
         CAA: # 15:41.40  2024        Abigail Hassman, Northeastern            
        Meet: $ 16:12.61  2015        Emily Stites, William and Mary           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Beermann, Jette           JR Elon                  16:12.98   10   
           35.761 (35.761)        1:50.891 (1:15.130)        3:08.146 (1:17.255)
       4:27.297 (1:19.151)        5:48.080 (1:20.783)        7:10.269 (1:22.189)
       8:31.412 (1:21.143)        9:52.672 (1:21.260)       11:13.282 (1:20.610)
      12:32.928 (1:19.646)       13:52.573 (1:19.645)       15:08.233 (1:15.660)
      16:12.971 (1:04.738)
  2 Mutisya, Peninah          FR Hampton               16:13.08    8   
           38.551 (38.551)        1:54.982 (1:16.431)        3:13.306 (1:18.324)
       4:30.276 (1:16.970)        5:48.339 (1:18.063)        7:09.784 (1:21.445)
       8:30.930 (1:21.146)        9:52.161 (1:21.231)       11:12.851 (1:20.690)
      12:32.558 (1:19.707)       13:52.222 (1:19.664)       15:07.983 (1:15.761)
      16:13.071 (1:05.088)
  3 Hassman, Abigail          SR Northeastern          16:15.28    6   
           35.517 (35.517)        1:50.640 (1:15.123)        3:07.900 (1:17.260)
       4:27.081 (1:19.181)        5:47.854 (1:20.773)        7:09.994 (1:22.140)
       8:31.150 (1:21.156)        9:52.410 (1:21.260)       11:13.103 (1:20.693)
      12:32.750 (1:19.647)       13:52.452 (1:19.702)       15:08.107 (1:15.655)
      16:15.280 (1:07.173)
  4 Weigele, Grace            JR Stony Brook           16:16.06    5   
           35.976 (35.976)        1:51.173 (1:15.197)        3:08.374 (1:17.201)
       4:27.554 (1:19.180)        5:48.193 (1:20.639)        7:10.242 (1:22.049)
       8:31.540 (1:21.298)        9:52.888 (1:21.348)       11:13.526 (1:20.638)
      12:33.110 (1:19.584)       13:52.774 (1:19.664)       15:08.415 (1:15.641)
      16:16.057 (1:07.642)
  5 Springer, Maggie          SR Elon                  16:41.59    4   
           36.264 (36.264)        1:53.407 (1:17.143)        3:12.646 (1:19.239)
       4:33.137 (1:20.491)        5:54.660 (1:21.523)        7:16.290 (1:21.630)
       8:38.327 (1:22.037)       10:01.152 (1:22.825)       11:24.082 (1:22.930)
      12:45.978 (1:21.896)       14:07.943 (1:21.965)       15:28.260 (1:20.317)
      16:41.586 (1:13.326)
  6 Borovicka-Swanson, Azza   SR Northeastern          16:42.02    3   
           37.681 (37.681)        1:54.633 (1:16.952)        3:13.727 (1:19.094)
       4:34.236 (1:20.509)        5:55.233 (1:20.997)        7:16.522 (1:21.289)
       8:38.599 (1:22.077)       10:01.325 (1:22.726)       11:24.238 (1:22.913)
      12:46.029 (1:21.791)       14:07.988 (1:21.959)       15:28.344 (1:20.356)
      16:42.013 (1:13.669)
  7 McLoughlin, Fiona         SR Stony Brook           16:44.30    2   
           38.130 (38.130)        1:53.768 (1:15.638)        3:10.987 (1:17.219)
       4:29.473 (1:18.486)        5:48.941 (1:19.468)        7:10.432 (1:21.491)
       8:31.770 (1:21.338)        9:53.175 (1:21.405)       11:13.822 (1:20.647)
      12:34.950 (1:21.128)       13:58.172 (1:23.222)       15:22.868 (1:24.696)
      16:44.293 (1:21.425)
  8 Blount, Katie             SO Elon                  16:47.89    1   
           37.065 (37.065)        1:54.104 (1:17.039)        3:13.230 (1:19.126)
       4:33.752 (1:20.522)        5:54.421 (1:20.669)        7:16.046 (1:21.625)
       8:38.072 (1:22.026)       10:01.504 (1:23.432)       11:24.389 (1:22.885)
      12:46.205 (1:21.816)       14:07.731 (1:21.526)       15:29.599 (1:21.868)
      16:47.889 (1:18.290)
  9 Daniels, Sarah            SR Delaware              16:51.06  
           37.509 (37.509)        1:56.164 (1:18.655)        3:16.115 (1:19.951)
       4:35.765 (1:19.650)        5:56.598 (1:20.833)        7:17.561 (1:20.963)
       8:39.030 (1:21.469)       10:01.619 (1:22.589)       11:24.603 (1:22.984)
      12:47.375 (1:22.772)       14:11.075 (1:23.700)       15:33.658 (1:22.583)
      16:51.052 (1:17.394)
 10 Synowiec, Madison         JR Elon                  17:18.76  
           37.794 (37.794)        1:54.844 (1:17.050)        3:14.028 (1:19.184)
       4:34.799 (1:20.771)        5:56.004 (1:21.205)        7:18.360 (1:22.356)
       8:42.467 (1:24.107)       10:08.572 (1:26.105)       11:36.248 (1:27.676)
      13:03.855 (1:27.607)       14:31.774 (1:27.919)       15:58.179 (1:26.405)
      17:18.752 (1:20.573)
 11 Garrison, Catherine       SO William & Ma          17:20.19  
           40.156 (40.156)        2:00.145 (1:19.989)        3:21.924 (1:21.779)
       4:45.194 (1:23.270)        6:10.141 (1:24.947)        7:34.603 (1:24.462)
       8:59.560 (1:24.957)       10:24.896 (1:25.336)       11:50.074 (1:25.178)
      13:14.849 (1:24.775)       14:41.130 (1:26.281)       16:05.336 (1:24.206)
      17:20.181 (1:14.845)
 12 Crismon, Cayden           SO Col. of Char          17:20.64  
           38.855 (38.855)        1:59.413 (1:20.558)        3:20.413 (1:21.000)
       4:42.285 (1:21.872)        6:04.756 (1:22.471)        7:30.035 (1:25.279)
       8:54.343 (1:24.308)       10:19.842 (1:25.499)       11:45.276 (1:25.434)
      13:10.157 (1:24.881)       14:35.708 (1:25.551)       15:59.938 (1:24.230)
      17:20.634 (1:20.696)
 13 Meyers, Isa               SR Northeastern          17:25.58  
           37.269 (37.269)        1:54.350 (1:17.081)        3:13.467 (1:19.117)
       4:34.012 (1:20.545)        5:55.255 (1:21.243)        7:19.293 (1:24.038)
