New Market, VA
New Market Battlefield
10/30/2024
Race #1
Varsity Boys 5k
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Roberts, Evan | JR | 1782 | Madison County | 1 | 17:18.8 | --- | 5:34.0 |
2 | Ellis, Jackson | SR | 1743 | Clarke County | 2 | 18:11.6 | 52.8 | 5:51.0 |
3 | Casey, James | SR | 1741 | Clarke County | 3 | 18:12.0 | 52.2 | 5:51.1 |
4 | Johnson, Davey | SR | 1766 | Luray | 4 | 18:12.4 | 53.6 | 5:51.3 |
5 | Bowley, Marcus | SO | 1817 | Stonewall Jackson (Quicksburg) | 5 | 18:17.0 | 57.2 | 5:52.7 |
6 | Horton, Landon | SO | 1745 | Clarke County | 6 | 18:27.5 | 1:08.7 | 5:56.1 |
7 | Kreeb, Aidan | SR | 1746 | Clarke County | 7 | 18:30.7 | 1:11.9 | 5:57.1 |
8 | Hensley, Aaron | JR | 1795 | Page County | 8 | 18:35.0 | 1:15.2 | 5:58.5 |
9 | Kite, Asher | JR | 1796 | Page County | 9 | 18:37.7 | 1:18.9 | 5:59.4 |
10 | Seal, Wyatt | SR | 1769 | Luray | 10 | 18:55.9 | 1:37.1 | 6:05.2 |
11 | Oakes, Aaron | JR | 1808 | Rappahannock County | 1 | 19:07.4 | 1:48.6 | 6:08.9 |
12 | Watkinson, Penn | SO | 1825 | Stonewall Jackson (Quicksburg) | 11 | 19:16.9 | 1:58.1 | 6:12.0 |
13 | Hoover, Charlie | JR | 1820 | Stonewall Jackson (Quicksburg) | 12 | 19:21.3 | 2:02.5 | 6:13.4 |
14 | Comer, Mason | JR | 1806 | Rappahannock County | 2 | 19:50.6 | 2:31.8 | 6:22.8 |
15 | Belyea, Cade | SO | 1816 | Stonewall Jackson (Quicksburg) | 13 | 19:55.5 | 2:36.7 | 6:24.4 |
16 | Morris, Jeremy | FR | 1780 | Madison County | 14 | 20:02.4 | 2:43.6 | 6:26.6 |
17 | Thomas, Nehemiah | JR | 1843 | Strasburg | 15 | 20:10.0 | 2:50.2 | 6:29.1 |
18 | Lisk, Matthew | SO | 1748 | Clarke County | 16 | 20:25.2 | 3:06.4 | 6:33.9 |
19 | Robinson, Aiden | SO | 1810 | Rappahannock County | 3 | 20:42.9 | 3:24.1 | 6:39.6 |
20 | Wangsgard, Joel | JR | 1813 | Rappahannock County | 4 | 20:53.1 | 3:34.3 | 6:42.9 |
21 | Staples, Jaxon | SO | 1799 | Page County | 17 | 20:54.2 | 3:35.4 | 6:43.3 |
22 | Fonseca-Martin, Aday | SR | 1819 | Stonewall Jackson (Quicksburg) | 18 | 20:59.0 | 3:39.2 | 6:44.8 |
23 | Robinson, Drew | SO | 1811 | Rappahannock County | 5 | 21:04.5 | 3:45.7 | 6:46.6 |
24 | Richards, Haden | SO | 1824 | Stonewall Jackson (Quicksburg) | 19 | 21:16.1 | 3:57.3 | 6:50.3 |
25 | Bowers, Jacob | JR | 1836 | Strasburg | 20 | 21:28.3 | 4:09.5 | 6:54.2 |
26 | Andrews, Paxton | FR | 1722 | Central (Woodstock) | 21 | 21:28.3 | 4:09.5 | 6:54.2 |
27 | Maiberger, Warren | JR | 1749 | Clarke County | 22 | 21:33.4 | 4:14.6 | 6:55.9 |
28 | Barb, Isaac | SR | 1724 | Central (Woodstock) | 23 | 21:35.9 | 4:17.1 | 6:56.7 |
29 | Estep, Luke | SO | 1818 | Stonewall Jackson (Quicksburg) | 24 | 21:43.3 | 4:24.5 | 6:59.1 |
30 | Michael, Ernst | SO | 1767 | Luray | 25 | 21:43.6 | 4:24.8 | 6:59.2 |
31 | Philippe-Perez, Nathan | SR | 1839 | Strasburg | 26 | 21:47.4 | 4:28.6 | 7:00.4 |
32 | Romo Villalobos, Hector | JR | 1841 | Strasburg | 27 | 21:47.8 | 4:29.0 | 7:00.5 |
33 | Starley, Carter | SO | 1750 | Clarke County | 28 | 21:58.8 | 4:40.0 | 7:04.0 |
34 | Burfield, Nicholas | FR | 1804 | Rappahannock County | 6 | 22:00.1 | 4:41.3 | 7:04.4 |
35 | Loth, Henry | JR | 1807 | Rappahannock County | 7 | 22:12.1 | 4:53.3 | 7:08.3 |
36 | Balderas, Yandel | FR | 1835 | Strasburg | 29 | 22:13.2 | 4:54.4 | 7:08.7 |
37 | Cubbage, Riley | FR | 1763 | Luray | 30 | 22:18.1 | 4:59.3 | 7:10.2 |
38 | Good, Landon | SO | 1765 | Luray | 31 | 22:32.7 | 5:13.9 | 7:14.9 |
39 | Wang, Hugo | SO | 1729 | Central (Woodstock) | 32 | 22:33.8 | 5:15.0 | 7:15.3 |
40 | Artz, Elliott | SR | 1723 | Central (Woodstock) | 33 | 22:57.0 | 5:37.2 | 7:22.7 |
41 | Harris, James | FR | 1779 | Madison County | 34 | 23:04.9 | 5:46.1 | 7:25.3 |
42 | Tercero-Zacarias, Armando | SO | 1728 | Central (Woodstock) | 35 | 23:06.7 | 5:47.9 | 7:25.9 |
43 | Baugher, Grant | SO | 1791 | Page County | 36 | 23:29.0 | 6:09.2 | 7:33.0 |
44 | Mauck, Cameron | SO | 1837 | Strasburg | 37 | 23:51.9 | 6:33.1 | 7:40.4 |
45 | Parsons, Noah | SO | 1781 | Madison County | 38 | 23:56.9 | 6:38.1 | 7:42.0 |
46 | Rhodes, Ronin | SO | 1809 | Rappahannock County | -- | 24:18.8 | 7:00.0 | 7:49.1 |
47 | Fox, Logan | SO | 1764 | Luray | 39 | 24:24.3 | 7:05.5 | 7:50.8 |
48 | Banks, Max | FR | 1761 | Luray | 40 | 24:24.9 | 7:06.1 | 7:51.0 |
49 | Hammond, Waylon | FR | 1778 | Madison County | 41 | 24:43.0 | 7:23.2 | 7:56.8 |
50 | Curtis, Aiden | JR | 1726 | Central (Woodstock) | 42 | 26:01.3 | 8:42.5 | 8:22.0 |
51 | Montana, Elliott | SR | 1798 | Page County | 43 | 26:18.6 | 8:59.8 | 8:27.6 |
52 | Campbell, Andrew | SO | 1725 | Central (Woodstock) | 44 | 27:45.1 | 10:26.3 | 8:55.4 |
53 | Bosley, Landon | FR | 1793 | Page County | 45 | 28:09.5 | 10:50.7 | 9:03.2 |
54 | Smith, Kailo | FR | 1812 | Rappahannock County | -- | 31:39.3 | 14:20.5 | 10:10.7 |
Race #2
Varsity Girls 5k
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Husted, Molly | SR | 1755 | Clarke County | 1 | 22:18.4 | --- | 7:10.3 |
2 | Starley, Teya | SR | 1757 | Clarke County | 2 | 22:41.6 | 23.2 | 7:17.8 |
3 | WOOD, Annah | SR | 1776 | Luray | 3 | 22:58.3 | 39.9 | 7:23.2 |
4 | Pulizzi, Ava | SR | 1739 | Central (Woodstock) | 4 | 24:13.1 | 1:54.7 | 7:47.2 |
5 | Wood, Carolina | JR | 1777 | Luray | 5 | 24:27.0 | 2:07.6 | 7:51.7 |
6 | Husted, Emma | SO | 1754 | Clarke County | 6 | 24:43.6 | 2:25.2 | 7:57.0 |
7 | Logan, Hannah | SO | 1849 | Strasburg | 7 | 24:56.9 | 2:38.5 | 8:01.3 |
8 | Jenkins, Maya | SO | 1771 | Luray | 8 | 25:13.8 | 2:55.4 | 8:06.7 |
9 | Danjczek, Sasha | SR | 1753 | Clarke County | 9 | 25:16.1 | 2:57.7 | 8:07.5 |
10 | Cochran, Abigail | SR | 1752 | Clarke County | 10 | 25:26.3 | 3:07.9 | 8:10.8 |
11 | Jones, Addison | JR | 1848 | Strasburg | 11 | 25:32.6 | 3:14.2 | 8:12.8 |
12 | Beatty, August | SO | 1800 | Page County | -- | 25:32.9 | 3:14.5 | 8:12.9 |
13 | Rizek, Isabela | SO | 1773 | Luray | 12 | 25:39.7 | 3:21.3 | 8:15.1 |
14 | Russell, Carmen | SO | 1756 | Clarke County | 13 | 25:44.0 | 3:24.6 | 8:16.4 |
15 | Lang, Isla | FR | 1737 | Central (Woodstock) | 14 | 25:47.1 | 3:28.7 | 8:17.5 |
16 | Gorrell, Emily | JR | 1846 | Strasburg | 15 | 25:55.0 | 3:35.6 | 8:20.0 |
17 | Wagner, Aubrey | JR | 1760 | Clarke County | 16 | 25:59.4 | 3:41.0 | 8:21.4 |
18 | Smoot, Lily | SO | 1789 | Madison County | 17 | 26:21.3 | 4:02.9 | 8:28.4 |
19 | Gilbert, Tori | JR | 1785 | Madison County | 18 | 26:39.7 | 4:21.3 | 8:34.4 |
20 | Cave, Ally | SO | 1784 | Madison County | 19 | 26:40.0 | 4:20.6 | 8:34.5 |
21 | Lazaro-Luna, Natalie | SO | 1831 | Stonewall Jackson (Quicksburg) | 20 | 26:50.7 | 4:32.3 | 8:37.9 |
22 | Walker, Bailey | JR | 1853 | Strasburg | 21 | 26:57.3 | 4:38.9 | 8:40.0 |
23 | Kolb, Leigha | SO | 1786 | Madison County | 22 | 27:03.9 | 4:45.5 | 8:42.1 |
24 | Jenkins, Reese | SO | 1847 | Strasburg | 23 | 27:30.7 | 5:12.3 | 8:50.7 |
25 | Perry, Anika | SR | 1738 | Central (Woodstock) | 24 | 27:53.8 | 5:35.4 | 8:58.2 |
26 | Barnes, Bethany | SR | 1783 | Madison County | 25 | 27:56.3 | 5:37.9 | 8:59.0 |
27 | McGowan, Alexie | SO | 1851 | Strasburg | 26 | 28:04.1 | 5:45.7 | 9:01.5 |
28 | Rhodes, Abigail | SO | 1740 | Central (Woodstock) | 27 | 28:07.6 | 5:49.2 | 9:02.6 |
29 | Cave, Maryn | JR | 1801 | Page County | -- | 28:22.0 | 6:02.6 | 9:07.3 |
30 | Erickson, Lucie | SR | 1733 | Central (Woodstock) | 28 | 28:28.5 | 6:10.1 | 9:09.3 |
31 | Bushong, Grace | FR | 1732 | Central (Woodstock) | 29 | 28:40.2 | 6:21.8 | 9:13.1 |
32 | Williams, Hailey | SR | 1775 | Luray | 30 | 28:40.6 | 6:22.2 | 9:13.2 |
33 | Rhinehart, Alia | JR | 1802 | Page County | -- | 28:52.0 | 6:32.6 | 9:16.9 |
34 | Bauserman, Lillia | SO | 1844 | Strasburg | 31 | 29:41.5 | 7:23.1 | 9:32.8 |
35 | Stanley, Olivia | FR | 1834 | Stonewall Jackson (Quicksburg) | 32 | 30:22.9 | 8:04.5 | 9:46.1 |
36 | Hubble, Adlin | FR | 1815 | Rappahannock County | -- | 30:36.4 | 8:18.0 | 9:50.5 |
37 | Roy, Alayna | SR | 1774 | Luray | 33 | 31:13.2 | 8:54.8 | 10:02.3 |
38 | Lutz, Katelyn | FR | 1832 | Stonewall Jackson (Quicksburg) | 34 | 31:14.4 | 8:56.0 | 10:02.7 |
39 | Parham, Sadie | SO | 1787 | Madison County | 35 | 31:14.8 | 8:56.4 | 10:02.8 |
40 | Hodson, Kayla | JR | 1735 | Central (Woodstock) | 36 | 31:46.4 | 9:28.0 | 10:13.0 |
41 | Ruffner, Malia | SR | 1788 | Madison County | 37 | 31:52.2 | 9:33.8 | 10:14.9 |
42 | Dellinger, Aubrey | SO | 1829 | Stonewall Jackson (Quicksburg) | 38 | 33:58.0 | 11:38.6 | 10:55.3 |
43 | Grove, Lillian | SO | 1830 | Stonewall Jackson (Quicksburg) | 39 | 34:31.9 | 12:13.5 | 11:06.2 |
44 | Banks, Chloe | FR | 1814 | Rappahannock County | -- | 34:59.0 | 12:39.6 | 11:14.9 |
45 | Anderson, Rachelle | SR | 1826 | Stonewall Jackson (Quicksburg) | 40 | 35:49.9 | 13:31.5 | 11:31.3 |
46 | Yorro, Veronica | SO | 1803 | Page County | -- | 37:25.4 | 15:07.0 | 12:02.0 |