Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/13/2024 09:06 PM
               Walter Bass High School Invitational - 1/13/2024                
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 St Louis, Briana             Union Pines               7.18q 16 
  2 Smith, Kayla                 Brentsville               7.32q  9 
  3 Tucker, Kaelen               Brookville H              7.34q 15 
  4 Simpson, Laila               Fairfax                   7.35q 31 
  5 Vizek, Ashleigh              Riverside Hi              7.44q 10 
  6 Erwin, Jada                  Charlotte Co              7.45q 27 
  7 Lewis, Christyonna           Salisbury                 7.49q 29 
  8 McFadyen, Zoey               Langley                   7.50q  3 
  9 Castro, Lauren               Courtland                 7.53  21 
 10 Young, Tamirra               Eastern View              7.55  24 
 11 Ward, Tai'lah                Salisbury                 7.57  18 
 12 Wanza, Madison               Potomac Fall              7.58  19 
 13 Staley, Donyea               Mount Tabor               7.61  33 
 14 Littlejohn, Mia              Blacksburg H              7.62   6  7.612
 14 Jackson, Alanna              Lightridge H              7.62  13  7.612
 16 Stovall, Camille             Woodside                  7.62  20  7.617
 17 Douglas, Tamoy               Blacksburg H              7.63  26 
 18 Mitchell-Hairston, Ricky     Martinsville              7.65  30 
 19 Garza, Mirabella             Blacksburg H              7.66   7 
 20 Ballard, Camryn              Halifax Coun              7.67   4  7.661
 21 Grubb, Kionna                Blacksburg H              7.67  27  7.665
 22 Akuoko, Jordynn              North Point               7.68  23 
 23 Finkelman, Katie             Langley                   7.69  25 
 24 Marshall, Josie              Blacksburg H              7.70   7 
 25 Mimnaugh, Grace              Eastern View              7.72  32 
 26 Patterson, Zyreonia          Magna Vista               7.75   6 
 27 Smith, Apria                 Chantilly                 7.76  23 
 28 White, Sydney                Gainesville               7.78  24  7.773
 29 Carter, Aaliyah              Woodside                  7.78   5  7.775
 30 Wymbs, Cora                  Salisbury                 7.78   2  7.780
 31 Juhasz, Sophia               Cardinal Gib              7.79  20  7.786
 32 Phillips, Sydney             Alexandria C              7.79   8  7.788
 33 Cox, Amiya                   Southern Gui              7.81   2 
 34 Coch, Madelyn                Lightridge H              7.82   6  7.811
 35 Stanford, Grace              Briar Woods               7.82  24  7.813
 36 Whitaker, Sierra             Patriot High              7.82  16  7.817
 37 Inyang, Aniediabasi          Bladensburg               7.82  18  7.819
 38 Cooper, Jayla                William Flem              7.83  22 
 39 Taylor, Brianna              Bassett                   7.84  16  7.832
 40 Olukoya, Gabby               Centreville               7.84  30  7.836
 41 Jackson, Destiny             Halifax Coun              7.86  13 
 42 Pennant, Alanna              Broad Run                 7.87  11  7.865
 43 Catterson, Cate              Blacksburg H              7.87  15  7.866
 44 Hall, Marianna               E.C. Glass                7.87   4  7.868
 45 Watkins, Alana               Thomas Jeffe              7.87   2  7.869
 46 Jackson, Mckenna             Brooke Point              7.88   2  7.873
 46 Varacalli, Ashley            Langley                   7.88  14  7.873
 48 Mensah, Alexis               Riverside Hi              7.88  18  7.876
 49 Russ, Lauren                 Covenant Day              7.89  29 
 50 Foxx, Adrianna               Courtland                 7.90   9  7.893
 50 Puterio, Sami                Tuscarora Hi              7.90   8  7.893
 52 Jackson, Aliyah              William Flem              7.90  11  7.896
 53 Ogbeiwi, Blessing            Covenant Day              7.90  25  7.898
 54 Wilson, Lena                 Alexandria C              7.91  19 
 55 Owusu, Davina                Patriot High              7.92  12  7.913
 56 Ansah, Priscilla             Lightridge H              7.92   4  7.914
 57 McLeod, Sahanna              Harding Univ              7.93  31  7.925
 58 White, Ariyana               Woodside                  7.93  31  7.926
 59 Timbo, Rachel                Southern Gui              7.94  22  7.937
 60 Davis, Lamihya               George Washi              7.94  16  7.939
 61 Dews, Arnesia                William Camp              7.95  29  7.942
 62 Price, Taylor                Southern Gui              7.95  15  7.947
 63 Phillips, Egypt              Bassett                   7.96  24 
 64 Turner, Ayanna               William Flem              7.97  27 
 65 Ward, Zi'Nayshia             William Flem              7.98  19  7.976
 66 Krear, Taylor                Brentsville               7.98  30  7.977
 67 Eom, Sydney                  Thomas Jeffe              8.00  32  7.992
 68 Crabb, Maddie                Salisbury                 8.00   3  7.997
 69 Wilson, Skye                 Southern Gui              8.00  12  7.998
 70 Phillips, Rachael            Freedom (Sou              8.02  25  8.012
 71 Syphax, Jade                 Halifax Coun              8.02   7  8.013
 72 Glass, Amber                 Loudoun Vall              8.02  10  8.019
 73 Collins, Kassidy             Centreville               8.03  13 
 74 Angelo, Hailey               Orange Count              8.04   4  8.033
 75 Coles, Marnae'               Woodside                  8.04  30  8.034
 76 White, Nasya                 Northwestern              8.04  21  8.035
 76 Spangler, Mia                Floyd County              8.04   5  8.035
 78 Exis, Arabelle               Covenant Day              8.05  23 
 79 Brewer, Rosln                Floyd County              8.06   6 
 80 Roman, Vivian                Alexandria C              8.07  13  8.064
 81 Harrington, Heaven           E.C. Glass                8.07  33  8.065
 82 Christian, Dezyre            Appomattox C              8.07   6  8.067
 83 Lesser, Ava                  Potomac Fall              8.08  19 
 84 Henderson-Jones, Auriann     Chatham Hall              8.09  31  8.085
 85 Jones, Makaylah              William Camp              8.09  32  8.090
 86 Pascual, Vela                Langley                   8.10   5 
 87 Smith, Ava                   Marion                    8.12  22 
 88 Pack, Catie                  Auburn                    8.13  10 
 89 Howard, Raegan               Lightridge H              8.14  27 
 90 Flores, Marian               Tuscarora Hi              8.15  15 
 91 Pantuck, Claire              Alexandria C              8.16  18 
 92 Reed-Williams, Kensyen       Central Acad              8.19  32 
 93 Boyle, Layla                 Blacksburg H              8.20  17  8.193
 94 Lowman, Drew                 Loudoun Vall              8.20   8  8.195
 95 Olla, Esther                 Southern Gui              8.21  33  8.207
 95 Mohamed, Mariam              Blacksburg H              8.21  26  8.207
 97 Kirimi, Neema                Cave Spring               8.23  11 
 98 Gammon, Za’Kiihya          William Flem              8.25  28  8.241
 99 Dinakin, Moyo                Cave Spring               8.25   3  8.243
100 McKinney, Anna               Patrick Henr              8.25  14  8.246
100 Byas, Kaloni                 Centreville               8.25  29  8.246
102 Bahnick, Makenna             Central Acad              8.25  12  8.248
103 Testa, Aubrey                Orange Count              8.25  20  8.250
103 Kabia, Ayesha                Gwynn Park H              8.25  33  8.250
105 Foutz, Laken                 Marion                    8.26   2 
106 Petruzzi, Anna               Tuscarora Hi              8.27   8  8.261
107 Behl, Ayana                  Freedom (Sou              8.27  14  8.264
108 Bandy, Jayla                 Blacksburg H              8.30  15  8.293
109 McCrary, Morgan              Franklin Cou              8.30  23  8.295
109 Bledsoe, Malia               Brooke Point              8.30   3  8.295
111 Dinkins, Taylor              Eastern View              8.30  28  8.298
112 Prempeh, Abenaa              Patriot High              8.30  19  8.299
113 Groves, Juliana              Culpeper Cou              8.31  21  8.304
113 Reed-Williams, Kasyen        Central Acad              8.31  17  8.304
115 Claveloux, Ally              Culpeper Cou              8.34  16  8.335
116 Sheehan, Meghan              Chantilly                 8.34  25  8.338
117 Welsh, Madison               Cave Spring               8.35   6 
118 Turner, Natilya              Altavista Co              8.36  20 
119 Andrade, Aubrey              Courtland                 8.38  23 
120 Petruzzi, Grace              Tuscarora Hi              8.40   5 
121 Keller, Olivia               Riverheads                8.41  30  8.408
121 Claveloux, Abby              Culpeper Cou              8.41  26  8.408
123 Chevalt, Jayme               Blacksburg H              8.42   4 
124 Townes, Cassie               William Camp              8.43  26  8.423
125 Dykes, Elizabeth             Potomac Fall              8.43  29  8.426
126 Seat, Madalyn                Halifax Coun              8.43  31  8.428
127 Moore, Alyna                 Bassett                   8.44   8 
128 Riffe, Chelsi                Grundy                    8.45  18  8.443
129 Miller, Sienna               Tazewell                  8.45  20  8.448
130 Mitchel, Mia                 Briar Woods               8.47  12  8.465
131 Hale, Jamriya                Franklin Cou              8.47  33  8.466
132 Wilson, Taiyana              Woodside                  8.47  23  8.470
133 Hussein, Emma                Langley                   8.51  13 
134 Poole, Kallie                Riverheads                8.53  15  8.524
135 Swanson, Lilly               Cave Spring               8.53  22  8.528
136 Whaley, Claire               Blacksburg H              8.54   7  8.533
136 Gibson, Jezania              Courtland                 8.54  12  8.533
136 Hairston, Kaia               Bassett                   8.54  30  8.533
139 Morrison, Breyonna           Galileo High              8.56  13  8.552
140 D'Elicio, Elena              Cave Spring               8.56  16  8.559
141 Lowe, Becca                  Blacksburg H              8.57  26  8.564
142 Jones, Niyell                Northwestern              8.57  31  8.569
143 Smith, Lelia                 Southern Gui              8.59  26 
144 Fenwick, Angelina            Gwynn Park H              8.60  30 
145 Glover, Azzuri               Bladensburg               8.61  28  8.602
146 Hanratty, Emma               Blacksburg H              8.61  25  8.609
147 Bonds, Skylar                Franklin Cou              8.62  17 
148 Gaynor, Johnnie              Auburn                    8.63  32  8.621
149 Wechsler, Delilah            Loudoun Vall              8.63  24  8.627
150 Murphy, Anna                 Cave Spring               8.63  21  8.628
151 Wedderburn, Elizabeth        Langley                   8.64   6  8.633
152 Adams-Smith, Armani          Mount Tabor               8.64  33  8.638
153 Redman, JoSera               Cave Spring               8.65  14 
154 Cochran, Mariah              Franklin Cou              8.68   9 
155 Marmagas, Anastasia          Blacksburg H              8.70  27 
156 Selim, Sara                  Langley                   8.72  17 
157 Lawhead, Cara                Brentsville               8.75   7 
158 Esposito, Melina             Central Acad              8.78  28 
159 Bode, Mia                    Chatham Hall              8.80  21 
160 Ward, Summer                 Tazewell                  8.81   9  8.805
160 McAtee, Keely                Virginia Aca              8.81  24  8.805
162 Harris, Daisy                Chatham Hall              8.82  27  8.811
163 Green, Natalie               Blacksburg H              8.82  29  8.817
164 Stuart, Isabella             Patrick Henr              8.85  10 
165 Bethell, Kennissa            Chatham Hall              8.86  10 
166 Cleavland, Aleah             Gwynn Park H              8.91  26  8.908
167 Turner, Aviana               Magna Vista               8.91  25  8.910
168 Dempster, Samiyah            William Flem              8.93   6 
169 Sinclair, Saneka             Bladensburg               8.94  19  8.932
170 Henry, Danika                Blacksburg H              8.94   1  8.935
171 Fernandez, Kaylee            Riverheads                8.94  24  8.938
171 Panchumarthy, Anvita         Cave Spring               8.94   4  8.938
173 Sims, Victoria               Franklin Cou              8.95  27  8.941
174 Jackson, So'Mia              Brunswick Hi              8.95  19  8.943
175 Oh, Faith                    Briar Woods               8.95  22  8.949
176 Costa, Adhana                Blacksburg H              8.97  29  8.965
177 Waller, Amara                Bassett                   8.97   2  8.970
178 DiStefano, Ava               Cave Spring               9.01  18 
179 Roberts, Ava                 Blacksburg H              9.04   7 
180 Nyamochir, Ezra              Briar Woods               9.06  14  9.051
181 Garica-Charway, Aniah €     Chatham Hall              9.06   9  9.052
181 Edwards, Ariana              Franklin Cou              9.06  31  9.052
183 Blurton, Ellery              Chatham Hall              9.08  10 
184 Funn, Zaria                  Northwestern              9.09  16 
185 Miller, Nykhyla              Altavista Co              9.10   5 
186 Romero, Jocelyn              Cave Spring               9.12  23 
187 Braxton, Shakiah             William Camp              9.17  14 
188 Stewart, Lucy                Blacksburg H              9.19  11  9.181
189 Lester, Madison              Grundy                    9.19   1  9.184
190 Graham, Aveyah               William Flem              9.28  15 
191 Grant, Jaazaniah             Blacksburg H              9.30  12 
192 Spencer, Katelyn             Bassett                   9.33   4 
193 Rich, Grace                  Blacksburg H              9.34   2 
194 Kim, Claire                  Langley                   9.38  12 
195 Bradley, Jules               William Camp              9.44  13 
196 Waller, Larissa              Altavista Co              9.59  13 
197 Roberts, Madison             Cave Spring               9.61  18 
198 Jackson, Miley               Grundy                    9.62  20 
199 Parke, Saniah                Chatham Hall              9.64  22 
200 Terrell, Ayriel              Bassett                   9.76   5 
201 Large, Brylan                Grundy                    9.79   1 
202 Ulloa Soto, Valentina €     Chatham Hall              9.89  32 
203 Hill, Jasmine                George Washi             10.10  24 
204 Kauffman, Olivia             Chatham Hall             10.22  19  10.212
205 Jasper, Sadirah              Chatham Hall             10.22  30  10.213
206 Ferreira, Trinidad           Blacksburg H             10.28  26 
207 Gerasimova, Alina            Chatham Hall             10.31  27 
208 Graham, Makaylee             Patriot High             10.35  25  10.342
209 O'Quinn, Emma                Grundy                   10.35  29  10.350
210 Whitesell, Lois €lizzi     Chatham Hall             10.45  17 
211 Stone, Alexis                Altavista Co             10.49  15 
212 Tahitkhali, Eshal            Chatham Hall             10.51   8 
213 Volodin, Katherine           Langley                  13.29  32 
 -- Haugh, Hadley                Blacksburg H                FS  21 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 St Louis, Briana             Union Pines               7.17  
  2 Simpson, Laila               Fairfax                   7.20  
  3 Vizek, Ashleigh              Riverside Hi              7.22  
  4 Tucker, Kaelen               Brookville H              7.23  
  5 Smith, Kayla                 Brentsville               7.24  
  6 Erwin, Jada                  Charlotte Co              7.25  
  7 McFadyen, Zoey               Langley                   7.40  
  8 Lewis, Christyonna           Salisbury                 7.41  
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Spinks, Tianna               Southern Gui             39.63   1 
  2 Nasir, Farah                 Gainesville              40.18   1 
  3 Erwin, Jada                  Charlotte Co             40.59   2 
  4 St Louis, Briana             Union Pines              40.77   1 
  5 Corbin, Cohren               North Point              40.91   1 
  6 McFadyen, Zoey               Langley                  41.13   2 
  7 Ward, Tai'lah                Salisbury                41.48   3 
  8 Smith, Kayla                 Brentsville              41.60   2 
  9 Mensah, Alexis               Riverside Hi             42.35   4 
 10 Akuoko, Jordynn              North Point              42.62   4 
 11 Graves, Olivia               Charlotte Co             42.67  10 
 12 Cotton, D'Anna               Cummings, Hu             42.68   2 
 13 Wanza, Madison               Potomac Fall             43.14   7 
 14 Hassan, Memunot              Bladensburg              43.26   6 
 15 Stovall, Camille             Woodside                 43.27   8 
 16 Carter, Aaliyah              Woodside                 43.45   6 
 17 Folk, Nya                    Cardinal Gib             43.60   5 
 18 Jordan, Taylor               Cummings, Hu             43.61   5 
 19 Packingham, Brooke           Cummings, Hu             43.74   7 
 20 Taylor, Sydney               Lightridge H             43.75   6 
 21 Olukoya, Gabby               Centreville              43.83  11 
 22 Swanson, Callie              Cardinal Gib             43.93  15 
 23 Onugha, Evelyn               Centreville              44.05  12 
 24 Green, Aaliyah               Central Acad             44.06   7 
 25 Peoples, Janae               Brooke Point             44.17  23 
 26 Juhasz, Sophia               Cardinal Gib             44.19  10 
 27 Coch, Madelyn                Lightridge H             44.28   7 
 28 Mather, Lauren               Cave Spring              44.34  13 
 29 Larkins, Olivia              Woodside                 44.41  11 
 30 Ansah, Priscilla             Lightridge H             44.52  10 
 31 Cavicchio, Bella             Cave Spring              44.57   7 
 32 Trollinger, Honesti          Cummings, Hu             44.60   8 
 33 Tucker, Kaelen               Brookville H             44.61   9 
 34 White, Ariyana               Woodside                 44.68  18 
 35 Scott, Deja                  Briar Woods              44.77   9 
 36 Corley, Zaria                Mount Tabor              44.78  11 
 37 Brandon, Samaria             Halifax Coun             44.84   8 
 38 Young, Tamirra               Eastern View             44.92   5 
 39 Moore, Alesha                Gainesville              44.93   5 
 40 Douglas, Tamoy               Blacksburg H             45.00   4 
 41 Hanes, Maddie                Mount Tabor              45.01  10 
 42 Jackson, Alanna              Lightridge H             45.05  12 
 43 Glass, Amber                 Loudoun Vall             45.06   8 
 44 Littleford-Qreitem, Sama     Brentsville              45.18   8 
 45 Collins, Kassidy             Centreville              45.22  18 
 46 Campion, Emery               Cardinal Gib             45.27  20  45.262
 47 Puterio, Sami                Tuscarora Hi             45.27   4  45.269
 48 Blum, Stella                 Tuscarora Hi             45.31  11 
 49 Howard, Raegan               Lightridge H             45.36  16 
 50 Varacalli, Ashley            Langley                  45.39  12 
 51 McGowan, Aylin               Carrboro                 45.47  15 
 52 Booker, Imani                Brookville H             45.61  13 
 53 Morgan, Karmen               Mount Tabor              45.67  12  45.661
 54 Wilson, Skye                 Southern Gui             45.67  15  45.668
 55 Hughes, Amelia               Turner Ashby             45.75   9 
 56 Nicodemus, Zoey              Loudoun Vall             45.80  16 
 57 Hall, Marianna               E.C. Glass               45.83   4 
 58 Winthers, Mackenzie          Potomac Fall             45.87  15 
 59 Afriyie, Jinelle             Brooke Point             45.89  31 
 60 Reason, Ariana               Woodside                 45.92  17 
 61 Whiteside, Irelan            Culpeper Cou             46.06  27 
 62 Stanford, Grace              Briar Woods              46.09  16 
 63 Wymbs, Cora                  Salisbury                46.14  17 
 64 Watkins, Alana               Thomas Jeffe             46.20  15 
 65 Krear, Taylor                Brentsville              46.22  15 
 66 Hull, Julia                  E.C. Glass               46.24  10  46.233
 67 Rotell, Ava                  Riverside Hi             46.24  17  46.238
 68 Coleman, Aliana              Freedom (Sou             46.27  19 
 69 Harper-Louis, Mikaylea       Gainesville              46.33  21 
 70 Dykes, Elizabeth             Potomac Fall             46.37  19 
 71 Braxton, Alexis              Rustburg                 46.38  33 
 72 Waterfield, Kayla            Freedom (Sou             46.47  13 
 73 Spangler, Mia                Floyd County             46.49  11 
 74 Richard, Aurora              Thomas Jeffe             46.52  12  46.513
 75 Kim, Sarah                   Patriot High             46.52  16  46.516
 76 Johnson, Jasmyn              Mount Tabor              46.53  22  46.528
 76 Pantuck, Claire              Alexandria C             46.53  20  46.528
 78 Hayes, Kaila                 Woodside                 46.56  19 
 79 Wilson, Lena                 Alexandria C             46.57  19  46.561
 80 Henderson-Jones, Auriann     Chatham Hall             46.57  47  46.570
 81 Caldwell-McGee, Jordan       Magna Vista              46.59  14 
 82 Peterson, Nieira             Woodside                 46.64  24 
 83 Johnson, Taylin              William Flem             46.65  26 
 84 Cooper, Jayla                William Flem             46.70  21 
 85 Foxx, Adrianna               Courtland                46.75  30 
 86 Okuley, Mikayla              Brookville H             46.83  17  46.824
 87 Davis, Lamihya               George Washi             46.83  11  46.828
 88 Kearney, Danni               Woodside                 46.86  23 
 89 Finkelman, Katie             Langley                  46.89   3 
 90 Saunders, Jocelyn            Brooke Point             46.91  19 
 91 Barnes, Emmaree              George Washi             47.03  14  47.024
 92 Timbo, Rachel                Southern Gui             47.03  13  47.029
 93 Mohamed, Mariam              Blacksburg H             47.06  14 
 94 Burks, Yhana                 Rustburg                 47.10  30 
 95 Reed-Williams, Kasyen        Central Acad             47.14  18 
 96 Washington, Zoey             North Point              47.22  27 
 97 Jackson, Alisha              Alexandria C             47.27   5 
 98 Munn, Nyla                   Harding Univ             47.33  21 
 99 Roman, Vivian                Alexandria C             47.37  22  47.365
100 Rorrer, Chloe                Auburn                   47.37  14  47.370
101 Petruzzi, Anna               Tuscarora Hi             47.40  18 
102 Bahnick, Makenna             Central Acad             47.44  17 
103 Coles, Marnae'               Woodside                 47.45  23 
104 Jackson, Aliyah              William Flem             47.46  20 
105 Hernandez, Makayla           Patriot High             47.54  28 
106 Winebarger, Anna             Marion                   47.72  24 
107 Reed-Williams, Kensyen       Central Acad             47.78  20 
108 Eom, Sydney                  Thomas Jeffe             47.80  25 
109 Beamer, Addison              Culpeper Cou             47.90  28 
110 Smith, Kayden                Alexandria C             48.04  28 
111 Dinkins, Taylor              Eastern View             48.11  28 
112 Dinakin, Moyo                Cave Spring              48.17  31 
113 Kindall, Kailen              Freedom (Sou             48.19  17 
114 Kincaid, Acadia              Loudoun Vall             48.22  23 
115 Nair, Shloka                 Chantilly                48.25  26 
116 Kirimi, Neema                Cave Spring              48.29  35 
117 Spence, Courtney             Turner Ashby             48.34  23 
118 Owusu, Davina                Patriot High             48.38  21 
119 Charley, Emily               Broad Run                48.40  39  48.393
120 Hunter, Celeste              Amherst Coun             48.40  20  48.396
120 Rodriguez, Iyana             Eastern View             48.40  29  48.396
122 Kacou, McKenzie              Patriot High             48.47  22 
123 Vicens, Skye                 Woodside                 48.49  32 
124 Lee, Grace                   Blacksburg H             48.56  24 
125 Charlton, Trinity            Altavista Co             48.59  25 
126 Kelly, Asia                  Bladensburg              48.64  25 
127 Pennylegion, Mead            Cave Spring              48.67  26  48.661
128 Drapas, Marianna             Freedom (Sou             48.67   7  48.669
129 Tessi, Sage                  Blacksburg H             48.75  22 
130 Green, Chavannah             Northwestern             48.84  34 
131 Gibson, Jezania              Courtland                48.95  29 
132 Lohr, Camryn                 Orange Count             48.97  36 
133 Wear, Eleanor                Chatham Hall             48.99  33 
134 Sangare, Diarra              Alexandria C             49.06  29 
135 Wright, Havyn                Gainesville              49.08  22 
136 Riddle, Reagan               Rustburg                 49.35  33 
137 Rosenbaum, Kasey             Auburn                   49.52  14 
138 Prempeh, Abenaa              Patriot High             49.56  30 
139 Djebbari, Manal              Broad Run                49.58  33 
140 Mitchel, Mia                 Briar Woods              49.62  24 
141 Lowe, Becca                  Blacksburg H             49.67  29 
142 Dyer, Lailani                Brooke Point             49.72  29 
143 Zavery, Sakina               Briar Woods              49.80  21 
144 Malabad, Kallan              Blacksburg H             49.86  18 
145 Welsh, Madison               Cave Spring              49.91  36 
146 Hanratty, Emma               Blacksburg H             49.93  32 
147 Yawson, Shulamite            Alexandria C             50.07  24 
148 Reichel, Katelyn             Freedom (Sou             50.09  32 
149 Smith-Mitchell, C'Azia       Magna Vista              50.16  34 
150 Whaley, Claire               Blacksburg H             50.18  25 
151 Cox, Amiya                   Southern Gui             50.23  27 
152 Martin, Adison               Auburn                   50.27  31 
153 White, Nasya                 Northwestern             50.36  31 
154 Wilson, Taiyana              Woodside                 50.38  33 
155 Ward, Summer                 Tazewell                 50.39  35 
156 Esposito, Melina             Central Acad             50.40  34 
157 Azoh, Neris                  Northwestern             50.51  45 
158 Miller, Sienna               Tazewell                 50.56  32 
159 Maupin, Comet                Loudoun Vall             50.69  24 
160 Haugh, Hadley                Blacksburg H             50.74  40 
161 Becker, Sophie               Chatham Hall             50.83  47 
162 Lawhead, Cara                Brentsville              50.85  26  50.846
162 Redman, JoSera               Cave Spring              50.85  42  50.846
164 Koh, Louisetta               Northwestern             50.88  34  50.879
165 Swanson, Lilly               Cave Spring              50.88  35  50.880
166 Funn, Zaria                  Northwestern             50.92  40 
167 Crawford, Mone't             Gwynn Park H             50.99  39 
168 Bennett, Audrey              Rustburg                 51.08  30 
169 Lucas, Candice               Magna Vista              51.10  34 
170 Enfinger, Reagan             Orange Count             51.11  47 
171 Jones, Mikiya                Turner Ashby             51.25  32 
172 Baker, Laura                 Blacksburg H             51.26  26 
173 Fenwick, Angelina            Gwynn Park H             51.39  28 
174 Andrade, Aubrey              Courtland                51.43  31 
175 McAtee, Keely                Virginia Aca             51.47  25 
176 Behl, Ayana                  Freedom (Sou             51.56  35 
177 Ward, Zi'Nayshia             William Flem             51.73  25 
178 Hale, Jamriya                Franklin Cou             51.76  13 
179 Davis, Dacia                 Gwynn Park H             51.83  38 
180 DiStefano, Ava               Cave Spring              51.89  38 
181 Blurton, Ellery              Chatham Hall             51.98  37 
182 Syphax, Damirii              Halifax Coun             52.10  41 
183 Marmagas, Anastasia          Blacksburg H             52.11  36  52.101
184 Oh, Faith                    Briar Woods              52.11  44  52.104
185 Nyamochir, Ezra              Briar Woods              52.15  37 
186 Keller, Olivia               Riverheads               52.55  39 
187 Cochran, Mariah              Franklin Cou             52.77  40 
188 Owens, Alyssa                Brentsville              52.80  36  52.791
189 Glover, Azzuri               Bladensburg              52.80  41  52.792
190 Karas, Chloe                 Blacksburg H             52.81  35 
191 Olla, Esther                 Southern Gui             53.13  34 
192 Fernandez, Kaylee            Riverheads               53.16  38  53.154
193 Eugene, Krystie              Galileo High             53.16  40  53.160
194 Costa, Adhana                Blacksburg H             53.25  39 
195 Sims, Victoria               Franklin Cou             53.30  18 
196 Panogeorgou, Niki            Cave Spring              53.56  36  53.552
197 Cropp, Naomi                 Orange Count             53.56  27  53.560
198 Henry, Danika                Blacksburg H             53.63  38 
199 Panchumarthy, Anvita         Cave Spring              53.69  43  53.685
200 Harris, Daisy                Chatham Hall             53.69  44  53.686
201 Greatheart, Serena           Woodside                 53.84  43 
202 Tucker, Jillian              Auburn                   54.02  41 
203 Nichols, Mia                 Blacksburg H             54.27  42  54.268
204 Romero, Jocelyn              Cave Spring              54.27  44  54.269
205 Valdez-Arroyo, Beily         Turner Ashby             54.42  43 
206 Smith, Lelia                 Southern Gui             54.50  30 
207 Salazar, Kaylee              Galileo High             54.63  42 
208 Bode, Mia                    Chatham Hall             54.87  43 
209 Winn, Rachael                Orange Count             54.91  39 
210 Riffe, Chelsi                Grundy                   55.00  42 
211 Shortt, Janiya               Northwestern             55.02  45 
212 D'Elicio, Elena              Cave Spring              55.05  44 
213 Rich, Grace                  Blacksburg H             55.07  42 
214 Stewart, Lucy                Blacksburg H             55.14  38 
215 Garica-Charway, Aniah €     Chatham Hall             55.34  42 
216 Kavookjian, Isabella         Saint Sebast             56.16  44 
217 Lester, Madison              Grundy                   56.27  41 
218 Brooks, Katelyn              Tazewell                 56.77  44 
219 Lewis, Jayda                 Franklin Cou             56.98  45 
220 Dorsey, Chloe                Galileo High             57.43  45 
221 Murphy, Anna                 Cave Spring              57.52  40 
222 Reynolds, Haley              Tazewell                 58.12  40 
223 Strickland, LaDaia           Woodside                 58.77  43 
224 Velez, Jasmine               Galileo High             59.03  45 
225 Ferlise, Lilly               Altavista Co           1:00.55  41 
226 Graham, Makaylee             Patriot High           1:01.60  46 
227 Kauffman, Olivia             Chatham Hall           1:02.89  47 
228 Smith, Emily                 Grundy                 1:02.97  46 
229 Roberts, Madison             Cave Spring            1:03.46  46 
230 O'Quinn, Emma                Grundy                 1:04.14  46 
231 Large, Brylan                Grundy                 1:04.16  45 
232 Ferreira, Trinidad           Blacksburg H           1:06.00  46 
 -- Forte, Sanai                 Harding Univ               DNF   3 
 
Girls 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nasir, Farah                 Gainesville            1:17.14   1 
  2 McFerrin, Katie              Mount Tabor            1:18.59   2 
  3 Spinks, Tianna               Southern Gui           1:18.71   1 
  4 Kerrins, Lindsey             Charlotte Co           1:19.48   1 
  5 Folk, Nya                    Cardinal Gib           1:19.72   1 
  6 Rhudy, Abigail               Tazewell               1:19.81   1 
  7 Graves, Olivia               Charlotte Co           1:20.11   3 
  8 Corbin, Cohren               North Point            1:22.58   2 
  9 Mulcahy, Nicola              Mount Tabor            1:22.81   3 
 10 Natysin, Reese               Brentsville            1:22.85   2 
 11 Rotell, Ava                  Riverside Hi           1:23.16   3 
 12 Mimnaugh, Grace              Eastern View           1:23.17   4 
 13 Whalen, Sloane               Mount Tabor            1:23.42   2 
 14 Wymbs, Mille                 Salisbury              1:23.45   2 
 15 Vizek, Ashleigh              Riverside Hi           1:23.58   1 
 16 Verry, Kate                  Loudoun Vall           1:24.06   3 
 17 Green, Aaliyah               Central Acad           1:24.32   4 
 18 Campion, Emery               Cardinal Gib           1:24.60   4 
 19 Gonzalez, Sophia             Courtland              1:25.89   3 
 20 Choi, Kate                   Centreville            1:26.46   4 
 21 Bowler, Eliza                Culpeper Cou           1:26.56   4 
 22 Trollinger, Honesti          Cummings, Hu           1:26.81   5 
