Augusta, VA
WIlson Memorial HS Course
9/14/2024
Race #1
MS Girls - 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Kate Collins | 24 | 1-4-5-6-8(13)(15) | 1:12:32 | 14:31 | 0:59.7 |
2 | Wilson Middle School | 59 | 3-9-14-16-17(20)(25) | 1:16:59 | 15:24 | 1:38.8 |
3 | Grace Christian School (S) | 63 | 2-10-11-12-28 | 1:18:14 | 15:39 | 3:53.0 |
4 | Maury River Middle School | 108 | 18-21-22-23-24(29)(31) | 1:22:45 | 16:33 | 0:17.9 |
5 | Stuarts Draft Middle School | 109 | 7-19-26-27-30(32) | 1:24:55 | 16:59 | 3:29.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | WATKINSON, Adella | 7 | North Fork Middle School | -- | 13:18.2 | 6:39.1 |
2 | DAVIDSON, Maddie | 8 | James River (Buchanan) | -- | 13:19.1 | 6:39.6 |
3 | HARRIS, Annie | 7 | Kate Collins | 1 | 13:54.6 | 6:57.3 |
4 | BENNETT, Lilyanna | 6 | Grace Christian School (S) | 2 | 14:15.9 | 7:08.0 |
5 | FRANKLIN, Reva | 7 | Wilson Middle School | 3 | 14:18.6 | 7:09.3 |
6 | THROWER, Kristin | 7 | Kate Collins | 4 | 14:24.5 | 7:12.3 |
7 | ROLLER, Harper | 8 | Kate Collins | 5 | 14:37.5 | 7:18.8 |
8 | REEVE, Lily | 8 | Kate Collins | 6 | 14:40.7 | 7:20.4 |
9 | REAGAN, Duffy | 6 | Stuarts Draft Middle School | 7 | 14:49.9 | 7:25.0 |
10 | MAHONEY, Zoey | 7 | Kate Collins | 8 | 14:54.3 | 7:27.2 |
11 | HUPMAN, Peytan | 7 | Wilson Middle School | 9 | 14:56.5 | 7:28.3 |
12 | JOHNSON, Hailey | 7 | Grace Christian School (S) | 10 | 15:04.1 | 7:32.1 |
13 | MALCOLM, Lydia | 7 | Grace Christian School (S) | 11 | 15:19.3 | 7:39.7 |
14 | KAHN, Holly | 8 | Grace Christian School (S) | 12 | 15:25.0 | 7:42.5 |
15 | OWENS, Makenzee | 8 | Luray Middle School | -- | 15:25.9 | 7:43.0 |
16 | BARRAGAN, Briana | 8 | Kate Collins | 13 | 15:34.5 | 7:47.3 |
17 | ARMSTRONG, Hannah | 7 | Wilson Middle School | 14 | 15:51.2 | 7:55.6 |
18 | ESTES, Breigh | 7 | Kate Collins | 15 | 15:52.8 | 7:56.4 |
19 | SERRANO, Zoey | 8 | James River (Buchanan) | -- | 15:53.1 | 7:56.6 |
20 | OWENS, Allie | 7 | Wilson Middle School | 16 | 15:54.5 | 7:57.3 |
21 | GERBER, Abigail | 7 | Wilson Middle School | 17 | 15:57.4 | 7:58.7 |
22 | HARTZLER, Jazlyn | 7 | Kate Collins | -- | 16:06.6 | 8:03.3 |
23 | SHAW, Olivia | 7 | Maury River Middle School | 18 | 16:19.8 | 8:09.9 |
24 | GRIM, Brailey | 7 | Stuarts Draft Middle School | 19 | 16:22.3 | 8:11.2 |
25 | HARTZLER , Jazarah | 8 | Kate Collins | -- | 16:26.2 | 8:13.1 |
26 | CATRON, Chloe | 8 | Luray Middle School | -- | 16:27.5 | 8:13.8 |
27 | SHEIKH, Laila | 7 | Wilson Middle School | 20 | 16:30.7 | 8:15.4 |
28 | COYNER, Norah | 7 | Kate Collins | -- | 16:32.8 | 8:16.4 |
29 | LIPSETT, Lilly Bell | 7 | Maury River Middle School | 21 | 16:34.7 | 8:17.4 |
30 | REID, Sloane | 6 | Maury River Middle School | 22 | 16:35.8 | 8:17.9 |
31 | JACKSON, Kinsey | 7 | Maury River Middle School | 23 | 16:36.1 | 8:18.1 |
32 | RAMSEY, Emma | 6 | Maury River Middle School | 24 | 16:37.7 | 8:18.9 |
33 | GENDA, Charlotte | 7 | Wilson Middle School | 25 | 16:44.8 | 8:22.4 |
34 | BOROUGHS, Ava | 8 | Kate Collins | -- | 16:48.8 | 8:24.4 |
35 | CALDWELL, Josephine | 8 | Kate Collins | -- | 16:49.5 | 8:24.8 |
36 | SELLERS, Chloe | 8 | Wilson Middle School | -- | 16:51.6 | 8:25.8 |
37 | WILLIAMS, Quinn | 7 | Kate Collins | -- | 16:57.4 | 8:28.7 |
38 | KNIGHT, Savannah | 5 | Ridgeview Christian High School | -- | 17:13.9 | 8:37.0 |
39 | PFISTER, Lilyanne | FR | Stuarts Draft Middle School | 26 | 17:21.6 | 8:40.8 |
40 | HORNE, Paris | 7 | Kate Collins | -- | 17:27.6 | 8:43.8 |
41 | CUSTER, Peyton | 7 | North Fork Middle School | -- | 17:38.7 | 8:49.4 |
42 | KLIMEK, Harper | 7 | Wilson Middle School | -- | 17:56.4 | 8:58.2 |
43 | VREELAND, Millie | 6 | Stuarts Draft Middle School | 27 | 18:01.8 | 9:00.9 |
44 | HAYES, Sophie | 7 | Wilson Middle School | -- | 18:05.4 | 9:02.7 |
45 | KITCHEN, Brielle | 6 | Grace Christian School (S) | 28 | 18:08.9 | 9:04.5 |
46 | CARTER, Katie Mac | 6 | Maury River Middle School | 29 | 18:18.8 | 9:09.4 |
47 | MELTON, Lily | 7 | Stuarts Draft Middle School | 30 | 18:19.1 | 9:09.6 |
48 | MATHERLY, Emma | 7 | Kate Collins | -- | 18:38.0 | 9:19.0 |
49 | MOORE, Sophia | 7 | Kate Collins | -- | 18:40.1 | 9:20.1 |
50 | BOOHER, Aven | 6 | North Fork Middle School | -- | 19:07.3 | 9:33.7 |
51 | PRESGRAVES, Michah | 8 | Luray Middle School | -- | 19:19.3 | 9:39.7 |
52 | THEO, Gracious | 6 | Maury River Middle School | 31 | 19:26.3 | 9:43.2 |
53 | MORAN, Lilli | 8 | Kate Collins | -- | 19:35.5 | 9:47.8 |
54 | ARGENBRIGHT, Gwen | 8 | Kate Collins | -- | 20:03.5 | 10:01.8 |
55 | HILKER, Esme | 7 | Kate Collins | -- | 20:05.8 | 10:02.9 |
56 | ROSENTHAL, Aylen | 8 | Ridgeview Christian High School | -- | 20:15.3 | 10:07.7 |
57 | COFFMAN, Ava | 7 | Mount Carmel Christian Academy MS | -- | 22:16.9 | 11:08.5 |
58 | TIRADO, Haley | 8 | Stuarts Draft Middle School | 32 | 22:25.8 | 11:12.9 |
59 | PATEL, Sachi | 6 | Wilson Middle School | -- | 22:52.0 | 11:26.0 |
60 | CLARK, Tierney | 8 | North Fork Middle School | -- | 23:07.0 | 11:33.5 |
61 | SWANSON, Caroline | 7 | Wilson Middle School | -- | 23:32.5 | 11:46.3 |
Race #2
MS Boys - 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Grace Christian School (S) | 71 | 3-5-11-14-38(44) | 1:07:38 | 13:32 | 2:40.4 |
2 | Maury River Middle School | 83 | 1-6-9-28-39(40)(41) | 1:08:20 | 13:40 | 3:41.1 |
3 | Stuarts Draft Middle School | 93 | 16-17-18-20-22(32)(42) | 1:10:21 | 14:05 | 0:15.0 |
4 | Wilson Middle School | 96 | 2-15-21-25-33(35)(37) | 1:09:38 | 13:56 | 2:58.2 |
5 | Kate Collins | 108 | 7-19-26-27-29(30)(31) | 1:11:21 | 14:17 | 2:03.3 |
6 | Luray Middle School | 146 | 4-13-23-52-54 | 1:21:13 | 16:15 | 8:48.8 |
7 | North Fork Middle School | 160 | 8-12-43-48-49(50)(57) | 1:19:50 | 15:58 | 5:40.4 |
8 | Mount Carmel Christian Academy MS | 185 | 24-34-36-45-46(55) | 1:20:04 | 16:01 | 3:11.2 |
9 | Regents School of Charlottesville | 217 | 10-47-51-53-56 | 1:33:20 | 18:40 | 10:23.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | DITZEL, Will | 7 | Maury River Middle School | 1 | 12:02.6 | 6:01.3 |
2 | SHAVER, Landon | 8 | Wilson Middle School | 2 | 12:07.3 | 6:03.7 |
3 | LUM, Caleb | 8 | Grace Christian School (S) | 3 | 12:35.8 | 6:17.9 |
4 | PATTERSON, Ryan | 8 | Luray Middle School | 4 | 12:35.9 | 6:18.0 |
5 | WHITEHILL, Sam | 6 | Grace Christian School (S) | 5 | 12:49.1 | 6:24.6 |
6 | EICHHOLZ, Jude | 8 | Maury River Middle School | 6 | 12:50.3 | 6:25.2 |
7 | STECK , Harper | 8 | Kate Collins | 7 | 12:51.3 | 6:25.7 |
8 | BELYEA, Crew | 6 | North Fork Middle School | 8 | 12:55.0 | 6:27.5 |
9 | EICHHOLZ, Bede | 7 | Maury River Middle School | 9 | 12:56.3 | 6:28.2 |
10 | SHRECKHISE, Mason | Shelburne | -- | 12:57.3 | 6:28.7 | |
11 | MANDICHAK, Landon | 7 | Regents School of Charlottesville | 10 | 13:07.3 | 6:33.7 |
12 | BABISH, Lane | 7 | Grace Christian School (S) | 11 | 13:16.6 | 6:38.3 |
13 | SEAL, Hayden | 8 | North Fork Middle School | 12 | 13:31.8 | 6:45.9 |
14 | STRICKLER, Levi | 8 | Luray Middle School | 13 | 13:34.7 | 6:47.4 |
15 | SCHULTZ, Finn | 7 | Grace Christian School (S) | 14 | 13:40.0 | 6:50.0 |
16 | BROWN, Seth | 8 | Wilson Middle School | 15 | 13:41.3 | 6:50.7 |
17 | KING, Kayden | 7 | Stuarts Draft Middle School | 16 | 13:59.2 | 6:59.6 |
18 | COYNER, Tripp | 7 | Stuarts Draft Middle School | 17 | 14:00.3 | 7:00.2 |
19 | RAMEY, Zachary | 7 | Stuarts Draft Middle School | 18 | 14:01.2 | 7:00.6 |
20 | WELLS, J'Mavien | 7 | Kate Collins | 19 | 14:04.5 | 7:02.3 |
21 | LOLANDES, Luca | 8 | Stuarts Draft Middle School | 20 | 14:06.1 | 7:03.1 |
22 | MACK, Truman | 7 | Wilson Middle School | 21 | 14:08.7 | 7:04.4 |
23 | LILLEY, Jackson | 7 | Stuarts Draft Middle School | 22 | 14:14.2 | 7:07.1 |
24 | STRICKLER, Austin | 6 | Luray Middle School | 23 | 14:20.6 | 7:10.3 |
25 | DULEY, David | 6 | Mount Carmel Christian Academy MS | 24 | 14:28.6 | 7:14.3 |
26 | PUMPHREY, Matthew | 8 | Wilson Middle School | 25 | 14:35.0 | 7:17.5 |
27 | NORTHERN, Hudson | 8 | Kate Collins | 26 | 14:43.1 | 7:21.6 |
28 | SMITH, Asher | 7 | Kate Collins | 27 | 14:46.8 | 7:23.4 |
29 | HOPKINS, Remy | 7 | Maury River Middle School | 28 | 14:47.1 | 7:23.6 |
30 | KETCHUM, Cole | 7 | Kate Collins | 29 | 14:54.6 | 7:27.3 |
31 | KOENIG, Mason | 7 | Kate Collins | 30 | 14:59.3 | 7:29.7 |
32 | CORCORAN, Colin | 7 | Kate Collins | 31 | 15:02.4 | 7:31.2 |
33 | KELTON, Gavin | 6 | Stuarts Draft Middle School | 32 | 15:03.2 | 7:31.6 |
34 | TOUSSI, Sam | 6 | Wilson Middle School | 33 | 15:05.5 | 7:32.8 |
35 | JENKINS, Ryder | 6 | Mount Carmel Christian Academy MS | 34 | 15:07.9 | 7:34.0 |
36 | VARNER, Laylon | 7 | Wilson Middle School | 35 | 15:08.1 | 7:34.1 |
37 | JACKSON, Kyer | 7 | Kate Collins | -- | 15:10.1 | 7:35.1 |
38 | QUEEN, Archer | 6 | Mount Carmel Christian Academy MS | 36 | 15:12.5 | 7:36.3 |
39 | SHERMAN, Kellen | 8 | Wilson Middle School | 37 | 15:13.8 | 7:36.9 |
40 | HOBBS, Alex | 5 | Grace Christian School (S) | 38 | 15:16.2 | 7:38.1 |
41 | BADGETT, Edward | 8 | Kate Collins | -- | 15:28.7 | 7:44.4 |
42 | AYOUB-WINDER, John | 7 | Maury River Middle School | 39 | 15:43.7 | 7:51.9 |
43 | DUNLOP, Andrew | 6 | Maury River Middle School | 40 | 15:52.0 | 7:56.0 |
44 | PINS, Tyler | 7 | Maury River Middle School | 41 | 15:53.9 | 7:57.0 |
45 | WASHINGTON, Mason | 7 | Stuarts Draft Middle School | 42 | 16:11.1 | 8:05.6 |
46 | RAY, Mason | 7 | Stuarts Draft Middle School | -- | 16:12.4 | 8:06.2 |
47 | GIBSON, Calvin | 7 | Kate Collins | -- | 16:14.5 | 8:07.3 |
48 | BRENNEIS, Emmett | 8 | North Fork Middle School | 43 | 16:43.7 | 8:21.9 |
49 | NOBLES, Zaden | 8 | Kate Collins | -- | 16:46.6 | 8:23.3 |
50 | RANCK, Jeriah | 5 | Grace Christian School (S) | 44 | 16:54.1 | 8:27.1 |
51 | WILLIAMSON, Bodie | 7 | Kate Collins | -- | 17:01.2 | 8:30.6 |
52 | BLOSSOR, Tamayo | 7 | Kate Collins | -- | 17:03.5 | 8:31.8 |
53 | BURIACHOK, Matthew | 6 | Ridgeview Christian High School | -- | 17:06.3 | 8:33.2 |
54 | SEIPEL, Miles | 7 | Kate Collins | -- | 17:12.9 | 8:36.5 |
55 | FOX, Noah | 6 | Mount Carmel Christian Academy MS | 45 | 17:35.0 | 8:47.5 |
56 | QUEEN, Oliver | 7 | Mount Carmel Christian Academy MS | 46 | 17:39.8 | 8:49.9 |
57 | HARRIS, Malcolm | 6 | Stuarts Draft Middle School | -- | 17:46.0 | 8:53.0 |
58 | BRYANT, Cameron | 6 | Regents School of Charlottesville | 47 | 17:46.4 | 8:53.2 |
59 | ASHMORE, Kellan | 7 | Stuarts Draft Middle School | -- | 17:56.1 | 8:58.1 |
60 | RICHARDS, Parker | 6 | North Fork Middle School | 48 | 18:03.7 | 9:01.9 |
61 | PREZIOSI, Carter | 8 | Kate Collins | -- | 18:19.1 | 9:09.6 |
62 | GARCIA, Keali'i | 6 | Wilson Middle School | -- | 18:32.9 | 9:16.5 |
63 | MANHANES, Ryan | 8 | North Fork Middle School | 49 | 18:35.4 | 9:17.7 |
64 | KNIGHT, Nathanael | 6 | Ridgeview Christian High School | -- | 18:47.3 | 9:23.7 |
65 | HINKLE, Hunter | 6 | North Fork Middle School | 50 | 19:07.7 | 9:33.9 |
66 | ABERRA, Isaac | 6 | Regents School of Charlottesville | 51 | 19:10.8 | 9:35.4 |
67 | WILSON, Dane | 7 | Luray Middle School | 52 | 19:16.8 | 9:38.4 |
68 | HOM, David | 6 | Wilson Middle School | -- | 19:20.7 | 9:40.4 |
69 | ROGERS, Jameson | 6 | Regents School of Charlottesville | 53 | 19:44.4 | 9:52.2 |
70 | HARRIS, Hezekiah | 7 | Ridgeview Christian High School | -- | 19:51.9 | 9:56.0 |
71 | PEARSON, Eli | 7 | Ridgeview Christian High School | -- | 19:55.4 | 9:57.7 |
72 | KEITH, Elijah | 8 | Kate Collins | -- | 20:50.6 | 10:25.3 |
73 | ADAMOVICH, Winslow | 6 | Luray Middle School | 54 | 21:24.7 | 10:42.4 |
74 | MCLAUGHLIN, Lamdon | 6 | Wilson Middle School | -- | 21:52.8 | 10:56.4 |
75 | HASKINS, Evan | 8 | Wilson Middle School | -- | 21:56.0 | 10:58.0 |
76 | MARTIN, Lucas | 6 | Mount Carmel Christian Academy MS | 55 | 22:04.8 | 11:02.4 |
77 | STRAND, Ethan | 6 | Regents School of Charlottesville | 56 | 23:30.7 | 11:45.4 |
78 | PANDYA, Akshaj | 6 | Wilson Middle School | -- | 24:08.3 | 12:04.2 |
79 | STERLING, Keagan | 6 | Stuarts Draft Middle School | -- | 24:13.6 | 12:06.8 |
80 | NOBLES, Quinn | 8 | Kate Collins | -- | 24:18.1 | 12:09.1 |
81 | CLARK, James | 6 | North Fork Middle School | 57 | 25:44.2 | 12:52.1 |
82 | PAYNE, Hunter | 6 | Wilson Middle School | -- | 26:29.2 | 13:14.6 |
83 | LASISI, Abdul | 7 | Maury River Middle School | -- | 26:47.6 | 13:23.8 |
Race #3
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waynesboro | 72 | 1-10-18-21-22(26)(28) | 1:52:17 | 22:28 | 4:04.6 |
2 | Fort Defiance | 74* | 9-11-14-16-24(30)(32) | 1:54:21 | 22:53 | 1:48.7 |
3 | Wilson Memorial | 74* | 3-5-8-27-31(37)(47) | 1:53:28 | 22:42 | 3:06.1 |
4 | Turner Ashby | 78 | 4-7-19-23-25(40)(45) | 1:54:22 | 22:53 | 2:38.7 |
5 | Patrick Henry (Roanoke) | 80 | 2-12-13-17-36(38)(50) | 1:54:11 | 22:51 | 4:27.9 |
6 | Luray | 163 | 6-33-39-41-44(51) | 2:08:22 | 25:41 | 6:34.7 |
7 | Riverheads | 188 | 20-29-34-48-57 | 2:16:26 | 27:18 | 10:16.1 |
8 | Rockbridge County | 195 | 15-35-42-49-54(55) | 2:19:12 | 27:51 | 10:07.7 |
9 | James River (Buchanan) | 250 | 43-46-52-53-56 | 2:35:51 | 31:11 | 5:35.8 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | ROWE, Macy | FR | Waynesboro | 1 | 19:30.3 | |
2 | BABISH, Georgia | JR | Grace Christian School (S) | -- | 20:48.7 | |
3 | MURPHY, Niav | JR | Patrick Henry (Roanoke) | 2 | 20:53.0 | |
4 | SAUNDERS, Annabella | FR | Wilson Memorial | 3 | 21:18.3 | |
5 | LANTZ-TRISSEL, Magdalena | SR | Turner Ashby | 4 | 21:24.3 | |
6 | TROXELL, Alison | JR | Wilson Memorial | 5 | 21:31.5 | |
7 | WOOD, Annah | SR | Luray | 6 | 21:33.8 | |
8 | HYLTON, Madelyn | FR | Turner Ashby | 7 | 21:45.9 | |
9 | MILLER, Meghan | JR | Wilson Memorial | 8 | 21:53.5 | |
10 | COFFMAN, Henley Ann | FR | Fort Defiance | 9 | 22:14.0 | |
11 | KIMMELL, Lydia | SR | Waynesboro | 10 | 22:20.1 | |
12 | CRUZ, Camila | SO | Fort Defiance | 11 | 22:21.3 | |
13 | WEIGARD, Brynne | FR | Patrick Henry (Roanoke) | 12 | 22:29.0 | |
14 | BRABY, Eliza | JR | Patrick Henry (Roanoke) | 13 | 22:29.5 | |
15 | CONNER, Madison | JR | Fort Defiance | 14 | 22:46.2 | |
16 | EICHELBERGER, Brooke | SR | Rockbridge County | 15 | 22:53.4 | |
17 | CLARK, Karina | SR | Fort Defiance | 16 | 22:56.2 | |
18 | RECKLEY, Elisabeth | FR | Patrick Henry (Roanoke) | 17 | 22:58.3 | |
19 | CARVER, Emma | JR | Waynesboro | 18 | 23:16.9 | |
20 | HINEGARDNER, Catherine | SO | Turner Ashby | 19 | 23:23.5 | |
21 | CYPHER, Chloe | SO | Riverheads | 20 | 23:29.0 | |
22 | KEAGY, Lacey | FR | Waynesboro | 21 | 23:34.7 | |
23 | AUSTIN, Alexis | SO | Waynesboro | 22 | 23:34.9 | |
24 | VENUTO, Claira | JR | Turner Ashby | 23 | 23:44.6 | |
25 | BAST, Violet | SO | Fort Defiance | 24 | 24:02.7 | |
26 | KIRACOFE, Reece | SO | Turner Ashby | 25 | 24:03.0 | |
27 | KIMMELL, Amelia | SO | Waynesboro | 26 | 24:14.8 | |
28 | FRANKLIN, Thea | JR | Wilson Memorial | 27 | 24:19.7 | |
29 | KEAGY, Kaitlyn | FR | Waynesboro | 28 | 24:20.6 | |
30 | JORDAN, Verity | SO | Riverheads | 29 | 24:23.1 | |
31 | BIRT, Riley | JR | Fort Defiance | 30 | 24:24.1 | |
32 | STEVENS, Averee | SR | Wilson Memorial | 31 | 24:24.4 | |
33 | ALLEN, Reagan | FR | Waynesboro | -- | 24:29.3 | |
34 | BEATTY, August | SO | Page County | -- | 24:33.6 | |
35 | O'BRIEN, Molly | JR | Fort Defiance | 32 | 24:35.4 | |
36 | RIZEK, Isabela | FR | Luray | 33 | 24:59.5 | |
37 | DOYNE, Kierstin | JR | Riverheads | 34 | 25:16.7 | |
38 | MCCLUNG, Evelyn | JR | Rockbridge County | 35 | 25:19.4 | |
39 | GOAD, Lydia | JR | Patrick Henry (Roanoke) | 36 | 25:20.9 | |
40 | TROXELL, Sydney | JR | Wilson Memorial | 37 | 25:21.9 | |
41 | LAMBERT, Kelsey | FR | Fort Defiance | -- | 25:28.7 | |
42 | HOBBS, Evie | FR | Grace Christian School (S) | -- | 25:30.3 | |
43 | CARBAJAL, Charlotte | SO | Staunton High School | -- | 25:51.4 | |
44 | OBRIEN, Sarah | JR | Patrick Henry (Roanoke) | 38 | 25:59.4 | |
45 | KRAMER, Amalie | SR | Luray | 39 | 26:05.6 | |
46 | LAZARO-LUNA, Natalie | SO | Stonewall Jackson (Quicksburg) | -- | 26:08.3 | |
47 | VOGAN, Beth | SO | Grace Christian School (S) | -- | 26:20.2 | |
48 | MARTIN, Kylie | FR | Turner Ashby | 40 | 26:37.9 | |
49 | SLOAT, Sierra | SR | Waynesboro | -- | 27:05.1 | |
50 | TUTTLE, Finn | SO | Staunton High School | -- | 27:14.6 | |
51 | CAVE, Maryn | JR | Page County | -- | 27:17.2 | |
52 | WILLIAMS, Hailey | SR | Luray | 41 | 27:34.3 | |
53 | IVINS, Hannah | SO | Rockbridge County | 42 | 27:39.3 | |
54 | LAUGHRIDGE, Sarah | SR | James River (Buchanan) | 43 | 27:44.9 | |
55 | ROY, Alayna | SR | Luray | 44 | 28:08.5 | |
56 | JOHNSTON, Natalie | JR | Turner Ashby | 45 | 28:23.9 | |
57 | GWALTNEY, Reagan | SO | Buffalo Gap | -- | 29:07.3 | |
58 | RHINEHART, Alia | JR | Page County | -- | 29:07.8 | |
59 | DUNBAR, Kaylee | FR | James River (Buchanan) | 46 | 29:13.6 | |
60 | HALL, Lilly | FR | Wilson Memorial | 47 | 29:23.6 | |
61 | MASSIE, Cecilia | JR | Riverheads | 48 | 29:31.5 | |
62 | NAVARRO, Naomi | SO | Stuarts Draft | -- | 29:54.9 | |
63 | STEVENS, Kaydance | SO | Stuarts Draft | -- | 30:03.1 | |
64 | GRESHAM, Alice | JR | Rockbridge County | 49 | 30:18.5 | |
65 | BAGLEY, Faith | SO | Grace Christian School (S) | -- | 30:37.5 | |
66 | HERNANDEZ, Anaydet | FR | Patrick Henry (Roanoke) | 50 | 30:49.4 | |
67 | MONTERROSO, Deysi | JR | Stonewall Jackson (Quicksburg) | -- | 31:13.4 | |
68 | BROWN, Elena | JR | Luray | 51 | 31:41.9 | |
69 | WEDDLE, Holly | FR | James River (Buchanan) | 52 | 32:38.2 | |
70 | IVES, Jordyn | FR | James River (Buchanan) | 53 | 32:53.5 | |
71 | SKAGGS, Cate | SO | Rockbridge County | 54 | 33:01.1 | |
72 | BATIS, Gemma | SO | Rockbridge County | 55 | 33:14.9 | |
73 | WALKER, Jacey | FR | James River (Buchanan) | 56 | 33:20.7 | |
74 | ERVIN, Adria | FR | Riverheads | 57 | 33:45.1 | |
75 | TRUJILLO, Maria | JR | Regents School of Charlottesville | -- | 36:31.2 |
Race #4
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Turner Ashby | 80 | 11-13-14-19-23(32)(33) | 1:32:53 | 18:35 | 0:48.3 |
2 | Wilson Memorial | 111 | 7-22-25-28-29(30)(35) | 1:34:48 | 18:58 | 1:34.2 |
3 | Stonewall Jackson (Quicksburg) | 120 | 9-16-20-36-39(40)(45) | 1:35:11 | 19:03 | 2:02.7 |
4 | Fort Defiance | 135 | 1-21-31-34-48(57)(58) | 1:35:14 | 19:03 | 3:40.9 |
5 | Grace Christian School (S) | 157 | 10-18-26-50-53(56)(68) | 1:37:15 | 19:27 | 2:24.3 |
6 | Waynesboro | 163 | 2-3-12-65-81(89)(91) | 1:37:09 | 19:26 | 5:53.0 |
7 | Page County | 172 | 4-8-41-52-67(80)(86) | 1:37:40 | 19:32 | 3:58.5 |
8 | Luray | 196 | 5-6-51-63-71(74)(87) | 1:39:15 | 19:51 | 4:19.3 |
9 | James River (Buchanan) | 218 | 24-27-44-54-69(88)(90) | 1:40:59 | 20:12 | 2:42.3 |
10 | Riverheads | 219 | 15-38-43-61-62(73)(76) | 1:40:47 | 20:10 | 2:43.4 |
11 | Stuarts Draft | 248 | 17-42-59-60-70(72)(75) | 1:42:48 | 20:34 | 3:16.1 |
12 | Patrick Henry (Roanoke) | 249 | 37-46-47-55-64(78)(79) | 1:42:40 | 20:32 | 1:33.6 |
13 | Rockbridge County | 357 | 49-66-77-82-83(84)(85) | 1:50:11 | 22:03 | 2:37.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | BLOSSER, Parker | SR | Fort Defiance | 1 | 16:39.8 | |
2 | COLANDER, Dylan | SR | Waynesboro | 2 | 16:57.6 | |
3 | NORRIS, Grayson | JR | Waynesboro | 3 | 17:28.6 | |
4 | HENSLEY, Aaron | JR | Page County | 4 | 17:33.5 | |
5 | JOHNSON, Davey | SR | Luray | 5 | 17:36.3 | |
6 | SEAL, Wyatt | SR | Luray | 6 | 17:45.1 | |
7 | MCMAHON, Liam | SO | Wilson Memorial | 7 | 17:53.1 | |
8 | KITE, Asher | JR | Page County | 8 | 17:54.4 | |
9 | BOWLEY, Marcus | SO | Stonewall Jackson (Quicksburg) | 9 | 17:55.3 | |
10 | DERRICK, Jed | JR | Grace Christian School (S) | 10 | 18:13.9 | |
11 | MORGAN, Aiden | SR | Turner Ashby | 11 | 18:16.1 | |
12 | WILLIAMSON, Ross | JR | Waynesboro | 12 | 18:22.7 | |
13 | DRIVER, Bryce | FR | Turner Ashby | 13 | 18:24.3 | |
14 | MUSSIE, Sem | SR | Turner Ashby | 14 | 18:25.9 | |
15 | BASURTO-CACHO, JR., Guillermo | SR | Riverheads | 15 | 18:26.4 | |
16 | HOOVER, Charlie | JR | Stonewall Jackson (Quicksburg) | 16 | 18:32.9 | |
17 | NICE, Easton | FR | Stuarts Draft | 17 | 18:39.2 | |
18 | REID, Canon | JR | Grace Christian School (S) | 18 | 18:40.5 | |
19 | BAIR, Cooper | SR | Turner Ashby | 19 | 18:42.3 | |
20 | WATKINSON, Penn | SO | Stonewall Jackson (Quicksburg) | 20 | 18:55.7 | |
21 | PATTERSON, Cooper | SO | Fort Defiance | 21 | 19:00.4 | |
22 | MCNORTON, Landon | JR | Wilson Memorial | 22 | 19:00.8 | |
23 | WHITING, Nate | JR | Turner Ashby | 23 | 19:04.4 | |
24 | BARTILIS, Aiden | SR | James River (Buchanan) | 24 | 19:07.9 | |
25 | HUIJIK, Luke | JR | Regents School of Charlottesville | -- | 19:08.2 | |
26 | PUMPHREY, Andrew | SO | Wilson Memorial | 25 | 19:09.7 | |
27 | RANCK, Isaac | SO | Grace Christian School (S) | 26 | 19:14.5 | |
28 | JONES, Braden | SO | James River (Buchanan) | 27 | 19:14.8 | |
29 | FORTUNE, Gavin | FR | Wilson Memorial | 28 | 19:16.5 | |
30 | KITE, Zyler | JR | Wilson Memorial | 29 | 19:27.3 | |
31 | GALAINO, Julian | FR | Wilson Memorial | 30 | 19:33.8 | |
32 | MCCRAY, Peyton | SO | Fort Defiance | 31 | 19:36.0 | |
33 | VENUTO, Eric | SO | Turner Ashby | 32 | 19:36.2 | |
34 | ST. JOHN, Jack | JR | Turner Ashby | 33 | 19:36.3 | |
35 | WRIGHT, Stevie | SO | Fort Defiance | 34 | 19:37.0 | |
