Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 6/15/2024 09:25 PM
               Adidas Outdoor Nationals - 6/15/2024 to 6/16/2024               
                            NC A&T Irwin Belk Track                            
                                    Results                                    
 
Girls 100 Meter Dash National Elite
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Holt, Zhoe                   Unattached             11.73      11.58q  1.0  8 
  2 Doggett, Melanie             Major Impact           11.67      11.63q +0.0  4 
  3 Sharp, Imani                 Run U Xpress           11.82      11.86q  0.8  3 
  4 Crump, Alyssa                Unattached             12.08      11.91q  1.0  7 
  5 Coleman, Erinae              Princeton              12.04      11.95q  1.4  1 
  6 Taylor, Olivia               Blythewood             12.47      12.01q  1.4  1 
  7 Brailsford, Gabriela         Elite Track            12.06      12.06q  1.8  2 
  8 Taylor, Jaliyah              Awesome Athl           11.95      12.08q  0.4 11 
  9 Branham-Patrick, Te'aira     Tck Elite Pa           11.82      12.09   1.5  9 
 10 Watts, Makayla               Lamar County           12.33      12.13   0.1  5 
 11 Mitchell, Shasia             Track Master           12.10      12.14   1.0  7 
 12 Creecy, Jordyn               Carolina Tra           12.07      12.16  -0.1 12 
 13 Jaf-ogunlayi, Temiloluwa     Legend Bound           12.25      12.17   0.1  5 
 14 Allen, Alexandra             Awesome Athl           12.16      12.18   0.4 14 
 15 Taylor, Brooklyn             Unattached             11.96      12.19  -0.4 10 
 16 Shirley, Shaniya             Team Charlot           12.28      12.23   1.8  2  12.223
 17 Watts, Jayden                Jackrabbit T           12.40      12.23   0.4  6  12.225
 18 Smith, Kayla                 Unattached             11.91      12.24   0.1  5 
 19 Dadie, Hannah                Track Master           12.36      12.27  -2.5 15 
 20 Drouin, Makenna              Unattached             12.28      12.28   0.4 14 
 21 Manneh, Christine            Curtis                 12.29      12.29   1.0  7 
 22 McColl, Hannah               The Lexingto           12.18      12.31   0.4  6 
 23 Rheubottom, I'Yahni          Track 757              12.22      12.33   1.6 13 
 24 Jewett, Lindsey              Col. DeSales           12.43      12.36   0.4 14  12.352
 24 Bethea, Amia                 Athletics Ac           12.16      12.36   1.4  1  12.352
 26 Daniels, Kaydence            Kinston Spir           12.04      12.37   0.4 14 
 27 Williams, Samaria            Tck Elite Pa           12.25      12.38   0.4  6 
 28 Brown, Ja'Naiya              Eastern High           12.27      12.39  -0.4 10 
 29 Jessup-Aiken, Lauren         TruSpeed Ath           12.36      12.43   1.0  8  12.422
 30 Ramadan, Laila               Elite Track            12.29      12.43   1.0  7  12.424
 31 Thomas, Laila                Unattached             12.28      12.44  -0.1 12  12.432
 32 Davis, Rhianna               Scott                  12.24      12.44   0.8  3  12.434
 33 Ford, JaNiyah                Fayetteville           12.18      12.44   0.4 11  12.439
 34 Raleigh, Aaliyah             (The) All Am           12.34      12.44   0.4  6  12.440
 35 Shields, Sanyiah             Unattached             12.40      12.45   1.0  8 
 36 Hill, Cheyenne               Exchange Zon           12.36      12.47   1.6 13  12.462
 37 Finch, Mia                   Health Scien           12.40      12.47   0.8  3  12.464
 38 Grobstich, Kelly             Assumption T           12.30      12.48  -0.1 12 
 39 Brown, Faith                 Unattached             12.27      12.50   0.6 16 
 40 Baisden, Skye                Elite Track            12.23      12.51  +0.0  4  12.504
 41 Mokosso, Abigail Faith       The House              12.43      12.51   1.8  2  12.510
 42 Tucker, Kaelen               Brookville T           12.18      12.52   0.1  5 
 43 Byrd-waldon, Aniya           Stride Ryte            12.40      12.53   1.6 13 
 44 Brown, Natalie               Northwest Ca           12.31      12.54   1.4  1 
 45 Houston, Wynter              Atl Zoom Ath           12.58      12.56   0.8  3 
 46 Dorunda, Abby                Unattached             12.12      12.58  -0.1 12  12.573
 47 Chachere, Cristiana          Xfactor Trac           12.41      12.58   0.4 11  12.579
 48 Pace, Lauren                 Riverdale Ba           12.42      12.60   1.4  1 
 49 Mcdonald, Brianna            Dedicated Pe           12.40      12.61  -2.5 15  12.602
 50 Lanik, Calla                 704 Elite              12.45      12.61   1.0  7  12.606
 51 Patton, Natalie              True Runners           12.52      12.66   0.4  6 
 52 Ross, Bella                  NC Flight Cl           12.32      12.67  -0.4 10 
 53 Palmer, Nyla                 Governor's A           12.38      12.68  +0.0  4 
 54 Jones, Alana                 Monroe Area            12.19      12.69   1.5  9 
 55 Campbell, Marleah            D.C. Express           12.37      12.71  +0.0  4  12.705
 56 Wright, Nahshia              Clinton                12.25      12.71   1.5  9  12.708
 57 Kunz, Madelyn                Fast Lane Tr           12.45      12.72  -0.1 12 
 58 Carter, Aaliyah              Athletic Xpr           12.57      12.74   1.5  9  12.732
 59 Perry, Ayanaa                Phillip O.Be           12.40      12.74   1.5  9  12.739
 60 McGarry, Sarah               Unattached             12.48      12.75   0.6 16 
 61 Bowers-Strickland, Jorda     West Side HS           12.79      12.76   1.5  9 
 62 Hazell, JaNiya               Carolina Tra           12.93      12.77   1.0  7 
 63 Habib, Elsie                 Damascus Sto           12.42      12.79   0.6 16  12.784
 64 Benyo, Maren                 Unattached             12.52      12.79   0.1  5  12.785
 65 Ofosu, Ohemaa                Worcester Vo           12.76      12.79   1.0  8  12.788
 65 Banks, Jasmine               West Henders           12.31      12.79   1.8  2  12.788
 65 Amsterdam, Alana             Fast Lane Tr           12.42      12.79  -0.4 10  12.788
 68 Johnson, Mary Hayes          Unattached             12.23      12.80  -2.5 15 
 69 Hough, Darryn                St Frances A           12.95      12.82   1.0  7 
 70 Glass, Amber                 Unattached             12.77      12.86   1.6 13 
 71 Carroll, Starr               Carolina Tra           13.17      12.87   0.1  5 
 72 Dolberry, Jania              Track Easter           12.22      12.89   1.0  8 
 73 Ray, Janiya                  Friendship E           12.33      12.90   0.4 11  12.892
 74 Young, McKenzie              Palisades Hi           12.23      12.90  -2.5 15  12.895
 75 Lawrie, Hannah               Run U Xpress           13.32      12.93   1.5  9  12.924
 76 Henry, Amber                 Westside               12.32      12.93   0.6 16  12.930
 77 McDaniel, Madison            NC Flight Cl           12.91      12.97   1.4  1 
 78 Dekpoh, Ami                  The House              12.80      12.99   0.4  6 
 79 Inman, Macie                 North Brunsw           12.44      13.00  -0.1 12  12.992
 79 Shannon, Crystal             The House              12.85      13.00   0.4 11  12.992
 81 Hughes, Madison              St. Stephen'           12.72      13.02  -2.5 15  13.012
 82 Barabanov, Rose              The Potomac            13.01      13.02   1.4  1  13.016
 83 Allison, Zekya               True Runners           12.50      13.02  -0.4 10  13.018
 84 Newsome, Salima              Foresters Tr           12.66      13.02   1.0  8  13.020
 85 Haynes, Adrianna             Middle Georg           12.66      13.03   1.6 13 
 86 Frazier, Teyona              Palmetto Ath           12.73      13.10  +0.0  4 
 87 Cage, Ambyr                  Fast Lane Tr           12.91      13.31   0.4 14 
 88 Ward, Aliyah                 Major Impact           13.00      13.35   1.8  2 
 89 McGowan, Aylin               Run U Xpress           13.24      13.39   0.4  6 
 90 Williams-Daniels, Paris      South Stanly           13.14      13.42  -0.4 10 
 91 Hall, Tia                    Major Impact           12.97      13.47  -0.1 12 
 92 Dorsey, Jazmyn               Unattached             13.53      13.49   1.0  8 
 93 Scott, Kyra                  Panthers Eli           13.00      13.61   0.4 14 
 94 Heredia, Sofia               Peninsula Ca           13.50      13.81   1.6 13 
 95 Saint-Louis, Anisa           Fast Lane Tr           12.47      14.14   1.8  2 
 
Girls 2 Mile Run National Elite
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1 Parker, Catherine            NC School of        10:59.49   11:02.54  
       1:27.647 (1:27.647)        2:53.366 (1:25.719)        4:19.603 (1:26.237)
       5:46.176 (1:26.573)        7:03.367 (1:17.191)        8:22.870 (1:19.503)
       9:43.702 (1:20.832)       11:02.539 (1:18.837)
  2 Collins, Brielle             Unattached          11:15.75   11:13.11  
       1:27.759 (1:27.759)        2:54.026 (1:26.267)        4:20.114 (1:26.088)
       5:46.465 (1:26.351)        7:04.749 (1:18.284)        8:27.585 (1:22.836)
       9:51.685 (1:24.100)       11:13.110 (1:21.425)
  3 Perkins, Caitlin             Derby City A        11:32.14   11:17.89  
       1:28.193 (1:28.193)        2:53.923 (1:25.730)        4:19.815 (1:25.892)
       5:46.636 (1:26.821)        7:05.454 (1:18.818)        8:29.506 (1:24.052)
       9:56.278 (1:26.772)       11:17.887 (1:21.609)
  4 Williams, Laney              Spanish Rive        11:06.14   11:34.58  
       1:28.475 (1:28.475)        2:53.792 (1:25.317)        4:19.937 (1:26.145)
       5:46.898 (1:26.961)        7:08.944 (1:22.046)        8:36.225 (1:27.281)
      10:05.990 (1:29.765)       11:34.573 (1:28.583)
  5 Mansfield, Mary              Matoaca High        11:37.32   11:44.10  
       1:28.316 (1:28.316)        2:54.264 (1:25.948)        4:20.244 (1:25.980)
       5:47.739 (1:27.495)        7:14.961 (1:27.222)        8:45.798 (1:30.837)
      10:17.672 (1:31.874)       11:44.100 (1:26.428)
  6 Hoover, Cordelia             Unattached          11:13.70   11:56.29  
       1:27.362 (1:27.362)        2:53.130 (1:25.768)        4:19.443 (1:26.313)
       5:47.539 (1:28.096)        7:14.988 (1:27.449)        8:49.527 (1:34.539)
      10:22.863 (1:33.336)       11:56.283 (1:33.420)
  7 Adams, Brianna               Unattached          11:40.00   12:01.29  
       1:27.930 (1:27.930)        2:53.633 (1:25.703)        4:19.822 (1:26.189)
       5:47.204 (1:27.382)        7:15.331 (1:28.127)        8:49.315 (1:33.984)
      10:25.032 (1:35.717)       12:01.284 (1:36.252)
  8 Curtis, Isabella             Unattached          12:22.68   12:04.58  
       1:29.226 (1:29.226)        2:55.395 (1:26.169)        4:22.127 (1:26.732)
       5:52.615 (1:30.488)        7:26.729 (1:34.114)        9:02.078 (1:35.349)
      10:36.411 (1:34.333)       12:04.572 (1:28.161)
  9 Raburn, Anika                NC School of        12:10.26   12:33.36  
       1:34.612 (1:34.612)        3:11.667 (1:37.055)        4:48.466 (1:36.799)
       6:23.761 (1:35.295)        7:59.315 (1:35.554)        9:34.399 (1:35.084)
      11:07.006 (1:32.607)       12:33.356 (1:26.350)
 10 Frink, Destinee              Cobb Pal            11:35.14   12:48.49  
       1:27.550 (1:27.550)        2:53.586 (1:26.036)        4:22.371 (1:28.785)
       5:59.940 (1:37.569)        7:42.002 (1:42.062)        9:26.138 (1:44.136)
      11:09.324 (1:43.186)       12:48.483 (1:39.159)
 11 Robinson, Hannah             Unattached          12:19.91   13:47.87  
       1:29.461 (1:29.461)        3:05.273 (1:35.812)        4:45.860 (1:40.587)
       6:25.761 (1:39.901)        8:16.895 (1:51.134)       10:07.123 (1:50.228)
      11:58.380 (1:51.257)       13:47.867 (1:49.487)
 12 Smith, Andrea                Clay County         12:51.48   14:11.32  
       1:36.294 (1:36.294)        3:14.585 (1:38.291)        4:58.777 (1:44.192)
       6:46.220 (1:47.443)        8:36.405 (1:50.185)       10:33.181 (1:56.776)
      12:27.824 (1:54.643)       14:11.320 (1:43.496)
 
Girls 100 Meter Hurdles National Elite
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hawkins, Laila               Courageous             14.92      14.48q  1.1  2 
  2 Jenkins, Tiara               Track 757              15.01      14.53q  0.6  4 
  3 Hadfield, McKenzie           James River            14.85      14.62q  1.1  2 
  4 Ezeigbo, Ogechi              Atkins                 14.34      14.72q +0.0  1  14.717
  5 Rowell, Mattison             Heart of Geo           14.92      14.72q  1.4  3  14.719
  6 Edwards, Selah               Run U Xpress           14.92      14.74q +0.0  1 
  7 Djaouga, Lauryn              Blazin Raide           14.57      14.80q  0.4  7 
  8 Harris, Kara                 Clover Hill            14.88      14.86q  1.4  3 
  9 Hawkins, Aniya               True Runners           14.34      14.90   1.1  2 
 10 Knight, Anyra                Suitland Run           15.01      14.92   1.7  8  14.913
 11 Jean, Marley                 Dedicated Pe           14.98      14.92   0.4  7  14.918
 12 Daniel, Annaja               Athletic Xpr           14.71      14.93  -0.9  6  14.922
 13 Rucker, Ella                 Unattached             14.90      14.93   0.9  5  14.928
 14 Williams, Alejandra          MD Jaguars T           14.43      14.95  -0.9  6 
 15 Sollars, Mary                Rocky River            14.96      14.97  -0.9  6 
 16 Grate, Katelyn               Unattached             14.80      14.99  +0.0  1 
 17 Spencer, Landon              Run U Xpress           14.97      15.10   1.2  9 
 18 Blackwell, Jaelynn           MD Jaguars T           14.27      15.11   0.9  5 
 19 Thompson, Kendall            BrookeLane S           15.08      15.17   1.4  3 
 20 cooper, shyla                Maury Track            15.10      15.19   0.9  5 
 21 Richards, Ivana              Ursuline Sch           15.14      15.23   0.9  5  15.224
 22 Key, Rachel                  Wilson Prepa           14.64      15.23   0.4  7  15.230
 23 Sipos, Payton                Unattached             14.98      15.25   0.4  7 
 24 Patton, Natalie              True Runners           15.41      15.28   0.4  7 
 25 Quick, Alyssia               New Town Hig           14.93      15.29   0.6  4 
 26 Smith, France                Unattached             15.84      15.30   0.6  4 
 27 Dulski, Katie                Christ the K           15.26      15.34   1.1  2 
 28 Drouin, Makenna              Unattached             14.79      15.36   0.6  4  15.353
 29 Hall, Kimaya                 Unattached             15.37      15.36   1.2  9  15.356
 30 Nicholas, Alexandra          Unattached             14.78      15.37   1.7  8 
 31 Adams, Joshira               West Side HS           15.60      15.39   1.7  8 
 32 Arrington, Samone            Run U Xpress           15.33      15.42  -0.9  6 
 33 Visser, Nicola               Mount Pleasa           14.94      15.47   1.7  8 
 34 Pelletier, Tayla             Unattached             15.28      15.51   0.6  4 
 35 Gallop, Azaria               Northeastern           14.89      15.55   0.9  5 
 36 Haynes, Adrianna             Middle Georg           14.38      15.56   1.7  8 
 37 Samuels, Lacey               Richland Nor           16.06      15.65  -0.9  6  15.641
 38 Fennell, Campbell            Unattached             16.01      15.65   1.7  8  15.646
 39 Vitale, Reece                Cranston Wes           15.64      15.66   1.4  3 
 40 Schaeffer, Erin              Freeport Are           15.79      15.76   1.1  2 
 41 Hammonds, Cassidy            Lee                    15.49      15.79   0.4  7 
 42 Umeadi, Kamsi                Rams Elite T           15.62      15.81   1.1  2  15.801
 42 Hall, Tia                    Major Impact           15.27      15.81  +0.0  1  15.801
 44 Veloza, Reign                Unattached             14.99      15.82   1.2  9 
 45 Turner, Ebony                Unattached             15.61      15.95   0.6  4 
 46 Smith, Laci                  James River            15.61      15.96  +0.0  1 
 47 Henley, Asasha               Gwynn Park H           15.83      15.98  +0.0  1 
 48 Schiffer, Faith              Unattached             14.64      16.23   1.2  9 
 49 Doucette, Avelina            Unattached             15.02      16.31  +0.0  1 
 50 Druid, Amanda                Crofton High           15.66      16.49   0.9  5 
 51 Lawson, Saskia               Evander Chil           14.99      17.87  -0.9  6 
 52 Tyree, Bren                  Atown Sprint           18.52      18.20   1.7  8 
 53 Osei-Nsafoah, Rebekah        Team Acceler           16.85      18.53   0.4  7 
 -- Grubb, Kionna                Blacksburg H           15.15         FS   1.4  3 
 
Girls Pole Vault Seeded National Elite
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1 Nguyen, Gabby                Sky Vault Cl        12-04.00      3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP    O    O    O    O  XXX 
  2 Rutledge, Mckenna            Sky Vault Cl        12-05.00     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP  PPP    O   XO    O  XXX 
  3 Schultz, Lillian             Unattached          12-00.00     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP  PPP    O    O   XO  XXX 
  4 Kelly, Katherine             Ponte Vedra         11-09.75     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP  PPP   XO    O   XO  XXX 
  5 Szczepanik, Kamila           Naperville S        11-09.00     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP  PPP  PPP    O  XXO  XXX 
  5 Kulniszewski, Ella           Sky Vault Cl        12-00.00     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP  PPP    O    O  XXO  XXX 
  7 Desantis, Kristen            Axis Athleti        12-00.00     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP  PPP  PPP   XO  XXO  XXX 
  8 Smith, Bailey                Shipley's Va        11-06.00     J3.50m  
     2.90 3.05 3.20 3.35 3.50 3.65 
      PPP    O    O  XXO  XXO  XXX 
  9 Cohen, Madelynn              Mount Pleasa        12-03.00      3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP  PPP  PPP    O  XXX 
  9 Oliver, Izabella             Springboro          11-09.00      3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP  PPP    O    O  XXX 
 11 Babo, Laney                  Unattached          11-06.00     J3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP    O  XXO    O  XXX 
 12 Umpierre, Gabriela           Shipley's Va        11-07.00     J3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP    O    O   XO  XXX 
 12 Thomason, Camden             Sky Vault Cl        11-06.00     J3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP    O    O   XO  XXX 
 14 Burleson, Abby               Avery County        11-06.00     J3.35m  
     2.90 3.05 3.20 3.35 3.50 
        O    O   XO   XO  XXX 
 14 Rice, Ansley                 Sky Vault Cl        11-06.00     J3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP    O   XO   XO  XXX 
 16 Weakley, Ashlyn              Columbia  (S        11-06.00     J3.35m  
     2.90 3.20 3.35 3.50 
      PPP    O  XXO  XXX 
 17 Dodd, Livingston             Mount Pleasa        11-06.00     J3.35m  
     2.90 3.05 3.20 3.35 3.50 
      PPP  PPP   XO  XXO  XXX 
 18 Roston, Gabby                Colonel Craw        11-10.00      3.20m  
     2.90 3.05 3.20 3.35 
      PPP  PPP    O  XXX 
 18 Birdsall, Caroline           Shipley's Va        12-00.00      3.20m  
     2.90 3.05 3.20 3.35 
      PPP    O    O  XXX 
 20 Cadle, Becka                 Bid. River V        11-09.00     J3.20m  
     2.90 3.05 3.20 3.35 
      PPP   XO    O  XXX 
 21 Stringer, Boston             Franklin            11-06.00     J3.20m  
     2.90 3.05 3.20 3.35 
      PPP  XXO    O  XXX 
 22 Fiore, Eleni                 Unattached          11-06.00     J3.20m  
     2.90 3.05 3.20 3.35 
      PPP    O   XO  XXX 
 23 Leonard, Isabella            Unattached                       J3.20m  
     2.90 3.05 3.20 3.35 
      PPP   XO   XO  XXX 
 23 Cho, Ansley                  Unattached          11-06.00     J3.20m  
     2.90 3.05 3.20 3.35 
      PPP   XO   XO  XXP 
 25 Case, Rebekah                Unattached          11-06.00     J3.20m  
     2.90 3.05 3.20 3.35 
      PPP  PPP  XXO  XXX 
 26 Berry, Elli                  Sky Vault Cl        12-00.00      3.05m  
     2.90 3.05 3.20 
      PPP   XO  XXX 
 26 Hoffman, Rileigh             Unattached          11-06.00      3.05m  
     2.90 3.05 3.20 
      PPP   XO  XXX 
 -- Woodrow, Evie                Unattached          11-06.00         NH  
     2.90 3.05 3.20 
      PPP  PPP  XXX 
 -- Houston, Lily                Northwest Ca        12-00.00         NH  
     2.90 3.05 3.20 
      PPP  PPP  XXX 
 -- Laros, Ali                   Unattached          12-00.00         NH  
     2.90 3.05 3.20 
      PPP  PPP  XXX 
 -- Aglietti, Sophie             Unattached          11-09.00         NH  
     2.90 3.05 3.20 
      PPP  PPP  XXX 
 -- Sloan, Ann                   Spottsville         12-00.00         NH  
     2.90 3.05 3.20 3.35 
      PPP  PPP  PPP  XXX 
 -- Piscitelli, Eva              Spire Academ        11-09.00         NH  
     2.90 
      XXX 
 
Girls Pole Vault Unseeded National Elite
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Freeland, Victoria           Sky Vault Cl        10-06.00      3.35m  
     2.75 2.90 3.05 3.20 3.35 3.50 
        P    O   XO    O    O  XXX 
  1 Daeley, Sloan                Sky Vault Cl        11-01.00      3.35m  
     2.75 2.90 3.05 3.20 3.35 3.50 
        O    O    O   XO    O  XXX 
  1 Krodel, Elsie                Spottsville         10-09.00      3.35m  
     2.75 2.90 3.05 3.20 3.35 3.50 
        P    O    O   XO    O  XXX 
  4 Cent, Sydney                 Pole Vault A        11-01.00     J3.35m  
     2.75 2.90 3.05 3.20 3.35 3.50 
      PPP  PPP    O  XXO    O  XXX 
  5 Michalczyk, Maura            Unattached          11-04.00     J3.35m  
     2.75 2.90 3.05 3.20 3.35 3.50 
      PPP  PPP   XO    O  XXO  XXX 
  5 Wixted, Karis                Xtreme Heigh        11-00.00     J3.35m  
     2.75 2.90 3.05 3.20 3.35 3.50 
      PPP   XO    O    O  XXO  XXX 
  7 Warren, Cassidy              Mount Pleasa        10-06.00      3.20m  
     2.75 2.90 3.05 3.20 3.35 
        P    O    O    O  XXX 
  8 Ware, Laurel                 Mount Pleasa        11-00.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
      PPP   XO    O    O  XXX 
  9 Miller, Sydney               Xtreme Heigh        11-00.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
      PPP    O    O   XO  XXX 
 10 Morell, Megan                Unattached          11-00.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
      PPP    O   XO   XO  XXX 
 10 Bero, Anna                   Xtreme Heigh        11-06.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
        O    O   XO   XO  XXX 
 12 Stafford, Sydney             Axis Athleti        10-06.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
       XO   XO    O   XO  XXX 
 13 Earl, Emilee                 Houston             11-03.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
      PPP    O    O  XXO  XXX 
 14 Maier, Madeline              Spottsville         11-03.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
      PPP    O   XO  XXO  XXX 
 15 Griffin, Kathryn-Elyse       Mount Pleasa        11-00.00     J3.20m  
     2.75 2.90 3.05 3.20 3.35 
        P  XXO   XO  XXO  XXX 
 16 Young, Alexandria            Spire Academ        11-00.00      3.05m  
     2.75 2.90 3.05 3.20 
        O    O    O  XXX 
 16 Visser, Nicola               Mount Pleasa        11-00.00      3.05m  
     2.75 2.90 3.05 3.20 
      PPP  PPP    O  XXX 
 16 Ferrell, Makayla             Shipley's Va        11-00.00      3.05m  
     2.75 2.90 3.05 3.20 
      PPP    O    O  XXX 
 16 Casebier, Cierra             Mount Pleasa        11-05.75      3.05m  
     2.75 2.90 3.05 3.20 
      PPP  PPP    O  XXX 
 16 Callo, Anna                  Unattached          11-03.00      3.05m  
     2.75 2.90 3.05 3.20 
      PPP    O    O  XXX 
 21 Ingoglia, Alexandra          First In Fli        11-00.00     J3.05m  
     2.75 2.90 3.05 3.20 
        P   XO   XO  XXX 
 22 Morgan, Claire               Unattached          10-00.00     J3.05m  
     2.75 2.90 3.05 3.20 
      XXO    O   XO  XXX 
 23 Roy, Ellie                   Unattached          10-09.00     J3.05m  
     2.75 2.90 3.05 3.20 
        O    O  XXO  XXX 
 24 Spruill, Leilani             Manor               10-06.00      2.90m  
     2.75 2.90 3.05 
        P    O  XXX 
 24 Smith, McKinley              Sky Vault Cl        10-06.00      2.90m  
     2.75 2.90 3.05 
        O    O  XXX 
 24 Cleveland, Ella              Axis Athleti        11-00.00      2.90m  
     2.75 2.90 3.05 
        P    O  XXX 
 27 Yeager, Emma Kate            Pole Vault A        10-03.00     J2.90m  
     2.75 2.90 3.05 
       XO    O  XXX 
 28 Wilson, Ava                  Unattached          11-00.00     J2.90m  
     2.75 2.90 3.05 
      PPP   XO  XXX 
 29 Sappington, Madeline         Pole Vault A        10-06.00     J2.90m  
     2.75 2.90 3.05 
       XO   XO  XXX 
 29 Lynch, Geneva                Bandys               9-06.00     J2.90m  
     2.75 2.90 3.05 
       XO   XO  XXX 
 29 Douglas, Eleanor             Axis Athleti        10-06.00     J2.90m  
     2.75 2.90 3.05 
       XO   XO   XX 
 32 Johnson, Avery               Axis Athleti        10-06.00     J2.90m  
     2.75 2.90 3.05 
        O  XXO  XXX 
 33 Ross, Avery                  Pole Vault A        10-02.00      2.75m  
     2.75 2.90 
        O  XXX 
 33 Keller, Olivia               Riverheads           9-00.00      2.75m  
     2.75 2.90 
        O   XX 
 35 Drylie, Maddie               Unattached          10-00.00     J2.75m  
     2.75 2.90 
       XO  XXX 
 -- McManus, Addison             Unattached           9-00.00         NH  
     2.75 
      XXX 
 -- Harvey, Kaylyn               Northwest Ca         9-00.00         NH  
     2.75 
      XXX 
 -- Laster, Aliah                Unattached          11-00.00         NH  
     2.75 2.90 
      PPP  XXX 
 -- Savage, Anna                 Unattached          10-00.00         NH  
     2.75 
      XXX 
 -- Palmquist, Isabella          Unattached           9-00.00         NH  
     2.75 
      XXX 
 -- Okuley, Mikayla              Brookville T        11-00.00         NH  
     2.75 2.90 3.05 
      PPP  PPP  XXX 
 
Boys 100 Meter Dash National Elite
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Braithwaite, Quentin         The House              10.60      10.49q  2.2  7 
  2 Boykin, Anthony              Carolina Tra           10.64      10.68q  1.7 16 
  3 Williams, Derrick            Unattached             10.51      10.72q  1.9 27 
  4 Allen, marlon                Carolina Tra           10.96      10.73q  1.1 17 
  5 Carter, Amari                Waynesboro             10.84      10.78q  1.6 28  10.771
  6 Monroe, Alijah               West Cabarru           10.83      10.78q  1.4  9  10.775
  7 Samuels, Ryan                Bulldogs TC            10.83      10.81q  2.2  5 
  8 Gau, Nick                    Flight 919             10.73      10.83q  1.1 21 
  9 Boyd, Jayden                 Team Blaze             10.51      10.84   1.9  6  10.837
 10 McLean, Kaden                Flight 919             10.72      10.84   0.8 23  10.839
 10 Williams, Blake              Unattached             10.69      10.84   0.7 15  10.839
 12 Lofton, Bryce                Track Master           10.68      10.85   0.6 22  10.841
 12 Scales, Stephone             Reagan                 10.87      10.85   2.5 26  10.841
 14 Sykes, Isaiah                Run U Xpress           10.78      10.88   1.3 20  10.876
 15 Thomas, Yahzeed              West Side HS           10.88      10.88   1.3  3  10.877
 16 Warmington, Kyle             Usa-Ja                 11.11      10.89   1.7 16  10.881
 16 Amstrong III, Corwin Dex     Carolina Tra           10.99      10.89   1.2  2  10.881
 18 Jenkins, Cunray              Unattached             10.97      10.89   1.3 11  10.889
 19 Satterfield, Jaden           Greensboro D           10.75      10.91   1.1 17  10.903
 20 McFarlane, Jayden            Hartley                11.20      10.91   1.1 21  10.907
 21 White, Andres                War TC                 10.89      10.94   2.5 26  10.933
 21 Watkins, Keshawn             Cobb Pal               11.03      10.94   1.6 28  10.933
 23 Fillmore, Jalynn             Legend Bound           11.04      10.95   2.5 26  10.942
 24 Harrison, James              MD Jaguars T           10.80      10.95   1.3 24  10.946
 25 Scarborough, Latiyf          Clover Hill            10.94      10.95   0.7 25  10.948
 26 Smalls, Caden                Unattached             10.94      10.96   1.8  8 
 27 Noel, Jeremiah               Unattached             11.14      10.97   2.2  5  10.963
 28 Stewart-McLaren, Zyrie       Dedicated Pe           10.72      10.97   1.3 11  10.970
 29 Montague, Elyjah             AC Flora               11.05      10.98   0.7 25  10.972
 30 Keith, Brian                 Eastern High           10.99      10.98   1.7 16  10.973
 31 Lago, Noah                   Weston                 10.96      10.99   1.3  4  10.981
 31 Preist, Jamie                Tck Elite Pa           10.91      10.99   1.4 29  10.981
 33 Davis, Malachi               Mountain Isl           11.10      10.99   1.9 27  10.982
 34 Cappuccio, Nicholas          Unattached             10.84      10.99   1.8  8  10.987
 35 Parks, Gabriel               Pap Sports             10.79      10.99   1.8 10  10.988
 36 Edwards, Jericho             Elkin                  11.03      11.00   0.7 25  10.996
