Blue Ridge Timing - Contractor License                                               
                                                Adidas Outdoor Nationals - 6/16/2024                                                
                                                      NC A&T Irwin Belk Track                                                       
 
                                                    Boys Decathlon Championship                                                     
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Numnum, William                      11.24    5.94m   10.56m    1.73m    50.35         15.34   41.36m    4.13m   48.94m  4:58.53
    Unattached                          w: 0.1  w: -0.4                                   w: 0.9                                    
                                 6565    (808)    (574)    (519)    (569)    (799) 3269    (809)    (692)    (654)    (573)    (568)
                                 ---------------------------------------------------------------------------------------------------
  2 Fraley, Avery                        11.15    6.31m   12.10m    2.03m    53.84         14.16   30.17m    3.93m   39.89m  5:15.65
    Unattached                          w: 0.1  w: -0.3                                   w: 1.4                                    
                                 6505    (827)    (655)    (612)    (831)    (646) 3571    (954)    (468)    (598)    (441)    (473)
                                 ---------------------------------------------------------------------------------------------------
  3 Anderson, Logan                      11.14    6.45m   10.99m    1.76m    51.76         14.84   34.33m    3.83m   45.47m  4:55.51
    Unattached                          w: 1.2  w: -1.0                                   w: 0.4                                    
                                 6486    (830)    (686)    (545)    (593)    (735) 3389    (869)    (550)    (570)    (522)    (586)
                                 ---------------------------------------------------------------------------------------------------
  4 Proskin, Owen                        11.72    6.08m   12.38m    1.88m    51.84         15.36   39.39m    3.33m   41.08m  4:47.53
    Plum 07                             w: 1.2  w: -0.9                                   w: 0.9                                    
                                 6358    (707)    (604)    (629)    (696)    (732) 3368    (807)    (652)    (439)    (458)    (634)
                                 ---------------------------------------------------------------------------------------------------
  5 Jones II, Darius                     11.47    6.62m   10.17m    1.88m    54.07         15.37   33.58m    4.43m   35.07m  4:58.78
    Charger Elite                       w: 1.5  w: -1.0                                   w: 0.9                                    
                                 6331    (759)    (725)    (496)    (696)    (637) 3313    (805)    (535)    (740)    (371)    (567)
                                 ---------------------------------------------------------------------------------------------------
  6 Freimanis, Luke                      11.22    6.13m    9.60m    1.79m    53.38         14.79   28.25m    3.63m   33.44m  4:54.14
    Gov. Thomas Johnson High Sch        w: 1.2  w: -0.7                                   w: 0.4                                    
                                 5937    (812)    (615)    (462)    (619)    (665) 3173    (875)    (430)    (517)    (348)    (594)
                                 ---------------------------------------------------------------------------------------------------
  7 Moreland, Joel                       11.86    6.15m   12.56m    1.88m    55.18         17.30   41.40m    3.13m   38.48m  5:05.71
    Unattached                          w: 1.5  w: -0.1                                   w: 1.4                                    
                                 5848    (679)    (619)    (640)    (696)    (592) 3226    (593)    (693)    (389)    (420)    (527)
                                 ---------------------------------------------------------------------------------------------------
  8 Lotivio, Philip                      11.73    6.08m   10.34m    1.76m    53.62         17.03   31.89m    4.03m   32.32m  5:24.55
    Unattached                          w: 0.1  w: -1.0                                   w: 0.4                                    
                                 5571    (705)    (604)    (506)    (593)    (655) 3063    (621)    (502)    (626)    (332)    (427)
                                 ---------------------------------------------------------------------------------------------------
  9 McAvoy, Chase                        11.90    5.92m   10.51m    1.76m    52.97         16.07   31.44m    2.53m   36.66m  4:44.55
    Unattached                          w: 1.2  w: -0.4                                   w: 1.4                                    
                                 5544    (671)    (569)    (516)    (593)    (683) 3032    (725)    (493)    (248)    (394)    (652)
                                 ---------------------------------------------------------------------------------------------------
 10 Pryor, Stephen                       11.87    6.05m   10.06m    1.88m    57.56         15.44   24.37m    2.23m   30.05m  5:01.80
    Unattached                          w: 1.5  w: -1.6                                   w: 0.5                                    
                                 5145    (677)    (597)    (489)    (696)    (500) 2959    (797)    (355)    (185)    (300)    (549)
                                 ---------------------------------------------------------------------------------------------------
 11 Wisman, Seth                         11.85    5.66m   11.59m    1.76m    58.77         16.21   37.03m    2.53m   34.52m  5:37.78
    Unattached                          w: 1.2  w: -0.7                                   w: 0.4                                    
                                 5112    (681)    (514)    (582)    (593)    (456) 2826    (709)    (604)    (248)    (363)    (362)
                                 ---------------------------------------------------------------------------------------------------
 12 Janes, Nathan                        12.41    4.74m    8.35m    1.43m    53.83         18.14   25.54m    3.23m   29.85m  4:20.86
    Collins                             w: 1.5  w: -1.8                                   w: 1.4                                    
                                 4683    (573)    (333)    (387)    (338)    (647) 2278    (511)    (378)    (413)    (297)    (806)
                                 ---------------------------------------------------------------------------------------------------
 13 Armstrong, Lloyd                     12.01    5.60m   10.01m       NH    55.42         15.79   29.96m    3.33m   22.03m  4:51.31
    Bull City Express                   w: 0.1  w: -0.3                                   w: 0.9                                    
                                 4679    (649)    (502)    (486)      (0)    (582) 2219    (757)    (464)    (439)    (189)    (611)
                                 ---------------------------------------------------------------------------------------------------
 14 Bowen, James                         12.63    4.95m    9.71m    1.70m    56.02         17.69   25.08m    2.63m   22.79m  5:22.85
    Unattached                          w: 1.2  w: -1.0                                   w: 0.5                                    
                                 4303    (532)    (373)    (468)    (544)    (558) 2475    (554)    (369)    (271)    (199)    (435)
                                 ---------------------------------------------------------------------------------------------------
DNF McCullough, Kelan                    11.37    6.46m   10.82m       NH    53.21           DNS      DNS      DNS      DNS         
    Spire Academy                       w: 1.5   w: 0.7                                                                             
                                         (780)    (688)    (535)      (0)    (673)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF McGuire, Jax                           DNS      DNS      DNS      DNS                             DNS      DNS      DNS         
    Unattached                                                                                                                      
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Baker, David                           DNS      DNS      DNS      DNS                             DNS      DNS      DNS         
    Unattached                                                                                                                      
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------