← Back



Blue Ridge Timing - Contractor License 6/16/2024 - 5:01 PM
Adidas Outdoor Nationals - 6/16/2024
NC A&T Irwin Belk Track

Event 309 Boys 800 Meter Run National Elite
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Johnson, Drew Charlotte Panthers 1:54.70 9
56.861 (56.861) 1:54.695 (57.834)
2 Medina, Alexander Unattached 1:55.04 6
58.013 (58.013) 1:55.034 (57.021)
3 Glenn, Pharoah Xfactor Track Club 1:55.69 9
56.425 (56.425) 1:55.683 (59.258)
4 Freeman, Justin Hodgson Vo-Tech 1:55.75 6
57.540 (57.540) 1:55.746 (58.206)
5 McLean, Ben Unattached 1:55.85 9
57.371 (57.371) 1:55.846 (58.475)
6 Cazier, Corban Coastal Chri 1:55.89 8
56.895 (56.895) 1:55.885 (58.990)
7 Williams, Cameren Atlanta Spee 1:55.91 7
56.162 (56.162) 1:55.902 (59.740)
8 Major, Jeremiah TakeOff 1:55.96 7
56.191 (56.191) 1:55.952 (59.761)
9 Twyman, Colby Delaware Eli 1:56.04 8
55.917 (55.917) 1:56.035 (1:00.118)
10 McAllister, Kadin Unattached 1:56.09 8
54.343 (54.343) 1:56.088 (1:01.745)
11 Ritz, Franklin Unattached 1:56.10 8
57.059 (57.059) 1:56.098 (59.039)
12 Vrshek, Mason Unattached 1:56.14 8
56.339 (56.339) 1:56.132 (59.793)
13 Bartholomew, Reid Unattached 1:56.15 7
57.601 (57.601) 1:56.146 (58.545)
14 Johnson, Robbie Covenant Day School 1:56.25 8
56.419 (56.419) 1:56.247 (59.828)
15 Cowart, Tremayne Kecoughtan 1:56.27 7
56.367 (56.367) 1:56.268 (59.901)
16 Tavares, Ben Weston 1:56.30 9
57.735 (57.735) 1:56.291 (58.556)
17 Abubakar, Chris Bengals Track Club 1:56.32 7
55.847 (55.847) 1:56.314 (1:00.467)
18 Mercier, Andrew Unattached 1:56.42 9
58.164 (58.164) 1:56.420 (58.256)
19 Sahli, Justin Austintown-Fitch 1:56.54 9
57.769 (57.769) 1:56.536 (58.767)
20 Whitlock, Matthew Unattached 1:56.60 9
57.999 (57.999) 1:56.595 (58.596)
21 Miller, Christopher Unattached 1:56.81 6
58.234 (58.234) 1:56.810 (58.576)
22 Thomas, Canaan Unattached 1:56.89 7
58.177 (58.177) 1:56.885 (58.708)
23 Crawford, Draelyn Cedar Cliff 1:57.03 8
53.958 (53.958) 1:57.029 (1:03.071)
24 Yaden, Sullivan Trinity (Lou 1:57.29 7
57.630 (57.630) 1:57.289 (59.659)
25 Carroll, Malachi Unattached 1:57.30 9
57.307 (57.307) 1:57.293 (59.986)
26 Polen, Connor Unattached 1:57.48 6
58.046 (58.046) 1:57.480 (59.434)
27 Lyle-Keeney, Collin Unattached 1:57.53 5
59.622 (59.622) 1:57.525 (57.903)
28 Waleski, Hayden Unattached 1:57.71 9
57.523 (57.523) 1:57.706 (1:00.183)
29 Byerly, Ethan South Davidson 1:57.73 4
58.480 (58.480) 1:57.730 (59.250)
30 Duffy, Davin Unattached 1:57.75 4
58.135 (58.135) 1:57.750 (59.615)
31 Louvard, Tristan Unattached 1:57.88 8
56.306 (56.306) 1:57.873 (1:01.567)
32 Wolff, Rayce Unattached 1:57.89 8
56.656 (56.656) 1:57.881 (1:01.225)
33 Hawley, Lucien Unattached 1:58.09 7
56.713 (56.713) 1:58.090 (1:01.377)
34 Luff, Liam Unattached 1:58.11 6
58.753 (58.753) 1:58.109 (59.356)
35 Rice Jr, Michael Unattached 1:58.18 9
57.185 (57.185) 1:58.175 (1:00.990)
36 Melfi, Dante Unattached 1:58.23 7
57.727 (57.727) 1:58.222 (1:00.495)
37 Klem, Preston Unattached 1:58.25 6
58.320 (58.320) 1:58.245 (59.925)
38 Eisdorfer, Adam Wardlaw-Hart 1:58.33 1
56.254 (56.254) 1:58.329 (1:02.075)
39 Ogawa, Akira Next Phase Running 1:58.39 4
57.578 (57.578) 1:58.390 (1:00.812)
40 Douglas, Noah Nobles Track Club 1:58.45 5
59.881 (59.881) 1:58.441 (58.560)
41 Flandermeyer, David Batavia 1:58.68 7
57.332 (57.332) 1:58.679 (1:01.347)
42 Samson, Luga Unattached 1:58.89 7
57.350 (57.350) 1:58.884 (1:01.534)
43 Kiernan, Alistair Unattached 1:58.98 4
58.738 (58.738) 1:58.980 (1:00.242)
44 Ducote, Justin Unattached 1:58.99 9
57.923 (57.923) 1:58.981 (1:01.058)
45 Wright, Rashawn D4 Training 1:59.16 4
58.015 (58.015) 1:59.155 (1:01.140)
46 Johnson, Sean Unattached 1:59.19 5
1:00.473 (1:00.473) 1:59.186 (58.713)
47 Haun, Aiden Unattached 1:59.20 6
58.423 (58.423) 1:59.196 (1:00.773)
48 Saft, Keagan West Henderson 1:59.40 6
57.898 (57.898) 1:59.395 (1:01.497)
49 Noble Jr, Kevin Purpose Driv 1:59.57 6
59.008 (59.008) 1:59.568 (1:00.560)
50 Ishii, Ken Unattached 1:59.72 4
56.661 (56.661) 1:59.714 (1:03.053)
51 Bush, Ross Groton Project TC 1:59.73 5
59.736 (59.736) 1:59.724 (59.988)
51 Winters, Dylan Reynoldsburg 1:59.73 7
56.471 (56.471) 1:59.724 (1:03.253)
53 Sutcliffe, Robert Unattached 1:59.83 6
58.586 (58.586) 1:59.821 (1:01.235)
54 Gibson, Benjamin Unattached 1:59.83 2
59.573 (59.573) 1:59.828 (1:00.255)
55 Knight, Jake Unattached 1:59.93 4
58.768 (58.768) 1:59.923 (1:01.155)
56 Foley, Ryan Mount Olive HS 1:59.99 6
57.792 (57.792) 1:59.983 (1:02.191)
57 Jensen, Skyler Track Legend 2:00.07 4
58.747 (58.747) 2:00.069 (1:01.322)
58 Johnson, Solomon D4 Training 2:00.10 8
58.747 (58.747) 2:00.099 (1:01.352)
59 Smith, Parker Butler County 2:00.25 8
57.364 (57.364) 2:00.250 (1:02.886)
60 Jones, Jeremiah Unattached 2:00.52 3
1:01.064 (1:01.064) 2:00.516 (59.452)
61 McGonigle, Ryan McDonogh School 2:00.66 5
59.782 (59.782) 2:00.656 (1:00.874)
62 Jones, Gene Unattached 2:00.67 3
1:00.697 (1:00.697) 2:00.664 (59.967)
63 Feingold-Black, Alex The House 2:00.82 4
58.538 (58.538) 2:00.817 (1:02.279)
64 Payton, Jalice Kinston Spirits 2:00.93 1
57.685 (57.685) 2:00.929 (1:03.244)
65 Parsons, Timothy Central Acad 2:00.97 5
1:00.274 (1:00.274) 2:00.965 (1:00.691)
66 Naginey, Carter Groton Project TC 2:00.98 6
59.285 (59.285) 2:00.979 (1:01.694)
67 Driscoll, Billy Peninsula Catholic 2:00.99 2
58.918 (58.918) 2:00.987 (1:02.069)
68 Gunderson, Zack Track Legend 2:01.23 8
56.822 (56.822) 2:01.226 (1:04.404)
69 Satterfield, Ransom Rocktown Elite 2:01.30 6
58.377 (58.377) 2:01.293 (1:02.916)
70 White, Delton Eagle's Land 2:01.63 5
1:00.406 (1:00.406) 2:01.627 (1:01.221)
71 Pott, Baker Unattached 2:01.68 7
56.656 (56.656) 2:01.680 (1:05.024)
72 Ramos, Alex Unattached 2:01.77 3
1:00.969 (1:00.969) 2:01.765 (1:00.796)
73 Lubetsky, Brady Unattached 2:01.82 5
1:00.086 (1:00.086) 2:01.818 (1:01.732)
74 Brown, Mekhi Woodland 2:02.15 3
1:01.193 (1:01.193) 2:02.150 (1:00.957)
75 Fay, Aidan Unattached 2:02.28 5
59.699 (59.699) 2:02.273 (1:02.574)
76 Envall, Spencer Unattached 2:02.66 3
1:00.584 (1:00.584) 2:02.651 (1:02.067)
77 Fadden, Ethan Mount Saint 2:02.74 2
59.342 (59.342) 2:02.731 (1:03.389)
78 Wallace, Kaelan Gwynn Park H 2:02.78 2
58.650 (58.650) 2:02.778 (1:04.128)
79 Ellis, Jackson Clarke County 2:02.95 3
1:01.533 (1:01.533) 2:02.945 (1:01.412)
80 Famuyide, Adelolapo Unattached 2:03.12 2
59.483 (59.483) 2:03.111 (1:03.628)
81 Daniel, James Unattached 2:03.13 8
54.995 (54.995) 2:03.126 (1:08.131)
82 sanon, Izaiah Fast Lane Tr 2:03.32 1
59.638 (59.638) 2:03.317 (1:03.679)
83 Bedenbaugh, Adam Unattached 2:03.37 3
1:01.901 (1:01.901) 2:03.367 (1:01.466)
84 Shiffert, Trevor Unattached 2:03.49 3
1:01.332 (1:01.332) 2:03.485 (1:02.153)
85 Linkous, Tanner Newriverelite 2:04.03 3
1:00.438 (1:00.438) 2:04.021 (1:03.583)
86 Touray, Bangally Therrell 2:04.15 5
59.495 (59.495) 2:04.150 (1:04.655)
87 Turner, Aden Culpeper County 2:04.40 2
59.158 (59.158) 2:04.399 (1:05.241)
88 Huneycutt, Joshawa South Stanly 2:04.52 2
59.594 (59.594) 2:04.516 (1:04.922)
89 Rios, Isaiah Ocala Track 2:04.74 2
1:00.499 (1:00.499) 2:04.736 (1:04.237)
90 Zink, Mason PR Running 2:04.84 5
1:00.802 (1:00.802) 2:04.836 (1:04.034)
91 Morris, Jordan Unattached 2:04.98 2
59.768 (59.768) 2:04.973 (1:05.205)
92 Thomas, Luke Track Legend 2:05.09 5
59.437 (59.437) 2:05.083 (1:05.646)
93 Zhao, Arthur NC School of 2:05.38 2
1:00.264 (1:00.264) 2:05.374 (1:05.110)
94 Hatten, Kanajhi Westside 2:05.71 3
1:00.874 (1:00.874) 2:05.701 (1:04.827)
95 McCreary, Tyler Polytech Club 2:06.39 6
58.504 (58.504) 2:06.390 (1:07.886)
96 Estep, Kameron Exchange Zon 2:07.47 3
1:01.438 (1:01.438) 2:07.470 (1:06.032)
97 Jones, Jabarius Calhoun Falls 2:07.55 1
59.774 (59.774) 2:07.541 (1:07.767)
98 Henderson III, Kenneth Atlanta Spee 2:07.93 1
1:00.070 (1:00.070) 2:07.928 (1:07.858)
99 Wrenn, Elijah Iron Sharpens Iron 2:10.54 3
1:01.876 (1:01.876) 2:10.533 (1:08.657)
100 Palermo, Giovanni Unattached 2:18.37 2
1:00.293 (1:00.293) 2:18.370 (1:18.077)
101 Cook, Tyler Reidsville 2:39.32 9
1:08.859 (1:08.859)