← Back



Blue Ridge Timing - Contractor License 6/16/2024 - 3:46 PM
Adidas Outdoor Nationals - 6/16/2024
NC A&T Irwin Belk Track

Event 110 Boys 800 Meter Run Middle School
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Henson, Cole Fairfax Home School 2:05.05 4
1:00.243 (1:00.243) 2:05.050 (1:04.807)
2 Page, Jahlil Cobb Pal 2:06.81 4
58.581 (58.581) 2:06.805 (1:08.224)
3 Slade Jr, Fabian Track Easter 2:09.81 4
1:00.408 (1:00.408) 2:09.806 (1:09.398)
4 Rodgers, Delano Cobb Pal 2:10.32 3
1:01.747 (1:01.747) 2:10.311 (1:08.564)
5 Benton, James Charlotte Panthers 2:10.93 3
1:03.942 (1:03.942) 2:10.926 (1:06.984)
6 Brown, Kayden Lakewood 2:11.17 4
1:01.591 (1:01.591) 2:11.168 (1:09.577)
7 Hutto, Rowan Unattached 2:11.68 4
1:04.888 (1:04.888) 2:11.674 (1:06.786)
8 Onnis, Nicholas Unattached 2:11.84 1
1:04.514 (1:04.514) 2:11.838 (1:07.324)
9 Raines, Eli Southeast Gu 2:12.02 4
1:02.995 (1:02.995) 2:12.015 (1:09.020)
10 Rodriguez, Darian Fno 2:12.23 4
1:00.093 (1:00.093) 2:12.227 (1:12.134)
11 Riley, Jack Unattached 2:12.70 4
1:04.772 (1:04.772) 2:12.695 (1:07.923)
12 Webster, Easton Unattached 2:13.25 4
1:02.603 (1:02.603) 2:13.250 (1:10.647)
13 Hamlin, Tyler Christiansburg TC 2:13.57 3
1:03.268 (1:03.268) 2:13.569 (1:10.301)
14 Berryman, Adlai First Flight 2:14.66 4
1:06.415 (1:06.415) 2:14.652 (1:08.237)
15 clark, Aden Flaming Mars 2:14.69 4
1:05.236 (1:05.236) 2:14.689 (1:09.453)
16 Roels, Luke Unattached 2:14.99 3
1:05.793 (1:05.793) 2:14.987 (1:09.194)
17 Page, Dashawn Uams 2:15.78 3
1:02.175 (1:02.175) 2:15.778 (1:13.603)
18 Tireiye, Vincent Uams 2:17.22 3
1:04.037 (1:04.037) 2:17.218 (1:13.181)
19 Hawkins, Isaac Unattached 2:17.69 3
1:06.069 (1:06.069) 2:17.684 (1:11.615)
20 Vandiver, Jacob Southeast Gu 2:17.78 2
1:06.239 (1:06.239) 2:17.777 (1:11.538)
21 Fleurigene, Cenex Fast Lane Tr 2:18.19 4
1:01.573 (1:01.573) 2:18.190 (1:16.617)
22 Garcia de Los Rios, Andy Fno 2:18.57 3
1:07.393 (1:07.393) 2:18.561 (1:11.168)
23 Bey, Lamaas Unattached 2:19.32 3
1:06.284 (1:06.284) 2:19.319 (1:13.035)
24 Cash, Chase Run U Xpress 2:19.42 3
1:04.258 (1:04.258) 2:19.417 (1:15.159)
25 Taylor, Cohen Lee Unattached 2:19.79 3
1:07.982 (1:07.982) 2:19.785 (1:11.803)
26 Jayme, Kyle O'Connell Tr 2:21.19 2
1:08.204 (1:08.204) 2:21.189 (1:12.985)
27 Stanley, Nasir Team Nextup 2:21.41 3
1:06.727 (1:06.727) 2:21.409 (1:14.682)
28 Lyle, Lucas Unattached 2:21.49 2
1:04.413 (1:04.413) 2:21.490 (1:17.077)
29 Worthington, Oliver Xc-Elite 2:22.18 2
1:08.980 (1:08.980) 2:22.175 (1:13.195)
30 Nash, Nolan Southeast Gu 2:23.22 2
1:10.642 (1:10.642) 2:23.214 (1:12.572)
31 Simeus, Nathaniel Unattached 2:24.08 3
1:07.326 (1:07.326) 2:24.077 (1:16.751)
32 Person Jr, Chris Track Easter 2:24.32 4
1:04.174 (1:04.174) 2:24.314 (1:20.140)
33 Harris, Zander Unattached 2:24.67 4
1:06.217 (1:06.217) 2:24.665 (1:18.448)
34 Small, Devaughn Cobb Pal 2:24.80 2
1:07.321 (1:07.321) 2:24.795 (1:17.474)
35 Jones, Graydon Unattached 2:25.83 3
1:09.806 (1:09.806) 2:25.822 (1:16.016)
36 Rios, Jordan Ocala Track 2:26.11 2
1:07.131 (1:07.131) 2:26.106 (1:18.975)
37 Davis, Nikolai Ocala Track 2:28.38 1
1:09.647 (1:09.647) 2:28.376 (1:18.729)
38 Renteria, Jack Unattached 2:29.63 1
1:13.041 (1:13.041) 2:29.630 (1:16.589)
39 Smith, Harris Unattached 2:30.30 1
1:13.860 (1:13.860) 2:30.297 (1:16.437)
40 Malcolm, Cash Star City Select 2:31.69 2
1:12.144 (1:12.144) 2:31.682 (1:19.538)
41 Worthington, Landon Xc-Elite 2:31.95 1
1:16.072 (1:16.072) 2:31.946 (1:15.874)
42 Sullivan, Patrick Unattached 2:32.77 1
1:15.256 (1:15.256) 2:32.769 (1:17.513)
43 Lee Kuhre, Kawika Track 757 2:33.41 1
1:16.176 (1:16.176) 2:33.403 (1:17.227)
44 Davis, Zachary Unattached 2:33.79 1
1:15.474 (1:15.474) 2:33.788 (1:18.314)
45 Cooke, Sebastian Dale City Li 2:35.30 1
1:17.165 (1:17.165) 2:35.294 (1:18.129)
46 Whaley III, Joseph Carolina Rag 2:36.28 1
1:12.348 (1:12.348) 2:36.274 (1:23.926)
47 Washington, Seth Track Easter 2:41.36 1
1:17.142 (1:17.142) 2:41.357 (1:24.215)
48 Perkins, Aidan Greensboro G 2:47.66 1
1:20.165 (1:20.165) 2:47.659 (1:27.494)
49 Bates, Lucas MO Express T 2:56.36 1
1:19.846 (1:19.846) 2:56.353 (1:36.507)
50 Ayers, Austin Unattached 3:00.67 1
1:30.682 (1:30.682) 3:00.668 (1:29.986)