← Back



Blue Ridge Timing - Contractor License 6/16/2024 - 11:33 AM
Adidas Outdoor Nationals - 6/16/2024
NC A&T Irwin Belk Track

Event 106 Boys 200 Meter Dash Middle School
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Ledgister, Javon Uams 22.13 -0.8 16
2 Battle, Jaylin Hurricane Elites 22.53 -0.8 16
3 Bain, Travarous Fsg Athletics 22.75 -0.8 16
4 Hicks, Chekai Southeast Gu 22.93 -0.8 16
5 Blue, Bryce Rapid Fire T 23.16 -1.2 15
6 Taylor, Chase Track Masterz NC 23.18 -1.2 15
7 Coverson, Austin West Georgia 23.35 -1.1 14
8 George, Winston Unattached 23.37 -0.8 16
9 Lee, Jordan Manchester M 23.43 -0.9 10
10 Hester, Kaleb Asap Performance 23.57 -0.8 16
11 Bush, Kamauriyen True Runners 23.59 -0.8 16
12 Hamilton, Evan Lights Out T 23.61 -1.1 14
13 Bailey, Derrick Hurricane Elites 23.70 -1.5 13
14 Rife, Kellen Unattached 23.82 -1.3 12
15 Diggs-Majied, Nasir The Speed Team 23.83 -1.1 14
16 Smith, Malcom Team Blaze 23.89 -1.5 13
17 Cason Jr, Javaris Fsg Athletics 24.00 -1.5 13
18 Carrizo Di Gregorio, Gab Unattached 24.01 -0.8 11
19 Bailey, Kai Fsg Athletics 24.02 -1.5 13
20 Edmonson, Kameron Charlotte Panthers 24.08 -1.3 12
21 Glover Jr., Rayshaun O'Connell Tr 24.16 -1.1 14
22 Williams, Blake Drive Phase Inc. 24.19 -1.3 12
23 Seals, Jaxson Unattached 24.29 -0.8 11
24 Lovell, Will Maury Track Club 24.33 -0.9 10
25 Pridgeon, Langston Mvp League 24.45 -0.8 11
26 Matthies, Luke Unattached 24.47 -0.8 11
27 Oshri, Noah Sirius Athletics 24.52 -0.9 10
28 Laseter, Reid Unattached 24.54 -0.2 9
29 Morrell, Karrington Carolina Tra 24.58 -0.2 9
30 Wilburn, Christian Hurricane Elites 24.60 -1.3 12
31 Faseun, Jacob Uams 24.63 -1.5 13
32 Suess, Ian Unattached 24.65 -0.4 3
33 Helsel, Gabe Unattached 24.81 -0.9 10
34 Coley, Zachariah Brookville TC 25.00 -1.0 7 24.994
35 Young, William SpeedTech Tr 25.00 +0.0 5 24.996
36 Cronin, Benjamin Rolesville H 25.03 -0.2 9
37 Darby, Nathaniel Fast Forward 25.04 -0.2 9
38 Lawrence, Muzihar Southeast Gu 25.30 -1.6 8
39 Graeson, Farrar Panthers Elite 25.36 -0.8 4
40 Millner-Spencer, Kam'Ron Greensboro Blazers 25.45 -1.6 8
41 Suber, Michael Pap Sports 25.47 -0.8 11 25.463
42 Shaw, Xavier Victory Track Club 25.47 -0.9 6 25.467
43 Matos, Adrian Trenton TC 25.49 +0.0 5
44 Pompey, Marshohn Southeast Gu 25.78 -0.4 3 25.771
45 Miller, Keveon Cobb Pal 25.78 +0.0 5 25.774
46 Rankin, Blake True Runners 25.82 -0.2 9
47 Okojie, Eric TruSpeed Athletics 25.93 -0.8 4
48 Miller, Kadyn Cobb Pal 25.94 -0.9 1
49 Davis, Braylen Purpose Driv 25.99 -0.8 4
50 Rodgers, Noah Cobb Pal 26.14 -0.9 6
51 Page, Jaquan Uams 26.15 -0.9 6
52 Goodman, Kasaun Track 757 26.20 -0.6 2
53 Banks Jr, Kenneth Track Xplosion 26.23 -0.9 6
54 Bent-Burney, Deosick Track 757 26.38 -0.8 4
55 Alston, Aadyn Unattached 26.47 -1.0 7
56 Foulke IV, James Track Xplosion 26.48 -0.9 1
57 Bennett, Armoni Panthers Eli 26.76 -0.8 4
58 Secession, Cavontae Unattached 26.80 +0.0 5
59 Witherspoon, Myles Panthers Eli 26.83 +0.0 5
60 Brady, Kian Unattached 27.03 -0.6 2
61 McKenzie, Rohan Southeast Gu 27.06 -0.4 3
62 Charlton V, Isaiah Unattached 27.17 -0.6 2
63 Jenkins, Caesar Fast Forward 27.58 -0.6 2
64 Griffin, Gerald Rapid Fire T 27.64 -0.4 3
65 Ramzah, abdel Mendenhall Middle 27.83 -0.9 6
66 Choinski, Connor Unattached 28.07 -0.9 1
67 Milliken, Deonta Southeast Gu 28.15 -0.4 3
68 Cooke, Sebastian Dale City Li 28.27 -0.6 2
69 Trumbo Jr, Montaze Track Xplosion 32.21 -0.9 1
-- Blake, Jo'Al Unattached DQ -1.6 8 Rule 163.5