Earlysville, VA
Panorama Farms
9/18/2024
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Louisa County High School | 18 | 1-2-4-5-6(7)(8) | 1:28:59 |
2 | Albemarle | 46 | 3-9-10-11-13(19)(21) | 1:33:56 |
3 | Monticello | 74 | 12-14-15-16-17(20)(22) | 1:38:03 |
4 | Fluvanna County | 116 | 18-23-24-25-26 | 2:00:56 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCHUGH, Owen | JR | 2083 | Louisa County High School | 1 | 17:20.6 | --- | 5:34.6 |
2 | NEMEC, Brayden | SO | 2086 | Louisa County High School | 2 | 17:22.4 | 1.8 | 5:35.2 |
3 | COSTELLO, Hayes | SR | 2007 | Albemarle | 3 | 17:33.5 | 12.9 | 5:38.7 |
4 | MYERS, Gavin | SR | 2085 | Louisa County High School | 4 | 17:51.6 | 31.0 | 5:44.6 |
5 | SHEPARD, Carson | SO | 2089 | Louisa County High School | 5 | 18:06.5 | 45.9 | 5:49.4 |
6 | HURST-BARBEITO, Gabriel | JR | 2082 | Louisa County High School | 6 | 18:17.1 | 56.5 | 5:52.8 |
7 | HARRIS, Sawyer | JR | 2080 | Louisa County High School | 7 | 18:39.1 | 1:18.5 | 5:59.8 |
8 | CORNETT, Troy | SR | 2076 | Louisa County High School | 8 | 18:40.8 | 1:20.2 | 6:00.4 |
9 | HARSHAW, Wyatt | JR | 2015 | Albemarle | 9 | 18:47.9 | 1:27.3 | 6:02.7 |
10 | JUPIN, Avery | SO | 2019 | Albemarle | 10 | 18:49.2 | 1:28.6 | 6:03.1 |
11 | WILSON, Nathaniel | JR | 2092 | Louisa County High School | -- | 19:11.4 | 1:50.8 | 6:10.2 |
12 | JUPIN, Ethan | SO | 2020 | Albemarle | 11 | 19:15.8 | 1:55.2 | 6:11.6 |
13 | SORIANO, Casen | JR | 2090 | Louisa County High School | -- | 19:21.3 | 2:00.7 | 6:13.4 |
14 | CARL, Matthew | JR | 2106 | Monticello | 12 | 19:28.7 | 2:08.1 | 6:15.8 |
15 | DEBERARDINIS, Anthony | SR | 2008 | Albemarle | 13 | 19:29.2 | 2:08.6 | 6:15.9 |
16 | DARBY, Nock | FR | 2107 | Monticello | 14 | 19:30.8 | 2:10.2 | 6:16.5 |
17 | DOYLE, Colden | JR | 2108 | Monticello | 15 | 19:38.8 | 2:18.2 | 6:19.0 |
18 | GINSBURG, Graham | SO | 2113 | Monticello | 16 | 19:39.9 | 2:19.3 | 6:19.4 |
19 | BULLOCK, Griffin | JR | 2105 | Monticello | 17 | 19:44.0 | 2:23.4 | 6:20.7 |
20 | JOHNSON, James | JR | 2064 | Fluvanna County | 18 | 19:47.1 | 2:26.5 | 6:21.7 |
21 | KENNEDY, Sam | 8 | 2022 | Albemarle EX | -- | 19:53.8 | 2:33.2 | 6:23.9 |
22 | WEAVER, Liam | JR | 2039 | Albemarle | 19 | 19:54.4 | 2:33.8 | 6:24.1 |
23 | WAGGY, Ethan | FR | 2091 | Louisa County High School | -- | 19:55.3 | 2:34.7 | 6:24.3 |
24 | MUEHLBERG, Lukas | SR | 2121 | Monticello | 20 | 19:59.8 | 2:39.2 | 6:25.8 |
25 | PORCARO, Nick | SR | 2032 | Albemarle | 21 | 20:11.4 | 2:50.8 | 6:29.5 |
26 | WRIGHT, Bryce | FR | 2040 | Albemarle | -- | 20:11.9 | 2:51.3 | 6:29.7 |
27 | CONNER, True | SO | 2005 | Albemarle | -- | 20:20.0 | 2:59.4 | 6:32.3 |
28 | HIRST, Ian | FR | 2017 | Albemarle | -- | 20:34.2 | 3:13.6 | 6:36.8 |
29 | MOORE, Cedric | SR | 2084 | Louisa County High School | -- | 20:37.9 | 3:17.3 | 6:38.0 |
30 | SHAW, Ronan | JR | 2088 | Louisa County High School | -- | 20:46.1 | 3:25.5 | 6:40.7 |
31 | ISAKSON, Joe | SO | 2116 | Monticello | 22 | 20:48.2 | 3:27.6 | 6:41.4 |
32 | TANABE, Kenji | FR | 2125 | Monticello | -- | 20:49.7 | 3:29.1 | 6:41.8 |
33 | PRITCHARD, Brooks | FR | 2033 | Albemarle | -- | 21:03.3 | 3:42.7 | 6:46.2 |
34 | GASKIN, Warner | SR | 2112 | Monticello | -- | 21:13.0 | 3:52.4 | 6:49.3 |
35 | GAY, Spenser | SO | 2010 | Albemarle | -- | 21:41.3 | 4:20.7 | 6:58.4 |
36 | SUGERMAN, Emmett | FR | 2037 | Albemarle | -- | 21:42.5 | 4:21.9 | 6:58.8 |
37 | BEAVER, Oscar | FR | 2001 | Albemarle | -- | 21:46.4 | 4:25.8 | 7:00.1 |
38 | GASKIN, Sawyer | SO | 2111 | Monticello | -- | 21:47.0 | 4:26.4 | 7:00.3 |
39 | DEUR, Phillipe | FR | 2009 | Albemarle | -- | 21:49.7 | 4:29.1 | 7:01.1 |
40 | HALL, Peter | SO | 2014 | Albemarle | -- | 21:53.0 | 4:32.4 | 7:02.2 |
41 | MCQUOWN, Edan | FR | 2028 | Albemarle | -- | 21:58.0 | 4:37.4 | 7:03.8 |
42 | DWYER, Joshua | JR | 2078 | Louisa County High School | -- | 21:58.9 | 4:38.3 | 7:04.1 |
43 | MCINTYRE, Maverick | FR | 2027 | Albemarle | -- | 22:04.6 | 4:44.0 | 7:05.9 |
44 | FIELD, Matthew | SR | 2109 | Monticello | -- | 22:05.5 | 4:44.9 | 7:06.2 |
45 | GILDAY, Daniel | SR | 2011 | Albemarle | -- | 22:09.5 | 4:48.9 | 7:07.5 |
46 | SPAEDER, Brendan | JR | 2124 | Monticello | -- | 22:13.5 | 4:52.9 | 7:08.8 |
47 | ZELLER, Colin | JR | 2041 | Albemarle | -- | 22:15.2 | 4:54.6 | 7:09.3 |
48 | BOUGIS, Hunter | FR | 2104 | Monticello | -- | 22:25.9 | 5:05.3 | 7:12.8 |
49 | LEROSE, Nicholas | FR | 2117 | Monticello | -- | 22:26.4 | 5:05.8 | 7:12.9 |
50 | HILLIS, Noah | 8 | 2016 | Albemarle EX | -- | 22:34.3 | 5:13.7 | 7:15.5 |
51 | LE-ELDRED, Abbott | FR | 2024 | Albemarle | -- | 22:34.8 | 5:14.2 | 7:15.6 |
52 | COSTELLO, Conor | FR | 2006 | Albemarle | -- | 22:35.1 | 5:14.5 | 7:15.7 |
53 | HAHN, Landon | JR | 2012 | Albemarle | -- | 22:57.6 | 5:37.0 | 7:23.0 |
54 | SCHMIDT, Alex | JR | 2067 | Fluvanna County | 23 | 23:09.2 | 5:48.6 | 7:26.7 |
55 | VESSER, Jack | FR | 2038 | Albemarle | -- | 23:17.0 | 5:56.4 | 7:29.2 |
56 | ROBERTSON, Howard | SO | 2087 | Louisa County High School | -- | 23:20.3 | 5:59.7 | 7:30.3 |
57 | HANSEN, Finn | FR | 2114 | Monticello | -- | 23:22.2 | 6:01.6 | 7:30.9 |
58 | MILLER, Anderson | SR | 2066 | Fluvanna County | 24 | 23:27.2 | 6:06.6 | 7:32.5 |
59 | FIELD, Zachary | SR | 2110 | Monticello | -- | 23:35.9 | 6:15.3 | 7:35.3 |
60 | MIDDLETON, Zach | FR | 2120 | Monticello | -- | 24:39.7 | 7:19.1 | 7:55.8 |
61 | LIEBERTH, Adam | FR | 2118 | Monticello | -- | 24:46.4 | 7:25.8 | 7:57.9 |
62 | BARANDON, Iain | SR | 2103 | Monticello | -- | 24:50.1 | 7:29.5 | 7:59.1 |
63 | HEUSCHEN, Louis | FR | 2115 | Monticello | -- | 24:54.1 | 7:33.5 | 8:00.4 |
64 | KAUFMAN, Owen | FR | 2021 | Albemarle | -- | 25:50.4 | 8:29.8 | 8:18.5 |
65 | BOWMAN, Luke | SO | 2060 | Fluvanna County | 25 | 25:59.8 | 8:39.2 | 8:21.5 |
66 | STETKEVYCH, Andrew | FR | 2036 | Albemarle | -- | 26:30.4 | 9:09.8 | 8:31.4 |
67 | GATTON, Chase | FR | 2079 | Louisa County High School | -- | 27:46.5 | 10:25.9 | 8:55.9 |
68 | FAIN, Mason | SO | 2061 | Fluvanna County | 26 | 28:31.8 | 11:11.2 | 9:10.4 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Albemarle | 40 | 5-6-8-10-11(12)(13) | 1:56:40 |
2 | Monticello | 41 | 2-3-4-14-18(19)(24) | 1:57:52 |
3 | Louisa County High School | 48 | 1-7-9-15-16(20)(21) | 1:56:32 |
4 | Fluvanna County | 113 | 17-22-23-25-26 | 2:33:50 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LILES, Lillian | JR | 2097 | Louisa County High School | 1 | 20:28.1 | --- | 6:34.9 |
2 | SPRINGETT, Caitlin | FR | 2134 | Monticello | 2 | 22:20.3 | 1:52.2 | 7:11.0 |
3 | ENGLER, Eva | FR | 2129 | Monticello | 3 | 22:32.3 | 2:04.2 | 7:14.8 |
4 | OUTLAND, Lily | SR | 2132 | Monticello | 4 | 22:38.7 | 2:10.6 | 7:16.9 |
5 | OCHS, Jillian | JR | 2053 | Albemarle | 5 | 22:57.9 | 2:29.8 | 7:23.1 |
6 | STABLES, Erin | SR | 2057 | Albemarle | 6 | 23:10.2 | 2:42.1 | 7:27.0 |
7 | REUTINGER, Abigail | SO | 2099 | Louisa County High School | 7 | 23:21.5 | 2:53.4 | 7:30.6 |
8 | FRACIS, Sylvie | SR | 2048 | Albemarle | 8 | 23:21.6 | 2:53.5 | 7:30.7 |
9 | STRALEY, Nyah | SR | 2101 | Louisa County High School | 9 | 23:24.9 | 2:56.8 | 7:31.7 |
10 | BRANDT, Avery | JR | 2043 | Albemarle | 10 | 23:27.5 | 2:59.4 | 7:32.6 |
11 | CHENG, Katie | SR | 2044 | Albemarle | 11 | 23:42.6 | 3:14.5 | 7:37.4 |
12 | PETERSON, Pia | FR | 2054 | Albemarle | 12 | 23:43.5 | 3:15.4 | 7:37.7 |
13 | MAUNEY, Nora | SO | 2051 | Albemarle | 13 | 23:46.9 | 3:18.8 | 7:38.8 |
14 | UTHLAUT, Emily | SR | 2058 | Albemarle | -- | 23:48.2 | 3:20.1 | 7:39.2 |
15 | THOMPSON, Alice | JR | 2135 | Monticello | 14 | 23:58.6 | 3:30.5 | 7:42.6 |
16 | COLEMAN, McKinley | 8 | 2045 | Albemarle | -- | 24:03.8 | 3:35.7 | 7:44.2 |
17 | NEMEC, Brooklyn | JR | 2098 | Louisa County High School | 15 | 24:07.3 | 3:39.2 | 7:45.4 |
18 | SIMS, McKenna | JR | 2056 | Albemarle | -- | 24:22.2 | 3:54.1 | 7:50.2 |
19 | AURAND, Abigail | SO | 2093 | Louisa County High School | 16 | 25:09.4 | 4:41.3 | 8:05.3 |
20 | RHODES, Lacey | SO | 2074 | Fluvanna County | 17 | 25:35.2 | 5:07.1 | 8:13.6 |
21 | MOORE, Natalie | SO | 2052 | Albemarle | -- | 25:44.0 | 5:15.9 | 8:16.5 |
22 | SEXTON, Lily | 8 | 2133 | Monticello EXB | -- | 26:11.4 | 5:43.3 | 8:25.3 |
23 | DURKEE, Molly | SR | 2127 | Monticello | 18 | 26:21.5 | 5:53.4 | 8:28.5 |
24 | GARRISON, Caroline | SO | 2130 | Monticello | 19 | 26:21.9 | 5:53.8 | 8:28.6 |
25 | REUTINGER, Allyson | SO | 2100 | Louisa County High School | 20 | 26:40.5 | 6:12.4 | 8:34.6 |
26 | HOCKMAN, Lauren | FR | 2096 | Louisa County High School | 21 | 26:49.6 | 6:21.5 | 8:37.6 |
27 | CAJIGAS, Chloe | JR | 2094 | Louisa County High School | -- | 26:53.9 | 6:25.8 | 8:38.9 |
28 | HILLIS, Carrington | SO | 2050 | Albemarle | -- | 27:27.5 | 6:59.4 | 8:49.7 |
29 | CANTAGALLO, Margeaux | JR | 2068 | Fluvanna County | 22 | 27:53.8 | 7:25.7 | 8:58.2 |
30 | BARBOUR, Kylie | FR | 2042 | Albemarle | -- | 28:04.8 | 7:36.7 | 9:01.7 |
31 | DUNCAN, Sydney | JR | 2046 | Albemarle | -- | 28:48.9 | 8:20.8 | 9:15.9 |
32 | GUNTHER, Charlotte | SO | 2070 | Fluvanna County | 23 | 29:16.6 | 8:48.5 | 9:24.8 |
33 | GILDAY, Molly | FR | 2049 | Albemarle | -- | 29:19.0 | 8:50.9 | 9:25.6 |
34 | HARRIS, Anari | SR | 2095 | Louisa County High School | -- | 29:36.3 | 9:08.2 | 9:31.2 |
35 | RANKIN, Margret | SO | 2055 | Albemarle | -- | 29:36.5 | 9:08.4 | 9:31.2 |
36 | WOODWARD, Mya | SO | 2102 | Louisa County High School | -- | 30:08.6 | 9:40.5 | 9:41.5 |
37 | BULLER, Audrey | FR | 2126 | Monticello | 24 | 31:08.2 | 10:40.1 | 10:00.7 |
38 | EATON, Rowan | FR | 2128 | Monticello | -- | 31:08.5 | 10:40.4 | 10:00.8 |
39 | MANN, Ella | SO | 2071 | Fluvanna County | 25 | 32:06.2 | 11:38.1 | 10:19.4 |
40 | JUMPER, Addison | SR | 2131 | Monticello | -- | 32:16.3 | 11:48.2 | 10:22.6 |
41 | GROOMS, Gloryia | SO | 2069 | Fluvanna County | 26 | 38:57.8 | 18:29.7 | 12:31.7 |
42 | FOSTER, Lauren | SR | 2047 | Albemarle | -- | 39:42.0 | 19:13.9 | 12:45.9 |