Earlysville, VA
Panorama Farms
10/12/2024
Race #1
Girls Freshman 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Western Albemarle | 15 | 1-2-3-4-5(6)(7) | 2:03:20 | 24:40 | 3:57.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Western Albemarle | 15 | 1-2-3-4-5-(6)-(7) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Western Albemarle | 15 | 1-2-3-4-5-(6)-(7) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUYNH, Cameron | FR | 1341 | Western Albemarle | 1 | 22:17.1 | --- | 7:09.9 | 8:36.9 (1) | 18:38.4 (1) |
2 | CABELL, Hadley | FR | 1329 | Western Albemarle | 2 | 23:31.4 | 1:14.3 | 7:33.8 | 9:20.2 (2) | 19:39.6 (2) |
3 | TSAI, Ashley | FR | 1113 | Riverbend High School | -- | 23:50.7 | 1:33.6 | 7:40.0 | 9:25.1 (4) | 20:01.5 (3) |
4 | HEWAVITA, Neela | FR | 1144 | Spotswood | -- | 24:51.6 | 2:34.5 | 7:59.6 | 9:24.0 (3) | 20:32.0 (4) |
5 | HUBBLE, Adlin | FR | 1080 | Rappahannock County | -- | 25:21.1 | 3:04.0 | 8:09.1 | 9:26.8 (5) | 21:02.5 (5) |
6 | BROADBENT, Finleigh | FR | 1326 | Western Albemarle | 3 | 25:33.1 | 3:16.0 | 8:12.9 | 10:09.3 (7) | 21:18.1 (6) |
7 | CAYCE-LUCKETT, Lily | FR | 1332 | Western Albemarle | 4 | 25:43.8 | 3:26.7 | 8:16.4 | 10:09.4 (8) | 21:25.1 (7) |
8 | KAHN, Holly | 8 | 757 | Grace Christian School (S) | -- | 26:04.2 | 3:47.1 | 8:23.0 | 9:38.0 (6) | 21:26.6 (8) |
9 | LUZAICH, Anisten | FR | 1350 | Western Albemarle | 5 | 26:14.5 | 3:57.4 | 8:26.3 | 10:11.5 (10) | 22:01.3 (10) |
10 | COOK, Sophia | FR | 1333 | Western Albemarle | 6 | 26:40.8 | 4:23.7 | 8:34.7 | 10:09.8 (9) | 21:56.5 (9) |
11 | GOLDEN, Charlotte | FR | 1065 | Powhatan High School | -- | 27:18.1 | 5:01.0 | 8:46.7 | 10:15.1 (11) | 22:59.7 (11) |
12 | HORSTICK, Natalie | FR | 1106 | Riverbend High School | -- | 27:31.3 | 5:14.2 | 8:51.0 | 10:27.0 (12) | 23:05.9 (12) |
13 | KISER, Esther | FR | 1146 | Spotswood | -- | 30:25.1 | 8:08.0 | 9:46.8 | 11:28.6 (15) | 25:33.6 (13) |
14 | RUDY, Grace | FR | 1355 | Western Albemarle | 7 | 30:45.5 | 8:28.4 | 9:53.4 | 11:11.3 (13) | 25:36.3 (14) |
15 | REYES, Elisa | 8 | 986 | Miller School | -- | 30:49.9 | 8:32.8 | 9:54.8 | 11:28.2 (14) | 26:07.1 (15) |
16 | RESENDIZ-PEREZ, Elizabeth | FR | 1152 | Spotswood | -- | 32:41.0 | 10:22.9 | 10:30.5 | 11:53.0 (16) | 27:01.0 (16) |
Race #2
Boys Freshman 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Albemarle | 26 | 1-3-6-7-9(10)(11) | 1:36:00 | 19:12 | 3:08.6 |
2 | Western Albemarle | 60 | 2-4-13-19-22(30)(32) | 1:43:26 | 20:42 | 3:33.6 |
3 | Riverbend High School | 80 | 5-16-18-20-21 | 1:47:27 | 21:30 | 3:03.7 |
4 | Harrisonburg | 87 | 8-15-17-23-24(29) | 1:48:46 | 21:46 | 2:05.8 |
5 | Monticello | 104 | 12-14-25-26-27(28)(31) | 1:50:56 | 22:12 | 1:33.7 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Albemarle | 26 | 1-4-6-7-8-(9)-(10) |
2 | Western Albemarle | 57 | 2-3-12-16-24-(31)-(32) |
3 | Riverbend High School | 68 | 5-13-14-15-21 |
4 | Harrisonburg | 95 | 11-19-20-22-23-(28) |
5 | Monticello | 113 | 17-18-25-26-27-(29)-(30) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Albemarle | 27 | 1-4-6-7-9-(10)-(11) |
2 | Western Albemarle | 57 | 2-3-13-15-24-(30)-(32) |
3 | Riverbend High School | 81 | 5-16-17-21-22 |
4 | Harrisonburg | 88 | 8-18-19-20-23-(29) |
5 | Monticello | 104 | 12-14-25-26-27-(28)-(31) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAWSON, Brody | FR | 534 | Albemarle | 1 | 17:24.3 | --- | 5:35.8 | 6:43.0 (1) | 14:28.5 (1) |
2 | BROWN, Jonah | FR | 682 | Fork Union | -- | 18:37.8 | 1:13.5 | 5:59.4 | 7:07.5 (2) | 15:23.8 (2) |
3 | ALHUSEN, Max | FR | 1300 | Western Albemarle | 2 | 18:42.3 | 1:18.0 | 6:00.9 | 7:17.2 (3) | 15:37.1 (3) |
4 | HAGLUND, James | FR | 702 | Glen Allen High School | -- | 18:51.8 | 1:27.5 | 6:03.9 | 7:22.0 (7) | 15:46.6 (6) |
5 | GOFF, Luke | FR | 517 | Albemarle | 3 | 18:55.0 | 1:29.7 | 6:04.9 | 7:17.7 (5) | 15:45.8 (5) |
6 | BOWMAN, Henry | FR | 1302 | Western Albemarle | 4 | 19:01.0 | 1:35.7 | 6:06.9 | 7:17.5 (4) | 15:40.4 (4) |
7 | REYER, Adam | FR | 1093 | Riverbend High School | 5 | 19:11.2 | 1:46.9 | 6:10.1 | 7:19.5 (6) | 16:00.1 (7) |
8 | KENNEDY, Sam | 8 | 530 | Albemarle | 6 | 19:32.9 | 2:08.6 | 6:17.1 | 7:34.4 (10) | 16:16.1 (9) |
9 | HIRST, Ian | FR | 525 | Albemarle | 7 | 19:34.9 | 2:10.6 | 6:17.8 | 7:33.5 (9) | 16:15.8 (8) |
10 | NEWCOMER-MILLER, Matias | 8 | 842 | Harrisonburg | 8 | 20:17.0 | 2:51.7 | 6:31.3 | 7:58.2 (14) | 16:57.7 (10) |
11 | CANTERBURY, Isaac | FR | 1029 | Orange County | -- | 20:20.2 | 2:55.9 | 6:32.3 | 7:32.8 (8) | 17:02.8 (11) |
12 | LUM, Caleb | 8 | 752 | Grace Christian School (S) | -- | 20:23.3 | 2:59.0 | 6:33.3 | 8:06.3 (21) | 17:08.0 (13) |
13 | PRITCHARD, Brooks | FR | 549 | Albemarle | 9 | 20:32.8 | 3:08.5 | 6:36.4 | 7:59.0 (15) | 17:21.8 (17) |
14 | HAMMILL, Jack | FR | 1133 | Spotswood | -- | 20:32.9 | 3:08.6 | 6:36.4 | 7:59.8 (16) | 17:17.7 (14) |
15 | DEUR, Phillipe | FR | 511 | Albemarle | 10 | 20:43.2 | 3:18.9 | 6:39.7 | 7:40.8 (11) | 17:06.9 (12) |
16 | SUGERMAN, Emmett | FR | 557 | Albemarle | 11 | 20:46.4 | 3:22.1 | 6:40.8 | 8:01.6 (19) | 17:21.7 (16) |
17 | BEAVER, Oscar | FR | 500 | Albemarle | -- | 20:59.0 | 3:33.7 | 6:44.8 | 7:52.2 (13) | 17:21.6 (15) |
18 | MCINTYRE, Maverick | FR | 539 | Albemarle | -- | 21:05.1 | 3:40.8 | 6:46.8 | 7:51.8 (12) | 17:28.1 (18) |
19 | BOUGIS, Hunter | FR | 990 | Monticello | 12 | 21:13.8 | 3:49.5 | 6:49.6 | 8:16.4 (29) | 17:44.8 (20) |
20 | HILLIS, Noah | 8 | 524 | Albemarle | -- | 21:15.6 | 3:51.3 | 6:50.1 | 8:00.9 (17) | 17:44.3 (19) |
21 | HAMERNICK, Zach | FR | 1311 | Western Albemarle | 13 | 21:23.6 | 3:59.3 | 6:52.7 | 8:01.3 (18) | 17:52.1 (21) |
22 | LE-ELDRED, Abbott | FR | 535 | Albemarle | -- | 21:27.2 | 4:02.9 | 6:53.9 | 8:10.3 (23) | 17:55.2 (24) |
23 | MCQUOWN, Edan | FR | 540 | Albemarle | -- | 21:30.5 | 4:06.2 | 6:54.9 | 8:03.4 (20) | 17:52.6 (22) |
24 | LEROSE, Nicholas | FR | 1004 | Monticello | 14 | 21:36.1 | 4:11.8 | 6:56.7 | 8:16.5 (30) | 17:55.1 (23) |
25 | BRUNO, Ian | FR | 1053 | Powhatan High School | -- | 21:38.2 | 4:13.9 | 6:57.4 | 8:26.7 (33) | 18:12.8 (29) |
26 | COSTELLO, Conor | FR | 507 | Albemarle | -- | 21:42.0 | 4:16.7 | 6:58.6 | 8:10.9 (25) | 18:07.5 (26) |
27 | VALDEZ-COTO, Abdiel | 8 | 849 | Harrisonburg | 15 | 21:47.1 | 4:22.8 | 7:00.3 | 8:33.1 (36) | 18:27.1 (33) |
28 | HALL, Collin | FR | 519 | Albemarle | -- | 21:49.4 | 4:25.1 | 7:01.0 | 8:10.0 (22) | 18:08.0 (27) |
29 | ROGUCKI, Jay | 8 | 1095 | Riverbend High School | 16 | 21:49.9 | 4:25.6 | 7:01.2 | 8:10.8 (24) | 18:09.8 (28) |
30 | RUSH, Kyle | 8 | 846 | Harrisonburg | 17 | 21:55.9 | 4:31.6 | 7:03.1 | 8:25.6 (32) | 18:26.7 (32) |
31 | SMITH, Cohen | FR | 1096 | Riverbend High School | 18 | 21:57.4 | 4:33.1 | 7:03.6 | 8:12.8 (27) | 18:18.6 (30) |
32 | WILSON, Breck | 8 | 1324 | Western Albemarle | 19 | 22:03.1 | 4:38.8 | 7:05.4 | 8:15.7 (28) | 18:05.5 (25) |
33 | SOTO-ORTIZ, Ponce | FR | 1097 | Riverbend High School | 20 | 22:13.6 | 4:49.3 | 7:08.8 | 8:10.9 (26) | 18:40.1 (34) |
34 | EIMERS, Peyton | FR | 1083 | Riverbend High School | 21 | 22:14.9 | 4:50.6 | 7:09.2 | 8:30.7 (34) | 18:42.4 (35) |
35 | MILLETTE, Dan | FR | 1316 | Western Albemarle | 22 | 22:15.8 | 4:51.5 | 7:09.5 | 8:44.7 (37) | 18:48.7 (37) |
36 | GRANT, William | FR | 832 | Harrisonburg | 23 | 22:22.5 | 4:58.2 | 7:11.7 | 8:32.4 (35) | 18:48.4 (36) |
37 | SIDER-JOST, Felix | FR | 848 | Harrisonburg | 24 | 22:22.7 | 4:58.4 | 7:11.7 | 8:23.8 (31) | 18:24.0 (31) |
38 | MIDDLETON, Zach | FR | 1007 | Monticello | 25 | 22:38.6 | 5:14.3 | 7:16.8 | 8:53.4 (39) | 19:05.0 (40) |
39 | HANSEN, Finn | FR | 1001 | Monticello | 26 | 22:39.7 | 5:15.4 | 7:17.2 | 8:54.8 (42) | 19:04.6 (39) |
40 | ZHANG, Zane | FR | 983 | Miller School | -- | 22:46.2 | 5:21.9 | 7:19.3 | 8:56.7 (44) | 19:03.2 (38) |
41 | HEUSCHEN, Louis | FR | 1002 | Monticello | 27 | 22:47.4 | 5:23.1 | 7:19.7 | 8:53.4 (40) | 19:09.5 (41) |
42 | LIEBERTH, Adam | FR | 1005 | Monticello | 28 | 22:50.3 | 5:26.0 | 7:20.6 | 8:57.9 (45) | 19:09.7 (42) |
43 | THOMPSON, Levi | FR | 1060 | Powhatan High School | -- | 23:13.1 | 5:48.8 | 7:27.9 | 8:54.1 (41) | 19:29.1 (43) |
44 | MICHAEL, Julius | FR | 839 | Harrisonburg | 29 | 23:19.3 | 5:55.0 | 7:29.9 | 8:55.7 (43) | 19:29.3 (44) |
45 | NADDEO, Matthew | FR | 1317 | Western Albemarle | 30 | 23:19.3 | 5:55.0 | 7:29.9 | 9:27.4 (55) | 19:48.7 (47) |
46 | KAUFMAN, Owen | FR | 529 | Albemarle | -- | 23:28.1 | 6:03.8 | 7:32.7 | 8:52.9 (38) | 19:44.9 (45) |
47 | JONES, Chris | 8 | 749 | Grace Christian School (S) | -- | 23:34.5 | 6:10.2 | 7:34.8 | 9:05.3 (48) | 19:46.0 (46) |
48 | VARELA, Cole | FR | 1062 | Powhatan High School | -- | 23:51.0 | 6:25.7 | 7:40.1 | 9:21.5 (51) | 20:03.8 (49) |
49 | ALICEA, Jack | 8 | 988 | Monticello | 31 | 24:12.9 | 6:48.6 | 7:47.2 | 8:58.4 (46) | 19:55.0 (48) |
50 | PESCH, Leo | FR | 1318 | Western Albemarle | 32 | 24:17.1 | 6:52.8 | 7:48.5 | 9:27.4 (56) | 20:17.9 (51) |
51 | PUGH, Asher | 8 | 1319 | Western Albemarle | -- | 24:17.1 | 6:52.8 | 7:48.5 | 9:27.0 (54) | 20:27.4 (53) |
52 | MORRIS, Kegan | FR | 979 | Miller School | -- | 24:30.6 | 7:06.3 | 7:52.9 | 9:00.9 (47) | 20:17.0 (50) |
53 | MCKNIGHT, Rysen | FR | 977 | Miller School | -- | 24:40.6 | 7:16.3 | 7:56.1 | 9:18.2 (49) | 20:18.0 (52) |
54 | BRAMAN, Wesley | 8 | 681 | Fork Union | -- | 25:00.6 | 7:36.3 | 8:02.5 | 9:24.4 (53) | 20:48.3 (54) |
55 | STETKEVYCH, Andrew | FR | 555 | Albemarle | -- | 25:10.4 | 7:46.1 | 8:05.6 | 9:30.4 (57) | 20:59.1 (56) |
56 | GAZIN, Lucian | FR | 975 | Miller School | -- | 25:33.5 | 8:09.2 | 8:13.1 | 9:22.2 (52) | 20:50.7 (55) |
57 | MAY, Lucas | FR | 538 | Albemarle | -- | 25:51.3 | 8:27.0 | 8:18.8 | 9:19.3 (50) | 21:26.2 (57) |
58 | MARSHALL, Rylan | FR | 688 | Fork Union | -- | 29:49.8 | 12:25.5 | 9:35.5 | 10:57.8 (58) | 25:05.4 (58) |
Race #3
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 76 | 3-4-10-17-42(43)(65) | 1:36:05 | 19:13 | 2:21.1 |
2 | West Springfield | 78 | 6-7-12-22-31(33)(53) | 1:36:26 | 19:18 | 1:39.1 |
3 | Riverbend High School | 179 | 18-24-30-44-63(72)(100) | 1:42:43 | 20:33 | 1:52.4 |
4 | Glen Allen High School | 195 | 20-29-37-48-61(90) | 1:43:09 | 20:38 | 1:39.5 |
5 | Charlottesville | 201 | 1-5-55-59-81(124) | 1:40:50 | 20:10 | 4:50.2 |
6 | Hanover | 204 | 13-21-28-67-75(76)(87) | 1:43:19 | 20:40 | 3:05.2 |
7 | Albemarle | 227* | 19-45-49-52-62(69)(77) | 1:44:22 | 20:53 | 1:46.3 |
8 | James Wood High School | 227* | 2-27-47-60-91(94)(95) | 1:43:07 | 20:38 | 4:28.2 |
9 | Douglas Freeman | 252 | 41-46-50-51-64(104)(105) | 1:45:20 | 21:04 | 1:10.5 |
10 | Western Albemarle | 290 | 15-36-73-74-92(101)(103) | 1:46:59 | 21:24 | 2:59.9 |
11 | Great Bridge High School | 298 | 25-35-39-83-116 | 1:47:44 | 21:33 | 4:09.4 |
12 | Saint Catherine's | 322 | 8-58-68-78-110(117)(118) | 1:48:05 | 21:37 | 5:00.9 |
13 | Millbrook | 330 | 34-57-71-82-86(88)(97) | 1:48:29 | 21:42 | 2:04.9 |
14 | William Monroe | 339 | 9-40-84-93-113(115)(138) | 1:48:22 | 21:41 | 5:06.4 |
15 | Woodbridge | 371 | 16-23-106-107-119 | 1:50:44 | 22:09 | 4:41.5 |
16 | Grassfield | 373 | 11-79-85-96-102(112)(126) | 1:49:29 | 21:54 | 4:08.7 |
17 | The Covenant School | 387 | 38-54-70-111-114(133)(137) | 1:51:35 | 22:19 | 3:26.2 |
18 | Hickory High School | 421 | 32-66-80-120-123(129) | 1:53:25 | 22:41 | 4:16.6 |
19 | St. Anne's-Belfield School | 447 | 26-89-98-109-125(130) | 1:53:48 | 22:46 | 4:31.9 |
20 | Jefferson Christian Academy HS | 473 | 14-56-128-136-139 | 2:00:11 | 24:03 | 8:56.6 |
21 | Tandem Friends School | 611 | 99-121-122-134-135 | 2:04:32 | 24:55 | 3:19.8 |
22 | Madison County | 638 | 108-127-131-132-140 | 2:10:05 | 26:01 | 6:31.9 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Spotswood | 64 | 4-5-8-17-30-(32)-(60) |
2 | West Springfield | 107 | 11-15-16-27-38-(39)-(40) |
3 | Riverbend High School | 174 | 23-25-31-42-53-(66)-(68) |
4 | Glen Allen High School | 177 | 24-33-35-36-49-(98) |
5 | James Wood High School | 178 | 2-22-37-47-70-(76)-(109) |
6 | Hanover | 206 | 6-21-28-62-89-(91)-(97) |
7 | Albemarle | 219 | 20-43-50-51-55-(69)-(88) |
8 | Great Bridge High School | 233 | 19-26-29-79-80 |
9 | Charlottesville | 249 | 1-9-72-82-85-(116) |
10 | Western Albemarle | 251 | 14-44-45-71-77-(103)-(104) |
11 | Douglas Freeman | 307 | 52-54-56-59-86-(94)-(107) |
12 | William Monroe | 309 | 3-34-73-78-121-(122)-(127) |
13 | Saint Catherine's | 335 | 10-61-67-87-110-(120)-(123) |
14 | Millbrook | 336 | 58-64-65-74-75-(83)-(84) |
15 | Grassfield | 394 | 12-90-93-99-100-(106)-(114) |
16 | St. Anne's-Belfield School | 397 | 13-63-96-112-113-(118) |
17 | The Covenant School | 401 | 46-48-81-111-115-(131)-(134) |
18 | Jefferson Christian Academy HS | 456 | 7-57-124-130-138 |
19 | Hickory High School | 471 | 41-92-95-117-126-(137) |
20 | Tandem Friends School | 631 | 101-129-132-133-136 |
21 | Madison County | 646 | 119-125-128-135-139 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Spotswood | 75 | 3-4-10-17-41-(42)-(64) |
2 | West Springfield | 81 | 6-8-13-23-31-(32)-(49) |
3 | Glen Allen High School | 181 | 24-26-30-43-58-(88) |
4 | Riverbend High School | 192 | 25-29-34-45-59-(63)-(72) |
5 | Hanover | 207 | 12-19-28-65-83-(85)-(91) |
5 | Charlottesville | 207 | 1-7-55-62-82-(123) |
7 | James Wood High School | 216 | 2-22-46-57-89-(93)-(98) |
8 | Albemarle | 223 | 18-44-48-53-60-(66)-(73) |
9 | Douglas Freeman | 258 | 40-47-51-52-68-(103)-(104) |
10 | Great Bridge High School | 271 | 21-27-36-77-110 |
11 | Western Albemarle | 292 | 15-38-70-75-94-(97)-(100) |
12 | Saint Catherine's | 324 | 9-61-67-76-111-(118)-(119) |
13 | William Monroe | 332 | 5-39-78-96-114-(115)-(135) |
14 | Millbrook | 333 | 37-56-79-80-81-(90)-(99) |
15 | Grassfield | 369 | 11-74-87-95-102-(109)-(117) |
16 | The Covenant School | 379 | 35-50-69-112-113-(131)-(137) |
17 | St. Anne's-Belfield School | 424 | 16-86-92-108-122-(128) |
18 | Hickory High School | 429 | 33-71-84-120-121-(129) |
19 | Jefferson Christian Academy HS | 467 | 14-54-125-136-138 |
20 | Tandem Friends School | 621 | 101-126-127-133-134 |
21 | Madison County | 632 | 107-124-130-132-139 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PIERCE, Elaina | JR | 629 | Charlottesville | 1 | 17:27.7 | --- | 5:36.9 | 6:42.4 (1) | 14:30.1 (1) |
2 | KONYAR, Kate | JR | 899 | James Wood High School | 2 | 18:06.5 | 38.8 | 5:49.3 | 6:54.4 (2) | 15:00.7 (2) |
3 | DICKEL, Marika | SR | 1142 | Spotswood | 3 | 18:21.0 | 52.3 | 5:54.0 | 7:01.1 (4) | 15:12.9 (3) |
4 | DICKEL, Ashland | SR | 1141 | Spotswood | 4 | 18:21.1 | 53.4 | 5:54.0 | 7:01.2 (5) | 15:13.2 (4) |
5 | PIERCE, Juliana | FR | 630 | Charlottesville | 5 | 18:35.7 | 1:08.0 | 5:58.7 | 7:14.0 (9) | 15:38.8 (7) |
6 | BARKER, Adeline | SR | 1278 | West Springfield | 6 | 18:36.3 | 1:08.6 | 5:58.9 | 7:14.7 (11) | 15:38.3 (6) |
7 | HORNER, Allie | SO | 1286 | West Springfield | 7 | 18:38.1 | 1:10.4 | 5:59.5 | 7:23.2 (17) | 15:39.2 (8) |
8 | BAYLER, Annabel | JR | 1116 | Saint Catherine's | 8 | 18:47.1 | 1:19.4 | 6:02.4 | 7:14.3 (10) | 15:41.5 (9) |
9 | NITZSCHE, Samantha | SO | 1382 | William Monroe | 9 | 18:50.3 | 1:22.6 | 6:03.4 | 6:58.0 (3) | 15:28.8 (5) |
10 | MANCINI, Hayley | FR | 1148 | Spotswood | 10 | 18:52.4 | 1:24.7 | 6:04.1 | 7:13.6 (8) | 15:44.5 (10) |
11 | SAUNDERS, Brooke | SO | 859 | Harrisonburg | -- | 18:55.8 | 1:28.1 | 6:05.2 | 7:19.9 (14) | 15:53.8 (14) |
12 | STEVENS, Hannah | SR | 776 | Grassfield | 11 | 18:55.9 | 1:28.2 | 6:05.2 | 7:17.3 (12) | 15:46.2 (11) |
13 | BUSH, Rickelle | JR | 1280 | West Springfield | 12 | 18:57.7 | 1:30.0 | 6:05.8 | 7:23.9 (18) | 15:52.5 (13) |
14 | AGUSTIN, Ellie | SR | 808 | Hanover | 13 | 19:06.7 | 1:39.0 | 6:08.7 | 7:08.2 (6) | 15:48.0 (12) |
15 | WALL, Violet | SR | 929 | Jefferson Christian Academy HS | 14 | 19:08.5 | 1:40.8 | 6:09.3 | 7:11.4 (7) | 15:55.0 (15) |
16 | RITTER, Emerson | JR | 1354 | Western Albemarle | 15 | 19:35.0 | 2:06.3 | 6:17.8 | 7:23.1 (16) | 16:19.0 (16) |
17 | EBERLY, Liana | JR | 1435 | Woodbridge | 16 | 19:38.7 | 2:11.0 | 6:19.0 | ||
18 | JOYNER, Peyton | SO | 1145 | Spotswood | 17 | 19:47.9 | 2:20.2 | 6:21.9 | 7:24.1 (19) | 16:23.5 (18) |
19 | MORRA, Olivia | SR | 1111 | Riverbend High School | 18 | 19:51.4 | 2:23.7 | 6:23.1 | 7:38.7 (27) | 16:43.0 (27) |
20 | DAVIDSON, Ryan | JR | 1016 | Monticello | -- | 19:53.9 | 2:26.2 | 6:23.9 | 7:21.5 (15) | 16:29.4 (19) |
21 | OCHS, Jillian | JR | 573 | Albemarle | 19 | 19:55.5 | 2:27.8 | 6:24.4 | 7:32.0 (22) | 16:33.8 (20) |
22 | CARLSON, Avery | FR | 719 | Glen Allen High School | 20 | 19:56.2 | 2:28.5 | 6:24.6 | 7:46.4 (35) | 16:42.5 (26) |
23 | MILLER, Lydia | SO | 820 | Hanover | 21 | 19:58.0 | 2:29.3 | 6:25.2 | 7:34.4 (23) | 16:35.6 (21) |
24 | CAMPBELL, Marie | JR | 1281 | West Springfield | 22 | 19:58.4 | 2:30.7 | 6:25.3 | 7:40.8 (29) | 16:41.7 (25) |
25 | DRUNASKY, Caroline | SO | 1434 | Woodbridge | 23 | 19:59.8 | 2:32.1 | 6:25.8 | 7:30.2 (20) | 16:35.8 (22) |
26 | CHRISTY, Caroline | JR | 1102 | Riverbend High School | 24 | 20:05.6 | 2:37.9 | 6:27.6 | 7:37.4 (25) | 16:52.0 (31) |
27 | SCOTT, Magdelene | JR | 784 | Great Bridge High School | 25 | 20:05.7 | 2:38.0 | 6:27.7 | 7:31.1 (21) | 16:36.6 (23) |
28 | PERRIELLO, Cadigan | SR | 1180 | St. Anne's-Belfield School | 26 | 20:06.8 | 2:39.1 | 6:28.0 | 7:19.3 (13) | 16:22.3 (17) |
29 | KIEFFER, Alina | JR | 898 | James Wood High School | 27 | 20:09.8 | 2:42.1 | 6:29.0 | 7:36.2 (24) | 16:40.6 (24) |
30 | STEPPE, Callah | FR | 825 | Hanover | 28 | 20:10.0 | 2:41.3 | 6:29.1 | 7:43.0 (30) | 16:51.2 (30) |
31 | SHEILS, Cameron | SR | 738 | Glen Allen High School | 29 | 20:10.2 | 2:42.5 | 6:29.1 | 7:48.9 (37) | 16:47.2 (28) |
32 | VISIONI, Sofia | SR | 1114 | Riverbend High School | 30 | 20:14.9 | 2:47.2 | 6:30.6 | 7:54.7 (44) | 17:02.8 (36) |
33 | HALL, Allyson | SR | 1285 | West Springfield | 31 | 20:15.3 | 2:47.6 | 6:30.8 | 7:54.0 (41) | 17:00.0 (33) |
34 | RICE, Alexis | SO | 872 | Hickory High School | 32 | 20:15.8 | 2:48.1 | 6:30.9 | 7:54.3 (43) | 17:00.9 (35) |
35 | HORNER, Kaylee | SR | 1287 | West Springfield | 33 | 20:18.8 | 2:51.1 | 6:31.9 | 7:53.7 (40) | 17:00.2 (34) |
36 | WEISS, Harper | FR | 973 | Millbrook | 34 | 20:22.1 | 2:54.4 | 6:33.0 | 8:07.8 (62) | 17:04.1 (39) |
37 | HAND, Jules | SO | 783 | Great Bridge High School | 35 | 20:25.6 | 2:57.9 | 6:34.1 | 7:39.0 (28) | 16:50.2 (29) |
38 | DOWNER, Zoey | FR | 1334 | Western Albemarle | 36 | 20:29.6 | 3:01.9 | 6:35.4 | 7:56.0 (46) | 17:05.3 (40) |
39 | BOUGHTON, Kelsey | JR | 717 | Glen Allen High School | 37 | 20:33.6 | 3:05.9 | 6:36.6 | 7:38.3 (26) | 16:59.8 (32) |
40 | WOOD, Savannah | JR | 1257 | The Covenant School | 38 | 20:35.7 | 3:08.0 | 6:37.3 | 7:56.9 (48) | 17:03.4 (37) |
41 | CROOK, Abigail | JR | 781 | Great Bridge High School | 39 | 20:38.1 | 3:10.4 | 6:38.1 | 7:45.2 (31) | 17:03.7 (38) |
42 | KELPE, Elizabeth | SO | 1381 | William Monroe | 40 | 20:38.7 | 3:11.0 | 6:38.3 | 7:47.3 (36) | 17:05.9 (41) |
43 | BABISH, Georgia | JR | 760 | Grace Christian School (S) | -- | 20:40.5 | 3:12.8 | 6:38.9 | 8:02.9 (55) | 17:11.8 (42) |
44 | HOFFHEIMER, Abigail | SR | 671 | Douglas Freeman | 41 | 20:40.9 | 3:13.2 | 6:39.0 | 7:59.7 (54) | 17:12.0 (43) |
45 | LOWE, Anna | FR | 1147 | Spotswood | 42 | 20:42.1 | 3:14.4 | 6:39.4 | 7:46.3 (34) | 17:12.8 (44) |
46 | MYERS, Lillian | FR | 1150 | Spotswood | 43 | 20:42.1 | 3:14.4 | 6:39.4 | 7:45.8 (32) | 17:12.8 (45) |
47 | BARBER, Alexis | JR | 1099 | Riverbend High School | 44 | 20:47.1 | 3:19.4 | 6:41.0 | 7:46.2 (33) | 17:21.0 (48) |
48 | BRANDT, Avery | JR | 564 | Albemarle | 45 | 20:47.2 | 3:19.5 | 6:41.0 | 7:55.2 (45) | 17:25.0 (51) |
49 | HARRISON, Hannah Kate | SR | 669 | Douglas Freeman | 46 | 20:49.6 | 3:21.9 | 6:41.8 | 8:04.2 (57) | 17:23.9 (50) |
50 | PALMER, Katelyn | JR | 909 | James Wood High School | 47 | 20:51.8 | 3:24.1 | 6:42.5 | 7:57.1 (49) | 17:22.7 (49) |
51 | PIETRUSZKIEWICZ, Kate | JR | 736 | Glen Allen High School | 48 | 20:53.3 | 3:25.6 | 6:43.0 | 7:49.0 (38) | 17:16.4 (46) |
