Woodberry Forest
Woodberry Forest 5k Course
9/22/2023
Race #1
Varsity Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Riverbend High School | 89 | 10-12-14-26-27(31)(53) | 1:47:40 | 21:32 | 1:03.3 |
2 | The Covenant School | 93 | 1-2-4-42-44(48)(81) | 1:42:43 | 20:33 | 4:46.2 |
3 | South Lakes | 121 | 5-17-18-29-52(55)(57) | 1:48:42 | 21:45 | 2:27.0 |
4 | Collegiate | 127 | 7-19-22-36-43(45)(59) | 1:49:09 | 21:50 | 1:45.4 |
5 | Stafford High School | 200 | 8-34-41-46-71(75)(82) | 1:52:24 | 22:29 | 2:43.5 |
6 | Veritas School | 219 | 30-32-47-49-61(106)(120) | 1:53:29 | 22:42 | 1:07.1 |
7 | Centreville | 220 | 9-38-51-56-66(76)(79) | 1:53:20 | 22:40 | 2:26.4 |
8 | Trinity Christian School | 231 | 13-35-50-65-68(73)(87) | 1:53:51 | 22:47 | 2:30.4 |
9 | Fluvanna County | 232 | 3-6-11-104-108(136) | 1:53:17 | 22:40 | 5:13.9 |
10 | Stonebridge School | 250 | 15-16-64-67-88(134)(137) | 1:54:33 | 22:55 | 3:20.4 |
11 | Saint Catherine's | 311 | 20-24-70-78-119(123)(133) | 1:57:21 | 23:29 | 4:34.6 |
12 | Paul VI Catholic | 329 | 21-28-74-95-111(112)(126) | 1:58:10 | 23:38 | 4:06.3 |
13 | Fredericksburg Christian | 370 | 39-62-77-93-99(113)(115) | 1:59:55 | 23:59 | 2:29.3 |
14 | St. Stephen's and St. Agnes Scho | 396 | 25-54-60-128-129 | 2:02:22 | 24:29 | 4:56.5 |
15 | Virginia Episcopal School | 400 | 23-40-109-110-118 | 2:01:46 | 24:22 | 4:14.6 |
16 | Culpeper County | 408 | 58-63-83-101-103(105) | 2:01:23 | 24:17 | 1:52.7 |
17 | King George | 413 | 37-69-86-90-131 | 2:02:38 | 24:32 | 4:40.8 |
18 | Immanuel Christian School | 422 | 33-91-96-100-102(116) | 2:02:15 | 24:27 | 2:47.9 |
19 | Saint John Paul the Great Cathol | 427 | 72-84-85-89-97(121)(122) | 2:02:28 | 24:30 | 1:10.4 |
20 | Seton School | 536 | 80-98-114-117-127(132) | 2:07:47 | 25:34 | 2:33.2 |
21 | Walsingham Academy | 595 | 94-107-125-130-139 | 2:13:47 | 26:46 | 4:41.0 |
22 | Isle of Wight Academy | 629 | 92-124-135-138-140 | 2:26:46 | 29:22 | 13:57.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | South Lakes | 67 | 3-5-9-24-26-(46)-(47) |
2 | The Covenant School | 84 | 1-2-8-36-37-(40)-(56) |
3 | Riverbend High School | 97 | 15-16-17-22-27-(30)-(31) |
4 | Collegiate | 142 | 10-11-12-44-65-(66)-(74) |
5 | Stafford High School | 216 | 13-38-42-53-70-(72)-(107) |
6 | Fluvanna County | 227 | 4-6-7-98-112-(136) |
7 | Veritas School | 238 | 39-43-50-52-54-(111)-(133) |
8 | Trinity Christian School | 257 | 14-55-58-61-69-(77)-(84) |
9 | Stonebridge School | 265 | 18-20-59-68-100-(128)-(134) |
10 | Centreville | 282 | 23-45-63-75-76-(91)-(94) |
11 | Saint Catherine's | 300 | 19-21-57-82-121-(124)-(125) |
12 | Fredericksburg Christian | 340 | 35-48-67-86-104-(113)-(132) |
13 | Paul VI Catholic | 344 | 25-32-71-99-117-(122)-(131) |
14 | Virginia Episcopal School | 348 | 28-29-80-105-106 |
15 | King George | 354 | 33-51-73-89-108 |
16 | Immanuel Christian School | 371 | 41-60-78-95-97-(101) |
17 | Culpeper County | 382 | 62-64-81-85-90-(119) |
18 | St. Stephen's and St. Agnes Scho | 397 | 34-49-83-115-116 |
19 | Saint John Paul the Great Cathol | 510 | 87-92-102-103-126-(129)-(130) |
20 | Seton School | 550 | 93-96-118-120-123-(127) |
21 | Walsingham Academy | 572 | 79-109-110-135-139 |
22 | Isle of Wight Academy | 617 | 88-114-137-138-140 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | The Covenant School | 95 | 1-2-4-42-46-(47)-(80) |
2 | Riverbend High School | 96 | 12-13-14-28-29-(30)-(52) |
3 | South Lakes | 113 | 5-15-16-27-50-(51)-(57) |
4 | Collegiate | 124 | 7-17-22-37-41-(45)-(59) |
5 | Stafford High School | 198 | 9-34-43-44-68-(76)-(82) |
6 | Centreville | 213 | 8-35-54-56-60-(75)-(78) |
7 | Veritas School | 218 | 31-32-48-49-58-(107)-(120) |
8 | Fluvanna County | 231 | 3-6-10-104-108-(134) |
9 | Trinity Christian School | 237 | 11-39-53-64-70-(71)-(86) |
10 | Stonebridge School | 263 | 18-19-65-67-94-(135)-(136) |
11 | Saint Catherine's | 312 | 21-23-72-77-119-(121)-(132) |
12 | Paul VI Catholic | 322 | 20-26-74-93-109-(110)-(126) |
13 | Fredericksburg Christian | 372 | 38-61-79-96-98-(111)-(116) |
14 | St. Stephen's and St. Agnes Scho | 403 | 25-55-66-128-129 |
15 | Virginia Episcopal School | 406 | 24-40-113-114-115 |
16 | Culpeper County | 408 | 62-63-83-99-101-(105) |
16 | King George | 408 | 36-69-85-87-131 |
18 | Immanuel Christian School | 419 | 33-89-95-100-102-(118) |
19 | Saint John Paul the Great Cathol | 439 | 73-84-88-91-103-(122)-(123) |
20 | Seton School | 534 | 81-97-112-117-127-(133) |
21 | Walsingham Academy | 589 | 90-106-124-130-139 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1.8K | 4.6K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DALTON, Reese | SR | 678 | The Covenant School | 1 | 17:53.5 | 5:45.2 | 3:34.7 | 6:22.1 (1) | 16:39.1 (1) |
2 | CHANEY, Kerrigan | JR | 344 | North Cross | -- | 18:47.5 | 6:02.5 | 3:45.5 | 6:22.3 (3) | 17:30.2 (3) |
3 | GARDINER, Maddie | SR | 681 | The Covenant School | 2 | 19:06.2 | 6:08.6 | 3:49.2 | 6:22.2 (2) | 17:01.9 (2) |
4 | AMATO, Anna | JR | 161 | Fluvanna County | 3 | 20:23.7 | 6:33.5 | 4:04.7 | 6:59.9 (8) | 19:06.8 (4) |
5 | WOOD, Savannah | SO | 691 | The Covenant School | 4 | 20:27.0 | 6:34.5 | 4:05.4 | 7:00.9 (9) | 19:08.0 (5) |
6 | HARSANYI, Bella | SR | 539 | South Lakes | 5 | 20:37.2 | 6:37.8 | 4:07.4 | 6:53.6 (4) | 19:19.2 (6) |
7 | FARLEY, Sophie | SR | 165 | Fluvanna County | 6 | 20:47.1 | 6:41.0 | 4:09.4 | 6:58.2 (5) | 19:25.5 (7) |
8 | HARRIS, Virginia | 9 | 90 | Collegiate | 7 | 20:50.7 | 6:42.2 | 4:10.1 | 7:09.0 (13) | 19:29.8 (8) |
9 | POORBAUGH, Sierra | 9 | 611 | Stafford High School | 8 | 20:59.9 | 6:45.1 | 4:12.0 | 7:10.6 (14) | 19:41.8 (10) |
10 | TELLEEN, Devyn | JR | 53 | Centreville | 9 | 21:01.4 | 6:45.6 | 4:12.3 | 7:22.0 (24) | 19:41.5 (9) |
11 | CHRISTY, Caroline | SO | 402 | Riverbend High School | 10 | 21:03.6 | 6:46.3 | 4:12.7 | 7:16.1 (18) | 19:47.1 (14) |
12 | FRAZIER, Ruby | SO | 166 | Fluvanna County | 11 | 21:07.8 | 6:47.7 | 4:13.6 | 6:59.7 (7) | 19:44.0 (11) |
13 | VISIONI, Sofia | JR | 418 | Riverbend High School | 12 | 21:09.2 | 6:48.1 | 4:13.8 | 7:16.0 (17) | 19:46.6 (13) |
14 | MYERS, Caroline | JR | 715 | Trinity Christian School | 13 | 21:11.9 | 6:49.0 | 4:14.4 | 7:14.7 (15) | 19:44.5 (12) |
15 | HOWELL, Madeline | 9 | 405 | Riverbend High School | 14 | 21:15.3 | 6:50.1 | 4:15.1 | 7:15.7 (16) | 19:47.1 (15) |
16 | FROST, Eve | SO | 627 | Stonebridge School | 15 | 21:22.8 | 6:52.5 | 4:16.6 | 7:17.0 (19) | 20:02.6 (20) |
17 | NUNZIATA, Josie | 9 | 629 | Stonebridge School | 16 | 21:23.4 | 6:52.7 | 4:16.7 | 7:19.1 (21) | 20:00.0 (19) |
18 | HA, Irene | SO | 538 | South Lakes | 17 | 21:23.7 | 6:52.8 | 4:16.7 | 7:01.7 (10) | 19:52.1 (16) |
19 | RYAN, Aya | SO | 548 | South Lakes | 18 | 21:26.0 | 6:53.5 | 4:17.2 | 6:58.3 (6) | 19:54.9 (17) |
20 | BLASZAK, Bridget | JR | 80 | Collegiate | 19 | 21:26.7 | 6:53.7 | 4:17.3 | 7:04.6 (11) | 19:59.4 (18) |
21 | WULFF, Caroline | SR | 428 | Saint Catherine's | 20 | 21:31.1 | 6:55.1 | 4:18.2 | 7:19.5 (22) | 20:07.6 (22) |
22 | RICHARDS, Catherine | JR | 373 | Paul VI Catholic | 21 | 21:34.2 | 6:56.1 | 4:18.8 | 7:29.4 (26) | 20:05.4 (21) |
23 | FERRELL, Rosie | 9 | 89 | Collegiate | 22 | 21:47.5 | 7:00.4 | 4:21.5 | 7:07.6 (12) | 20:14.9 (23) |
24 | FLIPPIN, Kate | SO | 767 | Virginia Episcopal School | 23 | 21:49.8 | 7:01.2 | 4:22.0 | 7:35.6 (31) | 20:27.1 (25) |
25 | BAYLER, Annabel | SO | 419 | Saint Catherine's | 24 | 21:51.1 | 7:01.6 | 4:22.2 | 7:18.1 (20) | 20:26.4 (24) |
26 | MYLES, Ainsley | 9 | 345 | North Cross | -- | 21:53.8 | 7:02.4 | 4:22.8 | 7:30.2 (27) | 20:27.1 (26) |
27 | CONSTANDY, Karina | JR | 579 | St. Stephen's and St. Agnes Scho | 25 | 22:00.1 | 7:04.5 | 4:24.0 | 7:37.4 (36) | 20:33.5 (27) |
28 | MORRA, Olivia | JR | 412 | Riverbend High School | 26 | 22:04.2 | 7:05.8 | 4:24.8 | 7:21.1 (23) | 20:41.3 (30) |
29 | BARBER, Alexis | SO | 398 | Riverbend High School | 27 | 22:06.9 | 7:06.7 | 4:25.4 | 7:36.8 (33) | 20:42.7 (31) |
30 | PARKER, Lauren | SO | 370 | Paul VI Catholic | 28 | 22:07.2 | 7:06.8 | 4:25.4 | 7:37.0 (34) | 20:37.4 (28) |
31 | SATTERFIELD, Ava Grace | 9 | 549 | South Lakes | 29 | 22:10.9 | 7:07.9 | 4:26.2 | 7:24.5 (25) | 20:41.0 (29) |
32 | SHEPHERD, Amelie | JR | 742 | Veritas School | 30 | 22:14.4 | 7:09.1 | 4:26.9 | 7:45.3 (45) | 20:45.9 (33) |
33 | GHOSHEH, Amalay | JR | 403 | Riverbend High School | 31 | 22:15.3 | 7:09.4 | 4:27.1 | 7:36.1 (32) | 20:43.5 (32) |
34 | LANPHEAR, Lauren | SO | 737 | Veritas School | 32 | 22:18.7 | 7:10.5 | 4:27.7 | 7:39.4 (41) | 20:46.6 (34) |
35 | CURREY, Agnes | SO | 226 | Immanuel Christian School | 33 | 22:22.0 | 7:11.5 | 4:28.4 | 7:40.0 (43) | 20:51.4 (35) |
36 | BURNETT, Emily | SR | 604 | Stafford High School | 34 | 22:24.1 | 7:12.2 | 4:28.8 | 7:39.0 (40) | 20:54.7 (36) |
37 | CHRONISTER, Anna | 8 | 706 | Trinity Christian School | 35 | 22:26.0 | 7:12.8 | 4:29.2 | 7:53.8 (58) | 21:03.5 (41) |
38 | BLACKWOOD, Ellie | 9 | 79 | Collegiate | 36 | 22:27.5 | 7:13.3 | 4:29.5 | 7:46.1 (46) | 21:01.9 (39) |
39 | RASH, Callista | SO | 286 | King George | 37 | 22:28.2 | 7:13.5 | 4:29.6 | 7:37.0 (35) | 20:59.5 (38) |
40 | VAFIER, Jayden | SR | 55 | Centreville | 38 | 22:30.8 | 7:14.3 | 4:30.2 | 7:47.0 (47) | 20:59.1 (37) |
41 | HENSON, Virginia | JR | 195 | Fredericksburg Christian | 39 | 22:33.6 | 7:15.2 | 4:30.7 | 7:38.3 (37) | 21:02.9 (40) |
42 | MOORE, Emerson | 9 | 769 | Virginia Episcopal School | 40 | 22:35.5 | 7:15.9 | 4:31.1 | 7:35.3 (30) | 21:04.1 (42) |
43 | KHATCHERESSIAN, Cecilia | 9 | 610 | Stafford High School | 41 | 22:35.6 | 7:15.9 | 4:31.1 | 7:53.2 (56) | 21:08.1 (46) |
44 | BRADLEY, Orla | 9 | 674 | The Covenant School | 42 | 22:35.8 | 7:15.9 | 4:31.2 | 7:39.5 (42) | 21:04.9 (44) |
45 | LINKONIS, Gabriela | JR | 93 | Collegiate | 43 | 22:36.1 | 7:16.0 | 4:31.2 | 7:57.6 (71) | 21:04.2 (43) |
46 | KINCEL, Carrington | 9 | 685 | The Covenant School | 44 | 22:39.7 | 7:17.2 | 4:31.9 | 7:38.8 (39) | 21:15.2 (48) |
47 | LEWIS, Anne | 9 | 92 | Collegiate | 45 | 22:39.8 | 7:17.2 | 4:32.0 | 7:57.8 (72) | 21:12.5 (47) |
48 | IRISH, Gabriella | SO | 609 | Stafford High School | 46 | 22:40.8 | 7:17.6 | 4:32.2 | 7:45.0 (44) | 21:06.2 (45) |
49 | LANPHEAR, Jenna | SO | 735 | Veritas School | 47 | 22:45.3 | 7:19.0 | 4:33.1 | 7:51.2 (54) | 21:19.2 (51) |
50 | BRADLEY, Peyton | 9 | 675 | The Covenant School | 48 | 22:46.2 | 7:19.3 | 4:33.2 | 7:38.5 (38) | 21:15.6 (49) |
51 | CRUESS, Siobhan | SR | 732 | Veritas School | 49 | 22:48.5 | 7:20.0 | 4:33.7 | 7:50.6 (52) | 21:18.7 (50) |
52 | DEAN, Julia | JR | 707 | Trinity Christian School | 50 | 23:02.1 | 7:24.4 | 4:36.4 | 7:56.7 (65) | 21:35.0 (55) |
53 | CHEONG, Amy | JR | 40 | Centreville | 51 | 23:02.8 | 7:24.6 | 4:36.6 | 8:03.1 (82) | 21:37.2 (56) |
54 | HOBSON, Rebecca | JR | 540 | South Lakes | 52 | 23:04.2 | 7:25.1 | 4:36.8 | 7:52.3 (55) | 21:29.1 (52) |
55 | LEE, Sophia | JR | 409 | Riverbend High School | 53 | 23:07.8 | 7:26.2 | 4:37.6 | 7:34.8 (29) | 21:34.2 (54) |
56 | SCOTT, Lauren | SR | 584 | St. Stephen's and St. Agnes Scho | 54 | 23:10.4 | 7:27.1 | 4:38.1 | 7:50.2 (51) | 21:43.9 (57) |
57 | AGUIRRE-MARTINEZ, Juliana | SO | 532 | South Lakes | 55 | 23:11.7 | 7:27.5 | 4:38.3 | 7:49.3 (49) | 21:33.6 (53) |
58 | SAYEN, Madison | JR | 51 | Centreville | 56 | 23:16.7 | 7:29.1 | 4:39.3 | 7:57.2 (68) | 21:44.9 (58) |
59 | MENZENWERTH, Ashleigh | 9 | 411 | Riverbend High School | -- | 23:17.1 | 7:29.2 | 4:39.4 | 8:02.9 (81) | 21:46.2 (61) |
60 | LABRUSCIANO, Anna | SR | 408 | Riverbend High School | -- | 23:19.3 | 7:29.9 | 4:39.9 | 7:57.6 (70) | 21:49.4 (68) |
61 | SODERHOLM, Lea | JR | 552 | South Lakes | 57 | 23:19.4 | 7:30.0 | 4:39.9 | 7:48.8 (48) | 21:45.3 (59) |
62 | LANE, Sarah | SR | 119 | Culpeper County | 58 | 23:20.2 | 7:30.2 | 4:40.0 | 7:57.3 (69) | 21:49.1 (67) |
63 | WALLACE, Nora | SR | 100 | Collegiate | 59 | 23:20.6 | 7:30.4 | 4:40.1 | 8:09.3 (92) | 21:46.9 (62) |
64 | WANAMAKER, Sydney | 9 | 585 | St. Stephen's and St. Agnes Scho | 60 | 23:20.7 | 7:30.4 | 4:40.1 | 8:09.1 (91) | 22:01.2 (72) |
65 | VONCANON, Violet | SO | 744 | Veritas School | 61 | 23:21.5 | 7:30.6 | 4:40.3 | 7:53.3 (57) | 21:45.9 (60) |
66 | LUCAS, CeCe | SR | 198 | Fredericksburg Christian | 62 | 23:21.8 | 7:30.7 | 4:40.4 | 7:49.7 (50) | 21:48.6 (65) |
67 | BROWN, Emerson | SR | 109 | Culpeper County | 63 | 23:24.6 | 7:31.6 | 4:40.9 | 7:57.1 (67) | 21:49.0 (66) |
68 | BOYER, Macy | SO | 82 | Collegiate | -- | 23:26.0 | 7:32.1 | 4:41.2 | 8:03.6 (84) | 21:46.9 (63) |
69 | BUSBY, Sarah | 9 | 626 | Stonebridge School | 64 | 23:27.4 | 7:32.5 | 4:41.5 | 7:56.3 (63) | 22:00.8 (71) |
70 | HENSLEY, Ari | SO | 710 | Trinity Christian School | 65 | 23:27.8 | 7:32.7 | 4:41.6 | 7:59.5 (75) | 21:53.4 (69) |
71 | CUELLAR, Daniela | SO | 42 | Centreville | 66 | 23:27.8 | 7:32.7 | 4:41.6 | 8:03.3 (83) | 21:48.4 (64) |
72 | LOWIT, Eleanor | JR | 546 | South Lakes | -- | 23:29.8 | 7:33.3 | 4:42.0 | 7:56.9 (66) | 21:57.1 (70) |
73 | NUNZIATA, Lucy | SR | 630 | Stonebridge School | 67 | 23:35.6 | 7:35.2 | 4:43.1 | 7:59.1 (74) | 22:02.3 (73) |
74 | SLOAN, Sophie | JR | 97 | Collegiate | -- | 23:38.2 | 7:36.0 | 4:43.6 | 8:09.9 (94) | 22:15.6 (81) |
75 | HSIEH, Leyla | JR | 711 | Trinity Christian School | 68 | 23:42.3 | 7:37.3 | 4:44.5 | 8:03.9 (85) | 22:12.5 (77) |
76 | HAGA, Brelyn | 9 | 275 | King George | 69 | 23:42.4 | 7:37.4 | 4:44.5 | 7:51.0 (53) | 22:11.4 (76) |
77 | THURMOND, Elizabeth | 9 | 426 | Saint Catherine's | 70 | 23:43.3 | 7:37.7 | 4:44.7 | 7:55.2 (61) | 22:14.5 (79) |
78 | DIENG, Oumi | SO | 608 | Stafford High School | 71 | 23:43.4 | 7:37.7 | 4:44.7 | 8:01.3 (78) | 22:09.5 (74) |
79 | HOOD, Eleanor | JR | 541 | South Lakes | -- | 23:43.8 | 7:37.8 | 4:44.8 | 8:11.2 (98) | 22:10.2 (75) |
80 | PETRAS, Melissa | JR | 479 | Saint John Paul the Great Cathol | 72 | 23:46.1 | 7:38.6 | 4:45.2 | 8:14.5 (105) | 22:15.3 (80) |
81 | NOEL, Caitlyn | 8 | 716 | Trinity Christian School | 73 | 23:49.8 | 7:39.7 | 4:46.0 | 7:55.4 (62) | 22:12.9 (78) |
82 | FERRELL, Giles | SR | 88 | Collegiate | -- | 23:52.6 | 7:40.6 | 4:46.5 | 8:02.4 (80) | 22:18.5 (82) |
83 | JEWELL, Hannah | JR | 367 | Paul VI Catholic | 74 | 23:55.3 | 7:41.5 | 4:47.1 | 7:59.9 (77) | 22:21.0 (83) |
84 | WHITE, Emily | SO | 614 | Stafford High School | 75 | 23:56.3 | 7:41.8 | 4:47.3 | 7:59.6 (76) | 22:26.9 (86) |
85 | MAGENHEIMER, Leah | 9 | 46 | Centreville | 76 | 23:57.1 | 7:42.1 | 4:47.4 | 8:15.9 (107) | 22:25.9 (85) |
86 | WRIGHT, Addison | 8 | 203 | Fredericksburg Christian | 77 | 24:04.6 | 7:44.5 | 4:48.9 | 7:57.9 (73) | 22:30.4 (89) |
87 | AGUIRRE-MARTINEZ, Johanna | JR | 531 | South Lakes | -- | 24:06.5 | 7:45.1 | 4:49.3 | 7:34.6 (28) | 22:25.6 (84) |
88 | CARINGTON, Grace | SO | 420 | Saint Catherine's | 78 | 24:08.9 | 7:45.9 | 4:49.8 | 8:08.7 (90) | 22:27.0 (87) |
89 | FORCIER, Falyn | SO | 44 | Centreville | 79 | 24:11.7 | 7:46.8 | 4:50.3 | 8:16.4 (109) | 22:29.3 (88) |
90 | WALDRON, Rose | JR | 510 | Seton School | 80 | 24:13.7 | 7:47.4 | 4:50.7 | 8:15.8 (106) | 22:39.3 (91) |
91 | HUTCHINSON, Paige | SR | 683 | The Covenant School | 81 | 24:13.9 | 7:47.5 | 4:50.8 | 7:54.7 (60) | 22:35.6 (90) |
92 | POTEET, Adalynn | 9 | 612 | Stafford High School | 82 | 24:15.9 | 7:48.1 | 4:51.2 | 8:32.3 (122) | 22:41.0 (92) |
93 | ISHMAEL, Susan | SR | 118 | Culpeper County | 83 | 24:18.6 | 7:49.0 | 4:51.7 | 8:10.4 (96) | 22:44.6 (93) |
94 | CHOI, Kate | SO | 41 | Centreville | -- | 24:24.6 | 7:50.9 | 4:52.9 | 8:13.7 (104) | 22:51.8 (95) |
95 | JONES, Emilia | SO | 684 | The Covenant School | -- | 24:26.2 | 7:51.4 | 4:53.2 | 7:54.4 (59) | 22:50.5 (94) |
96 | SPIEGELER, Erynn | JR | 480 | Saint John Paul the Great Cathol | 84 | 24:28.1 | 7:52.1 | 4:53.6 | 8:30.1 (118) | 22:55.3 (97) |
97 | MCCOMB, Maddie | JR | 94 | Collegiate | -- | 24:31.2 | 7:53.1 | 4:54.2 | 8:09.3 (93) | 22:52.4 (96) |
98 | ALBANESE, Gianna | SO | 471 | Saint John Paul the Great Cathol | 85 | 24:33.1 | 7:53.7 | 4:54.6 | 8:12.5 (99) | 23:02.0 (102) |
99 | PAGE, Ruth Louise | SO | 280 | King George | 86 | 24:33.6 | 7:53.8 | 4:54.7 | 8:13.3 (102) | 22:59.3 (99) |
100 | KILCOURSE, Amalia | SO | 406 | Riverbend High School | -- | 24:35.4 | 7:54.4 | 4:55.1 | 8:12.5 (100) | 22:58.6 (98) |
101 | JENNINGS, Maddie | SO | 713 | Trinity Christian School | 87 | 24:40.8 | 7:56.1 | 4:56.2 | 8:10.1 (95) | 23:01.2 (100) |
102 | STIMSON, Lily | 8 | 632 | Stonebridge School | 88 | 24:43.2 | 7:56.9 | 4:56.6 | 8:25.0 (115) | 23:10.2 (108) |
103 | CARTER, Katrina | JR | 475 | Saint John Paul the Great Cathol | 89 | 24:43.6 | 7:57.0 | 4:56.7 | 8:29.9 (117) | 23:04.6 (105) |
104 | PERKINS, Isabella | SR | 283 | King George | 90 | 24:44.3 | 7:57.3 | 4:56.9 | 8:01.9 (79) | 23:01.5 (101) |
105 | FORTIER, Grace | SO | 228 | Immanuel Christian School | 91 | 24:44.5 | 7:57.3 | 4:56.9 | 7:56.6 (64) | 23:02.5 (103) |
106 | WILSON, Alexandra | SR | 250 | Isle of Wight Academy | 92 | 24:49.0 | 7:58.8 | 4:57.8 | 8:13.2 (101) | 23:07.0 (106) |
107 | HOWELL, Kate | 9 | 196 | Fredericksburg Christian | 93 | 24:51.2 | 7:59.5 | 4:58.2 | 8:38.4 (130) | 23:18.6 (110) |
108 | BLINN, Kate | 9 | 779 | Walsingham Academy | 94 | 24:52.1 | 7:59.8 | 4:58.4 | 8:05.1 (87) | 23:02.7 (104) |
109 | NEELY, Isabelle | SR | 368 | Paul VI Catholic | 95 | 24:52.6 | 7:59.9 | 4:58.5 | 8:22.3 (114) | 23:07.3 (107) |
110 | FORTIER, Faith | 8 | 227 | Immanuel Christian School | 96 | 24:54.4 | 8:00.5 | 4:58.9 | 8:04.8 (86) | 23:11.9 (109) |
111 | BECHTEL, Tegan | 9 | 474 | Saint John Paul the Great Cathol | 97 | 24:56.5 | 8:01.2 | 4:59.3 | 8:54.0 (147) | 23:30.2 (119) |
112 | GRIFFIN, Lily | SR | 502 | Seton School | 98 | 24:56.6 | 8:01.2 | 4:59.3 | 8:17.1 (110) | 23:20.9 (111) |
113 | HANNA, Katherine | SR | 709 | Trinity Christian School | -- | 24:56.8 | 8:01.3 | 4:59.4 | 8:40.1 (133) | 23:22.9 (113) |
114 | CASTILLO, Izabella | JR | 191 | Fredericksburg Christian | 99 | 25:02.9 | 8:03.2 | 5:00.6 | 8:11.1 (97) | 23:22.3 (112) |
115 | TALIAFERRO, Isabel | 8 | 229 | Immanuel Christian School | 100 | 25:03.7 | 8:03.5 | 5:00.7 | 8:19.1 (112) | 23:25.3 (115) |
116 | CRUZAN, Abigail | JR | 110 | Culpeper County | 101 | 25:05.8 | 8:04.2 | 5:01.2 | 8:47.7 (140) | 23:24.8 (114) |
117 | HSIEH, Maggi | 9 | 712 | Trinity Christian School | -- | 25:06.5 | 8:04.4 | 5:01.3 | 8:40.0 (131) | 23:30.1 (118) |
118 | ENNIS, Avery | SR | 86 | Collegiate | -- | 25:06.6 | 8:04.4 | 5:01.3 | 8:45.3 (139) | 23:34.6 (121) |
119 | TAYLOR, Grace | 9 | 230 | Immanuel Christian School | 102 | 25:09.9 | 8:05.5 | 5:02.0 | 8:28.5 (116) | 23:29.6 (117) |
120 | FERRERIA, Amalia | 9 | 113 | Culpeper County | 103 | 25:12.9 | 8:06.5 | 5:02.6 | 8:05.5 (89) | 23:27.5 (116) |
121 | ARGUETA, Jennifer | JR | 603 | Stafford High School | -- | 25:18.2 | 8:08.2 | 5:03.6 | 8:37.9 (129) | 23:34.2 (120) |
122 | BEST, Kate | SO | 163 | Fluvanna County | 104 | 25:20.7 | 8:09.0 | 5:04.1 | 8:35.4 (128) | 23:44.7 (122) |
123 | WYKLE, Ansley | JR | 123 | Culpeper County | 105 | 25:23.2 | 8:09.8 | 5:04.6 | 8:13.6 (103) | 23:46.3 (124) |
124 | WHITAKER, Ellie | JR | 745 | Veritas School | 106 | 25:29.7 | 8:11.9 | 5:05.9 | 8:33.8 (127) | 23:51.7 (127) |
125 | CASTELLANOS, Kaiylah | SO | 605 | Stafford High School | -- | 25:31.0 | 8:12.3 | 5:06.2 | 8:32.7 (124) | 23:45.7 (123) |
126 | MEHFOUD, Madeline | JR | 48 | Centreville | -- | 25:34.0 | 8:13.2 | 5:06.8 | 8:17.1 (111) | 23:51.5 (126) |
127 | MONGA-ROCHARD, Louise | JR | 782 | Walsingham Academy | 107 | 25:37.0 | 8:14.2 | 5:07.4 | 8:33.4 (125) | 23:50.6 (125) |
128 | KOZELLA, Kayla | SR | 167 | Fluvanna County | 108 | 25:37.6 | 8:14.4 | 5:07.5 | 8:19.9 (113) | 23:53.1 (128) |
129 | FENTON, Frances | JR | 766 | Virginia Episcopal School | 109 | 25:37.9 | 8:14.5 | 5:07.6 | 8:31.2 (120) | 24:07.0 (133) |
130 | CLARK, Ava | SO | 765 | Virginia Episcopal School | 110 | 25:38.3 | 8:14.6 | 5:07.7 | 8:31.5 (121) | 24:07.1 (134) |
131 | EGGERS, Annabelle | SO | 363 | Paul VI Catholic | 111 | 25:40.5 | 8:15.3 | 5:08.1 | 8:43.1 (137) | 24:00.3 (130) |
132 | ROBERTS, Morgan | SO | 374 | Paul VI Catholic | 112 | 25:42.0 | 8:15.8 | 5:08.4 | 8:49.0 (144) | 23:57.6 (129) |
133 | ROBERSON, Emma | SO | 200 | Fredericksburg Christian | 113 | 25:48.3 | 8:17.8 | 5:09.7 | 8:31.1 (119) | 24:03.2 (131) |
134 | HARTUNG, Monica | SO | 503 | Seton School | 114 | 25:50.6 | 8:18.6 | 5:10.1 | 8:49.0 (143) | 24:03.8 (132) |
135 | DIX, Courtney | SO | 192 | Fredericksburg Christian | 115 | 25:51.4 | 8:18.8 | 5:10.3 | 9:03.3 (155) | 24:15.6 (136) |
136 | BESS, Maddisen | SO | 224 | Immanuel Christian School | 116 | 25:57.3 | 8:20.7 | 5:11.5 | 8:16.1 (108) | 24:20.4 (138) |
