Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Murphy, Charlie Carnegie Mellon |
31:41.88 |
1:20.121 (1:20.121) 2:36.092 (1:15.972) 3:53.613 (1:17.522) | ||
5:10.900 (1:17.287) 6:27.941 (1:17.042) 7:46.205 (1:18.264) | ||
9:01.010 (1:14.805) 10:14.920 (1:13.910) 11:33.711 (1:18.792) | ||
12:48.233 (1:14.523) 14:03.507 (1:15.274) 15:17.822 (1:14.315) | ||
16:33.213 (1:15.392) 17:47.630 (1:14.417) 19:02.768 (1:15.139) | ||
20:17.855 (1:15.087) 21:32.905 (1:15.050) 22:48.810 (1:15.905) | ||
24:05.323 (1:16.514) 25:22.433 (1:17.110) 26:39.983 (1:17.550) | ||
27:56.333 (1:16.350) 29:13.318 (1:16.985) 30:31.165 (1:17.847) | ||
31:41.877 (1:10.713) | ||
2 | Miller, Jansen Eastern Mennonite |
33:03.11 |
1:19.890 (1:19.890) 2:40.618 (1:20.729) 4:00.642 (1:20.024) | ||
5:21.966 (1:21.324) 6:41.610 (1:19.644) 8:01.323 (1:19.714) | ||
9:21.965 (1:20.642) 10:42.240 (1:20.275) 12:02.970 (1:20.730) | ||
13:23.083 (1:20.114) 14:41.870 (1:18.787) 16:02.291 (1:20.422) | ||
17:23.443 (1:21.153) 18:43.748 (1:20.305) 20:02.743 (1:18.995) | ||
21:22.541 (1:19.798) 22:43.037 (1:20.497) 24:03.213 (1:20.177) | ||
25:23.807 (1:20.594) 26:43.312 (1:19.505) 28:00.597 (1:17.285) | ||
29:18.867 (1:18.270) 30:34.802 (1:15.935) 31:51.208 (1:16.407) | ||
33:03.102 (1:11.894) | ||
3 | Haden, Henry Washington and Lee |
33:19.14 |
1:19.145 (1:19.145) 2:35.831 (1:16.687) 3:53.317 (1:17.487) | ||
5:10.602 (1:17.285) 6:27.675 (1:17.073) 7:45.922 (1:18.248) | ||
9:02.692 (1:16.770) 10:20.852 (1:18.160) 11:39.582 (1:18.730) | ||
12:58.625 (1:19.043) 14:18.165 (1:19.540) 15:38.167 (1:20.003) | ||
16:57.970 (1:19.803) 18:18.757 (1:20.788) 19:39.613 (1:20.857) | ||
21:01.031 (1:21.418) 22:22.383 (1:21.353) 23:44.533 (1:22.150) | ||
25:08.127 (1:23.594) 26:31.015 (1:22.888) 27:53.290 (1:22.275) | ||
29:16.230 (1:22.940) 30:38.287 (1:22.058) 31:59.987 (1:21.700) | ||
33:19.136 (1:19.149) | ||
4 | Kaufman, Clay Eastern Mennonite |
34:05.11 |
1:21.698 (1:21.698) 2:42.998 (1:21.300) 4:04.796 (1:21.798) | ||
5:26.353 (1:21.558) 6:48.006 (1:21.653) 8:10.093 (1:22.088) | ||
9:34.767 (1:24.674) 10:56.916 (1:22.149) 12:20.526 (1:23.610) | ||
13:43.513 (1:22.988) 15:06.188 (1:22.675) 16:28.253 (1:22.065) | ||
17:51.107 (1:22.854) 19:15.132 (1:24.025) 20:37.421 (1:22.289) | ||
21:59.536 (1:22.115) 23:23.226 (1:23.690) 24:45.852 (1:22.627) | ||
26:10.451 (1:24.599) 27:35.753 (1:25.303) 28:59.525 (1:23.772) | ||
30:17.437 (1:17.913) 31:36.948 (1:19.512) 32:53.467 (1:16.519) | ||
34:05.105 (1:11.638) | ||
5 | Johnson, Carter Southern Virginia |
36:05.35 |
1:22.372 (1:22.372) 2:52.525 (1:30.153) 4:20.847 (1:28.323) | ||
5:50.418 (1:29.572) 7:21.090 (1:30.672) 8:50.511 (1:29.422) | ||
10:18.733 (1:28.223) 11:45.943 (1:27.210) 13:15.503 (1:29.560) | ||
14:42.805 (1:27.302) 16:07.907 (1:25.103) 17:37.478 (1:29.572) | ||
19:06.717 (1:29.239) 20:34.456 (1:27.739) 22:00.743 (1:26.288) | ||
23:24.502 (1:23.759) 24:49.255 (1:24.753) 26:11.671 (1:22.417) | ||
27:35.206 (1:23.535) 29:00.050 (1:24.844) 30:27.598 (1:27.549) | ||
31:57.446 (1:29.848) 33:23.817 (1:26.372) 34:49.375 (1:25.558) | ||
36:05.347 (1:15.973) | ||
6 | Norcross, Denver Southern Virginia |
36:51.75 |
1:22.901 (1:22.901) 2:52.585 (1:29.684) 4:21.220 (1:28.635) | ||
5:50.158 (1:28.939) 7:20.842 (1:30.684) 8:50.853 (1:30.012) | ||
10:19.082 (1:28.229) 11:45.665 (1:26.583) 13:15.308 (1:29.644) | ||
14:43.161 (1:27.853) 16:08.878 (1:25.718) 17:37.217 (1:28.339) | ||
19:06.461 (1:29.244) 20:34.957 (1:28.497) 22:01.858 (1:26.902) | ||
23:30.566 (1:28.708) 24:59.611 (1:29.045) 26:29.155 (1:29.544) | ||
27:58.063 (1:28.909) 29:27.511 (1:29.448) 30:58.163 (1:30.653) | ||
32:29.135 (1:30.972) 33:59.642 (1:30.508) 35:29.192 (1:29.550) | ||
36:51.750 (1:22.558) | ||
7 | Yoder, Nathan Eastern Mennonite |
36:57.82 |
1:25.957 (1:25.957) 2:54.591 (1:28.634) 4:22.510 (1:27.919) | ||
5:51.687 (1:29.178) 7:21.638 (1:29.952) 8:51.282 (1:29.644) | ||
10:19.496 (1:28.214) 11:46.287 (1:26.792) 13:15.800 (1:29.513) | ||
14:43.508 (1:27.709) 16:09.287 (1:25.779) 17:37.818 (1:28.532) | ||
19:07.191 (1:29.373) 20:35.335 (1:28.144) 22:02.390 (1:27.055) | ||
23:31.018 (1:28.629) 25:01.876 (1:30.858) 26:32.436 (1:30.560) | ||
28:02.355 (1:29.919) 29:34.047 (1:31.693) 31:05.817 (1:31.770) | ||
32:36.175 (1:30.358) 34:06.388 (1:30.214) 35:35.490 (1:29.102) | ||
36:57.815 (1:22.325) | ||
8 | Hostetler, Caleb Eastern Mennonite |
37:22.95 |
1:29.650 (1:29.650) 3:02.428 (1:32.779) 4:37.302 (1:34.874) | ||
6:09.813 (1:32.512) 7:43.700 (1:33.887) 9:16.698 (1:32.999) | ||
10:49.718 (1:33.020) 12:21.473 (1:31.755) 13:52.778 (1:31.305) | ||
15:23.512 (1:30.734) 16:54.098 (1:30.587) 18:24.085 (1:29.987) | ||
19:53.695 (1:29.610) 21:23.537 (1:29.843) 22:53.098 (1:29.562) | ||
24:22.083 (1:28.985) 25:50.453 (1:28.370) 27:18.016 (1:27.563) | ||
28:46.263 (1:28.248) 30:12.667 (1:26.404) 31:39.767 (1:27.100) | ||
33:07.090 (1:27.323) 34:33.648 (1:26.559) 36:01.356 (1:27.708) | ||
37:22.950 (1:21.594) | ||
9 | Munoz, Zach Eastern Mennonite |
39:16.28 |
1:29.977 (1:29.977) 3:02.623 (1:32.647) 4:37.532 (1:34.909) | ||
6:10.101 (1:32.569) 7:43.963 (1:33.863) 9:17.073 (1:33.110) | ||
10:50.090 (1:33.017) 12:21.867 (1:31.778) 13:53.476 (1:31.609) | ||
15:23.891 (1:30.415) 16:54.392 (1:30.502) 18:24.351 (1:29.959) | ||
19:54.785 (1:30.434) 21:29.273 (1:34.489) 23:03.667 (1:34.394) | ||
24:38.177 (1:34.510) 26:16.292 (1:38.115) 27:53.148 (1:36.857) | ||
29:36.215 (1:43.067) 31:17.372 (1:41.158) 33:00.885 (1:43.513) | ||
34:41.215 (1:40.330) 36:19.502 (1:38.288) 37:49.766 (1:30.264) | ||
39:16.276 (1:26.510) |