Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Willie, Sasha Southern Virginia |
39:31.60 |
1:32.516 (1:32.516) 3:08.717 (1:36.202) 4:43.261 (1:34.544) | ||
6:14.305 (1:31.044) 7:46.886 (1:32.582) 9:21.432 (1:34.547) | ||
10:56.315 (1:34.883) 12:28.805 (1:32.490) 14:04.672 (1:35.868) | ||
15:41.230 (1:36.558) 17:16.299 (1:35.069) 18:50.014 (1:33.715) | ||
20:25.582 (1:35.569) 22:00.310 (1:34.728) 23:37.336 (1:37.027) | ||
25:11.991 (1:34.655) 26:49.287 (1:37.297) 28:24.577 (1:35.290) | ||
30:00.015 (1:35.438) 31:35.836 (1:35.822) 33:13.230 (1:37.394) | ||
34:49.824 (1:36.594) 36:28.326 (1:38.503) 38:05.970 (1:37.644) | ||
39:31.594 (1:25.624) | ||
2 | Weaver, Jenna Eastern Mennonite |
40:02.94 |
1:32.781 (1:32.781) 3:08.956 (1:36.175) 4:43.575 (1:34.619) | ||
6:14.585 (1:31.010) 7:47.176 (1:32.592) 9:21.732 (1:34.557) | ||
10:56.476 (1:34.744) 12:28.989 (1:32.513) 14:05.090 (1:36.102) | ||
15:41.389 (1:36.299) 17:16.524 (1:35.135) 18:50.320 (1:33.797) | ||
20:25.999 (1:35.679) 22:01.025 (1:35.027) 23:37.681 (1:36.657) | ||
25:12.886 (1:35.205) 26:50.761 (1:37.875) 28:29.897 (1:39.137) | ||
30:09.775 (1:39.878) 31:49.995 (1:40.220) 33:30.151 (1:40.157) | ||
35:10.924 (1:40.773) 36:52.411 (1:41.488) 38:32.519 (1:40.108) | ||
40:02.931 (1:30.413) | ||
3 | Unzicker, Lucy Eastern Mennonite |
41:27.21 |
1:35.366 (1:35.366) 3:13.474 (1:38.108) 5:01.250 (1:47.777) | ||
6:43.655 (1:42.405) 8:25.836 (1:42.182) 10:10.720 (1:44.884) | ||
11:52.282 (1:41.563) 13:33.437 (1:41.155) 15:14.207 (1:40.770) | ||
16:54.194 (1:39.987) 18:34.235 (1:40.042) 20:14.079 (1:39.844) | ||
21:53.637 (1:39.559) 23:35.680 (1:42.043) 25:13.125 (1:37.445) | ||
26:51.055 (1:37.930) 28:27.245 (1:36.190) 30:04.290 (1:37.045) | ||
31:41.409 (1:37.119) 33:21.086 (1:39.678) 34:59.084 (1:37.998) | ||
36:38.020 (1:38.937) 38:18.511 (1:40.492) 39:57.730 (1:39.219) | ||
41:27.205 (1:29.475) | ||
4 | Dalebout, Lilly Southern Virginia |
42:00.49 |
1:33.692 (1:33.692) 3:13.151 (1:39.459) 5:01.046 (1:47.895) | ||
6:42.481 (1:41.435) 8:25.051 (1:42.570) 10:10.440 (1:45.389) | ||
11:51.994 (1:41.554) 13:32.749 (1:40.755) 15:13.879 (1:41.130) | ||
16:53.892 (1:40.014) 18:33.912 (1:40.020) 20:13.769 (1:39.857) | ||
21:53.381 (1:39.613) 23:35.382 (1:42.002) 25:13.350 (1:37.968) | ||
26:51.369 (1:38.019) 28:28.691 (1:37.323) 30:10.116 (1:41.425) | ||
31:50.384 (1:40.268) 33:30.605 (1:40.222) 35:12.409 (1:41.804) | ||
36:55.122 (1:42.714) 38:38.766 (1:43.644) 40:21.574 (1:42.808) | ||
42:00.489 (1:38.915) | ||
5 | Chandler, Kyandra Southern Virginia |
44:16.65 |
1:32.562 (1:32.562) 3:08.721 (1:36.159) 4:42.876 (1:34.155) | ||
6:13.929 (1:31.053) 7:46.994 (1:33.065) 9:21.502 (1:34.509) | ||
10:55.981 (1:34.479) 12:28.695 (1:32.714) 14:04.890 (1:36.195) | ||
15:40.781 (1:35.892) 17:15.775 (1:34.994) 18:49.651 (1:33.877) | ||
20:25.271 (1:35.620) 22:00.620 (1:35.349) 23:36.847 (1:36.228) | ||
25:12.427 (1:35.580) 26:49.202 (1:36.775) 28:26.951 (1:37.749) | ||
30:05.214 (1:38.263) 35:27.882 (5:22.669) 37:17.475 (1:49.593) | ||
39:06.301 (1:48.827) 40:54.375 (1:48.074) 42:37.626 (1:43.252) | ||
44:16.642 (1:39.017) | ||
6 | Bradshaw-Meyer, Kamryn Southern Virginia |
44:57.35 |
1:35.022 (1:35.022) 3:12.871 (1:37.849) 5:01.140 (1:48.269) | ||
6:43.099 (1:41.959) 8:25.489 (1:42.390) 10:10.129 (1:44.640) | ||
11:51.669 (1:41.540) 13:33.172 (1:41.504) 15:15.579 (1:42.407) | ||
16:57.181 (1:41.603) 18:42.986 (1:45.805) 20:28.582 (1:45.597) | ||
22:17.876 (1:49.294) 24:06.805 (1:48.929) 25:59.569 (1:52.764) | ||
27:51.375 (1:51.807) 29:42.979 (1:51.604) 31:38.220 (1:55.242) | ||
33:31.864 (1:53.644) 35:28.637 (1:56.774) 37:17.872 (1:49.235) | ||
39:08.572 (1:50.700) 41:06.775 (1:58.203) 43:00.045 (1:53.270) | ||
44:57.345 (1:57.300) |