Earlysville, VA
Panorama Farms
9/30/2023
Race #1
Girls Varsity "A"
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Spotswood | 68 | 5-6-7-12-38 | 1:40:00 |
2 | The Covenant School | 91 | 1-2-10-35-43(51)(64) | 1:39:13 |
3 | Western Albemarle | 110 | 8-15-23-31-33(42)(50) | 1:43:36 |
4 | Woodbridge | 135 | 9-20-22-27-57(69) | 1:46:10 |
5 | Gainesville High School | 148 | 3-13-39-46-47(82) | 1:45:37 |
6 | Wilson Memorial | 199 | 16-24-45-54-60(83)(87) | 1:50:02 |
7 | Veritas School | 203 | 28-29-44-49-53(56)(72) | 1:50:13 |
8 | J.R. Tucker High School | 206* | 18-32-40-48-68(71)(77) | 1:51:19 |
9 | Fluvanna County | 206* | 11-14-21-79-81(86)(88) | 1:51:25 |
10 | Fort Defiance | 210 | 4-30-37-63-76(78)(80) | 1:50:56 |
11 | Colgan High School | 220 | 19-26-52-58-65(73) | 1:51:54 |
12 | Louisa County High School | 224 | 17-25-36-62-84(89)(90) | 1:53:22 |
13 | James River (Midlothian) | 256 | 34-41-55-59-67(74) | 1:54:08 |
14 | Mills Godwin | 357 | 61-66-70-75-85 | 2:03:12 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|
1 | DALTON, Reese | SR | The Covenant School | 1 | 17:28.4 | --- | 5:37.1 | 17:28.4 (1) | |
2 | GARDINER, Maddie | SR | The Covenant School | 2 | 18:01.6 | 33.2 | 5:47.8 | 18:01.6 (2) | |
3 | TRIBETT, Caroline | JR | Gainesville High School | 3 | 18:48.7 | 1:20.3 | 6:02.9 | 18:48.7 (3) | |
4 | LANE, Abby | SR | Fort Defiance | 4 | 19:07.3 | 1:38.9 | 6:08.9 | 19:07.3 (4) | |
5 | MYERS, Taylor | SR | Spotswood | 5 | 19:25.6 | 1:57.2 | 6:14.8 | 19:25.6 (5) | |
6 | DICKEL, Ashland | JR | Spotswood | 6 | 19:27.7 | 1:59.3 | 6:15.5 | 19:27.7 (6) | |
7 | DICKEL, Marika | JR | Spotswood | 7 | 19:27.9 | 1:59.5 | 6:15.5 | 19:27.9 (7) | |
8 | RITTER, Emerson | SO | Western Albemarle | 8 | 19:35.2 | 2:06.8 | 6:17.9 | 19:35.2 (8) | |
9 | EBERLY, Liana | SO | Woodbridge | 9 | 19:42.5 | 2:14.1 | 6:20.2 | 19:42.5 (9) | |
10 | WOOD, Savannah | SO | The Covenant School | 10 | 19:48.4 | 2:20.0 | 6:22.1 | 19:48.4 (10) | |
11 | AMATO, Anna | JR | Fluvanna County | 11 | 19:49.2 | 2:20.8 | 6:22.4 | 19:49.2 (11) | |
12 | ARNOLD, Lucy | SO | Battlefield | -- | 19:49.7 | 2:21.3 | 6:22.5 | 19:49.7 (12) | |
13 | JOYNER, Peyton | FR | Spotswood | 12 | 19:50.3 | 2:21.9 | 6:22.7 | 19:50.3 (13) | |
14 | O'SHEA, Faith | JR | Gainesville High School | 13 | 19:50.8 | 2:22.4 | 6:22.9 | 19:50.8 (14) | |
15 | FARLEY, Sophie | SR | Fluvanna County | 14 | 19:51.5 | 2:23.1 | 6:23.1 | 19:51.5 (15) | |
16 | HODSON, Hailey | SR | Western Albemarle | 15 | 19:52.9 | 2:24.5 | 6:23.6 | 19:52.9 (16) | |
17 | PLAUTZ, Cassidy | SR | Wilson Memorial | 16 | 20:23.8 | 2:55.4 | 6:33.5 | 20:23.8 (17) | |
18 | LILES, Lillian | SO | Louisa County High School | 17 | 20:49.8 | 3:21.4 | 6:41.9 | 20:50.0 (19) | |
19 | MADDUX, Keeley | SO | J.R. Tucker High School | 18 | 20:49.9 | 3:21.5 | 6:41.9 | 20:49.9 (18) | |
20 | HARFORD, Mauli | JR | Colgan High School | 19 | 20:50.2 | 3:21.8 | 6:42.0 | 20:50.2 (20) | |
21 | WILSON, Marleigh | SO | Woodbridge | 20 | 20:57.0 | 3:28.6 | 6:44.2 | 20:57.0 (21) | |
22 | FRAZIER, Ruby | SO | Fluvanna County | 21 | 21:03.0 | 3:34.6 | 6:46.1 | 21:03.0 (22) | |
23 | DRUNASKY, Caroline | FR | Woodbridge | 22 | 21:04.1 | 3:35.7 | 6:46.5 | 21:04.1 (23) | |
24 | COOK, Grace | SR | Western Albemarle | 23 | 21:05.8 | 3:37.4 | 6:47.0 | 21:05.8 (24) | |
25 | FRANKLIN, Quinn | SR | Wilson Memorial | 24 | 21:08.1 | 3:39.7 | 6:47.7 | 21:08.1 (25) | |
26 | DONNELLY, Haley | JR | Battlefield | -- | 21:09.8 | 3:41.4 | 6:48.3 | 21:09.8 (26) | |
27 | DAVENPORT, Sandra | JR | Louisa County High School | 25 | 21:11.4 | 3:43.0 | 6:48.8 | 21:11.4 (27) | |
28 | JONES, Psalmn | SR | Colgan High School | 26 | 21:15.2 | 3:46.8 | 6:50.0 | 21:15.2 (28) | |
29 | NOWELL-SHORTT, Penny | JR | Woodbridge | 27 | 21:18.4 | 3:50.0 | 6:51.1 | 21:18.4 (29) | |
30 | SHEPHERD, Amelie | JR | Veritas School | 28 | 21:20.3 | 3:51.9 | 6:51.7 | 21:20.3 (30) | |
31 | LANPHEAR, Lauren | SO | Veritas School | 29 | 21:20.6 | 3:52.2 | 6:51.8 | 21:20.6 (31) | |
32 | CONNER, Madison | SO | Fort Defiance | 30 | 21:26.0 | 3:57.6 | 6:53.5 | 21:26.0 (32) | |
33 | SMITH, Lily | JR | Western Albemarle | 31 | 21:26.0 | 3:57.6 | 6:53.5 | 21:26.0 (33) | |
34 | HEYEL, Carolyn | SR | J.R. Tucker High School | 32 | 21:33.8 | 4:05.4 | 6:56.0 | 21:33.8 (34) | |
35 | JOHNSON, Hazel | SR | Western Albemarle | 33 | 21:36.0 | 4:07.6 | 6:56.7 | 21:36.0 (35) | |
36 | SHELDON, Grace | SR | Battlefield | -- | 21:36.9 | 4:08.5 | 6:57.0 | 21:36.9 (36) | |
37 | COSBY, Grace | SR | James River (Midlothian) | 34 | 21:37.5 | 4:09.1 | 6:57.2 | 21:37.5 (37) | |
38 | KINCEL, Carrington | FR | The Covenant School | 35 | 21:43.4 | 4:15.0 | 6:59.1 | 21:43.4 (38) | |
39 | MIDDLESWORTH, Elizabeth | SO | Louisa County High School | 36 | 21:45.5 | 4:17.1 | 6:59.8 | 21:45.5 (39) | |
40 | LANG, Bethany | SR | Fort Defiance | 37 | 21:45.6 | 4:17.2 | 6:59.8 | 21:45.6 (40) | |
41 | RUEBKE, Kate | SR | Spotswood | 38 | 21:48.2 | 4:19.8 | 7:00.6 | 21:48.2 (41) | |
42 | LONG, Riley | FR | Gainesville High School | 39 | 21:52.8 | 4:24.4 | 7:02.1 | 21:52.8 (42) | |
43 | RUSSO, Isabel | JR | J.R. Tucker High School | 40 | 22:00.5 | 4:32.1 | 7:04.6 | 22:00.5 (43) | |
44 | DOMINGUEZ-MOSS, Ava | SR | James River (Midlothian) | 41 | 22:02.1 | 4:33.7 | 7:05.1 | 22:02.1 (44) | |
45 | CONTILIANO, Claire | FR | Western Albemarle | 42 | 22:04.4 | 4:36.0 | 7:05.9 | 22:04.4 (45) | |
46 | BRADLEY, Orla | FR | The Covenant School | 43 | 22:10.4 | 4:42.0 | 7:07.8 | 22:10.4 (46) | |
47 | LANPHEAR, Jenna | SO | Veritas School | 44 | 22:12.4 | 4:44.0 | 7:08.4 | 22:12.4 (47) | |
48 | FRANKLIN, Thea | SO | Wilson Memorial | 45 | 22:18.0 | 4:49.6 | 7:10.2 | 22:18.0 (48) | |
49 | WOMACK, Ellie | FR | St. Anne's-Belfield School | -- | 22:31.8 | 5:03.4 | 7:14.7 | 22:32.1 (50) | |
50 | DAVIS, Jamie | SO | Gainesville High School | 46 | 22:31.9 | 5:03.5 | 7:14.7 | 22:31.9 (49) | |
51 | JOHNSON, Emily | JR | Gainesville High School | 47 | 22:32.1 | 5:03.7 | 7:14.8 | 22:32.1 (51) | |
52 | FORD, Sydney | SO | J.R. Tucker High School | 48 | 22:33.8 | 5:05.4 | 7:15.3 | 22:33.8 (52) | |
53 | CRUESS, Siobhan | SR | Veritas School | 49 | 22:34.8 | 5:06.4 | 7:15.6 | 22:34.8 (53) | |
54 | APICELLA, Abbie | SO | Western Albemarle | 50 | 22:40.0 | 5:11.6 | 7:17.3 | 22:40.0 (54) | |
55 | BRADLEY, Peyton | FR | The Covenant School | 51 | 22:43.0 | 5:14.6 | 7:18.3 | 22:43.0 (55) | |
56 | BROWN, Katelyn | FR | Colgan High School | 52 | 22:43.4 | 5:15.0 | 7:18.4 | 22:43.4 (56) | |
57 | LAYLAND, Sydney | JR | Veritas School | 53 | 22:44.2 | 5:15.8 | 7:18.6 | 22:44.2 (57) | |
58 | TROXELL, Alison | SO | Wilson Memorial | 54 | 22:46.9 | 5:18.5 | 7:19.5 | 22:46.9 (58) | |
59 | ACUTO, Emily | JR | James River (Midlothian) | 55 | 22:48.7 | 5:20.3 | 7:20.1 | 22:48.7 (59) | |
60 | VONCANON, Violet | SO | Veritas School | 56 | 22:57.6 | 5:29.2 | 7:23.0 | 22:57.6 (60) | |
61 | MORISSETTE, Isabelle | JR | Battlefield | -- | 23:06.0 | 5:37.6 | 7:25.7 | 23:06.0 (61) | |
62 | GEORGE, Brooklyn | SO | Woodbridge | 57 | 23:07.1 | 5:38.7 | 7:26.0 | 23:07.1 (62) | |
63 | CORRIGAN, Colleen | SO | Colgan High School | 58 | 23:18.0 | 5:49.6 | 7:29.5 | 23:18.0 (63) | |
64 | PARKER, Sophia | FR | James River (Midlothian) | 59 | 23:19.2 | 5:50.8 | 7:29.9 | 23:19.2 (64) | |
65 | CRONK, Erika | SO | Wilson Memorial | 60 | 23:25.2 | 5:56.8 | 7:31.8 | 23:25.2 (65) | |
66 | LEY, Elleanna | 8 | Mills Godwin | 61 | 23:31.1 | 6:02.7 | 7:33.7 | 23:31.1 (66) | |
67 | NEMEC, Brooklyn | SO | Louisa County High School | 62 | 23:38.0 | 6:09.6 | 7:35.9 | 23:38.0 (67) | |
68 | CUBBAGE, Taylor | SO | Fort Defiance | 63 | 23:39.8 | 6:11.4 | 7:36.5 | 23:39.8 (68) | |
69 | HUTCHINSON, Paige | SR | The Covenant School | 64 | 23:41.9 | 6:13.5 | 7:37.2 | 23:41.9 (69) | |
70 | GALARZA, Alyssa | JR | Colgan High School | 65 | 23:46.4 | 6:18.0 | 7:38.6 | 23:46.4 (70) | |
71 | WOOLSTENHULME, Ali | SR | Mills Godwin | 66 | 24:09.0 | 6:40.6 | 7:45.9 | 24:09.0 (71) | |
72 | JONES, Emilia | SO | The Covenant School | -- | 24:17.0 | 6:48.6 | 7:48.5 | 24:17.0 (72) | |
73 | WILDING, Xyoa | SR | James River (Midlothian) | 67 | 24:19.6 | 6:51.2 | 7:49.3 | 24:19.6 (73) | |
74 | AKERS, Elizabeth | FR | J.R. Tucker High School | 68 | 24:20.4 | 6:52.0 | 7:49.6 | 24:20.4 (74) | |
75 | RICH, Vayda | SO | Woodbridge | 69 | 24:25.4 | 6:57.0 | 7:51.2 | 24:25.4 (75) | |
76 | CLINE, Chloe | FR | Mills Godwin | 70 | 24:25.8 | 6:57.4 | 7:51.3 | 24:25.8 (76) | |
77 | CUNNINGHAM, Brook | JR | J.R. Tucker High School | 71 | 24:29.9 | 7:01.5 | 7:52.6 | 24:29.9 (77) | |
78 | WHITAKER, Ellie | JR | Veritas School | 72 | 24:32.0 | 7:03.6 | 7:53.3 | 24:32.0 (78) | |
79 | LEDGER, Emily | FR | St. Anne's-Belfield School | -- | 24:45.4 | 7:17.0 | 7:57.6 | 24:45.4 (79) | |
80 | MASTERS, Natalie | JR | Colgan High School | 73 | 24:52.2 | 7:23.8 | 7:59.8 | 24:52.2 (80) | |
81 | STAPLETON, Riley | SO | James River (Midlothian) | 74 | 24:56.0 | 7:27.6 | 8:01.0 | 24:56.0 (81) | |
82 | GEORGE, Sherlin | SR | Mills Godwin | 75 | 24:56.3 | 7:27.9 | 8:01.1 | 24:56.3 (82) | |
83 | CLARK, Karina | JR | Fort Defiance | 76 | 24:56.6 | 7:28.2 | 8:01.2 | 24:56.6 (83) | |
84 | ABOU-ASSI, Mona | SO | J.R. Tucker High School | 77 | 25:06.3 | 7:37.9 | 8:04.3 | 25:06.3 (84) | |
85 | O'BRIEN, Molly | SO | Fort Defiance | 78 | 25:14.7 | 7:46.3 | 8:07.0 | 25:14.7 (85) | |
86 | CANTAGALLO, Margeaux | SO | Fluvanna County | 79 | 25:15.0 | 7:46.6 | 8:07.1 | 25:15.0 (86) | |
87 | BROWN, Avery | SO | Fort Defiance | 80 | 25:21.5 | 7:53.1 | 8:09.2 | 25:21.5 (87) | |
88 | NOLTE, Ariana | SR | Fluvanna County | 81 | 25:25.9 | 7:57.5 | 8:10.6 | 25:25.9 (88) | |
89 | MILLER, Emily | SO | Gainesville High School | 82 | 25:33.7 | 8:05.3 | 8:13.2 | 25:33.7 (89) | |
90 | CORBETT, Linley | FR | Wilson Memorial | 83 | 25:53.4 | 8:25.0 | 8:19.5 | 25:53.4 (90) | |
91 | REUTINGER, Abigail | FR | Louisa County High School | 84 | 25:57.0 | 8:28.6 | 8:20.6 | 25:57.0 (91) | |
92 | SPASOJEVICH, Simone | SO | Mills Godwin | 85 | 26:09.3 | 8:40.9 | 8:24.6 | 26:09.3 (92) | |
93 | KOZELLA, Kayla | SR | Fluvanna County | 86 | 26:17.4 | 8:49.0 | 8:27.2 | 26:17.4 (93) | |
94 | FORBUS, Lainey | JR | Wilson Memorial | 87 | 26:33.9 | 9:05.5 | 8:32.5 | 26:33.9 (94) | |
95 | ABEL, Avery | JR | Fluvanna County | 88 | 26:57.4 | 9:29.0 | 8:40.1 | 26:57.4 (95) | |
96 | CAJIGAS, Chloe | SO | Louisa County High School | 89 | 27:47.6 | 10:19.2 | 8:56.2 | 27:47.6 (96) | |
97 | AURAND, Abigail | FR | Louisa County High School | 90 | 27:48.0 | 10:19.6 | 8:56.3 | 27:48.0 (97) | |
98 | THOMPSON, Mary | JR | Louisa County High School | -- | 28:17.0 | 10:48.6 | 9:05.7 | 28:17.0 (98) |
Race #2
Boys Varsity "A"
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Woodbridge | 53 | 1-7-9-14-22(80)(111) | 1:22:43 |
2 | Battlefield | 86 | 5-16-18-21-26(100)(101) | 1:24:49 |
3 | Gainesville High School | 139 | 2-17-25-42-53(68)(73) | 1:25:56 |
4 | Colgan High School | 155 | 6-23-28-46-52(66)(81) | 1:26:57 |
5 | Louisa County High School | 166 | 29-32-33-35-37(57)(64) | 1:28:16 |
6 | Western Albemarle | 193 | 8-27-40-55-63(65) | 1:28:15 |
7 | Wilson Memorial | 251 | 19-30-49-74-79(89)(90) | 1:30:25 |
8 | The Covenant School | 264 | 4-47-50-77-86 | 1:30:05 |
9 | Mills Godwin | 275 | 11-24-67-82-91(99) | 1:30:56 |
10 | East Rockingham High School | 279 | 12-36-51-62-118(120) | 1:33:17 |
11 | Tandem Friends School | 282 | 13-48-58-71-92(95)(102) | 1:31:24 |
12 | James River (Midlothian) | 289 | 15-39-69-70-96(110)(112) | 1:32:02 |
13 | St. Anne's-Belfield School | 293 | 3-44-56-85-105(106)(116) | 1:31:28 |
14 | Fluvanna County | 304 | 38-41-60-78-87(94)(104) | 1:31:57 |
15 | Spotswood | 320* | 34-54-72-76-84(109) | 1:32:32 |
16 | J.R. Tucker High School | 320* | 31-43-61-88-97(114)(115) | 1:32:52 |
17 | Fort Defiance | 339 | 10-45-83-98-103(107)(108) | 1:33:47 |
18 | Veritas School | 360 | 20-59-75-93-113(117)(119) | 1:34:44 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|
1 | GOODMAN, Hayden | JR | Woodbridge | 1 | 15:28.6 | --- | 4:58.6 | 15:28.6 (1) | |
2 | DANIELS, Trent | SO | Gainesville High School | 2 | 15:41.2 | 12.6 | 5:02.6 | 15:41.2 (2) | |
3 | ELIASON, Quinn | SO | St. Anne's-Belfield School | 3 | 16:00.6 | 32.0 | 5:08.9 | 16:00.6 (3) | |
4 | LAWRENCE, Jon Nathan | SO | The Covenant School | 4 | 16:03.2 | 34.6 | 5:09.7 | 16:03.2 (4) | |
5 | SIIBO, Nziza | JR | Battlefield | 5 | 16:12.6 | 44.0 | 5:12.7 | 16:12.6 (5) | |
6 | ZIMMERMAN, Dylan | SR | Colgan High School | 6 | 16:17.5 | 48.9 | 5:14.3 | 16:17.5 (6) | |
7 | MCMAHON, Nathanael | SR | Woodbridge | 7 | 16:30.7 | 1:02.1 | 5:18.6 | 16:30.7 (7) | |
8 | LEACHMAN, Curtis | JR | Wakefield School | -- | 16:31.4 | 1:02.8 | 5:18.8 | 16:31.4 (8) | |
9 | AMAGO, Ben | JR | Western Albemarle | 8 | 16:33.1 | 1:04.5 | 5:19.3 | 16:33.1 (9) | |
10 | KEEHAN, Collin | JR | Woodbridge | 9 | 16:38.8 | 1:10.2 | 5:21.2 | 16:38.8 (10) | |
11 | BLOSSER, Parker | JR | Fort Defiance | 10 | 16:47.0 | 1:18.4 | 5:23.8 | 16:47.0 (11) | |
12 | SCHLEGELMILCH, Javi | JR | Mills Godwin | 11 | 16:51.9 | 1:23.3 | 5:25.4 | 16:51.9 (12) | |
13 | YANCEY, Cade | SO | East Rockingham High School | 12 | 16:55.9 | 1:27.3 | 5:26.7 | 16:55.9 (13) | |
14 | KALNITE, Charlie | SR | Tandem Friends School | 13 | 16:57.3 | 1:28.7 | 5:27.1 | 16:57.3 (14) | |
15 | RENQUIST, Owen | JR | Woodbridge | 14 | 16:58.1 | 1:29.5 | 5:27.4 | 16:58.1 (15) | |
16 | MURIAS, Juan | JR | James River (Midlothian) | 15 | 16:59.7 | 1:31.1 | 5:27.9 | 16:59.7 (16) | |
17 | GUSHI, Alex | SO | Battlefield | 16 | 17:03.1 | 1:34.5 | 5:29.0 | 17:03.1 (17) | |
18 | YACOB, Yaphet | JR | Gainesville High School | 17 | 17:03.9 | 1:35.3 | 5:29.2 | 17:03.9 (18) | |
19 | PATEL, Ayush | FR | Battlefield | 18 | 17:04.9 | 1:36.3 | 5:29.5 | 17:04.9 (19) | |
20 | CHILDRESS, Joseph | SR | Wilson Memorial | 19 | 17:05.3 | 1:36.7 | 5:29.7 | 17:05.3 (20) | |
21 | O'FLYNN, Aidan | SO | Veritas School | 20 | 17:06.4 | 1:37.8 | 5:30.0 | 17:06.9 (23) | |
22 | DAUNT, Samuel | SR | Battlefield | 21 | 17:06.5 | 1:37.9 | 5:30.1 | 17:06.5 (21) | |
23 | ROBERTS, Deaven | JR | Woodbridge | 22 | 17:06.6 | 1:38.0 | 5:30.1 | 17:06.6 (22) | |
24 | KIGHT, Andrew | SR | Colgan High School | 23 | 17:10.4 | 1:41.8 | 5:31.3 | 17:10.4 (24) | |
25 | WALKER, Bradey | SO | Mills Godwin | 24 | 17:11.0 | 1:42.4 | 5:31.5 | 17:11.0 (25) | |
26 | HARMAN, Ryder | JR | Gainesville High School | 25 | 17:16.9 | 1:48.3 | 5:33.4 | 17:16.9 (26) | |
27 | BAUER, Owen | SO | Battlefield | 26 | 17:21.4 | 1:52.8 | 5:34.9 | 17:21.4 (27) | |
28 | AZZATO, Michael | SR | Western Albemarle | 27 | 17:27.0 | 1:58.4 | 5:36.7 | 17:27.0 (28) | |
29 | ZIMMERMAN, Jacob | SO | Colgan High School | 28 | 17:29.2 | 2:00.6 | 5:37.4 | 17:29.2 (29) | |
30 | HURST-BARBEITO, Gabriel | SO | Louisa County High School | 29 | 17:33.6 | 2:05.0 | 5:38.8 | 17:33.6 (30) | |
31 | MCMAHON, Liam | FR | Wilson Memorial | 30 | 17:35.0 | 2:06.4 | 5:39.2 | 17:35.0 (31) | |
32 | MA, Victor | SO | J.R. Tucker High School | 31 | 17:35.6 | 2:07.0 | 5:39.4 | 17:35.6 (32) | |
33 | MOORE, William | SR | Louisa County High School | 32 | 17:37.1 | 2:08.5 | 5:39.9 | 17:37.1 (33) | |
34 | NEMEC, Brayden | FR | Louisa County High School | 33 | 17:38.9 | 2:10.3 | 5:40.5 | 17:38.9 (34) | |
35 | KENEE, Peyton | JR | Spotswood | 34 | 17:39.8 | 2:11.2 | 5:40.8 | 17:39.8 (35) | |
36 | MYERS, Gavin | JR | Louisa County High School | 35 | 17:42.4 | 2:13.8 | 5:41.6 | 17:42.4 (36) | |
37 | YANCEY, Eiler | SR | East Rockingham High School | 36 | 17:43.0 | 2:14.4 | 5:41.8 | 17:43.0 (37) | |
38 | MCHUGH, Owen | SO | Louisa County High School | 37 | 17:43.7 | 2:15.1 | 5:42.0 | 17:43.7 (38) | |
39 | BUTLER, Zachary | SR | Fluvanna County | 38 | 17:44.7 | 2:16.1 | 5:42.3 | 17:44.7 (39) | |
40 | MORGAN, Matt | SR | James River (Midlothian) | 39 | 17:45.7 | 2:17.1 | 5:42.7 | 17:45.7 (40) | |
41 | LEHMENSIEK, Kai | SR | Western Albemarle | 40 | 17:47.1 | 2:18.5 | 5:43.1 | 17:47.1 (41) | |
42 | JEFFRIES, Jack | SO | Fluvanna County | 41 | 17:49.0 | 2:20.4 | 5:43.7 | 17:49.0 (42) | |
43 | HAMACHER, Zachary | SR | Gainesville High School | 42 | 17:50.0 | 2:21.4 | 5:44.1 | 17:50.0 (43) | |
44 | RICARDEZ, Alejandro | SO | J.R. Tucker High School | 43 | 17:50.1 | 2:21.5 | 5:44.1 | 17:50.1 (44) | |
45 | COLLINS, Courtney | JR | St. Anne's-Belfield School | 44 | 17:54.3 | 2:25.7 | 5:45.4 | 17:54.3 (45) | |
46 | SCHULZ, Jacob | SR | Fort Defiance | 45 | 17:55.3 | 2:26.7 | 5:45.8 | 17:55.3 (46) | |
47 | STORMER, Patrick | FR | Colgan High School | 46 | 17:56.0 | 2:27.4 | 5:46.0 | 17:56.5 (48) | |
48 | LINEWEAVER, Price | SO | The Covenant School | 47 | 17:56.1 | 2:27.5 | 5:46.0 | 17:56.1 (47) | |
49 | BUPPERT, Hayes | FR | Tandem Friends School | 48 | 17:57.7 | 2:29.1 | 5:46.5 | 17:57.7 (49) | |
50 | VESS, Max | SR | Wilson Memorial | 49 | 17:58.7 | 2:30.1 | 5:46.8 | 17:58.7 (50) | |
51 | CHARLTON, William | SO | The Covenant School | 50 | 18:00.1 | 2:31.5 | 5:47.3 | 18:00.1 (51) | |
52 | SHIFFLETT, Samuel | JR | East Rockingham High School | 51 | 18:01.4 | 2:32.8 | 5:47.7 | 18:01.4 (52) | |
53 | HAKIZIMANA, Jacob | SR | Colgan High School | 52 | 18:03.4 | 2:34.8 | 5:48.4 | 18:03.4 (53) | |
54 | GUSTMAN, Brandon | SO | Gainesville High School | 53 | 18:03.7 | 2:35.1 | 5:48.5 | 18:03.7 (54) | |
55 | KITE, Bunte | SR | Spotswood | 54 | 18:04.7 | 2:36.1 | 5:48.8 | 18:04.7 (55) | |
56 | ENVALL, Spencer | SO | Western Albemarle | 55 | 18:07.1 | 2:38.5 | 5:49.5 | 18:07.1 (56) | |
57 | FOWLER, Nicholas | SR | St. Anne's-Belfield School | 56 | 18:07.8 | 2:39.2 | 5:49.8 | 18:07.8 (57) | |
58 | SORIANO, Taylen | SR | Louisa County High School | 57 | 18:09.9 | 2:41.3 | 5:50.5 | 18:09.9 (58) | |
59 | GRIFFITH, Miles | FR | Tandem Friends School | 58 | 18:13.1 | 2:44.5 | 5:51.5 | 18:13.1 (59) | |
60 | MCELDUFF, Nate | JR | Veritas School | 59 | 18:15.0 | 2:46.4 | 5:52.1 | 18:15.0 (60) | |
61 | PETRYLAK, Ryder | SR | Fluvanna County | 60 | 18:15.1 | 2:46.5 | 5:52.1 | 18:15.1 (61) | |
62 | LEACHMAN, Emmett | JR | Wakefield School | -- | 18:15.3 | 2:46.7 | 5:52.2 | 18:15.3 (62) | |
63 | CONRAD, Matthew | SR | J.R. Tucker High School | 61 | 18:19.5 | 2:50.9 | 5:53.5 | 18:19.5 (63) | |
64 | FOX, Hayden | JR | East Rockingham High School | 62 | 18:19.9 | 2:51.3 | 5:53.7 | 18:19.9 (64) | |
65 | KERSHISNIK, Collin | JR | Western Albemarle | 63 | 18:20.3 | 2:51.7 | 5:53.8 | 18:20.8 (66) | |
66 | PUGH, Hayden | SR | Louisa County High School | 64 | 18:20.4 | 2:51.8 | 5:53.8 | 18:20.4 (65) | |
67 | SMITH, Finn | FR | Western Albemarle | 65 | 18:28.2 | 2:59.6 | 5:56.3 | 18:28.2 (67) | |
68 | LASHER, Charles | SO | Colgan High School | 66 | 18:28.6 | 3:00.0 | 5:56.5 | 18:28.6 (68) | |
69 | WILSON, Nathaniel | SO | Louisa County High School | -- | 18:29.1 | 3:00.5 | 5:56.6 | 18:29.1 (69) | |
70 | ZALEWSKI, Luke | SO | Mills Godwin | 67 | 18:29.3 | 3:00.7 | 5:56.7 | 18:29.3 (70) | |
71 | SINGH, Jasraj | SO | Gainesville High School | 68 | 18:29.4 | 3:00.8 | 5:56.7 | 18:29.4 (71) | |
72 | NEWLIN, Davis | FR | James River (Midlothian) | 69 | 18:42.7 | 3:14.1 | 6:01.0 | 18:42.7 (72) | |
73 | YOST, Hudson | FR | James River (Midlothian) | 70 | 18:45.0 | 3:16.4 | 6:01.7 | 18:45.0 (73) | |
74 | BLEMKER, Jack | SO | Tandem Friends School | 71 | 18:45.6 | 3:17.0 | 6:01.9 | 18:45.6 (74) | |
75 | KRAMER, Troy | JR | Spotswood | 72 | 18:46.1 | 3:17.5 | 6:02.1 | 18:46.1 (75) | |
76 | HAMACHER, William | SO | Gainesville High School | 73 | 18:47.5 | 3:18.9 | 6:02.5 | 18:47.5 (76) | |
77 | COLE, Timothy | SR | Wilson Memorial | 74 | 18:50.3 | 3:21.7 | 6:03.4 | 18:50.3 (77) | |
78 | MURPHY, Daniel | SR | Veritas School | 75 | 18:50.5 | 3:21.9 | 6:03.5 | 18:50.5 (78) | |
79 | SALMERON, Kenneth | SR | Spotswood | 76 | 18:53.0 | 3:24.4 | 6:04.3 | 18:53.4 (80) | |
80 | MOORE, Hudson | SO | The Covenant School | 77 | 18:53.3 | 3:24.7 | 6:04.4 | 18:53.3 (79) | |
81 | MORRIS, Elias | SR | Fluvanna County | 78 | 18:55.0 | 3:26.4 | 6:05.0 | 18:55.0 (81) | |
82 | PUMPHREY, Andrew | FR | Wilson Memorial | 79 | 18:55.2 | 3:26.6 | 6:05.0 | 18:55.2 (82) | |
83 | JOHNSON, Bradley | FR | Woodbridge | 80 | 18:57.1 | 3:28.5 | 6:05.6 | 18:57.1 (83) | |
84 | DUNCAN, Joshua | SR | Colgan High School | 81 | 18:58.0 | 3:29.4 | 6:05.9 | 18:58.0 (84) | |
