Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Mathes, Bazil Monticello |
9:34.55 2 10 |
37.472 (37.472) 1:13.248 (35.777) 1:48.158 (34.910) | ||
2:24.339 (36.182) 3:01.103 (36.764) 3:38.249 (37.147) | ||
4:15.007 (36.758) 4:52.101 (37.094) 5:29.278 (37.178) | ||
6:06.286 (37.008) 6:43.814 (37.529) 7:20.908 (37.094) | ||
7:57.097 (36.189) 8:33.543 (36.447) 9:07.131 (33.588) | ||
9:34.547 (27.417) | ||
2 | Bundy, Jack Abingdon Hig |
9:35.21 2 8 |
37.219 (37.219) 1:12.811 (35.592) 1:47.732 (34.922) | ||
2:24.578 (36.847) 3:01.349 (36.772) 3:38.497 (37.148) | ||
4:15.239 (36.743) 4:52.241 (37.002) 5:28.987 (36.747) | ||
6:06.024 (37.038) 6:43.598 (37.574) 7:21.068 (37.470) | ||
7:57.303 (36.235) 8:33.681 (36.378) 9:07.291 (33.610) | ||
9:35.207 (27.917) | ||
3 | Kramer, Russell Spotswood |
9:40.64 2 6 |
38.071 (38.071) 1:15.679 (37.609) 1:51.552 (35.873) | ||
2:28.019 (36.468) 3:03.883 (35.864) 3:40.714 (36.832) | ||
4:17.733 (37.019) 4:54.269 (36.537) 5:31.243 (36.974) | ||
6:08.387 (37.144) 6:45.744 (37.358) 7:23.276 (37.532) | ||
8:00.321 (37.045) 8:35.453 (35.133) 9:09.341 (33.888) | ||
9:40.639 (31.299) | ||
4 | Poisson, Gregory Abingdon Hig |
9:43.55 2 5 |
37.579 (37.579) 1:15.284 (37.705) 1:51.334 (36.050) | ||
2:27.696 (36.362) 3:03.596 (35.900) 3:40.481 (36.885) | ||
4:17.458 (36.978) 4:54.026 (36.568) 5:30.959 (36.934) | ||
6:08.137 (37.178) 6:45.544 (37.408) 7:23.133 (37.589) | ||
8:00.123 (36.990) 8:35.608 (35.485) 9:10.736 (35.128) | ||
9:43.549 (32.814) | ||
5 | Boltwood, Rives Abingdon Hig |
9:47.10 2 4 |
37.366 (37.366) 1:15.008 (37.643) 1:51.078 (36.070) | ||
2:27.319 (36.242) 3:03.247 (35.928) 3:40.139 (36.893) | ||
4:16.998 (36.859) 4:53.661 (36.663) 5:30.673 (37.013) | ||
6:07.863 (37.190) 6:45.339 (37.477) 7:22.918 (37.579) | ||
8:00.181 (37.263) 8:35.684 (35.504) 9:11.021 (35.337) | ||
9:47.098 (36.078) | ||
6 | Groves, Adam Waynesboro |
9:48.82 2 3 |
37.744 (37.744) 1:14.843 (37.099) 1:50.917 (36.074) | ||
2:27.166 (36.249) 3:03.134 (35.969) 3:39.994 (36.860) | ||
4:16.779 (36.785) 4:53.496 (36.717) 5:30.572 (37.077) | ||
6:07.748 (37.177) 6:45.266 (37.518) 7:22.999 (37.734) | ||
8:00.426 (37.427) 8:36.619 (36.194) 9:12.794 (36.175) | ||
9:48.816 (36.022) | ||
7 | Rajappa, Kavi Maggie Walker |
9:55.91 1 2 |
35.024 (35.024) 1:10.964 (35.940) 1:48.766 (37.803) | ||
2:26.663 (37.897) 3:05.130 (38.468) 3:43.580 (38.450) | ||
4:21.986 (38.407) 5:00.050 (38.064) 5:37.569 (37.519) | ||
6:15.844 (38.275) 6:54.405 (38.562) 7:32.821 (38.417) | ||
8:11.623 (38.802) 8:49.009 (37.387) 9:24.001 (34.993) | ||
9:55.906 (31.905) | ||
8 | Young, Evan William Monroe |
10:00.02 2 1 |
37.999 (37.999) 1:16.052 (38.053) 1:52.566 (36.514) | ||
2:29.018 (36.453) 3:06.548 (37.530) 3:44.799 (38.252) | ||
4:23.474 (38.675) 5:00.789 (37.315) 5:38.602 (37.813) | ||
6:16.343 (37.742) 6:54.394 (38.052) 7:32.252 (37.858) | ||
8:10.436 (38.184) 8:48.539 (38.104) 9:26.304 (37.765) | ||
10:00.014 (33.710) | ||
9 | Kenee, Peyton Spotswood |
10:01.73 1 |
34.189 (34.189) 1:10.716 (36.528) 1:48.504 (37.788) | ||
2:26.423 (37.919) 3:04.871 (38.449) 3:43.299 (38.428) | ||
4:21.719 (38.420) 4:59.768 (38.049) 5:37.308 (37.540) | ||
6:15.568 (38.260) 6:54.109 (38.542) 7:32.538 (38.429) | ||
8:11.366 (38.829) 8:50.016 (38.650) 9:27.648 (37.632) | ||
10:01.730 (34.083) | ||
10 | Ashley, Will New Kent |
10:12.60 1 |
35.135 (35.135) 1:11.134 (35.999) 1:48.859 (37.725) | ||
2:26.948 (38.089) 3:05.473 (38.525) 3:43.914 (38.442) | ||
4:22.833 (38.919) 5:02.555 (39.723) 5:42.621 (40.067) | ||
6:23.146 (40.525) 7:03.751 (40.605) 7:44.305 (40.554) | ||
8:24.635 (40.330) 9:04.380 (39.745) 9:42.335 (37.955) | ||
10:12.595 (30.260) | ||
11 | Orban, Nathaniel Charlottesville |
10:12.61 1 |
35.754 (35.754) 1:11.751 (35.998) 1:49.764 (38.013) | ||
2:27.533 (37.769) 3:05.675 (38.143) 3:44.256 (38.582) | ||
4:23.188 (38.932) 5:01.845 (38.658) 5:41.154 (39.309) | ||
6:21.031 (39.878) 7:02.004 (40.973) 7:41.859 (39.855) | ||
8:21.394 (39.535) 9:01.206 (39.813) 9:39.424 (38.218) | ||
10:12.605 (33.182) | ||
12 | Contrucci, John Lafayette |
10:13.27 1 |
35.529 (35.529) 1:11.551 (36.023) 1:49.420 (37.869) | ||
2:27.716 (38.297) 3:06.253 (38.537) 3:45.115 (38.863) | ||
4:23.630 (38.515) 5:02.855 (39.225) 5:42.351 (39.497) | ||
6:22.368 (40.017) 7:03.221 (40.854) 7:44.046 (40.825) | ||
8:23.835 (39.789) 9:03.924 (40.089) 9:41.866 (37.943) | ||
10:13.268 (31.402) | ||
13 | Doherty, Patrick Maggie Walker |
10:15.99 1 |
35.821 (35.821) 1:12.176 (36.355) 1:50.489 (38.313) | ||
2:28.350 (37.862) 3:06.641 (38.292) 3:45.388 (38.747) | ||
4:23.776 (38.389) 5:02.445 (38.669) 5:40.743 (38.298) | ||
6:20.305 (39.563) 7:00.283 (39.978) 7:40.111 (39.829) | ||
8:19.840 (39.729) 8:59.269 (39.429) 9:38.664 (39.395) | ||
10:15.983 (37.319) | ||
14 | Doherty, Creighton Monticello |
10:19.84 1 |
36.054 (36.054) 1:12.153 (36.099) 1:50.089 (37.937) | ||
2:27.296 (37.208) 3:05.750 (38.454) 3:44.651 (38.902) | ||
4:22.600 (37.949) 5:00.520 (37.920) 5:38.778 (38.258) | ||
6:19.224 (40.447) 7:00.339 (41.115) 7:40.725 (40.387) | ||
8:20.933 (40.208) 9:01.669 (40.737) 9:41.359 (39.690) | ||
10:19.839 (38.480) | ||
15 | Childress, Bramley Abingdon Hig |
10:37.46 2 |
37.811 (37.811) 1:15.701 (37.890) 1:52.104 (36.404) | ||
2:28.716 (36.612) 3:06.167 (37.452) 3:44.581 (38.414) | ||
4:23.636 (39.055) 5:01.607 (37.972) 5:41.606 (39.999) | ||
6:22.963 (41.358) 7:05.001 (42.038) 7:46.408 (41.408) | ||
8:29.228 (42.820) 9:11.933 (42.705) 9:54.832 (42.899) | ||
10:37.456 (42.624) | ||
16 | Jain, Rehaan Maggie Walker |
10:47.70 1 |
36.234 (36.234) 1:12.609 (36.375) 1:50.823 (38.214) | ||
2:28.894 (38.072) 3:07.494 (38.600) 3:46.558 (39.064) | ||
4:26.864 (40.307) 5:07.445 (40.582) 5:49.439 (41.994) | ||
6:31.285 (41.847) 7:13.471 (42.187) 7:56.571 (43.100) | ||
8:40.156 (43.585) 9:24.520 (44.364) 10:07.861 (43.342) | ||
10:47.699 (39.838) | ||
17 | Vizcaino, Daniel Monticello |
11:00.87 1 |
35.161 (35.161) 1:11.890 (36.729) 1:50.206 (38.317) | ||
2:27.816 (37.610) 3:06.659 (38.843) 3:45.703 (39.044) | ||
4:25.613 (39.910) 5:07.408 (41.795) 5:49.593 (42.185) | ||
6:32.159 (42.567) 7:17.779 (45.620) 8:03.374 (45.595) | ||
8:49.071 (45.698) 9:34.670 (45.599) 10:19.350 (44.680) | ||
11:00.869 (41.519) |