Harrisonburg, VA
Thomas Harrison Middle School
9/27/2023
Race #1
Boys 5k - Valley Mini
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Harrisonburg | 22 | 1-2-5-6-8(9)(10) | 1:29:12 | 17:51 | 0:54.8 |
2 | East Rockingham High School | 59 | 3-7-11-12-26(27)(28) | 1:35:21 | 19:05 | 3:58.6 |
3 | Page County | 72 | 4-14-17-18-19(22)(23) | 1:36:14 | 19:15 | 2:14.3 |
4 | Mountain View (Quicksburg) | 85 | 13-15-16-20-21(24)(25) | 1:38:02 | 19:37 | 1:28.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | HOWLEY, Kaedon | JR | Harrisonburg | 1 | 17:26.3 | 5:36.4 |
2 | MCMICHAEL, Andrew | SR | Harrisonburg | 2 | 17:27.2 | 5:36.7 |
3 | SHIFFLETT, Samuel | JR | East Rockingham High School | 3 | 17:49.5 | 5:43.9 |
4 | HENSLEY, Aaron | SO | Page County | 4 | 17:49.8 | 5:44.0 |
5 | RUSH, Matthew | SR | Harrisonburg | 5 | 17:55.7 | 5:45.9 |
6 | YOUNG, Declan | FR | Harrisonburg | 6 | 18:01.6 | 5:47.8 |
7 | YANCEY, Cade | SO | East Rockingham High School | 7 | 18:20.7 | 5:53.9 |
8 | HULLEMAN, CJ | SR | Harrisonburg | 8 | 18:21.0 | 5:54.0 |
9 | EANES, Donovan | JR | Harrisonburg | 9 | 18:23.0 | 5:54.6 |
10 | WETTIG, Malakai | SR | Harrisonburg | 10 | 18:31.1 | 5:57.2 |
11 | FOX, Hayden | JR | East Rockingham High School | 11 | 18:41.1 | 6:00.5 |
12 | YANCEY, Eiler | SR | East Rockingham High School | 12 | 18:41.2 | 6:00.5 |
13 | BOWLEY, Marcus | FR | Mountain View (Quicksburg) | 13 | 18:43.8 | 6:01.3 |
14 | KITE, Asher | SO | Page County | 14 | 18:49.7 | 6:03.2 |
15 | DMYTRIYEV, Boris | FR | Harrisonburg | -- | 18:53.0 | 6:04.3 |
16 | FOX, Elijah | FR | Harrisonburg | -- | 18:54.5 | 6:04.8 |
17 | HOOVER, Charlie | SO | Mountain View (Quicksburg) | 15 | 19:22.7 | 6:13.8 |
18 | BILL, Tommy | SO | Harrisonburg | -- | 19:31.6 | 6:16.7 |
19 | MAYNARD, Lucas | FR | Harrisonburg | -- | 19:34.2 | 6:17.5 |
20 | BELYEA, Cade | FR | Mountain View (Quicksburg) | 16 | 19:39.3 | 6:19.2 |
21 | CAVE, Sean | SR | Page County | 17 | 19:41.7 | 6:20.0 |
22 | BARLOW, Gavin | SO | Page County | 18 | 19:48.5 | 6:22.2 |
23 | EPPARD, Trenton | SO | Page County | 19 | 20:04.1 | 6:27.1 |
24 | MARTIN-FONSECA, Aday | JR | Mountain View (Quicksburg) | 20 | 20:04.4 | 6:27.3 |
25 | WATKINSON, Penn | FR | Mountain View (Quicksburg) | 21 | 20:11.9 | 6:29.7 |
26 | BOSLEY, AJ | JR | Page County | 22 | 20:17.4 | 6:31.4 |
27 | NUSSBAUM, Tristan | SO | Harrisonburg | -- | 20:27.2 | 6:34.6 |
28 | COMER, Trevor | SR | Page County | 23 | 20:30.8 | 6:35.8 |
29 | YOUNG, Felix | SR | Harrisonburg | -- | 20:32.2 | 6:36.2 |
30 | BONNET, Christopher | SO | Mountain View (Quicksburg) | 24 | 20:33.0 | 6:36.4 |
31 | CROUSHORE, Tai | SR | Mountain View (Quicksburg) | 25 | 21:23.4 | 6:52.7 |
32 | LAYMAN, Kyle | SO | Mountain View (Quicksburg) | -- | 21:26.5 | 6:53.7 |
33 | WEAVER, Tanner | JR | Page County | -- | 21:33.6 | 6:55.9 |
34 | VIOLETT, William | SR | Harrisonburg | -- | 21:45.2 | 6:59.7 |
35 | KITE, Taite | SR | Page County | -- | 21:48.0 | 7:00.6 |
36 | GARCIA, Adrian | SO | East Rockingham High School | 26 | 21:48.1 | 7:00.6 |
37 | STAPLES, Jaxon | FR | Page County | -- | 22:10.4 | 7:07.8 |
38 | BRINKLEY, Landon | SO | Mountain View (Quicksburg) | -- | 22:33.2 | 7:15.1 |
39 | ZIEGLER, Cooper | SO | East Rockingham High School | 27 | 22:36.1 | 7:16.0 |
40 | DEL TORO-ARENAS, Daniel | JR | Mountain View (Quicksburg) | -- | 22:52.2 | 7:21.2 |
41 | BAUGHER, Grant | FR | Page County | -- | 23:08.2 | 7:26.4 |
42 | CRUZ, Chris | FR | Mountain View (Quicksburg) | -- | 23:42.0 | 7:37.2 |
43 | MAHANES, Jordan | SO | Mountain View (Quicksburg) | -- | 23:45.8 | 7:38.4 |
44 | NICHOLAS, Micah | JR | Mountain View (Quicksburg) | -- | 24:07.0 | 7:45.3 |
45 | BREEDEN, Tanner | SR | East Rockingham High School | 28 | 24:07.6 | 7:45.4 |
46 | MONTANA, Evan | FR | Page County | -- | 27:14.3 | 8:45.5 |
47 | MONTANA, Elliott | JR | Page County | -- | 27:44.6 | 8:55.2 |
48 | GRAHAM, Henry | SR | Harrisonburg | -- | 28:51.5 | 9:16.7 |
49 | MILLER, Joey | SO | Page County | -- | 28:56.5 | 9:18.3 |
50 | STEELE, Logan | JR | East Rockingham High School | -- | 29:19.1 | 9:25.6 |
Race #2
Girls 5k - Valley Mini
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Harrisonburg | 15 | 1-2-3-4-5(7)(8) | 1:49:19 | 21:52 | 2:26.9 |
2 | Mountain View (Quicksburg) | 48 | 6-9-10-11-12(13)(14) | 2:21:04 | 28:13 | 8:50.6 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SAUNDERS, Brooke | FR | Harrisonburg | 1 | 20:53.5 | 6:43.0 |
2 | BLAGG, Lena | SR | Harrisonburg | 2 | 21:08.2 | 6:47.8 |
3 | KAUFFMAN, Sophie | SO | Harrisonburg | 3 | 21:29.4 | 6:54.6 |
4 | KITE, Summer | SR | Page County | -- | 21:45.7 | 6:59.8 |
5 | POIROT, Annie | SR | Harrisonburg | 4 | 22:27.1 | 7:13.1 |
6 | GIBSON, Abby | SO | Harrisonburg | 5 | 23:20.4 | 7:30.3 |
7 | FOSTER, Jadyn | SR | Mountain View (Quicksburg) | 6 | 23:50.0 | 7:39.8 |
8 | BUNN, Matilda | SO | Harrisonburg | 7 | 24:04.9 | 7:44.6 |
9 | RUSH, Bethany | FR | Harrisonburg | 8 | 24:05.1 | 7:44.6 |
10 | EBERLY, Olivia | SR | Harrisonburg | -- | 24:07.9 | 7:45.6 |
11 | CAMPILLO, Anna | SR | Harrisonburg | -- | 24:09.7 | 7:46.1 |
12 | CAVE, Maryn | SO | Page County | -- | 24:43.2 | 7:56.9 |
13 | RINACA, Emma | JR | Page County | -- | 25:28.1 | 8:11.3 |
14 | BEATTY, August | FR | Page County | -- | 26:13.7 | 8:26.0 |
15 | ANDERSON, Rachelle | JR | Mountain View (Quicksburg) | 9 | 26:48.8 | 8:37.3 |
16 | MARADIAGA REYES, Jaidy | SR | Harrisonburg | -- | 27:04.8 | 8:42.4 |
17 | STANLEY, Trinity | JR | Mountain View (Quicksburg) | 10 | 27:20.8 | 8:47.6 |
18 | DOVE, Nia | JR | East Rockingham High School | -- | 27:21.9 | 8:47.9 |
19 | LAZARO-LUNA, Natalie | FR | Mountain View (Quicksburg) | 11 | 30:23.4 | 9:46.3 |
20 | DIEHL, Leah | JR | Mountain View (Quicksburg) | 12 | 32:40.5 | 10:30.4 |
21 | MONTERROSO, Deysi | SO | Mountain View (Quicksburg) | 13 | 33:39.4 | 10:49.3 |
22 | DELLINGER, Aubrey | FR | Mountain View (Quicksburg) | 14 | 34:30.8 | 11:05.8 |