Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/14/2023 08:06 PM
                            VA Showcase - 1/14/2023                            
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hodge, Adaejah               Montverde Ac              6.90q 19 
  2 Lewis, Avery                 Friends' Cen              6.95q  7 
  3 Pace, Olivia                 Wester. Cent              6.96q 15 
  4 Selby, Brianna               Indian River              6.98q 22 
  5 Holland, Micayah             Montverde Ac              6.99q 27 
  6 Travis, McKenzie             Evangelical               7.03q  2 
  7 Cooper, Elise                McDonogh Sch              7.11q 20  7.104
  8 Whyte, Madison               Heritage (Ne              7.11q  6  7.110
  9 Samuel, Alessa               Somerset                  7.12  13 
 10 Hamilton, Joslyn             Rolesville H              7.13  38 
 11 Dominique, Nina              Charlotte Ch              7.14  12 
 12 Sanchious, Catalina          South County              7.15  35 
 13 Ofotan, Jade                 Bullis Schoo              7.16  17 
 14 Thompson, Cameron            South County              7.20  32 
 15 Lewis, Ryan                  Sandy Creek               7.21   9  7.205
 16 Balon, Juliana               Padua Academ              7.21  26  7.208
 17 Swartwout, Summer            Colerain                  7.22   8 
 18 George, Emani                Sandalwood H              7.24  12 
 19 Hopkins, Alex                Colonial For              7.26  21 
 20 Atkinson, Londyn             Rolesville H              7.27  33 
 21 Raymond, Chayse              Bishop O'Con              7.28   5 
 22 Taylor, Kadynce              Colgan High               7.30  37  7.293
 23 Babcock, Devon               James W. Rob              7.30   4  7.295
 23 Alston, Zyon                 Hillside                  7.30  36  7.295
 25 Simpson, Laila               Fairfax                   7.31  16 
 26 Bailey, Kemani               Oscar Smith               7.36  16  7.352
 27 Ramirez, Eden                Hermitage                 7.36  24  7.353
 28 Brown, Sheila                Granby                    7.36  40  7.355
 28 Taylor, Kalyncia             Colgan High               7.36   8  7.355
 28 Heru, Aziyah                 Grassfield                7.36  14  7.355
 28 Price, Tyra                  Oscar Smith               7.36  10  7.355
 32 Chance, Armani               Maury High S              7.36  11  7.357
 33 Cooper, Ella                 McDonogh Sch              7.36  40  7.358
 34 Hatcher, Bryce               Arundel High              7.37  29 
 35 Ver Beek, Lilly              James River               7.38  41 
 36 Wright, Ariana               Old Mill Hig              7.39  23 
 37 Walter, I'Ja                 Olympic                   7.40  29  7.391
 38 Chapman, Kennedy             Oscar Smith               7.40  18  7.392
 39 Rheubottom, Iyahni           Oscar Smith               7.40  18  7.397
 40 Sharps, Jasmine              Archbishop C              7.40  30  7.400
 41 Creary, Jalaia               Archbishop S              7.41  31  7.403
 42 Thomas, Arianna              Freedom (Woo              7.41  23  7.404
 43 Wiggins, Amaya               Grassfield                7.41  34  7.407
 44 Jones, Lilia                 Rock Ridge H              7.41  14  7.410
 45 Bryant, Nevaeh               Oscar Smith               7.44  28  7.431
 46 Asante, Deborah              Archbishop C              7.44  21  7.440
 47 Askew, Zamonie               Maury High S              7.45  34 
 48 Amoyaw, Katriel              John Champe               7.46  39 
 49 Hicks, Kendall               Butler                    7.47  32  7.467
 49 Darden, Nilijah              Dudley                    7.47  31  7.467
 51 Ayim, Yowome                 Manor                     7.48   3  7.471
 52 Williams, Taleah             Annapolis Se              7.48   2  7.474
 53 Turner, Arima                Montverde Ac              7.48  33  7.476
 54 Fitzgerald, Christine        Maury High S              7.48   6  7.477
 54 Robertson, Lauryn            Colgan High               7.48  13  7.477
 56 Mitchell, Chayse             Archbishop S              7.48  27  7.478
 57 Balogun, Simisola            Archbishop C              7.50  38 
 58 Diggs, Kasey                 Freedom (Woo              7.52  25  7.519
 58 Mosley, Tiyjah               Tallwood                  7.52  15  7.519
 60 Southerland, Maya            Hillside                  7.53  22  7.529
 61 Ricketts, Brianna            Highland Springs          7.53  17  7.530
 62 Green, Brittney              Fort Bend Ma              7.54  19 
 63 Nelson, Mae                  Fairfax                   7.55  19  7.541
 64 Krouscas, Sophia             Blacksburg H              7.55  27  7.547
 65 Johnson, Rhian               Riverdale Ba              7.55   1  7.548
 66 Stewart, Anya                Archbishop C              7.56  17  7.554
 67 Donovan, Alexis              St. Mark's H              7.56  10  7.559
 68 Wise, Noni                   Hillside                  7.57   4  7.563
 68 Asterilla-Anderson, Nyel     Freedom (Woo              7.57  28  7.563
 70 Zahn, Izzy                   Coldwater                 7.57  19  7.570
 71 Basoah-Sarfo, Michelle       Colonial For              7.58   9 
 72 Knights, Anyra               Suitland Hig              7.59  36  7.586
 73 Smith, Laila                 Archbishop C              7.59  41  7.589
 73 Rochester, Jordan            Rolesville H              7.59  37  7.589
 73 Ayuk-Takor, Ruth             Paint Branch              7.59   8  7.589
 76 Chambliss, Jada              Potomac Seni              7.59  26  7.590
 77 Barton, Aleila               Myers Park                7.60  24 
 78 Tate, Natashe                Booker T. Wa              7.61   3  7.603
 79 Phillips, Sydney             Archbishop C              7.61  21  7.608
 80 Porter, Taylor               Heritage (Ly              7.62  17 
 81 Ferrer, Dairam               Deep Run                  7.63  34  7.621
 82 Wike, Asiah                  Manor                     7.63   7  7.627
 83 Rasheed, Malaysia            Clover Hill               7.63  32  7.629
 84 Kier, Lyric                  Oakton                    7.64  37  7.633
 85 Chance, Reyani               Maury High S              7.64  15  7.634
 86 Merritt, Maddy               Legacy Chris              7.65  12  7.642
 86 Benyo, Maren                 Jefferson Fo              7.65  26  7.642
 88 Huang, Alyssa                James W. Rob              7.65  11  7.649
 88 Wright, Peyton               Nansemond Ri              7.65   5  7.649
 88 Collard, Tessa               Butler                    7.65  31  7.649
 91 Cavins, Isabelle             Liberty (Bea              7.67  40  7.664
 92 Rice, Ava                    Battlefield               7.67   9  7.666
 93 Bowling, Taylor              Archbishop C              7.67  25  7.670
 94 Langston, Tatianna           Smithfield                7.68   6 
 95 Nkrumah, Heidi               Tuscarora Hi              7.70  37 
 96 Baron, Aniyah                Salem (Virgi              7.71  20 
 97 Frimpong, Esther             West Potomac              7.72  18  7.713
 98 Cherry, Devon                James W. Rob              7.72  20  7.718
 99 Clark, Jada                  Rolesville H              7.72  39  7.720
100 Wallace, Sophia              Lake Braddoc              7.73   3  7.726
101 Hadfield, McKenzie           James River               7.73  25  7.728
102 Deen, Elizabeth              Southern Gui              7.73  31  7.729
103 Rolison, Jasmyn              West Springf              7.74  39  7.731
104 Watts, Miranda               Cuthbertson               7.74  16  7.734
105 Jenkins, Madison             Western Bran              7.74  23  7.740
106 Brown-Jackson, Lakaya        Suitland Hig              7.75  38  7.744
107 Williams, Aniyah             Old Mill Hig              7.75  10  7.746
108 Allen, Samarra               Oakton                    7.75   4  7.747
109 Carrier, Harper              Oakton                    7.76  35  7.752
109 Gayles, Chloe                Archbishop C              7.76  30  7.752
111 Mellerson, Ta?Laiya          Arundel High              7.77  19 
112 Watson, Ayeshia              William Flem              7.78   4  7.775
112 Destry, Jasmine              Archbishop C              7.78  29  7.775
114 Molette, Akera               Heritage (Ly              7.78  12  7.779
115 Mazzeo, Jane                 Padua Academ              7.79   5  7.784
116 Hamilton, Kaedance           Westfield                 7.79  34  7.786
117 Hunter, Lexa                 Catholic Hig              7.80  10  7.794
118 Marshall, Carson             Rolesville H              7.80  22  7.797
118 Richardson, Bailey           James River               7.80  33  7.797
118 Brandon, Tania               South Granvi              7.80  15  7.797
121 Isaacs, Corinne              Green Hope                7.81  16 
122 Suggs, McKenzie              Bullis Schoo              7.82  41  7.813
122 Ray, Nadia                   Deep Run                  7.82   2  7.813
124 Jackson, Stephanie (Ayan     Hillside                  7.83  14  7.824
125 Chang, Kiera                 Fairfax                   7.83   2  7.826
126 Morgan, Harmony              Arundel High              7.84   5  7.833
127 Jefferson, Chloe             Annapolis Se              7.84   3  7.838
128 vaughn, camille              Maury High S              7.85  35  7.843
129 Morris, Nabra                St. Mark's H              7.85  33  7.846
130 Bowman, Mirra                Blacksburg H              7.85   5  7.847
131 Ward, Kamani                 Manor                     7.86  27  7.858
132 Whidbee, Cameron             Glen Allen H              7.86  33  7.859
133 Barnes, Rhea                 Ocean Lakes               7.87  20  7.861
134 Smith, Madison               Bullis Schoo              7.87   1  7.863
135 Watts, Marissa               Cuthbertson               7.87  21  7.867
136 Long, Riley                  West Potomac              7.87  29  7.870
137 Gaskins, Sophia              Academy of t              7.88  39  7.875
138 Lefevre, Biangca             Tuscarora Hi              7.88  16  7.877
139 Schwaner, Aurora             Staunton Hig              7.89  25  7.885
140 Hudgins, Eva                 Grassfield                7.89  27  7.887
141 Mitchell, Jordan             Granby                    7.89  32  7.888
141 Lamptey, Euphemia            Paint Branch              7.89  40  7.888
143 Obuekwe, Adaeze              Tuscarora Hi              7.90  10  7.894
144 Vine, Katherine              Tuscarora Hi              7.90  22  7.895
145 Williams, Ayanna             Potomac Seni              7.92  15  7.911
146 Afoke, Samaa                 Academy of t              7.92  24  7.918
147 Squire, Ava                  Deep Run                  7.93  19  7.922
148 Blake, Nirel                 Highland Springs          7.93   4  7.924
149 Lang, Natalie                Glen Allen H              7.93   7  7.928
150 Clark, Tyla                  Heritage (Ne              7.94  30 
151 Bradley, Maeve               West Potomac              7.95  40  7.943
152 Myles, Zanejah               Western Bran              7.95  26  7.945
153 Ramirez-Castillo, Sharly     Riverdale Ba              7.95  29  7.949
154 Blay, Marilyn                Tuscarora Hi              7.96  30  7.957
155 Hicks, Anaiah                William Flem              7.96  35  7.959
156 Patrick, Jada                George C. Ma              7.98  16 
157 Wilson, Takeyriah            Lexington                 7.99  30  7.981
158 Johnson, Camille             Battlefield               7.99  17  7.982
159 Westray, Amalya              Woodrow Wils              7.99  18  7.985
160 Arrington, Samone            Southern Dur              7.99  41  7.987
161 Man, Rachel                  James River               7.99   7  7.989
162 Ayodele, Samara              St. Vincent               7.99  20  7.990
163 Smith, Mariah                Archbishop C              8.00  29  7.996
164 Bingenheimer, Brooke         James River               8.00  23  7.999
165 Davis, Jayzelle              Hillside                  8.01  23  8.004
166 Redifer, Jasmine             Waynesboro                8.01   1  8.008
167 Blake, Naiomi                James River               8.01   7  8.009
168 Purce, Olivia                Woodrow Wils              8.02  41 
169 Daniels, Maya                Lake Braddoc              8.03  11  8.021
170 Eric, Miracle                George C. Ma              8.03  31  8.023
171 Bell, Aliya                  Tallwood                  8.03  39  8.027
172 Young, Lonnesha              Westfield                 8.04   9 
173 Severtson, Addie             Westfield                 8.05  26  8.042
174 Good, Imani                  Princess Ann              8.05  28  8.048
175 Duetsch, Sarah               Blacksburg H              8.06   9  8.051
176 Depena, Anays                Millbrook                 8.06  21  8.054
176 Mckellar, Jazmin             Tuscarora Hi              8.06  38  8.054
178 Irizarry, Ameena             Norview                   8.06  20  8.060
179 Anderson, Natalie            Bishop O'Con              8.07   6  8.061
180 Munson, Ella                 McLean                    8.07  14  8.070
181 Bradley, Madison             Bishop McNam              8.08  24 
182 Johnson, Kayla               Manor                     8.09  35  8.088
183 wallace, olivia              Lake Braddoc              8.09  26  8.090
184 Fobbs, Chanelle              James River               8.10  19 
185 Rizzo, Angel                 St. Mark's H              8.13  40  8.121
186 Boyle, Lille                 Cuthbertson               8.13  14  8.128
186 Butler, Vierah               Archbishop C              8.13  18  8.128
188 Levine, Ashley               Loudoun Vall              8.13  28  8.130
189 Clark, Makenzie              Riverdale Ba              8.14   8  8.133
189 Withana, Risakya             Tuscarora Hi              8.14  34  8.133
191 Neeley, Mia                  Staunton Hig              8.14   9  8.139
192 Zinsou, Agape                Lake Taylor               8.14  28  8.140
193 Wise, Nala                   Hillside                  8.15   8  8.143
194 Elam, Tianna                 Lexington                 8.15  11  8.149
195 Allen, Nylah                 Highland Springs          8.17  10 
196 Jackson, Kaylee              Highland Springs          8.18  22  8.177
197 Bristow, Kayleigh            St. Mark's H              8.18  27  8.178
198 Lazaridi, Zoi                Oakton                    8.19   2  8.184
199 Carroll, Alexandra           South County              8.19  37  8.187
200 Alaya, Nessiah               Norview                   8.19  38  8.188
201 Cola-Williams, Rahniya       Lake Taylor               8.19  27  8.189
202 Rough, Samantha              Bishop O'Con              8.20  12  8.193
203 Russel, Addison              Waynesville               8.20  22  8.194
204 Rhone, Gabrielle             Bishop McNam              8.20  32  8.196
204 Scott, Kennedy               Tuscarora Hi              8.20  10  8.196
206 Porter, Grace                Loudoun Coun              8.20  21  8.197
207 Brooks, Jaylia               Western Bran              8.21  25 
208 Snow, Timara                 Woodrow Wils              8.22  28 
209 Anani, Nora                  Archbishop C              8.24  14  8.235
210 Zouande, Deayla              Booker T. Wa              8.24  33  8.236
211 Faison, Tiaja                Booker T. Wa              8.27  37 
212 Fugate, Amy                  Blacksburg H              8.29  36 
213 Grant, Niara                 Tuscarora Hi              8.30   9 
214 Bradley, Annie               West Potomac              8.31  41 
215 Holt, Paige                  Norview                   8.33  22 
216 Van Remortel, Heleyna        West Potomac              8.34  32 
217 Wixted, Karis                James River               8.35   5  8.342
218 Bedwell, Chloe               St. Mark's H              8.35  20  8.344
219 McFail, Alana                Highland Springs          8.35  10  8.350
220 Dodson, Taylor               James River               8.37  13 
221 Evans, Jazyhia               Booker T. Wa              8.38  13  8.371
222 Garrison, Kyla               New Kent                  8.38  11  8.373
223 Frantz, Rory                 Woodrow Wils              8.38  12  8.380
224 Prewitt, Mariah              Cuthbertson               8.40   4 
225 Allen, Morgan                Cuthbertson               8.43  12 
226 Fiorillo, Angelina           James River               8.49  16  8.481
227 Torres, Faythe               James River               8.49  39  8.484
227 Murchie, Cybil               Veritas Scho              8.49   6  8.484
229 Haggerty Graham, Adriann     George C. Ma              8.49   2  8.485
230 Williams, Deysia             James River               8.50   7  8.492
231 Tyler, Samantha              Oakton                    8.50  38  8.496
232 Siodlarz, Chantal            Bishop O'Con              8.53  16 
233 Malabad, Kallan              Blacksburg H              8.55  33  8.542
234 Green, Amari                 Archbishop C              8.55   4  8.543
235 Walters, Ella                Jefferson Fo              8.56  26 
236 Norris, Aubrey               Manor                     8.57  41 
237 Baychuk, Emma                Cuthbertson               8.58  40  8.573
238 Smith, Selah                 Elizabeth Se              8.58  18  8.575
239 David, Kameron               Bethel                    8.58  29  8.579
240 Mitchell, Darah              Blacksburg H              8.60  30 
241 Seabron, Marissa             Norview                   8.61  31 
242 Faison, Keyaira              Bethel                    8.62  15  8.611
243 Fitzgerald, Raynaiya         Highland Springs          8.62  24  8.614
244 Morrow, Savannah             Cuthbertson               8.63  31 
245 Johnson, Precious            James River               8.64   8 
246 Walker, A'Miyah              Booker T. Wa              8.66  17  8.654
247 Robinson, Mckaya             Manor                     8.66  25  8.655
248 Welch, Avery                 Oakton                    8.71  36 
249 Depriest, Amina              Highland Springs          8.72  25 
250 Cruz, Karen                  James River               8.73   3 
251 Foust, Kennedy               Elizabeth Se              8.77  37 
252 Givens, Naomi                Elizabeth Se              8.78   1 
253 Johnson, Makaiya             James River               8.83  24 
254 Coston, Janiya               Bethel                    8.84  28  8.835
255 Gadson, Emory                James River               8.84  33  8.837
256 Pappas, Fofie                Veritas Scho              8.89  34 
257 Angus, Cherish               Manor                     8.90  20  8.891
258 Brockington, Amani           Norview                   8.90  29  8.892
259 Greene, Saniyah              Cape Henlope              8.93  21 
260 Wedra, Juliana               Cuthbertson               8.94  14 
261 Rodriguez, Oksana            South County              8.96  34 
262 Hicks, Jalysa                Cape Henlope              8.97   9 
263 Kelly, Nevaeh                Norview                   9.01  23  9.003
264 Adams, Kaylee                James River               9.01  40  9.008
265 Teachey, Serena              Elizabeth Se              9.02  37 
266 Williams, Sydney             James River               9.03   4  9.025
266 Sizemore, Mya                James River               9.03   2  9.025
268 Skrine, Suri                 Woodrow Wils              9.03   6  9.027
269 Patterson, Avery             Cuthbertson               9.03  39  9.028
270 Jennings, Dylan              Tuscarora Hi              9.05  38 
271 King, Mariah                 Manor                     9.07  17 
272 Williams, Whitney            Elizabeth Se              9.15  32  9.141
273 McBride, Annika              McLean                    9.15  11  9.144
274 McKoy, Julia                 Archbishop C              9.22  15 
275 Allam, Riley                 Veritas Scho              9.27   3 
276 Prince, Saniya               Riverdale Ba              9.29  30 
277 Crabbe, Taylor               Cuthbertson               9.32   5 
278 Patterson, Jazlyn            Cape Henlope              9.37  12 
279 Castellanos, Selena          Manor                     9.68  26 
280 Bagley, JaNaysha             Lake Taylor               9.75   7 
281 Mckenzie, Dylan              Highland Springs          9.89  13 
 
Girls 55 Meter Dash en route
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Holland, Micayah             Montverde Ac              6.71  
  2 Hodge, Adaejah               Montverde Ac              6.74  
  3 Travis, McKenzie             Evangelical               6.92  
  4 Whyte, Madison               Heritage (Ne              6.93  
  5 Lewis, Avery                 Friends' Cen              6.95  
  6 Pace, Olivia                 Wester. Cent              6.97  
  7 Cooper, Elise                McDonogh Sch              7.01  
  8 Selby, Brianna               Indian River              7.05  
 
Girls 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Holland, Micayah             Montverde Ac              7.21  
  2 Hodge, Adaejah               Montverde Ac              7.24  
  3 Travis, McKenzie             Evangelical               7.45  
  4 Whyte, Madison               Heritage (Ne              7.46  
  5 Lewis, Avery                 Friends' Cen              7.47  
  6 Pace, Olivia                 Wester. Cent              7.49  
  7 Cooper, Elise                McDonogh Sch              7.54  
  8 Selby, Brianna               Indian River              7.58  
 
Girls 200 Meter Dash adidas Quali
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Holland, Micayah             Montverde Ac             23.53  10 
  2 Selby, Brianna               Indian River             24.03  10 
  3 Sutton, Sydney               Bullis Schoo             24.38   9 
  4 Lewis, Avery                 Friends' Cen             24.39  10 
  5 Spinks, Tianna               Southern Gui             24.49   9 
  6 Travis, McKenzie             Evangelical              24.50   8 
  7 Balon, Juliana               Padua Academ             24.85   8 
  8 Ofotan, Jade                 Bullis Schoo             24.86   6 
  9 Bernard, Mirai               Bullis Schoo             24.92   7 
 10 Pace, Olivia                 Wester. Cent             24.94  10 
 11 Swartwout, Summer            Colerain                 25.21   7 
 12 Rodgers, Piper               Fairfax                  25.33   9 
 13 George, Emani                Sandalwood H             25.51   7 
 14 Williams, Alivia             Montverde Ac             25.89   9  25.886
 15 Raymond, Chayse              Bishop O'Con             25.89   5  25.887
 16 Hayes-Moore, Jalyn           Bishop McNam             25.93   6 
 17 Harris, Callia               Flanagan HS              25.95   7 
 18 Garibaldi, Reagan            St. Mark's H             26.09   5 
 19 Turner, Arima                Montverde Ac             26.18   6 
 20 Johnson, Rhian               Riverdale Ba             26.30   3 
 21 Mitchell, Chayse             Archbishop S             26.46   4 
 22 Amoyaw, Katriel              John Champe              26.59   4 
 23 Williams, Taleah             Annapolis Se             26.72   6 
 24 Donovan, Alexis              St. Mark's H             26.82   4 
 25 Newman, Cailee               Riverdale Ba             27.00   2  26.994
 25 Schwaner, Aurora             Staunton Hig             27.00   2  26.994
 27 Donovan, Arianna             St. Mark's H             27.04   5 
 28 Suggs, McKenzie              Bullis Schoo             27.13   1 
 29 Ramirez-Castillo, Sharly     Riverdale Ba             27.17   4 
 30 Brandon, Tania               South Granvi             27.30   2 
 31 Stewart, Anya                Archbishop C             27.36   5 
 32 Gayles, Chloe                Archbishop C             27.70   2 
 33 Pope, Amaris                 Elizabeth Se             27.74   5 
 34 Bowling, Taylor              Archbishop C             28.43   3 
 35 Jordan, Serenity             South Granvi             28.77   3 
 36 Clark, Makenzie              Riverdale Ba             28.93   1 
 37 Anani, Nora                  Archbishop C             29.25   4 
 38 Baychuk, Emma                Cuthbertson              31.48   1 
 39 Leo, Asiah                   Archbishop C             31.86   3 
 40 Crabbe, Taylor               Cuthbertson              33.20   1 
 41 McKoy, Julia                 Archbishop C             33.51   1 
 -- Suero, Mia                   Kellam                     DNF   8 
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fitzgerald, Christine        Maury High S             40.46   5 
  2 Heru, Aziyah                 Grassfield               40.64   6 
  3 Thompson, Cameron            South County             40.77   4 
  4 Wright, Ariana               Old Mill Hig             41.10   3 
  5 Hamilton, Joslyn             Rolesville H             41.15   1 
  6 Ricks, Zariah                Colonial For             41.16   7 
  7 Merritt, Maddy               Legacy Chris             41.21   1 
  8 Cooper, Elena                Bryn Mawr Sc             41.23   5 
  9 Johnson, Morgan              Elizabeth Se             41.31   8  41.305
 10 Thomas, Lauren               Independence             41.31   5  41.309
 11 Evans, Noel                  Arundel High             41.34   7 
 12 Walter, I'Ja                 Olympic                  41.39   2 
 13 Askew, Zamonie               Maury High S             41.44  12 
 14 Harris, Callia               Flanagan HS              41.45   3 
 15 Chance, Armani               Maury High S             41.46  12  41.454
 16 Moore, T'Sheylah             Olympic                  41.46   4  41.456
 17 Worrell, Emeryce             John Handley             41.48  12 
 18 Babcock, Devon               James W. Rob             41.55   9 
 19 Simpson, Laila               Fairfax                  41.61   6 
 20 Shanley, Isabella            Old Mill Hig             41.75  13 
 21 Loder, Sydney                Glenvar High             41.77   8 
 22 Ver Beek, Lilly              James River              41.88  14 
 23 Hopkins, Alex                Colonial For             41.91  12 
 24 Balogun, Simisola            Archbishop C             42.00  10 
 25 Hatcher, Bryce               Arundel High             42.01  10 
 26 Thomas, Infinity             Flanagan HS              42.02   7  42.013
 27 Atkinson, Londyn             Rolesville H             42.02   5  42.020
 28 Nelson, Mae                  Fairfax                  42.04   4 
 29 Bangit, Lorelei              Jefferson                42.08   2 
 30 Swartwout, Summer            Colerain                 42.10   3 
 31 Green, Brittney              Fort Bend Ma             42.13   2 
 32 Brooks, Zoe                  Bullis Schoo             42.19  21 
 33 Hopkins, Kassidy             Bullis Schoo             42.24   8 
 34 Yeboah-Kodie, Elizabeth      Colgan High              42.26   5 
 35 Creary, Jalaia               Archbishop S             42.32   1 
 36 Cook, Micailah               Henrico                  42.37  14 
 37 Hickman, Grace               Arundel High             42.57  17 
 38 Caldeira, Janelle            Cary                     42.59   7 
 39 Hollington, Danielle         York                     42.60  13 
 40 Atkins, Kamille              Deep Run                 42.62  11 
 41 Darden, Nilijah              Dudley                   42.67   9 
 42 Zahn, Izzy                   Coldwater                42.73  55 
 43 Husbands, Layla              Archbishop C             42.75   8 
 44 Fulgham, Mackenzie           The Potomac              42.76  22 
 45 Garibaldi, Reagan            St. Mark's H             42.78  13 
 46 Joiner, Jaelynn              Hanover                  42.80   6 
 47 Akinlami, Faith              Paint Branch             42.81  16 
 48 Fizaoui, Salma               Westfield                42.83   3 
 49 Armstrong, Jada              Elizabeth Se             42.86  25 
 50 Asterilla-Anderson, Nyel     Freedom (Woo             42.99   6 
 51 Clark, Jada                  Rolesville H             43.03  13 
 52 Huang, Alyssa                James W. Rob             43.04  24 
 53 Smith, Katelynn              Hillside                 43.10   9 
 54 Clark, Victoria              Colonial For             43.16  11 
 55 Miller, Breshauna            Huguenot                 43.23   8 
 56 Krouscas, Sophia             Blacksburg H             43.26  15 
 57 Yarema, Sydney               Deep Run                 43.28  17 
 58 Ayuk-Takor, Ruth             Paint Branch             43.29  21 
 59 Tyson, Sky Bleu              Palisades Hi             43.31  10 
 60 Wells, Taya                  West Springf             43.32  18 
 61 Moore, Ciarra                York                     43.34  16 
 62 Williams, Kyra               Clover Hill              43.35  16 
 63 Littlejohn, Mia              Blacksburg H             43.36  11 
 64 Freeman, Gabrielle           Colonial For             43.37  25 
 65 Southerland, Maya            Hillside                 43.38  13  43.374
 66 Hahn, Helen                  Deep Run                 43.38  14  43.375
 67 Bush, Rickelle               West Springf             43.43  12 
 68 Asante, Deborah              Archbishop C             43.47   4  43.461
 69 Folk, Nya                    Cardinal Gib             43.47  14  43.467
 70 Alejo, Asya                  Old Mill Hig             43.57  26 
 71 McNeal, Ajayla               South County             43.60  17 
 72 Whidbee, Cameron             Glen Allen H             43.64  20 
 73 Stith, Athena                Archbishop S             43.65  14 
 74 Makine, Leila                Digital Harb             43.74  16 
 75 Barton, Aleila               Myers Park               43.76  20 
 76 Salisbury, Jordan            South County             43.77  17 
 77 Isaacs, Corinne              Green Hope               43.78  13 
 78 Williams, Aniyah             Old Mill Hig             43.79  20 
 79 Robertson, Lauryn            Colgan High              43.82  23 
 80 Good, Imani                  Princess Ann             43.84  19 
 81 Harris, Destiny              Granby                   43.85  25 
 82 Lang, Natalie                Glen Allen H             43.87  15 
 83 Smith, Laila                 Archbishop C             43.88   4  43.871
 84 Ramirez-Castillo, Sharly     Riverdale Ba             43.88   8  43.878
 85 Hicks, Kendall               Butler                   43.89  19 
 86 Wike, Asiah                  Manor                    43.90  23  43.891
 87 byrd, bria                   Maury High S             43.90  24  43.900
 88 Johnson, Camille             Battlefield              43.92  19 
 89 Bigelow, Ryan                Bullis Schoo             43.93  10 
 90 Newman, Cailee               Riverdale Ba             43.96  26 
 91 Diggs, Kasey                 Freedom (Woo             43.97   3  43.961
 92 Bowman, Mirra                Blacksburg H             43.97  22  43.965
 93 Edwards, Hannah              Isle of Wigh             44.05   9  44.048
 94 Gamble, Tyla                 Dudley                   44.05  18  44.049
 95 Chambliss, Jada              Potomac Seni             44.16  19 
 96 Overdeck, Tenley             The Potomac              44.19  21 
 97 Outland, Maddison            Western Bran             44.22  27 
 98 Hunter, Lexa                 Catholic Hig             44.23  23 
 99 Cherry, Devon                James W. Rob             44.31  18 
100 Rhodes, Nyomi                Warhill                  44.32  11 
101 Wann, Sonna                  Potomac Seni             44.42  33  44.412
102 Jenkins, Madison             Western Bran             44.42  18  44.419
103 Fredrick, Deonni             Salem (Virgi             44.45  30 
104 Nwosu, Amarachi              Paint Branch             44.48  33 
105 Griffin, Katelyn             Mills Godwin             44.49  32 
106 Peshehonoff, Alexis          Poquoson                 44.58   9 
107 Watts, Miranda               Cuthbertson              44.59  22 
108 Rice, Ava                    Battlefield              44.60  14 
109 Laborde, Hailey              Western Bran             44.63  23 
110 Ramirez, Eden                Hermitage                44.64  21 
111 Long, Riley                  West Potomac             44.69  31 
112 Watts, Marissa               Cuthbertson              44.76  22 
113 Raymond, Chayse              Bishop O'Con             44.78  37 
114 Walke, Cadence               Mills Godwin             44.84  30 
115 Coutinho, Valerie            James W. Rob             44.85  27 
116 Watson, Ayeshia              William Flem             44.88  30 
117 Honeywell, Sallie            Severna Park             44.91  31 
118 Chang, Kiera                 Fairfax                  44.94  20 
119 Porter, Taylor               Heritage (Ly             45.00  34 
120 Brown-Jackson, Lakaya        Suitland Hig             45.02  25 
121 Wallace, Sophia              Lake Braddoc             45.06  29 
122 Frimpong, Esther             West Potomac             45.07  35  45.061
123 Dooley, Zion                 Potomac Seni             45.07  24  45.064
124 Lindsey, Carleah             Maury High S             45.08  32 
125 Carrier, Harper              Oakton                   45.09  18 
126 Marshall, Carson             Rolesville H             45.13  26 
127 Mazzeo, Jane                 Padua Academ             45.16  12 
128 m, Nah'La                    Elizabeth Se             45.17  18  45.161
129 Hampton, Ariyon              West Springf             45.17  21  45.166
130 Sillas, Olivia               Grafton High             45.19  25 
131 Clark, Tyla                  Heritage (Ne             45.21  28 
132 Smith, Mariah                Archbishop C             45.29  26 
133 Long, Jayden                 Westfield                45.32  33 
134 Fassano, Brynn               Padua Academ             45.35  26 
135 Ayala, Aurora                Oakton                   45.36  31 
136 Mimnaugh, Grace              Eastern View             45.38  36 
137 Lynch, Ariana                William Flem             45.42  28 
138 Porter, Grace                Loudoun Coun             45.44  39  45.433
139 Berkley, Sierra              Lake Braddoc             45.44  35  45.437
140 Fonrose, Imani               Bullis Schoo             45.45  22 
141 Andreoli, Isabella           McLean                   45.49  37  45.485
142 Miller, Kaitlyn              Severna Park             45.49  36  45.486
143 Harris, Aleah                Bethel                   45.53  48 
144 Benyo, Maren                 Jefferson Fo             45.60  29 
145 Purce, Olivia                Woodrow Wils             45.69  42 
146 Fleming, Saniyah             Dunbar High              45.71  45 
147 Ward, Kamani                 Manor                    45.73  45 
