Fishersville, VA
Wilson Memorial High School
8/29/2023
Race #1
Boys Relay
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | YODER, Tristan | JR | 1 | Broadway A | 1 | 10:09.1 | 5:04.5 | 3:09.1 |
2 | BLOSSER, Parker | JR | 6 | Fort Defiance A | 2 | 10:26.3 | 5:13.1 | 3:14.5 |
3 | JOLIN, Miles | SO | 4041 | Waynesboro A | 3 | 10:26.6 | 5:13.3 | 3:14.6 |
4 | JOHNSON, Davey | JR | 19 | Luray A | 4 | 10:39.7 | 5:19.8 | 3:18.7 |
5 | YANCEY, Cade | SO | 2004 | East Rockingham A | 5 | 10:49.8 | 5:24.9 | 3:21.8 |
6 | SPANGLER, Preston | FR | 26 | Rockbridge County A | 6 | 10:52.6 | 5:26.3 | 3:22.6 |
7 | NORRIS, Grayson | SO | 41 | Waynesboro A | 7 | 10:52.8 | 5:26.4 | 3:22.7 |
8 | MCMICHAEL, Andrew | SR | 17 | Harrisonburg High C | 8 | 10:55.4 | 5:27.7 | 3:23.5 |
9 | FOX, Hayden | JR | 4004 | East Rockingham A | 9 | 10:59.6 | 5:29.8 | 3:24.8 |
10 | ALLEN, Payton | FR | 4001 | Broadway A | 10 | 11:02.7 | 5:31.3 | 3:25.8 |
11 | RUSH, Matt | SR | 14 | Harrisonburg High A | 11 | 11:05.0 | 5:32.5 | 3:26.5 |
12 | COLANDER, Dylan | JR | 3041 | Waynesboro A | 12 | 11:08.5 | 5:34.2 | 3:27.6 |
13 | HOWLEY, Kaedon | JR | 2017 | Harrisonburg High C | 13 | 11:11.8 | 5:35.9 | 3:28.6 |
14 | SEAL, Wyatt | JR | 2019 | Luray A | 14 | 11:13.9 | 5:36.9 | 3:29.3 |
15 | CHILDRESS, Joseph | SR | 4045 | Wilson Memorial A | 15 | 11:15.5 | 5:37.7 | 3:29.8 |
16 | KITE, Bunte | SR | 2031 | Spotswood A | 16 | 11:17.5 | 5:38.7 | 3:30.4 |
17 | DERRICK, Jed | SO | 12 | Grace Christian A | 17 | 11:18.7 | 5:39.3 | 3:30.8 |
18 | YANCEY, Eiler | SR | 3004 | East Rockingham A | 18 | 11:21.0 | 5:40.5 | 3:31.5 |
19 | NUCKOLS, Josh | SR | 4019 | Luray A | 19 | 11:22.9 | 5:41.4 | 3:32.1 |
20 | NGUYEN, Jaiden | SO | 3001 | Broadway A | 20 | 11:23.2 | 5:41.6 | 3:32.2 |
21 | WYANT, Caleb | JR | 2001 | Broadway A | 21 | 11:25.5 | 5:42.7 | 3:32.9 |
22 | VESS, Max | SR | 45 | Wilson Memorial A | 22 | 11:27.1 | 5:43.5 | 3:33.4 |
23 | MCMAHON, Liam | FR | 2045 | Wilson Memorial A | 23 | 11:27.8 | 5:43.9 | 3:33.6 |
24 | RYAN, Asher | JR | 2 | Broadway B | 24 | 11:31.0 | 5:45.5 | 3:34.6 |
25 | JONES, Eli | SR | 3019 | Luray A | 25 | 11:31.9 | 5:45.9 | 3:34.9 |
26 | WILLIAMSON, Ross | SO | 43 | Waynesboro B | 26 | 11:32.3 | 5:46.1 | 3:35.0 |
27 | SALMERON, Kenneth | SR | 31 | Spotswood A | 27 | 11:34.5 | 5:47.3 | 3:35.7 |
28 | BRADSHAW, Isaac | SO | 3031 | Spotswood A | 28 | 11:36.7 | 5:48.3 | 3:36.3 |
29 | SCHULZ, Jacob | SR | 7 | Fort Defiance B | 29 | 11:39.5 | 5:49.7 | 3:37.2 |
30 | SWARTZ, Wesley | FR | 2014 | Harrisonburg High A | 30 | 11:43.1 | 5:51.5 | 3:38.3 |
31 | HULLEMAN, Cj | SR | 16 | Harrisonburg High B | 31 | 11:44.4 | 5:52.2 | 3:38.8 |
32 | MARIN PEREZ, Chris | FR | 2041 | Waynesboro A | 32 | 11:47.5 | 5:53.7 | 3:39.7 |
33 | WATKINSON, Penn | FR | 23 | Mountain View High Red | 33 | 11:48.6 | 5:54.3 | 3:40.0 |
34 | LUDTKE, Tyler | FR | 28 | Rockbridge County B | 34 | 11:49.6 | 5:54.8 | 3:40.4 |
35 | EANES, Donovan | JR | 3014 | Harrisonburg High A | 35 | 11:50.1 | 5:55.0 | 3:40.5 |
36 | MAYO, Cooper | SR | 4043 | Waynesboro B | 36 | 11:53.3 | 5:56.6 | 3:41.5 |
37 | GRAHAM, Aaron | FR | 2016 | Harrisonburg High B | 37 | 11:53.7 | 5:56.8 | 3:41.6 |
38 | MILLER, Alexander | JR | 2026 | Rockbridge County A | 38 | 11:57.1 | 5:58.5 | 3:42.7 |
39 | KRAMER, Troy | JR | 4031 | Spotswood A | 39 | 12:03.9 | 6:01.9 | 3:44.8 |
40 | EASTWOOD, Sammy | FR | 2028 | Rockbridge County B | 40 | 12:04.6 | 6:02.3 | 3:45.0 |
41 | SHIFFLETT, Sam | JR | 4 | East Rockingham A | 41 | 12:04.6 | 6:02.3 | 3:45.0 |
42 | COLE, Tim | SR | 49 | Wilson Memorial C | 42 | 12:07.2 | 6:03.6 | 3:45.8 |
43 | MORNINGSTAR, Owen | SO | 2043 | Waynesboro B | 43 | 12:07.7 | 6:03.8 | 3:46.0 |
44 | BOWLEY, Marcus | FR | 4023 | Mountain View High Red | 44 | 12:08.0 | 6:04.0 | 3:46.1 |
45 | YOUNG, Declan | FR | 3017 | Harrisonburg High C | 45 | 12:11.7 | 6:05.8 | 3:47.2 |
46 | PUMPHREY, Drew | FR | 3045 | Wilson Memorial A | 46 | 12:12.2 | 6:06.1 | 3:47.4 |
47 | SANDERS, Carter | SR | 47 | Wilson Memorial B | 47 | 12:14.4 | 6:07.2 | 3:48.1 |
48 | HOOVER, Charlie | SO | 3023 | Mountain View High Red | 48 | 12:14.4 | 6:07.2 | 3:48.1 |
49 | MCCRAY, Peyton | FR | 3007 | Fort Defiance B | 49 | 12:20.6 | 6:10.3 | 3:50.0 |
50 | FOX, Eli | FR | 3016 | Harrisonburg High B | 50 | 12:23.9 | 6:11.9 | 3:51.0 |
51 | BILLER, Carson | JR | 2006 | Fort Defiance A | 51 | 12:24.0 | 6:12.0 | 3:51.0 |
52 | LOPEZ, Ever | JR | 2047 | Wilson Memorial B | 52 | 12:25.0 | 6:12.5 | 3:51.3 |
53 | ARMENTROUT, Rhett | SR | 2002 | Broadway B | 53 | 12:26.2 | 6:13.1 | 3:51.7 |
54 | HOWALD, Fisher | SO | 4026 | Rockbridge County A | 54 | 12:27.1 | 6:13.5 | 3:52.0 |
55 | SHEAHAN, Kiernan | SO | 33 | Spotswood B | 55 | 12:27.1 | 6:13.5 | 3:52.0 |
56 | BELYEA, Cade | FR | 24 | Mountain View High White | 56 | 12:29.4 | 6:14.7 | 3:52.7 |
57 | DIEHL, Gavin | JR | 3002 | Broadway B | 57 | 12:31.1 | 6:15.6 | 3:53.3 |
58 | REID, Canon | SO | 3012 | Grace Christian A | 58 | 12:32.3 | 6:16.1 | 3:53.6 |
59 | FONSECA-MARTIN, Aday | JR | 2023 | Mountain View High Red | 59 | 12:32.8 | 6:16.4 | 3:53.8 |
60 | MCNORTON, Landon | JR | 3047 | Wilson Memorial B | 60 | 12:33.3 | 6:16.6 | 3:53.9 |
61 | SHUEY, Wyatt | SO | 34 | Staunton High Boys A | 61 | 12:33.6 | 6:16.8 | 3:54.0 |
62 | WRIGHT, Stevie | FR | 3006 | Fort Defiance A | 62 | 12:34.3 | 6:17.1 | 3:54.2 |
63 | ARMSTRONG, Nelson | JR | 3049 | Wilson Memorial C | 63 | 12:35.8 | 6:17.9 | 3:54.7 |
64 | CASH, Trent | SO | 3026 | Rockbridge County A | 64 | 12:38.6 | 6:19.3 | 3:55.6 |
65 | FARREL, Henry | JR | 4034 | Staunton High Boys A | 65 | 12:40.6 | 6:20.3 | 3:56.2 |
66 | MILLER, Finn | FR | 2029 | Rockbridge County C | 66 | 12:42.8 | 6:21.4 | 3:56.9 |
67 | DEVENPORT, Anthony | SR | 4035 | Staunton High Boys B | 67 | 12:44.0 | 6:22.0 | 3:57.2 |
68 | FORSYTH, Harper | SO | 4006 | Fort Defiance A | 68 | 12:48.8 | 6:24.4 | 3:58.7 |
69 | KITE, Zyler | SO | 4047 | Wilson Memorial B | 69 | 12:48.9 | 6:24.4 | 3:58.8 |
70 | MAYNARD, Lucas | FR | 4017 | Harrisonburg High C | 70 | 12:51.5 | 6:25.7 | 3:59.6 |
71 | MCCLUNG, Oscar | FR | 4028 | Rockbridge County B | 71 | 12:52.3 | 6:26.1 | 3:59.8 |
72 | IMLER, Jordan | SR | 3028 | Rockbridge County B | 72 | 12:53.3 | 6:26.6 | 4:00.1 |
73 | SOMMERFIELD, BC | SR | 2007 | Fort Defiance B | 73 | 12:54.9 | 6:27.4 | 4:00.6 |
74 | DMETRYIV, Boris | FR | 4016 | Harrisonburg High B | 74 | 12:58.6 | 6:29.3 | 4:01.8 |
75 | BILL, Tommy | SO | 4014 | Harrisonburg High A | 75 | 13:00.2 | 6:30.1 | 4:02.3 |
76 | THOMAS, Brenden | JR | 4049 | Wilson Memorial C | 76 | 13:01.6 | 6:30.8 | 4:02.7 |
77 | MITCHELL, Connor | SR | 4007 | Fort Defiance B | 77 | 13:03.8 | 6:31.9 | 4:03.4 |
78 | DUQUETTE, Alex | JR | 3 | Buffalo Gap A | 78 | 13:05.5 | 6:32.7 | 4:03.9 |
79 | GRAVES, Jack | FR | 2034 | Staunton High Boys A | 79 | 13:05.6 | 6:32.8 | 4:04.0 |
80 | WYANT, Jackson | SO | 37 | Stuarts Draft High Boys A | 80 | 13:09.8 | 6:34.9 | 4:05.3 |
81 | HUSAM-LEWIS, Quadir | FR | 2033 | Spotswood B | 81 | 13:11.7 | 6:35.8 | 4:05.8 |
82 | SELLERS, Conner | JR | 2049 | Wilson Memorial C | 82 | 13:12.4 | 6:36.2 | 4:06.1 |
83 | SAYLOR, Armentrout | SO | 4002 | Broadway B | 83 | 13:12.8 | 6:36.4 | 4:06.2 |
84 | HOKE, Christian | JR | 4037 | Stuarts Draft High Boys A | 84 | 13:13.7 | 6:36.8 | 4:06.5 |
85 | BRIGGS, Ryan | FR | 3043 | Waynesboro B | 85 | 13:18.2 | 6:39.1 | 4:07.9 |
86 | CASHION, Caleb | FR | 2012 | Grace Christian A | 86 | 13:23.0 | 6:41.5 | 4:09.4 |
87 | BOWMAN, Jacob | SR | 20 | Luray B | 87 | 13:25.0 | 6:42.5 | 4:10.0 |
88 | AUSTIN, Tyler | SO | 2037 | Stuarts Draft High Boys A | 88 | 13:26.6 | 6:43.3 | 4:10.5 |
89 | NEIBUR, Graham | SO | 29 | Rockbridge County C | 89 | 13:32.9 | 6:46.5 | 4:12.5 |
90 | CROUSHORE, Tai | SR | 4024 | Mountain View High White | 90 | 13:36.1 | 6:48.0 | 4:13.4 |
91 | DIBB, Jake | JR | 3005 | East Rockingham B | 91 | 13:37.2 | 6:48.6 | 4:13.8 |
92 | RANCK, Isaac | FR | 4012 | Grace Christian A | 92 | 13:41.2 | 6:50.6 | 4:15.0 |
93 | BRINKLEY, Landon | SO | 2024 | Mountain View High White | 93 | 13:42.8 | 6:51.4 | 4:15.5 |
94 | ERNST, Michael | FR | 3020 | Luray B | 94 | 13:43.0 | 6:51.5 | 4:15.6 |
95 | REED, Cole | JR | 4003 | Buffalo Gap A | 95 | 13:44.6 | 6:52.3 | 4:16.1 |
96 | FOUNTAIN, Parker | FR | 3029 | Rockbridge County C | 96 | 13:49.7 | 6:54.8 | 4:17.7 |
97 | KELTON, Micah | SO | 3038 | Stuarts Draft High Boys B | 97 | 13:49.9 | 6:54.9 | 4:17.7 |
98 | YODER, Alex | FR | 4008 | Fort Defiance C | 98 | 13:58.3 | 6:59.1 | 4:20.3 |
99 | LOUGES, Reese | FR | 3034 | Staunton High Boys A | 99 | 13:59.1 | 6:59.5 | 4:20.6 |
100 | CHEN, Rocky | SO | 3033 | Spotswood B | 100 | 14:02.3 | 7:01.2 | 4:21.6 |
101 | BAIRD, Tyler | SO | 4050 | Wilson Memorial D | 101 | 14:04.0 | 7:02.0 | 4:22.1 |
102 | PFISTER, Nathaniel | FR | 3037 | Stuarts Draft High Boys A | 102 | 14:05.1 | 7:02.5 | 4:22.4 |
103 | MAHANES, Jordan | SO | 3024 | Mountain View High White | 103 | 14:14.4 | 7:07.2 | 4:25.3 |
104 | STARCHER, Aidan | SR | 3003 | Buffalo Gap A | 104 | 14:28.2 | 7:14.1 | 4:29.6 |
105 | JORDAN, Grayson | JR | 3050 | Wilson Memorial D | 105 | 14:28.4 | 7:14.2 | 4:29.7 |
106 | PATTERSON, Cooper | FR | 8 | Fort Defiance C | 106 | 14:33.4 | 7:16.7 | 4:31.2 |
107 | ROBINSON, Daniel | FR | 3035 | Staunton High Boys B | 107 | 14:34.0 | 7:17.0 | 4:31.4 |
108 | GEORGE, Jackson | JR | 4020 | Luray B | 108 | 14:36.1 | 7:18.0 | 4:32.1 |
109 | MURPHY, Liam | FR | 2003 | Buffalo Gap A | 109 | 14:38.1 | 7:19.0 | 4:32.7 |
110 | LEICHNER, Finn | JR | 50 | Wilson Memorial D | 110 | 14:40.5 | 7:20.2 | 4:33.4 |
111 | DOLAN, Logan | FR | 3008 | Fort Defiance C | 111 | 14:43.5 | 7:21.7 | 4:34.4 |
112 | BERRY, Andrew | SO | 38 | Stuarts Draft High Boys B | 112 | 14:44.6 | 7:22.3 | 4:34.7 |
113 | GARCIA, Adrian | SO | 4005 | East Rockingham B | 113 | 14:47.5 | 7:23.7 | 4:35.6 |
114 | BENITEZ, Alan | SR | 2020 | Luray B | 114 | 14:48.0 | 7:24.0 | 4:35.8 |
115 | PINCOCK, Joseph | SO | 2050 | Wilson Memorial D | 115 | 14:51.8 | 7:25.9 | 4:37.0 |
116 | HOLLOWAY, Lium | FR | 2008 | Fort Defiance C | 116 | 15:00.3 | 7:30.1 | 4:39.6 |
117 | ESPERON, Santiago | SO | 35 | Staunton High Boys B | 117 | 15:03.2 | 7:31.6 | 4:40.5 |
118 | WAITE, Davis | SO | 2038 | Stuarts Draft High Boys B | 118 | 15:04.1 | 7:32.0 | 4:40.8 |
119 | FINT, Seth | JR | 4038 | Stuarts Draft High Boys B | 119 | 15:15.2 | 7:37.6 | 4:44.2 |
120 | LOWNEY, Chase | SR | 4029 | Rockbridge County C | 120 | 15:26.3 | 7:43.1 | 4:47.6 |
121 | ZIEGLER, Cooper | SO | 5 | East Rockingham B | 121 | 15:27.2 | 7:43.6 | 4:47.9 |
122 | KRETSCH, Collin | FR | 2035 | Staunton High Boys B | 122 | 15:48.5 | 7:54.2 | 4:54.5 |
123 | TOMEI, Ben | JR | 4033 | Spotswood B | 123 | 16:25.9 | 8:12.9 | 5:06.2 |
124 | STEELE, Logan | JR | 2005 | East Rockingham B | 124 | 20:54.5 | 10:27.2 | 6:29.6 |
Race #2
Girls Relay
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DICKEL, Marika | JR | 3030 | Spotswood A | 1 | 11:57.5 | 5:58.7 | 3:42.8 |
2 | MYERS, Taylor | SR | 2030 | Spotswood A | 2 | 12:11.3 | 6:05.7 | 3:47.1 |
3 | LANE, Abby | SR | 9 | Fort Defiance Girls A | 3 | 12:18.6 | 6:09.3 | 3:49.4 |
4 | DICKEL, Ashland | JR | 4030 | Spotswood A | 4 | 12:21.8 | 6:10.9 | 3:50.4 |
5 | LUDTKE, Deena | SR | 25 | Rockbridge County A | 5 | 12:28.4 | 6:14.2 | 3:52.4 |
6 | BABISH, Georgia | SO | 11 | Grace Christian A | 6 | 13:10.9 | 6:35.4 | 4:05.6 |
7 | BLAGG, Lena | SR | 13 | Harrisonburg High A | 7 | 13:18.1 | 6:39.0 | 4:07.8 |
8 | SAUNDERS, Brooke | FR | 2013 | Harrisonburg High A | 8 | 13:20.2 | 6:40.1 | 4:08.5 |
9 | PLAUTZ, Cassidy | SR | 4044 | Wilson Memorial A | 9 | 13:27.8 | 6:43.9 | 4:10.9 |
10 | JOYNER, Peyton | FR | 30 | Spotswood A | 10 | 13:28.4 | 6:44.2 | 4:11.0 |
11 | KAUFFMAN, Sophie | SO | 3013 | Harrisonburg High A | 11 | 13:36.3 | 6:48.1 | 4:13.5 |
12 | WHITMER, Annah | JR | 18 | Luray A | 12 | 13:36.9 | 6:48.4 | 4:13.7 |
13 | FRANKLIN, Quinn | SR | 44 | Wilson Memorial A | 13 | 13:38.0 | 6:49.0 | 4:14.0 |
14 | WOOD, Carolina | JR | 2018 | Luray A | 14 | 13:47.8 | 6:53.9 | 4:17.1 |
15 | HOOVER, Asia | SR | 51 | CHS | 15 | 13:55.7 | 6:57.8 | 4:19.5 |
16 | LANG, Bethany | SR | 4009 | Fort Defiance Girls A | 16 | 13:56.1 | 6:58.0 | 4:19.7 |
17 | BLACK, Nicole | SR | 2025 | Rockbridge County A | 17 | 13:56.8 | 6:58.4 | 4:19.9 |
18 | SLOAT, Skylar | SO | 4042 | Waynesboro B | 18 | 14:00.6 | 7:00.3 | 4:21.1 |
19 | POIROT, Annie | SR | 4013 | Harrisonburg High A | 19 | 14:01.1 | 7:00.6 | 4:21.2 |
20 | DRYER, Jessica | SR | 4011 | Grace Christian A | 20 | 14:11.8 | 7:05.9 | 4:24.5 |
21 | RUEBKE, Kate | SR | 32 | Spotswood B | 21 | 14:12.9 | 7:06.4 | 4:24.9 |
22 | CRONK, Erika | SO | 2046 | Wilson Memorial B | 22 | 14:19.7 | 7:09.8 | 4:27.0 |
23 | CONNER, Maddie | SO | 3009 | Fort Defiance Girls A | 23 | 14:22.3 | 7:11.1 | 4:27.8 |
24 | FRANKLIN, Thea | SO | 46 | Wilson Memorial B | 24 | 14:29.5 | 7:14.7 | 4:30.0 |
25 | BOUCHER, Cadence | SR | 2040 | Waynesboro A | 25 | 14:30.2 | 7:15.1 | 4:30.2 |
26 | LEWIS, Dorothy | SO | 3025 | Rockbridge County A | 26 | 14:36.9 | 7:18.4 | 4:32.3 |
27 | CUBBAGE, Taylor | SO | 2009 | Fort Defiance Girls A | 27 | 14:40.8 | 7:20.4 | 4:33.5 |
28 | KIMMELL, Lydia | JR | 40 | Waynesboro A | 28 | 14:44.7 | 7:22.3 | 4:34.7 |
29 | TROXELL, Sydney | SO | 4046 | Wilson Memorial B | 29 | 14:45.3 | 7:22.6 | 4:34.9 |
30 | HIBSHMAN, Angela | FR | 3039 | Stuarts Draft High Girls A | 30 | 14:47.1 | 7:23.5 | 4:35.5 |
31 | KIMMELL, Amelia | FR | 4040 | Waynesboro A | 31 | 14:48.4 | 7:24.2 | 4:35.9 |
32 | CARVER, Emma | SO | 2042 | Waynesboro B | 32 | 14:48.8 | 7:24.4 | 4:36.0 |
33 | FOSTER, Jadyn | SR | 4022 | Mountain View High Go Girls | 33 | 14:48.8 | 7:24.4 | 4:36.0 |
34 | AUSTIN, Alexis | FR | 3040 | Waynesboro A | 34 | 14:50.3 | 7:25.1 | 4:36.5 |
35 | GIBSON, Abby | SO | 15 | Harrisonburg High B | 35 | 14:56.1 | 7:28.0 | 4:38.3 |
36 | BROWN, Avery | SO | 10 | Fort Defiance Girls B | 36 | 14:57.2 | 7:28.6 | 4:38.6 |
37 | HARPER, Kaitlyn | JR | 3011 | Grace Christian A | 37 | 14:58.7 | 7:29.3 | 4:39.1 |
38 | RUSH, Bethany | FR | 2015 | Harrisonburg High B | 38 | 15:01.9 | 7:30.9 | 4:40.1 |
39 | HARPER, Maddie | SR | 2011 | Grace Christian A | 39 | 15:02.5 | 7:31.2 | 4:40.3 |
40 | TROXELL, Alison | SO | 2044 | Wilson Memorial A | 40 | 15:12.9 | 7:36.4 | 4:43.5 |
41 | JENKINS, Maya | FR | 3018 | Luray A | 41 | 15:15.2 | 7:37.6 | 4:44.2 |
42 | EICHELBERGER, Brooke | JR | 4025 | Rockbridge County A | 42 | 15:20.7 | 7:40.3 | 4:45.9 |
43 | RIMEL, McKenna | SR | 2051 | CHS | 43 | 15:25.9 | 7:42.9 | 4:47.5 |
44 | BUNN, Matilda | SO | 4015 | Harrisonburg High B | 44 | 15:25.9 | 7:42.9 | 4:47.5 |
45 | CLARK, Karina | JR | 4010 | Fort Defiance Girls B | 45 | 15:26.1 | 7:43.0 | 4:47.6 |
46 | BROWN, Kendal | SR | 2036 | Staunton High Girls A | 46 | 15:26.2 | 7:43.1 | 4:47.6 |
47 | BAST, Violet | FR | 2010 | Fort Defiance Girls B | 47 | 15:26.9 | 7:43.4 | 4:47.8 |
48 | KNIGHT, Asia | JR | 48 | Wilson Memorial C | 48 | 15:27.7 | 7:43.8 | 4:48.1 |
49 | MATHERLY, Gillian | SR | 42 | Waynesboro B | 49 | 15:28.8 | 7:44.4 | 4:48.4 |
50 | HOLSTON, Kate | SO | 2027 | Rockbridge County B | 50 | 15:28.8 | 7:44.4 | 4:48.4 |
51 | FOSTER, Jordyn | SR | 22 | Mountain View High Go Girls | 51 | 15:34.4 | 7:47.2 | 4:50.2 |
52 | NYE, Anna | FR | 27 | Rockbridge County B | 52 | 15:42.5 | 7:51.2 | 4:52.7 |
53 | FORBUS, Lainey | JR | 3046 | Wilson Memorial B | 53 | 15:42.6 | 7:51.3 | 4:52.7 |
54 | CORBETT, Linley | FR | 3044 | Wilson Memorial A | 54 | 15:43.3 | 7:51.6 | 4:52.9 |
55 | GEARHART, Ruby | FR | 3027 | Rockbridge County B | 55 | 15:45.7 | 7:52.8 | 4:53.7 |
56 | CAMPILLO, Anna | SR | 3015 | Harrisonburg High B | 56 | 15:50.1 | 7:55.0 | 4:55.1 |
57 | AIKENS, Mikayla | JR | 3048 | Wilson Memorial C | 57 | 15:51.3 | 7:55.6 | 4:55.4 |
58 | BARRAGAN, Ale | SR | 39 | Stuarts Draft High Girls A | 58 | 15:59.4 | 7:59.7 | 4:57.9 |
59 | SLOAT, Sierra | JR | 3042 | Waynesboro B | 59 | 16:12.7 | 8:06.3 | 5:02.1 |
60 | SILVER, Cassandra | SO | 4027 | Rockbridge County B | 60 | 16:13.3 | 8:06.6 | 5:02.2 |
61 | RASCOE, Ruth | SO | 2032 | Spotswood B | 61 | 16:20.2 | 8:10.1 | 5:04.4 |
62 | MILLER, Meghan | SO | 2048 | Wilson Memorial C | 62 | 16:26.0 | 8:13.0 | 5:06.2 |
63 | ANDERSON, Rachelle | JR | 3022 | Mountain View High Go Girls | 63 | 16:36.1 | 8:18.0 | 5:09.3 |
64 | ARGUETA-ROMERO, Carla | SO | 3032 | Spotswood B | 64 | 16:39.5 | 8:19.7 | 5:10.4 |
65 | STEVENS, Averee | JR | 4048 | Wilson Memorial C | 65 | 16:41.7 | 8:20.8 | 5:11.1 |
66 | MISICK, Isabel | JR | 2039 | Stuarts Draft High Girls A | 66 | 16:48.3 | 8:24.1 | 5:13.1 |
67 | MCLAUGHLIN, Mia | SO | 3010 | Fort Defiance Girls B | 67 | 17:17.1 | 8:38.5 | 5:22.1 |
68 | DUA, Pria | SR | 4032 | Spotswood B | 68 | 17:18.5 | 8:39.2 | 5:22.5 |
69 | ERICKSON, Lucie | JR | 4051 | CHS | 69 | 17:23.8 | 8:41.9 | 5:24.1 |
70 | QUINTERO, Blanca | SO | 4039 | Stuarts Draft High Girls A | 70 | 17:25.3 | 8:42.6 | 5:24.6 |
71 | LOAR, Brook | JR | 36 | Staunton High Girls A | 71 | 17:40.8 | 8:50.4 | 5:29.4 |
72 | STATON, Georgia Grande | SR | 3036 | Staunton High Girls A | 72 | 17:43.6 | 8:51.8 | 5:30.3 |
73 | ROY, Laney | JR | 4018 | Luray A | 73 | 17:48.3 | 8:54.1 | 5:31.7 |
74 | STANLEY, Trinity | JR | 2022 | Mountain View High Go Girls | 74 | 18:05.6 | 9:02.8 | 5:37.1 |
75 | FRYE, Ella | JR | 4036 | Staunton High Girls A | 75 | 18:17.4 | 9:08.7 | 5:40.8 |
76 | GEORGRE, Katherine | SR | 3051 | CHS | 76 | 18:23.5 | 9:11.7 | 5:42.7 |