Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Trinity Christian 'A' |
10:27.18 10 |
1) Dean, Julia 2) O'Keefe, Emily | ||
3) Nagel, Lydia 4) Myers, Caroline | ||
2:37.673 (2:37.673) 5:16.922 (2:39.249) 7:55.869 (2:38.948) | ||
10:27.174 (2:31.305) | ||
2 | Georgetown Day 'A' |
10:45.76 8 |
1) Holley, Lucy 2) Sachs, Rachel | ||
3) Sachse, Nora 4) Newingham, Jaya | ||
2:32.320 (2:32.320) 5:16.145 (2:43.825) 8:03.677 (2:47.532) | ||
10:45.757 (2:42.080) | ||
3 | Bishop Ireton 'A' |
10:48.93 6 |
1) Mate, Maria 2) Kipp, Rory | ||
3) Lutz, Gwen 4) Simoes, Ellie | ||
2:33.745 (2:33.745) 5:16.003 (2:42.258) 7:58.358 (2:42.355) | ||
10:48.922 (2:50.564) | ||
4 | Sidwell Friends 'A' |
10:51.53 5 |
1) Palmerino, Lily 2) Nwosu, Nnedi | ||
3) Stack, Mallory 4) Worthing, Lane | ||
2:28.402 (2:28.402) 5:19.587 (2:51.185) 8:04.347 (2:44.760) | ||
10:51.527 (2:47.180) | ||
5 | Paul VI 'A' |
11:00.88 4 |
1) Downey, Nisha 2) Rakowitz, Chloe | ||
3) Jewell, Hannah 4) Leavitt, Shannon | ||
2:33.950 (2:33.950) 5:22.255 (2:48.305) 8:12.970 (2:50.715) | ||
11:00.875 (2:47.905) | ||
6 | Stone Ridge Sacred Hea |
11:02.04 3 |
1) Gannon, Kate 2) Moore, Cameron | ||
3) Espinosa, Madeline 4) Espinosa, Emily | ||
2:39.562 (2:39.562) 5:28.839 (2:49.278) 8:17.902 (2:49.063) | ||
11:02.035 (2:44.134) | ||
7 | St Stephens and St Agn |
11:17.28 2 |
1) Garcia-Ippolito, Isabella 2) Vajda, Emmie | ||
3) Hanley, Claire 4) Sherner, Grace | ||
2:44.637 (2:44.637) 5:35.719 (2:51.083) 8:23.008 (2:47.289) | ||
11:17.272 (2:54.264) | ||
8 | Holton-Arms 'A' |
11:26.12 1 |
1) Warfield, Hannah 2) Tan, Natalie | ||
3) McManaman, Kate 4) Goldstein, Caroline | ||
2:45.430 (2:45.430) 5:49.817 (3:04.387) 8:36.197 (2:46.380) | ||
11:26.112 (2:49.915) | ||
9 | Oakcrest 'A' |
11:26.40 |
1) Sweda, Lianor 2) Bishop, Maria | ||
3) Diller, Bethany 4) Crnkovich, Teri | ||
2:46.488 (2:46.488) 5:45.490 (2:59.003) 8:32.167 (2:46.677) | ||
11:26.395 (2:54.229) | ||
10 | Bishop O'Connell 'A' |
11:34.32 |
1) Siodlarz, Chantal 2) Kinsella, Moira | ||
3) Heuschel, Megan 4) Turner, Sara | ||
2:47.553 (2:47.553) 5:35.073 (2:47.520) 8:33.264 (2:58.192) | ||
11:34.320 (3:01.057) | ||
11 | National Cathedral for 'A' |
11:49.28 |
1) Leon, Abi 2) Bennett, Emma | ||
3) Macpherson, Charlotte 4) Chandler, Tabitha | ||
2:52.788 (2:52.788) 5:46.122 (2:53.334) 8:44.460 (2:58.339) | ||
11:49.279 (3:04.819) |