Leesburg, VA
Morven Park
9/2/2023
Race #1
Middle School Boys 2 Mile
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | XC-Elite | 28 | 1-2-6-7-12(17)(20) | 1:07:47 |
2 | Rappahannock County | 38 | 3-4-8-9-14(15)(18) | 1:12:45 |
3 | Covenant Christian Academy | 55 | 5-10-11-13-16(19) | 1:16:20 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | OWINGS, Indiana | 8 | Shockwaves Youth Track and Xc | -- | 11:14.8 | --- | 5:37.4 |
2 | DIAZ, Jaiden | 8 | XC-Elite | 1 | 11:22.2 | 7.4 | 5:41.1 |
3 | DUNLAVY, JIMMY | 8 | XC-Elite | 2 | 12:13.2 | 58.4 | 6:06.6 |
4 | HEILMAN, OWEN | 8 | Seven Locks Running | -- | 12:30.1 | 1:15.3 | 6:15.1 |
5 | MOORE, Nathaniel | 8 | Rappahannock County | 3 | 12:55.0 | 1:40.2 | 6:27.5 |
6 | MUSSELMAN, Conor | 13 | Unattached | -- | 13:55.2 | 2:40.4 | 6:57.6 |
7 | BURFIELD, Nicholas | 8 | Rappahannock County | 4 | 14:07.1 | 2:52.3 | 7:03.6 |
8 | ABOOSAMARA, Carson | 6 | Covenant Christian Academy | 5 | 14:09.3 | 2:54.5 | 7:04.7 |
9 | WORTHINGTON, Oliver | 6 | XC-Elite | 6 | 14:21.8 | 3:07.0 | 7:10.9 |
10 | RICHMOND, Cooper | 8 | XC-Elite | 7 | 14:22.5 | 3:07.7 | 7:11.3 |
11 | MOREY, Carter | 7 | Rappahannock County | 8 | 14:51.3 | 3:36.5 | 7:25.7 |
12 | ROBINSON, Aiden | 8 | Rappahannock County | 9 | 15:18.7 | 4:03.9 | 7:39.4 |
13 | BRASHERS, Nicholas | 8 | Covenant Christian Academy | 10 | 15:19.5 | 4:04.7 | 7:39.8 |
14 | BENDIX, Jeremiah | 8 | Covenant Christian Academy | 11 | 15:23.3 | 4:08.5 | 7:41.7 |
15 | HURLEY, Matthew | 7 | Virginia Academy (VAAC) | -- | 15:24.0 | 4:09.2 | 7:42.0 |
16 | WORTHINGTON, Landon | 7 | XC-Elite | 12 | 15:26.7 | 4:11.9 | 7:43.4 |
17 | WILSON, Kyan | 6 | Covenant Christian Academy | 13 | 15:29.7 | 4:14.9 | 7:44.9 |
18 | COMPTON, Brayden | 7 | Rappahannock County | 14 | 15:32.7 | 4:17.9 | 7:46.4 |
19 | MOREY, Reed | 7 | Rappahannock County | 15 | 15:51.5 | 4:36.7 | 7:55.8 |
20 | HEAPHY, Jacob | 8 | Covenant Christian Academy | 16 | 15:57.9 | 4:43.1 | 7:59.0 |
21 | THOMAS, Lachlan | 8 | Unattached | -- | 16:45.1 | 5:30.3 | 8:22.6 |
22 | SHAMBAUGH, Grayson | 7 | Seton School | -- | 16:52.0 | 5:37.2 | 8:26.0 |
23 | PUNUGOTI, Sachal | 6 | XC-Elite | 17 | 17:47.1 | 6:32.3 | 8:53.6 |
24 | PONIATOWSKI, Luke | 6 | Virginia Academy (VAAC) | -- | 19:05.1 | 7:50.3 | 9:32.6 |
25 | MOREY, Lucas | 7 | Rappahannock County | 18 | 20:41.5 | 9:26.7 | 10:20.8 |
26 | HARTUNG, John Paul | 7 | Seton School | -- | 21:23.1 | 10:08.3 | 10:41.5 |
27 | WILSON, Declan | 6 | Covenant Christian Academy | 19 | 21:39.5 | 10:24.7 | 10:49.8 |
28 | LYNCH, Joey | 8 | Seton School | -- | 22:10.6 | 10:55.8 | 11:05.3 |
29 | CHIAPPETTA, Robert | 7 | Seton School | -- | 22:11.5 | 10:56.7 | 11:05.8 |
30 | O'DONNELL, Declan | 6 | XC-Elite | 20 | 23:02.5 | 11:47.7 | 11:31.3 |
Race #2
Middle School Girls 2 Mile
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | XC-Elite | 15 | 1-2-3-4-5 | 1:13:21 |
2 | Virginia Academy (VAAC) | 40 | 6-7-8-9-10(11) | 1:34:19 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NATALUCCI, Emilia | 8 | XC-Elite | 1 | 13:04.4 | --- | 6:32.2 |
2 | GORDON, EMILY | 8 | XC-Elite | 2 | 13:23.3 | 18.9 | 6:41.7 |
3 | DUNLAVY, ELLA | 7 | XC-Elite | 3 | 14:11.9 | 1:07.5 | 7:06.0 |
4 | LORD, Juliet | 7 | Shockwaves Youth Track and Xc | -- | 15:27.3 | 2:22.9 | 7:43.7 |
5 | LACKEY, Anna | 8 | Unattached | -- | 15:44.4 | 2:40.0 | 7:52.2 |
6 | TROMBLY, Evelyn | 7 | Covenant Christian Academy | -- | 16:01.4 | 2:57.0 | 8:00.7 |
7 | KALBAUGH, Fiona | 8 | XC-Elite | 4 | 16:15.9 | 3:11.5 | 8:08.0 |
8 | WASHINGTON, MORGAN | 7 | XC-Elite | 5 | 16:24.9 | 3:20.5 | 8:12.5 |
9 | KUZMA, Amber | 8 | Virginia Academy (VAAC) | 6 | 16:59.7 | 3:55.3 | 8:29.9 |
10 | GRANT, Mercy | 8 | Virginia Academy (VAAC) | 7 | 17:02.9 | 3:58.5 | 8:31.5 |
11 | HUBBLE, Adlin | 8 | Rappahannock County | -- | 19:11.0 | 6:06.6 | 9:35.5 |
12 | MCCURDY, Elena | 8 | Virginia Academy (VAAC) | 8 | 19:29.2 | 6:24.8 | 9:44.6 |
13 | DETRICK, Emma | 7 | Virginia Academy (VAAC) | 9 | 19:29.3 | 6:24.9 | 9:44.7 |
14 | CORTEZ, Isabella | 7 | Virginia Academy (VAAC) | 10 | 21:17.2 | 8:12.8 | 10:38.6 |
15 | DAVIS, Madelyn | 6 | Covenant Christian Academy | -- | 22:41.3 | 9:36.9 | 11:20.7 |
16 | SCHNUR, Tenley | 7 | Virginia Academy (VAAC) | 11 | 22:49.5 | 9:45.1 | 11:24.8 |
17 | FERNANDEZ, Alexis | 8 | Covenant Christian Academy | -- | 24:16.8 | 11:12.4 | 12:08.4 |
18 | OLIVER, Madeline | 8 | Covenant Christian Academy | -- | 25:45.5 | 12:41.1 | 12:52.8 |
19 | PARKER, Mary | Unattached | -- | 27:34.6 | 14:30.2 | 13:47.3 |
Race #3
Freshman Boys 2 Mile
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Gonzaga College High School | 15 | 1-2-3-4-5(6)(7) | 1:04:41 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BAIJU, Advik | SO | Rock Ridge High School | -- | 12:18.1 | --- | 6:09.1 |
2 | MUSSELMAN, Declan | 9 | Gonzaga College High School | 1 | 12:20.8 | 2.7 | 6:10.4 |
3 | DAVIS, Jennings | 9 | Gonzaga College High School | 2 | 12:35.6 | 17.5 | 6:17.8 |
4 | MARSHALL II, Phillip | 9 | DeMatha Catholic High School | -- | 12:49.1 | 31.0 | 6:24.6 |
5 | CORSO, Dean | 9 | Gonzaga College High School | 3 | 12:50.5 | 32.4 | 6:25.3 |
6 | TUCKER, Jack | 9 | Tuscarora High School (VA) | -- | 13:05.4 | 47.3 | 6:32.7 |
7 | MILLER, Trey | 9 | Gonzaga College High School | 4 | 13:20.3 | 1:02.2 | 6:40.2 |
8 | O'CONNOR, Ben | 9 | Rock Ridge High School | -- | 13:22.5 | 1:04.4 | 6:41.3 |
9 | CORTEZ, JeremÃas | 8 | Virginia Academy (VAAC) | -- | 13:31.9 | 1:13.8 | 6:46.0 |
10 | BUCKLEY, Stewart | 9 | Gonzaga College High School | 5 | 13:33.0 | 1:14.9 | 6:46.5 |
11 | HURLEY, Andrew | 9 | Virginia Academy (VAAC) | -- | 13:40.3 | 1:22.2 | 6:50.2 |
12 | SHARMA, Aditya | 9 | Rock Ridge High School | -- | 13:41.4 | 1:23.3 | 6:50.7 |
13 | GRETSCHEL, Wyatt | FR | Gonzaga College High School | 6 | 13:59.2 | 1:41.1 | 6:59.6 |
14 | SCHMIDGALL, Zeke | 9 | Gonzaga College High School | 7 | 14:06.0 | 1:47.9 | 7:03.0 |
15 | GLOZER, Jaden | 9 | Heritage (Leesburg) | -- | 14:09.7 | 1:51.6 | 7:04.9 |
16 | BECK, Sean | 9 | Heritage (Leesburg) | -- | 14:27.3 | 2:09.2 | 7:13.7 |
17 | MELLUZZO, Mike | 9 | Gonzaga College High School | -- | 14:31.6 | 2:13.5 | 7:15.8 |
18 | GUY, John | 9 | Wakefield High School | -- | 14:36.2 | 2:18.1 | 7:18.1 |
19 | KING, Landen | 9 | Forest Park | -- | 14:43.2 | 2:25.1 | 7:21.6 |
20 | MUSA, Muhammad | 9 | Heritage (Leesburg) | -- | 15:00.5 | 2:42.4 | 7:30.3 |
21 | OCHOA ZAVALA, Mathias | 9 | Park View (Sterling) | -- | 15:03.2 | 2:45.1 | 7:31.6 |
22 | JOHNSON, Tristan | 9 | Forest Park | -- | 15:07.7 | 2:49.6 | 7:33.9 |
23 | CHO, Daniel | 9 | Rock Ridge High School | -- | 15:22.6 | 3:04.5 | 7:41.3 |
24 | ALLEN, Hunter | 9 | Forest Park | -- | 15:26.5 | 3:08.4 | 7:43.3 |
25 | ARRINGTON, Ty | 9 | Tuscarora High School (VA) | -- | 15:35.5 | 3:17.4 | 7:47.8 |
26 | NGUYEN, Timothy | 9 | Virginia Academy (VAAC) | -- | 15:35.8 | 3:17.7 | 7:47.9 |
27 | GRANT, Patrick | 9 | Virginia Academy (VAAC) | -- | 15:48.7 | 3:30.6 | 7:54.4 |
28 | WILLIAMS, Renaud | 9 | DeMatha Catholic High School | -- | 16:18.4 | 4:00.3 | 8:09.2 |
29 | HEIL, Declan | 9 | Gonzaga College High School | -- | 16:22.8 | 4:04.7 | 8:11.4 |
30 | MAYERS, Luke | 9 | Forest Park | -- | 16:38.9 | 4:20.8 | 8:19.5 |
31 | KENT, Brendan | 9 | Gonzaga College High School | -- | 16:49.6 | 4:31.5 | 8:24.8 |
32 | BREWER, William | 9 | Gonzaga College High School | -- | 16:50.1 | 4:32.0 | 8:25.1 |
33 | PRESLER, Thomas | FR | Gonzaga College High School | -- | 17:08.8 | 4:50.7 | 8:34.4 |
34 | PECORA, Ellis | 9 | Tuscarora High School (VA) | -- | 17:50.0 | 5:31.9 | 8:55.0 |
35 | MCBRIDE, Kierin | 9 | Gonzaga College High School | -- | 17:55.8 | 5:37.7 | 8:57.9 |
36 | STORM, Sawyer | 9 | The Potomac School | -- | 18:12.0 | 5:53.9 | 9:06.0 |
37 | SINGSON, Lakan | 9 | The Potomac School | -- | 23:30.5 | 11:12.4 | 11:45.3 |
Race #4
Freshman Girls 2 Mile
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Mount De Sales Academy | 15 | 1-2-3-4-5 | 1:26:34 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PRICE, Sophia | 9 | Heritage (Leesburg) | -- | 14:07.6 | --- | 7:03.8 |
2 | SMITH, Fiona | 9 | Mount De Sales Academy | 1 | 16:50.2 | 2:42.6 | 8:25.1 |
3 | BACINSKI, Mary | 9 | Mount De Sales Academy | 2 | 16:50.9 | 2:43.3 | 8:25.5 |
4 | BACINSKI, Eva | 9 | Mount De Sales Academy | 3 | 16:54.8 | 2:47.2 | 8:27.4 |
5 | WILKINSON, Anna | 9 | Virginia Academy (VAAC) | -- | 17:08.7 | 3:01.1 | 8:34.4 |
6 | PHAM, Catherina | 9 | Mount De Sales Academy | 4 | 17:55.8 | 3:48.2 | 8:57.9 |
7 | WOODARD, Isabella | 9 | Mount De Sales Academy | 5 | 18:02.2 | 3:54.6 | 9:01.1 |
8 | MCATEE, Keely | 9 | Virginia Academy (VAAC) | -- | 18:02.6 | 3:55.0 | 9:01.3 |
9 | KING, Stella | 9 | Heritage (Leesburg) | -- | 18:03.0 | 3:55.4 | 9:01.5 |
10 | HOFFMAN, Clara | 9 | Tuscarora High School (VA) | -- | 18:33.5 | 4:25.9 | 9:16.8 |
11 | MONTELEONE, Juliette | 9 | Tuscarora High School (VA) | -- | 20:45.8 | 6:38.2 | 10:22.9 |
12 | DELOYE, Annaliese | 9 | Trinity School at Meadow View | -- | 21:06.0 | 6:58.4 | 10:33.0 |
13 | ZHAI, Helena | 9 | The Potomac School | -- | 21:09.5 | 7:01.9 | 10:34.8 |
14 | JOHNSON, Kylie | 9 | Park View (Sterling) | -- | 26:36.5 | 12:28.9 | 13:18.3 |
Race #5
JV Boys 5K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Langley | 46 | 2-4-8-14-18(19)(24) | 1:38:13 |
2 | Heritage (Leesburg) | 72 | 7-11-13-20-21(23)(27) | 1:41:07 |
3 | Gonzaga College High School | 79 | 3-5-9-28-34(35)(41) | 1:41:07 |
4 | Tuscarora High School (VA) | 138 | 10-26-32-33-37(39)(40) | 1:46:20 |
5 | Forest Park | 162 | 15-30-31-38-48(49)(53) | 1:49:24 |
6 | Seton School | 165 | 1-6-43-47-68 | 1:53:19 |
7 | The Potomac School | 170 | 12-16-17-59-66(69) | 1:53:56 |
8 | DeMatha Catholic High School | 201 | 25-36-44-46-50(51)(52) | 1:54:15 |
9 | Paul VI Catholic | 238 | 22-45-56-57-58(60) | 2:01:10 |
10 | Evergreen Christian School | 272 | 29-42-64-67-70 | 2:12:14 |
11 | Rock Ridge High School | 295 | 54-55-61-62-63(65) | 2:09:20 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BRAND, Michael | SO | Seton School | 1 | 18:51.7 | --- | 6:03.9 |
2 | POSTER, Winston | SO | Langley | 2 | 18:51.9 | .2 | 6:04.0 |
3 | BROOME, John | JR | Gonzaga College High School | 3 | 18:58.6 | 6.9 | 6:06.1 |
4 | THOMAS, Dylan | SO | Langley | 4 | 19:16.8 | 25.1 | 6:12.0 |
5 | BARENTZEN, Cash | SR | Gonzaga College High School | 5 | 19:16.9 | 25.2 | 6:12.0 |
6 | GROSS, Patrick | SO | Seton School | 6 | 19:19.5 | 27.8 | 6:12.8 |
7 | YESLI, Amar | SO | Heritage (Leesburg) | 7 | 19:32.4 | 40.7 | 6:17.0 |
8 | JANADA, Carlos | SO | Langley | 8 | 19:36.9 | 45.2 | 6:18.4 |
9 | WESLEY, Barnentzen | SO | Gonzaga College High School | 9 | 19:44.9 | 53.2 | 6:21.0 |
10 | O'SULLIVAN, William | SR | Tuscarora High School (VA) | 10 | 19:54.6 | 1:02.9 | 6:24.1 |
11 | LOUDER, Jack | SR | Heritage (Leesburg) | 11 | 19:57.9 | 1:06.2 | 6:25.2 |
12 | AGRAWAL, Avi | SO | The Potomac School | 12 | 19:58.5 | 1:06.8 | 6:25.4 |
13 | GYAPONG, Brandon | SO | Heritage (Leesburg) | 13 | 20:00.4 | 1:08.7 | 6:26.0 |
14 | AUSTIN, Mark | 9 | Langley | 14 | 20:03.6 | 1:11.9 | 6:27.0 |
15 | DURHAM, Brandon | JR | Forest Park | 15 | 20:10.7 | 1:19.0 | 6:29.3 |
16 | ALTSCHULER, Noah | JR | The Potomac School | 16 | 20:16.7 | 1:25.0 | 6:31.2 |
17 | NAGOSKI, Finn | JR | The Potomac School | 17 | 20:20.7 | 1:29.0 | 6:32.5 |
18 | HENKE SILVA, Gavin | 9 | Langley | 18 | 20:23.8 | 1:32.1 | 6:33.5 |
19 | KUPFERBERG, Payton | SO | Langley | 19 | 20:32.7 | 1:41.0 | 6:36.4 |
20 | GARCIA, Evan | SO | Heritage (Leesburg) | 20 | 20:47.7 | 1:56.0 | 6:41.2 |
21 | GIBSON, Jonathan | SO | Heritage (Leesburg) | 21 | 20:48.4 | 1:56.7 | 6:41.4 |
22 | MASO, Ryan | 9 | Paul VI Catholic | 22 | 20:49.3 | 1:57.6 | 6:41.7 |
23 | LEE, Chase | SO | Heritage (Leesburg) | 23 | 20:50.3 | 1:58.6 | 6:42.0 |
24 | BLACKBURN, Lucas | 9 | Langley | 24 | 20:50.4 | 1:58.7 | 6:42.1 |
25 | ELLISON, Maxwell | JR | DeMatha Catholic High School | 25 | 20:59.6 | 2:07.9 | 6:45.0 |
26 | MEZA, Fernando Joaquin | SO | Langley | -- | 21:02.1 | 2:10.4 | 6:45.8 |
27 | SHEPPARD, Simon | JR | Tuscarora High School (VA) | 26 | 21:02.7 | 2:11.0 | 6:46.0 |
28 | CHANG, Aidan | JR | Heritage (Leesburg) | 27 | 21:11.2 | 2:19.5 | 6:48.7 |
29 | BURNSIDE, Hayden | SO | Gonzaga College High School | 28 | 21:12.4 | 2:20.7 | 6:49.1 |
30 | THOMAS, Nathaniel | SO | Evergreen Christian School | 29 | 21:13.8 | 2:22.1 | 6:49.6 |
31 | GIRON, Tucker | JR | Forest Park | 30 | 21:13.9 | 2:22.2 | 6:49.6 |
32 | OBADAL, Christopher | 9 | Langley | -- | 21:13.9 | 2:22.2 | 6:49.6 |
33 | WELLS, Aiden | SO | Forest Park | 31 | 21:22.7 | 2:31.0 | 6:52.4 |
34 | SHAFFER, Andrew | SO | Heritage (Leesburg) | -- | 21:33.6 | 2:41.9 | 6:55.9 |
35 | CLYDE, Sean | SO | Tuscarora High School (VA) | 32 | 21:39.1 | 2:47.4 | 6:57.7 |
36 | RAJAK, Ashish | SO | Heritage (Leesburg) | -- | 21:39.7 | 2:48.0 | 6:57.9 |
37 | DICKASON, Liam | 9 | Tuscarora High School (VA) | 33 | 21:46.4 | 2:54.7 | 7:00.1 |
38 | EWALD, Declan | JR | Gonzaga College High School | 34 | 21:53.7 | 3:02.0 | 7:02.4 |
39 | KRAMER, Finn | JR | Gonzaga College High School | 35 | 21:55.2 | 3:03.5 | 7:02.9 |
40 | JACKSON, William | JR | DeMatha Catholic High School | 36 | 21:56.5 | 3:04.8 | 7:03.3 |
41 | WALKER, Sean | SO | Tuscarora High School (VA) | 37 | 21:57.0 | 3:05.3 | 7:03.5 |
42 | KUHN, Cameron | SO | Langley | -- | 22:11.2 | 3:19.5 | 7:08.0 |
43 | FLANAGAN, Jason | JR | Forest Park | 38 | 22:23.3 | 3:31.6 | 7:11.9 |
44 | MILLER, Jake | 9 | Tuscarora High School (VA) | 39 | 22:23.4 | 3:31.7 | 7:12.0 |
45 | PANNING, Henry | SO | Tuscarora High School (VA) | 40 | 22:27.3 | 3:35.6 | 7:13.2 |
46 | PRISCO, Will | JR | Gonzaga College High School | 41 | 22:31.2 | 3:39.5 | 7:14.5 |
47 | WIEHN, Elliott | SR | Tuscarora High School (VA) | -- | 22:51.3 | 3:59.6 | 7:20.9 |
48 | LILES, Paul | SO | Gonzaga College High School | -- | 22:58.9 | 4:07.2 | 7:23.4 |
49 | BRITTON, Evan | SO | Evergreen Christian School | 42 | 23:05.7 | 4:14.0 | 7:25.6 |
50 | GRIFFIN, Luke | SO | Seton School | 43 | 23:05.9 | 4:14.2 | 7:25.6 |
51 | ANDERSON, Kohen | JR | Heritage (Leesburg) | -- | 23:07.6 | 4:15.9 | 7:26.2 |
52 | BERRY, Nicholas | SO | DeMatha Catholic High School | 44 | 23:11.0 | 4:19.3 | 7:27.3 |
53 | TABASI, Rostine | SO | Heritage (Leesburg) | -- | 23:12.8 | 4:21.1 | 7:27.8 |
54 | TANG, Nathan | SO | Park View (Sterling) | -- | 23:49.0 | 4:57.3 | 7:39.5 |
55 | PAUL, Adam | 9 | Paul VI Catholic | 45 | 23:51.1 | 4:59.4 | 7:40.2 |
56 | HERMAN, William | SO | DeMatha Catholic High School | 46 | 23:51.8 | 5:00.1 | 7:40.4 |
57 | HARTUNG, Peter | JR | Seton School | 47 | 23:55.3 | 5:03.6 | 7:41.5 |
58 | BREWER, Jackson | SR | Gonzaga College High School | -- | 24:03.7 | 5:12.0 | 7:44.2 |
59 | LE, Ethan | JR | Forest Park | 48 | 24:13.4 | 5:21.7 | 7:47.3 |
60 | RIGATTI, Jackson | SO | Forest Park | 49 | 24:13.9 | 5:22.2 | 7:47.5 |
61 | HOLLAND III, Jesse | SO | DeMatha Catholic High School | 50 | 24:16.1 | 5:24.4 | 7:48.2 |
62 | FAYE, Quinn | JR | Tuscarora High School (VA) | -- | 24:16.3 | 5:24.6 | 7:48.3 |
63 | LEGLOAHEC, Joseph | SO | DeMatha Catholic High School | 51 | 24:23.5 | 5:31.8 | 7:50.6 |
64 | RIGHI, Andrew | SR | DeMatha Catholic High School | 52 | 24:25.6 | 5:33.9 | 7:51.3 |
65 | SHEPPERD, Liam | 9 | Tuscarora High School (VA) | -- | 24:33.8 | 5:42.1 | 7:53.9 |
66 | SANIL, Giri | JR | Forest Park | 53 | 24:37.1 | 5:45.4 | 7:55.0 |
67 | OSBORNE, Jeremiah | JR | Park View (Sterling) | -- | 24:38.6 | 5:46.9 | 7:55.4 |
68 | ELLIS, Tyler | JR | DeMatha Catholic High School | -- | 24:39.3 | 5:47.6 | 7:55.7 |
69 | KELLY, Charles | SR | Tuscarora High School (VA) | -- | 24:39.6 | 5:47.9 | 7:55.8 |
70 | MUTHIAH, Nithish | SO | Rock Ridge High School | 54 | 24:52.5 | 6:00.8 | 7:59.9 |
71 | LIBBY, Lex | JR | Tuscarora High School (VA) | -- | 24:53.4 | 6:01.7 | 8:00.2 |
72 | PICKETT, Ryan | SO | DeMatha Catholic High School | -- | 25:13.3 | 6:21.6 | 8:06.6 |
73 | GUNJI, Monish | SO | Rock Ridge High School | 55 | 25:23.7 | 6:32.0 | 8:09.9 |
74 | DELACOURT, Adam | JR | Paul VI Catholic | 56 | 25:26.1 | 6:34.4 | 8:10.7 |
75 | FEDERMEIER, Henry | JR | Paul VI Catholic | 57 | 25:31.1 | 6:39.4 | 8:12.3 |
76 | RUCK, Brody | 9 | Paul VI Catholic | 58 | 25:31.9 | 6:40.2 | 8:12.6 |
77 | BROWN, Peter | SR | DeMatha Catholic High School | -- | 25:37.2 | 6:45.5 | 8:14.3 |
78 | FITZGERALD, Tristan | 9 | Forest Park | -- | 25:40.5 | 6:48.8 | 8:15.3 |
79 | LAUGHLIN FERRY, Sebastian | SR | Tuscarora High School (VA) | -- | 25:49.0 | 6:57.3 | 8:18.1 |
80 | CHAMBLISS, Langston | SO | The Potomac School | 59 | 25:50.4 | 6:58.7 | 8:18.5 |
81 | COCHRAN, Jack B. | 9 | Paul VI Catholic | 60 | 25:54.0 | 7:02.3 | 8:19.7 |
82 | DOUGHERTY, Brendan | JR | DeMatha Catholic High School | -- | 26:07.2 | 7:15.5 | 8:23.9 |
83 | LAMB, Cameron | SO | DeMatha Catholic High School | -- | 26:07.9 | 7:16.2 | 8:24.1 |
84 | MCGLAMERY, Devin | SO | Rock Ridge High School | 61 | 26:10.4 | 7:18.7 | 8:25.0 |
85 | WEICKER, Dylan | SR | Rock Ridge High School | 62 | 26:16.3 | 7:24.6 | 8:26.8 |
86 | BROCK, Thompson | SR | Tuscarora High School (VA) | -- | 26:32.6 | 7:40.9 | 8:32.1 |
87 | GUPTA, Arjun | SO | Rock Ridge High School | 63 | 26:37.1 | 7:45.4 | 8:33.5 |
88 | FRICK, Joshua | SO | Evergreen Christian School | 64 | 26:42.6 | 7:50.9 | 8:35.3 |
89 | CARTER, Ethan | JR | Tuscarora High School (VA) | -- | 27:00.1 | 8:08.4 | 8:40.9 |
90 | HASSEMAN, Oliver | SO | Heritage (Leesburg) | -- | 27:20.2 | 8:28.5 | 8:47.4 |
91 | DURISHETI, Vikky | SO | Rock Ridge High School | 65 | 27:26.0 | 8:34.3 | 8:49.3 |
92 | REMY, Gavin | JR | Tuscarora High School (VA) | -- | 27:26.2 | 8:34.5 | 8:49.3 |
93 | MUHAT, Aidan | JR | The Potomac School | 66 | 27:29.6 | 8:37.9 | 8:50.4 |
94 | WOODS, Tyson | SO | DeMatha Catholic High School | -- | 27:49.3 | 8:57.6 | 8:56.8 |
95 | HARRIS, Jackson | SR | Evergreen Christian School | 67 | 27:57.2 | 9:05.5 | 8:59.3 |
96 | MARM, Gabe | SO | Seton School | 68 | 28:05.9 | 9:14.2 | 9:02.1 |
97 | PEARCE, Wyatt | JR | The Potomac School | 69 | 28:15.7 | 9:24.0 | 9:05.2 |
98 | BADRAK, Sam | SO | Gonzaga College High School | -- | 28:38.3 | 9:46.6 | 9:12.5 |
99 | GOHEL, nathaniel | JR | Forest Park | -- | 29:07.1 | 10:15.4 | 9:21.8 |
100 | HAAS, Anthony | SO | Virginia Academy (VAAC) | -- | 29:56.5 | 11:04.8 | 9:37.7 |
101 | FAKUNLE, Johnnie | JR | Forest Park | -- | 30:06.5 | 11:14.8 | 9:40.9 |
102 | GROVES, Christopher | SO | Forest Park | -- | 31:14.5 | 12:22.8 | 10:02.7 |
103 | RODOUSAKIS, Aleko | JR | DeMatha Catholic High School | -- | 31:41.8 | 12:50.1 | 10:11.5 |
104 | LITOWITZ, Chris | JR | Forest Park | -- | 31:51.3 | 12:59.6 | 10:14.6 |
105 | LOPEZ, Aidan | JR | DeMatha Catholic High School | -- | 31:52.2 | 13:00.5 | 10:14.9 |
106 | RAYMOND, Xavier | SO | DeMatha Catholic High School | -- | 31:59.1 | 13:07.4 | 10:17.1 |
107 | OSBORNE, Joshua | 9 | Evergreen Christian School | 70 | 33:14.4 | 14:22.7 | 10:41.3 |
Race #6
JV Girls 5K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Forest Park | 32 | 1-2-5-11-13(15)(17) | 2:01:19 |
2 | Langley | 36 | 3-6-8-9-10(12)(19) | 2:05:28 |
3 | Tuscarora High School (VA) | 59 | 4-7-14-16-18(20)(21) | 2:11:04 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | JOHNSON, Madeline | JR | Forest Park | 1 | 22:15.3 | --- | 7:09.4 |
2 | DICK, Jane | SO | Forest Park | 2 | 22:30.6 | 15.3 | 7:14.3 |
3 | LI, Christy | 9 | Langley | 3 | 24:00.1 | 1:44.8 | 7:43.1 |
4 | FOX, Jane | JR | Tuscarora High School (VA) | 4 | 24:17.6 | 2:02.3 | 7:48.7 |
5 | HOMAN, Annabelle | SR | Forest Park | 5 | 24:23.0 | 2:07.7 | 7:50.4 |
6 | KOURETAS, Dimitroula | 9 | Langley | 6 | 24:56.2 | 2:40.9 | 8:01.1 |
7 | DICKERSHEID, Ruthie | SR | Tuscarora High School (VA) | 7 | 24:56.2 | 2:40.9 | 8:01.1 |
8 | BRYAN, Mckenna | JR | Langley | 8 | 25:03.8 | 2:48.5 | 8:03.5 |
9 | JONES, Cleia | SR | Langley | 9 | 25:27.6 | 3:12.3 | 8:11.2 |
10 | WATERS, Mariah | SR | Rock Ridge High School | -- | 25:55.0 | 3:39.7 | 8:20.0 |
11 | BRYAN, Keira | 9 | Langley | 10 | 25:59.6 | 3:44.3 | 8:21.5 |
12 | OGO, Marissa | JR | Forest Park | 11 | 26:00.5 | 3:45.2 | 8:21.8 |
13 | NGUYEN, Lindsay | SO | Langley | 12 | 26:01.4 | 3:46.1 | 8:22.1 |
