Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Washington and Lee 'A |
4:14.69 |
1) Tulenko, Paige JR 2) Palethorpe, Jordynn JR | ||
3) Evans, Jesma FR 4) Scibelli, Kate FR | ||
4:14.687 (4:14.687) | ||
2 | Eastern Mennonite 'A' |
4:21.88 |
1) Oguamena, Kendra JR 2) Asefa, Elili FR | ||
3) Gardiner, Vanessa JR 4) Taylor, Ray Ray SR | ||
4:21.872 (4:21.872) | ||
3 | Bridgewater (Va.) 'A' |
4:25.61 |
1) Oliver, Cassidy SR 2) Hooker, Kacee SR | ||
3) Bates, Olivia FR 4) Buckles, Jade FR | ||
4:25.608 (4:25.608) | ||
4 | McDaniel 'A' |
4:29.85 |
1) Collins, Gabrielle JR 2) Ortiz, Yeseniah SO | ||
3) Mullen, Bailey JR 4) O'Neill, Megan JR | ||
4:29.845 (4:29.845) | ||
5 | Shenandoah 'A' |
4:36.64 |
1) Hubbard, Alexis SO 2) Wuenschel, Morgan JR | ||
3) Van Voorhis, Haley SO 4) Sidoro, Sarah FR | ||
4:36.637 (4:36.637) | ||
6 | McDaniel 'B' |
4:54.88 |
1) Kale, Anna FR 2) Paulson, Emily FR | ||
3) Porter, Jasmine SO 4) Dupre, Renee JR | ||
4:54.875 (4:54.875) |