Blue Ridge Timing - Contractor License                   5/21/2023 - 3:46 PM
              SCAA Colts Track & Field Invitational - 5/21/2023              
                               South County HS                               
 
Event 256  Boys 8 1600 Meter Run
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hawkins, Flynn             8 Fairfax Poli           6:20.02   1  10      
  2 Densham, Keegan            8 Shockwaves V           6:45.89   1   8      
  3 Klapper, Oscar             8 DC Speed (Pa           7:12.78   1   6      
  4 Monroe, Walter Mateo       8 Fairfax Poli           7:16.01   1   5      
  5 McKernan, Martin           8 Fairfax Poli           7:30.02   1   4      
  6 Becker, Ryan               8 Springfield            7:33.69   2   3      
  7 Osten, Peter               8 Fairfax Poli           7:52.51   1   2      
Event 256  Boys 9 1600 Meter Run
=======================================================================      
    Name                     Age Team                    Finals  Points      
=======================================================================      
  1 Messenger, Nicholas        9 Springfield            7:19.34   10         
  2 Messenger, Tyler           9 Springfield            7:26.02    8         
  3 Yonatan, Caleb             9 Springfield            8:32.98    6         
Event 256  Boys 10 1600 Meter Run
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
  1 Jacobson, Andras          10 Springfield            6:00.32   1  10      
  2 Daffan, Evan              10 Springfield            7:06.94   1   8      
  3 East, Cash                10 Springfield            7:11.07   2   6      
  4 Burke, Owen               10 Springfield            7:16.99   1   5      
  5 Hendrickson, Benjamin     10 Springfield            8:21.30   1   4      
Event 256  Boys 11 1600 Meter Run
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
  1 Barikbin, Aydin           11 Springfield            5:50.34   2  10      
  2 Gallagher, James          11 Springfield            5:56.57   2   8      
  3 Osten, Elijah             11 Fairfax Poli           6:10.86   2   6      
  4 Bourkland, Andrew         11 Springfield            6:21.23   2   5      
  5 Wierschke, Luke           11 Fairfax Poli           6:38.36   2   4      
  6 Champa, Nathan            11 DC Speed (Pa           6:43.86   2   3      
  7 Dore, Charlie             11 Springfield            6:57.05   2   2      
  8 Dinh, Thien               11 Fairfax Poli           7:26.43   2   1      
Event 256  Boys 12 1600 Meter Run
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
  1 Shonk, Emerson            12 Fairfax Poli           6:11.39   3  10      
  2 Lewis, Nicholas           12 Springfield            6:23.95   3   8      
  3 Lattimer, Mason           12 South County Colts     6:32.84   3   6      
  4 Morosco, Matthew          12 Fairfax Poli           6:37.64   2   5      
  5 Emeigh, Alexander         12 Fairfax Poli           6:56.39   3   4      
  6 King, Maximilian          12 Springfield            7:21.46   3   3      
Event 256  Boys 13 1600 Meter Run
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
  1 James, Caleb              13 Springfield            5:15.03   3  10      
  2 Kim, Thomas               13 Springfield            5:24.13   3   8      
  3 Dawit, Jonathan           13 Springfield            5:25.21   3   6      
  4 Obenschain, Daniel        13 Fairfax Poli           6:01.05   3   5      
  5 Nguyen, Timothy           13 Our Lady of Hope       6:16.15   4   4      
  6 Lord, Jackson             13 Springfield            6:39.36   3   3      
  7 Stutzman, Finn            13 Springfield            6:59.09   3   2      
  8 Hoteling, Connor          13 Springfield            7:00.32   3   1      
Event 256  Boys 14+ 1600 Meter Run
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
  1 Ragsdale, Aiden           14 Springfield            4:54.36   4  10      
  2 Featherly, Alex           14 Springfield            5:02.58   4   8      
  3 Fulwiler, Bence           14 Fairfax Poli           5:23.30   4   6      
  4 Deluke, Noah              14 Springfield            5:44.18   4   5      
  5 Brazie, Luke              14 Fairfax Poli           5:51.97   4   4      
  6 Alaoui Slimani, Yazid     14 South County Colts     6:13.43   4   3      
  7 Burke, Jack               14 Springfield            6:35.03   4   2      
  8 Martin, Gabe              14 South County Colts     6:43.51   4   1      
  9 Borie, Brayden            14 South County Colts     7:42.34   4          
=============================================================================
                          Men - Team Rankings - 7 Events Scored              
=============================================================================
    1) Springfield Youth Club     567        2) South County Colts        271
    3) Fairfax Police Youth (FPYC 262        4) DC Speed (Parks and Recre 143
    5) Shockwaves VA Youth Track   42        6) Our Lady of Hope           40