Palmyra, VA
Pleasant Grove XC Course
11/1/2023
Race #1
Varsity Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monticello | 47 | 1-4-6-12-24(29)(40) | 1:25:14 | 17:03 | 2:09.6 |
2 | Waynesboro | 67 | 3-5-7-25-27(36)(56) | 1:26:54 | 17:23 | 1:34.3 |
3 | Broadway | 100 | 2-8-11-38-41(43)(46) | 1:28:10 | 17:38 | 2:12.0 |
4 | Fluvanna County | 101 | 14-15-21-23-28(37)(42) | 1:29:16 | 17:52 | 0:39.7 |
5 | Western Albemarle | 103 | 10-18-20-22-33(34)(35) | 1:29:09 | 17:50 | 1:12.5 |
6 | Turner Ashby | 163 | 9-26-32-47-49(61)(66) | 1:32:11 | 18:27 | 2:04.1 |
7 | Wilson Memorial | 172 | 13-31-39-44-45(48)(53) | 1:32:20 | 18:28 | 1:35.9 |
8 | East Rockingham High School | 239 | 16-17-64-69-73 | 1:41:48 | 20:22 | 5:30.3 |
9 | Brookville High School | 259 | 19-52-60-63-65 | 1:39:31 | 19:55 | 3:13.3 |
10 | Heritage (Lynchburg) | 263 | 30-51-54-58-70(71)(72) | 1:40:31 | 20:07 | 4:35.2 |
11 | Rustburg | 283 | 50-55-57-59-62(67)(68) | 1:40:21 | 20:05 | 1:23.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MATHES, Bazil *Team* | SR | 226 | Monticello | 1 | 15:51.8 | 5:06.0 | 3:10.3 |
2 | YODER, Tristan *Team* | JR | 171 | Broadway | 2 | 16:27.1 | 5:17.4 | 3:17.4 |
3 | KENEE, Peyton *Ind* | JR | 265 | Spotswood | -- | 16:30.6 | 5:18.5 | 3:18.1 |
4 | JOLIN, Miles *Team* | SO | 303 | Waynesboro | 3 | 16:35.9 | 5:20.2 | 3:19.2 |
5 | SPANGLER, Preston *Ind* | FR | 235 | Rockbridge County | -- | 16:50.0 | 5:24.8 | 3:22.0 |
6 | VIZCAINO, Daniel *Team* | SR | 231 | Monticello | 4 | 16:54.3 | 5:26.1 | 3:22.9 |
7 | NORRIS, Grayson *Team* | SO | 308 | Waynesboro | 5 | 16:54.9 | 5:26.3 | 3:23.0 |
8 | DOHERTY, Creighton *Team* | SO | 223 | Monticello | 6 | 17:03.6 | 5:29.1 | 3:24.7 |
9 | COLANDER, Dylan *Team* | JR | 302 | Waynesboro | 7 | 17:06.8 | 5:30.2 | 3:25.4 |
10 | ALLEN, Peyton *Team* | FR | 162 | Broadway | 8 | 17:08.0 | 5:30.5 | 3:25.6 |
11 | MUSSIE, Sem *Ind* | JR | 287 | Turner Ashby | 9 | 17:13.0 | 5:32.2 | 3:26.6 |
12 | AZZATO, Michael *Ind* | SR | 319 | Western Albemarle | 10 | 17:13.5 | 5:32.3 | 3:26.7 |
13 | NGUYEN, Jaiden *Team* | JR | 167 | Broadway | 11 | 17:20.0 | 5:34.4 | 3:28.0 |
14 | SEXTON, Owen *Team* | JR | 230 | Monticello | 12 | 17:23.2 | 5:35.4 | 3:28.6 |
15 | MCMAHON, Liam *Ind* | FR | 343 | Wilson Memorial | 13 | 17:25.8 | 5:36.3 | 3:29.1 |
16 | PETRYLAK, Ryder | SR | 198 | Fluvanna County | 14 | 17:33.5 | 5:38.7 | 3:30.7 |
17 | BUTLER, Zachary | SR | 191 | Fluvanna County | 15 | 17:35.0 | 5:39.2 | 3:31.0 |
18 | FOX, Hayden | JR | 184 | East Rockingham High School | 16 | 17:41.4 | 5:41.3 | 3:32.3 |
19 | SHIFFLETT, Samuel | JR | 186 | East Rockingham High School | 17 | 17:41.5 | 5:41.3 | 3:32.3 |
20 | ENVALL, Spencer | SO | 321 | Western Albemarle | 18 | 17:42.5 | 5:41.6 | 3:32.5 |
21 | ABATECOLA, Benjamin | SO | 174 | Brookville High School | 19 | 17:50.8 | 5:44.3 | 3:34.1 |
22 | KERSHISNIK, Collin | JR | 323 | Western Albemarle | 20 | 17:51.1 | 5:44.4 | 3:34.2 |
23 | JEFFRIES, Jack | SO | 195 | Fluvanna County | 21 | 17:54.5 | 5:45.5 | 3:34.9 |
24 | SMITH, Finn | FR | 328 | Western Albemarle | 22 | 17:55.2 | 5:45.7 | 3:35.0 |
25 | MORRIS, Elias | SR | 197 | Fluvanna County | 23 | 17:59.4 | 5:47.0 | 3:35.9 |
26 | DOYLE, Colden *Team* | SO | 224 | Monticello | 24 | 18:01.3 | 5:47.7 | 3:36.2 |
27 | MARIN-PEREZ, Chris *Team* | FR | 305 | Waynesboro | 25 | 18:05.8 | 5:49.1 | 3:37.2 |
28 | WHITING, Nate | SO | 291 | Turner Ashby | 26 | 18:08.3 | 5:49.9 | 3:37.7 |
29 | WILLIAMSON, Ross *Team* | SO | 310 | Waynesboro | 27 | 18:10.2 | 5:50.5 | 3:38.0 |
30 | SLOAN, Kevin | SO | 199 | Fluvanna County | 28 | 18:13.2 | 5:51.5 | 3:38.6 |
31 | MUEHLBERG, Lukas *Team* | JR | 227 | Monticello | 29 | 18:13.4 | 5:51.6 | 3:38.7 |
32 | SOLORZANO, Lucas | FR | 221 | Liberty Christian Academy | -- | 18:18.2 | 5:53.1 | 3:39.6 |
33 | QUINONES-PARTAIN, Griffin | JR | 213 | Heritage (Lynchburg) | 30 | 18:19.9 | 5:53.6 | 3:40.0 |
34 | CHILDRESS, Joseph | SR | 340 | Wilson Memorial | 31 | 18:23.0 | 5:54.6 | 3:40.6 |
35 | BAIR, Cooper | JR | 282 | Turner Ashby | 32 | 18:23.3 | 5:54.7 | 3:40.6 |
36 | CARTER, Chris | JR | 320 | Western Albemarle | 33 | 18:26.0 | 5:55.6 | 3:41.2 |
37 | LARSON, Charles | SO | 324 | Western Albemarle | 34 | 18:27.1 | 5:56.0 | 3:41.4 |
38 | KRAMER, Troy | JR | 266 | Spotswood | -- | 18:27.5 | 5:56.1 | 3:41.5 |
39 | MOLINA ROJO, Edu | JR | 325 | Western Albemarle | 35 | 18:30.0 | 5:56.9 | 3:42.0 |
40 | MAYO, Cooper *Team* | SR | 306 | Waynesboro | 36 | 18:33.3 | 5:57.9 | 3:42.6 |
41 | ANGLIN, Josh | JR | 151 | Alleghany | -- | 18:33.5 | 5:58.0 | 3:42.7 |
42 | LAROCHELLE, Chase | FR | 196 | Fluvanna County | 37 | 18:34.4 | 5:58.3 | 3:42.9 |
43 | DIEHL, Gavin *Team* | JR | 165 | Broadway | 38 | 18:35.2 | 5:58.6 | 3:43.0 |
44 | VESS, Max | SR | 348 | Wilson Memorial | 39 | 18:36.1 | 5:58.9 | 3:43.2 |
45 | BULLOCK, Griffin *Team* | SO | 222 | Monticello | 40 | 18:39.1 | 5:59.8 | 3:43.8 |
46 | WYANT, Caleb *Team* | JR | 170 | Broadway | 41 | 18:39.1 | 5:59.8 | 3:43.8 |
47 | WOOLSTENHULME, Jesse | SR | 200 | Fluvanna County | 42 | 18:41.2 | 6:00.5 | 3:44.2 |
48 | ARMENTROUT, Rhett *Team* | SR | 163 | Broadway | 43 | 18:50.9 | 6:03.6 | 3:46.2 |
49 | COLE, Timothy | SR | 341 | Wilson Memorial | 44 | 18:53.5 | 6:04.4 | 3:46.7 |
50 | JONAS, Trevor | FR | 153 | Alleghany | -- | 19:00.1 | 6:06.6 | 3:48.0 |
51 | BISHOP, Evan | SO | 152 | Alleghany | -- | 19:00.4 | 6:06.7 | 3:48.1 |
52 | SANDERS, Carter | SR | 346 | Wilson Memorial | 45 | 19:01.6 | 6:07.1 | 3:48.3 |
53 | ATTIN, Joseph | FR | 219 | Liberty Christian Academy | -- | 19:01.9 | 6:07.2 | 3:48.4 |
54 | RYAN, Asher *Team* | JR | 168 | Broadway | 46 | 19:02.0 | 6:07.2 | 3:48.4 |
55 | MORGAN, Aiden | JR | 286 | Turner Ashby | 47 | 19:09.2 | 6:09.5 | 3:49.8 |
56 | PUMPHREY, Andrew | FR | 345 | Wilson Memorial | 48 | 19:13.8 | 6:11.0 | 3:50.7 |
57 | SOUDERS, Christian | SR | 288 | Turner Ashby | 49 | 19:17.1 | 6:12.1 | 3:51.4 |
58 | WELLS, Noah | SO | 254 | Rustburg | 50 | 19:17.8 | 6:12.3 | 3:51.6 |
59 | JOTHI, Aran | SR | 212 | Heritage (Lynchburg) | 51 | 19:18.4 | 6:12.5 | 3:51.7 |
60 | ROWLETT, Dylan | SO | 177 | Brookville High School | 52 | 19:19.7 | 6:12.9 | 3:51.9 |
61 | MCNORTON, Landon | SO | 344 | Wilson Memorial | 53 | 19:25.6 | 6:14.8 | 3:53.1 |
62 | SMITH, Gavin | SO | 214 | Heritage (Lynchburg) | 54 | 19:37.4 | 6:18.6 | 3:55.5 |
63 | RIPLEY, Lucas | SO | 253 | Rustburg | 55 | 19:44.7 | 6:20.9 | 3:56.9 |
64 | MORNINGSTAR, Owen *Team* | SO | 307 | Waynesboro | 56 | 19:51.2 | 6:23.0 | 3:58.2 |
65 | WOOSLEY, Wesley | SO | 255 | Rustburg | 57 | 20:14.8 | 6:30.6 | 4:03.0 |
66 | HUNTER, Jaiden | JR | 211 | Heritage (Lynchburg) | 58 | 20:20.1 | 6:32.3 | 4:04.0 |
67 | PARSONS, Stryder | SO | 252 | Rustburg | 59 | 20:21.9 | 6:32.9 | 4:04.4 |
68 | SMITH, Nicholas | FR | 179 | Brookville High School | 60 | 20:33.4 | 6:36.6 | 4:06.7 |
69 | VENUTO, Eric | FR | 290 | Turner Ashby | 61 | 20:37.0 | 6:37.7 | 4:07.4 |
70 | JUSTICE, Jayden | SR | 248 | Rustburg | 62 | 20:41.5 | 6:39.2 | 4:08.3 |
71 | CAPUTO, Cavallo | FR | 175 | Brookville High School | 63 | 20:43.2 | 6:39.7 | 4:08.6 |
72 | GARCIA, Adrian | SO | 185 | East Rockingham High School | 64 | 20:55.7 | 6:43.7 | 4:11.1 |
73 | HUNT, Ashton | FR | 220 | Liberty Christian Academy | -- | 21:01.6 | 6:45.6 | 4:12.3 |
74 | LANGDON, Chase | SO | 176 | Brookville High School | 65 | 21:04.0 | 6:46.4 | 4:12.8 |
75 | CHILDRESS, Hunter | SR | 276 | Staunton High School | -- | 21:08.2 | 6:47.8 | 4:13.6 |
76 | MISSAL, Max | JR | 285 | Turner Ashby | 66 | 21:09.3 | 6:48.1 | 4:13.8 |
77 | ROBINSON, Daniel | SO | 278 | Staunton High School | -- | 21:09.7 | 6:48.2 | 4:13.9 |
78 | FARRELL, Henry | JR | 277 | Staunton High School | -- | 21:10.8 | 6:48.6 | 4:14.1 |
79 | LOREDO, Kevin | FR | 250 | Rustburg | 67 | 21:11.5 | 6:48.8 | 4:14.3 |
80 | LIBERTY, Logen | JR | 249 | Rustburg | 68 | 21:34.1 | 6:56.1 | 4:18.8 |
81 | DIBB, Jake | JR | 183 | East Rockingham High School | 69 | 22:17.3 | 7:10.0 | 4:27.4 |
82 | STICKLE, Alec | JR | 215 | Heritage (Lynchburg) | 70 | 22:55.1 | 7:22.1 | 4:35.0 |
83 | STICKLE, Tyler | FR | 216 | Heritage (Lynchburg) | 71 | 23:04.8 | 7:25.3 | 4:37.0 |
84 | ZVOLENSKY, Jason | JR | 217 | Heritage (Lynchburg) | 72 | 23:05.5 | 7:25.5 | 4:37.1 |
85 | BREEDEN, Tanner | SR | 182 | East Rockingham High School | 73 | 23:11.7 | 7:27.5 | 4:38.3 |
Race #2
Varsity Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 44 | 3-4-6-13-18(50)(54) | 1:38:55 | 19:47 | 1:32.9 |
2 | Western Albemarle | 64 | 7-11-12-15-19(21)(24) | 1:40:56 | 20:12 | 1:32.4 |
3 | Alleghany | 88 | 1-14-16-25-32(42)(45) | 1:44:24 | 20:53 | 4:28.8 |
4 | Fluvanna County | 110 | 2-5-8-47-48(53)(55) | 1:47:30 | 21:30 | 5:35.6 |
5 | Wilson Memorial | 113 | 10-20-22-26-35(37)(38) | 1:47:13 | 21:27 | 3:24.0 |
6 | Rockbridge County | 118 | 9-23-27-28-31(39)(57) | 1:47:44 | 21:33 | 3:19.1 |
7 | Turner Ashby | 183 | 17-33-41-43-49(61)(63) | 1:57:20 | 23:28 | 4:13.4 |
8 | Waynesboro | 190 | 29-30-34-46-51(52)(60) | 1:57:31 | 23:31 | 3:13.2 |
9 | Rustburg | 234 | 36-40-44-56-58(59)(62) | 2:04:13 | 24:51 | 3:27.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | LOWMAN, Kiera *Team* | SO | 159 | Alleghany | 1 | 18:31.5 | 5:57.4 | 3:42.3 |
2 | DAVIDSON, Ryan *Ind* | SO | 232 | Monticello | -- | 18:47.2 | 6:02.4 | 3:45.4 |
3 | AMATO, Anna *Ind* | JR | 202 | Fluvanna County | 2 | 19:13.6 | 6:10.9 | 3:50.7 |
4 | DICKEL, Ashland *Team* | JR | 268 | Spotswood | 3 | 19:14.3 | 6:11.1 | 3:50.9 |
5 | DICKEL, Marika *Team* | JR | 269 | Spotswood | 4 | 19:14.7 | 6:11.3 | 3:50.9 |
6 | FRAZIER, Ruby *Ind* | SO | 206 | Fluvanna County | 5 | 19:15.3 | 6:11.5 | 3:51.0 |
7 | MYERS, Taylor *Team* | SR | 273 | Spotswood | 6 | 19:19.5 | 6:12.8 | 3:51.9 |
8 | SCHMITZ, Emma *Team* | SO | 336 | Western Albemarle | 7 | 19:25.3 | 6:14.7 | 3:53.0 |
9 | FARLEY, Sophie *Ind* | SR | 205 | Fluvanna County | 8 | 19:26.5 | 6:15.1 | 3:53.3 |
10 | LUDTKE, Deena *Ind* | SR | 243 | Rockbridge County | 9 | 19:28.4 | 6:15.7 | 3:53.7 |
11 | PLAUTZ, Cassidy | SR | 355 | Wilson Memorial | 10 | 19:52.9 | 6:23.5 | 3:58.6 |
12 | HODSON, Hailey *Team* | SR | 332 | Western Albemarle | 11 | 19:56.1 | 6:24.6 | 3:59.2 |
13 | RITTER, Emerson *Team* | SO | 335 | Western Albemarle | 12 | 20:00.5 | 6:26.0 | 4:00.1 |
14 | JOYNER, Peyton *Team* | FR | 271 | Spotswood | 13 | 20:19.1 | 6:32.0 | 4:03.8 |
15 | CASH, Macyn *Team* | SR | 155 | Alleghany | 14 | 20:32.9 | 6:36.4 | 4:06.6 |
16 | TORRENCE, Carter *Team* | SO | 338 | Western Albemarle | 15 | 20:35.7 | 6:37.3 | 4:07.1 |
17 | WILLS, Nevaeh *Team* | JR | 161 | Alleghany | 16 | 20:43.2 | 6:39.7 | 4:08.6 |
18 | LANTZ-TRISSEL, Magdalena | JR | 298 | Turner Ashby | 17 | 20:46.7 | 6:40.8 | 4:09.3 |
19 | RUEBKE, Kate *Team* | SR | 275 | Spotswood | 18 | 20:47.2 | 6:41.0 | 4:09.4 |
20 | RING, Lillie | FR | 181 | Brookville High School | -- | 20:54.6 | 6:43.4 | 4:10.9 |
21 | COOK, Grace *Team* | SR | 331 | Western Albemarle | 19 | 20:57.6 | 6:44.4 | 4:11.5 |
22 | FRANKLIN, Thea | SO | 353 | Wilson Memorial | 20 | 21:00.9 | 6:45.4 | 4:12.2 |
23 | JOHNSON, Hazel *Team* | SR | 333 | Western Albemarle | 21 | 21:12.4 | 6:49.1 | 4:14.5 |
24 | FRANKLIN, Quinn | SR | 352 | Wilson Memorial | 22 | 21:19.5 | 6:51.4 | 4:15.9 |
25 | BLACK, Nicole | SR | 237 | Rockbridge County | 23 | 21:28.3 | 6:54.2 | 4:17.7 |
26 | SMITH, Lily *Team* | JR | 337 | Western Albemarle | 24 | 21:34.2 | 6:56.1 | 4:18.8 |
27 | BARRON, Faith *Team* | FR | 154 | Alleghany | 25 | 21:36.3 | 6:56.8 | 4:19.3 |
28 | TROXELL, Alison | SO | 356 | Wilson Memorial | 26 | 21:43.1 | 6:59.0 | 4:20.6 |
29 | EICHELBERGER, Brooke | JR | 238 | Rockbridge County | 27 | 21:59.6 | 7:04.3 | 4:23.9 |
30 | LEWIS, Dorothy | SO | 242 | Rockbridge County | 28 | 21:59.9 | 7:04.4 | 4:24.0 |
31 | KIMMELL, Amelia | FR | 315 | Waynesboro | 29 | 22:07.6 | 7:06.9 | 4:25.5 |
32 | KIMMELL, Lydia | JR | 316 | Waynesboro | 30 | 22:27.4 | 7:13.2 | 4:29.5 |
33 | HART, Miranda | FR | 180 | Brookville High School | -- | 22:28.6 | 7:13.6 | 4:29.7 |
34 | NYE, Anna | FR | 244 | Rockbridge County | 31 | 22:47.5 | 7:19.7 | 4:33.5 |
35 | OUTLAND, Lily | JR | 233 | Monticello | -- | 22:48.7 | 7:20.1 | 4:33.7 |
36 | HIPES, Hannah *Team* | FR | 158 | Alleghany | 32 | 23:00.2 | 7:23.8 | 4:36.0 |
37 | THOMPSON, Alice | SO | 234 | Monticello | -- | 23:12.6 | 7:27.8 | 4:38.5 |
38 | HINEGARDNER, Catherine | FR | 294 | Turner Ashby | 33 | 23:13.6 | 7:28.1 | 4:38.7 |
39 | MATHERLY, Gillian | SR | 317 | Waynesboro | 34 | 23:14.6 | 7:28.4 | 4:38.9 |
40 | TROXELL, Sydney | SO | 357 | Wilson Memorial | 35 | 23:16.8 | 7:29.1 | 4:39.4 |
41 | MAGGIORA, Megan | SR | 262 | Rustburg | 36 | 23:21.0 | 7:30.5 | 4:40.2 |
42 | CRONK, Erika | SO | 350 | Wilson Memorial | 37 | 23:29.9 | 7:33.3 | 4:42.0 |
43 | CORBETT, Linley | FR | 349 | Wilson Memorial | 38 | 23:35.5 | 7:35.1 | 4:43.1 |
44 | HOLSTON, Kate | SO | 240 | Rockbridge County | 39 | 23:37.4 | 7:35.8 | 4:43.5 |
45 | MATTHEWS, Josalyn | JR | 281 | Staunton High School | -- | 23:49.8 | 7:39.7 | 4:46.0 |
46 | CARWILE, Carly | JR | 257 | Rustburg | 40 | 23:58.2 | 7:42.4 | 4:47.6 |
47 | BINGHAM, Rachael | JR | 218 | Heritage (Lynchburg) | -- | 23:59.7 | 7:42.9 | 4:47.9 |
48 | FITZGERALD, Lulu | SO | 293 | Turner Ashby | 41 | 24:07.0 | 7:45.3 | 4:49.4 |
49 | MINTER, Meredith *Team* | SO | 160 | Alleghany | 42 | 24:07.2 | 7:45.3 | 4:49.4 |
50 | VENUTO, Claira | SO | 300 | Turner Ashby | 43 | 24:12.7 | 7:47.1 | 4:50.5 |
51 | JUSTICE, Ilana | FR | 261 | Rustburg | 44 | 24:13.1 | 7:47.2 | 4:50.6 |
52 | HENSLEY, Maggie *Team* | FR | 157 | Alleghany | 45 | 24:17.3 | 7:48.6 | 4:51.5 |
53 | CARVER, Emma | SO | 314 | Waynesboro | 46 | 24:20.6 | 7:49.6 | 4:52.1 |
54 | LOAR, Brook | JR | 280 | Staunton High School | -- | 24:30.3 | 7:52.8 | 4:54.1 |
55 | BEST, Kate | SO | 203 | Fluvanna County | 47 | 24:45.1 | 7:57.5 | 4:57.0 |
56 | NOLTE, Ariana | SR | 209 | Fluvanna County | 48 | 24:49.2 | 7:58.8 | 4:57.8 |
57 | KIRACOFE, Reece | FR | 296 | Turner Ashby | 49 | 25:00.0 | 8:02.3 | 5:00.0 |
58 | RASCOE, Ruth *Team* | SO | 274 | Spotswood | 50 | 25:00.1 | 8:02.3 | 5:00.0 |
59 | AUSTIN, Alexis | FR | 311 | Waynesboro | 51 | 25:20.8 | 8:09.0 | 5:04.1 |
60 | SLOAT, Sierra | JR | 318 | Waynesboro | 52 | 25:23.1 | 8:09.7 | 5:04.6 |
61 | ABEL, Avery | JR | 201 | Fluvanna County | 53 | 25:29.9 | 8:11.9 | 5:06.0 |
62 | LAMM, Meghan *Team* | SR | 272 | Spotswood | 54 | 25:31.0 | 8:12.3 | 5:06.2 |
63 | CANTAGALLO, Margeaux | SO | 204 | Fluvanna County | 55 | 25:37.7 | 8:14.4 | 5:07.5 |
64 | ROSSER, Sage | JR | 264 | Rustburg | 56 | 25:52.2 | 8:19.1 | 5:10.4 |
65 | SILVER, Cassandra | SO | 245 | Rockbridge County | 57 | 26:42.0 | 8:35.1 | 5:20.4 |
66 | HUNTER, Kaitlyn | 8 | 259 | Rustburg | 58 | 26:48.7 | 8:37.2 | 5:21.7 |
67 | FISHER, Mckinley | FR | 258 | Rustburg | 59 | 26:48.8 | 8:37.3 | 5:21.8 |
68 | FRYE, Ella | JR | 279 | Staunton High School | -- | 27:00.1 | 8:40.9 | 5:24.0 |
69 | BOUCHER, Cadence | SR | 313 | Waynesboro | 60 | 27:17.6 | 8:46.5 | 5:27.5 |
70 | CHILDRESS, Aleah | SO | 292 | Turner Ashby | 61 | 28:52.1 | 9:16.9 | 5:46.4 |
71 | REAVES, Bianca | FR | 263 | Rustburg | 62 | 28:58.5 | 9:19.0 | 5:47.7 |
72 | JOHNSTON, Natalie | SO | 295 | Turner Ashby | 63 | 29:18.8 | 9:25.5 | 5:51.8 |