Team Scoring Summary
Split Scoring Summary
1K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Lynchburg | 19 | 1-2-3-6-7-(8)-(9) |
2 | Washington and Lee | 44 | 4-5-10-12-13-(14)-(15) |
3 | Bridgewater (Va.) | 86 | 11-16-17-19-23-(25)-(36) |
4 | Shenandoah | 119 | 20-21-22-27-29-(41)-(42) |
5 | Roanoke | 159 | 24-30-32-35-38-(39)-(40) |
6 | Eastern Mennonite | 198 | 18-31-43-48-58-(59)-(63) |
7 | Hampden-Sydney | 215 | 33-44-45-46-47-(53)-(61) |
8 | Randolph | 216 | 26-28-51-54-57-(60) |
9 | Virginia Wesleyan | 267 | 34-50-52-65-66-(67)-(73) |
10 | Averett | 284 | 37-49-62-64-72-(74) |
11 | Ferrum | 318 | 55-56-68-69-70-(71) |
1M
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Lynchburg | 17 | 1-2-3-5-6-(7)-(8) |
2 | Washington and Lee | 46 | 4-9-10-11-12-(13)-(15) |
3 | Bridgewater (Va.) | 87 | 14-16-17-19-21-(25)-(34) |
4 | Shenandoah | 126 | 20-22-24-27-33-(43)-(45) |
5 | Roanoke | 162 | 23-31-35-36-37-(39)-(40) |
6 | Eastern Mennonite | 195 | 18-29-41-49-58-(59)-(64) |
7 | Hampden-Sydney | 211 | 32-42-44-46-47-(53)-(62) |
8 | Randolph | 216 | 26-28-51-54-57-(60) |
9 | Virginia Wesleyan | 265 | 30-50-52-66-67-(68)-(74) |
10 | Averett | 275 | 38-48-61-63-65-(73) |
11 | Ferrum | 321 | 55-56-69-70-71-(72) |
3K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Lynchburg | 17 | 1-2-3-5-6-(8)-(10) |
2 | Washington and Lee | 43 | 4-7-9-11-12-(14)-(15) |
3 | Bridgewater (Va.) | 98 | 16-17-20-22-23-(28)-(33) |
4 | Shenandoah | 135 | 21-24-27-29-34-(47)-(48) |
5 | Roanoke | 166 | 26-32-35-36-37-(38)-(40) |
6 | Eastern Mennonite | 182 | 13-19-44-50-56-(59)-(65) |
7 | Hampden-Sydney | 195 | 30-39-41-42-43-(52)-(62) |
8 | Randolph | 205 | 18-25-51-54-57-(58) |
9 | Virginia Wesleyan | 267 | 31-49-60-63-64-(67)-(73) |
10 | Averett | 290 | 45-46-61-66-72 |
11 | Ferrum | 315 | 53-55-68-69-70-(71) |
5.4k
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Lynchburg | 18 | 1-2-4-5-6-(10)-(11) |
2 | Washington and Lee | 45 | 3-8-9-12-13-(15)-(16) |
3 | Bridgewater (Va.) | 114 | 19-22-23-24-26-(31)-(32) |
4 | Shenandoah | 134 | 18-21-25-30-40-(45)-(46) |
5 | Roanoke | 170 | 27-33-35-37-38-(39)-(42) |
6 | Eastern Mennonite | 176 | 7-20-44-48-57-(58)-(66) |
7 | Randolph | 189 | 14-17-51-53-54-(60) |
8 | Hampden-Sydney | 191 | 28-34-36-43-50-(52)-(62) |
9 | Virginia Wesleyan | 253 | 29-41-59-61-63-(64)-(73) |
10 | Averett | 299 | 47-49-65-67-71 |
11 | Ferrum | 318 | 55-56-68-69-70-(72) |
6K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Lynchburg | 18 | 1-2-4-5-6-(10)-(11) |
2 | Washington and Lee | 46 | 3-8-9-12-14-(15)-(16) |
3 | Bridgewater (Va.) | 114 | 19-22-23-24-26-(31)-(35) |
4 | Shenandoah | 134 | 18-21-25-30-40-(44)-(46) |
5 | Roanoke | 170 | 28-33-34-37-38-(39)-(42) |
6 | Eastern Mennonite | 177 | 7-20-45-48-57-(61)-(66) |
7 | Hampden-Sydney | 188 | 27-32-36-43-50-(51)-(59) |
8 | Randolph | 189 | 13-17-52-53-54-(62) |
9 | Virginia Wesleyan | 251 | 29-41-58-60-63-(64)-(74) |
10 | Averett | 296 | 47-49-65-67-68-(72) |
11 | Ferrum | 321 | 55-56-69-70-71-(73) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1K | 1M | 3K | 5.4k | 6K |
---|
1 | Csorba, Frank | SR | 96 | Lynchburg | 1 | 24:52.0 | --- | 5:00.2 | 3:12.6 (1) | 4:56.1 (3) | 9:40.2 (1) | 17:25.4 (1) | 19:09.2 (1) |
2 | Llaneza, Sam | JR | 111 | Lynchburg | 2 | 24:56.7 | 4.7 | 5:01.1 | 3:13.1 (6) | 4:56.7 (8) | 9:40.7 (5) | 17:25.8 (4) | 19:09.7 (3) |
3 | Hunt, Chasen | SO | 107 | Lynchburg | 3 | 24:56.8 | 4.8 | 5:01.2 | 3:12.8 (3) | 4:56.1 (1) | 9:40.4 (3) | 17:25.5 (3) | 19:09.4 (2) |
4 | Sterne, Row | JR | 232 | Washington and Lee | 4 | 25:02.5 | 10.5 | 5:02.3 | 3:13.0 (5) | 4:56.5 (5) | 9:40.4 (4) | 17:25.5 (2) | 19:09.7 (4) |
5 | Hurst, Cooper | JR | 108 | Lynchburg | 5 | 25:15.4 | 23.4 | 5:04.9 | 3:13.3 (9) | 4:56.6 (7) | 9:41.1 (9) | 17:28.5 (6) | 19:13.0 (6) |
6 | Davis, Bryce | JR | 98 | Lynchburg | 6 | 25:20.0 | 28.0 | 5:05.8 | 3:14.0 (21) | 4:56.5 (6) | 9:40.8 (6) | 17:26.2 (5) | 19:11.1 (5) |
7 | Immanuel, Bellamy | SO | 43 | Eastern Mennonite | 7 | 25:26.7 | 34.7 | 5:07.2 | 3:17.1 (31) | 5:02.3 (29) | 9:46.4 (14) | 17:30.8 (7) | 19:17.1 (7) |
8 | Ruiz, Chris | JR | 230 | Washington and Lee | 8 | 25:28.2 | 36.2 | 5:07.5 | 3:13.0 (4) | 4:56.8 (11) | 9:41.1 (8) | 17:31.2 (8) | 19:17.8 (8) |
9 | Cobb, Jonathan | SO | 94 | Lynchburg | 9 | 25:28.7 | 36.7 | 5:07.6 | 3:13.1 (8) | 4:57.9 (20) | 9:52.4 (20) | 17:45.3 (14) | 19:30.3 (13) |
10 | Kodenski, Jackson | FR | 227 | Washington and Lee | 10 | 25:33.6 | 41.6 | 5:08.6 | 3:13.5 (14) | 4:57.0 (12) | 9:41.0 (7) | 17:31.6 (9) | 19:19.5 (9) |
11 | Thompson, Cody | SR | 139 | Randolph | 11 | 25:37.2 | 45.2 | 5:09.3 | 3:21.8 (45) | 5:08.4 (45) | 10:02.5 (30) | 17:53.4 (18) | 19:39.6 (16) |
12 | Hotung-Davidsen, Tor | JR | 105 | Lynchburg | 12 | 25:46.9 | 54.9 | 5:11.2 | 3:12.7 (2) | 4:56.1 (2) | 9:40.3 (2) | 17:40.1 (13) | 19:32.0 (14) |
13 | Franklin, Thomas | FR | 223 | Washington and Lee | 13 | 25:47.4 | 55.4 | 5:11.3 | 3:13.7 (15) | 4:57.0 (13) | 9:44.7 (12) | 17:47.9 (15) | 19:38.3 (15) |
14 | Rush, Jonas | FR | 120 | Lynchburg | -- | 25:47.9 | 55.9 | 5:11.4 | 3:16.8 (30) | 5:01.4 (27) | 9:56.3 (24) | 17:37.8 (10) | 19:26.0 (10) |
15 | Cooper, Robert | FR | 219 | Washington and Lee | 14 | 25:49.9 | 57.9 | 5:11.9 | 3:16.8 (28) | 5:02.9 (33) | 9:54.8 (22) | 17:53.9 (19) | 19:43.0 (19) |
16 | Baker, Tanner | SO | 92 | Lynchburg | -- | 25:54.8 | 1:02.8 | 5:12.8 | 3:13.1 (7) | 4:56.5 (4) | 9:42.3 (11) | 17:38.4 (11) | 19:28.9 (11) |
17 | Miller, Daniel | JR | 115 | Lynchburg | -- | 26:02.3 | 1:10.3 | 5:14.3 | 3:15.4 (25) | 5:00.4 (25) | 9:55.6 (23) | 17:50.4 (16) | 19:40.3 (17) |
18 | Creamer, Ronan | JR | 95 | Lynchburg | -- | 26:02.4 | 1:10.4 | 5:14.4 | 3:13.3 (10) | 4:56.7 (9) | 9:42.0 (10) | 17:38.4 (12) | 19:29.6 (12) |
19 | Rush, Keaton | SO | 231 | Washington and Lee | 15 | 26:04.8 | 1:12.8 | 5:14.8 | 3:13.3 (11) | 4:57.2 (15) | 9:44.9 (13) | 17:52.9 (17) | 19:42.1 (18) |
20 | Fingerhut, Josh | JR | 221 | Washington and Lee | 16 | 26:07.9 | 1:15.9 | 5:15.5 | 3:13.7 (16) | 4:57.3 (16) | 9:50.1 (17) | 18:01.4 (20) | 19:52.0 (20) |
21 | Benjamin, Wyatt | FR | 217 | Washington and Lee | -- | 26:16.7 | 1:24.7 | 5:17.2 | 3:15.4 (24) | 5:00.4 (24) | 9:58.9 (25) | 18:09.8 (21) | 19:59.0 (21) |
22 | Cochran, Tanner | SR | 137 | Randolph | 17 | 26:35.3 | 1:43.3 | 5:21.0 | 3:19.0 (43) | 5:06.7 (43) | 10:03.6 (38) | 18:11.8 (24) | 20:04.1 (22) |
23 | Fretwell, Joshua | SO | 101 | Lynchburg | -- | 26:40.9 | 1:48.9 | 5:22.1 | 3:16.8 (29) | 5:02.5 (30) | 9:59.4 (26) | 18:10.7 (23) | 20:04.6 (23) |
24 | Harrower, Ethan | JR | 180 | Shenandoah | 18 | 26:45.7 | 1:53.7 | 5:23.1 | 3:17.4 (34) | 5:03.2 (34) | 10:03.0 (34) | 18:24.8 (28) | 20:17.8 (28) |
25 | Park, Justin | SO | 118 | Lynchburg | -- | 26:51.3 | 1:59.3 | 5:24.2 | 3:18.7 (41) | 5:04.9 (39) | 10:05.4 (40) | 18:21.0 (26) | 20:14.4 (26) |
26 | Rose, Ryder | SO | 29 | Bridgewater (Va.) | 19 | 26:54.9 | 2:02.9 | 5:24.9 | 3:17.1 (32) | 5:02.7 (31) | 10:03.0 (33) | 18:24.9 (29) | 20:19.0 (29) |
27 | Haden, Henry | JR | 224 | Washington and Lee | -- | 26:57.0 | 2:05.0 | 5:25.4 | 3:17.5 (35) | 5:03.4 (35) | 10:03.9 (39) | 18:23.3 (27) | 20:17.1 (27) |
28 | Graham, Sam | JR | 103 | Lynchburg | -- | 27:02.8 | 2:10.8 | 5:26.5 | 3:13.7 (17) | 4:57.5 (17) | 9:50.7 (19) | 18:14.6 (25) | 20:11.1 (25) |
29 | Cadle, Anthony | SR | 22 | Bridgewater (Va.) | 20 | 27:08.2 | 2:16.2 | 5:27.6 | 3:16.4 (27) | 5:01.2 (26) | 10:03.2 (35) | 18:31.8 (34) | 20:29.6 (34) |
30 | Miller, Jansen | SR | 47 | Eastern Mennonite | 21 | 27:10.7 | 2:18.7 | 5:28.1 | 3:22.7 (49) | 5:08.7 (46) | 10:02.7 (31) | 18:26.5 (32) | 20:22.3 (30) |
31 | Kimble, Tyler | FR | 182 | Shenandoah | 22 | 27:19.0 | 2:27.0 | 5:29.8 | 3:17.9 (37) | 5:04.3 (37) | 10:03.4 (37) | 18:31.2 (33) | 20:28.3 (33) |
32 | Fitch, William | FR | 222 | Washington and Lee | -- | 27:20.1 | 2:28.1 | 5:30.0 | 3:23.7 (53) | 5:14.6 (51) | 10:25.8 (50) | 18:50.9 (39) | 20:48.6 (38) |
33 | Riggle, Aidan | FR | 119 | Lynchburg | -- | 27:20.2 | 2:28.2 | 5:30.0 | 3:13.5 (13) | 4:57.0 (14) | 9:47.3 (15) | 18:10.4 (22) | 20:10.4 (24) |
34 | Jacobs, Jackson | JR | 225 | Washington and Lee | -- | 27:26.6 | 2:34.6 | 5:31.3 | 3:13.8 (18) | 4:57.8 (19) | 9:49.7 (16) | 18:25.4 (30) | 20:25.4 (31) |
35 | Aleemi, Anthony | SO | 90 | Lynchburg | -- | 27:27.8 | 2:35.8 | 5:31.5 | 3:14.0 (20) | 4:58.5 (22) | 9:53.3 (21) | 18:26.3 (31) | 20:27.0 (32) |
36 | Fernandez, Draven | SO | 100 | Lynchburg | -- | 27:36.9 | 2:44.9 | 5:33.4 | 3:13.9 (19) | 4:56.7 (10) | 9:50.6 (18) | 18:33.3 (35) | 20:38.7 (35) |
37 | Miller, Gabe | SO | 26 | Bridgewater (Va.) | 23 | 27:46.1 | 2:54.1 | 5:35.2 | 3:13.4 (12) | 4:57.5 (18) | 10:00.3 (27) | 18:45.1 (37) | 20:44.1 (36) |
38 | Pentel, Aidan | FR | 27 | Bridgewater (Va.) | 24 | 27:52.0 | 3:00.0 | 5:36.4 | 3:18.2 (39) | 5:03.6 (36) | 10:01.4 (28) | 18:44.0 (36) | 20:44.8 (37) |
39 | Diemoz, Luke | SO | 99 | Lynchburg | -- | 27:54.6 | 3:02.6 | 5:36.9 | 3:14.3 (23) | 5:00.2 (23) | 10:02.2 (29) | 18:48.4 (38) | 20:50.3 (39) |
40 | Lauffenberger, Kyle | JR | 110 | Lynchburg | -- | 27:55.4 | 3:03.4 | 5:37.1 | 3:15.7 (26) | 5:02.2 (28) | 10:07.9 (41) | 19:02.2 (44) | 21:06.6 (44) |
41 | Hurd, Noah | SO | 181 | Shenandoah | 25 | 27:55.7 | 3:03.7 | 5:37.2 | 3:17.9 (36) | 5:06.0 (41) | 10:11.0 (44) | 18:54.6 (40) | 20:58.2 (40) |
42 | Burcham, Carter | SR | 71 | Hampden-Sydney | 26 | 27:57.1 | 3:05.1 | 5:37.4 | 3:23.0 (50) | 5:12.5 (49) | 10:21.2 (47) | 19:01.5 (43) | 21:01.9 (42) |
43 | Garis, Matt | JR | 154 | Roanoke | 27 | 28:11.3 | 3:19.3 | 5:40.3 | 3:18.2 (40) | 5:05.9 (40) | 10:09.2 (42) | 18:59.6 (42) | 21:03.5 (43) |
44 | Roberts, Hayden | JR | 229 | Washington and Lee | -- | 28:13.8 | 3:21.8 | 5:40.8 | 3:17.9 (38) | 5:04.5 (38) | 10:10.8 (43) | 19:06.0 (45) | 21:10.6 (45) |
45 | Duncan, Ethan | SR | 24 | Bridgewater (Va.) | 28 | 28:14.5 | 3:22.5 | 5:40.9 | 3:18.8 (42) | 5:06.1 (42) | 10:11.6 (45) | 18:59.0 (41) | 21:01.8 (41) |
46 | Varney, Bowen | SR | 31 | Bridgewater (Va.) | 29 | 28:17.6 | 3:25.6 | 5:41.6 | 3:24.1 (54) | 5:14.9 (53) | 10:32.2 (53) | 19:29.6 (50) | 21:29.9 (50) |
47 | Beiswenger, Caleb | FR | 176 | Shenandoah | 30 | 28:20.7 | 3:28.7 | 5:42.2 | 3:19.3 (44) | 5:08.1 (44) | 10:17.8 (46) | 19:11.1 (47) | 21:17.7 (47) |
48 | Kallen, Thomas | JR | 226 | Washington and Lee | -- | 28:26.6 | 3:34.6 | 5:43.4 | 3:27.8 (59) | 5:16.1 (57) | 10:28.6 (51) | 19:19.0 (49) | 21:21.7 (48) |
49 | Fellows, Ian | FR | 153 | Roanoke | 31 | 28:35.4 | 3:43.4 | 5:45.2 | 3:22.4 (47) | 5:12.0 (48) | 10:25.0 (49) | 19:40.9 (52) | 21:44.3 (52) |
50 | Johnson, James | JR | 204 | Virginia Wesleyan | 32 | 28:37.4 | 3:45.4 | 5:45.6 | 3:23.1 (51) | 5:11.6 (47) | 10:23.9 (48) | 19:11.1 (46) | 21:15.9 (46) |
51 | Woodley, Joshua | JR | 163 | Roanoke | 33 | 28:38.0 | 3:46.0 | 5:45.7 | 3:22.7 (48) | 5:15.5 (54) | 10:45.1 (58) | 19:49.7 (55) | 21:48.1 (53) |
52 | Minton, Kade | JR | 79 | Hampden-Sydney | 34 | 28:43.2 | 3:51.2 | 5:46.7 | 3:31.5 (71) | 5:26.3 (71) | 10:48.8 (61) | 19:43.6 (53) | 21:42.5 (51) |
53 | White, Randy | FR | 121 | Lynchburg | -- | 28:43.7 | 3:51.7 | 5:46.8 | 3:17.4 (33) | 5:02.8 (32) | 10:03.4 (36) | 19:17.4 (48) | 21:24.5 (49) |
54 | Ransone, Winston | SO | 81 | Hampden-Sydney | 35 | 28:54.6 | 4:02.6 | 5:49.0 | 3:30.5 (68) | 5:25.7 (65) | 10:49.9 (63) | 19:49.9 (56) | 21:51.8 (55) |
55 | Koval, Ryan | SO | 205 | Virginia Wesleyan | 36 | 28:55.7 | 4:03.7 | 5:49.2 | 3:43.3 (82) | 5:41.1 (79) | 11:04.0 (74) | 20:03.5 (63) | 22:06.3 (63) |
56 | Greenstein, Jake | SO | 155 | Roanoke | 37 | 28:57.7 | 4:05.7 | 5:49.6 | 3:28.1 (60) | 5:23.6 (59) | 10:48.4 (60) | 19:51.5 (59) | 21:55.9 (58) |
57 | Bishop, Kellen | SO | 149 | Roanoke | 38 | 29:03.6 | 4:11.6 | 5:50.8 | 3:23.3 (52) | 5:15.8 (56) | 10:45.0 (57) | 19:50.5 (57) | 21:53.6 (56) |
58 | Counts, Levi | SO | 152 | Roanoke | 39 | 29:16.3 | 4:24.3 | 5:53.4 | 3:30.4 (66) | 5:25.0 (63) | 10:47.9 (59) | 19:52.7 (60) | 21:57.4 (59) |
59 | Bradley, Caleb | SR | 21 | Bridgewater (Va.) | 40 | 29:19.4 | 4:27.4 | 5:54.0 | 3:26.2 (57) | 5:19.1 (58) | 10:40.4 (54) | 19:47.1 (54) | 21:54.0 (57) |
60 | Reid, Franklin | JR | 160 | Roanoke | 41 | 29:22.2 | 4:30.2 | 5:54.6 | 3:34.2 (76) | 5:31.8 (75) | 11:03.3 (73) | 20:09.1 (65) | 22:14.4 (64) |
61 | Prevost, Jeffrey | FR | 28 | Bridgewater (Va.) | -- | 29:23.7 | 4:31.7 | 5:54.9 | 3:24.9 (56) | 5:15.5 (55) | 10:29.8 (52) | 19:50.8 (58) | 22:01.4 (60) |
62 | Lee, Nathan | SO | 183 | Shenandoah | 42 | 29:31.7 | 4:39.7 | 5:56.5 | 3:21.9 (46) | 5:12.8 (50) | 10:41.7 (56) | 19:57.4 (62) | 22:05.2 (61) |
63 | Canavan, Joshua | SO | 177 | Shenandoah | 43 | 29:34.6 | 4:42.6 | 5:57.1 | 3:28.8 (64) | 5:25.9 (66) | 11:01.0 (71) | 20:24.6 (68) | 22:30.1 (67) |
64 | Cupps, Bennett | SR | 23 | Bridgewater (Va.) | -- | 29:40.2 | 4:48.2 | 5:58.2 | 3:14.1 (22) | 4:58.5 (21) | 10:02.9 (32) | 19:33.3 (51) | 21:49.0 (54) |
65 | Herndon, Jackson | FR | 75 | Hampden-Sydney | 44 | 29:46.3 | 4:54.3 | 5:59.4 | 3:30.8 (69) | 5:26.0 (67) | 10:50.7 (64) | 20:14.1 (66) | 22:26.8 (66) |
66 | Erickson, Carter | SO | 4 | Averett | 45 | 29:49.5 | 4:57.5 | 6:00.1 | 3:33.8 (75) | 5:29.4 (73) | 11:00.7 (70) | 20:25.2 (70) | 22:32.0 (70) |
67 | Hulleman, Calvin | SO | 25 | Bridgewater (Va.) | -- | 29:51.1 | 4:59.1 | 6:00.4 | 3:24.5 (55) | 5:14.8 (52) | 10:40.6 (55) | 19:55.6 (61) | 22:05.8 (62) |
68 | Godfrey, Noah | FR | 179 | Shenandoah | 46 | 29:52.1 | 5:00.1 | 6:00.6 | 3:28.8 (63) | 5:26.0 (68) | 11:01.4 (72) | 20:24.9 (69) | 22:30.4 (69) |
69 | Toliver, Sean | JR | 162 | Roanoke | -- | 29:53.4 | 5:01.4 | 6:00.8 | 3:38.9 (79) | 5:38.8 (78) | 11:14.4 (77) | 20:35.4 (73) | 22:43.5 (73) |
70 | Chlebowski, Xavier | SO | 150 | Roanoke | -- | 29:56.3 | 5:04.3 | 6:01.4 | 3:28.6 (62) | 5:24.9 (62) | 10:54.2 (66) | 20:25.4 (71) | 22:34.9 (71) |
71 | O'Neil, Conan | FR | 48 | Eastern Mennonite | 47 | 30:00.8 | 5:08.8 | 6:02.3 | 3:32.0 (72) | 5:30.3 (74) | 11:13.9 (76) | 20:32.4 (72) | 22:41.3 (72) |
72 | Birdsall, Robert | JR | 148 | Roanoke | -- | 30:09.1 | 5:17.1 | 6:04.0 | 3:28.3 (61) | 5:24.3 (61) | 10:49.8 (62) | 20:08.1 (64) | 22:21.7 (65) |
73 | Voncannon, Haden | FR | 82 | Hampden-Sydney | 48 | 30:24.4 | 5:32.4 | 6:07.1 | 3:51.3 (85) | 5:58.3 (85) | 11:46.2 (82) | 21:13.3 (78) | 23:19.9 (77) |
74 | Smith, Ke'vannio | FR | 11 | Averett | 49 | 30:44.7 | 5:52.7 | 6:11.2 | 3:27.0 (58) | 5:23.6 (60) | 11:00.2 (69) | 20:50.4 (74) | 23:09.6 (74) |
75 | Brighter, Jaden | FR | 218 | Washington and Lee | -- | 30:49.4 | 5:57.4 | 6:12.1 | 3:41.6 (81) | 5:47.1 (81) | 11:47.0 (84) | 21:23.6 (80) | 23:40.2 (80) |
76 | Kohout, Carson | FR | 157 | Roanoke | -- | 30:54.8 | 6:02.8 | 6:13.2 | 3:37.1 (77) | 5:37.6 (77) | 11:21.7 (79) | 20:58.8 (76) | 23:11.2 (75) |
77 | Kanagy, Ethan | FR | 44 | Eastern Mennonite | 50 | 30:57.5 | 6:05.5 | 6:13.7 | 3:30.4 (67) | 5:25.2 (64) | 10:58.7 (68) | 20:21.2 (67) | 22:30.1 (68) |
78 | Scott, Aaron | SR | 138 | Randolph | 51 | 31:02.9 | 6:10.9 | 6:14.8 | 3:45.6 (83) | 5:47.6 (83) | 11:34.5 (80) | 21:13.2 (77) | 23:22.0 (78) |
79 | Hoffstaetter, Tim | SR | 156 | Roanoke | -- | 31:14.6 | 6:22.6 | 6:17.2 | 3:32.4 (73) | 5:26.1 (69) | 10:51.9 (65) | 21:25.4 (81) | 23:37.4 (79) |
80 | Evens, Dylan | FR | 74 | Hampden-Sydney | 52 | 31:21.1 | 6:29.1 | 6:18.5 | 3:31.3 (70) | 5:26.6 (72) | 10:55.6 (67) | 20:53.2 (75) | 23:13.3 (76) |
81 | Brubaker, Tyler | JR | 136 | Randolph | 53 | 31:48.8 | 6:56.8 | 6:24.1 | 3:54.7 (93) | 6:03.5 (93) | 11:57.6 (91) | 21:44.1 (83) | 24:00.3 (83) |
82 | Newsom, Robert | FR | 159 | Roanoke | -- | 32:10.3 | 7:18.3 | 6:28.4 | 3:33.3 (74) | 5:33.4 (76) | 11:10.8 (75) | 21:21.3 (79) | 23:45.3 (81) |
83 | Ryder, Kayden | SO | 62 | Ferrum | 54 | 32:22.3 | 7:30.3 | 6:30.8 | 3:52.5 (88) | 5:59.1 (87) | 11:46.6 (83) | 22:01.7 (85) | 24:24.4 (85) |
84 | Belisle, Alex | FR | 41 | Eastern Mennonite | 55 | 32:29.5 | 7:37.5 | 6:32.3 | 3:54.2 (92) | 6:02.4 (91) | 11:57.2 (89) | 22:10.0 (87) | 24:31.6 (87) |
85 | Mills, Josh | SO | 61 | Ferrum | 56 | 32:35.6 | 7:43.6 | 6:33.5 | 3:53.0 (89) | 5:59.4 (88) | 11:48.4 (87) | 21:49.9 (84) | 24:17.1 (84) |
86 | Washington, Deric | SO | 208 | Virginia Wesleyan | 57 | 32:46.7 | 7:54.7 | 6:35.7 | 4:09.4 (103) | 6:21.6 (101) | 12:33.2 (98) | 22:34.5 (90) | 24:53.6 (88) |
87 | Mullen, Tyler | SO | 184 | Shenandoah | -- | 32:50.6 | 7:58.6 | 6:36.5 | 3:37.8 (78) | 5:47.3 (82) | 11:52.5 (88) | 22:08.0 (86) | 24:31.1 (86) |
88 | Maldonado, Kamrin | FR | 77 | Hampden-Sydney | 58 | 32:55.5 | 8:03.5 | 6:37.5 | 3:55.6 (94) | 6:04.4 (95) | 12:20.3 (95) | 22:41.2 (93) | 25:01.3 (90) |
89 | Palma, Josiah | SO | 206 | Virginia Wesleyan | 59 | 33:07.4 | 8:15.4 | 6:39.9 | 4:09.3 (102) | 6:21.8 (102) | 12:33.2 (97) | 22:39.9 (92) | 25:01.4 (91) |
90 | Collins, Evan | JR | 151 | Roanoke | -- | 33:12.5 | 8:20.5 | 6:40.9 | 3:39.3 (80) | 5:42.7 (80) | 11:44.2 (81) | 22:26.7 (88) | 24:54.6 (89) |
91 | Lehman, Nate | SO | 45 | Eastern Mennonite | 60 | 33:46.9 | 8:54.9 | 6:47.8 | 3:54.2 (91) | 6:02.6 (92) | 12:00.3 (92) | 22:29.6 (89) | 25:03.3 (92) |
92 | Reilly, Josh | FR | 161 | Roanoke | -- | 34:03.4 | 9:11.4 | 6:51.1 | 3:52.4 (87) | 6:00.1 (89) | 11:47.2 (85) | 22:45.1 (94) | 25:28.1 (94) |
93 | Powers, Andrew | SO | 207 | Virginia Wesleyan | 61 | 34:14.1 | 9:22.1 | 6:53.3 | 4:10.7 (105) | 6:24.2 (103) | 12:42.2 (102) | 23:05.4 (97) | 25:34.1 (96) |
94 | Watson, Jerry | SO | 209 | Virginia Wesleyan | 62 | 34:21.0 | 9:29.0 | 6:54.7 | 3:48.4 (84) | 5:55.1 (84) | 12:04.3 (93) | 22:54.9 (96) | 25:30.1 (95) |
95 | White, Jackson | SO | 140 | Randolph | 63 | 34:30.8 | 9:38.8 | 6:56.7 | 3:51.9 (86) | 6:01.2 (90) | 11:57.6 (90) | 22:38.5 (91) | 25:22.1 (93) |
96 | Duffey, Jefferson | FR | 72 | Hampden-Sydney | -- | 34:37.9 | 9:45.9 | 6:58.1 | 3:55.8 (95) | 6:04.5 (96) | 12:20.8 (96) | 23:18.1 (99) | 25:53.0 (97) |
97 | Huggins, Kinkade | SO | 7 | Averett | 64 | 35:13.1 | 10:21.1 | 7:05.2 | 3:56.4 (96) | 6:03.9 (94) | 12:06.7 (94) | 23:10.2 (98) | 26:07.4 (98) |
98 | Huyard, Ben | FR | 42 | Eastern Mennonite | 65 | 35:27.8 | 10:35.8 | 7:08.1 | 4:05.5 (100) | 6:16.8 (99) | 12:34.0 (99) | 23:53.4 (100) | 26:33.7 (99) |
99 | Toms, Michael | SR | 30 | Bridgewater (Va.) | -- | 35:46.7 | 10:54.7 | 7:11.9 | 3:58.9 (98) | 6:15.1 (97) | 12:39.0 (101) | 23:57.4 (101) | 26:34.4 (100) |
100 | Coffelt, Ryan | JR | 178 | Shenandoah | -- | 36:06.7 | 11:14.7 | 7:16.0 | 4:04.2 (99) | 6:24.7 (104) | 13:03.2 (103) | 24:36.9 (103) | 27:16.6 (103) |
101 | Mills, Davis | FR | 78 | Hampden-Sydney | -- | 36:10.0 | 11:18.0 | 7:16.6 | 4:09.8 (104) | 6:30.8 (105) | 13:32.6 (105) | 25:09.9 (104) | 27:38.3 (104) |
102 | Schmied, Justin | FR | 10 | Averett | 66 | 36:32.4 | 11:40.4 | 7:21.1 | 36:32.4 (112) | 6:15.9 (98) | | | |
103 | Quintero, Azael | FR | 9 | Averett | 67 | 36:49.7 | 11:57.7 | 7:24.6 | 4:06.1 (101) | 6:18.2 (100) | 12:34.7 (100) | 24:24.3 (102) | 27:12.9 (102) |
104 | Baggett, Grady | SO | 175 | Shenandoah | -- | 37:13.0 | 12:21.0 | 7:29.3 | 3:30.0 (65) | 5:26.3 (70) | 11:18.2 (78) | 22:54.6 (95) | 26:42.5 (101) |
105 | Horton, Jackson | SR | 59 | Ferrum | 68 | 37:19.5 | 12:27.5 | 7:30.6 | 4:10.9 (106) | 6:33.7 (106) | 13:27.0 (104) | 25:11.6 (105) | 27:55.0 (105) |
