Stephens City, VA
Sherando HS Track
10/25/2023
Race #1
Varsity Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | James Wood High School | 26 | 1-2-6-7-10(11)(14) | 1:40:48 | 20:10 | 2:13.4 |
2 | Kettle Run | 67 | 3-5-17-20-22(25)(53) | 1:46:10 | 21:14 | 1:43.7 |
3 | Meridian | 74 | 4-8-15-16-31(34)(54) | 1:47:07 | 21:26 | 2:37.8 |
4 | Sherando | 103 | 9-12-18-27-37(39)(41) | 1:50:08 | 22:02 | 2:24.6 |
5 | Skyline | 163 | 13-23-36-44-47(56)(60) | 1:55:17 | 23:04 | 3:06.0 |
6 | John Handley | 169 | 24-32-33-35-45(46) | 1:56:06 | 23:14 | 1:44.3 |
7 | Warren County | 187 | 21-26-28-55-57(58) | 1:58:44 | 23:45 | 3:55.1 |
8 | Brentsville District | 202 | 19-30-40-48-65 | 2:01:28 | 24:18 | 6:55.9 |
9 | Fauquier | 212 | 29-38-42-51-52 | 2:00:48 | 24:10 | 2:20.5 |
10 | Liberty (Bealeton) High School | 275 | 43-49-59-61-63(64)(66) | 2:08:55 | 25:47 | 3:08.6 |
11 | Millbrook | 316 | 50-62-67-68-69 | 2:31:25 | 30:17 | 9:09.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | KONYAR, Kate | SO | James Wood High School | 1 | 18:59.9 | 6:06.5 |
2 | OSTRANDER, Ruby | JR | James Wood High School | 2 | 19:31.2 | 6:16.6 |
3 | GARNER, Abigail | SO | Kettle Run | 3 | 20:17.6 | 6:31.5 |
4 | MOORE, Molly | JR | Meridian | 4 | 20:24.4 | 6:33.7 |
5 | GAYTAN, Maria | SR | Kettle Run | 5 | 20:29.2 | 6:35.2 |
6 | PALMER, Katelyn | SO | James Wood High School | 6 | 20:31.2 | 6:35.9 |
7 | KIEFFER, Alina | SO | James Wood High School | 7 | 20:31.4 | 6:35.9 |
8 | STURGILL, Lydia | JR | Meridian | 8 | 20:47.6 | 6:41.2 |
9 | WALLIN, Addy | SR | Sherando | 9 | 21:06.1 | 6:47.1 |
10 | MOSS, Sarah | SR | James Wood High School | 10 | 21:13.3 | 6:49.4 |
11 | COMBS, Kaitlin | JR | James Wood High School | 11 | 21:13.8 | 6:49.6 |
12 | DEFIBAUGH, Gracie | JR | Sherando | 12 | 21:14.3 | 6:49.7 |
13 | GAMBILL, Ashley | SO | Skyline | 13 | 21:17.9 | 6:50.9 |
14 | THOMPSON, Lauren | SO | James Wood High School | 14 | 21:18.7 | 6:51.2 |
15 | MALHEIRO, Michelle | 9 | Meridian | 15 | 21:19.0 | 6:51.3 |
16 | STEYN, Katherine | JR | Meridian | 16 | 21:33.4 | 6:55.9 |
17 | MARTIN, Sarah | JR | Kettle Run | 17 | 21:34.2 | 6:56.1 |
18 | ADAMS, Mia | 9 | Sherando | 18 | 21:34.5 | 6:56.2 |
19 | NATYSIN, Reese | JR | Brentsville District | 19 | 21:39.1 | 6:57.7 |
20 | THIRIOT, Chloe | SO | Kettle Run | 20 | 21:46.9 | 7:00.2 |
21 | NASHED, Kirin | SO | James Wood High School | -- | 21:58.1 | 7:03.8 |
22 | RILEY, Amber | SR | Warren County | 21 | 22:00.4 | 7:04.6 |
23 | SUDDARTH, Isabella | 9 | Kettle Run | 22 | 22:01.3 | 7:04.9 |
24 | SEARS, Alison | JR | Skyline | 23 | 22:05.1 | 7:06.1 |
25 | WELPOTT, Seneca | 9 | John Handley | 24 | 22:27.7 | 7:13.3 |
26 | DEVER, Emily | SR | Kettle Run | 25 | 22:34.2 | 7:15.4 |
27 | MUSIL, Allie | 9 | Warren County | 26 | 22:34.3 | 7:15.5 |
28 | RYAN, Avery | 9 | Sherando | 27 | 22:41.9 | 7:17.9 |
29 | BLODGETT, Graceleigh | JR | Warren County | 28 | 22:45.4 | 7:19.0 |
30 | HUNTER, Eliana | 9 | Fauquier | 29 | 22:48.9 | 7:20.2 |
31 | MOHLER, Ava | SR | Brentsville District | 30 | 22:56.8 | 7:22.7 |
32 | ANDERSON, Katie | SR | Meridian | 31 | 23:02.2 | 7:24.4 |
33 | RINKER, Audrey | 9 | John Handley | 32 | 23:03.9 | 7:25.0 |
34 | DORAN, Isabel | JR | John Handley | 33 | 23:07.0 | 7:26.0 |
35 | VIGIL JIMENEZ, Jimena | 9 | Manassas Park | -- | 23:08.1 | 7:26.3 |
36 | KIM, Clementine | JR | Meridian | 34 | 23:13.4 | 7:28.0 |
37 | BALIO, Isabella | SR | John Handley | 35 | 23:14.8 | 7:28.5 |
38 | ANTONELLI, Kaitlyn | SR | Skyline | 36 | 23:19.8 | 7:30.1 |
39 | LEE, Olivia | SO | Sherando | 37 | 23:30.7 | 7:33.6 |
40 | STRICKLAND, Josie | SO | Fauquier | 38 | 23:36.8 | 7:35.6 |
41 | CLARK, Natalie | SO | Sherando | 39 | 23:45.4 | 7:38.3 |
42 | MADDOX, Regan | SR | Brentsville District | 40 | 23:51.2 | 7:40.2 |
43 | CARPENTER, Ella | 9 | Sherando | 41 | 23:57.8 | 7:42.3 |
44 | CURRY, Danica | 9 | Fauquier | 42 | 24:04.0 | 7:44.3 |
45 | SNYDER, Anna | 9 | Liberty (Bealeton) High School | 43 | 24:06.6 | 7:45.1 |
46 | RIVERA, Ariela | 9 | Sherando | -- | 24:08.2 | 7:45.7 |
47 | FLORES, Scarlett | SR | Skyline | 44 | 24:09.8 | 7:46.2 |
48 | PEREZ, Zenaida | 9 | John Handley | 45 | 24:12.0 | 7:46.9 |
49 | VICENTE, Meyly | JR | John Handley | 46 | 24:19.8 | 7:49.4 |
50 | DEFRATES, Olivia | JR | Skyline | 47 | 24:23.9 | 7:50.7 |
51 | BARTON, Olina | 9 | Brentsville District | 48 | 24:25.1 | 7:51.1 |
52 | WASHINGTON, Jacinta | JR | Liberty (Bealeton) High School | 49 | 24:35.8 | 7:54.5 |
53 | KOCH, Gabriella | SO | Sherando | -- | 24:45.8 | 7:57.7 |
54 | MURPHY, Allie | SO | Millbrook | 50 | 24:46.4 | 7:57.9 |
55 | BOROWCZYK, Alexa | SO | Sherando | -- | 24:48.1 | 7:58.5 |
56 | BROWN, Laurel | 9 | Fauquier | 51 | 25:08.5 | 8:05.0 |
57 | HEISLIP, Addison | 9 | Fauquier | 52 | 25:09.4 | 8:05.3 |
58 | BROOKS, Sophia | SO | Kettle Run | 53 | 25:13.8 | 8:06.8 |
59 | ALVARAZ, Carmen | SR | Kettle Run | -- | 25:18.2 | 8:08.2 |
60 | ABSTONE, Wendy | JR | Meridian | 54 | 25:24.7 | 8:10.3 |
61 | BAKER, Angel | 9 | Warren County | 55 | 25:27.7 | 8:11.2 |
62 | PHILLIPS, Nicole | FR | Skyline | 56 | 25:38.9 | 8:14.8 |
63 | OYLER, Abi | SO | Warren County | 57 | 25:55.5 | 8:20.2 |
64 | RAPPOLE, Isabelle | SO | Warren County | 58 | 26:08.1 | 8:24.2 |
65 | QUANSAH, Bonnie | SR | Liberty (Bealeton) High School | 59 | 26:20.1 | 8:28.1 |
66 | SWANSON, Caroline | FR | Skyline | 60 | 26:30.5 | 8:31.4 |
67 | WASHINGTON, Elyssa | 9 | Liberty (Bealeton) High School | 61 | 26:36.5 | 8:33.3 |
68 | WARNER, Carrie | SR | Millbrook | 62 | 26:38.2 | 8:33.9 |
69 | RITCHIE, Molly | SR | Liberty (Bealeton) High School | 63 | 27:15.2 | 8:45.8 |
70 | ANDRINGA, Katinka | SR | Liberty (Bealeton) High School | 64 | 28:26.1 | 9:08.6 |
71 | KIRBY, Addison | 9 | Brentsville District | 65 | 28:35.0 | 9:11.4 |
72 | MARCIAND, Nya | 9 | Manassas Park | -- | 28:35.9 | 9:11.7 |
73 | DOWNEY, Ally | 9 | Liberty (Bealeton) High School | 66 | 31:09.4 | 10:01.1 |
74 | SMEDLEY, Sophia | 9 | Millbrook | 67 | 32:17.9 | 10:23.1 |
75 | DAVIDSON, Kate | 9 | Millbrook | 68 | 33:45.5 | 10:51.3 |
76 | CHEBBI, Zainab | 9 | Millbrook | 69 | 33:56.1 | 10:54.7 |
77 | BURGESS, Jisella | SO | Manassas Park | -- | 36:40.1 | 11:47.4 |
Race #2
Varsity Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Kettle Run | 41 | 2-3-9-12-15(16)(19) | 1:25:44 | 17:09 | 1:38.0 |
2 | Meridian | 72 | 7-8-14-21-22(23)(38) | 1:29:09 | 17:50 | 0:54.2 |
3 | Sherando | 116 | 1-18-28-34-35(44)(45) | 1:30:30 | 18:06 | 2:49.5 |
4 | James Wood High School | 131 | 4-24-30-36-37(41) | 1:31:47 | 18:22 | 2:06.2 |
5 | Skyline | 143 | 5-11-31-42-54(60)(64) | 1:32:26 | 18:30 | 3:02.0 |
6 | John Handley | 146 | 10-13-26-48-49(57) | 1:32:51 | 18:35 | 1:52.5 |
7 | Fauquier | 149 | 17-27-32-33-40(47)(53) | 1:33:14 | 18:39 | 0:51.6 |
8 | Warren County | 193 | 25-29-43-46-50(69) | 1:35:12 | 19:03 | 1:12.9 |
9 | Liberty (Bealeton) High School | 256 | 6-51-61-68-70(72)(76) | 1:40:34 | 20:07 | 4:25.5 |
10 | Brentsville District | 258 | 20-52-58-63-65(71)(74) | 1:39:26 | 19:54 | 2:35.7 |
11 | Manassas Park | 300 | 39-59-62-67-73(80)(81) | 1:43:23 | 20:41 | 3:33.1 |
12 | Millbrook | 329 | 55-56-66-75-77(78)(79) | 1:47:17 | 21:28 | 3:21.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MCGRAW, Dylan | SR | Sherando | 1 | 16:02.9 | 5:09.6 |
2 | MULLINS, Owen | JR | Kettle Run | 2 | 16:10.2 | 5:12.0 |
3 | LEITENBERGER, Brady | SO | Kettle Run | 3 | 16:25.0 | 5:16.7 |
4 | CLARK, Eli | JR | James Wood High School | 4 | 16:49.0 | 5:24.4 |
5 | SCHUCKER, Louden | JR | Skyline | 5 | 16:58.8 | 5:27.6 |
6 | NEIDICH, Aidan | SR | Liberty (Bealeton) High School | 6 | 17:18.8 | 5:34.0 |
7 | ZIAYEE, Joseph | SR | Meridian | 7 | 17:22.8 | 5:35.3 |
8 | ALBAUGH, Tucker | SR | Meridian | 8 | 17:29.7 | 5:37.5 |
9 | KEATHLEY, Owen | SO | Kettle Run | 9 | 17:35.4 | 5:39.4 |
10 | MELEASON, Noah | 9 | John Handley | 10 | 17:35.9 | 5:39.5 |
11 | BIEKER, Sebastian | SO | Skyline | 11 | 17:39.7 | 5:40.7 |
12 | YOUNG, Tyler | SR | Kettle Run | 12 | 17:45.2 | 5:42.5 |
13 | SLAUGHTER, Finn | SO | John Handley | 13 | 17:47.4 | 5:43.2 |
14 | ANDERSON, William | SO | Meridian | 14 | 17:47.7 | 5:43.3 |
15 | FECHNER, Keisler | SO | Kettle Run | 15 | 17:48.2 | 5:43.5 |
16 | ZAGORSKI, Aidan | SR | Kettle Run | 16 | 17:58.7 | 5:46.8 |
17 | ADAMEC, George | 9 | Fauquier | 17 | 18:06.8 | 5:49.5 |
18 | SMITH, Brock | SR | Sherando | 18 | 18:07.3 | 5:49.6 |
19 | SETTLE, Gavin | 9 | Kettle Run | 19 | 18:08.3 | 5:49.9 |
20 | KNIGHT, David | JR | Brentsville District | 20 | 18:10.4 | 5:50.6 |
21 | HOLLINGER, Lucas | SR | Meridian | 21 | 18:11.7 | 5:51.0 |
22 | FUNK, Jackson | SR | Meridian | 22 | 18:17.0 | 5:52.7 |
23 | WATT, Jackson | SO | Meridian | 23 | 18:26.8 | 5:55.9 |
24 | HARRINGTON, Zachary | 9 | James Wood High School | 24 | 18:27.3 | 5:56.0 |
25 | GAYTAN, Sebastian | SR | Kettle Run | -- | 18:28.3 | 5:56.4 |
26 | HENSON, Shea | JR | Warren County | 25 | 18:30.0 | 5:56.9 |
27 | MILLER, Avery | 9 | John Handley | 26 | 18:31.5 | 5:57.4 |
28 | WILLIAMS, Joel | SO | Fauquier | 27 | 18:34.8 | 5:58.5 |
29 | BANKS, Adrian | SR | Sherando | 28 | 18:34.9 | 5:58.5 |
30 | DEVILLIER, Avery | 9 | Warren County | 29 | 18:39.9 | 6:00.1 |
31 | AMERINE, Carrick | SO | James Wood High School | 30 | 18:41.5 | 6:00.6 |
32 | GUTHJAHR, Karl | SO | Skyline | 31 | 18:43.8 | 6:01.4 |
33 | LAWRENCE, James | JR | Fauquier | 32 | 18:46.1 | 6:02.1 |
34 | O'GRADY, Caden | 9 | Fauquier | 33 | 18:47.1 | 6:02.4 |
35 | BERRIOS, Sebastian | JR | Sherando | 34 | 18:52.2 | 6:04.1 |
36 | HEFFERN, Ward | 9 | Sherando | 35 | 18:52.4 | 6:04.1 |
37 | DEWARF, Tyler | SR | James Wood High School | 36 | 18:53.8 | 6:04.6 |
38 | HAHN, Owen | JR | James Wood High School | 37 | 18:55.2 | 6:05.0 |
39 | WILLIAMS, Colin | SO | Meridian | 38 | 18:56.6 | 6:05.5 |
40 | HERNANDEZ-NAVAS, Wilder | JR | Manassas Park | 39 | 18:57.4 | 6:05.7 |
41 | SAVOIE, Josh | JR | Fauquier | 40 | 18:58.4 | 6:06.0 |
42 | MIN, Cody | JR | Kettle Run | -- | 18:59.6 | 6:06.4 |
43 | SIMKO, Will | SR | James Wood High School | 41 | 19:01.9 | 6:07.2 |
44 | ROMO, Aaron | JR | Skyline | 42 | 19:02.5 | 6:07.4 |
45 | CROSS, Joseph | SR | Warren County | 43 | 19:03.0 | 6:07.5 |
46 | MCMAHAN, Cohen | SR | Kettle Run | -- | 19:04.0 | 6:07.8 |
47 | COMBS, Huntley | 9 | Sherando | 44 | 19:10.1 | 6:09.8 |
48 | MAKI, Ryan | JR | Sherando | 45 | 19:15.2 | 6:11.4 |
49 | BELL, Jed | JR | Sherando | -- | 19:15.5 | 6:11.5 |
50 | BODVIG, Jordan | JR | Warren County | 46 | 19:16.1 | 6:11.7 |
51 | BARBE, Gus | SO | Sherando | -- | 19:17.9 | 6:12.3 |
52 | MILLER, Jake | SR | Fauquier | 47 | 19:26.5 | 6:15.1 |
53 | DORAN, Matthew | JR | John Handley | 48 | 19:26.9 | 6:15.2 |
54 | CAMPBELL, Sean | JR | John Handley | 49 | 19:28.4 | 6:15.7 |
55 | ERIKSSON, Emiliano | 9 | Warren County | 50 | 19:42.9 | 6:20.4 |
56 | KRAIWAN, Atsawin | 9 | Liberty (Bealeton) High School | 51 | 19:45.5 | 6:21.2 |
57 | AHRENS, Andrew | SO | Sherando | -- | 19:48.3 | 6:22.1 |
58 | HABIB, Charlie | SO | Brentsville District | 52 | 19:48.7 | 6:22.2 |
59 | LAMAS, Said | 9 | Fauquier | 53 | 19:57.4 | 6:25.0 |
60 | FRIMODIG, Luke | 9 | Fauquier | -- | 19:59.1 | 6:25.6 |
61 | PHILLIPS, Ben | 9 | Skyline | 54 | 20:00.8 | 6:26.1 |
62 | CARR, Jackson | SO | Millbrook | 55 | 20:01.0 | 6:26.2 |
63 | ROBBINS, John | 9 | Millbrook | 56 | 20:02.2 | 6:26.6 |
64 | COOPER, Gabe | SO | John Handley | 57 | 20:04.3 | 6:27.2 |
65 | BROWN, Aidan | 9 | Brentsville District | 58 | 20:05.4 | 6:27.6 |
66 | SEIDEL, Zach | JR | Fauquier | -- | 20:05.6 | 6:27.7 |
67 | SORROW, Zachery | JR | Manassas Park | 59 | 20:12.6 | 6:29.9 |
68 | BEAUNE, Thomas | 9 | Skyline | 60 | 20:24.6 | 6:33.8 |
69 | RASNICK, Michael | 9 | Liberty (Bealeton) High School | 61 | 20:24.9 | 6:33.9 |
70 | ENGLIS JR., Derek | SR | Manassas Park | 62 | 20:30.0 | 6:35.5 |
71 | WANNEMACHER, Lucas | SR | Fauquier | -- | 20:34.3 | 6:36.9 |
72 | SNOOTS, Zayden | JR | Brentsville District | 63 | 20:35.3 | 6:37.2 |
73 | SMITH, Jacob | SR | Skyline | 64 | 20:44.3 | 6:40.1 |
74 | MURRAY, Anthony | JR | Brentsville District | 65 | 20:46.1 | 6:40.7 |
75 | GUERRERO, Kingston | JR | Millbrook | 66 | 21:01.9 | 6:45.8 |
76 | ROMERO, Jason | 9 | Manassas Park | 67 | 21:11.8 | 6:48.9 |
77 | CRUZ, Jason | 9 | Liberty (Bealeton) High School | 68 | 21:20.1 | 6:51.6 |
78 | GRAY, Landon | JR | Warren County | 69 | 21:30.8 | 6:55.0 |
79 | QUEZADA, Isaiah | 9 | Liberty (Bealeton) High School | 70 | 21:44.3 | 6:59.4 |
80 | LUCAS, Brodie | JR | Brentsville District | 71 | 21:57.0 | 7:03.5 |
81 | WEST, Cameron | 9 | Liberty (Bealeton) High School | 72 | 22:27.6 | 7:13.3 |
82 | CHAJON SANCHEZ, Magdiel | 9 | Manassas Park | 73 | 22:30.5 | 7:14.2 |
83 | MERGLER, Ben | JR | Brentsville District | 74 | 22:34.8 | 7:15.6 |
84 | SHIELDS, John | SR | Millbrook | 75 | 22:48.9 | 7:20.2 |
85 | CLINE, Antwon | SR | Liberty (Bealeton) High School | 76 | 22:54.2 | 7:21.9 |
86 | HYATT, David | 9 | Millbrook | 77 | 23:22.8 | 7:31.1 |
87 | HAUCK, C.j | SO | Millbrook | 78 | 24:14.1 | 7:47.6 |
88 | PAINE, Rhett | SO | Millbrook | 79 | 24:14.5 | 7:47.7 |
89 | GEDNEY, Wyeth | SO | Skyline | -- | 25:25.6 | 8:10.5 |
90 | SINGH, Tegvir | SR | Manassas Park | 80 | 25:27.1 | 8:11.0 |
91 | CANTAREO, Michael | 9 | Skyline | -- | 26:09.1 | 8:24.5 |
92 | HERNANDEZ FLORES, Elmer | JR | Manassas Park | 81 | 26:26.8 | 8:30.2 |
93 | AREVALO ALVARENGA, Eli | SR | Manassas Park | -- | 26:27.7 | 8:30.5 |
Race #3
JV Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | James Wood High School | 15 | 1-2-3-4-5(7)(8) | 1:57:14 | 23:27 | 1:15.0 |
2 | Sherando | 48 | 6-9-10-11-12(14)(15) | 2:11:45 | 26:21 | 2:24.0 |
3 | Warren County | 83 | 13-16-17-18-19 | 2:25:09 | 29:02 | 3:28.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | LESCALLEET, Hallie | SR | James Wood High School | 1 | 22:50.6 | 7:20.7 |
2 | OLIVER, Ally | 9 | James Wood High School | 2 | 23:20.3 | 7:30.3 |
3 | LESSARD, Reese | SO | James Wood High School | 3 | 23:20.6 | 7:30.3 |
4 | RHEINBERGER, Julia | 9 | James Wood High School | 4 | 23:36.2 | 7:35.4 |
5 | KIESEWALTER, Ella | SR | James Wood High School | 5 | 24:05.6 | 7:44.8 |
6 | SILVER, Mercedes | SO | Sherando | 6 | 24:32.2 | 7:53.4 |
7 | HENRIKSON, Kaitlyn | JR | Meridian | -- | 24:52.2 | 7:59.8 |
8 | CURLEY, Kaylah | SR | Meridian | -- | 24:52.5 | 7:59.9 |
9 | HALL, Julia | SR | Meridian | -- | 24:54.3 | 8:00.5 |
10 | WOSHNER, Emma | JR | James Wood High School | 7 | 25:28.4 | 8:11.4 |
11 | PECHIE, Addyson | SR | Kettle Run | -- | 25:35.7 | 8:13.8 |
12 | KLUGE, Jocelyn | SR | James Wood High School | 8 | 26:08.0 | 8:24.2 |
13 | LOGAN, Sophia | JR | James Wood High School | -- | 26:11.5 | 8:25.3 |
14 | SNELL, Katherine | JR | James Wood High School | -- | 26:15.4 | 8:26.6 |
15 | LAWSON, Alli | 9 | Sherando | 9 | 26:34.3 | 8:32.6 |
16 | HARTMAN, Emma | 9 | Sherando | 10 | 26:51.0 | 8:38.0 |
17 | BUSCH, Kelcie | SO | Sherando | 11 | 26:51.4 | 8:38.1 |
18 | BURNS, Sydney | SO | Sherando | 12 | 26:56.2 | 8:39.7 |
19 | SPEAR, Carissa | JR | Warren County | 13 | 27:25.0 | 8:48.9 |
20 | WINGFIELD, Josie | 9 | Sherando | 14 | 27:26.3 | 8:49.3 |
21 | BLOWE, Meghan | SO | Sherando | 15 | 27:35.3 | 8:52.2 |
22 | BLODGETT, Emmie | JR | Warren County | 16 | 27:57.9 | 8:59.5 |
23 | POWELL, Ava | JR | Warren County | 17 | 29:22.2 | 9:26.6 |
24 | HUSTON, Evie | JR | Warren County | 18 | 29:30.6 | 9:29.3 |
25 | MORGAN, Emily | 9 | James Wood High School | -- | 29:32.5 | 9:29.9 |
26 | SHARPE, Oliva | 9 | Kettle Run | -- | 29:49.3 | 9:35.3 |
27 | SOLOMON, Gemma | JR | James Wood High School | -- | 30:09.4 | 9:41.8 |
28 | ROSE, Kennedy | SR | Kettle Run | -- | 30:31.9 | 9:49.0 |
29 | LLAMAS, Arely | 9 | Warren County | 19 | 30:53.3 | 9:55.9 |
30 | SMITH, Olivia | SR | James Wood High School | -- | 31:01.1 | 9:58.4 |
31 | NEWMAN, Grace | SR | James Wood High School | -- | 31:01.2 | 9:58.4 |
32 | QUIRKE, Alaina | SO | Sherando | -- | 32:48.9 | 10:33.1 |
33 | MALLACE, Anna | JR | James Wood High School | -- | 34:30.7 | 11:05.8 |
34 | MALLACE, Maria | JR | James Wood High School | -- | 34:31.8 | 11:06.2 |
Race #4
JV Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sherando | 28 | 2-5-6-7-8(10)(19) | 1:38:39 | 19:44 | 0:49.9 |
2 | James Wood High School | 51 | 3-9-12-13-14(17)(21) | 1:41:06 | 20:14 | 1:26.0 |
3 | Kettle Run | 54 | 1-4-15-16-18(20)(22) | 1:41:28 | 20:18 | 3:09.8 |
4 | Brentsville District | 109 | 11-23-24-25-26(27)(28) | 1:54:07 | 22:50 | 3:26.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | BOWEN, Carson | JR | Kettle Run | 1 | 18:15.2 | 5:52.1 |
2 | NANGIA, Sagar | 9 | Meridian | -- | 18:35.8 | 5:58.8 |
3 | KUCK, Kyle | JR | Meridian | -- | 18:55.1 | 6:05.0 |
4 | SALMOIRAGHI, George | SR | Meridian | -- | 19:04.0 | 6:07.8 |
5 | FOX, Toby | JR | Sherando | 2 | 19:18.2 | 6:12.4 |
6 | COMBS, Micah | 9 | John Handley | -- | 19:18.3 | 6:12.4 |
7 | FREEMAN, Cade | 9 | James Wood High School | 3 | 19:18.9 | 6:12.6 |
8 | MOREHOUSE, Sebastian | 9 | Kettle Run | 4 | 19:34.5 | 6:17.6 |
9 | ZEIS, Austyn | 9 | Sherando | 5 | 19:34.8 | 6:17.7 |
10 | MENDEZ, Julean | SR | Sherando | 6 | 19:42.9 | 6:20.3 |
11 | EBACK, Colby | SO | Sherando | 7 | 19:54.8 | 6:24.2 |
12 | RUDOLPH, Seth | SO | Sherando | 8 | 20:08.1 | 6:28.4 |
13 | DEWARF, Zane | 9 | James Wood High School | 9 | 20:11.7 | 6:29.6 |
14 | HICKS, Ethan | 9 | Sherando | 10 | 20:17.3 | 6:31.4 |
15 | WESTERMAN, Jonas | 8 | Brentsville District | 11 | 20:18.0 | 6:31.6 |
16 | KENNEY-FITZNER, Connor | SO | James Wood High School | 12 | 20:19.0 | 6:31.9 |
17 | HAHN, Lincoln | SO | James Wood High School | 13 | 20:31.0 | 6:35.8 |
18 | LOCKLEY, Chase | JR | James Wood High School | 14 | 20:44.9 | 6:40.3 |
19 | DONG, Ivan | SR | John Handley | -- | 20:47.2 | 6:41.0 |
20 | VISNEVSKIL, Aledksandr | SO | Kettle Run | 15 | 20:52.0 | 6:42.5 |
21 | SCOTT, Cru | 9 | Kettle Run | 16 | 21:20.9 | 6:51.9 |
22 | LOCKLEY, Gatlin | JR | James Wood High School | 17 | 21:23.7 | 6:52.8 |
23 | WHITFIELD, Ethan | 9 | Kettle Run | 18 | 21:25.0 | 6:53.2 |
24 | SHABLE, William | JR | Sherando | 19 | 21:29.4 | 6:54.6 |
25 | DRINKWATER, Cole | JR | Kettle Run | 20 | 21:38.9 | 6:57.6 |
26 | PATEL, Prem | JR | Sherando | -- | 21:41.7 | 6:58.5 |
27 | FLYNN, Gavin | 9 | Sherando | -- | 21:41.9 | 6:58.6 |
28 | BLYE, Owen | JR | James Wood High School | 21 | 21:48.2 | 7:00.6 |
29 | UHRY, Owen | SR | Sherando | -- | 21:56.2 | 7:03.2 |
30 | WINLAND, Drew | 9 | Kettle Run | 22 | 21:56.8 | 7:03.4 |
31 | QUIRKE, Collin | SR | Sherando | -- | 21:58.6 | 7:04.0 |
32 | ZIEG, Thomas | SR | Kettle Run | -- | 21:59.7 | 7:04.3 |
33 | GOLDIZEN, Kyan | SO | Sherando | -- | 22:00.3 | 7:04.5 |
34 | HEPPLER, Rhett | SR | Kettle Run | -- | 22:01.4 | 7:04.9 |
35 | RADZVILLE, Reilly | JR | Kettle Run | -- | 22:02.2 | 7:05.1 |
36 | MCDONALD, Cole | JR | James Wood High School | -- | 22:05.3 | 7:06.1 |
37 | BODVIG, Gabe | SO | Warren County | -- | 22:16.4 | 7:09.7 |
38 | STITCHER, Gabe | 9 | Sherando | -- | 22:17.0 | 7:09.9 |
39 | PARKER, Ewan | 9 | Sherando | -- | 22:18.8 | 7:10.5 |
40 | COTTINGHAM, David | 9 | James Wood High School | -- | 22:35.8 | 7:15.9 |
41 | CRAIG, Stephen | 9 | Warren County | -- | 22:45.3 | 7:19.0 |
42 | FLEISCHAUER, Jack | SR | Brentsville District | 23 | 22:55.7 | 7:22.3 |
43 | SCHOFIELD, Brayden | 9 | James Wood High School | -- | 23:13.4 | 7:28.0 |
44 | ZHENG, Derek | SR | Sherando | -- | 23:23.5 | 7:31.3 |
45 | WALKER, Daylin | 8 | Brentsville District | 24 | 23:30.1 | 7:33.4 |
46 | SPERA, Timothy | JR | Brentsville District | 25 | 23:37.8 | 7:35.9 |
47 | FREEMAN, James | 9 | Brentsville District | 26 | 23:44.6 | 7:38.1 |
48 | RAMSEY, Blake | SR | Warren County | -- | 23:46.5 | 7:38.7 |
49 | SMALLWOOD, Logan | JR | Brentsville District | 27 | 24:03.5 | 7:44.1 |
50 | DILLON, Trip | 9 | Brentsville District | 28 | 24:07.9 | 7:45.5 |
51 | SERRANO, Derek | 9 | Sherando | -- | 24:21.5 | 7:49.9 |
52 | VINSON-PROCTOR, Malcolm | SR | Warren County | -- | 24:35.9 | 7:54.6 |
53 | ALMOND, Wyatt | JR | Brentsville District | -- | 24:40.4 | 7:56.0 |
54 | ANDERSON, William | 9 | Kettle Run | -- | 25:02.4 | 8:03.1 |
55 | CARROLL, Cian | 9 | Liberty (Bealeton) High School | -- | 25:38.6 | 8:14.7 |
56 | POWELL, Brady | SO | Kettle Run | -- | 25:54.2 | 8:19.7 |
57 | DIVITTORIO, Vincent | SO | Sherando | -- | 26:10.2 | 8:24.9 |
58 | PAINTER, Carter | SO | Sherando | -- | 26:25.5 | 8:29.8 |
59 | FOSTER, Will | SO | Sherando | -- | 26:51.0 | 8:38.0 |
60 | MARQUEZ, Mario | JR | John Handley | -- | 27:01.3 | 8:41.3 |
61 | ERIKSON, Martin | JR | Kettle Run | -- | 27:55.3 | 8:58.7 |
62 | OUZTS, Henry | 9 | Sherando | -- | 28:59.9 | 9:19.4 |
63 | PASSERO, Stephen | 9 | Brentsville District | -- | 30:09.4 | 9:41.8 |