Louisville, KY
Tom Sawyer State Park
11/4/2023
Race #1
Championship Girls 4K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Thomson Training | 38 | 3-4-8-11-12(20)(22) | 1:15:00 | 15:00 | 0:44.4 |
2 | Summit Ridge Middle School | 140 | 1-31-33-36-39(47)(80) | 1:18:49 | 15:46 | 2:07.9 |
3 | Red Sea Running Club | 159* | 24-28-30-37-40(56) | 1:20:27 | 16:06 | 0:26.3 |
4 | Taylor Road MS | 159* | 13-18-38-41-49(65)(68) | 1:20:15 | 16:03 | 1:10.7 |
5 | Unattached OH | 166 | 9-17-21-48-71 | 1:20:07 | 16:02 | 1:47.0 |
6 | Dresden Elite | 202 | 7-26-45-57-67(94)(100) | 1:21:11 | 16:15 | 1:58.0 |
7 | Heathwood Hall | 207 | 6-16-23-51-111 | 1:21:54 | 16:23 | 4:01.6 |
8 | Watauga Middle School | 214 | 5-35-44-64-66(72)(96) | 1:21:16 | 16:16 | 2:07.5 |
9 | Miwok Middle (CA) | 220 | 19-29-46-52-74(76)(98) | 1:22:02 | 16:25 | 1:26.6 |
10 | Louisville TigerSharks | 230 | 15-27-53-60-75(85)(101) | 1:22:15 | 16:27 | 1:50.4 |
11 | Cartersville MS | 295 | 10-55-61-78-91(102)(113) | 1:23:58 | 16:48 | 2:20.1 |
12 | North Hall Middle School | 297 | 2-58-62-87-88(115) | 1:23:11 | 16:39 | 3:17.2 |
13 | Valley Blaze | 334 | 25-50-69-86-104(106) | 1:25:23 | 17:05 | 2:30.3 |
14 | Northeast Striders | 337 | 32-42-63-95-105 | 1:25:34 | 17:07 | 2:22.3 |
15 | North Oldham Middle School | 339 | 43-59-70-83-84(92)(103) | 1:25:15 | 17:03 | 1:10.3 |
16 | St. Louise de Marillac School | 390 | 14-73-81-108-114 | 1:27:53 | 17:35 | 3:51.3 |
17 | Northfield High School | 432 | 34-89-90-97-122 | 1:31:14 | 18:15 | 5:51.4 |
18 | The STEM Academy | 480 | 77-79-99-107-118(119)(121) | 1:31:44 | 18:21 | 3:11.0 |
19 | Western Brown | 484 | 54-93-109-112-116 | 1:32:08 | 18:26 | 3:03.1 |
20 | St. Mary's Catholic Middle Schoo | 552 | 82-110-117-120-123 | 1:41:02 | 20:13 | 5:21.7 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Thomson Training | 35 | 1-4-6-9-15-(17)-(25) |
2 | Unattached OH | 152 | 10-22-23-46-51 |
3 | Taylor Road MS | 173 | 14-19-40-44-56-(69)-(70) |
4 | Red Sea Running Club | 183 | 29-34-35-42-43-(47) |
4 | Summit Ridge Middle School | 183 | 2-31-37-39-74-(75)-(89) |
6 | Louisville TigerSharks | 187 | 11-13-36-62-65-(68)-(98) |
7 | Dresden Elite | 197 | 7-24-41-59-66-(79)-(84) |
8 | Miwok Middle (CA) | 212 | 20-28-38-50-76-(83)-(100) |
9 | Heathwood Hall | 216 | 8-18-21-58-111 |
10 | Watauga Middle School | 237 | 5-45-49-67-71-(72)-(95) |
11 | North Hall Middle School | 279 | 3-60-61-77-78-(107) |
12 | Cartersville MS | 301 | 12-63-64-80-82-(101)-(115) |
13 | North Oldham Middle School | 306 | 32-48-53-85-88-(94)-(102) |
14 | Northeast Striders | 311 | 27-30-52-96-106 |
15 | Valley Blaze | 334 | 26-55-57-97-99-(104) |
16 | St. Louise de Marillac School | 393 | 16-73-81-109-114 |
17 | Northfield High School | 418 | 33-86-87-90-122 |
18 | Western Brown | 498 | 54-103-112-113-116 |
19 | The STEM Academy | 515 | 92-93-105-108-117-(119)-(120) |
20 | St. Mary's Catholic Middle Schoo | 563 | 91-110-118-121-123 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Thomson Training | 38 | 3-4-8-11-12-(20)-(22) |
2 | Summit Ridge Middle School | 143 | 1-29-33-34-46-(50)-(81) |
3 | Taylor Road MS | 163 | 13-17-42-43-48-(63)-(68) |
4 | Red Sea Running Club | 164 | 27-28-31-38-40-(64) |
5 | Unattached OH | 171 | 10-19-23-47-72 |
6 | Heathwood Hall | 206 | 7-16-21-51-111 |
7 | Dresden Elite | 213 | 6-26-45-66-70-(89)-(99) |
7 | Watauga Middle School | 213 | 5-37-44-62-65-(69)-(95) |
9 | Miwok Middle (CA) | 215 | 18-30-41-53-73-(74)-(100) |
10 | Louisville TigerSharks | 234 | 14-25-52-67-76-(82)-(101) |
11 | North Hall Middle School | 282 | 2-56-61-80-83-(115) |
12 | Cartersville MS | 291 | 9-57-58-77-90-(102)-(113) |
13 | Northeast Striders | 324 | 32-36-55-96-105 |
14 | North Oldham Middle School | 329 | 39-59-60-85-86-(94)-(104) |
15 | Valley Blaze | 339 | 24-49-71-92-103-(106) |
16 | St. Louise de Marillac School | 396 | 15-75-84-108-114 |
17 | Northfield High School | 429 | 35-87-88-97-122 |
18 | The STEM Academy | 480 | 78-79-98-107-118-(119)-(120) |
19 | Western Brown | 485 | 54-93-110-112-116 |
20 | St. Mary's Catholic Middle Schoo | 561 | 91-109-117-121-123 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2K | 3.4K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST LOUIS, Sky | 8 | 645 | Summit Ridge Middle School | 1 | 14:09.8 | --- | 5:41.3 | 6:58.1 (2) | 12:05.7 (1) |
2 | ZOELLER, Anya | 8 | 817 | Unattached IN | -- | 14:15.8 | 6.0 | 5:43.7 | 6:59.3 (3) | 12:11.0 (2) |
3 | MUXLOW, Summer | 8 | 444 | North Hall Middle School | 2 | 14:17.1 | 7.3 | 5:44.2 | 7:00.9 (4) | 12:15.3 (3) |
4 | ASCHERL, Bella | 8 | 864 | Unattached KY | -- | 14:28.3 | 18.5 | 5:48.7 | 7:07.6 (5) | 12:21.7 (4) |
5 | MOONEY, Caroline | 1020 | Thomson Training | 3 | 14:34.0 | 24.2 | 5:51.0 | 6:57.8 (1) | 12:22.8 (5) | |
6 | HUANG, Millie | 1018 | Thomson Training | 4 | 14:43.8 | 34.0 | 5:54.9 | 7:12.4 (6) | 12:34.4 (6) | |
7 | TOWNSEND, Cali | 8 | 936 | Watauga Middle School | 5 | 14:49.2 | 39.4 | 5:57.1 | 7:13.9 (7) | 12:40.8 (7) |
8 | VANDESTEENE, Natalie | 8 | 190 | Franklin Central Junior High Sch | -- | 14:52.6 | 42.8 | 5:58.5 | 7:16.0 (10) | 12:43.9 (8) |
9 | MARTIN, Annabel | 8 | 870 | Heathwood Hall | 6 | 14:57.9 | 48.1 | 6:00.6 | 7:18.0 (11) | 12:48.9 (10) |
10 | WALLACE, Abigail | 8 | 145 | Dresden Elite | 7 | 14:59.3 | 49.5 | 6:01.2 | 7:14.6 (9) | 12:47.4 (9) |
11 | CUNDIFF, Caroline | 707 | Thomson Training | 8 | 15:05.4 | 55.6 | 6:03.6 | 7:14.1 (8) | 12:54.4 (11) | |
12 | MONTGOMERY, Esther | 6 | 49 | Built 4 This Track Club | -- | 15:10.8 | 1:01.0 | 6:05.8 | 7:28.5 (16) | 13:00.8 (12) |
13 | BUSH, Ava | 7 | 851 | Unattached OH | 9 | 15:12.4 | 1:02.6 | 6:06.4 | 7:23.4 (13) | 13:02.5 (14) |
14 | BURNS, Sofia | 8 | 53 | Cartersville MS | 10 | 15:15.6 | 1:05.8 | 6:07.7 | 7:29.3 (18) | 13:02.5 (13) |
15 | DURRETT, Maggie | 714 | Thomson Training | 11 | 15:17.9 | 1:08.1 | 6:08.6 | 7:31.2 (22) | 13:05.6 (16) | |
16 | REED, Mariah | 759 | Thomson Training | 12 | 15:18.4 | 1:08.6 | 6:08.8 | 7:21.6 (12) | 13:03.1 (15) | |
17 | NATALUCCI, Emilia | 8 | 960 | XC-Elite | -- | 15:25.1 | 1:15.3 | 6:11.5 | 7:34.5 (28) | 13:16.2 (25) |
18 | BEVILACQUA, Claire | 8 | 655 | Taylor Road MS | 13 | 15:25.2 | 1:15.4 | 6:11.6 | 7:30.4 (20) | 13:08.2 (17) |
19 | RENDER, Nelani | 7 | 814 | Unattached IN | -- | 15:25.3 | 1:15.5 | 6:11.6 | 7:28.6 (17) | 13:12.9 (21) |
20 | HENSON, Jessica | 6 | 595 | St. Louise de Marillac School | 14 | 15:25.4 | 1:15.6 | 6:11.6 | 7:35.0 (30) | 13:14.5 (24) |
21 | MAUDLIN, Celia | 7 | 326 | Louisville TigerSharks | 15 | 15:25.5 | 1:15.7 | 6:11.7 | 7:27.5 (15) | 13:11.6 (19) |
22 | NASH, Elly | 8 | 25 | Appomattox County Middle School | -- | 15:25.6 | 1:15.8 | 6:11.7 | 7:32.1 (25) | 13:12.4 (20) |
23 | MAZHAR, Zoha | 8 | 242 | IMG Academy | -- | 15:26.9 | 1:17.1 | 6:12.2 | 7:31.6 (23) | 13:13.7 (22) |
24 | CHILDERS, Tayten | 8 | 862 | Unattached OK | -- | 15:27.3 | 1:17.5 | 6:12.4 | 7:26.8 (14) | 13:10.6 (18) |
25 | HARTLEY, Avery | 7 | 789 | Unattached FL | -- | 15:28.4 | 1:18.6 | 6:12.9 | 7:31.6 (24) | 13:14.2 (23) |
26 | LEPPARD, Cate | 6 | 216 | Heathwood Hall | 16 | 15:30.7 | 1:20.9 | 6:13.8 | 7:36.1 (34) | 13:18.4 (27) |
27 | ORTON, Gracie | 7 | 879 | Unattached TN | -- | 15:32.0 | 1:22.2 | 6:14.3 | 7:36.9 (36) | 13:19.5 (28) |
28 | VAN ZANDT, Kaitlyn | 8 | 856 | Unattached OH | 17 | 15:34.9 | 1:25.1 | 6:15.5 | 7:39.8 (40) | 13:24.6 (33) |
29 | TACKETT, Grace | 8 | 493 | Old Fort | -- | 15:35.1 | 1:25.3 | 6:15.5 | 7:34.8 (29) | 13:18.3 (26) |
30 | SHINN, Riley | 8 | 666 | Taylor Road MS | 18 | 15:35.9 | 1:26.1 | 6:15.9 | 7:36.3 (35) | 13:20.7 (29) |
31 | TAYLOR, Anna | 8 | 880 | Unattached TN | -- | 15:40.1 | 1:30.3 | 6:17.6 | 7:40.8 (43) | 13:27.7 (36) |
32 | GORDON, EMILY | 8 | 959 | XC-Elite | -- | 15:40.2 | 1:30.4 | 6:17.6 | 7:36.1 (32) | 13:22.0 (30) |
33 | HARTNER, Ashley | 8 | 866 | Unattached KY | -- | 15:41.4 | 1:31.6 | 6:18.1 | 7:30.9 (21) | 13:23.1 (31) |
34 | SHIELDS, Sidney | 6 | 867 | Unattached KY | -- | 15:41.7 | 1:31.9 | 6:18.2 | 7:42.6 (46) | 13:29.9 (39) |
35 | DICKSON, Rebecca | 7 | 413 | Miwok Middle (CA) | 19 | 15:42.0 | 1:32.2 | 6:18.3 | 7:38.5 (37) | 13:24.5 (32) |
36 | DANDO, Genevieve | 7 | 865 | Unattached KY | -- | 15:42.5 | 1:32.7 | 6:18.5 | 7:34.2 (27) | 13:24.7 (34) |
37 | GOEDEKER, Gabrielle | 7 | 77 | Clark-Pleasant Middle School | -- | 15:44.3 | 1:34.5 | 6:19.2 | 7:42.0 (45) | 13:33.0 (45) |
38 | EBLEN, Ellery | 715 | Thomson Training | 20 | 15:44.9 | 1:35.1 | 6:19.5 | 7:36.0 (31) | 13:28.5 (37) | |
39 | CARVALHO, Gillian | 7 | 787 | Unattached FL | -- | 15:45.4 | 1:35.6 | 6:19.7 | 7:34.1 (26) | 13:28.9 (38) |
40 | ROSARIO-STANFORD, Jaryleen | 8 | 855 | Unattached OH | 21 | 15:45.6 | 1:35.8 | 6:19.8 | 7:39.0 (39) | 13:30.9 (42) |
41 | GAYNOR, Kloee | 727 | Thomson Training | 22 | 15:47.4 | 1:37.6 | 6:20.5 | 7:43.9 (50) | 13:30.9 (41) | |
42 | SMITH, Lydia | 8 | 217 | Heathwood Hall | 23 | 15:48.4 | 1:38.6 | 6:20.9 | 7:38.7 (38) | 13:30.3 (40) |
43 | WILTSHIRE, Anna | 8 | 858 | Cin. Summit | -- | 15:48.9 | 1:39.1 | 6:21.1 | 7:36.1 (33) | 13:25.5 (35) |
44 | NEAL, Isabella | 6 | 521 | Red Sea Running Club | 24 | 15:51.6 | 1:41.8 | 6:22.2 | 7:53.8 (66) | 13:39.3 (49) |
45 | MANCINI, Hayley | 8 | 925 | Valley Blaze | 25 | 15:51.7 | 1:41.9 | 6:22.2 | 7:43.7 (49) | 13:32.0 (43) |
46 | MCDANIEL, Hudson | 7 | 135 | Dresden Elite | 26 | 15:55.2 | 1:45.4 | 6:23.6 | 7:39.9 (41) | 13:37.1 (48) |
47 | ZOPIYACTLE, Julia | 783 | Thomson Training | -- | 15:56.1 | 1:46.3 | 6:24.0 | 7:43.1 (47) | 13:32.8 (44) | |
48 | HASKINS, Emery | 7 | 319 | Louisville TigerSharks | 27 | 15:58.4 | 1:48.6 | 6:24.9 | 7:30.2 (19) | 13:34.8 (46) |
49 | HARTLEY, Laken | 7 | 515 | Red Sea Running Club | 28 | 15:59.3 | 1:49.5 | 6:25.3 | 7:52.0 (57) | 13:45.9 (56) |
50 | HEADY, Chaney | 738 | Thomson Training | -- | 16:00.0 | 1:50.2 | 6:25.5 | 7:43.1 (48) | 13:36.2 (47) | |
51 | STREET, Sloane | 7 | 418 | Miwok Middle (CA) | 29 | 16:00.3 | 1:50.5 | 6:25.7 | 7:51.0 (56) | 13:45.1 (54) |
52 | CLOUD, Mackenzie | 7 | 434 | Mountain State Elite | -- | 16:01.4 | 1:51.6 | 6:26.1 | 7:40.6 (42) | 13:42.5 (50) |
53 | NAVA-GARCIA, Jimena | 7 | 519 | Red Sea Running Club | 30 | 16:02.4 | 1:52.6 | 6:26.5 | 7:53.4 (65) | 13:43.0 (52) |
54 | VASS, Carter | 8 | 886 | Unattached VA | -- | 16:03.4 | 1:53.6 | 6:26.9 | 7:50.6 (54) | 13:42.8 (51) |
55 | THOMPSON, Adyel | 6 | 646 | Summit Ridge Middle School | 31 | 16:03.7 | 1:53.9 | 6:27.0 | 7:52.6 (62) | 13:44.7 (53) |
56 | MULTERER, Abigail | 8 | 466 | Northeast Striders | 32 | 16:05.3 | 1:55.5 | 6:27.7 | 7:51.0 (55) | 13:46.7 (57) |
57 | BOEMPER, Amelie | 8 | 641 | Summit Ridge Middle School | 33 | 16:05.4 | 1:55.6 | 6:27.7 | 7:55.0 (68) | 13:50.7 (59) |
58 | KLINE, Audrey | 8 | 835 | Unattached MI | -- | 16:07.6 | 1:57.8 | 6:28.6 | 7:45.2 (52) | 13:45.4 (55) |
59 | ZAPPITELLI, Sofie | 7 | 437 | Mountain State Elite | -- | 16:09.2 | 1:59.4 | 6:29.2 | 7:42.0 (44) | 13:49.9 (58) |
60 | RICE, Kaleigh | 7 | 484 | Northfield High School | 34 | 16:10.8 | 2:01.0 | 6:29.9 | 7:52.9 (64) | 13:55.5 (63) |
61 | TUNSTILL, Ayla | 7 | 937 | Watauga Middle School | 35 | 16:11.1 | 2:01.3 | 6:30.0 | 8:02.2 (78) | 13:56.9 (67) |
62 | HOFSTRA, Allison | 5 | 642 | Summit Ridge Middle School | 36 | 16:11.6 | 2:01.8 | 6:30.2 | 7:57.2 (70) | 13:51.8 (60) |
63 | MCGOWAN, Lila | 8 | 1006 | Landrum Middle Ponte Verdra | -- | 16:12.9 | 2:03.1 | 6:30.7 | 7:52.0 (58) | 13:54.8 (62) |
64 | MALDONADO, Sophia | 8 | 517 | Red Sea Running Club | 37 | 16:15.4 | 2:05.6 | 6:31.7 | 8:01.4 (75) | 13:57.8 (68) |
65 | BECKMAN, Miah | 8 | 207 | Gulf Coast Runners Youth Team | -- | 16:15.8 | 2:06.0 | 6:31.9 | 8:02.1 (77) | 13:57.9 (69) |
66 | NIFONG, Noel | 753 | Thomson Training | -- | 16:15.9 | 2:06.1 | 6:31.9 | 7:52.0 (59) | 13:55.8 (64) | |
67 | DISTIN, Phoebe | 8 | 657 | Taylor Road MS | 38 | 16:17.4 | 2:07.6 | 6:32.5 | 7:58.2 (71) | 14:03.5 (74) |
68 | BAMBUR, Lejla | 8 | 640 | Summit Ridge Middle School | 39 | 16:17.7 | 2:07.9 | 6:32.7 | 8:22.9 (113) | 14:09.5 (80) |
69 | MISHLER, Lindsey | 6 | 518 | Red Sea Running Club | 40 | 16:17.9 | 2:08.1 | 6:32.7 | 8:01.1 (74) | 13:59.8 (71) |
70 | SIEGEL, Lilliana | 763 | Thomson Training | -- | 16:19.5 | 2:09.7 | 6:33.4 | 7:44.1 (51) | 13:53.3 (61) | |
71 | LEWIS, Lauren | 8 | 210 | Harlan County | -- | 16:19.7 | 2:09.9 | 6:33.5 | 7:49.0 (53) | 14:00.4 (72) |
72 | RIVERA, Caroline | 7 | 665 | Taylor Road MS | 41 | 16:20.3 | 2:10.5 | 6:33.7 | 8:01.7 (76) | 14:04.1 (75) |
73 | FOSTER, Gabby | 8 | 463 | Northeast Striders | 42 | 16:20.8 | 2:11.0 | 6:33.9 | 7:52.2 (60) | 13:56.3 (66) |
74 | HORAN, Grace | 8 | 451 | North Oldham Middle School | 43 | 16:21.2 | 2:11.4 | 6:34.1 | 7:52.8 (63) | 13:58.1 (70) |
75 | STULL, Sophia | 7 | 935 | Watauga Middle School | 44 | 16:22.6 | 2:12.8 | 6:34.6 | 8:06.4 (87) | 14:04.3 (76) |
76 | BELT, Ryan | 7 | 875 | Unattached TN | -- | 16:25.2 | 2:15.4 | 6:35.7 | 7:52.4 (61) | 13:56.1 (65) |
77 | EDMONDSON, Addison | 717 | Thomson Training | -- | 16:26.4 | 2:16.6 | 6:36.1 | 8:04.1 (82) | 14:06.3 (78) | |
78 | RODRIGUEZ, Sasha | 7 | 140 | Dresden Elite | 45 | 16:27.4 | 2:17.6 | 6:36.5 | 8:00.2 (73) | 14:05.0 (77) |
79 | REMBLESKI, Rachel | 7 | 417 | Miwok Middle (CA) | 46 | 16:30.3 | 2:20.5 | 6:37.7 | 7:56.2 (69) | 14:01.5 (73) |
80 | WILDER, Khloe | 8 | 209 | Gulf Coast Runners Youth Team | -- | 16:31.7 | 2:21.9 | 6:38.3 | 8:03.6 (80) | 14:07.0 (79) |
81 | LOHMAN, Eden Joy | 8 | 644 | Summit Ridge Middle School | 47 | 16:32.9 | 2:23.1 | 6:38.8 | 8:23.2 (114) | 14:16.6 (87) |
82 | DUNLAVY, ELLA | 7 | 958 | XC-Elite | -- | 16:34.1 | 2:24.3 | 6:39.2 | 8:09.5 (92) | 14:13.7 (83) |
83 | ARNOLD, Ellianna | 7 | 850 | Unattached OH | 48 | 16:34.2 | 2:24.4 | 6:39.3 | 8:07.6 (89) | 14:12.1 (81) |
84 | WEIGLE, Lillian | 6 | 816 | Unattached IN | -- | 16:35.1 | 2:25.3 | 6:39.6 | 7:59.8 (72) | 14:16.2 (86) |
85 | HILL, Kira | 8 | 658 | Taylor Road MS | 49 | 16:35.9 | 2:26.1 | 6:40.0 | 8:12.1 (95) | 14:13.5 (82) |
86 | LOWE, Anna | 8 | 924 | Valley Blaze | 50 | 16:36.9 | 2:27.1 | 6:40.4 | 8:11.8 (94) | 14:14.0 (84) |
87 | WIDENER, Mary | 7 | 218 | Heathwood Hall | 51 | 16:37.4 | 2:27.6 | 6:40.6 | 8:14.7 (97) | 14:17.4 (88) |
88 | THORALL, Holly | 7 | 420 | Miwok Middle (CA) | 52 | 16:40.6 | 2:30.8 | 6:41.8 | 8:06.8 (88) | 14:20.7 (90) |
89 | BURTON, Naavah | 7 | 304 | Louisville TigerSharks | 53 | 16:41.8 | 2:32.0 | 6:42.3 | 7:54.0 (67) | 14:20.1 (89) |
90 | HICKMON, Toula | 8 | 208 | Gulf Coast Runners Youth Team | -- | 16:42.1 | 2:32.3 | 6:42.4 | 8:04.0 (81) | 14:14.6 (85) |
91 | WOODYARD, Bella | 7 | 944 | Western Brown | 54 | 16:44.4 | 2:34.6 | 6:43.4 | 8:09.8 (93) | 14:22.1 (91) |
92 | SAUER, Ellie Grace | 8 | 796 | Unattached GA | -- | 16:45.9 | 2:36.1 | 6:44.0 | 8:05.7 (84) | 14:29.4 (99) |
93 | EMPIE, Adalin | 7 | 56 | Cartersville MS | 55 | 16:49.5 | 2:39.7 | 6:45.4 | 8:17.9 (102) | 14:27.0 (94) |
94 | ROBERTSON, Helen | 8 | 522 | Red Sea Running Club | 56 | 16:50.9 | 2:41.1 | 6:46.0 | 8:05.2 (83) | 14:32.3 (103) |
95 | OLIVER, Peyton | 6 | 137 | Dresden Elite | 57 | 16:51.2 | 2:41.4 | 6:46.1 | 8:19.1 (105) | 14:32.9 (105) |
96 | NIX, Camille | 8 | 445 | North Hall Middle School | 58 | 16:51.9 | 2:42.1 | 6:46.4 | 8:15.5 (100) | 14:26.6 (93) |
97 | SENSENBRENNER, Lola | 7 | 455 | North Oldham Middle School | 59 | 16:52.5 | 2:42.7 | 6:46.6 | 8:08.8 (91) | 14:27.8 (96) |
98 | BEARD, Emily | 7 | 299 | Louisville TigerSharks | 60 | 16:52.6 | 2:42.8 | 6:46.7 | 8:19.9 (107) | 14:33.3 (106) |
99 | GEORGE, Emily | 7 | 58 | Cartersville MS | 61 | 16:52.7 | 2:42.9 | 6:46.7 | 8:18.2 (103) | 14:27.6 (95) |
100 | SOSEBEE, Chandler | 7 | 446 | North Hall Middle School | 62 | 16:53.5 | 2:43.7 | 6:47.0 | 8:15.5 (99) | 14:29.0 (98) |
101 | THORNTON, Sadie | 772 | Thomson Training | -- | 16:56.1 | 2:46.3 | 6:48.1 | 8:06.2 (85) | 14:30.0 (101) | |
102 | RODRIGUEZ, Mia | 7 | 468 | Northeast Striders | 63 | 16:56.2 | 2:46.4 | 6:48.1 | 8:08.7 (90) | 14:25.2 (92) |
103 | MOORE, Kate James | 6 | 934 | Watauga Middle School | 64 | 16:56.3 | 2:46.5 | 6:48.2 | 8:19.2 (106) | 14:29.9 (100) |
104 | MEDAN, Mia | 7 | 662 | Taylor Road MS | 65 | 16:56.4 | 2:46.6 | 6:48.2 | 8:21.7 (109) | 14:32.2 (102) |
105 | LONG, Sadie | 8 | 933 | Watauga Middle School | 66 | 16:56.7 | 2:46.9 | 6:48.3 | 8:21.9 (110) | 14:32.4 (104) |
106 | WARBINGTON, Bailey | 8 | 146 | Dresden Elite | 67 | 16:57.3 | 2:47.5 | 6:48.6 | 8:15.0 (98) | 14:35.4 (109) |
107 | BOGGS, Megan | 6 | 656 | Taylor Road MS | 68 | 16:57.9 | 2:48.1 | 6:48.8 | 8:20.7 (108) | 14:33.7 (107) |
108 | MILLER, Marykate | 8 | 926 | Valley Blaze | 69 | 16:58.5 | 2:48.7 | 6:49.0 | 8:14.6 (96) | 14:35.5 (110) |
109 | FOY, Josephine | 7 | 450 | North Oldham Middle School | 70 | 16:58.6 | 2:48.8 | 6:49.1 | 8:06.4 (86) | 14:27.9 (97) |
110 | NEITENBACH, Gwen | 7 | 854 | Unattached OH | 71 | 16:59.4 | 2:49.6 | 6:49.4 | 8:02.7 (79) | 14:37.5 (111) |
111 | KIMBROUGH, Lillian | 8 | 932 | Watauga Middle School | 72 | 17:01.1 | 2:51.3 | 6:50.1 | 8:22.1 (111) | 14:33.9 (108) |
112 | FELLIN, Madison | 8 | 591 | St. Louise de Marillac School | 73 | 17:03.3 | 2:53.5 | 6:51.0 | 8:22.4 (112) | 14:48.0 (114) |
113 | ALVARADO MARTINEZ, Lisette | 8 | 411 | Miwok Middle (CA) | 74 | 17:08.6 | 2:58.8 | 6:53.1 | 8:29.8 (117) | 14:44.6 (112) |
114 | BATES, Maddi | 8 | 447 | North Hardin Christian School | -- | 17:15.7 | 3:05.9 | 6:55.9 | 8:40.4 (142) | 15:05.8 (133) |
115 | STARK, Sasha | 7 | 344 | Louisville TigerSharks | 75 | 17:15.9 | 3:06.1 | 6:56.0 | 8:15.7 (101) | 14:48.9 (115) |
116 | WARREN, Lily | 7 | 421 | Miwok Middle (CA) | 76 | 17:18.2 | 3:08.4 | 6:56.9 | 8:33.5 (127) | 14:47.7 (113) |
117 | HAINES, Sarah | 733 | Thomson Training | -- | 17:19.3 | 3:09.5 | 6:57.4 | 8:29.0 (116) | 14:49.7 (116) | |
118 | LILJA-VAZQUEZ, Maya | 8 | 687 | The STEM Academy | 77 | 17:21.9 | 3:12.1 | 6:58.4 | 8:39.8 (141) | 15:00.3 (122) |
119 | MOODY, Brooklyn | 8 | 877 | Unattached TN | -- | 17:22.9 | 3:13.1 | 6:58.8 | 8:31.4 (120) | 14:57.5 (118) |
120 | BURRIS, Sydney | 7 | 54 | Cartersville MS | 78 | 17:23.7 | 3:13.9 | 6:59.2 | 8:32.1 (124) | 14:53.8 (117) |
121 | BENNETT, McKay | 8 | 683 | The STEM Academy | 79 | 17:24.5 | 3:14.7 | 6:59.5 | 8:40.5 (143) | 14:59.1 (120) |
122 | REED, Alexis | 6 | 664 | Taylor Road MS | -- | 17:25.4 | 3:15.6 | 6:59.8 | 8:30.3 (119) | 14:58.8 (119) |
123 | WRETLING, Madison | 8 | 648 | Summit Ridge Middle School | 80 | 17:29.0 | 3:19.2 | 7:01.3 | 8:37.2 (136) | 15:01.0 (123) |
124 | PAPSON, Abigail | 8 | 598 | St. Louise de Marillac School | 81 | 17:30.1 | 3:20.3 | 7:01.7 | 8:32.1 (125) | 15:04.1 (128) |
125 | KORTH, Carlie | 6 | 630 | St. Mary's Catholic Middle Schoo | 82 | 17:30.8 | 3:21.0 | 7:02.0 | 8:38.8 (139) | 15:07.8 (136) |
126 | STICKLE, Caroline | 7 | 456 | North Oldham Middle School | 83 | 17:31.1 | 3:21.3 | 7:02.1 | 8:35.2 (130) | 15:04.6 (131) |
127 | BURDEN, Colette | 7 | 449 | North Oldham Middle School | 84 | 17:31.5 | 3:21.7 | 7:02.3 | 8:36.2 (135) | 15:04.3 (129) |
128 | FELTEN, Anna | 8 | 159 | East Tipp Middle School | -- | 17:31.9 | 3:22.1 | 7:02.4 | 8:27.2 (115) | 15:01.3 (125) |
129 | MASON, Addison | 8 | 269 | Lexington Catholic | -- | 17:32.1 | 3:22.3 | 7:02.5 | 8:35.5 (133) | 14:59.8 (121) |
130 | STANTON, Jenna | 7 | 343 | Louisville TigerSharks | 85 | 17:32.2 | 3:22.4 | 7:02.6 | 8:19.0 (104) | 15:02.1 (126) |
131 | DICKEL, Reyna | 8 | 922 | Valley Blaze | 86 | 17:33.3 | 3:23.5 | 7:03.0 | 8:42.7 (148) | 15:08.7 (138) |
132 | EDWARDS, Emmy | 6 | 441 | North Hall Middle School | 87 | 17:33.7 | 3:23.9 | 7:03.2 | 8:31.7 (122) | 15:01.0 (124) |
133 | JONES, Gabriella | 8 | 443 | North Hall Middle School | 88 | 17:34.3 | 3:24.5 | 7:03.4 | 8:31.6 (121) | 15:03.7 (127) |
134 | HAWKENS, Adalynn | 6 | 482 | Northfield High School | 89 | 17:35.4 | 3:25.6 | 7:03.9 | 8:35.4 (132) | 15:04.6 (130) |
135 | COPELAND, Ali | 7 | 481 | Northfield High School | 90 | 17:35.6 | 3:25.8 | 7:03.9 | 8:35.2 (129) | 15:05.2 (132) |
136 | GILSTRAP, Harper | 7 | 59 | Cartersville MS | 91 | 17:35.7 | 3:25.9 | 7:04.0 | 8:33.1 (126) | 15:07.8 (137) |
137 | GLUTZ, Emmalee | 8 | 203 | Goshen MS | -- | 17:37.0 | 3:27.2 | 7:04.5 | 8:49.9 (163) | 15:09.7 (139) |
138 | VANMETER, Chloe | 6 | 118 | Derby City Athletic Club | -- | 17:38.0 | 3:28.2 | 7:04.9 | 8:35.9 (134) | 15:10.8 (141) |
