Event 13 Women 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Kimaiyo, Mercyline
Norfolk State
18:21.94
10
43.532 (43.532) 2:13.226 (1:29.695) 3:42.031 (1:28.805)
5:11.388 (1:29.357) 6:41.460 (1:30.073) 8:12.586 (1:31.127)
9:43.628 (1:31.042) 11:11.780 (1:28.153) 12:42.126 (1:30.347)
14:06.830 (1:24.704) 15:34.086 (1:27.257) 17:02.914 (1:28.828)
18:21.933 (1:19.019)
2 McDonald, Breanna
Howard
18:31.23
8
43.790 (43.790) 2:13.433 (1:29.643) 3:43.275 (1:29.843)
5:11.418 (1:28.143) 6:41.548 (1:30.130) 8:12.615 (1:31.068)
9:43.519 (1:30.904) 11:12.356 (1:28.838) 12:42.509 (1:30.153)
14:13.673 (1:31.164) 15:44.809 (1:31.137) 17:13.271 (1:28.463)
18:31.224 (1:17.953)
3 Crosby, Joslyn
Howard
18:34.80
6
44.052 (44.052) 2:13.749 (1:29.697) 3:43.050 (1:29.302)
5:11.561 (1:28.512) 6:41.818 (1:30.257) 8:12.813 (1:30.995)
9:43.826 (1:31.014) 11:12.025 (1:28.199) 12:42.769 (1:30.744)
14:11.470 (1:28.702) 15:42.913 (1:31.443) 17:13.569 (1:30.657)
18:34.794 (1:21.225)
4 Field, Rachel
Morgan State
19:27.00
5
44.319 (44.319) 2:13.971 (1:29.653) 3:43.376 (1:29.405)
5:11.629 (1:28.253) 6:41.933 (1:30.304) 8:14.096 (1:32.164)
9:47.951 (1:33.855) 11:25.648 (1:37.697) 13:06.226 (1:40.579)
14:49.090 (1:42.864) 16:28.848 (1:39.758) 18:06.024 (1:37.177)
19:26.991 (1:20.968)
5 Lagat, Ashley
Delaware State
19:35.08
4
44.524 (44.524) 2:14.109 (1:29.586) 3:43.681 (1:29.573)
5:12.479 (1:28.798) 6:42.475 (1:29.997) 8:14.353 (1:31.878)
9:48.304 (1:33.952) 11:25.898 (1:37.594) 13:06.391 (1:40.494)
14:45.471 (1:39.080) 16:24.414 (1:38.943) 18:02.263 (1:37.849)
19:35.075 (1:32.813)
6 Banks, Jada
SC State
19:58.03
3
44.134 (44.134) 2:13.805 (1:29.671) 3:43.529 (1:29.724)
5:12.283 (1:28.754) 6:44.146 (1:31.864) 8:19.573 (1:35.427)
10:00.725 (1:41.153) 11:42.194 (1:41.469) 13:23.759 (1:41.565)
15:05.494 (1:41.735) 16:47.333 (1:41.839) 18:25.010 (1:37.678)
19:58.024 (1:33.014)
7 Kattam, Purity
Delaware State
21:11.40
2
44.639 (44.639) 2:14.231 (1:29.593) 3:44.243 (1:30.012)
5:19.828 (1:35.585) 7:01.003 (1:41.175) 8:45.763 (1:44.760)
10:32.819 (1:47.057) 12:20.985 (1:48.167) 14:10.750 (1:49.765)
16:00.259 (1:49.509) 17:49.783 (1:49.524) 19:36.695 (1:46.913)
21:11.400 (1:34.705)
8 Simms, Shennell
Maryland-Eas
21:13.37
1
44.298 (44.298) 2:14.429 (1:30.131) 3:47.123 (1:32.694)
5:29.848 (1:42.725) 7:14.783 (1:44.935) 9:01.341 (1:46.559)
10:50.096 (1:48.755) 12:39.640 (1:49.544) 14:27.855 (1:48.215)
16:16.963 (1:49.108) 18:04.556 (1:47.594) 19:48.408 (1:43.852)
21:13.363 (1:24.955)