Event 22 Women 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Lily Guinn
Unattached
17:15.37
39.937 (39.937) 2:03.141 (1:23.204) 3:27.775 (1:24.634)
4:52.622 (1:24.848) 6:16.196 (1:23.574) 7:41.066 (1:24.870)
9:04.983 (1:23.918) 10:27.589 (1:22.607) 11:49.402 (1:21.813)
13:10.899 (1:21.498) 14:33.764 (1:22.865) 15:55.791 (1:22.027)
17:15.364 (1:19.574)
2 Riley Basinger
Virginia Tech
17:56.60
40.482 (40.482) 2:03.647 (1:23.165) 3:28.310 (1:24.663)
4:53.172 (1:24.863) 6:17.457 (1:24.285) 7:45.273 (1:27.817)
9:10.044 (1:24.772) 10:33.583 (1:23.539) 11:58.691 (1:25.108)
13:26.296 (1:27.605) 14:57.938 (1:31.643) 16:28.868 (1:30.930)
17:56.596 (1:27.728)
3 Madison Lowery
Pfeiffer
18:00.70
40.208 (40.208) 2:03.386 (1:23.178) 3:28.026 (1:24.640)
4:52.872 (1:24.847) 6:17.173 (1:24.301) 7:45.074 (1:27.902)
9:14.069 (1:28.995) 10:43.972 (1:29.903) 12:14.804 (1:30.833)
13:44.652 (1:29.848) 15:14.706 (1:30.054) 16:43.281 (1:28.575)
18:00.696 (1:17.415)
4 Hannah Werner
Unattached
18:05.00
44.386 (44.386) 2:11.966 (1:27.580) 3:38.928 (1:26.963)
5:06.403 (1:27.475) 6:35.072 (1:28.669) 8:02.488 (1:27.417)
9:31.384 (1:28.897) 10:58.336 (1:26.952) 12:25.904 (1:27.569)
13:53.033 (1:27.129) 15:21.071 (1:28.038) 16:48.181 (1:27.110)
18:04.992 (1:16.812)
5 Emma Ervi
Unattached
18:07.54
43.438 (43.438) 2:11.161 (1:27.723) 3:38.317 (1:27.157)
5:05.812 (1:27.495) 6:34.072 (1:28.260) 8:01.756 (1:27.684)
9:30.803 (1:29.048) 10:58.706 (1:27.903) 12:25.681 (1:26.975)
13:53.226 (1:27.545) 15:22.778 (1:29.553) 16:49.863 (1:27.085)
18:07.534 (1:17.672)
6 Courtney Drumm
Methodist
18:27.99
42.912 (42.912) 2:10.931 (1:28.019) 3:38.560 (1:27.629)
5:06.163 (1:27.604) 6:34.743 (1:28.580) 8:03.193 (1:28.450)
9:34.023 (1:30.830) 11:05.612 (1:31.589) 12:37.192 (1:31.580)
14:06.034 (1:28.843) 15:35.777 (1:29.743) 17:04.847 (1:29.070)
18:27.986 (1:23.139)
7 Summer Bejarano
Liberty
18:30.73
42.721 (42.721) 2:11.191 (1:28.470) 3:38.670 (1:27.479)
5:06.691 (1:28.022) 6:34.353 (1:27.663) 8:01.558 (1:27.205)
9:31.204 (1:29.647) 11:02.053 (1:30.849) 12:32.893 (1:30.840)
14:02.487 (1:29.594) 15:34.453 (1:31.967) 17:06.631 (1:32.178)
18:30.722 (1:24.092)
8 Kristen Werner
Unattached
18:33.73
43.402 (43.402) 2:11.532 (1:28.130) 3:38.132 (1:26.600)
5:06.033 (1:27.902) 6:34.472 (1:28.439) 8:02.113 (1:27.642)
9:31.773 (1:29.660) 10:59.619 (1:27.847) 12:31.313 (1:31.694)
14:02.322 (1:31.009) 15:34.923 (1:32.602) 17:06.619 (1:31.697)
18:33.727 (1:27.108)
9 Rebecca Brown
Liberty
18:37.40
44.865 (44.865) 2:13.497 (1:28.633) 3:42.040 (1:28.543)
5:11.886 (1:29.847) 6:42.452 (1:30.566) 8:12.061 (1:29.609)
9:39.712 (1:27.652) 11:08.457 (1:28.745) 12:38.662 (1:30.205)
14:08.972 (1:30.310) 15:39.617 (1:30.645) 17:12.334 (1:32.718)
18:37.398 (1:25.064)
10 Jessie Zealand
Liberty
18:43.05
45.075 (45.075) 2:14.070 (1:28.995) 3:42.645 (1:28.575)
5:12.503 (1:29.859) 6:42.992 (1:30.489) 8:11.726 (1:28.734)
9:39.304 (1:27.579) 11:07.587 (1:28.283) 12:36.769 (1:29.183)
14:05.757 (1:28.988) 15:37.568 (1:31.812) 17:12.867 (1:35.299)
18:43.042 (1:30.175)
11 Anna Jo Ripple
Liberty
18:53.03
44.910 (44.910) 2:13.803 (1:28.894) 3:42.356 (1:28.553)
5:12.188 (1:29.833) 6:42.672 (1:30.484) 8:12.366 (1:29.694)
9:39.974 (1:27.609) 11:09.644 (1:29.670) 12:41.836 (1:32.192)
14:14.932 (1:33.097) 15:48.906 (1:33.974) 17:25.073 (1:36.168)
18:53.023 (1:27.950)
12 Erica Morin-Mugambi
Montreat
19:35.93
45.372 (45.372) 2:13.978 (1:28.607) 3:41.321 (1:27.343)
5:11.442 (1:30.122) 6:43.336 (1:31.894) 8:16.614 (1:33.279)
9:50.854 (1:34.240) 11:27.517 (1:36.663) 13:06.391 (1:38.874)
14:43.422 (1:37.032) 16:25.753 (1:42.332) 18:05.492 (1:39.739)
19:35.922 (1:30.430)
13 Alyssa McFalls
Unattached
20:30.46
45.612 (45.612) 2:14.918 (1:29.307) 3:47.352 (1:32.434)
5:24.682 (1:37.330) 7:03.608 (1:38.926) 8:44.768 (1:41.160)
10:24.929 (1:40.162) 12:06.683 (1:41.754) 13:49.741 (1:43.058)
15:30.808 (1:41.068) 17:13.164 (1:42.357) 18:52.837 (1:39.673)
20:30.454 (1:37.618)