Event 8 Women 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Bora, Asha
Marshall
18:10.05
39.471 (39.471) 1:22.521 (43.050) 2:06.679 (44.158)
2:49.749 (43.070) 3:32.769 (43.020) 4:16.546 (43.778)
4:59.964 (43.418) 5:42.385 (42.422) 6:25.460 (43.075)
7:08.405 (42.945) 7:52.169 (43.764) 8:35.641 (43.473)
9:19.305 (43.664) 10:03.021 (43.717) 10:46.752 (43.732)
11:31.072 (44.320) 12:15.937 (44.865) 13:01.311 (45.374)
13:47.216 (45.905) 14:33.017 (45.802) 15:18.592 (45.575)
16:03.604 (45.012) 16:47.931 (44.328) 17:30.871 (42.940)
18:10.046 (39.175)
2 Potter, Rachael
American
18:21.65
39.247 (39.247) 1:22.267 (43.020) 2:06.417 (44.150)
2:49.434 (43.017) 3:32.462 (43.029) 4:16.257 (43.795)
5:00.507 (44.250) 5:43.144 (42.637) 6:27.142 (43.999)
7:11.015 (43.873) 7:55.542 (44.528) 8:39.112 (43.570)
9:23.452 (44.340) 10:06.717 (43.265) 10:51.612 (44.895)
11:35.992 (44.380) 12:20.719 (44.727) 13:05.431 (44.713)
13:50.756 (45.325) 14:36.060 (45.304) 15:21.250 (45.190)
16:06.781 (45.532) 16:50.909 (44.128) 17:35.480 (44.572)
18:21.647 (46.168)
3 Guyton, Cassidy
Vcu
18:25.06
39.421 (39.421) 1:22.449 (43.028) 2:06.375 (43.927)
2:49.557 (43.183) 3:32.547 (42.990) 4:16.096 (43.549)
5:00.245 (44.149) 5:42.889 (42.644) 6:26.887 (43.999)
7:10.865 (43.978) 7:55.357 (44.493) 8:38.866 (43.509)
9:23.270 (44.404) 10:07.202 (43.933) 10:51.985 (44.783)
11:36.824 (44.839) 12:21.984 (45.160) 13:07.491 (45.508)
13:53.230 (45.739) 14:38.607 (45.378) 15:24.716 (46.109)
16:10.909 (46.193) 16:56.750 (45.842) 17:41.919 (45.169)
18:25.051 (43.133)
4 Atkins, Alexus
Wofford
18:29.25
40.585 (40.585) 1:23.517 (42.933) 2:07.034 (43.517)
2:50.091 (43.058) 3:33.067 (42.977) 4:16.775 (43.708)
5:00.657 (43.883) 5:43.525 (42.868) 6:27.329 (43.804)
7:11.192 (43.864) 7:55.664 (44.472) 8:39.215 (43.552)
9:23.642 (44.428) 10:07.599 (43.957) 10:52.435 (44.837)
11:37.345 (44.910) 12:22.890 (45.545) 13:09.631 (46.742)
13:55.357 (45.727) 14:41.635 (46.278) 15:28.435 (46.800)
16:14.764 (46.329) 17:01.296 (46.533) 17:47.350 (46.054)
18:29.241 (41.892)
5 Hively, Cari
Marshall
18:42.77
39.617 (39.617) 1:22.660 (43.043) 2:06.744 (44.084)
2:47.891 (41.148) 3:29.976 (42.085) 4:13.254 (43.278)
4:57.567 (44.314) 5:42.111 (44.544) 6:25.774 (43.663)
7:08.801 (43.028) 7:52.515 (43.714) 8:36.645 (44.130)
9:21.447 (44.803) 10:06.586 (45.139) 10:51.909 (45.323)
11:36.531 (44.623) 12:23.749 (47.218) 13:12.015 (48.267)
13:58.979 (46.964) 14:46.699 (47.720) 15:35.561 (48.863)
16:23.639 (48.078) 17:12.632 (48.994) 17:59.944 (47.312)
18:42.764 (42.820)
6 Fowler, Ava
Wofford
18:51.10
40.822 (40.822) 1:23.677 (42.855) 2:07.227 (43.550)
2:50.317 (43.090) 3:33.280 (42.963) 4:16.942 (43.663)
5:00.919 (43.977) 5:44.212 (43.294) 6:28.355 (44.143)
7:12.972 (44.618) 7:58.267 (45.295) 8:44.864 (46.597)
9:31.231 (46.368) 10:18.145 (46.914) 11:05.157 (47.013)
11:52.132 (46.975) 12:38.646 (46.514) 13:25.116 (46.470)
14:12.720 (47.604) 15:00.496 (47.777) 15:48.290 (47.794)
16:35.320 (47.030) 17:21.832 (46.513) 18:06.941 (45.109)
18:51.094 (44.153)
7 Ward, Meagan
Marshall
19:01.96
39.692 (39.692) 1:22.901 (43.209) 2:06.940 (44.039)
2:50.047 (43.108) 3:33.011 (42.964) 4:16.746 (43.735)
5:00.746 (44.000) 5:43.367 (42.622) 6:27.289 (43.922)
7:11.041 (43.753) 7:55.650 (44.609) 8:39.241 (43.592)
9:23.552 (44.312) 10:07.320 (43.768) 10:52.216 (44.897)
11:37.174 (44.958) 12:22.497 (45.324) 13:10.052 (47.555)
13:59.689 (49.637) 14:51.011 (51.323) 15:42.856 (51.845)
16:33.899 (51.043) 17:25.675 (51.777) 18:14.794 (49.119)
19:01.956 (47.163)
-- Tatum, Skyler
American
DNF
39.212 (39.212) 1:22.274 (43.062) 2:06.241 (43.968)
2:49.197 (42.957) 3:32.334 (43.137) 4:16.055 (43.722)
5:00.332 (44.278) 5:42.994 (42.662) 6:26.959 (43.965)
7:10.850 (43.892) 7:55.399 (44.549) 8:38.924 (43.525)
9:23.197 (44.274)