Event 4 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Ewoi, Dorcus
Campbell
9:34.42
36.487 (36.487) 1:15.752 (39.265) 1:55.280 (39.528)
2:34.156 (38.877) 3:12.778 (38.623) 3:51.595 (38.817)
4:29.885 (38.290) 5:08.095 (38.210) 5:46.058 (37.964)
6:24.717 (38.659) 7:02.831 (38.114) 7:40.927 (38.097)
8:19.198 (38.272) 8:58.657 (39.459) 9:34.413 (35.757)
2 DeBoer, Arianna
William & Mary
9:41.32
37.257 (37.257) 1:16.495 (39.238) 1:56.716 (40.222)
2:35.766 (39.050) 3:14.965 (39.199) 3:53.920 (38.955)
4:32.922 (39.003) 5:12.491 (39.569) 5:51.843 (39.353)
6:31.348 (39.505) 7:10.641 (39.293) 7:49.582 (38.942)
8:28.358 (38.777) 9:06.416 (38.058) 9:41.315 (34.899)
3 Smith, Sydney
Marshall
9:55.74
36.890 (36.890) 1:16.131 (39.242) 1:56.055 (39.924)
2:35.700 (39.645) 3:15.157 (39.458) 3:54.172 (39.015)
4:33.182 (39.010) 5:12.782 (39.600) 5:52.423 (39.642)
6:32.952 (40.529) 7:14.170 (41.218) 7:55.556 (41.387)
8:37.301 (41.745) 9:18.566 (41.265) 9:55.731 (37.165)
4 Garrison, Catherine
William & Mary
10:05.87
36.733 (36.733) 1:15.977 (39.244) 1:55.786 (39.809)
2:35.480 (39.694) 3:15.392 (39.913) 3:54.615 (39.223)
4:33.502 (38.888) 5:13.055 (39.553) 5:52.706 (39.652)
6:32.386 (39.680) 7:12.910 (40.524) 7:54.643 (41.734)
8:37.143 (42.500) 9:21.243 (44.100) 10:05.866 (44.623)
5 Mwaniki, June
American
10:12.07
37.193 (37.193) 1:16.343 (39.150) 1:56.352 (40.009)
2:35.976 (39.624) 3:15.585 (39.609) 3:55.420 (39.835)
4:36.118 (40.699) 5:17.617 (41.499) 5:59.736 (42.119)
6:42.086 (42.350) 7:24.388 (42.303) 8:08.293 (43.905)
8:51.157 (42.864) 9:34.362 (43.205) 10:12.061 (37.699)
6 Wicker, Annie
William & Mary
10:12.43
37.741 (37.741) 1:16.928 (39.188) 1:57.502 (40.574)
2:37.082 (39.580) 3:17.401 (40.319) 3:58.481 (41.080)
4:39.945 (41.464) 5:21.287 (41.343) 6:03.211 (41.924)
6:45.243 (42.033) 7:27.415 (42.172) 8:09.228 (41.814)
8:51.491 (42.263) 9:33.767 (42.277) 10:12.427 (38.660)
7 Farrell, Catherine
Liberty
10:15.41
37.168 (37.168) 1:16.575 (39.407) 1:56.988 (40.414)
2:36.313 (39.325) 3:15.866 (39.553) 3:55.780 (39.914)
4:35.638 (39.859) 5:16.837 (41.199) 5:58.216 (41.379)
6:40.627 (42.412) 7:24.111 (43.484) 8:08.726 (44.615)
8:52.166 (43.440) 9:35.666 (43.500) 10:15.406 (39.740)
8 Massey, Lauren
Lynchburg
10:24.35
37.526 (37.526) 1:18.050 (40.524) 2:00.298 (42.249)
2:42.646 (42.348) 3:24.765 (42.119) 4:07.840 (43.075)
4:50.435 (42.595) 5:32.841 (42.407) 6:14.767 (41.927)
6:57.320 (42.553) 7:39.126 (41.807) 8:21.965 (42.839)
9:04.803 (42.839) 9:46.742 (41.939) 10:24.350 (37.608)
9 Staiger, Sophia
American
10:35.62
38.190 (38.190) 1:19.651 (41.462) 2:02.405 (42.754)
2:45.620 (43.215) 3:28.398 (42.779) 4:11.440 (43.042)
4:54.243 (42.804) 5:37.143 (42.900) 6:20.361 (43.218)
7:03.721 (43.360) 7:47.223 (43.503) 8:30.700 (43.477)
9:12.677 (41.978) 9:53.698 (41.022) 10:35.618 (41.920)
10 Carr, Hope
Liberty
10:37.27
38.836 (38.836) 1:19.280 (40.444) 2:01.725 (42.445)
2:44.435 (42.710) 3:26.471 (42.037) 4:08.875 (42.404)
4:51.993 (43.119) 5:35.408 (43.415) 6:19.053 (43.645)
7:03.668 (44.615) 7:47.952 (44.284) 8:31.005 (43.053)
9:12.381 (41.377) 9:49.757 (37.377) 10:37.266 (47.509)
11 Smith, Hailey
Lynchburg
10:43.51
37.730 (37.730) 1:18.322 (40.593) 2:00.545 (42.223)
2:42.876 (42.332) 3:24.941 (42.065) 4:08.362 (43.422)
4:50.736 (42.374) 5:34.426 (43.690) 6:18.000 (43.574)
7:03.157 (45.158) 7:49.685 (46.528) 8:34.365 (44.680)
9:18.928 (44.564) 10:01.097 (42.169) 10:43.502 (42.405)
12 Silva, Molly
Lynchburg
10:44.14
37.543 (37.543) 1:17.386 (39.843) 1:59.132 (41.747)
2:40.941 (41.809) 3:23.041 (42.100) 4:05.261 (42.220)
4:48.530 (43.269) 5:32.582 (44.053) 6:15.708 (43.127)
7:00.640 (44.932) 7:46.393 (45.754) 8:31.176 (44.783)
9:16.916 (45.740) 10:02.636 (45.720) 10:44.138 (41.503)
13 Zealand, Jessie
Liberty
10:44.90
38.756 (38.756) 1:19.647 (40.892) 2:01.990 (42.343)
2:44.655 (42.665) 3:27.512 (42.858) 4:10.387 (42.875)
4:53.112 (42.725) 5:36.233 (43.122) 6:19.483 (43.250)
7:03.913 (44.430) 7:48.450 (44.537) 8:32.081 (43.632)
9:16.576 (44.495) 10:01.326 (44.750) 10:44.892 (43.567)
14 Evans, Brooke
American
10:53.93
38.286 (38.286) 1:20.163 (41.878) 2:03.202 (43.039)
2:46.548 (43.347) 3:30.127 (43.579) 4:12.556 (42.429)
4:56.303 (43.748) 5:39.967 (43.664) 6:24.902 (44.935)
7:09.820 (44.918) 7:55.406 (45.587) 8:41.640 (46.234)
9:27.016 (45.377) 10:11.865 (44.849) 10:53.926 (42.062)
15 Ripol, Annie
American
10:59.00
38.450 (38.450) 1:19.922 (41.473) 2:02.911 (42.989)
2:46.238 (43.328) 3:30.591 (44.353) 4:15.293 (44.703)
5:00.375 (45.082) 5:46.163 (45.789) 6:31.546 (45.383)
7:16.795 (45.249) 8:02.097 (45.303) 8:46.932 (44.835)
9:32.287 (45.355) 10:17.050 (44.763) 10:58.997 (41.948)
16 Space, Ciara
Marshall
11:02.50
38.395 (38.395) 1:19.073 (40.679) 2:01.163 (42.090)
2:43.317 (42.154) 3:24.780 (41.463) 4:08.087 (43.308)
4:51.432 (43.345) 5:35.153 (43.722) 6:18.770 (43.617)
7:04.011 (45.242) 7:51.068 (47.058) 8:39.030 (47.962)
9:29.252 (50.223) 10:18.285 (49.033) 11:02.500 (44.215)
17 Jordan, Kalei
Marshall
11:09.67
37.945 (37.945) 1:18.556 (40.612) 2:00.707 (42.152)
2:42.371 (41.664) 3:24.542 (42.172) 4:08.091 (43.549)
4:51.715 (43.624) 5:37.168 (45.454) 6:25.072 (47.904)
7:13.391 (48.319) 8:01.698 (48.308) 8:50.297 (48.599)
9:39.088 (48.792) 10:26.985 (47.897) 11:09.670 (42.685)
18 Robey, Ashley
Uncw
11:11.65
38.922 (38.922) 1:20.286 (41.364) 2:03.282 (42.997)
2:46.838 (43.557) 3:31.025 (44.187) 4:15.785 (44.760)
5:00.846 (45.062) 5:46.557 (45.712) 6:32.837 (46.280)
7:19.220 (46.383) 8:06.251 (47.032) 8:53.078 (46.828)
9:41.230 (48.152) 10:26.778 (45.549) 11:11.643 (44.865)
19 Ripple, Anna Jo
Liberty
11:12.62
38.563 (38.563) 1:19.356 (40.793) 2:01.002 (41.647)
2:43.960 (42.958) 3:27.332 (43.373) 4:12.041 (44.709)
4:57.140 (45.099) 5:44.202 (47.063) 6:32.405 (48.203)
7:19.787 (47.383) 8:05.907 (46.120) 8:52.846 (46.939)
9:39.995 (47.149) 10:26.825 (46.830) 11:12.613 (45.789)
20 Hemenway, Madison
Liberty
11:29.48
37.860 (37.860) 1:18.930 (41.070) 2:01.463 (42.534)
2:44.142 (42.679) 3:27.923 (43.782) 4:12.825 (44.902)
4:58.523 (45.699) 5:45.742 (47.219) 6:33.861 (48.119)
7:23.767 (49.907) 8:12.940 (49.173) 9:03.500 (50.560)
9:54.107 (50.608) 10:44.040 (49.933) 11:29.478 (45.439)
-- Terracina, Camille
Wofford
DNF
37.995 (37.995) 1:18.791 (40.797) 2:00.980 (42.189)
2:43.728 (42.749) 3:27.236 (43.508) 4:12.432 (45.197)
4:59.167 (46.735) 5:45.541 (46.374) 6:33.813 (48.273)
7:23.053 (49.240) 8:11.832 (48.779) 9:00.880 (49.048)
9:49.441 (48.562) 10:35.332 (45.892)