Matthes-Hopkins Track Complex - Site License                  
            2023 Brant Tolsma Invitational - 1/19/2023 to 1/21/2023            
                         Liberty Indoor Track Complex                          
 
                      Women Indoor Pentathlon Section #1                       
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Lee, Cerys                         9.30    1.62m   10.69m    5.46m  2:31.02
    Queens (N.C.)                            5-03.75    35-01    17-11         
    JR                        3550    (848)    (759)    (575)    (688)    (680)
                              -------------------------------------------------
  2 Eggleston, Zoe                     9.31    1.59m    9.74m    5.02m  2:27.16
    Army West Point                           5-02.5  31-11.5 16-05.75         
    SO                        3376    (846)    (724)    (512)    (565)    (729)
                              -------------------------------------------------
  3 Perry, Halle                       9.52    1.47m    8.58m    5.12m  2:32.57
    Queens (N.C.)                            4-09.75 28-01.75 16-09.75         
    FR                        3082    (804)    (588)    (437)    (592)    (661)
                              -------------------------------------------------
  4 Winston, Autumn                    9.39    1.50m    8.18m    5.38m  2:42.58
    Umbc                                        4-11    26-10    17-08         
    SO                        3071    (830)    (621)    (411)    (665)    (544)
                              -------------------------------------------------
  5 Gibbons, Riley                     9.44    1.50m    8.18m    4.56m  2:51.53
    Uncw                                        4-11    26-10  14-11.5         
    FR                        2743    (820)    (621)    (411)    (443)    (448)
                              -------------------------------------------------
  6 Elrod, Carli                      10.10    1.44m    9.04m    4.46m  2:37.71
    Unat-Liberty                             4-08.75    29-08 14-07.75         
    NA                        2732    (693)    (555)    (467)    (418)    (599)
                              -------------------------------------------------
  7 Dupras, Elizabeth                 10.01    1.41m    7.23m    4.93m  2:54.35
    William & Mary                            4-07.5 23-08.75 16-02.25         
    SO                        2542    (710)    (523)    (350)    (540)    (419)
                              -------------------------------------------------
  8 Montanari, Brylee                  9.39    1.29m    6.36m    4.87m  2:57.29
    Uncw                                     4-02.75  20-10.5 15-11.75         
    FR                        2438    (830)    (399)    (294)    (524)    (391)
                              -------------------------------------------------
  9 Mixon, Carly                      10.39    1.41m    6.78m    4.49m  2:58.19
    Uncw                                      4-07.5    22-03 14-08.75         
    JR                        2293    (641)    (523)    (321)    (426)    (382)
                              -------------------------------------------------
DNF Scott, Myiah                       9.42    1.32m      DNS      DNS      DNS
    Liberty                                     4-04                           
    JR                                (824)    (429)      (0)      (0)      (0)
                              -------------------------------------------------