Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Ackley-Fairley, Adelyn Unat-Liberty |
5:01.42 1 |
38.501 (38.501) 1:15.231 (36.730) 1:53.097 (37.867) | ||
2:31.531 (38.434) 3:09.547 (38.017) 3:47.779 (38.232) | ||
4:25.706 (37.927) 5:01.419 (35.714) | ||
2 | Gardiner, Maddie Formula Track Club |
5:02.21 1 |
37.429 (37.429) 1:14.899 (37.470) 1:52.767 (37.869) | ||
2:31.154 (38.387) 3:09.164 (38.010) 3:47.362 (38.199) | ||
4:25.294 (37.932) 5:02.207 (36.914) | ||
3 | Wallace, Emily Concord |
5:08.39 1 |
40.002 (40.002) 1:18.089 (38.087) 1:57.519 (39.430) | ||
2:37.122 (39.604) 3:15.626 (38.504) 3:55.059 (39.434) | ||
4:32.594 (37.535) 5:08.381 (35.787) | ||
4 | Chandler, Kyandra Southern Virginia |
5:12.04 1 |
39.412 (39.412) 1:17.046 (37.634) 1:55.176 (38.130) | ||
2:33.611 (38.435) 3:12.667 (39.057) 3:52.436 (39.769) | ||
4:32.934 (40.499) 5:12.037 (39.104) | ||
5 | Carr, Hope Liberty |
5:13.70 1 |
38.654 (38.654) 1:15.731 (37.077) 1:54.337 (38.607) | ||
2:33.874 (39.537) 3:13.824 (39.950) 3:55.141 (41.317) | ||
4:35.157 (40.017) 5:13.696 (38.539) | ||
6 | Spijker, Ruth Converse |
5:15.79 1 |
38.806 (38.806) 1:17.739 (38.934) 1:57.779 (40.040) | ||
2:37.717 (39.939) 3:18.237 (40.520) 3:58.209 (39.972) | ||
4:38.587 (40.379) 5:15.786 (37.199) | ||
7 | Altizer, Hannah Concord |
5:16.68 1 |
39.531 (39.531) 1:18.439 (38.909) 1:58.436 (39.997) | ||
2:38.687 (40.252) 3:19.089 (40.402) 3:59.046 (39.957) | ||
4:39.511 (40.465) 5:16.674 (37.164) | ||
8 | Strelecki, Lily Umbc |
5:17.43 1 |
39.111 (39.111) 1:17.614 (38.504) 1:57.477 (39.864) | ||
2:37.984 (40.507) 3:18.592 (40.609) 3:58.951 (40.359) | ||
4:39.226 (40.275) 5:17.429 (38.204) | ||
9 | Beyer, Emmy Umbc |
5:18.07 1 |
38.561 (38.561) 1:17.474 (38.914) 1:57.216 (39.742) | ||
2:37.257 (40.042) 3:17.854 (40.597) 3:58.399 (40.545) | ||
4:38.906 (40.507) 5:18.064 (39.159) | ||
10 | Beatty, Lauren Converse |
5:20.58 1 |
39.701 (39.701) 1:17.279 (37.579) 1:55.804 (38.525) | ||
2:35.099 (39.295) 3:15.452 (40.354) 3:56.602 (41.150) | ||
4:39.141 (42.539) 5:20.576 (41.435) | ||
11 | Zealand, Jessie Liberty |
5:23.88 1 |
39.811 (39.811) 1:19.341 (39.530) 1:59.231 (39.890) | ||
2:39.529 (40.299) 3:21.122 (41.594) 4:02.991 (41.869) | ||
4:44.544 (41.554) 5:23.872 (39.329) | ||
12 | Dixon, Kamille Converse |
5:25.33 1 |
38.494 (38.494) 1:16.922 (38.429) 1:57.139 (40.217) | ||
2:38.387 (41.249) 3:21.542 (43.155) 4:05.314 (43.772) | ||
4:46.867 (41.554) 5:25.321 (38.454) | ||
13 | Beraich, Lyna Umbc |
5:25.85 1 |
39.742 (39.742) 1:17.916 (38.174) 1:58.134 (40.219) | ||
2:38.281 (40.147) 3:19.779 (41.499) 4:02.474 (42.695) | ||
4:45.079 (42.605) 5:25.847 (40.769) | ||
14 | Warner, Katelyn Southern Virginia |
5:26.23 1 |
40.077 (40.077) 1:19.434 (39.357) 1:59.939 (40.505) | ||
2:41.464 (41.525) 3:23.226 (41.762) 4:05.146 (41.920) | ||
4:47.032 (41.887) 5:26.226 (39.194) | ||
15 | Willie, Sasha Southern Virginia |
5:26.95 2 |
41.614 (41.614) 1:21.630 (40.017) 2:02.339 (40.709) | ||
2:44.052 (41.714) 3:25.962 (41.910) 4:06.820 (40.859) | ||
4:48.574 (41.754) 5:26.945 (38.372) | ||
16 | Roberts, Beall Unattached |
5:27.57 1 |
40.087 (40.087) 1:18.957 (38.870) 1:59.176 (40.219) | ||
2:40.139 (40.964) 3:21.931 (41.792) 4:05.519 (43.589) | ||
4:47.636 (42.117) 5:27.567 (39.932) | ||
17 | Morgan, Liz Southern Virginia |
5:28.42 2 |
41.930 (41.930) 42.150 (0.220) 1:23.580 (41.430) | ||
2:45.264 (1:21.684) 3:26.212 (40.949) 4:06.617 (40.405) | ||
4:48.032 (41.415) 5:28.415 (40.384) | ||
18 | Ripple, Anna Jo Liberty |
5:31.11 2 |
41.339 (41.339) 1:22.855 (41.517) 2:03.907 (41.052) | ||
2:45.077 (41.170) 3:26.170 (41.094) 4:07.960 (41.790) | ||
4:50.580 (42.620) 5:31.110 (40.530) | ||
19 | Gaspers, Apolline Catholic |
5:31.21 2 |
42.169 (42.169) 1:23.187 (41.019) 2:04.519 (41.332) | ||
2:45.734 (41.215) 3:26.857 (41.124) 4:08.524 (41.667) | ||
4:51.064 (42.540) 5:31.209 (40.145) | ||
20 | Hemenway, Madison Liberty |
5:34.95 2 |
41.877 (41.877) 1:23.200 (41.324) 2:04.684 (41.484) | ||
2:46.512 (41.829) 3:28.867 (42.355) 4:12.044 (43.177) | ||
4:55.184 (43.140) 5:34.947 (39.764) | ||
21 | Tanui, Ruth Liberty |
5:35.50 2 |
41.320 (41.320) 1:22.975 (41.655) 2:04.215 (41.240) | ||
2:45.572 (41.357) 3:27.000 (41.429) 4:09.805 (42.805) | ||
4:54.432 (44.627) 5:35.499 (41.067) | ||
22 | Hyppolite, Alandina Virginia State |
5:40.59 2 |
40.872 (40.872) 1:21.897 (41.025) 2:04.150 (42.254) | ||
2:48.605 (44.455) 3:33.329 (44.724) 4:19.297 (45.969) | ||
5:04.397 (45.100) 5:40.584 (36.187) | ||
23 | Reed, Rosemary Columbia Int'l |
5:41.64 3 |
44.958 (44.958) 1:28.586 (43.629) 2:11.451 (42.865) | ||
2:55.418 (43.967) 3:38.774 (43.357) 4:22.633 (43.859) | ||
5:05.679 (43.047) 5:41.631 (35.952) | ||
24 | Dalebout, Lilly Southern Virginia |
5:42.24 2 |
41.954 (41.954) 1:23.920 (41.967) 2:05.419 (41.499) | ||
2:47.882 (42.464) 3:30.822 (42.940) 4:15.215 (44.394) | ||
4:59.080 (43.865) 5:42.240 (43.160) | ||
25 | Willhite, Lydia Columbia Int'l |
5:42.62 3 |
44.664 (44.664) 1:28.368 (43.704) 2:11.206 (42.839) | ||
2:55.271 (44.065) 3:38.684 (43.414) 4:23.008 (44.324) | ||
5:05.906 (42.899) 5:42.618 (36.712) | ||
26 | Russell, Hailey Barton |
5:43.71 2 |
42.007 (42.007) 1:24.114 (42.107) 2:05.555 (41.442) | ||
2:48.839 (43.284) 3:31.932 (43.094) 4:16.287 (44.355) | ||
5:00.387 (44.100) 5:43.710 (43.324) | ||
27 | Lowery, Amanda King |
5:44.47 2 |
41.645 (41.645) 1:23.875 (42.230) 2:05.777 (41.902) | ||
2:49.124 (43.347) 3:33.570 (44.447) 4:18.987 (45.417) | ||
5:03.005 (44.019) 5:44.464 (41.459) | ||
28 | Price, Miracle Virginia State |
5:45.74 3 |
44.371 (44.371) 1:28.534 (44.164) 2:11.828 (43.294) | ||
2:55.821 (43.994) 3:39.219 (43.399) 4:23.201 (43.982) | ||
5:05.986 (42.785) 5:45.738 (39.752) | ||
29 | Deigh, Manuela Virginia State |
5:46.08 2 |
41.177 (41.177) 1:22.649 (41.472) 2:04.850 (42.202) | ||
2:47.514 (42.664) 3:31.560 (44.047) 4:17.854 (46.294) | ||
5:04.707 (46.854) 5:46.077 (41.370) | ||
30 | Wright, Brooke Umbc |
5:47.09 2 |
41.017 (41.017) 1:22.159 (41.142) 2:04.417 (42.259) | ||
2:46.189 (41.772) 3:29.502 (43.314) 4:14.590 (45.089) | ||
5:00.252 (45.662) 5:47.087 (46.835) | ||
31 | Chapin, Savanna Southern Virginia |
5:48.10 2 |
42.025 (42.025) 1:24.559 (42.534) 2:06.184 (41.625) | ||
2:48.909 (42.725) 3:32.619 (43.710) 4:17.227 (44.609) | ||
5:01.665 (44.439) 5:48.094 (46.429) | ||
32 | Kuntz, Stella Indiana (Pa.) |
5:54.13 2 |
41.789 (41.789) 1:24.365 (42.577) 2:07.304 (42.939) | ||
2:51.192 (43.889) 3:37.029 (45.837) 4:24.367 (47.339) | ||
5:10.059 (45.692) 5:54.124 (44.065) | ||
33 | Oberlies, Jessica Mary Washington |
5:58.57 3 |
44.201 (44.201) 1:28.574 (44.374) 2:11.684 (43.110) | ||
2:56.661 (44.977) 3:41.928 (45.267) 4:29.314 (47.387) | ||
5:15.993 (46.679) 5:58.568 (42.575) | ||
34 | Cisic, Dzana Columbia Int'l |
6:07.79 3 |
47.579 (47.579) 1:33.854 (46.275) 2:19.159 (45.305) | ||
3:05.204 (46.045) 3:53.183 (47.979) 4:41.409 (48.227) | ||
5:26.393 (44.984) 6:07.786 (41.394) | ||
35 | Fretwell, Anna Barton |
6:11.33 3 |
44.298 (44.298) 1:28.963 (44.665) 2:12.709 (43.747) | ||
2:58.104 (45.395) 3:45.353 (47.249) 4:33.978 (48.625) | ||
5:23.278 (49.300) 6:11.329 (48.052) | ||
36 | James-Creech, Angela Barton |
6:11.41 3 |
45.214 (45.214) 1:31.308 (46.094) 2:18.029 (46.722) | ||
3:03.509 (45.480) 3:51.304 (47.795) 4:41.154 (49.850) | ||
5:29.964 (48.810) 6:11.403 (41.439) | ||
37 | Norton, Izzy Pacers |
6:11.89 2 |
42.424 (42.424) 1:25.057 (42.634) 2:08.074 (43.017) | ||
2:52.644 (44.570) 3:42.062 (49.419) 4:33.140 (51.079) | ||
5:24.699 (51.559) 6:11.887 (47.189) | ||
38 | Westerman, Megan Randolph |
6:13.90 3 |
47.463 (47.463) 1:33.538 (46.075) 2:19.458 (45.920) | ||
3:05.939 (46.482) 3:52.908 (46.969) 4:41.111 (48.204) | ||
5:29.319 (48.209) 6:13.894 (44.575) | ||
39 | Hansen, Katie Barton |
6:14.32 3 |
44.174 (44.174) 1:29.163 (44.989) 2:14.844 (45.682) | ||
3:02.444 (47.600) 3:50.479 (48.035) 4:39.553 (49.074) | ||
5:27.779 (48.227) 6:14.313 (46.534) | ||
40 | Snow, Julia Mary Washington |
6:17.04 3 |
46.529 (46.529) 1:31.643 (45.114) 2:17.961 (46.319) | ||
3:04.693 (46.732) 3:52.744 (48.052) 4:41.721 (48.977) | ||
5:29.998 (48.277) 6:17.036 (47.039) | ||
41 | Cea-Lavin, Enya Mary Washington |
6:19.19 3 |
44.508 (44.508) 1:31.258 (46.750) 2:18.723 (47.465) | ||
3:07.543 (48.820) 3:57.894 (50.352) 4:44.669 (46.775) | ||
5:36.518 (51.849) 6:19.184 (42.667) | ||
42 | Ramos-Garcia, Alheli Patrick & Henry CC |
6:19.33 3 |
47.403 (47.403) 1:30.673 (43.270) 2:16.269 (45.597) | ||
3:04.281 (48.012) 3:53.338 (49.057) 4:42.878 (49.540) | ||
5:32.643 (49.765) 6:19.328 (46.685) | ||
43 | Rymer, Bethany Columbia Int'l |
6:22.35 3 |
47.849 (47.849) 1:34.194 (46.345) 2:19.511 (45.317) | ||
3:06.229 (46.719) 3:53.926 (47.697) 4:43.403 (49.477) | ||
5:33.436 (50.034) 6:22.346 (48.910) | ||
44 | Parks, Victoria Concord |
6:24.59 3 |
47.226 (47.226) 1:33.099 (45.874) 2:19.793 (46.694) | ||
3:07.331 (47.539) 3:56.371 (49.040) 4:44.521 (48.150) | ||
5:36.041 (51.520) 6:24.584 (48.544) | ||
45 | Barnette, MeiRose Winthrop |
6:27.60 3 |
44.061 (44.061) 1:28.559 (44.499) 2:11.949 (43.390) | ||
2:58.206 (46.257) 3:48.631 (50.425) 4:41.396 (52.765) | ||
5:35.891 (54.495) 6:27.591 (51.700) | ||
46 | Holiz, Arriona Ferrum |
6:29.52 3 |
46.843 (46.843) 1:33.871 (47.029) 2:21.034 (47.164) | ||
3:11.734 (50.700) 4:03.826 (52.092) 4:54.901 (51.075) | ||
5:44.823 (49.922) 6:29.511 (44.689) | ||
47 | Bishop, Madeline Emory & Henry |
6:32.03 3 |
47.016 (47.016) 1:33.604 (46.589) 2:21.289 (47.685) | ||
3:12.003 (50.714) 4:03.961 (51.959) 4:55.051 (51.090) | ||
5:45.173 (50.122) 6:32.028 (46.855) | ||
48 | White, Kylie Pacers |
6:36.38 2 |
42.502 (42.502) 1:26.885 (44.384) 2:17.509 (50.624) | ||
3:09.630 (52.122) 4:01.210 (51.580) 4:53.989 (52.779) | ||
5:46.740 (52.752) 6:36.372 (49.632) | ||
49 | Magette, Kinna Emory & Henry |
6:42.22 3 |
47.169 (47.169) 1:33.794 (46.625) 2:21.869 (48.075) | ||
3:12.516 (50.647) 4:04.514 (51.999) 4:56.461 (51.947) | ||
5:49.454 (52.994) 6:42.211 (52.757) | ||
50 | Rumley, Zoe Mars Hill |
7:01.00 3 |
47.499 (47.499) 1:36.283 (48.784) 2:30.093 (53.810) | ||
3:25.591 (55.499) 4:20.679 (55.089) 5:14.861 (54.182) | ||
6:10.496 (55.635) 7:00.998 (50.502) |