Event 2 Women 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Rusing, Anna-Fidelia
Converse
19:21.26
43.616 (43.616) 1:29.338 (45.722) 2:14.643 (45.305)
3:00.746 (46.104) 3:45.200 (44.454) 4:31.528 (46.329)
5:17.990 (46.462) 6:05.426 (47.437) 6:52.648 (47.222)
7:40.281 (47.634) 8:26.936 (46.655) 9:14.501 (47.565)
10:02.168 (47.667) 10:49.145 (46.977) 11:36.706 (47.562)
12:24.490 (47.784) 13:12.361 (47.872) 13:59.415 (47.054)
14:45.653 (46.239) 15:31.276 (45.624) 16:17.790 (46.514)
17:04.275 (46.485) 17:51.590 (47.315) 18:37.086 (45.497)
19:21.253 (44.167)
2 Ward, Emily
King
19:32.61
42.905 (42.905) 1:24.965 (42.060) 2:12.295 (47.330)
2:59.086 (46.792) 3:44.771 (45.685) 4:31.018 (46.247)
5:17.458 (46.440) 6:04.698 (47.240) 6:52.026 (47.329)
7:39.945 (47.919) 8:27.701 (47.757) 9:15.601 (47.900)
10:03.185 (47.584) 10:52.033 (48.849) 11:40.190 (48.157)
12:26.885 (46.695) 13:15.760 (48.875) 14:03.811 (48.052)
14:52.580 (48.769) 15:42.338 (49.759) 16:31.731 (49.394)
17:20.818 (49.087) 18:08.251 (47.434) 18:53.266 (45.015)
19:32.601 (39.335)
3 Turner, Jetta
Converse
20:12.41
44.901 (44.901) 1:30.530 (45.629) 2:16.811 (46.282)
3:03.381 (46.570) 3:50.208 (46.827) 4:37.631 (47.424)
5:25.140 (47.509) 6:12.565 (47.425) 6:59.748 (47.184)
7:48.406 (48.659) 8:36.950 (48.544) 9:26.323 (49.374)
10:14.608 (48.285) 11:05.140 (50.532) 11:54.995 (49.855)
12:45.251 (50.257) 13:35.183 (49.932) 14:25.900 (50.717)
15:16.071 (50.172) 16:06.058 (49.987) 16:57.111 (51.054)
17:47.591 (50.480) 18:38.348 (50.757) 19:27.521 (49.174)
20:12.408 (44.887)
4 Saulsbury, Delaney
Lynchburg
20:48.76
42.713 (42.713) 1:28.876 (46.164) 2:15.041 (46.165)
3:01.085 (46.044) 3:46.971 (45.887) 4:34.985 (48.014)
5:22.441 (47.457) 6:10.350 (47.909) 6:59.118 (48.769)
7:47.651 (48.534) 8:36.155 (48.504) 9:26.031 (49.877)
10:15.053 (49.022) 11:04.746 (49.694) 11:55.391 (50.645)
12:46.815 (51.424) 13:39.238 (52.424) 14:31.971 (52.734)
15:25.735 (53.764) 16:19.976 (54.242) 17:14.741 (54.765)
18:08.961 (54.220) 19:03.613 (54.652) 19:57.873 (54.260)
20:48.756 (50.884)
5 Jamerson, Alyssa
Mars Hill
22:04.04
51.400 (51.400) 1:45.413 (54.014) 2:39.268 (53.855)
3:33.066 (53.799) 4:26.976 (53.910) 5:20.073 (53.097)
6:13.636 (53.564) 7:07.016 (53.380) 8:00.773 (53.757)
8:54.755 (53.982) 9:48.106 (53.352) 10:41.826 (53.720)
11:34.866 (53.040) 12:28.621 (53.755) 13:21.248 (52.627)
14:14.055 (52.807) 15:06.780 (52.725) 15:59.755 (52.975)
16:53.205 (53.450) 17:46.358 (53.154) 18:39.313 (52.955)
19:30.555 (51.242) 20:23.158 (52.604) 21:15.010 (51.852)
22:04.033 (49.024)
6 Mills, Gretchen
Concord
22:22.83
50.381 (50.381) 1:42.008 (51.627) 2:32.596 (50.589)
3:23.290 (50.694) 4:14.675 (51.385) 5:07.076 (52.402)
5:59.978 (52.902) 6:52.890 (52.912) 7:45.583 (52.694)
8:39.285 (53.702) 9:32.836 (53.552) 10:26.740 (53.904)
11:20.751 (54.012) 12:16.165 (55.414) 13:11.226 (55.062)
14:05.986 (54.760) 15:01.990 (56.004) 15:58.656 (56.667)
16:55.801 (57.145) 17:53.301 (57.500) 18:49.966 (56.665)
19:45.358 (55.392) 20:40.563 (55.205) 21:34.036 (53.474)
22:22.828 (48.792)
7 Bridges, Emma
Mars Hill
22:24.90
52.216 (52.216) 1:45.733 (53.517) 2:39.873 (54.140)
3:33.653 (53.780) 4:27.241 (53.589) 5:20.618 (53.377)
6:13.988 (53.370) 7:07.413 (53.425) 8:01.308 (53.895)
8:55.241 (53.934) 9:48.880 (53.639) 10:42.451 (53.572)
11:35.955 (53.504) 12:29.051 (53.097) 13:22.173 (53.122)
14:16.165 (53.992) 15:10.676 (54.512) 16:05.790 (55.114)
17:00.398 (54.609) 17:56.170 (55.772) 18:52.195 (56.025)
19:47.670 (55.475) 20:42.871 (55.202) 21:37.233 (54.362)
22:24.900 (47.667)
8 Van Etten, Megan
Mars Hill
22:37.51
52.183 (52.183) 1:45.615 (53.432) 2:39.571 (53.957)
3:33.346 (53.775) 4:27.103 (53.757) 5:20.375 (53.272)
6:13.800 (53.425) 7:07.200 (53.400) 8:01.086 (53.887)
8:55.006 (53.920) 9:48.521 (53.515) 10:42.196 (53.675)
11:35.643 (53.447) 12:29.530 (53.887) 13:24.091 (54.562)
14:18.803 (54.712) 15:15.086 (56.284) 16:10.325 (55.239)
17:06.866 (56.542) 18:02.688 (55.822) 18:58.871 (56.184)
19:54.886 (56.015) 20:51.021 (56.135) 21:46.970 (55.949)
22:37.501 (50.532)
-- Whitley, Morgan
King
DNF
41.795 (41.795) 1:24.950 (43.155) 2:09.296 (44.347)
2:54.488 (45.192) 3:40.251 (45.764) 4:25.735 (45.484)
5:11.496 (45.762) 5:57.725 (46.229) 6:44.045 (46.320)
7:30.615 (46.570) 8:17.665 (47.050) 9:05.165 (47.500)
9:52.705 (47.540) 10:40.363 (47.659) 11:28.676 (48.314)
12:16.128 (47.452) 13:05.563 (49.435) 13:55.360 (49.797)
14:44.258 (48.899) 15:33.320 (49.062) 16:23.515 (50.195)
17:19.330 (55.815)