Matthes-Hopkins Track Complex - Site License              1/7/2023 - 9:05 PM
                 Liberty HS Premier Invitational - 1/7/2023                  
                 Liberty Indoor Track Complex, Lynchburg, Va                 
 
Event 16  Boys 300 Meter Dash
===================================================================          
    Name                    Year School                  Finals  H#          
===================================================================          
Finals                                                                       
  1 Parker, Christian            Southwest Guilford       34.05   1          
  2 Dixon, Christian             Mallard Creek            34.45   2          
  3 Black, Benjamin              Mallard Creek            34.72   4          
  4 Paylor, Jonathan             Cummings, Hugh M.        34.95   1          
  5 Hughes Jr, Antwan            Parkland Magnet IB       35.39   1          
  6 Ferguson, Armonte            Charlotte Christian      35.56   1          
  7 Naff, Ian                    Washington-L             35.60  12          
  8 Mathis, Chanan               Courtland                35.72   3          
  9 Wilkerson, Anthony           Cosby                    35.96   2          
 10 Crawley, Jamarion            Prince Edwar             36.07   4          
 11 Lewis, Peyton                Salem (Roanoke)          36.14   5          
 12 West, Eric                   Amherst County           36.28   2          
 13 Waiters, Nigil               Heritage (Ne             36.34   3          
 14 Brewer, Tareeq               South Garner             36.52   2          
 15 Leach, Tanner                Corinth Holders          36.58   3          
 16 Wheeler, Ben                 Hereford Hig             36.59   8          
 17 Hopkins, Jamari              Monacan High School      36.62  10          
 18 Walker, Micah                Parkland Magnet IB       36.65   2          
 19 McPhearson, Omar             Amherst County           36.69  10          
 20 Kargbo-Owens, Isaiah-Taj     Alexandria C             36.73  14          
 21 Foster, Denzel               Dudley                   36.79   4          
 22 Seekford, David              Tuscarora Hi             36.79   8          
 23 McCoy, Darren                William Fleming          36.80  11          
 24 O'Neill, Nolan               Corinth Holders          36.92  13          
 25 Huh, Alex                    Lake Braddock            36.92   3          
 26 McCarter, Jackson            Patriot High School      36.93  20          
 27 Fotouhi, Ken                 Lake Braddock            36.94  12          
 28 Mack, Kobe                   Parkland Magnet IB       37.04  16          
 29 Vernon, Jonathan             Salem (Roanoke)          37.05   9          
 30 Gellenthien, William         Washington-L             37.13  16          
 31 Woolard, Tylei               Dudley                   37.15   4          
 32 Pickett, Kayvon              Western Guilford         37.24   7          
 33 Roberts, Francis             Courtland                37.24   5          
 34 Murray, Brandon              Battlefield              37.25   9          
 35 Elliott, Elijah              Atkins                   37.25   6          
 36 Roots, Isaiah                Franklin                 37.27   7          
 37 Davis, Shelton               Urbana High School       37.28  15          
 38 Blythe, Jacob                Heritage (Leesburg)      37.28   9          
 39 Wright, Dominic              Salem (Roanoke)          37.31   8          
 40 Willis, Roman                Broad Run                37.36  14          
 41 Snead, James                 Winston Chur             37.39  14          
 42 Wilson, DaRon                Salem (Roanoke)          37.40  17          
 43 McLean, James                Corinth Holders          37.42  34          
 44 Tchana, Steve                Thomas Jeffe             37.46  14          
 45 Queen Jr., Michael           Crofton High School      37.50  14          
 46 Wilson, Eli                  Alexandria C             37.57  13          
 47 Soto, Adonis                 Crofton High School      37.58  22          
 48 Ormsby, Terefe               Springbrook              37.59  11          
 49 Taylor, Adonis               Briar Woods              37.62  10          
 50 Mclaughlin, Gabriel          South County             37.63  12          
 51 Hill, Bryson                 Salem (Roanoke)          37.64  17          
 52 Metrey, Eric                 Blacksburg H             37.65   7          
 53 Covington, Xavier            Parkland Magnet IB       37.66  23          
 53 McCullum, Sean               Heritage (Ne             37.66  12          
 55 Durham, Byron                Corinth Holders          37.78  59          
 56 Finney, Alfred               Staunton Riv             37.84   9          
 57 Boone, Cole                  Pulaski County           37.85  11          
 58 Franklin, Daniel             Alexandria C             37.91  10          
 59 Dark, Malik                  Patriot High School      37.95   4          
 60 Dillard, Kam'ron             William Fleming          38.01  13          
 61 Lee, Jaren                   Jefferson Forest         38.04  20          
 62 Steffen, Jackson             Cave Spring              38.05  18          
 63 Smith, Christian             Culpeper County          38.05  12          
 64 Persinger, Josiah            Salem (Roanoke)          38.06  27          
 65 Omari-Anim, Jason            Battlefield              38.07   7          
 66 Smith, Desmond               Hillside                 38.12  15          
 67 Yen, Ethan                   Winston Chur             38.13  17          
 68 Hadley, Shaun                Battlefield              38.15  23          
 69 Coughlin, Grant              Charlotte Catholic       38.16  12          
 70 Deloatch, Isaiah             Hillside                 38.20  20          
 71 Glenn, Tyson                 Hillside                 38.25  24          
 72 Bates, Jeremiah              Prince Edwar             38.28  28          
 73 Carter, Tariq                Albemarle                38.28   9          
 74 Turner, Donell               Warren County            38.29  19          
 75 Dawson, Keondre              Liberty (Bedford)        38.30  35          
 76 Murphy, JD                   Liberty Chri             38.38  19          
 77 Nvodjo, Shadrach             Patriot High School      38.41   4          
 78 Kehinde, Ayomide             Randallstown HS          38.43  24          
 79 Barlow, Isaiah               Salem (Roanoke)          38.44  30          
 80 Smith, Antonio               Wakefield Hi             38.48  15          
 81 Parker, Jessiah              Cosby                    38.51  11          
 82 Emmott, Fletcher             Washington-L             38.55  27          
 83 Jones, Amauriyen             Halifax County           38.56  23          
 84 Curfiss, Zach                Glenvar High School      38.57  10          
 85 Hightower, Khavarie          Cummings, Hugh M.        38.72   5          
 86 Klesius, Leo                 Yorktown                 38.73  27          
 87 Krause, Jack                 Charlotte Christian      38.82  20          
 88 Madraymootoo, Ethan          Urbana High School       38.83  23          
 89 Davis, Isaiah                Amherst County           38.87  44          
 90 Tilden, William              Courtland                38.96  24          
 91 Bacote, Jaylin               Parkland Magnet IB       38.97  59          
 92 Villanueva, Kai              South County             38.98  18          
 93 Lanier, Christian            Midlothian H             39.02  22          
 94 Driver, Connor               Corinth Holders          39.08  21          
 95 Metzger, Coy                 Culpeper County          39.08  22          
 96 Ayeh Datey, Jeffrey          Damascus Hig             39.09  29          
 97 Gordon, Anthony              Massaponax               39.09  17          
 98 Hughes, Xavier               Parkland Magnet IB       39.16  25          
 99 Wickline, Josiah             Harrisonburg             39.16  16          
100 Balerao, Rishik              Thomas Jeffe             39.17  23          
101 Saunders, Jackson            Halifax County           39.18  34          
102 Ihlenburg, Joseph            Cave Spring              39.23  11          
103 Blamo, Michael               Culpeper County          39.25  28          
104 Harrison, Spencer            Crofton High School      39.25  17          
105 Lee, Kevin                   Midlothian H             39.26  26          
106 Simpson, Preston             Halifax County           39.32  20          
107 Yang, Emmanuel               Poolesville              39.40  50          
108 Mata, Braeden                Urbana High School       39.41  24          
109 Degoto, Danielson            Woodlawn Hig             39.42   9          
110 Miller, Nazeser              Salem (Roanoke)          39.43  15          
111 Caswell, Peter               Charlotte Christian      39.45   6          
112 Nugent, Rumiel               Salem (Roanoke)          39.48  21          
113 Carter, Sekani               Atkins                   39.50  23          
114 Neel, Davis                  Pulaski County           39.52  21          
115 Smith, Thuyon                Wakefield Hi             39.52  41          
116 Hurwitz, Oren                Poolesville              39.53  32          
117 Crowell, Kadeyn              Parkland Magnet IB       39.54  18          
118 Younger, Torian              Magna Vista              39.55  28          
118 Lewis, Jamaal                Courtland                39.55  43          
120 Dye, Jamiyo                  Parkland Magnet IB       39.56   5          
121 Phelps, Jacob                Liberty (Bea             39.58  28          
121 Jacques, Owen                Wakefield Hi             39.58  37          
123 Duke-Graves, Zechariah       Atkins                   39.59  17          
124 Satterfield, Ransom          Harrisonburg             39.60  25          
125 Shan, Kevin                  Thomas Jeffe             39.62  15          
126 Jenkins, William             Blacksburg H             39.63  29          
127 Hollins, Tristan             Monacan High School      39.65  45          
128 Nethercott, Alexander        Tuscarora Hi             39.70  29          
129 Akinropa, Akinbolade         Massaponax               39.71  14          
130 Wilson, Starsky              Winston Chur             39.79  32          
131 Iradukunda, Moses            Harrisonburg             39.87  46          
131 English, Justice             Salem (Roanoke)          39.87  34          
133 Sweet, Silas                 Pulaski County           39.88  33          
134 Stevens, Brendan             Patriot High School      39.88  31          
135 Mesa, Jason                  Franklin                 39.88  28          
136 Engle, JJ                    Harrisonburg             39.92  25          
137 Brown, Kaipha                Skyline                  39.93  29          
138 Thelwell, Ovando             Wakefield Hi             39.96  59          
139 Hertzler, Milo               Eastern Menn             40.04  36          
140 Smith, Solomon               Forest Park              40.07  25          
141 Seward, Chykeim              Mecklenburg              40.09  18          
142 Williams, Tyler              Franklin                 40.10  38          
143 Castro Orozco, Gustavo       Urbana High School       40.12  22          
144 Glenn, Troyan                Hillside                 40.14  41          
144 Garner, Khamari              Salem (Roanoke)          40.14  33          
146 Henry II, Eddie              Patriot High School      40.15  41          
147 Cobb, Jamari                 Parkland Magnet IB       40.17  27          
148 Walker, DeAlonzo             Prince Edwar             40.20  38          
149 Levy, Ryder                  Urbana High School       40.22  41          
150 Kiamgang, Russell            Forest Park              40.26  42          
151 Pendleton, Dante             Albemarle                40.26  32          
152 Brickner, Kyle               South County             40.27  25          
153 Morton, Julian               Salem (Roanoke)          40.28  33          
154 Geisler, Evan                Harrisonburg             40.31  37          
155 Broyhill, Cole               Heritage (Leesburg)      40.37  21          
156 Little, Jack                 Northern York            40.42  30          
157 Shelton, Daniel              Blacksburg H             40.42  31          
158 Robin, Kendall               Patriot High School      40.42  30          
159 Koumondji, Kevin             Courtland                40.45  30          
160 Liu, Aaron                   Blacksburg H             40.46  25          
161 Fraction, Bryson             Salem (Roanoke)          40.50  47          
162 Goeke, Jonathan              Washington-L             40.51  18          
163 Patel, Ishaan                Courtland                40.54  47          
164 Boardley, Josiah             Salem (Roanoke)          40.56  49          
165 Zhen, Henrick                Blacksburg H             40.60  31          
165 Ettson, Anthony              Hillside                 40.60  40          
167 Stark, Jacob                 Roanoke Vall             40.61  48          
168 Mafoh, Kwasi                 South County             40.61  26          
169 Skube, Blaise                Warren County            40.66  27          
170 Patcha, Colin                Charlotte Catholic       40.68  40          
171 Jones, Charles               Liberty (Bedford)        40.75  42          
172 Davis, Nate                  Liberty Chri             40.76  52          
173 Rogers, David                Franklin                 40.77  19          
174 Jennings, Aaron              Franklin                 40.81  32          
175 Johnson, Jacob               Salem (Roanoke)          40.81  36          
176 Tamiru, Nebiyou              South County             40.83  33          
177 Bein, Zemeron                Washington-L             40.83  29          
178 Rogers, Adam                 Franklin                 40.84  35          
179 Amoateng, Lyndon             Patriot High School      40.85  21          
180 Comrie, Brant                Liberty Chri             40.94  55          
181 Sun, Michael                 Thomas Jeffe             41.00  42          
182 Brosius, Daniel              Northern York            41.01  22          
183 Skube, Simon                 Warren County            41.02  31          
184 Rome, Nathan                 South County             41.10  49          
185 Woody, Maurice               Damascus Hig             41.11  46          
186 McIver, Josiah               Corinth Holders          41.13  35          
187 Arevelo-Ruiz, Wilmer         Liberty (Bea             41.15  42          
188 Naseh, Hasib                 Albemarle                41.17  19          
189 Warren, Carter               Patriot High School      41.18  37          
190 Post, Matheson               Franklin                 41.20  27          
191 Rosser, Austin               Liberty Chri             41.21  56          
192 Maxey, Devin                 Broad Run                41.22  35          
193 Migliarese, Matthew          Salem (Roanoke)          41.23  46          
194 Plaster, Cole                Culpeper County          41.27  33          
195 Robertson, Matthew           Hereford Hig             41.31  46          
196 Newkirk, Quenton             Atkins                   41.32  35          
197 Guerra, Anthony              Corinth Holders          41.34  37          
198 Kipalu, Othniel              Urbana High School       41.35  37          
199 Daum, Jetsarit               Blacksburg H             41.36  49          
200 Kidd, Bryson                 Magna Vista              41.41  38          
201 Angelo, Max                  Briar Woods              41.46  39          
201 Mattoon, Levi                Liberty Chri             41.46  38          
203 Wilkins, Andrew              Midlothian H             41.47  41          
204 Cassada, Blake               Franklin                 41.47  11          
204 Janney, Logan                Urbana High School       41.47  43          
206 James, Chase                 Patriot High School      41.48  52          
207 Mountcasel, Stephen          Liberty Chri             41.50  51          
208 Chen, Tianhao                Thomas Jeffe             41.52  54          
209 Walker, Ayden                Liberty Chri             41.53  56          
210 Dixon, Jason                 Rustburg                 41.54  36          
211 Briton, Ben                  Enloe                    41.55   8          
212 Layman, Quinn                Peninsula Catholic       41.57  39          
213 Uribe, Rosario               Culpeper County          41.59  26          
214 Ramirez, Frankely            Patriot High School      41.61  47          
215 Harman, Parker               Cave Spring              41.63  53          
216 Rosado, Xavier               Jefferson Forest         41.69  36          
217 Acheampong, David            Jefferson Forest         41.73  40          
218 Hayes, Larry                 Mecklenburg              41.75  38          
219 Chapital, Alvin              Battlefield              41.77  45          
220 Blosser, Dylan               Eastern Menn             41.80  44          
221 Atkins, Trent                Jefferson Forest         41.81  55          
222 Rubin, Jordan                South County             41.86  31          
223 Martin, Christopher          Salem (Roanoke)          41.91  43          
224 Hollins, Jared               Cave Spring              41.93  57          
225 Sharpe, Sterling             Greensboro D             41.93  29          
226 Binfon, Ernest               Urbana High School       42.04  34          
227 McNeil, Jordan               Hillside                 42.12  47          
228 Villamizar, Santiago         Peninsula Catholic       42.20  40          
229 AliAziz, Adam                Briar Woods              42.24  50          
230 Monaghan, Tommy              Blacksburg H             42.30  39          
231 Ermann, Zachary              Blacksburg H             42.41  44          
232 Morris, James                Amherst County           42.41  46          
233 Fuhwni, Clark                Springbrook              42.44  53          
234 Carroll, Arie                Liberty (Bea             42.45  53          
235 Douglas, Darian              Blacksburg H             42.49  51          
236 Gillespie, Sam               Jefferson Forest         42.69  57          
237 Ponder, Antoine              Randallstown HS          42.71  54          
238 Stirling, Trevor             Patriot High School      42.74  44          
239 Dao, Daniel                  Liberty (Bea             42.78  51          
240 Hilscher, David              Wakefield Hi             42.86  52          
241 Talley, Elijah               Mecklenburg              42.89  53          
242 Ward, Brock                  Cave Spring              42.96  48          
243 Lee, Malachi                 Cave Spring              43.05  56          
244 Dent, Will                   Northside Hi             43.07  43          
245 Turner, Brayden              Liberty Chri             43.09  50          
246 Ross, Jorden                 Mecklenburg              43.14  44          
247 Locklier, CJ                 Staunton Riv             43.15  31          
248 Thomas, Gabriel              Liberty (Bedford)        43.15  57          
249 Staples, Bryce               Northside Hi             43.15  49          
250 Shaw, Aiden                  Louisa Count             43.16  39          
251 Lyman, Glennel               Pulaski County           43.16  48          
252 Perry, Nick                  Staunton Riv             43.19  50          
253 Jones, Jordan                Peninsula Catholic       43.22  54          
254 M. Hoeger, Eric              Poolesville              43.29  49          
255 Chavies, Isaiah              Mecklenburg              43.35  47          
256 Smith, Maliek                Briar Woods              43.36  54          
257 Marshall, Weston             Yorktown                 43.40  48          
258 Cox, Conner                  Salem (Roanoke)          43.42  43          
259 Patterson, DeMarco           Salem (Roanoke)          43.43  55          
260 Detwiler, Drew               Liberty Chri             43.57  58          
261 Watson, Carter               South County             43.58  57          
262 Harris, Ockidde              South County             43.66  40          
263 Kimathi, Morgan              Springbrook              43.70  55          
264 Belford, Justis              Liberty Chri             43.90  48          
265 Smith, Kamren                Mecklenburg              44.03  52          
266 Baha, Amir                   South County             44.15  41          
267 Hatch, Kaden                 Pulaski County           44.17  47          
268 Hill, Jeffery                Colonial Heights         44.37  56          
269 Millan Reyes, Ivan           Cave Spring              44.39  53          
270 Hart, Khalil                 Mecklenburg              44.49  54          
271 Day, Starlin                 Mecklenburg              44.58  50          
272 Thomasson, Aidyn             Springbrook              44.58  57          
273 Boone, Skylor                Pulaski County           44.73  56          
274 Goins, Jonathan              Amherst County           44.75  56          
275 Bailey, Princstin            Springbrook              44.97  58          
276 Li, Steven                   Greensboro D             45.11  45          
277 Crawford, Jayce              Salem (Roanoke)          45.14  48          
278 Talledo, Nick                Thomas Jeffe             45.16  53          
279 King, Nathaniel              Glenvar High School      45.32  54          
280 Wimbush IV, Melvin           Salem (Roanoke)          45.44  55          
281 Bishop, Winston              Monacan High School      45.64  59          
282 Cudjoe, Sam                  Charlotte Catholic       46.14  30          
283 Wagher, Devin                Salem (Roanoke)          47.18  58          
284 Hill, Roshawn                Pulaski County           47.32  58          
285 Fuhro, Aiden                 Liberty (Bedford)        48.48  59          
286 Sharpe, Hudson               Greensboro D             49.32  44          
 -- Ashfaq, Maaz                 Urbana High School          DQ  18          
 -- Moyer, Trenton               Salem (Roanoke)             DQ  35          
 -- Abram, Dkiryan               Western Guilford            DQ  16 STEPS    
=============================================================================
                          Men - Team Rankings - 2 Events Scored              
=============================================================================
    1) Blacksburg High School      10        1) Washington-Liberty High S  10
    1) Mount Tabor                 10        4) Alexandria City High Scho   9
    5) Pulaski County               8        5) Millbrook                   8
    7) South County High School     6        8) Providence High School (N   5
    9) Battlefield                  4        9) Charlotte Catholic          4
   11) Winston Churchill High Sch   3       12) Halifax County              1