Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/10/2023 09:39 PM
          Darius Dixon Memorial Invitational - 2/10/2023 to 2/11/2023          
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash Semis/Finals
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sweeney, Kayla            JR Coastal Caro              7.48q  2 
  2 Fairman, Ta-halia         JR Charlotte                 7.53q  1 
  3 Brooks, Isis              NA Unat-Liberty              7.56q  2  7.553
  4 Powell, Asia              FR James Madiso              7.56q  2  7.555
  5 Rivas, Imani              JR Charlotte                 7.63q  1  7.622
  6 Wilcox, Meghan            SO Elon                      7.63q  2  7.628
  7 Nwachuku, Christiana      FR Penn                      7.65q  1  7.643
  8 Drayton, Maya             JR Georgetown                7.65q  2  7.644
  9 Webster, Reese            FR Elon                      7.66   1 
 10 Fields, Janiyah           SO UNCW                      7.67   1 
 11 Cunningham, Melissa       SO William & Ma              7.68   3 
 12 Kessler, Anna             SO William & Ma              7.69   3 
 13 Gayton, Mayu              JR Navy                      7.71   2 
 14 Elliott, Kailey           FR Campbell                  7.76   3 
 15 Putman, Kaia              SO James Madiso              7.81   3 
 16 Oyenuga, Daniella         FR Penn                      7.82   3 
 17 Sheffield, Brynn          SR UNCW                      7.83   2 
 18 Rey, Caroline             FR Navy                      7.85   3 
 19 Bailey-Perkins, Destiny   JR Campbell                  7.87   3 
 20 Muccio, Katherine         JR Penn                      7.92   1 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cunningham, Melissa       SO William & Ma              7.68q  5 
  2 Kessler, Anna             SO William & Ma              7.77q  5 
  3 Elliott, Kailey           FR Campbell                  7.78q  2 
  4 Putman, Kaia              SO James Madiso              7.80q  3 
  5 Kinloch, Amanda           SO Coastal Caro              7.82q  2  7.813
  6 Bailey-Perkins, Destiny   JR Campbell                  7.82q  1  7.820
  7 Oyenuga, Daniella         FR Penn                      7.84q  3 
  8 Rey, Caroline             FR Navy                      7.87q  3  7.869
  9 Joyner-Plata, Ciara       FR VCU                       7.87   1  7.870
 10 Hester, Dae'Nitra         FR High Point                7.89   2 
 11 Keys, Virginia            SO James Madiso              7.90   5 
 12 Johnson, Amaya            JR William & Ma              7.95   4 
 13 Sutter, Sabrina           SR Navy                      7.96   3  7.952
 14 Pettihomme, Tra'Nijah     FR UNCW                      7.96   1  7.957
 15 Booker, Taja              SO Western Caro              8.00   1 
 16 Williams, Chloe           SO Georgetown                8.02   5  8.013
 17 Gayle, Brianna            SO Western Caro              8.02   2  8.014
 18 Lemelin, Annie            SO Navy                      8.02   2  8.019
 19 Patton, Joelle            SO Liberty                   8.05   2 
 20 Ealy-Pulido, Ariana       SR Maryland                  8.06   5  8.052
 21 Coates, Emily             FR Liberty                   8.06   4  8.060
 22 Adekayode, Deborah        FR Morgan State              8.09   1 
 23 Akpan, Sophia             FR Virginia                  8.11   4 
 24 Wise, Molly               FR Richmond                  8.12   1 
 25 Robinson, Charlotte       FR William & Ma              8.17   4 
 26 Dyer, Danielle            JR Elon                      8.19   4 
 27 Beatty, Sela              FR Radford                   8.20   3 
 28 George, Madison           JR Elon                      8.37   3 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Glasco, Alexis            SO Coastal Caro             55.78   1 
        25.038 (25.038)    55.778 (30.740)
  2 West, Helen               JR Navy                     55.93   3 
        25.766 (25.766)    55.925 (30.159)
  3 Ervin, Emily              SO William & Ma             56.25   1 
        25.864 (25.864)    56.247 (30.383)
  4 Hester, Dae'Nitra         FR High Point               56.36   1 
        26.215 (26.215)    56.357 (30.142)
  5 Gregory, Mary             JR William & Ma             56.41   1 
        25.750 (25.750)    56.407 (30.658)
  6 Blakely, Marissa          SR High Point               56.45   4 
        26.194 (26.194)    56.442 (30.249)
  7 Moore, Karah              JR VCU                      56.52   4 
        25.940 (25.940)    56.518 (30.579)
  8 Horowitz, Rachel          SR Davidson                 56.75   2 
        25.983 (25.983)    56.744 (30.762)
  9 Robling, Lydia            JR Maryland                 56.79   3 
        26.772 (26.772)    56.781 (30.009)
 10 Parenchuk, Anzhelika      SO Virginia                 56.89   2 
        26.648 (26.648)    56.888 (30.240)
 11 Cooper, Lindsay           JR High Point               57.04   5 
        26.476 (26.476)    57.036 (30.560)
 12 Craig, Abi                SO High Point               57.27   3 
        26.989 (26.989)    57.262 (30.273)
 13 Pate, Jaylin              FR VCU                      57.68   5 
        27.189 (27.189)    57.680 (30.492)
 14 Comella, Abby             SO Virginia                 57.71   2 
        26.467 (26.467)    57.701 (31.235)
 15 Ward, Destiny             SR Morgan State             57.72   2 
        26.215 (26.215)    57.717 (31.502)
 16 Eberly, Arianna           SR James Madiso             57.73   6 
        26.916 (26.916)    57.726 (30.810)
 17 Seasholtz, Keara          SO Virginia                 57.78   3 
        27.539 (27.539)    57.779 (30.240)
 18 Bedard, Kylie             SO Navy                     57.80   7 
        26.442 (26.442)    57.798 (31.356)
 19 Nolde-Lopez, Bianca       SR Wake Forest              58.03   4 
        26.752 (26.752)    58.027 (31.275)
 20 Ahman, Ebba               SO High Point               58.13   6 
        26.839 (26.839)    58.130 (31.292)
 21 Swierbut, Carly           SR William & Ma             58.18   4 
        26.981 (26.981)    58.178 (31.198)
 22 Shaw, Jezelle             SR Liberty                  58.37   8 
        27.276 (27.276)    58.366 (31.090)
 23 Ferguson, Nasiah          SO UNCW                     58.38   8 
        27.133 (27.133)    58.371 (31.239)
 24 Coleman, Nimeesha         SO Liberty                  58.40   7 
        27.041 (27.041)    58.396 (31.356)
 25 Nwachuku, Christiana      FR Penn                     58.51   3 
        27.315 (27.315)    58.501 (31.186)
 26 Gugliotta, Laura          FR Penn                     58.59   5 
        27.157 (27.157)    58.587 (31.430)
 27 George, Yasmine           SR Morgan State             58.64   5 
        26.782 (26.782)    58.639 (31.858)
 28 McMillan, Nia             JR VCU                      59.14   8 
        26.894 (26.894)    59.131 (32.238)
 29 Woodworth, Taylor         SO Navy                     59.29   8 
        27.440 (27.440)    59.284 (31.845)
 30 Fitzgerald, Jadah         FR Georgetown               59.32   2 
        26.337 (26.337)    59.313 (32.976)
 31 Drometer, Riley           JR Elon                     59.35   9 
        27.691 (27.691)    59.347 (31.656)
 32 Ochan, Rebecca            SO Georgetown               59.39   9 
        27.461 (27.461)    59.383 (31.922)
 33 Hill, Laveyah             FR Charlotte                59.40  11 
        27.060 (27.060)    59.398 (32.338)
 34 Cornelius, Raichelle      FR Radford                  59.41   9 
        27.823 (27.823)    59.407 (31.585)
 35 Hall, Heaven              FR VMI                      59.67  12 
        27.965 (27.965)    59.662 (31.698)
 36 Lavelle, Nina             FR Richmond                 59.73   9 
        27.618 (27.618)    59.728 (32.110)
 37 Tillman, Brianna          JR Coastal Caro             59.77   7 
        26.069 (26.069)    59.769 (33.700)
 38 Hilton, Dawn              SO Liberty                1:00.08  10 
        26.388 (26.388)  1:00.076 (33.689)
 39 Lane, Breauna             SR Radford                1:00.15  11 
        28.902 (28.902)  1:00.146 (31.245)
 40 Jackson, Jordan           FR Radford                1:00.16  10 
        27.241 (27.241)  1:00.153 (32.913)
 41 Rivera, Ariana            JR Charlotte              1:00.29   6 
        26.510 (26.510)  1:00.283 (33.773)
 42 Burkley, Julia            SR Radford                1:00.38  11 
        27.669 (27.669)  1:00.375 (32.706)
 43 Smiechowski, Grace        SO Georgetown             1:00.47  12 
        27.325 (27.325)  1:00.465 (33.140)
 44 Lysight, Shaneil          FR Western Caro           1:00.52  11 
        28.092 (28.092)  1:00.515 (32.423)
 45 Bevan, Ellie              SO Liberty                1:00.64  12 
        28.170 (28.170)  1:00.640 (32.470)
 46 Howard, Clare             SO William & Ma           1:00.78  11 
        28.338 (28.338)  1:00.776 (32.439)
 47 Podolski, Ava             FR Liberty                1:00.85  12 
        27.686 (27.686)  1:00.848 (33.162)
 48 MacDevette, Erin          SR Furman                 1:01.27  10 
        28.401 (28.401)  1:01.263 (32.863)
 49 Brathwaite, Ya-Sha-Rah    JR Charlotte              1:01.34   7 
        27.314 (27.314)  1:01.339 (34.026)
 50 Nguyen, Caroline          SR Furman                 1:02.76  10 
        29.145 (29.145)  1:02.756 (33.612)
 51 Babashak, Erin            SR James Madiso           1:02.90  12 
        28.202 (28.202)  1:02.893 (34.692)
 -- Ashiogwu, KC              SO Georgetown                 DNF   6 
        26.733 (26.733)
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Locker, Katie                Unat-Liberty           2:08.68   1 
        31.423 (31.423)  1:03.049 (31.626)  1:35.810 (32.762)  2:08.674 (32.865)
  2 Wise-Sweat, Amilia        SO Coastal Caro           2:10.40   1 
        30.170 (30.170)  1:02.536 (32.366)  1:36.083 (33.548)  2:10.396 (34.313)
  3 Giudice, Laura            SO Wake Forest            2:10.76   1 
        31.637 (31.637)  1:03.334 (31.698)  1:36.244 (32.910)  2:10.760 (34.516)
  4 Armstrong, Naomi          SR Liberty                2:11.15   1 
        31.382 (31.382)  1:02.826 (31.445)  1:35.969 (33.143)  2:11.146 (35.178)
  5 Keurentjes, Kyra          JR Richmond               2:11.77   1 
        29.614 (29.614)  1:01.156 (31.542)  1:34.024 (32.869)  2:11.770 (37.746)
  6 Hodgson, Alison           SO Elon                   2:13.17   5 
        31.305 (31.305)  1:04.488 (33.183)  1:39.043 (34.556)  2:13.169 (34.126)
  7 Lair, Stephanie           SR Elon                   2:13.40   1 
        31.140 (31.140)  1:02.542 (31.402)  1:36.784 (34.243)  2:13.396 (36.612)
  8 Whaley, Elizabeth         FR Wake Forest            2:13.41   2 
        31.387 (31.387)  1:05.162 (33.776)  1:39.525 (34.363)  2:13.405 (33.880)
  9 Colflesh, Lindsay         SO Richmond               2:13.52   3 
        32.274 (32.274)  1:06.466 (34.192)  1:39.850 (33.385)  2:13.514 (33.665)
 10 Frail, Nikki              SO High Point             2:14.01   3 
        32.401 (32.401)  1:05.869 (33.468)  1:39.476 (33.608)  2:14.007 (34.532)
 11 Wercinski, Alexandra      SO Navy                   2:14.38   4 
        32.883 (32.883)  1:06.753 (33.870)  1:40.620 (33.868)  2:14.373 (33.753)
 12 Hassman, Chloe            SO Penn                   2:14.42   2 
        31.560 (31.560)  1:05.541 (33.982)  1:40.050 (34.509)  2:14.411 (34.362)
 13 Orr, Elizabeth            SO Penn                   2:14.45   2 
        31.597 (31.597)  1:05.884 (34.288)  1:40.370 (34.486)  2:14.445 (34.076)
 14 Troutman, Kelsey          SR Davidson               2:14.57   3 
        32.493 (32.493)  1:05.604 (33.112)  1:39.293 (33.689)  2:14.561 (35.269)
 15 Harper, Camryn            SR High Point             2:14.65   1 
        31.986 (31.986)  1:03.954 (31.969)  1:38.769 (34.815)  2:14.649 (35.880)
 16 Kezal, Mia-Claire         FR Navy                   2:14.85   2 
        32.012 (32.012)  1:05.297 (33.285)  1:39.737 (34.440)  2:14.845 (35.109)
 17 Brophy, McKenna           JR Navy                   2:14.94   2 
        32.292 (32.292)  1:05.970 (33.678)  1:39.892 (33.923)  2:14.938 (35.046)
 18 DeBoer, Arianna           SO William & Ma           2:15.38   4 
        33.575 (33.575)  1:07.700 (34.126)  1:41.428 (33.728)  2:15.375 (33.948)
 19 Lamanna, Zoie             JR Unattached             2:16.23   3 
        32.417 (32.417)  1:06.676 (34.259)  1:41.040 (34.365)  2:16.221 (35.182)
 20 Hickson, Kami Joi         JR Maryland               2:16.26   2 
        31.910 (31.910)  1:06.117 (34.208)  1:40.747 (34.630)  2:16.258 (35.512)
 21 Mackenzie, Annamarie         Unat-Liberty           2:16.37   3 
        32.050 (32.050)  1:07.037 (34.988)  1:43.001 (35.965)  2:16.363 (33.362)
 22 Donohoe, Caroline         FR Richmond               2:16.37   3 
        32.650 (32.650)  1:07.146 (34.496)  1:41.363 (34.218)  2:16.370 (35.008)
 23 Fuller, Breila            SR Davidson               2:16.50   2 
        31.815 (31.815)  1:05.757 (33.942)  1:40.277 (34.520)  2:16.492 (36.216)
 24 Tunnell, Lauren           FR VCU                    2:16.60   2 
        32.028 (32.028)  1:06.664 (34.636)  1:41.824 (35.160)  2:16.591 (34.768)
 25 Bechtel, Sarah            SO Charlotte              2:16.72   4 
        33.529 (33.529)  1:08.398 (34.869)  1:42.462 (34.065)  2:16.713 (34.252)
 26 Morgan, Mackenzie         SR Maryland               2:16.84   2 
        32.212 (32.212)  1:06.512 (34.300)  1:42.162 (35.650)  2:16.832 (34.670)
 27 Alps, Emily               JR Elon                   2:17.71   6 
        32.984 (32.984)  1:06.044 (33.060)  1:41.306 (35.262)  2:17.709 (36.403)
 28 Simms, Liz                SR Davidson               2:17.94   5 
        32.505 (32.505)  1:07.522 (35.018)  1:42.432 (34.910)  2:17.939 (35.508)
 29 Clarke, Naomi             FR VCU                    2:18.04   5 
        32.910 (32.910)  1:07.685 (34.775)  1:43.486 (35.802)  2:18.032 (34.546)
 30 Coyle, Molly              JR William & Ma           2:18.15   5 
        32.736 (32.736)  1:07.739 (35.003)  1:42.758 (35.019)  2:18.145 (35.388)
 31 Schlenker, Katrina        FR Unat-Liberty           2:18.24   4 
        33.618 (33.618)  1:08.052 (34.435)  1:42.396 (34.345)  2:18.239 (35.843)
 32 Barrows, Aliya            SR Elon                   2:18.65   6 
        33.920 (33.920)  1:08.643 (34.723)  1:44.253 (35.610)  2:18.642 (34.389)
 33 Moxley, Mikayla           FR High Point             2:18.73   6 
        33.529 (33.529)  1:08.716 (35.188)  1:44.027 (35.312)  2:18.727 (34.700)
 34 Eason, Trinity            SO Penn                   2:18.81   4 
        32.405 (32.405)  1:07.015 (34.610)  1:41.659 (34.645)  2:18.810 (37.152)
 35 Poland, Joanna            FR High Point             2:18.91   6 
        33.816 (33.816)  1:08.582 (34.766)  1:44.107 (35.526)  2:18.910 (34.803)
 36 Hanson, Grace                Unattached             2:19.12   4 
        33.800 (33.800)  1:08.119 (34.319)  1:43.283 (35.165)  2:19.118 (35.835)
 37 Gardner, MacKenzie        SR Radford                2:19.22   3 
        32.943 (32.943)  1:07.126 (34.183)  1:42.911 (35.786)  2:19.211 (36.300)
 38 Harper, Callie            SO Furman                 2:19.27   4 
        33.159 (33.159)  1:07.606 (34.448)  1:43.520 (35.915)  2:19.263 (35.743)
 39 Troup, Samantha           SO Liberty                2:19.79   4 
        33.335 (33.335)  1:08.430 (35.096)  1:44.415 (35.985)  2:19.789 (35.375)
 40 Breuninger, Arielle       FR Penn                   2:19.91   5 
        33.429 (33.429)  1:08.003 (34.575)  1:43.372 (35.369)  2:19.906 (36.535)
 41 Garrett, Clair            FR Furman                 2:20.03   3 
        33.273 (33.273)  1:07.583 (34.310)  1:43.099 (35.516)  2:20.021 (36.923)
 42 Spackman, Phoebe          JR Navy                   2:20.44   5 
        33.356 (33.356)  1:08.029 (34.673)  1:44.099 (36.070)  2:20.433 (36.335)
 43 Paynter, Maliyah          SR Davidson               2:20.45   5 
        32.782 (32.782)  1:07.783 (35.002)  1:43.832 (36.049)  2:20.449 (36.618)
 44 Leddy, Katherine          FR Navy                   2:20.65   5 
        33.583 (33.583)  1:08.456 (34.873)  1:44.349 (35.893)  2:20.642 (36.293)
 45 Simmons, Rebekah          SO Liberty                2:20.83   6 
        33.659 (33.659)  1:08.550 (34.892)  1:44.459 (35.909)  2:20.824 (36.366)
 46 White, Phoebe             JR Penn                   2:21.02   2 
        31.432 (31.432)  1:05.768 (34.336)  1:41.915 (36.148)  2:21.014 (39.099)
 47 Wild, Evie                SO Queens (N.C.           2:21.04   6 
        34.063 (34.063)  1:09.154 (35.092)  1:45.012 (35.858)  2:21.036 (36.025)
 48 Schlossberg, Lily         SO East Carolin           2:21.37   4 
        33.380 (33.380)  1:08.639 (35.259)  1:45.013 (36.375)  2:21.370 (36.358)
 49 Emmens, Jalissa           SR Morgan State           2:21.67   3 
        32.689 (32.689)  1:06.874 (34.186)  1:42.791 (35.918)  2:21.664 (38.873)
 50 Carroll, Jayanna          FR VCU                    2:21.93   7 
        34.865 (34.865)  1:09.987 (35.122)  1:46.199 (36.213)  2:21.922 (35.723)
 51 Donnelly, Beth            SO Furman                 2:22.76   4 
        33.973 (33.973)  1:08.958 (34.985)  1:45.482 (36.525)  2:22.753 (37.272)
 52 Nicholson, Eilidh         FR Wake Forest            2:22.96   5 
        33.013 (33.013)  1:08.015 (35.002)  1:44.673 (36.659)  2:22.952 (38.279)
 53 Shank, Gretal             SO VMI                    2:25.22   5 
        33.100 (33.100)  1:08.920 (35.820)  1:46.502 (37.582)  2:25.218 (38.716)
 54 Cotter, Taylor            SO Campbell               2:26.34   7 
        33.904 (33.904)  1:09.668 (35.765)  1:47.151 (37.483)  2:26.338 (39.188)
 55 Duffield, Madelynn        SO Western Caro           2:26.68   7 
        33.374 (33.374)  1:10.384 (37.010)  1:48.545 (38.162)  2:26.671 (38.126)
 56 Lafon, Katelyn            FR Radford                2:26.86   6 
        33.543 (33.543)  1:08.303 (34.760)  1:46.396 (38.093)  2:26.854 (40.459)
 57 Huner, Isabella           SO Liberty                2:27.21   7 
        34.589 (34.589)  1:10.459 (35.870)  1:47.122 (36.663)  2:27.202 (40.080)
 58 Patterson, Reagan         FR Radford                2:27.24   6 
        33.042 (33.042)  1:08.110 (35.069)  1:47.554 (39.445)  2:27.237 (39.683)
 59 Green, Landey             FR Western Caro           2:27.42   6 
        33.324 (33.324)  1:08.794 (35.470)  1:47.254 (38.460)  2:27.417 (40.163)
 60 Esselborn, Lauren         JR Western Caro           2:30.75   7 
        32.309 (32.309)  1:06.691 (34.382)  1:46.541 (39.850)  2:30.747 (44.206)
 61 Morley, Caroline          FR James Madiso           2:30.82   7 
        34.981 (34.981)  1:11.624 (36.643)  1:50.639 (39.016)  2:30.812 (40.173)
 62 Robinson, Aleisha         FR Morgan State           2:31.70   3 
        33.351 (33.351)  1:07.921 (34.570)  1:48.040 (40.119)  2:31.699 (43.659)
 63 Fiorillo, Caroline        SO VMI                    2:39.55   7 
        36.325 (36.325)  1:15.808 (39.483)  1:58.608 (42.800)  2:39.547 (40.939)
 64 Flickinger, Ella          FR VMI                    2:49.20   7 
        37.205 (37.205)  1:18.899 (41.695)  2:03.978 (45.079)  2:49.195 (45.218)
 65 Ingerson, Alyssa          SO VMI                    2:52.42   7 
        39.641 (39.641)  1:21.887 (42.246)  2:06.672 (44.786)  2:52.417 (45.745)
 -- Berry, Addison            JR Wake Forest                DNF   5 
        31.695 (31.695)  1:06.213 (34.519)  1:42.283 (36.070)
 -- Newton, Renee             SO Georgetown                 DNF   1 
        29.214 (29.214)  1:01.336 (32.122)
 -- Irby, Ashley              SR Elon                       DNF   6 
        32.760 (32.760)  1:06.373 (33.613)
 
Women 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Zealand, Allie               Unattached             9:25.29   1 
        35.959 (35.959)  1:14.031 (38.073)  1:53.739 (39.708)  2:31.383 (37.645)
      3:07.637 (36.255)  3:44.433 (36.796)  4:21.127 (36.695)  4:58.396 (37.269)
      5:36.236 (37.840)  6:14.337 (38.102)  6:52.351 (38.015)  7:31.180 (38.829)
      8:10.407 (39.228)  8:48.857 (38.450)  9:25.287 (36.430)
  2 Lounes, Louise            SO Charlotte              9:26.20   1 
        35.331 (35.331)  1:14.161 (38.830)  1:54.341 (40.180)  2:32.217 (37.876)
      3:10.086 (37.869)  3:47.829 (37.743)  4:25.514 (37.686)  5:02.741 (37.228)
      5:40.520 (37.779)  6:18.113 (37.593)  6:55.886 (37.773)  7:33.637 (37.752)
      8:11.887 (38.250)  8:49.564 (37.678)  9:26.197 (36.633)
  3 Beermann, Jette           SO Elon                   9:35.60   1 
        36.139 (36.139)  1:14.811 (38.673)  1:54.430 (39.619)  2:33.027 (38.598)
      3:11.276 (38.249)  3:48.676 (37.400)  4:27.239 (38.563)  5:05.663 (38.425)
      5:45.341 (39.679)  6:25.429 (40.088)  7:05.521 (40.093)  7:45.416 (39.895)
      8:24.436 (39.020)  9:01.359 (36.923)  9:35.594 (34.236)
  4 Johnston, Lauren          SO Charlotte              9:37.95   1 
        35.619 (35.619)  1:14.557 (38.939)  1:54.107 (39.550)  2:32.134 (38.028)
      3:10.186 (38.052)  3:49.091 (38.906)  4:26.090 (36.999)  5:03.504 (37.415)
      5:41.366 (37.862)  6:20.016 (38.650)  7:00.196 (40.180)  7:40.637 (40.442)
      8:21.327 (40.690)  9:01.517 (40.190)  9:37.950 (36.433)
  5 Coffin, Anna              SR Maryland               9:38.93   1 
        36.924 (36.924)  1:15.769 (38.845)  1:54.779 (39.010)  2:33.176 (38.398)
      3:11.311 (38.136)  3:49.279 (37.968)  4:27.589 (38.310)  5:06.629 (39.040)
      5:45.801 (39.173)  6:25.897 (40.096)  7:05.894 (39.998)  7:46.001 (40.108)
      8:25.270 (39.269)  9:03.837 (38.568)  9:38.921 (35.085)
  6 Wellings, Chloe           JR Radford                9:40.09   1 
           36.636 (36.636)        2:35.187 (1:58.552)          3:13.407 (38.220)
         3:52.303 (38.896)        5:10.361 (1:18.059)          5:49.351 (38.990)
         6:28.600 (39.249)          7:07.859 (39.259)          7:47.194 (39.336)
         8:25.894 (38.700)          9:04.200 (38.306)          9:40.087 (35.888)
  7 Daland, Karoline          SR Charlotte              9:41.20   1 
        36.047 (36.047)  1:14.637 (38.590)  1:54.179 (39.542)  2:32.551 (38.373)
      3:10.364 (37.813)  3:48.009 (37.645)  4:25.799 (37.790)  5:03.057 (37.259)
      5:40.903 (37.846)  6:19.413 (38.510)  6:59.383 (39.970)  7:39.993 (40.610)
      8:21.199 (41.206)  9:01.801 (40.603)  9:41.191 (39.390)
  8 Twomey, Anna              JR Elon                   9:41.60   1 
        35.779 (35.779)  1:14.283 (38.505)  1:53.899 (39.616)  2:32.426 (38.528)
      3:10.646 (38.220)  3:48.447 (37.802)  4:27.003 (38.556)  5:06.003 (39.000)
      5:45.550 (39.548)  6:25.714 (40.165)  7:05.767 (40.053)  7:45.609 (39.842)
      8:24.717 (39.109)  9:02.506 (37.789)  9:41.596 (39.090)
  9 Miller, Hannah            JR Elon                   9:45.18   1 
        36.356 (36.356)  1:15.411 (39.056)  1:54.699 (39.288)  2:33.670 (38.972)
      3:12.371 (38.702)  3:51.300 (38.929)  4:27.010 (35.710)  5:10.507 (43.498)
      5:50.404 (39.898)  6:28.994 (38.590)  7:08.103 (39.109)  7:47.711 (39.609)
      8:26.923 (39.212)  9:06.073 (39.150)  9:45.173 (39.100)
 10 Istnick, Sofia            FR William & Ma           9:46.36   2 
        38.632 (38.632)  1:18.232 (39.600)  1:58.436 (40.205)  2:38.457 (40.022)
      3:16.876 (38.419)  3:55.933 (39.058)  4:35.657 (39.725)  5:15.933 (40.276)
      5:55.235 (39.302)  6:34.296 (39.062)  7:13.562 (39.266)  7:52.857 (39.296)
      8:32.785 (39.928)  9:10.842 (38.058)  9:46.360 (35.519)
 11 Hostetler, Marie          SO Liberty                9:49.35   1 
        35.850 (35.850)  1:15.186 (39.336)  1:55.396 (40.210)  2:35.397 (40.002)
      3:13.869 (38.472)  3:53.113 (39.245)  4:32.690 (39.578)  5:12.374 (39.685)
      5:51.740 (39.366)  6:31.517 (39.778)  7:10.597 (39.080)  7:50.919 (40.322)
      8:30.881 (39.963)  9:10.349 (39.468)  9:49.344 (38.996)
 12 Boehm, Alli               SO Wake Forest            9:51.65   3 
        37.544 (37.544)  1:15.745 (38.202)  1:55.558 (39.813)  2:35.208 (39.650)
      3:14.831 (39.623)  3:54.574 (39.743)  4:33.966 (39.393)  5:13.865 (39.899)
      5:54.236 (40.372)  6:34.425 (40.189)  7:14.968 (40.543)  7:55.549 (40.582)
      8:36.058 (40.509)  9:14.461 (38.403)  9:51.645 (37.185)
 13 Garrison, Catherine       FR William & Ma           9:52.00   3 
        38.389 (38.389)  1:17.838 (39.449)  1:57.581 (39.743)  2:37.934 (40.353)
      3:17.784 (39.850)  3:57.799 (40.016)  4:37.658 (39.859)  5:17.628 (39.970)
      5:57.365 (39.738)  6:37.745 (40.380)  7:17.836 (40.092)  7:57.399 (39.563)
      8:36.224 (38.825)  9:13.985 (37.762)  9:51.999 (38.015)
 14 Mattison, Kate            JR Western Caro           9:52.01   2 
        37.286 (37.286)  1:17.322 (40.036)  1:57.800 (40.479)  2:37.385 (39.585)
      3:16.326 (38.942)  3:54.929 (38.603)  4:34.495 (39.566)  5:13.806 (39.312)
      5:53.225 (39.419)  6:32.917 (39.693)  7:12.976 (40.059)  7:53.486 (40.510)
      8:34.373 (40.888)  9:14.386 (40.013)  9:52.003 (37.618)
 15 Ackley-Fairley, Adelyn    SO Unat-Liberty           9:52.62   1 
        36.456 (36.456)  1:15.560 (39.105)  1:55.693 (40.133)  2:35.669 (39.976)
      3:13.680 (38.012)  3:52.761 (39.082)  4:32.371 (39.610)  5:11.569 (39.198)
      5:51.337 (39.769)  6:31.890 (40.553)  7:11.604 (39.715)  7:52.429 (40.825)
      8:33.759 (41.330)  9:14.853 (41.095)  9:52.617 (37.765)
 16 Newman, Jenna             JR Charlotte              9:53.75   1 
        36.564 (36.564)  1:15.509 (38.945)  1:55.470 (39.962)  2:34.523 (39.053)
      3:12.997 (38.475)  3:52.086 (39.089)  4:30.413 (38.328)  5:11.780 (41.368)
      5:52.594 (40.815)  6:34.119 (41.525)  7:15.644 (41.526)  7:57.369 (41.725)
      8:38.454 (41.086)  9:17.954 (39.500)  9:53.747 (35.793)
 17 Matysik, Nicole           JR Furman                 9:54.71   2 
        37.647 (37.647)  1:17.645 (39.998)  1:58.482 (40.838)  2:38.607 (40.126)
      3:17.793 (39.186)  3:56.273 (38.480)  4:36.495 (40.222)  5:16.449 (39.955)
      5:55.892 (39.443)  6:37.395 (41.503)  7:16.767 (39.373)  7:55.777 (39.010)
      8:35.109 (39.332)  9:14.676 (39.568)  9:54.703 (40.028)
 18 Hart, Mackenzie           FR Wake Forest            9:55.05   3 
        37.534 (37.534)  1:15.915 (38.382)  1:55.408 (39.493)  2:34.948 (39.540)
      3:14.619 (39.672)  3:54.748 (40.129)  4:34.165 (39.418)  5:14.238 (40.073)
      5:54.729 (40.492)  6:35.601 (40.872)  7:17.179 (41.579)  7:59.314 (42.135)
      8:40.729 (41.416)  9:20.204 (39.475)  9:55.044 (34.840)
 19 Synowiec, Madison         SO Elon                   9:56.43   2 
        36.967 (36.967)  1:17.215 (40.248)  1:57.967 (40.753)  2:38.050 (40.083)
      3:16.666 (38.616)  3:55.749 (39.083)  4:35.709 (39.960)  5:15.627 (39.919)
